Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Women's Volleyball Cumulative Statistics

Team (8-9, 3-5)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 725 854
Errors 325 408
Attempts 2242 2439
Percent .178 .183
Kills Per Set 11.2 13.1
Set
Assists 662 799
Assists Per Set 10.2 12.3
Ball Handling Errors 8 6
Serve
Aces 85 136
Errors 104 143
Aces Per Set 1.3 2.1
Receptions
Errors 136 85
Errors Per Set 2.1 1.3
Defense
Digs 1013 1033
Digs Per Set 15.6 15.9
Blocking
Solo 42 23
Assists 230 207
Errors 22 8
Blocks 157.0 126.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sampson, Olivia 65 17 16 199.0 3.06 180 2.77 92 569 .155 7 0.11 5 0.08 11
02 Chambers, Sammy 53 15 15 39.0 0.74 17 0.32 4 49 .265 305 5.75 20 0.38 22
05 Cronin, Clara 64 17 1 21.0 0.33 2 0.03 0 6 .333 35 0.55 19 0.30 22
06 Dunn, Kelsey 4 3 1 2.0 0.50 1 0.25 0 3 .333 0 0.00 0 0.00 0
07 Solis, Angelina 19 7 1 18.0 0.95 15 0.79 3 39 .308 1 0.05 2 0.11 2
08 Koerth, Kaylee 28 12 2 37.5 1.34 32 1.14 17 99 .152 3 0.11 4 0.14 4
09 Derksen, Emma 45 15 0 63.5 1.41 53 1.18 13 147 .272 5 0.11 0 0.00 1
10 Leslie, Brooke 60 17 14 142.5 2.38 129 2.15 74 497 .111 10 0.17 7 0.12 5
11 Tong, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Magley, Kelsey 65 17 4 20.5 0.32 8 0.12 4 33 .121 263 4.05 10 0.15 16
15 Ono, Lia 47 12 0 11.0 0.23 1 0.02 0 2 .500 23 0.49 10 0.21 3
17 Sanders, Aaliyah 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
18 Harrison, Olivia 64 17 16 201.0 3.14 160 2.50 43 359 .326 2 0.03 5 0.08 13
19 Sarni, Keira 57 17 14 91.0 1.60 69 1.21 34 227 .154 2 0.04 0 0.00 0
20 Jaworsky, Maisie 19 8 3 19.5 1.03 9 0.47 13 44 -.091 1 0.05 0 0.00 0
21 McKee, Gray 29 10 0 3.0 0.10 0 0.00 0 1 .000 3 0.10 3 0.10 5
22 Bradbury, Ava 60 16 15 97.5 1.63 48 0.80 27 163 .129 2 0.03 0 0.00 0
Total 65 17 967.0 14.88 725 11.15 325 2242 .178 662 10.18 85 1.31 104
Opponents 65 17 1,116.5 17.18 854 13.14 408 2439 .183 799 12.29 136 2.09 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sampson, Olivia 65 103 1.58 37 313 .882 0.57 3 22 25.0 0.38 4 0
02 Chambers, Sammy 53 126 2.38 0 5 1.000 0.00 0 4 4.0 0.08 0 7
05 Cronin, Clara 64 228 3.56 32 354 .910 0.50 0 0 0 0.00 0 1
06 Dunn, Kelsey 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
07 Solis, Angelina 19 21 1.11 6 39 .846 0.32 0 2 2.0 0.11 0 0
08 Koerth, Kaylee 28 32 1.14 2 59 .966 0.07 0 3 3.0 0.11 0 0
09 Derksen, Emma 45 19 0.42 0 3 1.000 0.00 0 21 21.0 0.47 3 0
10 Leslie, Brooke 60 104 1.73 23 247 .907 0.38 0 13 13.0 0.22 1 0
11 Tong, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Magley, Kelsey 65 129 1.98 0 4 1.000 0.00 1 3 4.0 0.06 1 0
15 Ono, Lia 47 155 3.30 12 233 .948 0.26 0 0 0 0.00 0 0
17 Sanders, Aaliyah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
18 Harrison, Olivia 64 23 0.36 2 3 .333 0.03 19 34 53.0 0.83 7 0
19 Sarni, Keira 57 28 0.49 1 4 .750 0.02 2 40 42.0 0.74 0 0
20 Jaworsky, Maisie 19 2 0.11 0 0 .000 0.00 2 17 19.0 1.00 1 0
21 McKee, Gray 29 27 0.93 2 24 .917 0.07 0 0 0 0.00 0 0
22 Bradbury, Ava 60 15 0.25 0 2 1.000 0.00 15 69 84.0 1.40 5 0
Total 65 1013 15.58 136 1291 .895 2.09 42 230 157.0 2.42 22 8
Opponents 65 1033 15.89 85 1285 .934 1.31 23 207 126.5 1.95 8 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sampson, Olivia 33 8 7 100.0 3.03 91 2.76 46 307 .147 1 0.03 1 0.03 1
2 Chambers, Sammy 23 6 6 16.5 0.72 7 0.30 2 21 .238 141 6.13 9 0.39 11
5 Cronin, Clara 32 8 1 7.0 0.22 0 0.00 0 1 .000 6 0.19 7 0.22 8
6 Dunn, Kelsey 2 1 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Koerth, Kaylee 14 5 2 30.5 2.18 26 1.86 17 78 .115 3 0.21 3 0.21 3
9 Derksen, Emma 22 6 0 36.0 1.64 33 1.50 7 99 .263 1 0.05 0 0.00 0
10 Leslie, Brooke 30 8 6 63.5 2.12 54 1.80 38 248 .065 7 0.23 6 0.20 1
12 Magley, Kelsey 33 8 4 11.0 0.33 4 0.12 2 21 .095 154 4.67 5 0.15 7
15 Ono, Lia 33 8 0 8.0 0.24 1 0.03 0 2 .500 21 0.64 7 0.21 1
17 Sanders, Aaliyah 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
18 Harrison, Olivia 33 8 8 104.5 3.17 85 2.58 25 192 .313 1 0.03 3 0.09 6
19 Sarni, Keira 30 8 6 52.0 1.73 38 1.27 19 138 .138 2 0.07 0 0.00 0
20 Jaworsky, Maisie 4 2 0 0.5 0.13 0 0.00 1 4 -.250 0 0.00 0 0.00 0
21 McKee, Gray 15 5 0 3.0 0.20 0 0.00 0 1 .000 1 0.07 3 0.20 3
22 Bradbury, Ava 33 8 8 56.0 1.70 29 0.88 9 95 .211 1 0.03 0 0.00 0
Total 33 8 491.0 14.88 370 11.21 167 1213 .167 339 10.27 44 1.33 41
Opponents 33 8 587.0 17.79 465 14.09 193 1319 .206 440 13.33 60 1.82 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sampson, Olivia 33 43 1.30 9 108 .917 0.27 1 14 15.0 0.45 4 0
2 Chambers, Sammy 23 69 3.00 0 0 .000 0.00 0 1 1.0 0.04 0 0
5 Cronin, Clara 32 90 2.81 12 144 .917 0.38 0 0 0 0.00 0 1
6 Dunn, Kelsey 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Koerth, Kaylee 14 26 1.86 1 48 .979 0.07 0 3 3.0 0.21 0 0
9 Derksen, Emma 22 9 0.41 0 0 .000 0.00 0 6 6.0 0.27 2 0
10 Leslie, Brooke 30 64 2.13 15 146 .897 0.50 0 7 7.0 0.23 0 0
12 Magley, Kelsey 33 76 2.30 0 0 .000 0.00 1 2 3.0 0.09 1 0
15 Ono, Lia 33 136 4.12 10 191 .948 0.30 0 0 0 0.00 0 0
17 Sanders, Aaliyah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Harrison, Olivia 33 12 0.36 1 1 .000 0.03 8 17 25.0 0.76 5 0
19 Sarni, Keira 30 18 0.60 0 1 1.000 0.00 2 24 26.0 0.87 0 0
20 Jaworsky, Maisie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 McKee, Gray 15 22 1.47 2 21 .905 0.13 0 0 0 0.00 0 0
22 Bradbury, Ava 33 9 0.27 0 1 1.000 0.00 8 38 46.0 1.39 3 0
Total 33 575 17.42 60 661 .909 1.82 20 114 77.0 2.33 15 1
Opponents 33 591 17.91 44 645 .932 1.33 14 96 62.0 1.88 3 1

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buffalo St. W 3 43 14 100 .290 38 4 5 4 32 4 18 1 13 0 60.0
8/30/2025 vs CWRU W 5 62 31 198 .157 59 7 5 8 90 3 20 2 13 0 82.0
9/05/2025 Whitman W 4 51 20 130 .238 46 4 11 5 47 1 20 0 11.0 2 66.0
9/05/2025 vs UC Santa Cruz L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/06/2025 vs Whitworth W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 vs Occidental W 3 25 18 84 .083 22 11 5 10 41 4 10 1 9.0 0 45.0
9/12/2025 vs Puget Sound L 3 23 11 95 .126 23 3 4 8 30 3 6 0 6 1 32.0
9/13/2025 vs Covenant L 3 33 14 105 .181 29 1 3 14 59 1 14 0 8 0 42.0
9/13/2025 vs Linfield L 3 39 14 116 .216 38 0 8 7 61 1 8 0 5 0 44.0
9/26/2025 Redlands W 5 55 26 188 .154 52 9 5 11 95 2 20 3 12 0 76.0
9/27/2025 at Occidental L 5 53 20 168 .196 49 4 10 7 63 4 10 2 9 1 66.0
10/02/2025 Whittier L 3 34 14 118 .169 30 0 5 4 59 4 6 2 7 0 41.0
10/04/2025 at Pomona-Pitzer W 5 49 24 163 .153 45 15 3 11 72 1 34 0 18 0 82.0
10/07/2025 Claremont-M-S L 4 56 27 180 .161 48 4 5 9 86 1 6 3 4 0 64.0
10/10/2025 at Cal Lutheran L 4 36 24 130 .092 34 3 4 7 67 1 8 0 5 0 44.0
10/11/2025 Caltech W 3 40 9 95 .326 38 3 4 3 50 2 20 2 12 0 55.0
10/14/2025 at La Verne L 4 47 23 171 .140 43 6 5 8 83 5 10 3 10 0 63.0
Chapman 65 725 325 2242 .178 662 85 104 136 1013 42 230 22 157.0 8 967.0
Opponents 65 854 408 2439 .183 799 136 143 85 1033 23 207 8 126.5 6 1,116.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.15
Assists Per Set 10.18
Service Aces Per Set 1.31
Reception Errors Per Set 2.09
Digs Per Set 15.58
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.12
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buffalo St. L 3 38 25 103 .126 37 4 2 4 33 1 8 0 5 0 47.0
8/30/2025 vs CWRU L 5 59 28 195 .159 56 8 7 7 89 3 24 0 15 0 82.0
9/05/2025 at Whitman L 4 47 31 130 .123 43 5 8 4 50 1 8 2 5.0 0 57.0
9/05/2025 vs UC Santa Cruz W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/06/2025 vs Whitworth L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 vs Occidental L 3 23 25 91 -.022 20 10 11 11 36 1 16 1 9.0 1 42.0
9/12/2025 vs Puget Sound W 3 45 14 97 .320 43 8 4 3 51 1 10 0 6 0 59.0
9/13/2025 vs Covenant W 3 47 23 139 .173 41 14 8 1 50 0 10 1 5 0 66.0
9/13/2025 vs Linfield W 3 42 18 136 .176 37 7 7 0 52 0 6 0 3 0 52.0
9/26/2025 at Redlands L 5 61 32 203 .143 59 11 9 9 89 5 8 2 9 0 81.0
9/27/2025 Occidental W 5 72 28 174 .253 69 7 16 4 82 2 12 1 8 0 87.0
10/02/2025 at Whittier W 3 52 20 143 .224 47 4 2 0 64 1 6 0 4 0 60.0
10/04/2025 Pomona-Pitzer L 5 68 31 181 .204 63 11 12 15 81 1 10 0 6 0 85.0
10/07/2025 at Claremont-M-S W 4 57 13 167 .263 55 9 3 4 87 1 28 0 15 1 81.0
10/10/2025 Cal Lutheran W 4 57 19 152 .250 54 7 8 3 63 2 10 0 7 0 71.0
10/11/2025 at Caltech L 3 39 24 122 .123 34 3 8 3 40 1 0 0 1 0 43.0
10/14/2025 La Verne W 4 59 26 177 .186 59 8 10 6 85 1 22 0 12 0 79.0
Opponents 65 854 408 2439 .183 799 136 143 85 1033 23 207 8 126.5 6 1,116.5
Chapman 65 725 325 2242 .178 662 85 104 136 1013 42 230 22 157.0 8 967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.14
Assists Per Set 12.29
Service Aces Per Set 2.09
Reception Errors Per Set 1.31
Digs Per Set 15.89
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.09
Points Per Set 17.18

Leaders

Team Leaders: Kills
Player High
Kills
Sampson, Olivia 180
Harrison, Olivia 160
Leslie, Brooke 129
Sarni, Keira 69
Derksen, Emma 53
Team Leaders: Assists
Player High
Assists
Chambers, Sammy 305
Magley, Kelsey 263
Cronin, Clara 35
Ono, Lia 23
Leslie, Brooke 10
Team Leaders: Service Aces
Player High
Service Aces
Chambers, Sammy 20
Cronin, Clara 19
Ono, Lia 10
Magley, Kelsey 10
Leslie, Brooke 7
Team Leaders: Digs
Player High
Digs
Cronin, Clara 228
Ono, Lia 155
Magley, Kelsey 129
Chambers, Sammy 126
Leslie, Brooke 104
Team Leaders: Blocks
Player High
Blocks
Bradbury, Ava 84.0
Harrison, Olivia 53.0
Sarni, Keira 42.0
Sampson, Olivia 25.0
Derksen, Emma 21.0