Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 164 158
Errors 88 89
Attempts 509 510
Percent .149 .135
Kills Per Set 13.7 13.2
Set
Assists 158 139
Assists Per Set 13.2 11.6
Ball Handling Errors 1 0
Serve
Aces 21 19
Errors 17 17
Aces Per Set 1.8 1.6
Receptions
Errors 19 21
Errors Per Set 1.6 1.8
Defense
Digs 231 215
Digs Per Set 19.3 17.9
Blocking
Solo 9 8
Assists 36 53
Errors 3 5
Blocks 27.0 34.5
Blocks Per Set 2.3 2.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Chambers, Sammy 12 3 3 6.0 0.50 2 0.17 0 6 .333 71 5.92 4 0.33 6
4 Jedrzejczak, Kaya 3 2 0 9.0 3.00 9 3.00 4 30 .167 0 0.00 0 0.00 0
5 Cronin, Clara 12 3 0 1.0 0.08 0 0.00 0 1 .000 14 1.17 1 0.08 4
6 Dunn, Kelsey 12 3 3 15.5 1.29 8 0.67 11 38 -.079 1 0.08 0 0.00 0
7 Solis, Angelina 12 3 3 32.5 2.71 29 2.42 15 108 .130 1 0.08 3 0.25 0
10 Jaworsky, Maisie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Magley, Kelsey 12 3 0 10.5 0.88 3 0.25 0 4 .750 67 5.58 7 0.58 2
15 Ono, Lia 12 3 0 4.0 0.33 0 0.00 1 1 -1.000 3 0.25 4 0.33 1
17 Sanders, Aaliyah 12 3 0 14.5 1.21 12 1.00 13 45 -.022 0 0.00 0 0.00 0
19 Cooley, Tenaya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Pugh, Sasha 12 3 3 55.5 4.63 49 4.08 15 111 .306 0 0.00 1 0.08 2
21 McKee, Gray 6 2 0 1.0 0.17 0 0.00 1 1 -1.000 1 0.17 1 0.17 2
22 Bradbury, Ava 12 3 3 35.5 2.96 25 2.08 11 66 .212 0 0.00 0 0.00 0
25 Killion, Boyd 11 3 3 27.0 2.45 27 2.45 17 97 .103 0 0.00 0 0.00 0
Total 12 3 212.0 17.67 164 13.67 88 509 .149 158 13.17 21 1.75 17
Opponents 12 3 211.5 17.63 158 13.17 89 510 .135 139 11.58 19 1.58 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Chambers, Sammy 12 32 2.67 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Jedrzejczak, Kaya 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Cronin, Clara 12 56 4.67 7 115 .939 0.58 0 0 0 0.00 0 0
6 Dunn, Kelsey 12 7 0.58 0 0 .000 0.00 2 11 13.0 1.08 0 0
7 Solis, Angelina 12 23 1.92 5 65 .923 0.42 0 1 1.0 0.08 0 0
10 Jaworsky, Maisie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Magley, Kelsey 12 30 2.50 0 0 .000 0.00 0 1 1.0 0.08 0 1
15 Ono, Lia 12 32 2.67 3 43 .930 0.25 0 0 0 0.00 0 0
17 Sanders, Aaliyah 12 4 0.33 0 0 .000 0.00 0 5 5.0 0.42 1 0
19 Cooley, Tenaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pugh, Sasha 12 12 1.00 0 0 .000 0.00 2 7 9.0 0.75 0 0
21 McKee, Gray 6 8 1.33 2 11 .818 0.33 0 0 0 0.00 0 0
22 Bradbury, Ava 12 7 0.58 0 0 .000 0.00 5 11 16.0 1.33 0 0
25 Killion, Boyd 11 20 1.82 2 34 .941 0.18 0 0 0 0.00 1 0
Total 12 231 19.25 19 272 .930 1.58 9 36 27.0 2.25 3 1
Opponents 12 215 17.92 21 277 .924 1.75 8 53 34.5 2.88 5 0

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lasell W 4 45 23 119 .185 43 5 7 6 52 2 12 2 8 0 58.0
9/04/2026 vs Gordon L 4 71 39 211 .152 71 8 4 9 95 3 6 0 6 0 85.0
9/05/2026 vs Carleton L 4 48 26 179 .123 44 8 6 4 84 4 18 1 13 1 69.0
Chapman 12 164 88 509 .149 158 21 17 19 231 9 36 3 27.0 1 212.0
Opponents 12 158 89 510 .135 139 19 17 21 215 8 53 5 34.5 0 211.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 12
Kills Per Set 13.67
Assists Per Set 13.17
Service Aces Per Set 1.75
Reception Errors Per Set 1.58
Digs Per Set 19.25
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.08
Points Per Set 17.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lasell L 4 41 37 138 .029 34 6 8 5 41 4 14 1 11 0 58.0
9/04/2026 vs Gordon W 4 53 21 178 .180 49 9 1 8 79 1 27 4 14.5 0 76.5
9/05/2026 vs Carleton W 4 64 31 194 .170 56 4 8 8 95 3 12 0 9 0 77.0
Opponents 12 158 89 510 .135 139 19 17 21 215 8 53 5 34.5 0 211.5
Chapman 12 164 88 509 .149 158 21 17 19 231 9 36 3 27.0 1 212.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 12
Kills Per Set 13.17
Assists Per Set 11.58
Service Aces Per Set 1.58
Reception Errors Per Set 1.75
Digs Per Set 17.92
Blocks Per Set 2.88
Ball Handling Errors Per Set 0.00
Points Per Set 17.63

Leaders

Team Leaders: Kills
Player High
Kills
Pugh, Sasha 49
Solis, Angelina 29
Killion, Boyd 27
Bradbury, Ava 25
Sanders, Aaliyah 12
Team Leaders: Assists
Player High
Assists
Chambers, Sammy 71
Magley, Kelsey 67
Cronin, Clara 14
Ono, Lia 3
Dunn, Kelsey 1
Team Leaders: Service Aces
Player High
Service Aces
Magley, Kelsey 7
Chambers, Sammy 4
Ono, Lia 4
Solis, Angelina 3
Cronin, Clara 1
Team Leaders: Digs
Player High
Digs
Cronin, Clara 56
Chambers, Sammy 32
Ono, Lia 32
Magley, Kelsey 30
Solis, Angelina 23
Team Leaders: Blocks
Player High
Blocks
Bradbury, Ava 16.0
Dunn, Kelsey 13.0
Pugh, Sasha 9.0
Sanders, Aaliyah 5.0
Magley, Kelsey 1.0