Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Women's Volleyball Cumulative Statistics

Team (11-14, 6-10)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 1093 1282
Errors 476 573
Attempts 3398 3655
Percent .182 .194
Kills Per Set 11.3 13.2
Set
Assists 1001 1199
Assists Per Set 10.3 12.4
Ball Handling Errors 8 6
Serve
Aces 143 187
Errors 154 195
Aces Per Set 1.5 1.9
Receptions
Errors 187 143
Errors Per Set 1.9 1.5
Defense
Digs 1562 1587
Digs Per Set 16.1 16.4
Blocking
Solo 65 33
Assists 318 310
Errors 38 17
Blocks 224.0 188.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sampson, Olivia 97 25 22 276.0 2.85 248 2.56 123 812 .154 12 0.12 6 0.06 12
02 Chambers, Sammy 85 23 22 65.0 0.76 23 0.27 6 69 .246 477 5.61 40 0.47 40
05 Cronin, Clara 92 25 3 27.0 0.29 2 0.02 1 9 .111 36 0.39 25 0.27 29
06 Dunn, Kelsey 5 4 1 2.0 0.40 1 0.20 0 3 .333 0 0.00 0 0.00 0
07 Solis, Angelina 19 7 1 18.0 0.95 15 0.79 3 39 .308 1 0.05 2 0.11 2
08 Koerth, Kaylee 40 17 3 55.0 1.38 47 1.18 32 172 .087 3 0.08 6 0.15 5
09 Derksen, Emma 77 23 1 116.5 1.51 100 1.30 30 309 .227 7 0.09 0 0.00 1
10 Leslie, Brooke 85 25 21 194.5 2.29 172 2.02 110 697 .089 17 0.20 13 0.15 9
11 Tong, Samantha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Magley, Kelsey 97 25 4 28.5 0.29 8 0.08 5 37 .081 383 3.95 18 0.19 23
15 Ono, Lia 79 20 0 18.0 0.23 1 0.01 0 7 .143 52 0.66 17 0.22 11
17 Sanders, Aaliyah 7 3 0 4.5 0.64 3 0.43 3 14 .000 1 0.14 0 0.00 0
18 Harrison, Olivia 96 25 24 298.0 3.10 238 2.48 61 531 .333 3 0.03 8 0.08 16
19 Sarni, Keira 85 25 22 165.0 1.94 137 1.61 49 391 .225 3 0.04 0 0.00 0
20 Jaworsky, Maisie 20 9 3 20.5 1.03 10 0.50 13 46 -.065 1 0.05 0 0.00 0
21 McKee, Gray 52 17 0 8.0 0.15 0 0.00 0 1 .000 3 0.06 8 0.15 6
22 Bradbury, Ava 92 24 23 163.5 1.78 88 0.96 40 261 .184 2 0.02 0 0.00 0
Total 97 25 1,460.0 15.05 1093 11.27 476 3398 .182 1001 10.32 143 1.47 154
Opponents 97 25 1,657.0 17.08 1282 13.22 573 3655 .194 1199 12.36 187 1.93 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sampson, Olivia 97 166 1.71 57 538 .894 0.59 6 32 38.0 0.39 5 0
02 Chambers, Sammy 85 210 2.47 0 6 1.000 0.00 0 4 4.0 0.05 2 7
05 Cronin, Clara 92 273 2.97 35 419 .916 0.38 0 0 0 0.00 0 1
06 Dunn, Kelsey 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 0 0
07 Solis, Angelina 19 21 1.11 6 39 .846 0.32 0 2 2.0 0.11 0 0
08 Koerth, Kaylee 40 46 1.15 6 101 .941 0.15 0 4 4.0 0.10 1 0
09 Derksen, Emma 77 42 0.55 0 8 1.000 0.00 0 33 33.0 0.43 7 0
10 Leslie, Brooke 85 166 1.95 29 347 .916 0.34 0 19 19.0 0.22 3 0
11 Tong, Samantha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Magley, Kelsey 97 177 1.82 0 4 1.000 0.00 1 3 4.0 0.04 1 0
15 Ono, Lia 79 321 4.06 24 429 .944 0.30 0 0 0 0.00 0 0
17 Sanders, Aaliyah 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
18 Harrison, Olivia 96 28 0.29 2 3 .333 0.02 28 48 76.0 0.79 10 0
19 Sarni, Keira 85 55 0.65 2 5 .600 0.02 2 52 54.0 0.64 0 0
20 Jaworsky, Maisie 20 3 0.15 0 0 .000 0.00 2 17 19.0 0.95 1 0
21 McKee, Gray 52 30 0.58 2 25 .920 0.04 0 0 0 0.00 0 0
22 Bradbury, Ava 92 23 0.25 2 5 .600 0.02 26 99 125.0 1.36 8 0
Total 97 1562 16.10 187 1930 .903 1.93 65 318 224.0 2.31 38 8
Opponents 97 1587 16.36 143 1893 .924 1.47 33 310 188.0 1.94 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sampson, Olivia 65 16 13 177.0 2.72 159 2.45 77 550 .149 6 0.09 2 0.03 2
2 Chambers, Sammy 55 14 13 42.5 0.77 13 0.24 4 41 .220 313 5.69 29 0.53 29
5 Cronin, Clara 60 16 3 13.0 0.22 0 0.00 1 4 -.250 7 0.12 13 0.22 15
6 Dunn, Kelsey 3 2 0 1.5 0.50 1 0.33 0 3 .333 0 0.00 0 0.00 0
8 Koerth, Kaylee 26 10 3 48.0 1.85 41 1.58 32 151 .060 3 0.12 5 0.19 4
9 Derksen, Emma 54 14 1 89.0 1.65 80 1.48 24 261 .215 3 0.06 0 0.00 0
10 Leslie, Brooke 55 16 13 115.5 2.10 97 1.76 74 448 .051 14 0.25 12 0.22 5
12 Magley, Kelsey 65 16 4 19.0 0.29 4 0.06 3 25 .040 274 4.22 13 0.20 14
15 Ono, Lia 65 16 0 15.0 0.23 1 0.02 0 7 .143 50 0.77 14 0.22 9
17 Sanders, Aaliyah 6 2 0 4.5 0.75 3 0.50 3 13 .000 1 0.17 0 0.00 0
18 Harrison, Olivia 65 16 16 201.5 3.10 163 2.51 43 364 .330 2 0.03 6 0.09 9
19 Sarni, Keira 58 16 14 126.0 2.17 106 1.83 34 302 .238 3 0.05 0 0.00 0
20 Jaworsky, Maisie 5 3 0 1.5 0.30 1 0.20 1 6 .000 0 0.00 0 0.00 0
21 McKee, Gray 38 12 0 8.0 0.21 0 0.00 0 1 .000 1 0.03 8 0.21 4
22 Bradbury, Ava 65 16 16 122.0 1.88 69 1.06 22 193 .244 1 0.02 0 0.00 0
Total 65 16 984.0 15.14 738 11.35 318 2369 .177 678 10.43 102 1.57 91
Opponents 65 16 1,127.5 17.35 893 13.74 358 2535 .211 840 12.92 111 1.71 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sampson, Olivia 65 106 1.63 29 333 .913 0.45 4 24 28.0 0.43 5 0
2 Chambers, Sammy 55 153 2.78 0 1 1.000 0.00 0 1 1.0 0.02 2 0
5 Cronin, Clara 60 135 2.25 15 209 .928 0.25 0 0 0 0.00 0 1
6 Dunn, Kelsey 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
8 Koerth, Kaylee 26 40 1.54 5 90 .944 0.19 0 4 4.0 0.15 1 0
9 Derksen, Emma 54 32 0.59 0 5 1.000 0.00 0 18 18.0 0.33 6 0
10 Leslie, Brooke 55 126 2.29 21 246 .915 0.38 0 13 13.0 0.24 2 0
12 Magley, Kelsey 65 124 1.91 0 0 .000 0.00 1 2 3.0 0.05 1 0
15 Ono, Lia 65 302 4.65 22 387 .943 0.34 0 0 0 0.00 0 0
17 Sanders, Aaliyah 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
18 Harrison, Olivia 65 17 0.26 1 1 .000 0.02 17 31 48.0 0.74 8 0
19 Sarni, Keira 58 45 0.78 1 2 .500 0.02 2 36 38.0 0.66 0 0
20 Jaworsky, Maisie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 McKee, Gray 38 25 0.66 2 22 .909 0.05 0 0 0 0.00 0 0
22 Bradbury, Ava 65 17 0.26 2 4 .500 0.03 19 68 87.0 1.34 6 0
Total 65 1124 17.29 111 1300 .915 1.71 43 202 144.0 2.22 31 1
Opponents 65 1145 17.62 102 1253 .919 1.57 24 199 123.5 1.90 12 1

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buffalo St. W 3 43 14 100 .290 38 4 5 4 32 4 18 1 13 0 60.0
8/30/2025 vs CWRU W 5 62 31 198 .157 59 7 5 8 90 3 20 2 13 0 82.0
9/05/2025 Whitman W 4 51 20 130 .238 46 4 11 5 47 1 20 0 11.0 2 66.0
9/05/2025 vs UC Santa Cruz L 3 27 18 81 .111 22 5 6 7 38 2 6 1 5.0 2 37.0
9/06/2025 vs Whitworth W 5 52 18 120 .283 46 6 16 13 40 3 14 2 10.0 2 68.0
9/06/2025 vs Occidental W 3 25 18 84 .083 22 11 5 10 41 4 10 1 9.0 0 45.0
9/12/2025 vs Puget Sound L 3 23 11 95 .126 23 3 4 8 30 3 6 0 6 1 32.0
9/13/2025 vs Covenant L 3 33 14 105 .181 29 1 3 14 59 1 14 0 8 0 42.0
9/13/2025 vs Linfield L 3 39 14 116 .216 38 0 8 7 61 1 8 0 5 0 44.0
9/26/2025 Redlands W 5 55 26 188 .154 52 9 5 11 95 2 20 3 12 0 76.0
9/27/2025 at Occidental L 5 53 20 168 .196 49 4 10 7 63 4 10 2 9 1 66.0
10/02/2025 Whittier L 3 34 14 118 .169 30 0 5 4 59 4 6 2 7 0 41.0
10/04/2025 at Pomona-Pitzer W 5 49 24 163 .153 45 15 3 11 72 1 34 0 18 0 82.0
10/07/2025 Claremont-M-S L 4 56 27 180 .161 48 4 5 9 86 1 6 3 4 0 64.0
10/10/2025 at Cal Lutheran L 4 36 24 130 .092 34 3 4 7 67 1 8 0 5 0 44.0
10/11/2025 Caltech W 3 40 9 95 .326 38 3 4 3 50 2 20 2 12 0 55.0
10/14/2025 at La Verne L 4 47 23 171 .140 43 6 5 8 83 5 10 3 10 0 63.0
10/17/2025 Pomona-Pitzer L 4 48 28 157 .127 43 11 4 3 71 3 10 5 8 0 67.0
10/21/2025 at Redlands L 5 54 30 210 .114 50 10 5 7 114 7 2 0 8.0 0 72.0
10/23/2025 Occidental W 5 56 22 152 .224 51 10 9 12 56 0 20 2 10 0 76.0
10/28/2025 at Whittier W 5 61 19 167 .251 59 13 11 7 81 3 16 2 11.0 0 85.0
11/01/2025 at ClaremontMuddScripps L 4 42 13 134 .216 35 4 5 6 59 1 10 3 6.0 0 52.0
11/04/2025 Cal Lutheran L 3 36 14 123 .179 35 4 6 6 58 1 14 1 8 0 48.0
11/07/2025 at Caltech W 3 38 7 102 .304 37 5 7 2 60 7 14 2 14 0 57.0
11/08/2025 La Verne L 3 33 18 111 .135 29 1 3 8 50 1 2 1 2 0 36.0
Chapman 97 1093 476 3398 .182 1001 143 154 187 1562 65 318 38 224.0 8 1,460.0
Opponents 97 1282 573 3655 .194 1199 187 195 143 1587 33 310 17 188.0 6 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.27
Assists Per Set 10.32
Service Aces Per Set 1.47
Reception Errors Per Set 1.93
Digs Per Set 16.10
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.08
Points Per Set 15.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Buffalo St. L 3 38 25 103 .126 37 4 2 4 33 1 8 0 5 0 47.0
8/30/2025 vs CWRU L 5 59 28 195 .159 56 8 7 7 89 3 24 0 15 0 82.0
9/05/2025 at Whitman L 4 47 31 130 .123 43 5 8 4 50 1 8 2 5.0 0 57.0
9/05/2025 vs UC Santa Cruz W 3 41 16 101 .248 35 7 12 5 35 2 8 0 6.0 3 54.0
9/06/2025 vs Whitworth L 5 47 35 128 .094 47 13 16 6 46 0 21 1 10.5 1 70.5
9/06/2025 vs Occidental L 3 23 25 91 -.022 20 10 11 11 36 1 16 1 9.0 1 42.0
9/12/2025 vs Puget Sound W 3 45 14 97 .320 43 8 4 3 51 1 10 0 6 0 59.0
9/13/2025 vs Covenant W 3 47 23 139 .173 41 14 8 1 50 0 10 1 5 0 66.0
9/13/2025 vs Linfield W 3 42 18 136 .176 37 7 7 0 52 0 6 0 3 0 52.0
9/26/2025 at Redlands L 5 61 32 203 .143 59 11 9 9 89 5 8 2 9 0 81.0
9/27/2025 Occidental W 5 72 28 174 .253 69 7 16 4 82 2 12 1 8 0 87.0
10/02/2025 at Whittier W 3 52 20 143 .224 47 4 2 0 64 1 6 0 4 0 60.0
10/04/2025 Pomona-Pitzer L 5 68 31 181 .204 63 11 12 15 81 1 10 0 6 0 85.0
10/07/2025 at Claremont-M-S W 4 57 13 167 .263 55 9 3 4 87 1 28 0 15 1 81.0
10/10/2025 Cal Lutheran W 4 57 19 152 .250 54 7 8 3 63 2 10 0 7 0 71.0
10/11/2025 at Caltech L 3 39 24 122 .123 34 3 8 3 40 1 0 0 1 0 43.0
10/14/2025 La Verne W 4 59 26 177 .186 59 8 10 6 85 1 22 0 12 0 79.0
10/17/2025 at Pomona-Pitzer W 4 58 20 158 .241 49 3 5 11 69 2 22 1 13 0 74.0
10/21/2025 Redlands W 5 61 25 215 .167 56 7 9 10 105 4 14 0 11.0 0 79.0
10/23/2025 at Occidental L 5 62 28 157 .217 59 12 12 10 69 1 15 1 8.5 0 82.5
10/28/2025 Whittier L 5 60 21 172 .227 59 7 4 13 80 1 12 4 7.0 0 74.0
11/01/2025 ClaremontMuddScripps W 4 70 16 150 .360 66 6 4 4 71 1 10 1 6.0 0 82.0
11/04/2025 at Cal Lutheran W 3 46 15 130 .238 43 6 6 4 59 1 8 0 5 0 57.0
11/07/2025 Caltech L 3 26 28 118 -.017 26 2 3 5 50 0 2 0 1 0 29.0
11/08/2025 at La Verne W 3 45 12 116 .284 42 8 9 1 51 0 20 2 10 0 63.0
Opponents 97 1282 573 3655 .194 1199 187 195 143 1587 33 310 17 188.0 6 1,657.0
Chapman 97 1093 476 3398 .182 1001 143 154 187 1562 65 318 38 224.0 8 1,460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 13.22
Assists Per Set 12.36
Service Aces Per Set 1.93
Reception Errors Per Set 1.47
Digs Per Set 16.36
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.06
Points Per Set 17.08

Leaders

Team Leaders: Kills
Player High
Kills
Sampson, Olivia 248
Harrison, Olivia 238
Leslie, Brooke 172
Sarni, Keira 137
Derksen, Emma 100
Team Leaders: Assists
Player High
Assists
Chambers, Sammy 477
Magley, Kelsey 383
Ono, Lia 52
Cronin, Clara 36
Leslie, Brooke 17
Team Leaders: Service Aces
Player High
Service Aces
Chambers, Sammy 40
Cronin, Clara 25
Magley, Kelsey 18
Ono, Lia 17
Leslie, Brooke 13
Team Leaders: Digs
Player High
Digs
Ono, Lia 321
Cronin, Clara 273
Chambers, Sammy 210
Magley, Kelsey 177
Leslie, Brooke 166
Team Leaders: Blocks
Player High
Blocks
Bradbury, Ava 125.0
Harrison, Olivia 76.0
Sarni, Keira 54.0
Sampson, Olivia 38.0
Derksen, Emma 33.0