Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 4-5)

Overall Team Statistics
Statistic Chapman Opponents
Attack
Kills 839 814
Errors 362 396
Attempts 2464 2488
Percent .194 .168
Kills Per Set 12.7 12.3
Set
Assists 785 749
Assists Per Set 11.9 11.3
Ball Handling Errors 4 3
Serve
Aces 104 108
Errors 115 123
Aces Per Set 1.6 1.6
Receptions
Errors 109 105
Errors Per Set 1.7 1.6
Defense
Digs 1124 1049
Digs Per Set 17.0 15.9
Blocking
Solo 43 27
Assists 184 257
Errors 25 27
Blocks 135.0 155.5
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Der, Keilani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Sammy 66 18 18 44.5 0.67 25 0.38 9 76 .211 425 6.44 18 0.27 34
3 Dubois, Violet 5 3 0 2.0 0.40 2 0.40 2 15 .000 0 0.00 0 0.00 0
4 Jedrzejczak, Kaya 24 11 1 50.0 2.08 41 1.71 21 148 .135 2 0.08 7 0.29 2
5 Cronin, Clara 66 18 0 25.0 0.38 3 0.05 0 14 .214 86 1.30 22 0.33 23
6 Dunn, Kelsey 48 14 13 52.0 1.08 31 0.65 25 109 .055 3 0.06 0 0.00 0
7 Solis, Angelina 59 18 18 163.0 2.76 147 2.49 77 490 .143 13 0.22 11 0.19 6
10 Jaworsky, Maisie 9 6 0 7.0 0.78 5 0.56 2 19 .158 1 0.11 0 0.00 0
12 Magley, Kelsey 66 18 0 22.5 0.34 6 0.09 0 16 .375 231 3.50 16 0.24 14
15 Ono, Lia 66 18 1 18.0 0.27 2 0.03 1 6 .167 6 0.09 16 0.24 17
17 Sanders, Aaliyah 62 17 5 96.5 1.56 77 1.24 38 250 .156 2 0.03 0 0.00 0
19 Cooley, Tenaya 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Pugh, Sasha 66 18 18 290.0 4.39 249 3.77 60 540 .350 5 0.08 7 0.11 13
21 McKee, Gray 28 12 0 5.0 0.18 0 0.00 1 1 -1.000 3 0.11 5 0.18 5
22 Bradbury, Ava 66 18 18 169.0 2.56 124 1.88 45 303 .261 6 0.09 0 0.00 0
25 Killion, Boyd 57 18 16 133.5 2.34 127 2.23 81 476 .097 2 0.04 2 0.04 1
Total 66 18 1,078.0 16.33 839 12.71 362 2464 .194 785 11.89 104 1.58 115
Opponents 66 18 1,073.5 16.27 811 12.29 396 2478 .167 749 11.35 108 1.64 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Der, Keilani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Sammy 66 183 2.77 0 1 1.000 0.00 0 3 3.0 0.05 1 2
3 Dubois, Violet 5 12 2.40 0 23 1.000 0.00 0 0 0 0.00 0 0
4 Jedrzejczak, Kaya 24 9 0.38 4 51 .922 0.17 0 4 4.0 0.17 1 0
5 Cronin, Clara 66 291 4.41 32 499 .936 0.48 0 0 0 0.00 0 0
6 Dunn, Kelsey 48 30 0.63 0 1 1.000 0.00 5 32 37.0 0.77 8 1
7 Solis, Angelina 59 131 2.22 30 312 .904 0.51 2 6 8.0 0.14 0 0
10 Jaworsky, Maisie 9 4 0.44 0 0 .000 0.00 1 2 3.0 0.33 1 0
12 Magley, Kelsey 66 141 2.14 0 1 1.000 0.00 0 1 1.0 0.02 0 1
15 Ono, Lia 66 122 1.85 14 177 .921 0.21 0 0 0 0.00 0 0
17 Sanders, Aaliyah 62 44 0.71 0 0 .000 0.00 1 37 38.0 0.61 3 0
19 Cooley, Tenaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Pugh, Sasha 66 50 0.76 0 3 1.000 0.00 13 42 55.0 0.83 2 0
21 McKee, Gray 28 14 0.50 2 11 .818 0.07 0 0 0 0.00 0 0
22 Bradbury, Ava 66 17 0.26 0 4 1.000 0.00 20 50 70.0 1.06 6 0
25 Killion, Boyd 57 75 1.32 17 225 .924 0.30 1 7 8.0 0.14 3 0
Total 66 1124 17.03 109 1308 .917 1.65 43 184 135.0 2.05 25 4
Opponents 66 1048 15.88 105 1368 .923 1.59 26 257 154.5 2.34 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Der, Keilani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Sammy 34 10 10 25.0 0.74 13 0.38 6 41 .171 228 6.71 11 0.32 17
3 Dubois, Violet 5 3 0 2.0 0.40 2 0.40 2 15 .000 0 0.00 0 0.00 0
4 Jedrzejczak, Kaya 14 6 1 25.0 1.79 20 1.43 13 79 .089 1 0.07 3 0.21 1
5 Cronin, Clara 34 10 0 14.0 0.41 1 0.03 0 5 .200 52 1.53 13 0.38 11
6 Dunn, Kelsey 20 7 6 22.0 1.10 16 0.80 7 45 .200 2 0.10 0 0.00 0
7 Solis, Angelina 30 10 10 74.5 2.48 68 2.27 45 247 .093 3 0.10 3 0.10 2
10 Jaworsky, Maisie 6 3 0 7.0 1.17 5 0.83 0 12 .417 1 0.17 0 0.00 0
12 Magley, Kelsey 34 10 0 8.0 0.24 2 0.06 0 6 .333 94 2.76 6 0.18 6
15 Ono, Lia 34 10 0 9.0 0.26 2 0.06 0 5 .400 2 0.06 7 0.21 9
17 Sanders, Aaliyah 30 9 4 60.0 2.00 49 1.63 21 150 .187 1 0.03 0 0.00 0
20 Pugh, Sasha 34 10 10 141.5 4.16 120 3.53 32 269 .327 3 0.09 1 0.03 7
21 McKee, Gray 16 7 0 3.0 0.19 0 0.00 0 0 0 1 0.06 3 0.19 1
22 Bradbury, Ava 34 10 10 88.5 2.60 66 1.94 21 161 .280 4 0.12 0 0.00 0
25 Killion, Boyd 29 10 9 63.5 2.19 61 2.10 44 246 .069 2 0.07 1 0.03 1
Total 34 10 543.0 15.97 425 12.50 191 1281 .183 394 11.59 48 1.41 55
Opponents 34 10 567.0 16.68 429 12.62 198 1289 .179 399 11.74 55 1.62 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Der, Keilani 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Sammy 34 104 3.06 0 0 .000 0.00 0 2 2.0 0.06 0 2
3 Dubois, Violet 5 12 2.40 0 23 1.000 0.00 0 0 0 0.00 0 0
4 Jedrzejczak, Kaya 14 7 0.50 4 39 .897 0.29 0 4 4.0 0.29 1 0
5 Cronin, Clara 34 152 4.47 16 236 .932 0.47 0 0 0 0.00 0 0
6 Dunn, Kelsey 20 16 0.80 0 1 1.000 0.00 1 10 11.0 0.55 7 1
7 Solis, Angelina 30 70 2.33 18 166 .892 0.60 2 3 5.0 0.17 0 0
10 Jaworsky, Maisie 6 4 0.67 0 0 .000 0.00 1 2 3.0 0.50 1 0
12 Magley, Kelsey 34 76 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ono, Lia 34 52 1.53 6 81 .926 0.18 0 0 0 0.00 0 0
17 Sanders, Aaliyah 30 18 0.60 0 0 .000 0.00 0 22 22.0 0.73 2 0
20 Pugh, Sasha 34 23 0.68 0 2 1.000 0.00 8 25 33.0 0.97 2 0
21 McKee, Gray 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bradbury, Ava 34 5 0.15 0 3 1.000 0.00 12 21 33.0 0.97 5 0
25 Killion, Boyd 29 34 1.17 6 128 .953 0.21 0 3 3.0 0.10 2 0
Total 34 578 17.00 55 680 .919 1.62 24 92 70.0 2.06 20 3
Opponents 34 558 16.41 48 690 .930 1.41 12 142 83.0 2.44 15 3

Match-By-Match

Chapman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lasell W 4 45 23 119 .185 43 5 7 6 52 2 12 2 8 0 58.0
9/04/2026 vs Gordon L 4 71 39 211 .152 71 8 4 9 95 3 6 0 6 0 85.0
9/05/2026 vs Carleton L 4 48 26 179 .123 44 8 6 4 84 4 18 1 13 1 69.0
9/11/2026 vs Whitman W 4 53 16 125 .296 51 8 9 5 61 3 10 1 8 0 69.0
9/11/2026 vs Batten W 5 61 20 156 .263 57 5 6 14 73 2 8 0 6 0 72.0
9/12/2026 vs Pacific (OR) W 4 50 15 123 .285 45 14 12 5 64 0 18 0 9 0 73.0
9/24/2026 Pomona-Pitzer W 4 59 26 151 .219 53 9 4 7 73 2 10 2 7 0 75.0
9/26/2026 at C-M-S L 3 29 20 108 .083 27 5 2 5 48 0 6 1 3.0 0 37.0
9/29/2026 at La Verne L 4 40 19 124 .169 34 5 9 9 45 2 10 3 7 0 52.0
10/03/2026 at Whittier L 3 31 16 120 .125 28 0 6 3 52 3 8 0 7 0 38.0
10/03/2026 Azusa Pacific L 3 42 16 126 .206 37 0 10 3 46 4 16 2 12 1 54.0
10/06/2026 at Caltech W 4 59 22 144 .257 57 5 3 7 84 4 12 8 10 1 74.0
10/08/2026 Whittier L 3 33 19 116 .121 31 4 4 5 46 2 8 1 6 0 43.0
10/10/2026 Redlands W 3 43 13 110 .273 41 2 3 3 49 2 6 1 5 0 50.0
10/13/2026 at Occidental W 3 37 12 108 .231 36 6 7 3 57 2 8 0 6 1 49.0
10/17/2026 at Cal Lutheran L 4 52 20 165 .194 48 5 9 5 81 5 12 2 11 0 68.0
10/20/2026 at Pomona-Pitzer L 3 31 24 129 .054 30 7 4 8 49 1 4 0 3 0 41.0
10/21/2026 Vassar W 4 55 16 150 .260 52 8 10 8 65 2 12 1 8 0 71.0
Chapman 66 839 362 2464 .194 785 104 115 109 1124 43 184 25 135.0 4 1,078.0
Opponents 66 814 396 2488 .168 749 108 123 105 1049 27 257 27 155.5 3 1,077.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.71
Assists Per Set 11.89
Service Aces Per Set 1.58
Reception Errors Per Set 1.65
Digs Per Set 17.03
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.06
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lasell L 4 41 37 138 .029 34 6 8 5 41 4 14 1 11 0 58.0
9/04/2026 vs Gordon W 4 53 21 178 .180 49 9 1 8 79 1 27 4 14.5 0 76.5
9/05/2026 vs Carleton W 4 64 31 194 .170 56 4 8 8 95 3 12 0 9 0 77.0
9/11/2026 vs Whitman L 4 44 20 122 .197 43 4 14 9 36 2 2 0 3 0 51.0
9/11/2026 vs Batten L 5 61 26 172 .203 58 14 11 5 62 1 20 4 11 0 86.0
9/12/2026 vs Pacific (OR) L 4 36 18 125 .144 30 5 10 14 53 1 12 0 7 0 48.0
9/24/2026 at Pomona-Pitzer L 4 43 22 148 .142 40 7 4 9 55 1 22 3 12 0 62.0
9/26/2026 C-M-S W 3 43 14 110 .264 41 5 6 5 48 2 14 0 9.0 1 57.0
9/29/2026 La Verne W 4 48 22 130 .200 43 9 9 5 54 0 20 4 10 1 67.0
10/03/2026 Whittier W 3 47 16 131 .237 42 3 3 0 58 1 16 0 9 0 59.0
10/03/2026 at Azusa Pacific W 3 47 22 130 .192 44 3 3 0 60 0 12 0 6 0 56.0
10/06/2026 Caltech L 4 41 23 155 .116 36 7 8 5 50 1 4 2 3 1 51.0
10/08/2026 at Whittier W 3 47 14 112 .295 43 5 2 4 54 0 13 1 6.5 0 58.5
10/10/2026 at Redlands L 3 36 21 116 .129 34 3 8 2 44 2 6 2 5 0 44.0
10/13/2026 Occidental L 3 25 24 110 .009 24 3 7 6 53 1 8 0 5 0 33.0
10/17/2026 Cal Lutheran W 4 62 23 173 .225 57 5 10 5 80 5 16 2 13 0 80.0
10/20/2026 Pomona-Pitzer W 3 37 13 105 .229 37 8 4 7 60 0 27 1 13.5 0 58.5
10/21/2026 at Vassar L 4 39 29 139 .072 38 8 7 8 67 2 12 3 8 0 55.0
Opponents 66 814 396 2488 .168 749 108 123 105 1049 27 257 27 155.5 3 1,077.5
Chapman 66 839 362 2464 .194 785 104 115 109 1124 43 184 25 135.0 4 1,078.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 12.33
Assists Per Set 11.35
Service Aces Per Set 1.64
Reception Errors Per Set 1.59
Digs Per Set 15.89
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.05
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Pugh, Sasha 249
Solis, Angelina 147
Killion, Boyd 127
Bradbury, Ava 124
Sanders, Aaliyah 77
Team Leaders: Assists
Player High
Assists
Chambers, Sammy 425
Magley, Kelsey 231
Cronin, Clara 86
Solis, Angelina 13
Bradbury, Ava 6
Team Leaders: Service Aces
Player High
Service Aces
Cronin, Clara 22
Chambers, Sammy 18
Ono, Lia 16
Magley, Kelsey 16
Solis, Angelina 11
Team Leaders: Digs
Player High
Digs
Cronin, Clara 291
Chambers, Sammy 183
Magley, Kelsey 141
Solis, Angelina 131
Ono, Lia 122
Team Leaders: Blocks
Player High
Blocks
Bradbury, Ava 70.0
Pugh, Sasha 55.0
Sanders, Aaliyah 38.0
Dunn, Kelsey 37.0
Killion, Boyd 8.0