Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

# Batten (4-1,0-0 ODAC) -VS- # Chapman (3-2,0-0 SCIAC)

Box Score

Batten logo
2
vs
Chapman logo
3

# Batten (4-1,0-0 ODAC)
-VS-
# Chapman (3-2,0-0 SCIAC)

Team Score By Period
Team 1 2 3 4 5
Batten BATN 16 26 22 25 13
Winner Chapman Chap 25 24 25 19 15
Date:
9/11/2026
Time:
2:33 pm
Site:
Whittier, CA (Graham Athletic Center)
Attendance:
30
VIEW
Match History vs Batten

Match Details

Game Statistics By Set
Set Batten Chapman
K E TA % K E TA %
Set #1 10 8 32 0.063 12 3 32 0.281
Set #2 16 5 46 0.239 13 8 43 0.116
Set #3 13 4 36 0.25 16 3 29 0.448
Set #4 14 3 31 0.355 13 4 30 0.3
Set #5 8 6 27 0.074 7 2 22 0.227
Total 61 26 172 .203 61 20 156 .263
Team Statistical Comparison
Statistic Team Comparison
BATN - Chap
Points
86.0
72.0
Kills
61
61
Aces
14
5
Blocks
11
6
Assists
58
57
Digs
62
73

Game Leaders

BATN - Leaders
Statistic Leaders
Kills Smith, Hannah (23), Vazquez, Aajah (10), Samples, Abbey (10)
Aces Smith, Hannah (5), Nash, Niya (3), Stever, Riley (2)
Blocks Vazquez, Aajah (6), Samples, Abbey (4), Baker, Ava (3)
Assists Nash, Niya (35), Miller, Laura (13), Raymond, Brenna (4)
Digs Raymond, Brenna (13), Smith, Hannah (12), Nash, Niya (11)
Chap - Leaders
Statistic Leaders
Kills Pugh, Sasha (24), Solis, Angelina (15), Bradbury, Ava (9)
Aces Solis, Angelina (3), Cronin, Clara (1), Magley, Kelsey (1)
Blocks Pugh, Sasha (4), Bradbury, Ava (2), Sanders, Aaliyah (2)
Assists Chambers, Sammy (28), Magley, Kelsey (19), Cronin, Clara (8)
Digs Cronin, Clara (20), Chambers, Sammy (15), Solis, Angelina (10)

Individual Statistics

Batten (4-1,0-0 ODAC)

BATN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Nash, Niya 5 4 1 10 .300 35 3 3 0 3-0 0 1 0 11 0 0 7.5
6 6 Smith, Hannah 5 23 7 49 .327 0 0 5 1 5-1 0 2 0 12 0 0 29.0
12 12 Vazquez, Aajah 5 10 3 25 .280 1 0 0 0 0-0 1 5 1 0 0 0 13.5
1 1 Carroll, Caylen 5 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
8 8 York, Elizabeth 5 0 2 8 -.250 1 0 0 0 0-0 0 2 2 1 0 0 1.0
10 10 Moody, Anna 5 7 2 14 .357 0 0 1 2 1-2 0 1 0 4 0 0 8.5
14 14 Raymond, Brenna 5 0 0 2 .000 4 0 0 1 0-1 0 0 0 13 0 1 0.0
3 3 Samples, Abbey 4 10 3 28 .250 0 0 0 2 0-2 0 4 0 3 0 0 12.0
17 17 Nolan, Valerie 4 4 3 21 .048 3 0 1 0 1-0 0 2 1 2 0 3 6.0
19 19 Stever, Riley 4 0 0 0 0 0 0 2 4 2-4 0 0 0 3 0 0 2.0
5 5 Baker, Ava 3 1 1 3 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
20 20 Miller, Laura 3 0 0 1 .000 13 1 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Thams, Maelyn 3 2 4 11 -.182 0 0 2 0 2-0 0 0 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 26 172 .203 58 4 14 11 14-11 1 20 4 62 0 5 86
BATN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Nash, Niya 5 0 1 0 11 0 0 7.5
6 6 Smith, Hannah 5 0 2 0 12 0 0 29.0
12 12 Vazquez, Aajah 5 1 5 1 0 0 0 13.5
1 1 Carroll, Caylen 5 0 0 0 6 0 1 0.0
8 8 York, Elizabeth 5 0 2 2 1 0 0 1.0
10 10 Moody, Anna 5 0 1 0 4 0 0 8.5
14 14 Raymond, Brenna 5 0 0 0 13 0 1 0.0
3 3 Samples, Abbey 4 0 4 0 3 0 0 12.0
17 17 Nolan, Valerie 4 0 2 1 2 0 3 6.0
19 19 Stever, Riley 4 0 0 0 3 0 0 2.0
5 5 Baker, Ava 3 0 3 0 0 0 0 2.5
20 20 Miller, Laura 3 0 0 0 5 0 0 0.0
16 16 Thams, Maelyn 3 0 0 0 2 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 20 4 62 0 5 86

Chapman (3-2,0-0 SCIAC)

Chap - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Chambers, Sammy 5 0 0 3 .000 28 0 0 1 0-1 0 0 0 15 0 0 0.0
5 5 Cronin, Clara 5 1 0 1 1.000 8 0 1 1 1-1 0 0 0 20 0 3 2.0
6 6 Dunn, Kelsey 5 1 4 7 -.429 0 0 0 0 0-0 0 1 0 3 0 0 1.5
15 15 Ono, Lia 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 3 0.0
22 22 Bradbury, Ava 5 9 4 22 .227 0 0 0 0 0-0 0 2 0 0 0 0 10.0
17 17 Sanders, Aaliyah 5 3 0 7 .429 0 0 0 0 0-0 0 2 0 3 0 0 4.0
7 7 Solis, Angelina 5 15 3 40 .300 1 0 3 1 3-1 0 0 0 10 0 2 18.0
12 12 Magley, Kelsey 5 0 0 0 0 19 0 1 1 1-1 0 0 0 10 0 0 1.0
25 25 Killion, Boyd 5 8 6 36 .056 0 0 0 0 0-0 0 1 0 2 0 6 8.5
20 20 Pugh, Sasha 5 24 3 40 .525 1 0 0 1 0-1 2 2 0 2 0 0 27.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 20 156 .263 57 0 5 6 5-6 2 8 0 73 0 14 72
Chap - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Chambers, Sammy 5 0 0 0 15 0 0 0.0
5 5 Cronin, Clara 5 0 0 0 20 0 3 2.0
6 6 Dunn, Kelsey 5 0 1 0 3 0 0 1.5
15 15 Ono, Lia 5 0 0 0 8 0 3 0.0
22 22 Bradbury, Ava 5 0 2 0 0 0 0 10.0
17 17 Sanders, Aaliyah 5 0 2 0 3 0 0 4.0
7 7 Solis, Angelina 5 0 0 0 10 0 2 18.0
12 12 Magley, Kelsey 5 0 0 0 10 0 0 1.0
25 25 Killion, Boyd 5 0 1 0 2 0 6 8.5
20 20 Pugh, Sasha 5 2 2 0 2 0 0 27.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 8 0 73 0 14 72