Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Men's Water Polo Cumulative Statistics

Team (5-20, 4-5)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 292 423
Assists 227 236
Points 519 659
Goals Per Game 11.7 16.9
Shots 747 789
Shots Per Game 29.9 31.6
Shot Percentage .391 .536
Sprints 47-35 38-35
Goals By Period
1st Period 70 114
2nd Period 62 97
3rd Period 78 113
4th Period 82 99
Overtime 0 0
Defense
Steals 267 192
Field Blocks 45 54
Saves 255 183
Saves Per Game 10.2 7.3
Special Teams
Power Play 78 80
Penalty Shots 32 43
Penalties
Exclusions 272 283
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Takahashi, Rylan 25 101 45 21 66 .446 23 18 0 0 0 19 9 25-11
2 Cormican, Matthew 25 72 22 40 62 .306 30 9 0 0 0 28 3 8-14
15 Hendrickson, Sammy 25 66 26 27 53 .394 10 26 0 0 0 30 4 0-0
3 Lyon, River 25 88 39 12 51 .443 20 15 0 0 0 20 7 0-0
4 Arellano, Matthew 25 62 26 13 39 .419 24 21 0 0 0 16 5 0-0
10 Rubly, Steven 14 44 21 12 33 .477 4 13 0 0 0 7 1 0-0
18 Baker, Jack 25 35 15 16 31 .429 15 6 0 0 0 13 1 9-5
11 Gendron, Garrett 24 11 4 18 22 .364 4 7 0 0 0 10 0 0-1
9 Brown, Joshua 24 44 16 4 20 .364 12 33 0 0 0 12 3 0-0
21 Solberg, Isaac 24 24 12 8 20 .500 15 2 0 0 0 5 0 0-0
14 Dayton, Tyler 24 50 13 5 18 .260 17 11 0 0 0 10 2 0-0
5 Fisher, Boston 23 22 10 4 14 .455 7 9 0 0 0 8 1 0-0
17 Jones, Ian 24 19 4 9 13 .211 32 12 0 0 1 6 2 0-0
8 Wahab-Holles, Seneca 25 13 4 8 12 .308 20 17 0 0 0 8 0 4-2
12 Bird, Tyler 19 16 9 2 11 .563 6 41 0 0 0 6 1 0-0
7 Radoman, Kosta 23 22 8 2 10 .364 10 7 0 0 0 5 2 0-0
19 Butler, Rylind 16 18 6 3 9 .333 3 1 0 0 0 1 0 0-0
23 Tortoc, Matteo 14 6 1 8 9 .167 3 2 0 0 0 4 0 0-1
16 Scheiner, Leo 16 10 2 4 6 .200 2 7 0 0 0 3 0 1-1
1A Yacoub, David 14 4 0 4 4 .000 4 0 0 0 0 23 0 0-0
13 Carano, Carter 10 5 2 1 3 .400 0 3 0 0 0 0 0 0-0
25 Johnson, Jake 6 2 1 2 3 .500 1 0 0 0 0 1 1 0-0
22 Cain, Charles 42 6 2 0 2 .333 0 2 0 0 0 2 2 0-0
20 Gallegos, Jayce 13 1 1 1 2 1.000 3 5 0 0 0 2 0 0-0
24 Pietsch, Aka 5 1 1 1 2 1.000 3 1 0 0 0 1 0 0-0
26 Winters, Bryce 5 2 1 1 2 .500 0 0 0 0 0 0 0 0-0
1 Cacos, Alex 14 3 0 1 1 .000 4 0 0 0 0 21 1 0-0
1B Bastick, Julian 9 0 0 0 0 .000 0 0 0 0 0 6 0 0-0
Total 25 747 291 227 518 .390 272 268 0 0 1 267 45 47-35
Opponents 25 789 421 236 657 .534 283 151 0 0 0 192 54 38-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Yacoub, David 14 362:10 185 16.35 124 .401 4 23
1 Cacos, Alex 14 322:59 166 16.45 91 .354 1 21
1B Bastick, Julian 9 114:52 69 19.22 40 .367 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Takahashi, Rylan 9 49 25 7 32 .510 7 5 0 0 0 10 6 15-2
2 Cormican, Matthew 9 31 10 22 32 .323 13 2 0 0 0 22 2 2-4
15 Hendrickson, Sammy 9 35 13 16 29 .371 5 14 0 0 0 15 2 0-0
3 Lyon, River 9 41 20 5 25 .488 11 11 0 0 0 10 2 0-0
4 Arellano, Matthew 9 35 11 5 16 .314 12 8 0 0 0 10 4 0-0
18 Baker, Jack 9 11 5 8 13 .455 10 1 0 0 0 6 0 8-2
9 Brown, Joshua 8 19 8 3 11 .421 5 15 0 0 0 5 0 0-0
10 Rubly, Steven 3 9 5 1 6 .556 1 2 0 0 0 2 0 0-0
11 Gendron, Garrett 8 5 3 3 6 .600 3 2 0 0 0 0 0 0-0
21 Solberg, Isaac 8 7 3 2 5 .429 2 1 0 0 0 4 0 0-0
5 Fisher, Boston 9 5 2 2 4 .400 4 2 0 0 0 2 0 0-0
8 Wahab-Holles, Seneca 9 4 2 2 4 .500 4 5 0 0 0 1 0 1-0
1A Yacoub, David 7 3 0 4 4 .000 4 0 0 0 0 17 0 0-0
14 Dayton, Tyler 9 14 2 1 3 .143 7 2 0 0 0 3 2 0-0
25 Johnson, Jake 3 1 1 2 3 1.000 1 0 0 0 0 1 1 0-0
17 Jones, Ian 8 5 1 2 3 .200 11 3 0 0 0 2 1 0-0
22 Cain, Charles 14 4 2 0 2 .500 0 0 0 0 0 0 0 0-0
13 Carano, Carter 5 2 2 0 2 1.000 0 1 0 0 0 0 0 0-0
7 Radoman, Kosta 8 5 2 0 2 .400 2 0 0 0 0 1 0 0-0
12 Bird, Tyler 4 3 1 1 2 .333 3 5 0 0 0 2 0 0-0
20 Gallegos, Jayce 7 1 1 1 2 1.000 2 1 0 0 0 2 0 0-0
24 Pietsch, Aka 3 1 1 1 2 1.000 2 1 0 0 0 1 0 0-0
26 Winters, Bryce 3 2 1 1 2 .500 0 0 0 0 0 0 0 0-0
23 Tortoc, Matteo 3 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
1B Bastick, Julian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Butler, Rylind 4 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Cacos, Alex 2 1 0 0 0 .000 1 0 0 0 0 4 1 0-0
16 Scheiner, Leo 6 3 0 0 0 .000 2 1 0 0 0 0 0 1-0
Total 9 298 121 90 211 .406 112 82 0 0 0 121 21 27-8
Opponents 9 299 118 72 190 .395 85 70 0 0 0 66 30 8-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Bastick, Julian 1 08:00 1 4.00 3 .750 0 0
1 Cacos, Alex 2 56:00 21 12.00 15 .417 0 4
1A Yacoub, David 7 224:00 96 13.71 87 .475 4 17

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 UC Irvine L 4-29 25 4 2 6 .160 7 9 0 0 0 1 0 0-4
8/28/26 vs Biola L 11-15 33 11 13 24 .333 7 12 0 0 0 10 1 2-2
9/05/26 vs Austin College W 18-11 31 18 16 34 .581 6 18 0 0 0 15 0 0-0
9/05/26 vs Long Island University L 12-19 11 12 0 12 1.091 8 0 0 0 0 0 0 0-0
9/06/26 vs George Washington L 11-23 38 11 10 21 .289 12 10 0 0 0 6 0 0-0
9/06/26 vs Johns Hopkins L 13-14 23 13 12 25 .565 13 15 0 0 0 2 0 0-0
9/11/26 vs UC San Diego L 8-19 22 8 5 13 .364 9 8 0 0 0 9 3 2-2
9/11/26 vs Air Force L 5-18 32 5 5 10 .156 9 13 0 0 0 18 2 3-1
9/12/26 vs Concordia L 14-20 27 14 10 24 .519 7 12 0 0 0 11 0 2-2
9/12/26 vs Cal State Fullerton L 13-16 28 13 12 25 .464 8 10 0 0 0 15 1 3-1
9/25/26 Santa Clara L 8-20 28 8 6 14 .286 11 15 0 0 0 11 3 0-4
9/26/26 La Verne W 18-15 34 18 16 34 .529 14 10 0 0 0 10 3 3-1
9/30/26 vs Redlands L 7-10 25 7 5 12 .280 10 12 0 0 0 18 5 3-1
10/02/26 vs Mount St. Mary's L 10-16 30 10 11 21 .333 5 14 0 0 0 8 6 1-3
10/02/26 vs Cal State Fullerton L 11-18 29 11 8 19 .379 16 22 0 0 0 11 3 2-1
10/03/26 vs California Baptist L 9-24 30 9 9 18 .300 10 12 0 0 0 9 1 0-4
10/03/26 vs Augustana L 14-19 33 14 8 22 .424 14 6 0 0 0 10 3 4-0
10/07/26 at Cal Lutheran L 11-17 31 11 10 21 .355 7 10 0 0 0 11 2 1-3
10/10/26 at Occidental W 15-12 34 15 12 27 .441 13 4 0 0 0 13 0 4-0
10/14/26 Claremont-Mudd-Scripps L 14-17 33 14 11 25 .424 13 5 0 0 0 8 3 4-0
10/17/26 at Long Beach State L 10-24 29 10 10 20 .345 9 10 0 0 0 10 1 1-3
10/21/26 at Caltech W 21-5 41 21 8 29 .512 10 8 0 0 0 18 3 3-0
10/24/26 Whittier L 12-16 39 12 11 23 .308 11 13 0 0 0 19 1 3-1
10/28/26 at Pomona-Pitzer L 12-16 31 12 11 23 .387 14 10 0 0 0 18 1 3-1
10/31/26 at Redlands W 11-10 30 11 6 17 .367 12 10 0 0 0 6 3 3-1
Chapman 292-423 747 292 227 519 .391 255 268 0 0 0 267 45 47-35
Opponents 423-292 789 423 236 659 .536 280 151 0 0 0 192 54 38-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 UC Irvine 4-29 32:00 29 29.00 12 .293 0 0
8/28/26 vs Biola 11-15 32:00 15 15.00 8 .348 0 0
9/05/26 vs Austin College 18-11 32:00 11 11.00 9 .450 0 1
9/05/26 vs Long Island University 12-19 32:00 19 19.00 15 .441 0 0
9/06/26 vs George Washington 11-23 32:00 23 23.00 6 .207 0 4
9/06/26 vs Johns Hopkins 13-14 32:00 14 14.00 8 .364 0 0
9/11/26 vs UC San Diego 8-19 32:00 19 19.00 7 .269 0 0
9/11/26 vs Air Force 5-18 32:00 18 18.00 10 .357 0 5
9/12/26 vs Concordia 14-20 32:00 20 20.00 11 .355 0 2
9/12/26 vs Cal State Fullerton 13-16 32:00 16 16.00 11 .407 0 1
9/25/26 Santa Clara 8-20 32:00 20 20.00 7 .259 0 5
9/26/26 La Verne 18-15 32:00 15 15.00 13 .464 1 2
9/30/26 vs Redlands 7-10 32:00 10 10.00 18 .643 0 3
10/02/26 vs Mount St. Mary's 10-16 32:00 15 15.00 6 .286 0 1
10/02/26 vs Cal State Fullerton 11-18 32:01 18 18.00 11 .379 0 1
10/03/26 vs California Baptist 9-24 32:00 24 24.00 5 .172 0 2
10/03/26 vs Augustana 14-19 32:00 19 19.00 13 .406 1 4
10/07/26 at Cal Lutheran 11-17 32:00 17 17.00 7 .292 0 1
10/10/26 at Occidental 15-12 32:00 12 12.00 12 .500 0 0
10/14/26 Claremont-Mudd-Scripps 14-17 32:00 17 17.00 13 .433 1 1
10/17/26 at Long Beach State 10-24 32:00 22 22.00 11 .333 0 3
10/21/26 at Caltech 21-5 32:00 5 5.00 11 .688 0 3
10/24/26 Whittier 12-16 32:00 16 16.00 9 .360 2 6
10/28/26 at Pomona-Pitzer 12-16 32:00 16 16.00 8 .333 0 3
10/31/26 at Redlands 11-10 32:00 10 10.00 14 .583 0 2
Chapman 292-423 800:01 420 16.80 255 .378 5 50
Opponents 423-292 672:32 292 13.89 183 .385 11 26

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 at UC Irvine W 29-4 47 29 27 56 .617 9 6 0 0 0 12 2 4-0
8/28/26 vs Biola W 15-11 31 15 10 25 .484 9 1 0 0 0 5 0 2-2
9/05/26 vs Austin College L 11-18 10 11 0 11 1.100 18 0 0 0 0 0 0 0-0
9/05/26 vs Long Island University W 19-12 18 19 0 19 1.056 18 0 0 0 0 0 0 2-0
9/06/26 vs George Washington W 23-11 23 23 0 23 1.000 10 0 0 0 0 0 0 0-0
9/06/26 vs Johns Hopkins W 14-13 14 14 0 14 1.000 14 0 0 0 0 0 0 0-0
9/11/26 vs UC San Diego W 19-8 33 19 13 32 .576 8 8 0 0 0 17 2 2-2
9/11/26 vs Air Force W 18-5 31 18 8 26 .581 12 6 0 0 0 10 9 1-3
9/12/26 vs Concordia W 20-14 36 20 14 34 .556 9 2 0 0 0 13 0 2-2
9/12/26 vs Cal State Fullerton W 16-13 30 16 13 29 .533 11 7 0 0 0 8 2 1-3
9/25/26 at Santa Clara W 20-8 38 20 11 31 .526 14 4 0 0 0 5 0 4-0
9/26/26 at La Verne L 15-18 36 15 8 23 .417 9 8 0 0 0 1 1 1-3
9/30/26 vs Redlands W 10-7 38 10 3 13 .263 12 6 0 0 0 2 3 1-3
10/02/26 vs Mount St. Mary's W 16-10 35 16 10 26 .457 15 3 0 0 0 4 3 3-1
10/02/26 vs Cal State Fullerton W 18-11 36 18 7 25 .500 22 11 0 0 0 6 1 1-3
10/03/26 vs California Baptist W 24-9 32 24 21 45 .750 11 11 0 0 0 18 3 5-0
10/03/26 vs Augustana W 19-14 38 19 12 31 .500 6 14 0 0 0 7 2 0-4
10/07/26 Cal Lutheran W 17-11 34 17 17 34 .500 10 7 0 0 0 10 6 3-1
10/10/26 Occidental L 12-15 31 12 5 17 .387 7 1 0 0 0 13 4 0-4
10/14/26 at Claremont-Mudd-Scripps W 17-14 36 17 11 28 .472 5 8 0 0 0 2 4 0-4
10/17/26 Long Beach State W 24-10 38 24 18 42 .632 10 8 0 0 0 21 0 3-1
10/21/26 Caltech L 5-21 28 5 4 9 .179 9 10 0 0 0 9 4 0-3
10/24/26 at Whittier W 16-12 28 16 7 23 .571 13 6 0 0 0 5 4 1-3
10/28/26 Pomona-Pitzer W 16-12 30 16 12 28 .533 9 13 0 0 0 11 2 1-3
10/31/26 Redlands L 10-11 38 10 5 15 .263 10 11 0 0 0 13 2 1-3
Chapman 423-292 789 423 236 659 .536 280 151 0 0 0 192 54 38-48
Opponents 292-423 747 292 227 519 .391 255 268 0 0 0 267 45 47-35

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 at UC Irvine 29-4 00:32 4 240.00 13 .765 4 1
8/28/26 vs Biola 15-11 32:00 11 11.00 11 .500 0 0
9/05/26 vs Austin College 11-18 32:00 18 18.00 0 .000 0 0
9/05/26 vs Long Island University 19-12 32:00 12 12.00 0 .000 0 0
9/06/26 vs George Washington 23-11 32:00 11 11.00 0 .000 0 0
9/06/26 vs Johns Hopkins 14-13 32:00 13 13.00 0 .000 0 0
9/11/26 vs UC San Diego 19-8 32:00 8 8.00 10 .556 1 3
9/11/26 vs Air Force 18-5 32:00 5 5.00 7 .583 0 3
9/12/26 vs Concordia 20-14 32:00 14 14.00 8 .364 0 1
9/12/26 vs Cal State Fullerton 16-13 32:00 13 13.00 3 .188 0 0
9/25/26 at Santa Clara 20-8 32:00 8 8.00 13 .619 0 1
9/26/26 at La Verne 15-18 32:00 18 18.00 7 .280 0 0
9/30/26 vs Redlands 10-7 32:00 7 7.00 4 .364 0 1
10/02/26 vs Mount St. Mary's 16-10 00:00 10 .00 6 .375 0 1
10/02/26 vs Cal State Fullerton 18-11 00:00 11 .00 11 .500 0 1
10/03/26 vs California Baptist 24-9 32:00 9 9.00 13 .591 1 1
10/03/26 vs Augustana 19-14 00:00 14 .00 7 .333 0 0
10/07/26 Cal Lutheran 17-11 32:00 11 11.00 5 .313 2 1
10/10/26 Occidental 12-15 32:00 15 15.00 11 .423 0 1
10/14/26 at Claremont-Mudd-Scripps 17-14 32:00 14 14.00 8 .364 0 0
10/17/26 Long Beach State 24-10 32:00 10 10.00 12 .545 1 4
10/21/26 Caltech 5-21 32:00 21 21.00 7 .250 0 2
10/24/26 at Whittier 16-12 32:00 12 12.00 10 .455 2 0
10/28/26 Pomona-Pitzer 16-12 32:00 12 12.00 10 .455 0 2
10/31/26 Redlands 10-11 32:00 11 11.00 7 .389 0 3
Opponents 423-292 672:32 292 13.89 183 .385 11 26
Chapman 292-423 800:01 420 16.80 255 .378 5 50

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 UC Irvine L 4-29 25/47 4/29 2/27 6/56 .160/.617 7/9 9/6 0/0 0/0 0/0 1/12 0/2 0-4
8/28/26 vs Biola L 11-15 33/31 11/15 13/10 24/25 .333/.484 7/9 12/1 0/0 0/0 0/0 10/5 1/0 2-2
9/05/26 vs Austin College W 18-11 31/10 18/11 16/0 34/11 .581/1.100 6/18 18/0 0/0 0/0 0/0 15/0 0/0 0-0
9/05/26 vs Long Island University L 12-19 11/18 12/19 0/0 12/19 1.091/1.056 8/18 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/06/26 vs George Washington L 11-23 38/23 11/23 10/0 21/23 .289/1.000 12/10 10/0 0/0 0/0 0/0 6/0 0/0 0-0
9/06/26 vs Johns Hopkins L 13-14 23/14 13/14 12/0 25/14 .565/1.000 13/14 15/0 0/0 0/0 0/0 2/0 0/0 0-0
9/11/26 vs UC San Diego L 8-19 22/33 8/19 5/13 13/32 .364/.576 9/8 8/8 0/0 0/0 0/0 9/17 3/2 2-2
9/11/26 vs Air Force L 5-18 32/31 5/18 5/8 10/26 .156/.581 9/12 13/6 0/0 0/0 0/0 18/10 2/9 3-1
9/12/26 vs Concordia L 14-20 27/36 14/20 10/14 24/34 .519/.556 7/9 12/2 0/0 0/0 0/0 11/13 0/0 2-2
9/12/26 vs Cal State Fullerton L 13-16 28/30 13/16 12/13 25/29 .464/.533 8/11 10/7 0/0 0/0 0/0 15/8 1/2 3-1
9/25/26 Santa Clara L 8-20 28/38 8/20 6/11 14/31 .286/.526 11/14 15/4 0/0 0/0 0/0 11/5 3/0 0-4
9/26/26 La Verne W 18-15 34/36 18/15 16/8 34/23 .529/.417 14/9 10/8 0/0 0/0 0/0 10/1 3/1 3-1
9/30/26 vs Redlands L 7-10 25/38 7/10 5/3 12/13 .280/.263 10/12 12/6 0/0 0/0 0/0 18/2 5/3 3-1
10/02/26 vs Mount St. Mary's L 10-16 30/35 10/16 11/10 21/26 .333/.457 5/15 14/3 0/0 0/0 0/0 8/4 6/3 1-3
10/02/26 vs Cal State Fullerton L 11-18 29/36 11/18 8/7 19/25 .379/.500 16/22 22/11 0/0 0/0 0/0 11/6 3/1 2-1
10/03/26 vs California Baptist L 9-24 30/32 9/24 9/21 18/45 .300/.750 10/11 12/11 0/0 0/0 0/0 9/18 1/3 0-4
10/03/26 vs Augustana L 14-19 33/38 14/19 8/12 22/31 .424/.500 14/6 6/14 0/0 0/0 0/0 10/7 3/2 4-0
10/07/26 at Cal Lutheran L 11-17 31/34 11/17 10/17 21/34 .355/.500 7/10 10/7 0/0 0/0 0/0 11/10 2/6 1-3
10/10/26 at Occidental W 15-12 34/31 15/12 12/5 27/17 .441/.387 13/7 4/1 0/0 0/0 0/0 13/13 0/4 4-0
10/14/26 Claremont-Mudd-Scripps L 14-17 33/36 14/17 11/11 25/28 .424/.472 13/5 5/8 0/0 0/0 0/0 8/2 3/4 4-0
10/17/26 at Long Beach State L 10-24 29/38 10/24 10/18 20/42 .345/.632 9/10 10/8 0/0 0/0 0/0 10/21 1/0 1-3
10/21/26 at Caltech W 21-5 41/28 21/5 8/4 29/9 .512/.179 10/9 8/10 0/0 0/0 0/0 18/9 3/4 3-0
10/24/26 Whittier L 12-16 39/28 12/16 11/7 23/23 .308/.571 11/13 13/6 0/0 0/0 0/0 19/5 1/4 3-1
10/28/26 at Pomona-Pitzer L 12-16 31/30 12/16 11/12 23/28 .387/.533 14/9 10/13 0/0 0/0 0/0 18/11 1/2 3-1
10/31/26 at Redlands W 11-10 30/38 11/10 6/5 17/15 .367/.263 12/10 10/11 0/0 0/0 0/0 6/13 3/2 3-1
Chapman 292-423 747/789 292/423 227/236 519/659 .391/.536 255/280 268/151 0/0 0/0 0/0 267/192 45/54 47-35
Opponents 423-292 789/747 423/292 236/227 659/519 .536/.391 280/255 151/268 0/0 0/0 0/0 192/267 54/45 38-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Caltech (10/21/26)
GOALS 21 Caltech (10/21/26)
ASSISTS 16 La Verne (9/26/26); Austin College (9/05/26)
POINTS 34 La Verne (9/26/26); Austin College (9/05/26)
EXCLUSIONS 17 Johns Hopkins (9/06/26)
STEALS 19 Whittier (10/24/26)
FIELD BLOCKS 6 Mount St. Mary's (10/02/26)
SAVES 18 Redlands (9/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Rylan Takahashi Whittier (10/24/26)
GOALS 4 Matthew Arellano; Rylan Takahashi; Matthew Cormican; River Lyon La Verne (9/26/26); Redlands (9/30/26); Augustana (10/03/26); Claremont-Mudd-Scripps (10/14/26); Whittier (10/24/26); Austin College (9/05/26); Caltech (10/21/26); Pomona-Pitzer (10/28/26)
ASSISTS 6 Matthew Cormican Cal State Fullerton (9/12/26); Pomona-Pitzer (10/28/26)
POINTS 7 Matthew Cormican Occidental (10/10/26); Pomona-Pitzer (10/28/26)
EXCLUSIONS 4 River Lyon Redlands (10/31/26)
STEALS 6 David Yacoub Whittier (10/24/26)
FIELD BLOCKS 3 Rylan Takahashi Redlands (9/30/26)
SAVES 18 David Yacoub Redlands (9/30/26)