Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Men's Water Polo Cumulative Statistics

Team (6-13)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 240 285
Assists 199 149
Points 439 434
Goals Per Game 12.6 15.0
Shots 635 554
Shots Per Game 33.4 29.2
Shot Percentage .378 .514
Sprints 26-38 39-38
Goals By Period
1st Period 54 73
2nd Period 49 76
3rd Period 68 74
4th Period 65 57
Overtime 1 4
Defense
Steals 253 122
Field Blocks 18 40
Saves 164 195
Saves Per Game 8.6 10.3
Special Teams
Power Play 41 61
Penalty Shots 17 17
Penalties
Exclusions 210 202
Yellow Cards 3 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Castillo, Davin Castillo, Davin 19 91 33 31 64 .363 19 30 0 0 0 32 2 2-5
6 Takahashi, Rylan Takahashi, Rylan 19 58 30 13 43 .517 16 21 1 0 0 15 1 10-12
13 Franks, Daniel Franks, Daniel 16 41 13 25 38 .317 11 12 0 0 0 19 4 1-6
17 Jones, Nathan Jones, Nathan 19 76 33 2 35 .434 11 27 0 0 0 10 0 0-0
16 Stiebel, Luke Stiebel, Luke 19 39 14 18 32 .359 5 4 1 0 0 17 2 0-0
14 Cormican, Matthew Cormican, Matthew 19 30 13 16 29 .433 10 11 0 0 0 14 1 5-5
10 Rubly, Steven Rubly, Steven 19 35 13 13 26 .371 5 8 0 0 0 15 1 0-4
15 Hendrickson, Sammy Hendrickson, Sammy 19 47 12 11 23 .255 6 16 0 0 0 21 1 0-0
2 Pieracci, Jason Pieracci, Jason 19 20 10 9 19 .500 9 9 0 0 0 10 3 4-3
5 Lyon, River Lyon, River 18 22 9 8 17 .409 4 6 0 0 0 10 0 0-0
11 Solberg, Isaac Solberg, Isaac 18 18 7 10 17 .389 15 2 0 0 0 10 0 0-0
9 Brown, Joshua Brown, Joshua 18 21 12 1 13 .571 6 17 0 0 0 9 0 0-0
7 Radoman, Kosta Radoman, Kosta 19 44 9 4 13 .205 20 9 0 0 0 10 0 0-0
20 Gallegos, Jayce Gallegos, Jayce 17 13 7 4 11 .538 12 3 0 0 0 5 2 0-0
24 Fisher, Boston Fisher, Boston 18 13 9 0 9 .692 6 5 0 0 0 5 0 0-0
18 Baker, Jack Baker, Jack 18 15 4 5 9 .267 7 4 0 0 0 3 0 3-3
12 Pietsch, Aka Pietsch, Aka 17 7 2 7 9 .286 24 2 1 0 0 8 1 0-0
21 Butler, Rylind Butler, Rylind 13 6 3 4 7 .500 4 4 0 0 0 7 0 0-0
19 Abrahamyan, Sahak Abrahamyan, Sahak 9 17 3 3 6 .176 3 3 0 0 0 1 0 0-0
23 Hamson, Weston Hamson, Weston 4 2 1 5 6 .500 2 0 0 0 0 0 0 1-0
8 Jones, Ian Jones, Ian 7 7 3 2 5 .429 8 3 0 0 0 5 0 0-0
4 Levine, Owen Levine, Owen 6 1 1 3 4 1.000 3 1 0 0 0 0 0 0-0
1C Yacoub, David Yacoub, David 12 5 1 2 3 .200 0 0 0 0 0 13 0 0-0
1 Sanders, Jackson Sanders, Jackson 12 3 0 2 2 .000 2 1 0 0 0 9 0 0-0
22 Cain, Charles Cain, Charles 4 3 1 0 1 .333 1 0 0 0 0 3 0 0-0
1B Chelsom, Oliver Chelsom, Oliver 5 1 0 1 1 .000 0 0 0 0 0 1 0 0-0
1A Cacos, Alex Cacos, Alex 3 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 19 635 243 199 442 .383 210 198 3 0 0 253 18 26-38
Opponents 19 554 284 149 433 .513 202 103 2 0 0 122 40 39-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Sanders, Jackson Sanders, Jackson 12 274:08 155 18.09 73 .320 2 9
1C Yacoub, David Yacoub, David 12 222:08 93 13.40 55 .372 2 13
1B Chelsom, Oliver Chelsom, Oliver 5 79:54 32 12.82 20 .385 1 1
3 Castillo, Davin Castillo, Davin 19 38:40 2 1.66 6 .750 31 32
1A Cacos, Alex Cacos, Alex 3 32:00 12 12.00 10 .455 0 1
6 Takahashi, Rylan Takahashi, Rylan 19 00:49 0 .00 0 .000 13 15
19 Abrahamyan, Sahak Abrahamyan, Sahak 9 00:10 0 .00 0 .000 3 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Franks, Daniel Franks, Daniel 3 9 3 8 11 .333 3 3 0 0 0 4 1 0-2
6 Takahashi, Rylan Takahashi, Rylan 3 13 8 2 10 .615 4 1 0 0 0 2 0 1-6
3 Castillo, Davin Castillo, Davin 3 21 5 5 10 .238 4 8 0 0 0 9 0 1-2
17 Jones, Nathan Jones, Nathan 3 10 7 0 7 .700 3 1 0 0 0 4 0 0-0
15 Hendrickson, Sammy Hendrickson, Sammy 3 11 2 5 7 .182 2 4 0 0 0 7 1 0-0
16 Stiebel, Luke Stiebel, Luke 3 7 2 3 5 .286 0 1 0 0 0 4 0 0-0
14 Cormican, Matthew Cormican, Matthew 3 9 2 2 4 .222 1 2 0 0 0 4 0 0-2
10 Rubly, Steven Rubly, Steven 3 4 2 1 3 .500 0 0 0 0 0 0 0 0-0
9 Brown, Joshua Brown, Joshua 3 6 2 0 2 .333 2 0 0 0 0 2 0 0-0
1 Sanders, Jackson Sanders, Jackson 3 2 0 2 2 .000 1 0 0 0 0 1 0 0-0
2 Pieracci, Jason Pieracci, Jason 3 2 1 0 1 .500 0 1 0 0 0 0 0 0-0
11 Solberg, Isaac Solberg, Isaac 2 5 1 0 1 .200 6 1 0 0 0 1 0 0-0
7 Radoman, Kosta Radoman, Kosta 3 6 0 1 1 .000 2 1 0 0 0 2 0 0-0
19 Abrahamyan, Sahak Abrahamyan, Sahak 1 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Baker, Jack Baker, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 Butler, Rylind Butler, Rylind 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Fisher, Boston Fisher, Boston 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Gallegos, Jayce Gallegos, Jayce 3 1 0 0 0 .000 1 0 0 0 0 1 0 0-0
5 Lyon, River Lyon, River 2 1 0 0 0 .000 0 1 0 0 0 1 0 0-0
12 Pietsch, Aka Pietsch, Aka 1 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
Total 3 110 35 29 64 .318 31 24 0 0 0 42 2 2-12
Opponents 3 99 45 20 65 .455 26 14 0 0 0 20 6 12-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
3 Castillo, Davin Castillo, Davin 3 22:40 1 1.41 0 .000 5 9
1 Sanders, Jackson Sanders, Jackson 3 95:16 44 14.78 31 .413 2 1

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist L 3-20 29 3 2 5 .103 6 10 0 0 0 17 1 3-1
8/30/25 vs Concordia L 12-20 33 12 14 26 .364 11 13 0 0 0 10 2 1-3
9/06/25 Long Beach State L 8-20 20 8 6 14 .400 12 12 0 0 0 11 1 0-4
9/12/25 vs UC San Diego L 7-26 27 7 8 15 .259 16 13 0 0 0 6 0 0-4
9/12/25 vs Air Force L 17-20 37 17 15 32 .459 15 4 0 0 0 13 1 1-3
9/13/25 vs Biola W 12-11 41 12 9 21 .293 8 7 0 0 0 14 1 3-4
9/13/25 vs Concordia L 7-13 41 7 6 13 .171 8 13 0 0 0 11 0 2-2
9/20/25 vs Wheaton College (MA) W 27-3 30 27 16 43 .900 8 5 0 0 0 21 0 0-0
9/20/25 vs Johns Hopkins L 12-19 34 12 8 20 .353 13 17 0 0 0 10 0 0-0
9/21/25 vs MIT W 14-7 29 14 11 25 .483 12 10 0 0 0 9 0 0-0
9/21/25 vs Brown L 6-17 31 6 5 11 .194 9 9 0 0 0 5 0 0-0
9/27/25 vs Caltech W 21-7 36 21 18 39 .583 11 10 0 0 0 22 3 4-0
10/01/25 at Redlands L 15-17 37 15 14 29 .405 14 14 0 0 0 12 0 0-6
10/03/25 vs Penn State Behrend W 22-8 44 22 21 43 .500 10 11 0 0 0 24 1 4-0
10/03/25 vs Fresno Pacific W 13-9 34 13 11 24 .382 12 12 0 0 0 18 3 3-1
10/04/25 vs Air Force L 9-20 25 9 8 17 .360 13 16 0 0 0 8 2 1-2
10/04/25 vs Wagner L 15-20 34 15 12 27 .441 8 12 0 0 0 12 1 2-2
10/08/25 Claremont-Mudd-Scripps L 11-17 32 11 8 19 .344 8 3 0 0 0 12 0 1-3
10/11/25 at Pomona-Pitzer L 9-11 41 9 7 16 .220 9 7 0 0 0 18 2 1-3
Chapman 240-285 635 240 199 439 .378 203 198 0 0 0 253 18 26-38
Opponents 285-240 554 285 149 434 .514 202 103 0 0 0 122 40 39-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs California Baptist 3-20 32:00 20 20.00 11 .355 0 2
8/30/25 vs Concordia 12-20 32:00 20 20.00 7 .259 0 0
9/06/25 Long Beach State 8-20 32:10 20 20.00 18 .474 0 3
9/12/25 vs UC San Diego 7-26 40:00 26 20.80 9 .257 0 2
9/12/25 vs Air Force 17-20 32:43 18 17.70 6 .250 1 2
9/13/25 vs Biola 12-11 41:00 11 8.68 16 .593 0 2
9/13/25 vs Concordia 7-13 32:00 13 13.00 13 .500 0 2
9/20/25 vs Wheaton College (MA) 27-3 32:00 4 4.00 6 .600 1 2
9/20/25 vs Johns Hopkins 12-19 32:00 18 18.00 5 .217 0 4
9/21/25 vs MIT 14-7 32:00 7 7.00 0 .000 0 0
9/21/25 vs Brown 6-17 32:00 28 28.00 3 .097 0 0
9/27/25 vs Caltech 21-7 32:00 7 7.00 9 .563 1 0
10/01/25 at Redlands 15-17 53:56 17 10.10 9 .346 5 2
10/03/25 vs Penn State Behrend 22-8 32:00 8 8.00 11 .579 2 2
10/03/25 vs Fresno Pacific 13-9 32:00 9 9.00 5 .357 0 3
10/04/25 vs Air Force 9-20 32:00 20 20.00 8 .286 0 0
10/04/25 vs Wagner 15-20 32:00 20 20.00 6 .231 0 1
10/08/25 Claremont-Mudd-Scripps 11-17 32:00 17 17.00 11 .393 0 1
10/11/25 at Pomona-Pitzer 9-11 32:00 11 11.00 11 .500 2 4
Chapman 240-285 647:49 294 14.53 164 .358 12 32
Opponents 285-240 527:00 241 14.63 195 .447 5 7

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist W 20-3 36 20 15 35 .556 10 6 0 0 0 8 1 1-3
8/30/25 vs Concordia W 20-12 38 20 11 31 .526 14 5 0 0 0 9 5 3-1
9/06/25 at Long Beach State W 20-8 42 20 10 30 .476 15 4 0 0 0 18 1 4-0
9/12/25 vs UC San Diego W 26-7 37 26 16 42 .703 13 11 0 0 0 7 5 4-0
9/12/25 vs Air Force W 20-17 32 20 17 37 .625 3 14 0 0 0 7 6 3-1
9/13/25 vs Biola L 11-12 37 11 6 17 .297 7 4 0 0 0 9 5 4-3
9/13/25 vs Concordia W 13-7 28 13 12 25 .464 13 7 0 0 0 9 8 2-2
9/20/25 vs Wheaton College (MA) L 3-27 17 3 3 6 .176 6 8 0 0 0 7 0 0-0
9/20/25 vs Johns Hopkins W 19-12 18 19 0 19 1.056 16 0 0 0 0 0 0 0-0
9/21/25 vs MIT L 7-14 7 7 0 7 1.000 11 0 0 0 0 0 0 0-0
9/21/25 vs Brown W 17-6 17 17 0 17 1.000 9 0 0 0 0 0 0 0-0
9/27/25 vs Caltech L 7-21 29 7 3 10 .241 8 8 0 0 0 0 1 0-4
10/01/25 Redlands W 17-15 31 17 6 23 .548 16 3 0 0 0 8 0 6-0
10/03/25 vs Penn State Behrend L 8-22 24 8 7 15 .333 11 6 0 0 0 6 0 0-4
10/03/25 vs Fresno Pacific L 9-13 26 9 3 12 .346 13 6 0 0 0 7 1 1-3
10/04/25 vs Air Force W 20-9 36 20 12 32 .556 14 7 0 0 0 7 1 3-1
10/04/25 vs Wagner W 20-15 31 20 14 34 .645 13 3 0 0 0 8 0 2-2
10/08/25 at Claremont-Mudd-Scripps W 17-11 35 17 8 25 .486 3 2 0 0 0 3 1 3-1
10/11/25 Pomona-Pitzer W 11-9 33 11 6 17 .333 7 9 0 0 0 9 5 3-1
Chapman 285-240 554 285 149 434 .514 202 103 0 0 0 122 40 39-26
Opponents 240-285 635 240 199 439 .378 203 198 0 0 0 253 18 26-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs California Baptist 20-3 32:00 3 3.00 17 .850 1 0
8/30/25 vs Concordia 20-12 32:00 12 12.00 13 .520 0 0
9/06/25 at Long Beach State 20-8 32:00 8 8.00 7 .467 0 1
9/12/25 vs UC San Diego 26-7 32:00 7 7.00 10 .588 0 0
9/12/25 vs Air Force 20-17 32:00 17 17.00 16 .485 0 0
9/13/25 vs Biola 11-12 41:00 12 9.47 14 .538 0 1
9/13/25 vs Concordia 13-7 32:00 7 7.00 21 .750 2 1
9/20/25 vs Wheaton College (MA) 3-27 32:00 27 27.00 12 .308 0 0
9/20/25 vs Johns Hopkins 19-12 32:00 13 13.00 0 .000 0 0
9/21/25 vs MIT 7-14 32:00 14 14.00 0 .000 0 0
9/21/25 vs Brown 17-6 32:00 6 6.00 0 .000 0 0
9/27/25 vs Caltech 7-21 32:00 21 21.00 5 .192 0 0
10/01/25 Redlands 17-15 38:00 15 12.68 12 .444 0 0
10/03/25 vs Penn State Behrend 8-22 32:00 22 22.00 13 .371 0 1
10/03/25 vs Fresno Pacific 9-13 32:00 13 13.00 9 .409 1 2
10/04/25 vs Air Force 20-9 00:00 9 .00 8 .471 0 0
10/04/25 vs Wagner 20-15 00:00 15 .00 9 .375 1 0
10/08/25 at Claremont-Mudd-Scripps 17-11 32:00 11 11.00 16 .593 0 1
10/11/25 Pomona-Pitzer 11-9 00:00 9 .00 13 .591 0 0
Opponents 285-240 527:00 241 14.63 195 .447 5 7
Chapman 240-285 647:49 294 14.53 164 .358 12 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist L 3-20 29/36 3/20 2/15 5/35 .103/.556 6/10 10/6 0/0 0/0 0/0 17/8 1/1 3-1
8/30/25 vs Concordia L 12-20 33/38 12/20 14/11 26/31 .364/.526 11/14 13/5 0/0 0/0 0/0 10/9 2/5 1-3
9/06/25 Long Beach State L 8-20 20/42 8/20 6/10 14/30 .400/.476 12/15 12/4 0/0 0/0 0/0 11/18 1/1 0-4
9/12/25 vs UC San Diego L 7-26 27/37 7/26 8/16 15/42 .259/.703 16/13 13/11 0/0 0/0 0/0 6/7 0/5 0-4
9/12/25 vs Air Force L 17-20 37/32 17/20 15/17 32/37 .459/.625 15/3 4/14 0/0 0/0 0/0 13/7 1/6 1-3
9/13/25 vs Biola W 12-11 41/37 12/11 9/6 21/17 .293/.297 8/7 7/4 0/0 0/0 0/0 14/9 1/5 3-4
9/13/25 vs Concordia L 7-13 41/28 7/13 6/12 13/25 .171/.464 8/13 13/7 0/0 0/0 0/0 11/9 0/8 2-2
9/20/25 vs Wheaton College (MA) W 27-3 30/17 27/3 16/3 43/6 .900/.176 8/6 5/8 0/0 0/0 0/0 21/7 0/0 0-0
9/20/25 vs Johns Hopkins L 12-19 34/18 12/19 8/0 20/19 .353/1.056 13/16 17/0 0/0 0/0 0/0 10/0 0/0 0-0
9/21/25 vs MIT W 14-7 29/7 14/7 11/0 25/7 .483/1.000 12/11 10/0 0/0 0/0 0/0 9/0 0/0 0-0
9/21/25 vs Brown L 6-17 31/17 6/17 5/0 11/17 .194/1.000 9/9 9/0 0/0 0/0 0/0 5/0 0/0 0-0
9/27/25 vs Caltech W 21-7 36/29 21/7 18/3 39/10 .583/.241 11/8 10/8 0/0 0/0 0/0 22/0 3/1 4-0
10/01/25 at Redlands L 15-17 37/31 15/17 14/6 29/23 .405/.548 14/16 14/3 0/0 0/0 0/0 12/8 0/0 0-6
10/03/25 vs Penn State Behrend W 22-8 44/24 22/8 21/7 43/15 .500/.333 10/11 11/6 0/0 0/0 0/0 24/6 1/0 4-0
10/03/25 vs Fresno Pacific W 13-9 34/26 13/9 11/3 24/12 .382/.346 12/13 12/6 0/0 0/0 0/0 18/7 3/1 3-1
10/04/25 vs Air Force L 9-20 25/36 9/20 8/12 17/32 .360/.556 13/14 16/7 0/0 0/0 0/0 8/7 2/1 1-2
10/04/25 vs Wagner L 15-20 34/31 15/20 12/14 27/34 .441/.645 8/13 12/3 0/0 0/0 0/0 12/8 1/0 2-2
10/08/25 Claremont-Mudd-Scripps L 11-17 32/35 11/17 8/8 19/25 .344/.486 8/3 3/2 0/0 0/0 0/0 12/3 0/1 1-3
10/11/25 at Pomona-Pitzer L 9-11 41/33 9/11 7/6 16/17 .220/.333 9/7 7/9 0/0 0/0 0/0 18/9 2/5 1-3
Chapman 240-285 635/554 240/285 199/149 439/434 .378/.514 203/202 198/103 0/0 0/0 0/0 253/122 18/40 26-38
Opponents 285-240 554/635 285/240 149/199 434/439 .514/.378 202/203 103/198 0/0 0/0 0/0 122/253 40/18 39-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Penn State Behrend (10/03/25)
GOALS 27 Wheaton College (MA) (9/20/25)
ASSISTS 21 Penn State Behrend (10/03/25)
POINTS 43 Penn State Behrend (10/03/25); Wheaton College (MA) (9/20/25)
EXCLUSIONS 16 UC San Diego (9/12/25); Air Force (9/12/25)
STEALS 24 Penn State Behrend (10/03/25)
FIELD BLOCKS 3 Caltech (9/27/25); Fresno Pacific (10/03/25)
SAVES 18 Long Beach State (9/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Davin Castillo Concordia (9/13/25)
GOALS 6 Rylan Takahashi Redlands (10/01/25)
ASSISTS 5 Davin Castillo Air Force (9/12/25); Redlands (10/01/25)
POINTS 9 Davin Castillo Air Force (9/12/25)
EXCLUSIONS 3 Aka Pietsch; Jayce Gallegos; Isaac Solberg; Kosta Radoman; Davin Castillo; Nathan Jones UC San Diego (9/12/25); Fresno Pacific (10/03/25); Claremont-Mudd-Scripps (10/08/25); Concordia (8/30/25); Air Force (9/12/25); Redlands (10/01/25); Pomona-Pitzer (10/11/25)
STEALS 4 Davin Castillo; Luke Stiebel Penn State Behrend (10/03/25); Fresno Pacific (10/03/25); Biola (9/13/25); Concordia (9/13/25); Pomona-Pitzer (10/11/25)
FIELD BLOCKS 1 Jason Pieracci; Daniel Franks; Davin Castillo; Rylan Takahashi; Aka Pietsch; Steven Rubly Long Beach State (9/06/25); Caltech (9/27/25); Penn State Behrend (10/03/25); Fresno Pacific (10/03/25); Air Force (10/04/25); Wagner (10/04/25); California Baptist (8/30/25); Concordia (8/30/25); Air Force (9/12/25); Biola (9/13/25); Pomona-Pitzer (10/11/25)
SAVES 17 Jackson Sanders Long Beach State (9/06/25)