Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Men's Water Polo Cumulative Statistics

Team (9-18, 4-8)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 349 400
Assists 293 207
Points 642 607
Goals Per Game 12.9 14.8
Shots 898 814
Shots Per Game 33.3 30.1
Shot Percentage .389 .491
Sprints 40-56 57-56
Goals By Period
1st Period 87 100
2nd Period 79 110
3rd Period 91 97
4th Period 88 88
Overtime 1 4
Defense
Steals 367 175
Field Blocks 29 47
Saves 247 284
Saves Per Game 9.1 10.5
Special Teams
Power Play 60 88
Penalty Shots 22 26
Penalties
Exclusions 282 267
Yellow Cards 3 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Castillo, Davin Castillo, Davin 27 132 47 49 96 .356 27 50 0 0 0 60 2 5-6
13 Franks, Daniel Franks, Daniel 24 67 25 46 71 .373 19 19 0 0 0 29 6 2-7
6 Takahashi, Rylan Takahashi, Rylan 27 80 41 17 58 .513 20 25 1 0 0 22 2 14-17
16 Stiebel, Luke Stiebel, Luke 27 59 23 31 54 .390 12 10 1 0 0 24 3 0-1
17 Jones, Nathan Jones, Nathan 27 109 49 4 53 .450 15 38 0 0 0 13 1 0-0
14 Cormican, Matthew Cormican, Matthew 27 47 23 21 44 .489 13 11 0 0 0 22 2 6-9
15 Hendrickson, Sammy Hendrickson, Sammy 27 63 19 15 34 .302 9 20 0 0 0 30 2 0-0
10 Rubly, Steven Rubly, Steven 27 45 16 16 32 .356 7 13 0 0 0 17 1 0-4
2 Pieracci, Jason Pieracci, Jason 27 26 10 17 27 .385 16 12 0 0 0 15 4 7-7
11 Solberg, Isaac Solberg, Isaac 26 30 13 11 24 .433 21 3 0 0 0 14 1 0-0
5 Lyon, River Lyon, River 25 26 11 9 20 .423 5 8 0 0 0 13 0 1-0
9 Brown, Joshua Brown, Joshua 26 28 15 1 16 .536 8 24 0 0 0 13 0 0-0
24 Fisher, Boston Fisher, Boston 26 22 15 0 15 .682 6 7 0 0 0 6 0 0-0
7 Radoman, Kosta Radoman, Kosta 27 53 11 4 15 .208 26 9 0 0 0 14 0 0-0
20 Gallegos, Jayce Gallegos, Jayce 24 15 8 5 13 .533 14 3 0 0 0 6 3 0-0
18 Baker, Jack Baker, Jack 26 19 7 6 13 .368 9 5 0 0 0 8 0 4-4
19 Abrahamyan, Sahak Abrahamyan, Sahak 17 29 6 7 13 .207 5 5 0 0 0 3 0 0-0
12 Pietsch, Aka Pietsch, Aka 22 9 2 10 12 .222 28 3 1 0 0 10 1 0-0
23 Hamson, Weston Hamson, Weston 7 5 2 6 8 .400 2 0 0 0 0 1 0 1-1
21 Butler, Rylind Butler, Rylind 16 8 3 4 7 .375 4 6 0 0 0 7 1 0-0
8 Jones, Ian Jones, Ian 7 7 3 2 5 .429 8 3 0 0 0 5 0 0-0
4 Levine, Owen Levine, Owen 8 2 1 4 5 .500 4 2 0 0 0 1 0 0-0
1 Sanders, Jackson Sanders, Jackson 20 8 0 5 5 .000 2 1 0 0 0 16 0 0-0
1C Yacoub, David Yacoub, David 15 5 1 2 3 .200 0 0 0 0 0 13 0 0-0
22 Cain, Charles Cain, Charles 6 3 1 0 1 .333 1 0 0 0 0 3 0 0-0
1B Chelsom, Oliver Chelsom, Oliver 7 1 0 1 1 .000 0 0 0 0 0 1 0 0-0
1A Cacos, Alex Cacos, Alex 4 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
Total 27 898 352 293 645 .392 282 277 3 0 0 367 29 40-56
Opponents 27 814 399 207 606 .490 267 139 2 0 0 175 47 57-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Sanders, Jackson Sanders, Jackson 20 485:29 251 16.54 142 .361 5 16
1C Yacoub, David Yacoub, David 15 242:47 101 13.31 63 .384 2 13
1B Chelsom, Oliver Chelsom, Oliver 7 95:54 39 13.01 23 .371 1 1
1A Cacos, Alex Cacos, Alex 4 40:00 16 12.80 13 .448 0 1
3 Castillo, Davin Castillo, Davin 27 38:40 2 1.66 6 .750 49 60
6 Takahashi, Rylan Takahashi, Rylan 27 00:49 0 .00 0 .000 17 22
19 Abrahamyan, Sahak Abrahamyan, Sahak 17 00:10 0 .00 0 .000 7 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Franks, Daniel Franks, Daniel 11 35 15 29 44 .429 11 10 0 0 0 14 3 1-3
3 Castillo, Davin Castillo, Davin 11 62 19 23 42 .306 12 28 0 0 0 37 0 4-3
16 Stiebel, Luke Stiebel, Luke 11 27 11 16 27 .407 7 7 0 0 0 11 1 0-1
17 Jones, Nathan Jones, Nathan 11 43 23 2 25 .535 7 12 0 0 0 7 1 0-0
6 Takahashi, Rylan Takahashi, Rylan 11 35 19 6 25 .543 8 5 0 0 0 9 1 5-11
14 Cormican, Matthew Cormican, Matthew 11 26 12 7 19 .462 4 2 0 0 0 12 1 1-6
15 Hendrickson, Sammy Hendrickson, Sammy 11 27 9 9 18 .333 5 8 0 0 0 16 2 0-0
10 Rubly, Steven Rubly, Steven 11 14 5 4 9 .357 2 5 0 0 0 2 0 0-0
2 Pieracci, Jason Pieracci, Jason 11 8 1 8 9 .125 7 4 0 0 0 5 1 3-4
11 Solberg, Isaac Solberg, Isaac 10 17 7 1 8 .412 12 2 0 0 0 5 1 0-0
19 Abrahamyan, Sahak Abrahamyan, Sahak 9 14 3 4 7 .214 2 2 0 0 0 2 0 0-0
24 Fisher, Boston Fisher, Boston 10 9 6 0 6 .667 0 2 0 0 0 1 0 0-0
9 Brown, Joshua Brown, Joshua 11 13 5 0 5 .385 4 7 0 0 0 6 0 0-0
1 Sanders, Jackson Sanders, Jackson 11 7 0 5 5 .000 1 0 0 0 0 8 0 0-0
18 Baker, Jack Baker, Jack 10 4 3 1 4 .750 2 1 0 0 0 5 0 1-1
5 Lyon, River Lyon, River 9 5 2 1 3 .400 1 3 0 0 0 4 0 1-0
7 Radoman, Kosta Radoman, Kosta 11 15 2 1 3 .133 8 1 0 0 0 6 0 0-0
12 Pietsch, Aka Pietsch, Aka 6 3 0 3 3 .000 6 1 0 0 0 2 0 0-0
20 Gallegos, Jayce Gallegos, Jayce 10 3 1 1 2 .333 3 0 0 0 0 2 1 0-0
23 Hamson, Weston Hamson, Weston 3 3 1 1 2 .333 0 0 0 0 0 1 0 0-1
4 Levine, Owen Levine, Owen 2 1 0 1 1 .000 1 1 0 0 0 1 0 0-0
21 Butler, Rylind Butler, Rylind 4 2 0 0 0 .000 0 2 0 0 0 0 1 0-0
1A Cacos, Alex Cacos, Alex 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Cain, Charles Cain, Charles 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Chelsom, Oliver Chelsom, Oliver 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1C Yacoub, David Yacoub, David 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 11 373 144 123 267 .386 103 103 0 0 0 156 13 16-30
Opponents 11 359 160 78 238 .446 91 50 0 0 0 73 13 30-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Cacos, Alex Cacos, Alex 1 08:00 4 16.00 3 .429 0 0
1B Chelsom, Oliver Chelsom, Oliver 2 16:00 7 14.00 3 .300 0 0
1C Yacoub, David Yacoub, David 3 20:39 8 12.40 8 .500 0 0
3 Castillo, Davin Castillo, Davin 11 22:40 1 1.41 0 .000 23 37
1 Sanders, Jackson Sanders, Jackson 11 306:37 140 14.61 100 .417 5 8

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist L 3-20 29 3 2 5 .103 6 10 0 0 0 17 1 3-1
8/30/25 vs Concordia L 12-20 33 12 14 26 .364 11 13 0 0 0 10 2 1-3
9/06/25 Long Beach State L 8-20 20 8 6 14 .400 12 12 0 0 0 11 1 0-4
9/12/25 vs UC San Diego L 7-26 27 7 8 15 .259 16 13 0 0 0 6 0 0-4
9/12/25 vs Air Force L 17-20 37 17 15 32 .459 15 4 0 0 0 13 1 1-3
9/13/25 vs Biola W 12-11 41 12 9 21 .293 8 7 0 0 0 14 1 3-4
9/13/25 vs Concordia L 7-13 41 7 6 13 .171 8 13 0 0 0 11 0 2-2
9/20/25 vs Wheaton College (MA) W 27-3 30 27 16 43 .900 8 5 0 0 0 21 0 0-0
9/20/25 vs Johns Hopkins L 12-19 34 12 8 20 .353 13 17 0 0 0 10 0 0-0
9/21/25 vs MIT W 14-7 29 14 11 25 .483 12 10 0 0 0 9 0 0-0
9/21/25 vs Brown L 6-17 31 6 5 11 .194 9 9 0 0 0 5 0 0-0
9/27/25 vs Caltech W 21-7 36 21 18 39 .583 11 10 0 0 0 22 3 4-0
10/01/25 at Redlands L 15-17 37 15 14 29 .405 14 14 0 0 0 12 0 0-6
10/03/25 vs Penn State Behrend W 22-8 44 22 21 43 .500 10 11 0 0 0 24 1 4-0
10/03/25 vs Fresno Pacific W 13-9 34 13 11 24 .382 12 12 0 0 0 18 3 3-1
10/04/25 vs Air Force L 9-20 25 9 8 17 .360 13 16 0 0 0 8 2 1-2
10/04/25 vs Wagner L 15-20 34 15 12 27 .441 8 12 0 0 0 12 1 2-2
10/08/25 Claremont-Mudd-Scripps L 11-17 32 11 8 19 .344 8 3 0 0 0 12 0 1-3
10/11/25 at Pomona-Pitzer L 9-11 41 9 7 16 .220 9 7 0 0 0 18 2 1-3
10/15/25 La Verne W 22-12 35 22 19 41 .629 7 9 0 0 0 18 1 2-2
10/18/25 at Occidental L 13-15 30 13 13 26 .433 7 9 0 0 0 13 3 3-1
10/22/25 Cal Lutheran W 14-12 29 14 14 28 .483 11 6 0 0 0 14 0 3-1
10/29/25 at Whittier L 13-18 28 13 11 24 .464 11 17 0 0 0 12 0 2-2
11/01/25 Redlands L 11-12 33 11 9 20 .333 7 10 0 0 0 14 3 1-3
11/08/25 at Claremont-Mudd-Scripps L 9-20 27 9 5 14 .333 7 5 0 0 0 11 1 1-3
11/12/25 vs Pomona-Pitzer L 11-14 31 11 8 19 .355 11 9 0 0 0 14 2 1-3
11/15/25 at Caltech W 16-12 50 16 15 31 .320 11 14 0 0 0 18 1 1-3
Chapman 349-400 898 349 293 642 .389 275 277 0 0 0 367 29 40-56
Opponents 400-349 814 400 207 607 .491 266 139 0 0 0 175 47 57-40

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs California Baptist 3-20 32:00 20 20.00 11 .355 0 2
8/30/25 vs Concordia 12-20 32:00 20 20.00 7 .259 0 0
9/06/25 Long Beach State 8-20 32:10 20 20.00 18 .474 0 3
9/12/25 vs UC San Diego 7-26 40:00 26 20.80 9 .257 0 2
9/12/25 vs Air Force 17-20 32:43 18 17.70 6 .250 1 2
9/13/25 vs Biola 12-11 41:00 11 8.68 16 .593 0 2
9/13/25 vs Concordia 7-13 32:00 13 13.00 13 .500 0 2
9/20/25 vs Wheaton College (MA) 27-3 32:00 4 4.00 6 .600 1 2
9/20/25 vs Johns Hopkins 12-19 32:00 18 18.00 5 .217 0 4
9/21/25 vs MIT 14-7 32:00 7 7.00 0 .000 0 0
9/21/25 vs Brown 6-17 32:00 28 28.00 3 .097 0 0
9/27/25 vs Caltech 21-7 32:00 7 7.00 9 .563 1 0
10/01/25 at Redlands 15-17 53:56 17 10.10 9 .346 5 2
10/03/25 vs Penn State Behrend 22-8 32:00 8 8.00 11 .579 2 2
10/03/25 vs Fresno Pacific 13-9 32:00 9 9.00 5 .357 0 3
10/04/25 vs Air Force 9-20 32:00 20 20.00 8 .286 0 0
10/04/25 vs Wagner 15-20 32:00 20 20.00 6 .231 0 1
10/08/25 Claremont-Mudd-Scripps 11-17 32:00 17 17.00 11 .393 0 1
10/11/25 at Pomona-Pitzer 9-11 32:00 11 11.00 11 .500 2 4
10/15/25 La Verne 22-12 32:00 12 12.00 13 .520 1 2
10/18/25 at Occidental 13-15 32:00 15 15.00 14 .483 0 2
10/22/25 Cal Lutheran 14-12 32:00 12 12.00 10 .455 0 1
10/29/25 at Whittier 13-18 32:00 18 18.00 8 .308 1 0
11/01/25 Redlands 11-12 32:00 12 12.00 13 .520 0 0
11/08/25 at Claremont-Mudd-Scripps 9-20 32:00 20 20.00 7 .259 0 0
11/12/25 vs Pomona-Pitzer 11-14 32:00 14 14.00 9 .391 0 1
11/15/25 at Caltech 16-12 32:00 12 12.00 9 .429 1 1
Chapman 349-400 903:49 409 14.49 247 .377 15 39
Opponents 400-349 783:00 350 14.30 284 .448 7 16

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist W 20-3 36 20 15 35 .556 10 6 0 0 0 8 1 1-3
8/30/25 vs Concordia W 20-12 38 20 11 31 .526 14 5 0 0 0 9 5 3-1
9/06/25 at Long Beach State W 20-8 42 20 10 30 .476 15 4 0 0 0 18 1 4-0
9/12/25 vs UC San Diego W 26-7 37 26 16 42 .703 13 11 0 0 0 7 5 4-0
9/12/25 vs Air Force W 20-17 32 20 17 37 .625 3 14 0 0 0 7 6 3-1
9/13/25 vs Biola L 11-12 37 11 6 17 .297 7 4 0 0 0 9 5 4-3
9/13/25 vs Concordia W 13-7 28 13 12 25 .464 13 7 0 0 0 9 8 2-2
9/20/25 vs Wheaton College (MA) L 3-27 17 3 3 6 .176 6 8 0 0 0 7 0 0-0
9/20/25 vs Johns Hopkins W 19-12 18 19 0 19 1.056 16 0 0 0 0 0 0 0-0
9/21/25 vs MIT L 7-14 7 7 0 7 1.000 11 0 0 0 0 0 0 0-0
9/21/25 vs Brown W 17-6 17 17 0 17 1.000 9 0 0 0 0 0 0 0-0
9/27/25 vs Caltech L 7-21 29 7 3 10 .241 8 8 0 0 0 0 1 0-4
10/01/25 Redlands W 17-15 31 17 6 23 .548 16 3 0 0 0 8 0 6-0
10/03/25 vs Penn State Behrend L 8-22 24 8 7 15 .333 11 6 0 0 0 6 0 0-4
10/03/25 vs Fresno Pacific L 9-13 26 9 3 12 .346 13 6 0 0 0 7 1 1-3
10/04/25 vs Air Force W 20-9 36 20 12 32 .556 14 7 0 0 0 7 1 3-1
10/04/25 vs Wagner W 20-15 31 20 14 34 .645 13 3 0 0 0 8 0 2-2
10/08/25 at Claremont-Mudd-Scripps W 17-11 35 17 8 25 .486 3 2 0 0 0 3 1 3-1
10/11/25 Pomona-Pitzer W 11-9 33 11 6 17 .333 7 9 0 0 0 9 5 3-1
10/15/25 at La Verne L 12-22 30 12 9 21 .400 9 1 0 0 0 2 0 2-2
10/18/25 Occidental W 15-13 35 15 7 22 .429 9 5 0 0 0 16 1 1-3
10/22/25 at Cal Lutheran L 12-14 30 12 5 17 .400 5 3 0 0 0 3 0 1-3
10/29/25 Whittier W 18-13 33 18 14 32 .545 10 10 0 0 0 9 4 2-2
11/01/25 at Redlands W 12-11 37 12 2 14 .324 9 0 0 0 0 4 0 3-1
11/08/25 Claremont-Mudd-Scripps W 20-9 35 20 13 33 .571 5 6 0 0 0 9 0 3-1
11/12/25 vs Pomona-Pitzer W 14-11 29 14 3 17 .483 8 0 0 0 0 2 0 3-1
11/15/25 Caltech L 12-16 31 12 5 17 .387 9 11 0 0 0 8 2 3-1
Chapman 400-349 814 400 207 607 .491 266 139 0 0 0 175 47 57-40
Opponents 349-400 898 349 293 642 .389 275 277 0 0 0 367 29 40-56

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs California Baptist 20-3 32:00 3 3.00 17 .850 1 0
8/30/25 vs Concordia 20-12 32:00 12 12.00 13 .520 0 0
9/06/25 at Long Beach State 20-8 32:00 8 8.00 7 .467 0 1
9/12/25 vs UC San Diego 26-7 32:00 7 7.00 10 .588 0 0
9/12/25 vs Air Force 20-17 32:00 17 17.00 16 .485 0 0
9/13/25 vs Biola 11-12 41:00 12 9.47 14 .538 0 1
9/13/25 vs Concordia 13-7 32:00 7 7.00 21 .750 2 1
9/20/25 vs Wheaton College (MA) 3-27 32:00 27 27.00 12 .308 0 0
9/20/25 vs Johns Hopkins 19-12 32:00 13 13.00 0 .000 0 0
9/21/25 vs MIT 7-14 32:00 14 14.00 0 .000 0 0
9/21/25 vs Brown 17-6 32:00 6 6.00 0 .000 0 0
9/27/25 vs Caltech 7-21 32:00 21 21.00 5 .192 0 0
10/01/25 Redlands 17-15 38:00 15 12.68 12 .444 0 0
10/03/25 vs Penn State Behrend 8-22 32:00 22 22.00 13 .371 0 1
10/03/25 vs Fresno Pacific 9-13 32:00 13 13.00 9 .409 1 2
10/04/25 vs Air Force 20-9 00:00 9 .00 8 .471 0 0
10/04/25 vs Wagner 20-15 00:00 15 .00 9 .375 1 0
10/08/25 at Claremont-Mudd-Scripps 17-11 32:00 11 11.00 16 .593 0 1
10/11/25 Pomona-Pitzer 11-9 00:00 9 .00 13 .591 0 0
10/15/25 at La Verne 12-22 32:00 22 22.00 7 .241 0 0
10/18/25 Occidental 15-13 32:00 13 13.00 15 .536 1 2
10/22/25 at Cal Lutheran 12-14 32:00 14 14.00 9 .391 0 0
10/29/25 Whittier 18-13 32:00 13 13.00 7 .350 0 3
11/01/25 at Redlands 12-11 32:00 11 11.00 15 .577 0 1
11/08/25 Claremont-Mudd-Scripps 20-9 32:00 9 9.00 11 .550 1 0
11/12/25 vs Pomona-Pitzer 14-11 32:00 11 11.00 10 .476 0 0
11/15/25 Caltech 12-16 32:00 16 16.00 15 .484 0 3
Opponents 400-349 783:00 350 14.30 284 .448 7 16
Chapman 349-400 903:49 409 14.49 247 .377 15 39

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs California Baptist L 3-20 29/36 3/20 2/15 5/35 .103/.556 6/10 10/6 0/0 0/0 0/0 17/8 1/1 3-1
8/30/25 vs Concordia L 12-20 33/38 12/20 14/11 26/31 .364/.526 11/14 13/5 0/0 0/0 0/0 10/9 2/5 1-3
9/06/25 Long Beach State L 8-20 20/42 8/20 6/10 14/30 .400/.476 12/15 12/4 0/0 0/0 0/0 11/18 1/1 0-4
9/12/25 vs UC San Diego L 7-26 27/37 7/26 8/16 15/42 .259/.703 16/13 13/11 0/0 0/0 0/0 6/7 0/5 0-4
9/12/25 vs Air Force L 17-20 37/32 17/20 15/17 32/37 .459/.625 15/3 4/14 0/0 0/0 0/0 13/7 1/6 1-3
9/13/25 vs Biola W 12-11 41/37 12/11 9/6 21/17 .293/.297 8/7 7/4 0/0 0/0 0/0 14/9 1/5 3-4
9/13/25 vs Concordia L 7-13 41/28 7/13 6/12 13/25 .171/.464 8/13 13/7 0/0 0/0 0/0 11/9 0/8 2-2
9/20/25 vs Wheaton College (MA) W 27-3 30/17 27/3 16/3 43/6 .900/.176 8/6 5/8 0/0 0/0 0/0 21/7 0/0 0-0
9/20/25 vs Johns Hopkins L 12-19 34/18 12/19 8/0 20/19 .353/1.056 13/16 17/0 0/0 0/0 0/0 10/0 0/0 0-0
9/21/25 vs MIT W 14-7 29/7 14/7 11/0 25/7 .483/1.000 12/11 10/0 0/0 0/0 0/0 9/0 0/0 0-0
9/21/25 vs Brown L 6-17 31/17 6/17 5/0 11/17 .194/1.000 9/9 9/0 0/0 0/0 0/0 5/0 0/0 0-0
9/27/25 vs Caltech W 21-7 36/29 21/7 18/3 39/10 .583/.241 11/8 10/8 0/0 0/0 0/0 22/0 3/1 4-0
10/01/25 at Redlands L 15-17 37/31 15/17 14/6 29/23 .405/.548 14/16 14/3 0/0 0/0 0/0 12/8 0/0 0-6
10/03/25 vs Penn State Behrend W 22-8 44/24 22/8 21/7 43/15 .500/.333 10/11 11/6 0/0 0/0 0/0 24/6 1/0 4-0
10/03/25 vs Fresno Pacific W 13-9 34/26 13/9 11/3 24/12 .382/.346 12/13 12/6 0/0 0/0 0/0 18/7 3/1 3-1
10/04/25 vs Air Force L 9-20 25/36 9/20 8/12 17/32 .360/.556 13/14 16/7 0/0 0/0 0/0 8/7 2/1 1-2
10/04/25 vs Wagner L 15-20 34/31 15/20 12/14 27/34 .441/.645 8/13 12/3 0/0 0/0 0/0 12/8 1/0 2-2
10/08/25 Claremont-Mudd-Scripps L 11-17 32/35 11/17 8/8 19/25 .344/.486 8/3 3/2 0/0 0/0 0/0 12/3 0/1 1-3
10/11/25 at Pomona-Pitzer L 9-11 41/33 9/11 7/6 16/17 .220/.333 9/7 7/9 0/0 0/0 0/0 18/9 2/5 1-3
10/15/25 La Verne W 22-12 35/30 22/12 19/9 41/21 .629/.400 7/9 9/1 0/0 0/0 0/0 18/2 1/0 2-2
10/18/25 at Occidental L 13-15 30/35 13/15 13/7 26/22 .433/.429 7/9 9/5 0/0 0/0 0/0 13/16 3/1 3-1
10/22/25 Cal Lutheran W 14-12 29/30 14/12 14/5 28/17 .483/.400 11/5 6/3 0/0 0/0 0/0 14/3 0/0 3-1
10/29/25 at Whittier L 13-18 28/33 13/18 11/14 24/32 .464/.545 11/10 17/10 0/0 0/0 0/0 12/9 0/4 2-2
11/01/25 Redlands L 11-12 33/37 11/12 9/2 20/14 .333/.324 7/9 10/0 0/0 0/0 0/0 14/4 3/0 1-3
11/08/25 at Claremont-Mudd-Scripps L 9-20 27/35 9/20 5/13 14/33 .333/.571 7/5 5/6 0/0 0/0 0/0 11/9 1/0 1-3
11/12/25 vs Pomona-Pitzer L 11-14 31/29 11/14 8/3 19/17 .355/.483 11/8 9/0 0/0 0/0 0/0 14/2 2/0 1-3
11/15/25 at Caltech W 16-12 50/31 16/12 15/5 31/17 .320/.387 11/9 14/11 0/0 0/0 0/0 18/8 1/2 1-3
Chapman 349-400 898/814 349/400 293/207 642/607 .389/.491 275/266 277/139 0/0 0/0 0/0 367/175 29/47 40-56
Opponents 400-349 814/898 400/349 207/293 607/642 .491/.389 266/275 139/277 0/0 0/0 0/0 175/367 47/29 57-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 50 Caltech (11/15/25)
GOALS 27 Wheaton College (MA) (9/20/25)
ASSISTS 21 Penn State Behrend (10/03/25)
POINTS 43 Penn State Behrend (10/03/25); Wheaton College (MA) (9/20/25)
EXCLUSIONS 16 UC San Diego (9/12/25); Air Force (9/12/25)
STEALS 24 Penn State Behrend (10/03/25)
FIELD BLOCKS 3 Caltech (9/27/25); Fresno Pacific (10/03/25); Redlands (11/01/25); Occidental (10/18/25)
SAVES 18 Long Beach State (9/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Davin Castillo Concordia (9/13/25)
GOALS 6 Rylan Takahashi Redlands (10/01/25)
ASSISTS 7 Davin Castillo La Verne (10/15/25)
POINTS 10 Davin Castillo La Verne (10/15/25)
EXCLUSIONS 3 Aka Pietsch; Jayce Gallegos; Isaac Solberg; Davin Castillo; Kosta Radoman; Nathan Jones UC San Diego (9/12/25); Fresno Pacific (10/03/25); Claremont-Mudd-Scripps (10/08/25); Redlands (11/01/25); Concordia (8/30/25); Air Force (9/12/25); Redlands (10/01/25); Pomona-Pitzer (10/11/25)
STEALS 6 Davin Castillo La Verne (10/15/25)
FIELD BLOCKS 1 Jason Pieracci; Daniel Franks; Davin Castillo; Rylan Takahashi; Aka Pietsch; Steven Rubly; Isaac Solberg; Rylind Butler Long Beach State (9/06/25); Caltech (9/27/25); Penn State Behrend (10/03/25); Fresno Pacific (10/03/25); Air Force (10/04/25); Wagner (10/04/25); La Verne (10/15/25); Redlands (11/01/25); Pomona-Pitzer (11/12/25); California Baptist (8/30/25); Concordia (8/30/25); Air Force (9/12/25); Biola (9/13/25); Pomona-Pitzer (10/11/25); Occidental (10/18/25); Claremont-Mudd-Scripps (11/08/25); Caltech (11/15/25)
SAVES 17 Jackson Sanders Long Beach State (9/06/25)