Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman (0) -VS- Cal Lutheran (0)

Box Score

Chapman logo
11
vs
Cal Lutheran logo
17

Chapman (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Chapman CHAP 4 2 1 4 11
CLU Cal Lutheran 8 2 4 3 17
Date:
10/07/2026
Time:
4:00 PM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:30 CLU CLU G-E Paul Patterson
1st 7:08 CHAP CHAP G-E Matthew Cormican
1st 6:54 CLU CLU G Paul Patterson
1st 6:44 CHAP CHAP G-E Joshua Brown
1st 6:05 CLU CLU G Paul Patterson
1st 5:08 CLU CLU G-E Merrick Giles
1st 4:42 CHAP CHAP G Rylan Takahashi
1st 2:45 CLU CLU G Levi Cook
1st 2:42 CLU CLU G Paul Patterson
1st 1:45 CHAP CHAP G-E Matthew Cormican
1st 1:05 CLU CLU G Levi Cook
1st 0:02 CLU CLU G-E Max Gerdeman
2nd 7:30 CHAP CHAP G River Lyon
2nd 3:07 CHAP CHAP G Joshua Brown
2nd 2:29 CLU CLU G Max Gerdeman
2nd 0:48 CLU CLU G Max Gerdeman
3rd 7:36 CLU CLU G Max Gerdeman
3rd 6:24 CLU CLU G Paul Patterson
3rd 5:54 CLU CLU G Merrick Giles
3rd 4:46 CLU CLU G-E Max Gerdeman
3rd 3:39 CHAP CHAP G-E Tyler Dayton
4th 7:00 CHAP CHAP G Matthew Arellano
4th 5:47 CHAP CHAP G River Lyon
4th 4:41 CLU CLU G Paul Patterson
4th 4:17 CHAP CHAP G-E River Lyon
4th 3:08 CLU CLU G Adam Scrivner
4th 1:46 CHAP CHAP G Sammy Hendrickson
4th 0:43 CLU CLU G Jaeger Gonzalez

Team Statistics

Team Statistics
Statistic CHAP CLU
Shots 31 34
Goals 11 17
Assists 10 17
Points 21 34
Exclusions 7 10
Steals 11 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:49 CHAP E Matthew Arellano
1st 7:20 CLU E Ceasar Nava
1st 6:45 CLU E Ceasar Nava
1st 5:23 CHAP E Jack Baker
1st 3:24 CLU E Max Gerdeman
1st 2:04 CLU E Levi Cook
1st 0:20 CHAP E Alex Cacos
2nd 4:11 CHAP E Rylan Takahashi
2nd 0:37 CLU E Luke Larson
3rd 5:57 CHAP E Jack Baker
3rd 5:06 CHAP E River Lyon
3rd 3:53 CLU E Carson DaKroob
3rd 2:41 CLU E Ethan Guereca
3rd 2:16 CHAP E Rylan Takahashi
4th 5:06 CLU E-P Levi Cook
4th 4:29 CLU E Ceasar Nava
4th 3:55 CLU E Nate Lanier

Individual Statistics

Chapman 11

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Cacos, Alex - 0G, 0A 0 0 0 0 1 0 1 1 0-0
2 Cormican, Matthew - 2G, 4A 5 2 4 6 0 0 5 0 0-1
3 Lyon, River - 3G, 2A 7 3 2 5 1 1 0 0 0-0
4 Arellano, Matthew - 1G, 0A 5 1 0 1 1 1 0 1 0-0
5 Fisher, Boston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Takahashi, Rylan - 1G, 0A 5 1 0 1 2 0 0 0 1-1
7 Radoman, Kosta - 0G, 0A 1 0 0 0 0 0 1 0 0-0
8 Wahab-Holles, Seneca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Brown, Joshua - 2G, 0A 2 2 0 2 0 3 0 0 0-0
10 Rubly, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Gendron, Garrett - 0G, 1A 0 0 1 1 0 0 0 0 0-0
12 Bird, Tyler - 0G, 0A 0 0 0 0 0 2 0 0 0-0
13 Carano, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dayton, Tyler - 1G, 0A 1 1 0 1 0 0 3 0 0-0
15 Hendrickson, Sammy - 1G, 0A 3 1 0 1 0 2 1 0 0-0
16 Scheiner, Leo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Jones, Ian - 0G, 0A 0 0 0 0 0 1 0 0 0-0
18 Baker, Jack - 0G, 3A 0 0 3 3 2 0 0 0 0-1
19 Butler, Rylind - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Gallegos, Jayce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Solberg, Isaac - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Cain, Charles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cain, Charles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Tortoc, Matteo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Pietsch, Aka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Johnson, Jake - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Winters, Bryce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 11 10 21 7 10 11 2 1-3
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Cacos, Alex - 7S 32:00 17 7
TOTALS 17 7

Cal Lutheran 17

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Jaeger Gonzalez - 1G, 2A 2 1 2 3 0 0 1 1 0-0
2 Max Gerdeman - 5G, 3A 5 5 3 8 1 0 1 0 0-0
3 Isaac Townsend - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nate Lanier - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Ethan Guereca - 0G, 0A 0 0 0 0 1 0 1 0 0-0
6 Adam Scrivner - 1G, 1A 2 1 1 2 0 2 0 0 0-0
7 Levi Cook - 2G, 2A 4 2 2 4 2 0 0 1 1-1
8 Dylan Moscoso - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Ceasar Nava - 0G, 1A 1 0 1 1 3 1 1 0 0-0
10 Carson DaKroob - 0G, 1A 3 0 1 1 1 1 1 2 0-0
11 Merrick Giles - 2G, 5A 4 2 5 7 0 2 2 1 1-0
12 Paul Patterson - 6G, 1A 9 6 1 7 0 0 0 0 1-0
13 Landon Cleveland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Logan Edwards - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryder Lippman - 0G, 1A 0 0 1 1 0 0 1 0 0-0
16 Shane Koki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Callan Kluck-Hodgins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Eric Shea - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Noah Carreon - 0G, 0A 0 0 0 0 0 1 1 0 0-0
20 Luke Larson - 0G, 0A 0 0 0 0 1 0 1 0 0-0
21 Bennett Bayha - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Luke Chang - 0G, 0A 2 0 0 0 0 0 0 1 0-0
23 Alex Fewtrell - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 34 17 17 34 10 7 10 6 3-1
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Jaeger Gonzalez - 5S 32:00 11 5
TOTALS 11 5