Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Water Polo Cumulative Statistics

Team (12-12, 7-4)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 261 282
Assists 209 208
Points 470 490
Goals Per Game 10.9 11.8
Shots 665 721
Shots Per Game 27.7 30.0
Shot Percentage .392 .391
Sprints 49-39 47-39
Goals By Period
1st Period 77 68
2nd Period 66 65
3rd Period 60 74
4th Period 58 75
Overtime 0 0
Defense
Steals 258 235
Field Blocks 20 29
Saves 269 205
Saves Per Game 11.2 8.5
Special Teams
Power Play 56 54
Penalty Shots 25 20
Penalties
Exclusions 230 220
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Pappan, Kendall 24 118 68 26 94 .576 22 46 0 0 0 28 1 1-1
16 Roddenberry, Lyric 24 58 26 34 60 .448 18 17 0 0 0 17 3 1-1
11 Launius, Kate 24 60 20 26 46 .333 14 23 0 0 0 22 1 0-0
17 Bastick, Nina 24 68 29 12 41 .426 12 4 0 0 0 12 4 0-0
5 Lax, Ruthie 24 46 19 10 29 .413 33 12 0 0 0 14 2 0-0
14 Ginoza, Kimie 24 30 11 18 29 .367 18 13 0 0 0 22 1 2-8
8 Nadolski, Annie 24 62 27 1 28 .435 7 19 0 0 0 12 2 0-0
3 Liou, Annika 24 31 12 12 24 .387 7 14 0 0 0 12 0 0-0
18 Saiki, Caylie 24 25 7 17 24 .280 17 6 0 0 0 10 0 19-19
10 Imonen, Maile 17 29 8 9 17 .276 11 7 0 0 0 11 1 24-6
4 Harrison, Mia 22 37 13 3 16 .351 12 32 0 0 0 8 2 0-1
6 Cunningham, Aveen 24 28 6 8 14 .214 26 18 0 0 0 18 1 0-0
1 Francis, Zoey 21 2 0 9 9 .000 4 0 0 0 0 41 0 0-0
19 Lindberg, Annika 14 9 3 4 7 .333 2 0 0 0 0 3 0 0-0
2 Geld, Emily 5 5 0 6 6 .000 1 1 0 0 0 2 0 0-0
20 Nelson, Kendall 19 16 5 0 5 .313 4 0 0 0 0 1 0 0-0
23 Watanapongse, Emily 20 6 2 3 5 .333 4 4 0 0 0 7 0 1-2
21 Gonzalez, Chloe 20 13 2 1 3 .154 5 1 0 0 0 3 0 0-0
13 Johnson, Lyndsey 14 11 1 2 3 .091 4 6 0 0 0 3 1 0-1
22 McGuane, Maya 16 2 1 2 3 .500 2 5 0 0 0 2 1 0-0
1A Chiem, Jamie 13 0 0 3 3 .000 0 0 0 0 0 6 0 0-0
25 Aguilar, Ani 15 3 1 1 2 .333 3 0 0 0 0 2 0 0-0
15 Elias, Nina 9 4 1 1 2 .250 2 2 0 0 0 1 0 1-0
12 Inoue, Nicole 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
9 Peters, Meg 7 2 0 0 0 .000 2 1 0 0 0 1 0 0-0
24 Pettiross, Clara 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 24 665 262 209 471 .394 230 231 0 0 0 258 20 49-39
Opponents 24 721 283 208 491 .393 220 187 0 0 0 235 29 47-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Francis, Zoey 21 587:03 198 10.79 234 .542 9 41
1A Chiem, Jamie 13 140:57 71 16.12 29 .290 3 6
6 Cunningham, Aveen 24 16:00 7 14.00 2 .222 8 18
10 Imonen, Maile 17 08:00 6 24.00 2 .250 9 11
16 Roddenberry, Lyric 24 08:00 0 .00 2 1.000 34 17

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Pappan, Kendall 11 60 32 14 46 .533 13 17 0 0 0 9 0 0-0
16 Roddenberry, Lyric 11 25 11 14 25 .440 10 8 0 0 0 7 2 1-0
11 Launius, Kate 11 29 12 12 24 .414 4 11 0 0 0 12 1 0-0
17 Bastick, Nina 11 37 17 6 23 .459 8 1 0 0 0 9 3 0-0
14 Ginoza, Kimie 11 20 6 13 19 .300 11 7 0 0 0 14 1 2-3
5 Lax, Ruthie 11 30 10 6 16 .333 11 7 0 0 0 12 1 0-0
8 Nadolski, Annie 11 33 14 0 14 .424 4 8 0 0 0 7 1 0-0
10 Imonen, Maile 8 15 6 4 10 .400 6 4 0 0 0 6 0 14-2
18 Saiki, Caylie 11 10 2 8 10 .200 9 4 0 0 0 6 0 11-9
3 Liou, Annika 11 16 3 6 9 .188 3 8 0 0 0 8 0 0-0
6 Cunningham, Aveen 11 15 3 5 8 .200 11 8 0 0 0 10 0 0-0
4 Harrison, Mia 10 17 3 1 4 .176 7 18 0 0 0 5 2 0-0
1 Francis, Zoey 10 1 0 3 3 .000 2 0 0 0 0 28 0 0-0
15 Elias, Nina 2 2 1 1 2 .500 0 0 0 0 0 0 0 1-0
13 Johnson, Lyndsey 7 11 1 1 2 .091 3 5 0 0 0 1 1 0-0
1A Chiem, Jamie 5 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
19 Lindberg, Annika 8 6 0 1 1 .000 1 0 0 0 0 1 0 0-0
25 Aguilar, Ani 7 0 0 0 0 .000 1 0 0 0 0 2 0 0-0
21 Gonzalez, Chloe 9 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
22 McGuane, Maya 8 1 0 0 0 .000 1 1 0 0 0 1 1 0-0
20 Nelson, Kendall 9 4 0 0 0 .000 1 0 0 0 0 0 0 0-0
9 Peters, Meg 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
24 Pettiross, Clara 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Watanapongse, Emily 10 3 0 0 0 .000 2 1 0 0 0 3 0 0-1
Total 11 337 121 96 217 .359 110 108 0 0 0 144 13 29-15
Opponents 11 290 97 65 162 .334 107 89 0 0 0 97 12 15-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
6 Cunningham, Aveen 11 08:00 3 12.00 1 .250 5 10
16 Roddenberry, Lyric 11 08:00 0 .00 2 1.000 14 7
1A Chiem, Jamie 5 39:48 10 8.04 11 .524 1 3
1 Francis, Zoey 10 288:12 84 9.33 105 .556 3 28

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena L 6-7 21 6 5 11 .286 1 9 0 0 0 8 0 0-0
1/24/26 vs Iona L 8-17 24 8 4 12 .333 0 7 0 0 0 6 0 0-0
2/07/26 at Austin College W 20-11 32 20 15 35 .625 12 11 0 0 0 17 2 1-3
2/14/26 vs Cal State Fullerton L 9-12 24 9 8 17 .375 9 10 0 0 0 9 0 2-2
2/14/26 at Loyola Marymount L 6-21 25 6 5 11 .240 5 15 0 0 0 8 0 1-3
2/21/26 Redlands W 16-6 38 16 12 28 .421 11 11 0 0 0 18 1 4-0
2/28/26 Azusa Pacific L 9-18 28 9 8 17 .321 6 10 0 0 0 12 0 1-3
2/28/26 at Whittier W 15-10 35 15 12 27 .429 13 11 0 0 0 16 0 4-0
3/04/26 at La Verne W 17-9 40 17 10 27 .425 11 12 0 0 0 17 0 3-1
3/06/26 Villanova L 5-26 19 5 5 10 .263 10 8 0 0 0 5 0 1-3
3/06/26 Santa Clara W 11-10 27 11 8 19 .407 13 8 0 0 0 7 0 1-3
3/07/26 Carthage W 21-12 29 21 16 37 .724 12 8 0 0 0 10 0 4-0
3/07/26 Mount St. Mary's L 10-13 28 10 7 17 .357 12 13 0 0 0 6 0 3-1
3/11/26 at Cal Lutheran L 6-9 29 6 5 11 .207 10 15 0 0 0 10 0 4-0
3/14/26 at Claremont-Mudd-Scripps L 7-16 26 7 7 14 .269 11 5 0 0 0 11 3 4-0
3/18/26 at Occidental W 13-1 35 13 12 25 .371 7 7 0 0 0 15 3 2-2
3/20/26 Macalester W 12-8 24 12 10 22 .500 8 3 0 0 0 11 0 1-3
3/25/26 at Pomona-Pitzer L 5-21 23 5 4 9 .217 10 10 0 0 0 6 1 0-4
3/28/26 La Verne W 13-5 35 13 10 23 .371 11 10 0 0 0 21 0 4-0
4/01/26 Claremont-Mudd-Scripps L 6-15 20 6 4 10 .300 7 10 0 0 0 9 0 1-3
4/04/26 at Whittier W 13-3 30 13 12 25 .433 11 11 0 0 0 10 0 3-1
4/11/26 at Redlands W 9-2 26 9 8 17 .346 8 6 0 0 0 11 5 0-4
4/14/26 Whittier W 16-12 28 16 16 32 .571 12 9 0 0 0 7 2 4-0
4/16/26 at Pomona-Pitzer L 8-18 19 8 6 14 .421 11 12 0 0 0 8 3 1-3
Chapman 261-282 665 261 209 470 .392 221 231 0 0 0 258 20 49-39
Opponents 282-261 721 282 208 490 .391 209 187 0 0 0 235 29 47-49

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/26 vs Siena 6-7 32:00 7 7.00 14 .667 0 0
1/24/26 vs Iona 8-17 32:00 17 17.00 12 .414 0 4
2/07/26 at Austin College 20-11 32:00 11 11.00 8 .421 4 1
2/14/26 vs Cal State Fullerton 9-12 32:00 12 12.00 8 .400 1 0
2/14/26 at Loyola Marymount 6-21 32:00 21 21.00 7 .250 0 0
2/21/26 Redlands 16-6 32:00 6 6.00 6 .500 1 4
2/28/26 Azusa Pacific 9-18 32:00 18 18.00 13 .419 0 1
2/28/26 at Whittier 15-10 32:00 10 10.00 10 .500 0 3
3/04/26 at La Verne 17-9 32:00 9 9.00 6 .400 0 6
3/06/26 Villanova 5-26 32:00 26 26.00 6 .188 0 3
3/06/26 Santa Clara 11-10 32:00 10 10.00 14 .583 1 0
3/07/26 Carthage 21-12 32:00 12 12.00 6 .333 0 0
3/07/26 Mount St. Mary's 10-13 32:00 13 13.00 19 .594 0 2
3/11/26 at Cal Lutheran 6-9 32:00 9 9.00 6 .400 0 1
3/14/26 at Claremont-Mudd-Scripps 7-16 24:00 16 21.33 9 .360 0 4
3/18/26 at Occidental 13-1 32:00 1 1.00 15 .938 0 5
3/20/26 Macalester 12-8 32:00 8 8.00 14 .636 1 1
3/25/26 at Pomona-Pitzer 5-21 32:00 21 21.00 10 .323 0 1
3/28/26 La Verne 13-5 32:00 5 5.00 6 .545 0 6
4/01/26 Claremont-Mudd-Scripps 6-15 32:00 15 15.00 14 .483 0 3
4/04/26 at Whittier 13-3 32:00 3 3.00 18 .857 0 0
4/11/26 at Redlands 9-2 32:00 2 2.00 19 .905 3 1
4/14/26 Whittier 16-12 32:00 12 12.00 19 .613 1 2
4/16/26 at Pomona-Pitzer 8-18 32:00 18 18.00 10 .357 0 4
Chapman 261-282 760:00 282 11.87 269 .488 12 52
Opponents 282-261 751:16 261 11.12 205 .440 8 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena W 7-6 33 7 6 13 .212 8 3 0 0 0 16 3 4-0
1/24/26 vs Iona W 17-8 37 17 9 26 .459 0 4 0 0 0 11 4 4-0
2/07/26 Austin College L 11-20 34 11 10 21 .324 11 11 0 0 0 11 1 3-1
2/14/26 vs Cal State Fullerton W 12-9 30 12 12 24 .400 7 8 0 0 0 15 0 2-2
2/14/26 Loyola Marymount W 21-6 34 21 20 41 .618 9 5 0 0 0 12 5 3-1
2/21/26 at Redlands L 6-16 16 6 2 8 .375 11 10 0 0 0 5 1 0-4
2/28/26 at Azusa Pacific W 18-9 32 18 14 32 .563 8 4 0 0 0 7 0 3-1
2/28/26 Whittier L 10-15 26 10 5 15 .385 11 11 0 0 0 8 2 0-4
3/04/26 La Verne L 9-17 20 9 7 16 .450 13 11 0 0 0 5 0 1-3
3/06/26 at Villanova W 26-5 36 26 23 49 .722 8 9 0 0 0 18 1 3-1
3/06/26 at Santa Clara L 10-11 33 10 7 17 .303 8 11 0 0 0 8 1 3-1
3/07/26 at Carthage L 12-21 25 12 5 17 .480 8 8 0 0 0 1 0 0-4
3/07/26 at Mount St. Mary's W 13-10 36 13 10 23 .361 13 12 0 0 0 0 0 1-3
3/11/26 Cal Lutheran W 9-6 25 9 6 15 .360 12 10 0 0 0 8 1 0-4
3/14/26 Claremont-Mudd-Scripps W 16-7 30 16 11 27 .533 5 11 0 0 0 16 0 0-4
3/18/26 Occidental L 1-13 28 1 1 2 .036 6 7 0 0 0 8 2 2-2
3/20/26 at Macalester L 8-12 28 8 6 14 .286 4 1 0 0 0 14 0 3-1
3/25/26 Pomona-Pitzer W 21-5 42 21 16 37 .500 10 7 0 0 0 11 5 4-0
3/28/26 at La Verne L 5-13 16 5 2 7 .313 10 2 0 0 0 8 0 0-4
4/01/26 at Claremont-Mudd-Scripps W 15-6 34 15 11 26 .441 10 7 0 0 0 14 1 3-1
4/04/26 Whittier L 3-13 24 3 2 5 .125 11 6 0 0 0 3 0 1-3
4/11/26 Redlands L 2-9 29 2 2 4 .069 6 7 0 0 0 11 0 4-0
4/14/26 at Whittier L 12-16 37 12 6 18 .324 9 11 0 0 0 8 1 0-4
4/16/26 Pomona-Pitzer W 18-8 36 18 15 33 .500 11 11 0 0 0 17 1 3-1
Chapman 282-261 721 282 208 490 .391 209 187 0 0 0 235 29 47-49
Opponents 261-282 665 261 209 470 .392 221 231 0 0 0 258 20 49-39

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/26 vs Siena 7-6 32:00 6 6.00 8 .571 0 0
1/24/26 vs Iona 17-8 32:00 8 8.00 6 .429 3 0
2/07/26 Austin College 11-20 32:00 20 20.00 8 .286 2 6
2/14/26 vs Cal State Fullerton 12-9 32:00 9 9.00 8 .471 0 2
2/14/26 Loyola Marymount 21-6 32:00 6 6.00 8 .571 2 0
2/21/26 at Redlands 6-16 32:00 16 16.00 14 .467 0 2
2/28/26 at Azusa Pacific 18-9 32:00 9 9.00 9 .500 0 2
2/28/26 Whittier 10-15 32:00 15 15.00 10 .400 0 1
3/04/26 La Verne 9-17 32:00 17 17.00 13 .433 1 1
3/06/26 at Villanova 26-5 32:00 5 5.00 7 .583 0 1
3/06/26 at Santa Clara 10-11 32:00 11 11.00 10 .476 0 0
3/07/26 at Carthage 12-21 32:00 21 21.00 1 .045 0 0
3/07/26 at Mount St. Mary's 13-10 32:00 10 10.00 8 .444 0 0
3/11/26 Cal Lutheran 9-6 32:00 6 6.00 14 .700 0 0
3/14/26 Claremont-Mudd-Scripps 16-7 32:00 7 7.00 7 .500 0 0
3/18/26 Occidental 1-13 32:00 13 13.00 9 .409 0 0
3/20/26 at Macalester 8-12 32:00 12 12.00 6 .333 0 2
3/25/26 Pomona-Pitzer 21-5 32:00 5 5.00 8 .615 0 2
3/28/26 at La Verne 5-13 32:00 13 13.00 13 .500 0 2
4/01/26 at Claremont-Mudd-Scripps 15-6 32:00 6 6.00 7 .538 0 0
4/04/26 Whittier 3-13 32:00 13 13.00 11 .458 0 0
4/11/26 Redlands 2-9 32:00 9 9.00 9 .500 0 1
4/14/26 at Whittier 12-16 32:00 16 16.00 3 .158 0 2
4/16/26 Pomona-Pitzer 18-8 15:16 8 17.14 8 .500 0 4
Opponents 282-261 751:16 261 11.12 205 .440 8 28
Chapman 261-282 760:00 282 11.87 269 .488 12 52

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena L 6-7 21/33 6/7 5/6 11/13 .286/.212 1/8 9/3 0/0 0/0 0/0 8/16 0/3 0-0
1/24/26 vs Iona L 8-17 24/37 8/17 4/9 12/26 .333/.459 0/0 7/4 0/0 0/0 0/0 6/11 0/4 0-0
2/07/26 at Austin College W 20-11 32/34 20/11 15/10 35/21 .625/.324 12/11 11/11 0/0 0/0 0/0 17/11 2/1 1-3
2/14/26 vs Cal State Fullerton L 9-12 24/30 9/12 8/12 17/24 .375/.400 9/7 10/8 0/0 0/0 0/0 9/15 0/0 2-2
2/14/26 at Loyola Marymount L 6-21 25/34 6/21 5/20 11/41 .240/.618 5/9 15/5 0/0 0/0 0/0 8/12 0/5 1-3
2/21/26 Redlands W 16-6 38/16 16/6 12/2 28/8 .421/.375 11/11 11/10 0/0 0/0 0/0 18/5 1/1 4-0
2/28/26 Azusa Pacific L 9-18 28/32 9/18 8/14 17/32 .321/.563 6/8 10/4 0/0 0/0 0/0 12/7 0/0 1-3
2/28/26 at Whittier W 15-10 35/26 15/10 12/5 27/15 .429/.385 13/11 11/11 0/0 0/0 0/0 16/8 0/2 4-0
3/04/26 at La Verne W 17-9 40/20 17/9 10/7 27/16 .425/.450 11/13 12/11 0/0 0/0 0/0 17/5 0/0 3-1
3/06/26 Villanova L 5-26 19/36 5/26 5/23 10/49 .263/.722 10/8 8/9 0/0 0/0 0/0 5/18 0/1 1-3
3/06/26 Santa Clara W 11-10 27/33 11/10 8/7 19/17 .407/.303 13/8 8/11 0/0 0/0 0/0 7/8 0/1 1-3
3/07/26 Carthage W 21-12 29/25 21/12 16/5 37/17 .724/.480 12/8 8/8 0/0 0/0 0/0 10/1 0/0 4-0
3/07/26 Mount St. Mary's L 10-13 28/36 10/13 7/10 17/23 .357/.361 12/13 13/12 0/0 0/0 0/0 6/0 0/0 3-1
3/11/26 at Cal Lutheran L 6-9 29/25 6/9 5/6 11/15 .207/.360 10/12 15/10 0/0 0/0 0/0 10/8 0/1 4-0
3/14/26 at Claremont-Mudd-Scripps L 7-16 26/30 7/16 7/11 14/27 .269/.533 11/5 5/11 0/0 0/0 0/0 11/16 3/0 4-0
3/18/26 at Occidental W 13-1 35/28 13/1 12/1 25/2 .371/.036 7/6 7/7 0/0 0/0 0/0 15/8 3/2 2-2
3/20/26 Macalester W 12-8 24/28 12/8 10/6 22/14 .500/.286 8/4 3/1 0/0 0/0 0/0 11/14 0/0 1-3
3/25/26 at Pomona-Pitzer L 5-21 23/42 5/21 4/16 9/37 .217/.500 10/10 10/7 0/0 0/0 0/0 6/11 1/5 0-4
3/28/26 La Verne W 13-5 35/16 13/5 10/2 23/7 .371/.313 11/10 10/2 0/0 0/0 0/0 21/8 0/0 4-0
4/01/26 Claremont-Mudd-Scripps L 6-15 20/34 6/15 4/11 10/26 .300/.441 7/10 10/7 0/0 0/0 0/0 9/14 0/1 1-3
4/04/26 at Whittier W 13-3 30/24 13/3 12/2 25/5 .433/.125 11/11 11/6 0/0 0/0 0/0 10/3 0/0 3-1
4/11/26 at Redlands W 9-2 26/29 9/2 8/2 17/4 .346/.069 8/6 6/7 0/0 0/0 0/0 11/11 5/0 0-4
4/14/26 Whittier W 16-12 28/37 16/12 16/6 32/18 .571/.324 12/9 9/11 0/0 0/0 0/0 7/8 2/1 4-0
4/16/26 at Pomona-Pitzer L 8-18 19/36 8/18 6/15 14/33 .421/.500 11/11 12/11 0/0 0/0 0/0 8/17 3/1 1-3
Chapman 261-282 665/721 261/282 209/208 470/490 .392/.391 221/209 231/187 0/0 0/0 0/0 258/235 20/29 49-39
Opponents 282-261 721/665 282/261 208/209 490/470 .391/.392 209/221 187/231 0/0 0/0 0/0 235/258 29/20 47-49

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 La Verne (3/04/26)
GOALS 21 Carthage (3/07/26)
ASSISTS 16 Carthage (3/07/26); Whittier (4/14/26)
POINTS 37 Carthage (3/07/26)
EXCLUSIONS 13 Santa Clara (3/06/26); Whittier (2/28/26)
STEALS 21 La Verne (3/28/26)
FIELD BLOCKS 5 Redlands (4/11/26)
SAVES 19 Mount St. Mary's (3/07/26); Whittier (4/14/26); Redlands (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Kendall Pappan La Verne (3/04/26)
GOALS 8 Kendall Pappan La Verne (3/04/26)
ASSISTS 4 Kate Launius; Kimie Ginoza; Lyric Roddenberry; Kendall Pappan Whittier (4/14/26); Whittier (2/28/26); La Verne (3/04/26); Whittier (4/04/26)
POINTS 9 Kendall Pappan La Verne (3/04/26)
EXCLUSIONS 3 Ruthie Lax; Kendall Pappan Redlands (2/21/26); Santa Clara (3/06/26); Mount St. Mary's (3/07/26); Macalester (3/20/26); Austin College (2/07/26); Pomona-Pitzer (3/25/26)
STEALS 6 Zoey Francis La Verne (3/28/26); La Verne (3/04/26)
FIELD BLOCKS 2 Nina Bastick Claremont-Mudd-Scripps (3/14/26)
SAVES 19 Zoey Francis Mount St. Mary's (3/07/26); Whittier (4/14/26)