Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Women's Water Polo Cumulative Statistics

Team (12-13, 8-4)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 305 316
Assists 254 244
Points 559 560
Goals Per Game 12.2 12.6
Shots 764 931
Shots Per Game 30.6 37.2
Shot Percentage .399 .339
Sprints 42-56 58-56
Goals By Period
1st Period 81 74
2nd Period 72 73
3rd Period 89 90
4th Period 63 79
Overtime 0 0
Defense
Steals 188 247
Field Blocks 50 37
Saves 341 257
Saves Per Game 13.6 10.3
Special Teams
Power Play 64 42
Penalty Shots 26 14
Penalties
Exclusions 180 247
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Fricker, Alyssa Fricker, Alyssa 24 241 125 45 170 .519 18 36 0 0 0 33 4 0-9
7 Pappan, Kendall Pappan, Kendall 25 142 57 46 103 .401 25 69 0 0 0 28 5 30-22
3 Eaves, Riley Eaves, Riley 25 69 21 34 55 .304 18 32 0 0 0 18 2 3-13
17 Bastick, Nina Bastick, Nina 25 61 22 17 39 .361 1 1 0 0 0 12 8 0-4
8 Chin, Jamie Chin, Jamie 25 22 8 23 31 .364 12 15 0 0 0 8 5 0-1
9 Peters, Meg Peters, Meg 25 44 21 5 26 .477 8 19 0 0 0 11 2 0-0
11 Launius, Kate Launius, Kate 24 32 6 20 26 .188 11 4 0 0 0 11 4 0-0
12 Nadolski, Annie Nadolski, Annie 25 36 18 5 23 .500 2 8 0 0 0 6 2 0-0
6 Cunningham, Aveen Cunningham, Aveen 25 26 10 12 22 .385 15 5 0 0 0 12 6 0-0
1 Francis, Zoey Francis, Zoey 24 7 1 20 21 .143 5 0 0 0 0 13 0 0-0
10 Ovalle, Demi Ovalle, Demi 22 9 2 6 8 .222 10 8 0 0 0 3 0 0-0
5 Lax, Ruthie Lax, Ruthie 25 13 2 4 6 .154 21 3 0 0 0 17 10 0-0
15 Liou, Annika Liou, Annika 25 9 4 1 5 .444 4 2 0 0 0 2 0 0-1
18 Saiki, Caylie Saiki, Caylie 22 8 2 3 5 .250 7 2 0 0 0 3 0 6-2
1A McGuire, Abby McGuire, Abby 7 0 0 5 5 .000 0 0 0 0 0 1 0 0-0
16 Inoue, Nicole Inoue, Nicole 21 7 2 1 3 .286 0 1 0 0 0 2 2 0-0
22 Lewis, Annie Lewis, Annie 15 11 2 1 3 .182 4 1 0 0 0 0 0 2-1
13 Bayha, Amelia Bayha, Amelia 21 7 1 2 3 .143 4 3 0 0 0 0 0 1-1
14 Ginoza, Kimie Ginoza, Kimie 24 5 2 0 2 .400 3 2 0 0 0 1 0 0-2
1B McCay, Katrina McCay, Katrina 8 0 0 2 2 .000 0 0 0 0 0 4 0 0-0
24 Johnson, Lyndsey Johnson, Lyndsey 9 2 0 1 1 .000 3 0 0 0 0 1 0 0-0
20 Peterson-Hunt, Natalie Peterson-Hunt, Natalie 21 4 0 1 1 .000 1 3 0 0 0 1 0 0-0
21 Gasparre, Tatiana Gasparre, Tatiana 6 1 0 0 0 .000 3 0 0 0 0 0 0 0-0
19 Lindberg, Annika Lindberg, Annika 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Nelson, Kendall Nelson, Kendall 20 8 0 0 0 .000 4 2 0 0 0 1 0 0-0
23 Watanapongse, Emily Watanapongse, Emily 7 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 25 764 306 254 560 .401 180 216 0 0 0 188 50 42-56
Opponents 25 931 316 244 560 .339 247 137 2 0 0 247 37 58-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Francis, Zoey Francis, Zoey 24 616:11 240 12.46 274 .533 20 13
1B McCay, Katrina McCay, Katrina 8 114:33 45 12.57 47 .511 2 4
1A McGuire, Abby McGuire, Abby 7 72:30 30 13.24 20 .400 5 1
9 Peters, Meg Peters, Meg 25 00:53 1 36.23 0 .000 5 11
22 Lewis, Annie Lewis, Annie 15 00:19 0 .00 0 .000 1 0
11 Launius, Kate Launius, Kate 24 00:17 0 .00 0 .000 20 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Fricker, Alyssa Fricker, Alyssa 12 120 57 24 81 .475 7 22 0 0 0 18 2 0-4
7 Pappan, Kendall Pappan, Kendall 12 62 27 22 49 .435 10 32 0 0 0 14 2 19-8
3 Eaves, Riley Eaves, Riley 12 34 11 18 29 .324 8 20 0 0 0 10 2 2-5
17 Bastick, Nina Bastick, Nina 12 37 17 10 27 .459 1 0 0 0 0 6 3 0-1
8 Chin, Jamie Chin, Jamie 12 14 8 16 24 .571 8 9 0 0 0 7 5 0-1
6 Cunningham, Aveen Cunningham, Aveen 12 15 7 8 15 .467 4 3 0 0 0 7 2 0-0
12 Nadolski, Annie Nadolski, Annie 12 22 11 3 14 .500 1 4 0 0 0 4 0 0-0
1 Francis, Zoey Francis, Zoey 11 0 0 14 14 .000 1 0 0 0 0 6 0 0-0
9 Peters, Meg Peters, Meg 12 21 8 3 11 .381 5 7 0 0 0 6 2 0-0
11 Launius, Kate Launius, Kate 11 11 3 5 8 .273 3 2 0 0 0 4 2 0-0
1A McGuire, Abby McGuire, Abby 3 0 0 5 5 .000 0 0 0 0 0 0 0 0-0
10 Ovalle, Demi Ovalle, Demi 9 2 2 2 4 1.000 5 1 0 0 0 1 0 0-0
5 Lax, Ruthie Lax, Ruthie 12 10 1 3 4 .100 6 1 0 0 0 8 7 0-0
15 Liou, Annika Liou, Annika 12 6 3 0 3 .500 1 0 0 0 0 0 0 0-1
16 Inoue, Nicole Inoue, Nicole 9 4 1 1 2 .250 0 0 0 0 0 2 2 0-0
13 Bayha, Amelia Bayha, Amelia 9 2 1 0 1 .500 4 0 0 0 0 0 0 0-0
14 Ginoza, Kimie Ginoza, Kimie 11 1 1 0 1 1.000 0 0 0 0 0 1 0 0-0
22 Lewis, Annie Lewis, Annie 9 6 0 1 1 .000 3 1 0 0 0 0 0 2-1
20 Peterson-Hunt, Natalie Peterson-Hunt, Natalie 10 1 0 1 1 .000 1 2 0 0 0 0 0 0-0
18 Saiki, Caylie Saiki, Caylie 9 5 0 1 1 .000 2 0 0 0 0 2 0 4-0
21 Gasparre, Tatiana Gasparre, Tatiana 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
24 Johnson, Lyndsey Johnson, Lyndsey 6 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
19 Lindberg, Annika Lindberg, Annika 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B McCay, Katrina McCay, Katrina 5 0 0 0 0 .000 0 0 0 0 0 4 0 0-0
2 Nelson, Kendall Nelson, Kendall 9 5 0 0 0 .000 1 0 0 0 0 1 0 0-0
23 Watanapongse, Emily Watanapongse, Emily 4 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 12 380 158 137 295 .416 73 104 0 0 0 101 29 27-21
Opponents 12 447 134 103 237 .300 111 55 2 0 0 126 17 21-27

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A McGuire, Abby McGuire, Abby 3 36:43 17 14.82 11 .393 5 0
1B McCay, Katrina McCay, Katrina 5 62:20 23 11.81 27 .540 0 4
1 Francis, Zoey Francis, Zoey 11 285:57 94 10.52 136 .591 14 6

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/25 at Carthage W 16-7 27 16 14 30 .593 21 6 0 0 0 14 0 1-3
2/08/25 vs CSUN L 12-17 26 12 11 23 .462 12 12 0 0 0 6 2 2-2
2/08/25 at California Baptist L 8-21 28 8 8 16 .286 10 7 0 0 0 6 0 1-3
2/22/25 at Fresno Pacific L 11-12 28 11 7 18 .393 4 9 0 0 0 7 2 3-1
2/22/25 vs Cal State Monterey Bay L 10-17 31 10 7 17 .323 10 7 0 0 0 4 1 1-3
2/28/25 San Diego State L 8-18 26 8 7 15 .308 2 7 0 0 0 3 1 0-4
2/28/25 vs Marist L 11-15 28 11 8 19 .393 7 5 0 0 0 6 0 2-2
3/01/25 vs Concordia L 11-12 30 11 8 19 .367 5 7 0 0 0 5 3 0-3
3/01/25 vs UC Merced W 15-8 31 15 12 27 .484 8 1 0 0 0 6 1 1-3
3/05/25 Claremont-Mudd-Scripps L 7-9 26 7 5 12 .269 5 10 0 0 0 4 3 1-3
3/08/25 at Cal Lutheran W 14-13 33 14 6 20 .424 7 10 0 0 0 4 3 2-2
3/12/25 at Caltech W 15-13 33 15 13 28 .455 5 6 0 0 0 10 6 4-0
3/15/25 Pomona-Pitzer L 7-15 25 7 8 15 .280 7 12 0 0 0 6 2 0-4
3/19/25 at Occidental W 9-6 28 9 9 18 .321 2 12 0 0 0 10 2 3-1
3/21/25 Macalester W 16-13 37 16 14 30 .432 8 12 0 0 0 10 3 3-1
3/22/25 at Redlands W 19-11 41 19 15 34 .463 8 10 0 0 0 16 2 3-1
3/26/25 at Whittier W 14-8 33 14 10 24 .424 5 7 0 0 0 10 0 3-1
3/29/25 La Verne W 14-8 32 14 14 28 .438 5 10 0 0 0 6 3 3-1
4/05/25 at Pomona-Pitzer L 9-22 30 9 7 16 .300 11 12 0 0 0 8 1 0-4
4/09/25 Occidental W 23-12 38 23 22 45 .605 5 3 0 0 0 10 4 2-2
4/12/25 Cal Lutheran L 8-9 28 8 7 15 .286 5 10 0 0 0 8 0 4-0
4/12/25 Concordia W 10-8 34 10 8 18 .294 5 13 0 0 0 11 5 0-4
4/18/25 Santa Clara L 13-14 31 13 9 22 .419 9 13 0 0 0 4 2 0-4
4/19/25 Caltech W 19-8 33 19 21 40 .576 6 2 0 0 0 9 3 2-2
4/24/25 at Claremont-Mudd-Scripps L 6-20 27 6 4 10 .222 7 13 0 0 0 5 1 1-2
Chapman 305-316 764 305 254 559 .399 179 216 0 0 0 188 50 42-56
Opponents 316-305 931 316 244 560 .339 243 137 0 0 0 247 37 58-42

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/02/25 at Carthage 16-7 32:00 7 7.00 13 .650 1 1
2/08/25 vs CSUN 12-17 32:00 17 17.00 15 .469 0 1
2/08/25 at California Baptist 8-21 32:00 21 21.00 17 .447 0 1
2/22/25 at Fresno Pacific 11-12 32:00 12 12.00 13 .520 2 0
2/22/25 vs Cal State Monterey Bay 10-17 32:00 17 17.00 7 .292 0 1
2/28/25 San Diego State 8-18 32:00 18 18.00 17 .486 0 2
2/28/25 vs Marist 11-15 32:20 15 15.00 17 .531 2 1
3/01/25 vs Concordia 11-12 35:23 12 10.91 13 .520 0 0
3/01/25 vs UC Merced 15-8 32:00 8 8.00 16 .667 2 1
3/05/25 Claremont-Mudd-Scripps 7-9 32:00 9 9.00 10 .526 0 2
3/08/25 at Cal Lutheran 14-13 32:00 13 13.00 12 .480 0 0
3/12/25 at Caltech 15-13 32:00 13 13.00 14 .519 2 0
3/15/25 Pomona-Pitzer 7-15 32:00 15 15.00 17 .531 0 2
3/19/25 at Occidental 9-6 32:00 6 6.00 23 .793 0 1
3/21/25 Macalester 16-13 32:00 13 13.00 11 .458 1 0
3/22/25 at Redlands 19-11 32:00 11 11.00 14 .560 0 2
3/26/25 at Whittier 14-8 32:00 8 8.00 12 .600 0 0
3/29/25 La Verne 14-8 33:00 8 7.87 17 .680 3 1
4/05/25 at Pomona-Pitzer 9-22 32:00 22 22.00 12 .353 0 1
4/09/25 Occidental 23-12 32:00 12 12.00 17 .586 5 1
4/12/25 Cal Lutheran 8-9 32:00 9 9.00 11 .550 0 0
4/12/25 Concordia 10-8 32:00 8 8.00 12 .600 0 0
4/18/25 Santa Clara 13-14 32:00 14 14.00 10 .417 1 0
4/19/25 Caltech 19-8 32:00 8 8.00 15 .652 9 0
4/24/25 at Claremont-Mudd-Scripps 6-20 32:00 20 20.00 6 .231 1 1
Chapman 305-316 804:43 316 12.57 341 .519 29 19
Opponents 316-305 824:00 305 11.84 257 .457 8 30

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/25 Carthage L 7-16 28 7 4 11 .250 6 19 0 0 0 0 0 3-1
2/08/25 vs CSUN W 17-12 39 17 14 31 .436 12 13 0 0 0 10 3 2-2
2/08/25 California Baptist W 21-8 43 21 15 36 .488 7 5 0 0 0 12 2 3-1
2/22/25 Fresno Pacific W 12-11 33 12 7 19 .364 9 4 0 0 0 11 0 1-3
2/22/25 vs Cal State Monterey Bay W 17-10 31 17 16 33 .548 10 10 0 0 0 8 4 3-1
2/28/25 at San Diego State W 18-8 49 18 16 34 .367 11 1 0 0 0 14 0 4-0
2/28/25 vs Marist W 15-11 46 15 14 29 .326 7 7 0 0 0 14 3 3-2
3/01/25 vs Concordia W 12-11 37 12 9 21 .324 9 3 0 0 0 8 1 3-0
3/01/25 vs UC Merced L 8-15 34 8 6 14 .235 8 0 0 0 0 3 0 3-1
3/05/25 at Claremont-Mudd-Scripps W 9-7 33 9 8 17 .273 12 3 0 0 0 10 1 3-1
3/08/25 Cal Lutheran L 13-14 45 13 5 18 .289 10 7 0 0 0 12 3 2-2
3/12/25 Caltech L 13-15 38 13 13 26 .342 6 5 0 0 0 10 5 0-4
3/15/25 at Pomona-Pitzer W 15-7 41 15 14 29 .366 13 4 0 0 0 12 0 4-0
3/19/25 Occidental L 6-9 42 6 3 9 .143 13 2 0 0 0 14 2 1-3
3/21/25 at Macalester L 13-16 36 13 11 24 .361 14 4 0 0 0 5 1 1-3
3/22/25 Redlands L 11-19 35 11 9 20 .314 10 8 0 0 0 13 0 1-3
3/26/25 Whittier L 8-14 25 8 6 14 .320 7 0 0 0 0 3 0 1-3
3/29/25 at La Verne L 8-14 39 8 8 16 .205 11 4 0 0 0 7 0 1-3
4/05/25 Pomona-Pitzer W 22-9 47 22 14 36 .468 12 11 0 0 0 14 1 4-0
4/09/25 at Occidental L 12-23 42 12 9 21 .286 3 2 0 0 0 11 0 2-2
4/12/25 at Cal Lutheran W 9-8 26 9 8 17 .346 11 3 0 0 0 9 3 0-4
4/12/25 at Concordia L 8-10 38 8 7 15 .211 13 3 0 0 0 9 0 4-0
4/18/25 at Santa Clara W 14-13 38 14 10 24 .368 14 8 0 0 0 11 2 4-0
4/19/25 at Caltech L 8-19 34 8 6 14 .235 3 6 0 0 0 11 2 2-2
4/24/25 Claremont-Mudd-Scripps W 20-6 32 20 12 32 .625 12 5 0 0 0 16 4 3-1
Chapman 316-305 931 316 244 560 .339 243 137 0 0 0 247 37 58-42
Opponents 305-316 764 305 254 559 .399 179 216 0 0 0 188 50 42-56

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
2/02/25 Carthage 7-16 32:00 16 16.00 10 .385 0 0
2/08/25 vs CSUN 17-12 32:00 12 12.00 9 .429 0 0
2/08/25 California Baptist 21-8 32:00 8 8.00 8 .500 2 0
2/22/25 Fresno Pacific 12-11 32:00 11 11.00 12 .522 0 3
2/22/25 vs Cal State Monterey Bay 17-10 32:00 10 10.00 13 .565 0 1
2/28/25 at San Diego State 18-8 32:00 8 8.00 12 .600 0 0
2/28/25 vs Marist 15-11 32:00 11 11.00 6 .353 0 0
3/01/25 vs Concordia 12-11 32:00 11 11.00 6 .353 0 3
3/01/25 vs UC Merced 8-15 32:00 15 15.00 6 .286 0 1
3/05/25 at Claremont-Mudd-Scripps 9-7 32:00 7 7.00 14 .667 0 3
3/08/25 Cal Lutheran 13-14 32:00 14 14.00 13 .481 0 1
3/12/25 Caltech 13-15 32:00 15 15.00 5 .250 0 0
3/15/25 at Pomona-Pitzer 15-7 32:00 7 7.00 15 .682 2 1
3/19/25 Occidental 6-9 32:00 9 9.00 13 .591 0 3
3/21/25 at Macalester 13-16 32:00 16 16.00 13 .448 0 1
3/22/25 Redlands 11-19 32:00 19 19.00 11 .367 1 1
3/26/25 Whittier 8-14 32:00 14 14.00 5 .263 0 1
3/29/25 at La Verne 8-14 32:00 14 14.00 11 .440 0 0
4/05/25 Pomona-Pitzer 22-9 32:00 9 9.00 11 .550 0 1
4/09/25 at Occidental 12-23 64:00 23 11.50 7 .233 0 1
4/12/25 at Cal Lutheran 9-8 32:00 8 8.00 11 .579 0 1
4/12/25 at Concordia 8-10 32:00 10 10.00 18 .643 0 2
4/18/25 at Santa Clara 14-13 32:00 13 13.00 11 .458 1 0
4/19/25 at Caltech 8-19 24:00 19 25.33 4 .174 0 2
4/24/25 Claremont-Mudd-Scripps 20-6 32:00 6 6.00 13 .684 2 4
Opponents 316-305 824:00 305 11.84 257 .457 8 30
Chapman 305-316 804:43 316 12.57 341 .519 29 19

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2/02/25 at Carthage W 16-7 27/28 16/7 14/4 30/11 .593/.250 21/6 6/19 0/0 0/0 0/0 14/0 0/0 1-3
2/08/25 vs CSUN L 12-17 26/39 12/17 11/14 23/31 .462/.436 12/12 12/13 0/0 0/0 0/0 6/10 2/3 2-2
2/08/25 at California Baptist L 8-21 28/43 8/21 8/15 16/36 .286/.488 10/7 7/5 0/0 0/0 0/0 6/12 0/2 1-3
2/22/25 at Fresno Pacific L 11-12 28/33 11/12 7/7 18/19 .393/.364 4/9 9/4 0/0 0/0 0/0 7/11 2/0 3-1
2/22/25 vs Cal State Monterey Bay L 10-17 31/31 10/17 7/16 17/33 .323/.548 10/10 7/10 0/0 0/0 0/0 4/8 1/4 1-3
2/28/25 San Diego State L 8-18 26/49 8/18 7/16 15/34 .308/.367 2/11 7/1 0/0 0/0 0/0 3/14 1/0 0-4
2/28/25 vs Marist L 11-15 28/46 11/15 8/14 19/29 .393/.326 7/7 5/7 0/0 0/0 0/0 6/14 0/3 2-2
3/01/25 vs Concordia L 11-12 30/37 11/12 8/9 19/21 .367/.324 5/9 7/3 0/0 0/0 0/0 5/8 3/1 0-3
3/01/25 vs UC Merced W 15-8 31/34 15/8 12/6 27/14 .484/.235 8/8 1/0 0/0 0/0 0/0 6/3 1/0 1-3
3/05/25 Claremont-Mudd-Scripps L 7-9 26/33 7/9 5/8 12/17 .269/.273 5/12 10/3 0/0 0/0 0/0 4/10 3/1 1-3
3/08/25 at Cal Lutheran W 14-13 33/45 14/13 6/5 20/18 .424/.289 7/10 10/7 0/0 0/0 0/0 4/12 3/3 2-2
3/12/25 at Caltech W 15-13 33/38 15/13 13/13 28/26 .455/.342 5/6 6/5 0/0 0/0 0/0 10/10 6/5 4-0
3/15/25 Pomona-Pitzer L 7-15 25/41 7/15 8/14 15/29 .280/.366 7/13 12/4 0/0 0/0 0/0 6/12 2/0 0-4
3/19/25 at Occidental W 9-6 28/42 9/6 9/3 18/9 .321/.143 2/13 12/2 0/0 0/0 0/0 10/14 2/2 3-1
3/21/25 Macalester W 16-13 37/36 16/13 14/11 30/24 .432/.361 8/14 12/4 0/0 0/0 0/0 10/5 3/1 3-1
3/22/25 at Redlands W 19-11 41/35 19/11 15/9 34/20 .463/.314 8/10 10/8 0/0 0/0 0/0 16/13 2/0 3-1
3/26/25 at Whittier W 14-8 33/25 14/8 10/6 24/14 .424/.320 5/7 7/0 0/0 0/0 0/0 10/3 0/0 3-1
3/29/25 La Verne W 14-8 32/39 14/8 14/8 28/16 .438/.205 5/11 10/4 0/0 0/0 0/0 6/7 3/0 3-1
4/05/25 at Pomona-Pitzer L 9-22 30/47 9/22 7/14 16/36 .300/.468 11/12 12/11 0/0 0/0 0/0 8/14 1/1 0-4
4/09/25 Occidental W 23-12 38/42 23/12 22/9 45/21 .605/.286 5/3 3/2 0/0 0/0 0/0 10/11 4/0 2-2
4/12/25 Cal Lutheran L 8-9 28/26 8/9 7/8 15/17 .286/.346 5/11 10/3 0/0 0/0 0/0 8/9 0/3 4-0
4/12/25 Concordia W 10-8 34/38 10/8 8/7 18/15 .294/.211 5/13 13/3 0/0 0/0 0/0 11/9 5/0 0-4
4/18/25 Santa Clara L 13-14 31/38 13/14 9/10 22/24 .419/.368 9/14 13/8 0/0 0/0 0/0 4/11 2/2 0-4
4/19/25 Caltech W 19-8 33/34 19/8 21/6 40/14 .576/.235 6/3 2/6 0/0 0/0 0/0 9/11 3/2 2-2
4/24/25 at Claremont-Mudd-Scripps L 6-20 27/32 6/20 4/12 10/32 .222/.625 7/12 13/5 0/0 0/0 0/0 5/16 1/4 1-2
Chapman 305-316 764/931 305/316 254/244 559/560 .399/.339 179/243 216/137 0/0 0/0 0/0 188/247 50/37 42-56
Opponents 316-305 931/764 316/305 244/254 560/559 .339/.399 243/179 137/216 0/0 0/0 0/0 247/188 37/50 58-42

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Redlands (3/22/25)
GOALS 23 Occidental (4/09/25)
ASSISTS 22 Occidental (4/09/25)
POINTS 45 Occidental (4/09/25)
EXCLUSIONS 21 Carthage (2/02/25)
STEALS 16 Redlands (3/22/25)
FIELD BLOCKS 6 Caltech (3/12/25)
SAVES 23 Occidental (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 16 Alyssa Fricker Fresno Pacific (2/22/25)
GOALS 10 Alyssa Fricker Redlands (3/22/25)
ASSISTS 5 Alyssa Fricker; Jamie Chin Occidental (4/09/25); Caltech (4/19/25)
POINTS 14 Alyssa Fricker Redlands (3/22/25)
EXCLUSIONS 3 Alyssa Fricker; Aveen Cunningham; Kendall Nelson; Kendall Pappan; Ruthie Lax Concordia (3/01/25); Santa Clara (4/18/25); Carthage (2/02/25); California Baptist (2/08/25); Cal State Monterey Bay (2/22/25); Pomona-Pitzer (4/05/25)
STEALS 5 Kendall Pappan Redlands (3/22/25)
FIELD BLOCKS 3 Aveen Cunningham Concordia (4/12/25)
SAVES 23 Zoey Francis Occidental (3/19/25)