Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

#1 Pomona-Pitzer (8-7, 3-0) -VS- #3 Chapman (4-8, 2-1)

Box Score

Pomona-Pitzer logo
15
vs
Chapman logo
7

#1 Pomona-Pitzer (8-7, 3-0) -VS- #3 Chapman (4-8, 2-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 3 3 5 4 15
CHAP Chapman 0 0 3 4 7
Date:
03/15/2025
Time:
11:00 AM
Site:
Orange, CA
Venue:
Allred Aquatics Center
Attendance:
200
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:56 P-P P-P G-E Lulu Gaither
1st 4:10 P-P P-P G-E Lisbon Zeigler
1st 2:10 P-P P-P G Natalie Sullivan Wu
2nd 6:46 P-P P-P G Brienz Lang
2nd 4:41 P-P P-P G Lulu Gaither
2nd 1:44 P-P P-P G Lisbon Zeigler
3rd 6:10 P-P P-P G Mia Amberger
3rd 5:51 P-P P-P G Lisbon Zeigler
3rd 5:13 CHAP CHAP G Meg Peters
3rd 4:52 P-P P-P G Kaylee Stigar
3rd 3:50 CHAP CHAP G-E Nina Bastick
3rd 2:48 CHAP CHAP G Alyssa Fricker
3rd 1:13 P-P P-P G Bella McGowan
3rd 0:02 P-P P-P G Natalie Sullivan Wu
4th 7:29 P-P P-P G Lulu Gaither
4th 6:58 CHAP CHAP G Jamie Chin
4th 6:22 CHAP CHAP G Riley Eaves
4th 5:30 P-P P-P G Brienz Lang
4th 1:55 P-P P-P G Diana Hatter
4th 1:41 CHAP CHAP G-P Nicole Inoue
4th 0:39 P-P P-P G Sara Archer
4th 0:06 CHAP CHAP G Demi Ovalle

Team Statistics

Team Statistics
Statistic P-P CHAP
Shots 41 25
Goals 15 7
Assists 14 8
Points 29 15
Exclusions 13 7
Steals 12 6
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 7:31 CHAP E Jamie Chin
1st 5:24 CHAP E Ruthie Lax
1st 4:50 P-P E Gabby Lewis
1st 4:29 CHAP E Alyssa Fricker
1st 2:48 P-P E Sydney Bianchi
1st 1:15 P-P E Sydney Bowns
2nd 7:25 P-P E Chloe Mei Espinosa
2nd 4:35 P-P E Mia Amberger
2nd 3:16 P-P E Kaylee Stigar
2nd 1:27 P-P E Gabby Lewis
3rd 4:05 P-P E Lulu Gaither
3rd 3:05 P-P E A Thea Pine
3rd 1:27 CHAP E Jamie Chin
4th 7:18 P-P E Lulu Gaither
4th 4:50 CHAP E Alyssa Fricker
4th 4:22 P-P E Ava Gurney
4th 3:47 CHAP E Kate Launius
4th 3:47 CHAP E-P Kate Launius
4th 1:43 P-P E-P Harper Casey-Housand
4th 0:28 P-P E Harper Casey-Housand

Individual Statistics

#1 Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Thea Pine - 0G, 1A 1 0 1 1 1 0 1 0 0-0
1 Zosia Amberger - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Sydney Bianchi - 0G, 0A 1 0 0 0 1 0 2 0 0-0
3 Natalie Sullivan Wu - 2G, 0A 3 2 0 2 0 0 1 0 0-0
4 Kaylee Stigar - 1G, 4A 5 1 4 5 1 0 2 0 0-0
5 Ayva Magna - 0G, 0A 0 0 0 0 0 0 2 0 0-0
6 Kit Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Lisbon Zeigler - 3G, 0A 3 3 0 3 0 0 0 0 0-0
8 Brienz Lang - 2G, 1A 3 2 1 3 0 0 2 0 1-0
9 Gabby Lewis - 0G, 1A 1 0 1 1 2 0 1 0 0-0
10 Diana Hatter - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Nikki Rubottom - 0G, 0A 0 0 0 0 0 1 0 0 0-0
12 Mia Amberger - 1G, 2A 3 1 2 3 1 2 0 0 0-0
13 Harper Casey-Housand - 0G, 0A 0 0 0 0 2 0 0 0 0-0
14 Bella McGowan - 1G, 0A 5 1 0 1 0 0 0 0 0-0
15 Layla Szymczak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Sara Archer - 1G, 1A 2 1 1 2 0 0 0 0 0-0
17 Sophia Berger - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Ava Gurney - 0G, 0A 1 0 0 0 1 0 0 0 0-0
19 Lulu Gaither - 3G, 0A 7 3 0 3 2 0 1 0 3-0
20 Lauren Valentin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chloe Mei Espinosa - 0G, 2A 1 0 2 2 1 0 0 0 0-0
22 Paityn Richardson - 0G, 0A 1 0 0 0 0 1 0 0 0-0
24 Jacqueline Hickingbotham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Natalie Ascorra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Sydney Bowns - 0G, 0A 2 0 0 0 1 0 0 0 0-0
27 Emma Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Josephine Panner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 41 15 14 29 13 4 12 0 4-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Zosia Amberger - 13S 24:00 1 13
1A Thea Pine - 2S 8:00 6 2
TOTALS 7 15

#3 Chapman 7

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A McGuire, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Francis, Zoey - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Nelson, Kendall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Eaves, Riley - 1G, 0A 2 1 0 1 0 4 0 0 0-0
4 Fricker, Alyssa - 1G, 2A 6 1 2 3 2 3 2 0 0-1
5 Lax, Ruthie - 0G, 0A 1 0 0 0 1 0 0 1 0-0
6 Cunningham, Aveen - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Pappan, Kendall - 0G, 2A 5 0 2 2 0 1 0 0 0-2
8 Chin, Jamie - 1G, 1A 1 1 1 2 2 2 0 0 0-1
9 Peters, Meg - 1G, 0A 3 1 0 1 0 0 0 0 0-0
10 Ovalle, Demi - 1G, 0A 1 1 0 1 0 0 0 0 0-0
11 Launius, Kate - 0G, 0A 1 0 0 0 2 0 0 0 0-0
12 Nadolski, Annie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bayha, Amelia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Ginoza, Kimie - 0G, 0A 0 0 0 0 0 0 1 0 0-0
15 Liou, Annika - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Inoue, Nicole - 1G, 0A 1 1 0 1 0 0 0 1 0-0
17 Bastick, Nina - 1G, 1A 2 1 1 2 0 0 1 0 0-0
18 Saiki, Caylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Peterson-Hunt, Natalie - 0G, 1A 0 0 1 1 0 2 0 0 0-0
22 Lewis, Annie - 0G, 1A 0 0 1 1 0 0 0 0 0-0
24 Johnson, Lyndsey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 7 8 15 7 12 6 2 0-4
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Francis, Zoey - 17S 28:50 13 17
1A McGuire, Abby - 0S 3:10 2 0
TOTALS 15 17