Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Cal Lutheran (10-17,6-6) -VS- Chapman (14-18,8-3)

Box Score

Cal Lutheran logo
7
vs
Chapman logo
6

Cal Lutheran (10-17,6-6) -VS- Chapman (14-18,8-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 1 2 1 3 7
CHAP Chapman 0 2 2 2 6
Date:
04/17/2024
Time:
7:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 1:37 CLU CLU G-P Bethany Metcalfe
2nd 7:32 CHAP CHAP G Alyssa Fricker
2nd 6:29 CHAP CHAP G Alyssa Fricker
2nd 5:18 CLU CLU G-E Reyna Clark
2nd 4:01 CLU CLU G Leila Egusa
3rd 6:43 CLU CLU G Hudson Geier
3rd 4:11 CHAP CHAP G-E Alyssa Fricker
3rd 2:33 CHAP CHAP G-E Annika Liou
4th 7:24 CHAP CHAP G-P Alyssa Fricker
4th 6:16 CHAP CHAP G Alyssa Fricker
4th 5:04 CLU CLU G Abby Lanier
4th 4:24 CLU CLU G-E Reyna Clark
4th 2:08 CLU CLU G Leila Egusa

Team Statistics

Team Statistics
Statistic CLU CHAP
Shots 30 27
Goals 7 6
Assists 5 3
Points 12 9
Exclusions 8 10
Steals 11 14
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:21 CHAP E-P Callie Malone
1st 4:29 CLU E Katie Knight
1st 1:38 CHAP E-P Jamie Chin
1st 1:25 CLU E Katie Knight
2nd 5:31 CHAP E Alyssa Fricker
2nd 0:38 CHAP E Demi Ovalle
3rd 7:42 CHAP E Kendall Pappan
3rd 7:31 CHAP E-P Annika Liou
3rd 5:58 CHAP E Kendall Pappan
3rd 4:29 CLU E B Sophie Raquel
3rd 3:50 CLU E Jacsen Donohue
3rd 2:54 CLU E-MAM Katie Knight
3rd 2:54 CLU E Katie Knight
3rd 1:52 CLU E Reyna Clark
3rd 1:20 CHAP E Demi Ovalle
4th 7:24 CLU E Bethany Metcalfe
4th 4:38 CHAP E Riley Eaves
4th 4:03 CHAP E Kendall Pappan

Individual Statistics

Cal Lutheran 7

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Sophie Raquel - 0G, 1A 2 0 1 1 1 0 6 0 0-0
2 Jacsen Donohue - 0G, 0A 6 0 0 0 1 0 0 0 0-2
3 Miranda Miller - 0G, 3A 1 0 3 3 0 4 0 0 0-0
4 Katie Knight - 0G, 0A 1 0 0 0 4 2 1 0 0-0
5 Leila Egusa - 2G, 0A 4 2 0 2 0 2 0 0 0-0
6 Hilda Arellano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Reyna Clark - 2G, 0A 5 2 0 2 1 0 3 0 0-0
8 Hudson Geier - 1G, 0A 1 1 0 1 0 1 0 0 0-0
9 Waileia Lee - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Bethany Metcalfe - 1G, 1A 6 1 1 2 1 1 0 0 0-0
11 Lauren Lohmeier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Megan Findlay - 0G, 0A 2 0 0 0 0 0 0 0 0-0
13 Emma Rich-Tran - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Abby Lanier - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Mel Graham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Malia Mabe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Gianna Garcia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tori Portillo - 0G, 0A 1 0 0 0 0 0 1 0 2-0
22 Jacqueline Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 7 5 12 8 10 11 0 2-2
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1B Sophie Raquel - 12S 32:00 6 12
TOTALS 6 12

Chapman 6

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Burton, Georgina - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Malone, Callie - 0G, 0A 1 0 0 0 1 2 0 0 0-0
3 Eaves, Riley - 0G, 1A 3 0 1 1 1 1 4 0 0-0
4 Fricker, Alyssa - 5G, 1A 15 5 1 6 1 0 4 0 0-0
6 Pasillas, Kaitlyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Pappan, Kendall - 0G, 1A 0 0 1 1 3 2 1 0 2-0
8 Chin, Jamie - 0G, 0A 3 0 0 0 1 0 3 0 0-0
9 Peters, Meg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ovalle, Demi - 0G, 0A 0 0 0 0 2 2 0 0 0-0
11 Lewis, Annie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Markell, Kasey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bayha, Amelia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Liou, Annika - 1G, 0A 5 1 0 1 1 0 0 0 0-2
16 Ta, Maddye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Nelson, Kendall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Peterson-Hunt, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lindberg, Annika - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Inoue, Nicole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Buchanan, Gwen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Watanapongse, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ramirez, Jackie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 6 3 9 10 7 14 0 2-2
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
4 Fricker, Alyssa - 0S 0:32 0 0
1 Burton, Georgina - 14S 31:28 7 14
TOTALS 7 14