Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Water Polo Cumulative Statistics

Team (10-11, 6-4)

Overall Team Statistics
Statistic Chapman Opponents
Offense
Goals 229 256
Assists 177 187
Points 406 443
Goals Per Game 10.9 12.2
Shots 592 624
Shots Per Game 28.2 29.7
Shot Percentage .387 .410
Sprints 44-32 40-32
Goals By Period
1st Period 63 58
2nd Period 60 57
3rd Period 53 68
4th Period 53 73
Overtime 0 0
Defense
Steals 233 206
Field Blocks 10 27
Saves 217 176
Saves Per Game 10.3 8.4
Special Teams
Power Play 46 48
Penalty Shots 20 15
Penalties
Exclusions 197 184
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Pappan, Kendall 21 101 58 21 79 .574 16 43 0 0 0 26 0 1-1
16 Roddenberry, Lyric 21 55 25 32 57 .455 15 14 0 0 0 15 2 1-1
11 Launius, Kate 21 54 19 20 39 .352 12 22 0 0 0 19 1 0-0
17 Bastick, Nina 21 54 21 11 32 .389 11 3 0 0 0 11 2 0-0
14 Ginoza, Kimie 21 30 13 18 31 .433 14 11 0 0 0 20 0 2-8
8 Nadolski, Annie 21 59 27 1 28 .458 7 12 0 0 0 9 0 0-0
3 Liou, Annika 21 28 11 10 21 .393 5 12 0 0 0 10 0 0-0
5 Lax, Ruthie 21 37 12 8 20 .324 30 10 0 0 0 13 1 0-0
18 Saiki, Caylie 21 22 5 10 15 .227 15 5 0 0 0 8 0 18-15
10 Imonen, Maile 13 22 7 4 11 .318 8 3 0 0 0 8 0 18-4
6 Cunningham, Aveen 21 25 4 7 11 .160 20 14 0 0 0 17 1 0-0
4 Harrison, Mia 18 31 8 2 10 .258 9 26 0 0 0 8 1 0-1
19 Lindberg, Annika 12 10 3 6 9 .300 3 0 0 0 0 3 0 0-0
20 Nelson, Kendall 17 16 5 1 6 .313 4 0 0 0 0 1 0 0-0
23 Watanapongse, Emily 17 5 3 3 6 .600 4 4 0 0 0 8 0 3-1
2 Geld, Emily 5 5 0 6 6 .000 1 1 0 0 0 2 0 0-0
1 Francis, Zoey 18 1 0 5 5 .000 4 0 0 0 0 35 0 0-0
21 Gonzalez, Chloe 17 15 3 1 4 .200 5 1 0 0 0 3 0 0-0
13 Johnson, Lyndsey 11 7 2 2 4 .286 5 6 0 0 0 4 1 0-1
1A Chiem, Jamie 12 0 0 4 4 .000 0 0 0 0 0 6 0 0-0
25 Aguilar, Ani 12 5 2 1 3 .400 3 0 0 0 0 3 0 0-0
22 McGuane, Maya 14 4 1 2 3 .250 2 5 0 0 0 2 1 0-0
15 Elias, Nina 10 4 1 1 2 .250 2 2 0 0 0 1 0 1-0
12 Inoue, Nicole 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
9 Peters, Meg 7 2 0 0 0 .000 2 1 0 0 0 1 0 0-0
24 Pettiross, Clara 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 21 592 230 177 407 .389 197 195 0 0 0 233 10 44-32
Opponents 21 624 257 187 444 .412 184 152 0 0 0 206 27 40-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Francis, Zoey 18 480:38 167 11.12 179 .517 5 35
1A Chiem, Jamie 12 151:22 76 16.07 32 .296 4 6
6 Cunningham, Aveen 21 16:00 7 14.00 2 .222 7 17
10 Imonen, Maile 13 08:00 6 24.00 2 .250 4 8
16 Roddenberry, Lyric 21 08:00 0 .00 2 1.000 32 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Pappan, Kendall 9 50 26 10 36 .520 11 16 0 0 0 8 0 0-0
16 Roddenberry, Lyric 9 21 9 13 22 .429 9 7 0 0 0 6 1 1-0
11 Launius, Kate 9 25 10 10 20 .400 3 9 0 0 0 10 1 0-0
14 Ginoza, Kimie 9 17 6 13 19 .353 9 7 0 0 0 12 0 2-3
17 Bastick, Nina 9 28 11 6 17 .393 7 1 0 0 0 8 2 0-0
8 Nadolski, Annie 9 32 13 0 13 .406 4 6 0 0 0 4 0 0-0
5 Lax, Ruthie 9 24 8 4 12 .333 9 5 0 0 0 10 1 0-0
6 Cunningham, Aveen 9 13 3 5 8 .231 9 7 0 0 0 9 0 0-0
10 Imonen, Maile 6 10 5 2 7 .500 4 2 0 0 0 4 0 11-1
3 Liou, Annika 9 16 3 4 7 .188 1 7 0 0 0 6 0 0-0
18 Saiki, Caylie 9 9 1 4 5 .111 8 3 0 0 0 4 0 11-6
4 Harrison, Mia 8 16 2 1 3 .125 6 14 0 0 0 5 1 0-0
15 Elias, Nina 2 2 1 1 2 .500 0 0 0 0 0 0 0 1-0
13 Johnson, Lyndsey 5 6 1 1 2 .167 3 5 0 0 0 1 1 0-0
1A Chiem, Jamie 4 0 0 1 1 .000 0 0 0 0 0 3 0 0-0
19 Lindberg, Annika 7 6 0 1 1 .000 1 0 0 0 0 1 0 0-0
25 Aguilar, Ani 5 0 0 0 0 .000 1 0 0 0 0 2 0 0-0
1 Francis, Zoey 8 0 0 0 0 .000 2 0 0 0 0 27 0 0-0
21 Gonzalez, Chloe 7 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 McGuane, Maya 7 1 0 0 0 .000 1 1 0 0 0 1 1 0-0
20 Nelson, Kendall 8 3 0 0 0 .000 1 0 0 0 0 0 0 0-0
9 Peters, Meg 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
23 Watanapongse, Emily 8 0 0 0 0 .000 1 1 0 0 0 2 0 0-0
Total 9 281 99 76 175 .352 91 91 0 0 0 123 8 26-10
Opponents 9 237 92 61 153 .388 90 76 0 0 0 83 12 10-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
6 Cunningham, Aveen 9 08:00 3 12.00 1 .250 5 9
16 Roddenberry, Lyric 9 08:00 0 .00 2 1.000 13 6
1A Chiem, Jamie 4 34:13 10 9.35 6 .375 1 3
1 Francis, Zoey 8 229:47 79 11.00 73 .480 0 27

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena L 6-7 21 6 5 11 .286 1 9 0 0 0 8 0 0-0
1/24/26 vs Iona L 8-17 24 8 4 12 .333 0 7 0 0 0 6 0 0-0
2/07/26 at Austin College W 20-11 32 20 15 35 .625 12 11 0 0 0 17 2 1-3
2/14/26 vs Cal State Fullerton L 9-12 24 9 8 17 .375 9 10 0 0 0 9 0 2-2
2/14/26 at Loyola Marymount L 6-21 25 6 5 11 .240 5 15 0 0 0 8 0 1-3
2/21/26 Redlands W 16-6 38 16 12 28 .421 11 11 0 0 0 18 1 4-0
2/28/26 Azusa Pacific L 9-18 28 9 8 17 .321 6 10 0 0 0 12 0 1-3
2/28/26 at Whittier W 15-10 35 15 12 27 .429 13 11 0 0 0 16 0 4-0
3/04/26 at La Verne W 17-9 40 17 10 27 .425 11 12 0 0 0 17 0 3-1
3/06/26 Villanova L 5-26 19 5 5 10 .263 10 8 0 0 0 5 0 1-3
3/06/26 Santa Clara W 11-10 27 11 8 19 .407 13 8 0 0 0 7 0 1-3
3/07/26 Carthage W 21-12 29 21 16 37 .724 12 8 0 0 0 10 0 4-0
3/07/26 Mount St. Mary's L 10-13 28 10 7 17 .357 12 13 0 0 0 6 0 3-1
3/11/26 at Cal Lutheran L 6-9 29 6 5 11 .207 10 15 0 0 0 10 0 4-0
3/14/26 at Claremont-Mudd-Scripps L 7-16 26 7 7 14 .269 11 5 0 0 0 11 3 4-0
3/18/26 at Occidental W 13-1 35 13 12 25 .371 7 7 0 0 0 15 3 2-2
3/20/26 Macalester W 12-8 24 12 10 22 .500 8 3 0 0 0 11 0 1-3
3/21/26 Caltech W 14-9 30 14 10 24 .467 8 2 0 0 0 11 0 3-1
3/25/26 at Pomona-Pitzer L 5-21 23 5 4 9 .217 10 10 0 0 0 6 1 0-4
3/28/26 La Verne W 13-5 35 13 10 23 .371 11 10 0 0 0 21 0 4-0
4/01/26 Claremont-Mudd-Scripps L 6-15 20 6 4 10 .300 7 10 0 0 0 9 0 1-3
Chapman 229-256 592 229 177 406 .387 187 195 0 0 0 233 10 44-32
Opponents 256-229 624 256 187 443 .410 173 152 0 0 0 206 27 40-44

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/26 vs Siena 6-7 32:00 7 7.00 14 .667 0 0
1/24/26 vs Iona 8-17 32:00 17 17.00 12 .414 0 4
2/07/26 at Austin College 20-11 32:00 11 11.00 8 .421 4 1
2/14/26 vs Cal State Fullerton 9-12 32:00 12 12.00 8 .400 1 0
2/14/26 at Loyola Marymount 6-21 32:00 21 21.00 7 .250 0 0
2/21/26 Redlands 16-6 32:00 6 6.00 6 .500 1 4
2/28/26 Azusa Pacific 9-18 32:00 18 18.00 13 .419 0 1
2/28/26 at Whittier 15-10 32:00 10 10.00 10 .500 0 3
3/04/26 at La Verne 17-9 32:00 9 9.00 6 .400 0 6
3/06/26 Villanova 5-26 32:00 26 26.00 6 .188 0 3
3/06/26 Santa Clara 11-10 32:00 10 10.00 14 .583 1 0
3/07/26 Carthage 21-12 32:00 12 12.00 6 .333 0 0
3/07/26 Mount St. Mary's 10-13 32:00 13 13.00 19 .594 0 2
3/11/26 at Cal Lutheran 6-9 32:00 9 9.00 6 .400 0 1
3/14/26 at Claremont-Mudd-Scripps 7-16 24:00 16 21.33 9 .360 0 4
3/18/26 at Occidental 13-1 32:00 1 1.00 15 .938 0 5
3/20/26 Macalester 12-8 32:00 8 8.00 14 .636 1 1
3/21/26 Caltech 14-9 32:00 9 9.00 14 .609 1 1
3/25/26 at Pomona-Pitzer 5-21 32:00 21 21.00 10 .323 0 1
3/28/26 La Verne 13-5 32:00 5 5.00 6 .545 0 6
4/01/26 Claremont-Mudd-Scripps 6-15 32:00 15 15.00 14 .483 0 3
Chapman 229-256 664:00 256 12.34 217 .459 9 46
Opponents 256-229 672:00 229 10.90 176 .435 8 25

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena W 7-6 33 7 6 13 .212 8 3 0 0 0 16 3 4-0
1/24/26 vs Iona W 17-8 37 17 9 26 .459 0 4 0 0 0 11 4 4-0
2/07/26 Austin College L 11-20 34 11 10 21 .324 11 11 0 0 0 11 1 3-1
2/14/26 vs Cal State Fullerton W 12-9 30 12 12 24 .400 7 8 0 0 0 15 0 2-2
2/14/26 Loyola Marymount W 21-6 34 21 20 41 .618 9 5 0 0 0 12 5 3-1
2/21/26 at Redlands L 6-16 16 6 2 8 .375 11 10 0 0 0 5 1 0-4
2/28/26 at Azusa Pacific W 18-9 32 18 14 32 .563 8 4 0 0 0 7 0 3-1
2/28/26 Whittier L 10-15 26 10 5 15 .385 11 11 0 0 0 8 2 0-4
3/04/26 La Verne L 9-17 20 9 7 16 .450 13 11 0 0 0 5 0 1-3
3/06/26 at Villanova W 26-5 36 26 23 49 .722 8 9 0 0 0 18 1 3-1
3/06/26 at Santa Clara L 10-11 33 10 7 17 .303 8 11 0 0 0 8 1 3-1
3/07/26 at Carthage L 12-21 25 12 5 17 .480 8 8 0 0 0 1 0 0-4
3/07/26 at Mount St. Mary's W 13-10 36 13 10 23 .361 13 12 0 0 0 0 0 1-3
3/11/26 Cal Lutheran W 9-6 25 9 6 15 .360 12 10 0 0 0 8 1 0-4
3/14/26 Claremont-Mudd-Scripps W 16-7 30 16 11 27 .533 5 11 0 0 0 16 0 0-4
3/18/26 Occidental L 1-13 28 1 1 2 .036 6 7 0 0 0 8 2 2-2
3/20/26 at Macalester L 8-12 28 8 6 14 .286 4 1 0 0 0 14 0 3-1
3/21/26 at Caltech L 9-14 29 9 4 13 .310 1 0 0 0 0 10 0 1-3
3/25/26 Pomona-Pitzer W 21-5 42 21 16 37 .500 10 7 0 0 0 11 5 4-0
3/28/26 at La Verne L 5-13 16 5 2 7 .313 10 2 0 0 0 8 0 0-4
4/01/26 at Claremont-Mudd-Scripps W 15-6 34 15 11 26 .441 10 7 0 0 0 14 1 3-1
Chapman 256-229 624 256 187 443 .410 173 152 0 0 0 206 27 40-44
Opponents 229-256 592 229 177 406 .387 187 195 0 0 0 233 10 44-32

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/24/26 vs Siena 7-6 32:00 6 6.00 8 .571 0 0
1/24/26 vs Iona 17-8 32:00 8 8.00 6 .429 3 0
2/07/26 Austin College 11-20 32:00 20 20.00 8 .286 2 6
2/14/26 vs Cal State Fullerton 12-9 32:00 9 9.00 8 .471 0 2
2/14/26 Loyola Marymount 21-6 32:00 6 6.00 8 .571 2 0
2/21/26 at Redlands 6-16 32:00 16 16.00 14 .467 0 2
2/28/26 at Azusa Pacific 18-9 32:00 9 9.00 9 .500 0 2
2/28/26 Whittier 10-15 32:00 15 15.00 10 .400 0 1
3/04/26 La Verne 9-17 32:00 17 17.00 13 .433 1 1
3/06/26 at Villanova 26-5 32:00 5 5.00 7 .583 0 1
3/06/26 at Santa Clara 10-11 32:00 11 11.00 10 .476 0 0
3/07/26 at Carthage 12-21 32:00 21 21.00 1 .045 0 0
3/07/26 at Mount St. Mary's 13-10 32:00 10 10.00 8 .444 0 0
3/11/26 Cal Lutheran 9-6 32:00 6 6.00 14 .700 0 0
3/14/26 Claremont-Mudd-Scripps 16-7 32:00 7 7.00 7 .500 0 0
3/18/26 Occidental 1-13 32:00 13 13.00 9 .409 0 0
3/20/26 at Macalester 8-12 32:00 12 12.00 6 .333 0 2
3/21/26 at Caltech 9-14 32:00 14 14.00 2 .125 0 4
3/25/26 Pomona-Pitzer 21-5 32:00 5 5.00 8 .615 0 2
3/28/26 at La Verne 5-13 32:00 13 13.00 13 .500 0 2
4/01/26 at Claremont-Mudd-Scripps 15-6 32:00 6 6.00 7 .538 0 0
Opponents 256-229 672:00 229 10.90 176 .435 8 25
Chapman 229-256 664:00 256 12.34 217 .459 9 46

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/24/26 vs Siena L 6-7 21/33 6/7 5/6 11/13 .286/.212 1/8 9/3 0/0 0/0 0/0 8/16 0/3 0-0
1/24/26 vs Iona L 8-17 24/37 8/17 4/9 12/26 .333/.459 0/0 7/4 0/0 0/0 0/0 6/11 0/4 0-0
2/07/26 at Austin College W 20-11 32/34 20/11 15/10 35/21 .625/.324 12/11 11/11 0/0 0/0 0/0 17/11 2/1 1-3
2/14/26 vs Cal State Fullerton L 9-12 24/30 9/12 8/12 17/24 .375/.400 9/7 10/8 0/0 0/0 0/0 9/15 0/0 2-2
2/14/26 at Loyola Marymount L 6-21 25/34 6/21 5/20 11/41 .240/.618 5/9 15/5 0/0 0/0 0/0 8/12 0/5 1-3
2/21/26 Redlands W 16-6 38/16 16/6 12/2 28/8 .421/.375 11/11 11/10 0/0 0/0 0/0 18/5 1/1 4-0
2/28/26 Azusa Pacific L 9-18 28/32 9/18 8/14 17/32 .321/.563 6/8 10/4 0/0 0/0 0/0 12/7 0/0 1-3
2/28/26 at Whittier W 15-10 35/26 15/10 12/5 27/15 .429/.385 13/11 11/11 0/0 0/0 0/0 16/8 0/2 4-0
3/04/26 at La Verne W 17-9 40/20 17/9 10/7 27/16 .425/.450 11/13 12/11 0/0 0/0 0/0 17/5 0/0 3-1
3/06/26 Villanova L 5-26 19/36 5/26 5/23 10/49 .263/.722 10/8 8/9 0/0 0/0 0/0 5/18 0/1 1-3
3/06/26 Santa Clara W 11-10 27/33 11/10 8/7 19/17 .407/.303 13/8 8/11 0/0 0/0 0/0 7/8 0/1 1-3
3/07/26 Carthage W 21-12 29/25 21/12 16/5 37/17 .724/.480 12/8 8/8 0/0 0/0 0/0 10/1 0/0 4-0
3/07/26 Mount St. Mary's L 10-13 28/36 10/13 7/10 17/23 .357/.361 12/13 13/12 0/0 0/0 0/0 6/0 0/0 3-1
3/11/26 at Cal Lutheran L 6-9 29/25 6/9 5/6 11/15 .207/.360 10/12 15/10 0/0 0/0 0/0 10/8 0/1 4-0
3/14/26 at Claremont-Mudd-Scripps L 7-16 26/30 7/16 7/11 14/27 .269/.533 11/5 5/11 0/0 0/0 0/0 11/16 3/0 4-0
3/18/26 at Occidental W 13-1 35/28 13/1 12/1 25/2 .371/.036 7/6 7/7 0/0 0/0 0/0 15/8 3/2 2-2
3/20/26 Macalester W 12-8 24/28 12/8 10/6 22/14 .500/.286 8/4 3/1 0/0 0/0 0/0 11/14 0/0 1-3
3/21/26 Caltech W 14-9 30/29 14/9 10/4 24/13 .467/.310 8/1 2/0 0/0 0/0 0/0 11/10 0/0 3-1
3/25/26 at Pomona-Pitzer L 5-21 23/42 5/21 4/16 9/37 .217/.500 10/10 10/7 0/0 0/0 0/0 6/11 1/5 0-4
3/28/26 La Verne W 13-5 35/16 13/5 10/2 23/7 .371/.313 11/10 10/2 0/0 0/0 0/0 21/8 0/0 4-0
4/01/26 Claremont-Mudd-Scripps L 6-15 20/34 6/15 4/11 10/26 .300/.441 7/10 10/7 0/0 0/0 0/0 9/14 0/1 1-3
Chapman 229-256 592/624 229/256 177/187 406/443 .387/.410 187/173 195/152 0/0 0/0 0/0 233/206 10/27 44-32
Opponents 256-229 624/592 256/229 187/177 443/406 .410/.387 173/187 152/195 0/0 0/0 0/0 206/233 27/10 40-44

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 La Verne (3/04/26)
GOALS 21 Carthage (3/07/26)
ASSISTS 16 Carthage (3/07/26)
POINTS 37 Carthage (3/07/26)
EXCLUSIONS 13 Santa Clara (3/06/26); Whittier (2/28/26)
STEALS 21 La Verne (3/28/26)
FIELD BLOCKS 3 Claremont-Mudd-Scripps (3/14/26); Occidental (3/18/26)
SAVES 19 Mount St. Mary's (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Kendall Pappan La Verne (3/04/26)
GOALS 8 Kendall Pappan La Verne (3/04/26)
ASSISTS 4 Kimie Ginoza; Lyric Roddenberry Whittier (2/28/26); La Verne (3/04/26)
POINTS 9 Kendall Pappan La Verne (3/04/26)
EXCLUSIONS 3 Ruthie Lax; Kendall Pappan Redlands (2/21/26); Santa Clara (3/06/26); Mount St. Mary's (3/07/26); Macalester (3/20/26); Austin College (2/07/26); Pomona-Pitzer (3/25/26)
STEALS 6 Zoey Francis La Verne (3/28/26); La Verne (3/04/26)
FIELD BLOCKS 2 Nina Bastick Claremont-Mudd-Scripps (3/14/26)
SAVES 19 Zoey Francis Mount St. Mary's (3/07/26)