Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University (3-11, 2-3 SCIAC) -VS- Cal Lutheran (16-1, 5-0 SCIAC)

Box Score

Chapman University logo
0
vs
Cal Lutheran logo
3

Chapman University (3-11, 2-3 SCIAC)
-VS-
Cal Lutheran (16-1, 5-0 SCIAC)

Team Score By Period
Team 1 2 3
Chapman University CU 13 20 11
Winner Cal Lutheran CLU 25 25 25
Date:
9/30/2014
Time:
7:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
386
Officials
1st Referee: Russell Combs
2nd Referee: John Smyser
Scorer: CLU Sports Info
VIEW
Match History vs Cal Lutheran

Match Details

Game Statistics By Set
Set Chapman University Cal Lutheran
K E TA % K E TA %
Set #1 8 5 34 .088 14 1 32 .406
Set #2 10 5 33 .152 16 6 36 .278
Set #3 3 5 30 -.067 16 2 34 .412
Total 21 15 97 .062 46 9 102 .363
Team Statistical Comparison
Statistic Team Comparison
CU - CLU
Points
25.0
56.5
Kills
21
46
Aces
2
2
Blocks
2
8
Assists
21
43
Digs
46
61

Game Leaders

CU - Leaders
Statistic Leaders
Kills Hammer, Michele (7), Geiger, Val (6), Smith, Abby (3)
Aces Frisina, Andi (1), Moy, Nicole (1)
Blocks Geiger, Val (1.0), Corcoran, Alex (1.0), Santos, Jade (0.0)
Assists Santos, Jade (20), Frisina, Andi (1)
Digs Santos, Jade (17), Frisina, Andi (11), Hammer, Michele (6)
CLU - Leaders
Statistic Leaders
Kills Pua Mo'okiniOliveira (11), Hope Stewart (9), Allie Eason (9)
Aces Allie Eason (1), Jena Chavez (1)
Blocks Allie Eason (3.0), Dianna Rohrer (3.0), Hope Stewart (2.0)
Assists Kennedy Peters (24), Jena Chavez (10), Jamie Smith (6)
Digs Hope Stewart (13), Allie Eason (13), Nicki Tetherow (12)

Individual Statistics

Chapman University (3-11, 2-3 SCIAC)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santos, Jade 3 0 1 1 -1.000 20 0 0 0 0-0 0 0 0 17 2 0 0.0
3 3 Raymundo, Cheri 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 5 0 0 1.0
5 5 Frisina, Andi 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Marusich, Kat 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Hammer, Michele 3 7 3 26 .154 0 0 0 1 0-1 0 0 0 6 0 0 7.0
12 12 Robinson, Alexandria 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Geiger, Val 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 1 0 0 7.0
14 14 Moy, Nicole 3 2 4 28 -.071 0 0 1 0 1-0 0 0 0 3 0 2 3.0
20 20 Corcoran, Alex 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
9 9 McCreery, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Smith, Abby 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 15 97 .062 21 0 2 4 2-4 2 0 0 46 2 2 25
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santos, Jade 3 0 0 0 17 2 0 0.0
3 3 Raymundo, Cheri 3 0 0 0 5 0 0 1.0
5 5 Frisina, Andi 3 0 0 0 11 0 0 1.0
6 6 Marusich, Kat 3 0 0 0 2 0 0 2.0
8 8 Hammer, Michele 3 0 0 0 6 0 0 7.0
12 12 Robinson, Alexandria 3 0 0 0 1 0 0 0.0
13 13 Geiger, Val 3 1 0 0 1 0 0 7.0
14 14 Moy, Nicole 3 0 0 0 3 0 2 3.0
20 20 Corcoran, Alex 2 1 0 0 0 0 0 1.0
9 9 McCreery, Taylor 1 0 0 0 0 0 0 0.0
18 18 Smith, Abby 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 0 46 2 2 25

Cal Lutheran (16-1, 5-0 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hope Stewart 3 9 1 20 .400 0 0 0 1 0-1 1 1 0 13 0 2 10.5
2 2 Allie Eason 3 9 6 25 .120 1 0 1 2 1-2 2 1 0 13 0 0 12.5
3 3 Sarah Pappas 3 4 0 9 .444 0 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Pua Mo'okiniOliveira 3 11 1 15 .667 0 0 0 0 0-0 1 1 0 1 0 0 12.5
6 6 Hannah Orlandi 3 4 0 11 .364 2 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Jena Chavez 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 4 1 0 1.0
9 9 Kennedy Peters 3 0 0 0 0 24 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Nicki Tetherow 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
12 12 Dianna Rohrer 3 9 1 20 .400 0 0 0 1 0-1 0 3 0 8 0 0 10.5
4 4 Jamie Smith 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Dani Gonzalez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Carson Nicodemus 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 9 102 .363 43 0 2 5 2-5 4 9 1 61 2 2 56.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hope Stewart 3 1 1 0 13 0 2 10.5
2 2 Allie Eason 3 2 1 0 13 0 0 12.5
3 3 Sarah Pappas 3 0 2 1 0 0 0 5.0
5 5 Pua Mo'okiniOliveira 3 1 1 0 1 0 0 12.5
6 6 Hannah Orlandi 3 0 1 0 2 0 0 4.5
8 8 Jena Chavez 3 0 0 0 4 1 0 1.0
9 9 Kennedy Peters 3 0 0 0 7 1 0 0.0
11 11 Nicki Tetherow 3 0 0 0 12 0 0 0.0
12 12 Dianna Rohrer 3 0 3 0 8 0 0 10.5
4 4 Jamie Smith 1 0 0 0 1 0 0 0.0
7 7 Dani Gonzalez 1 0 0 0 0 0 0 0.0
15 15 Carson Nicodemus 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 9 1 61 2 2 56.5