Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University (3-0) -VS- UC Santa Cruz ()

Box Score

Chapman University logo
3
vs
UC Santa Cruz logo
2

Chapman University (3-0)
-VS-
UC Santa Cruz ()

Team Score By Period
Team 1 2 3 4 5
Winner Chapman University CU 26 20 25 20 15
UC Santa Cruz UCSCW 24 25 21 25 10
Date:
8/31/2013
Time:
2:30 pm
Site:
Claremont, CA ()
Attendance:
0
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set Chapman University UC Santa Cruz
K E TA % K E TA %
Set #1 13 4 47 .191 13 8 44 .114
Set #2 11 4 39 .179 10 6 42 .095
Set #3 10 6 33 .121 11 9 39 .051
Set #4 14 6 36 .222 16 5 39 .282
Set #5 11 2 21 .429 7 3 22 .182
Total 59 22 176 .210 57 31 186 .140
Team Statistical Comparison
Statistic Team Comparison
CU - UCSCW
Points
73.0
73.0
Kills
59
57
Aces
6
6
Blocks
8
10
Assists
56
57
Digs
98
95

Game Leaders

CU - Leaders
Statistic Leaders
Kills Geiger, Val (17), Hammer, Michele (14), Marusich, Kat (14)
Aces Hammer, Michele (3), Mueller, Carleigh (1), Buckendorf, Lena (1)
Blocks Geiger, Val (2), Ostrovsky, Corrine (2), Cleveland, Ellen (2)
Assists Ostrovsky, Corrine (56)
Digs Mueller, Carleigh (31), Hammer, Michele (16), Ostrovsky, Corrine (15)
UCSCW - Leaders
Statistic Leaders
Kills Elena Echeverria (14), Amber Glaab (13), Sandra Gutierrez (12)
Aces Kaitlyne Fisher (3), Amber Glaab (2), Jessica Peng (1)
Blocks Sandra Gutierrez (6), Elena Echeverria (2), Jackie Koenig (2)
Assists Sophie Sieberth (29), Kaitlyne Fisher (28)
Digs Jessica Peng (25), Amber Glaab (19), Elena Echeverria (13)

Individual Statistics

Chapman University (3-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mueller, Carleigh 5 0 0 0 0 0 0 1 0 1-0 0 0 0 31 0 0 1.0
8 8 Hammer, Michele 5 14 3 36 .306 0 0 3 3 3-3 1 0 0 16 0 1 18.0
9 9 Geiger, Val 5 17 5 39 .308 0 0 0 0 0-0 2 0 1 4 0 0 19.0
11 11 Buckendorf, Lena 5 1 0 6 .167 0 0 1 1 1-1 0 0 0 11 0 4 2.0
12 12 Erdahl, Halle 5 9 3 26 .231 0 0 0 0 0-0 1 0 2 4 1 0 10.0
13 13 Ostrovsky, Corrine 5 3 0 12 .250 56 0 0 0 0-0 1 1 2 15 1 0 4.5
18 18 Marusich, Kat 5 14 9 49 .102 0 0 0 0 0-0 1 0 0 7 0 1 15.0
17 17 Cleveland, Ellen 4 1 2 8 -.125 0 0 1 0 1-0 1 1 2 2 0 0 3.5
5 5 Frisina, Andi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 22 176 .210 56 0 6 5 6-5 7 2 7 98 2 6 73
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mueller, Carleigh 5 0 0 0 31 0 0 1.0
8 8 Hammer, Michele 5 1 0 0 16 0 1 18.0
9 9 Geiger, Val 5 2 0 1 4 0 0 19.0
11 11 Buckendorf, Lena 5 0 0 0 11 0 4 2.0
12 12 Erdahl, Halle 5 1 0 2 4 1 0 10.0
13 13 Ostrovsky, Corrine 5 1 1 2 15 1 0 4.5
18 18 Marusich, Kat 5 1 0 0 7 0 1 15.0
17 17 Cleveland, Ellen 4 1 1 2 2 0 0 3.5
5 5 Frisina, Andi 3 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 7 2 7 98 2 6 73

UC Santa Cruz

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kaitlyne Fisher 8 0 0 0 0 28 0 3 1 3-1 0 0 0 10 1 0 3.0
1 1 Jessica Peng 5 0 0 0 0 0 0 1 0 1-0 0 0 0 25 0 1 1.0
3 3 Sophie Sieberth 5 0 1 3 -.333 29 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Elena Echeverria 5 14 9 43 .116 0 0 0 3 0-3 1 1 2 13 0 1 15.5
10 10 Allison Ota 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Jackie Koenig 5 2 3 19 -.053 0 0 0 0 0-0 2 0 2 4 0 1 4.0
21 21 Amber Glaab 5 13 5 49 .163 0 0 2 0 2-0 1 0 0 19 0 1 16.0
23 23 Sandra Gutierrez 5 12 8 33 .121 0 0 0 0 0-0 5 1 0 4 0 0 17.5
2 2 Maya Lloyd 3 6 1 11 .455 0 0 0 1 0-1 0 0 0 2 0 1 6.0
4 4 Gabriela Dae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
5 5 Kim Rabii 3 10 4 28 .214 0 0 0 0 0-0 0 0 0 7 0 1 10.0
TM TM TEAM 0 0 -
Totals 57 31 186 .140 57 0 6 6 6-6 9 2 5 95 1 6 73
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kaitlyne Fisher 8 0 0 0 10 1 0 3.0
1 1 Jessica Peng 5 0 0 0 25 0 1 1.0
3 3 Sophie Sieberth 5 0 0 1 0 0 0 0.0
6 6 Elena Echeverria 5 1 1 2 13 0 1 15.5
10 10 Allison Ota 5 0 0 0 1 0 0 0.0
17 17 Jackie Koenig 5 2 0 2 4 0 1 4.0
21 21 Amber Glaab 5 1 0 0 19 0 1 16.0
23 23 Sandra Gutierrez 5 5 1 0 4 0 0 17.5
2 2 Maya Lloyd 3 0 0 0 2 0 1 6.0
4 4 Gabriela Dae 3 0 0 0 10 0 0 0.0
5 5 Kim Rabii 3 0 0 0 7 0 1 10.0
TM TM TEAM 0
Totals 9 2 5 95 1 6 73