Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Texas Lutheran (5-2) -VS- Chapman University (5-3)

Box Score

Texas Lutheran logo
3
vs
Chapman University logo
2

Texas Lutheran (5-2)
-VS-
Chapman University (5-3)

Team Score By Period
Team 1 2 3 4 5
Winner Texas Lutheran TLU 25 25 18 20 15
Chapman University CU 23 21 25 25 10
Date:
9/8/2013
Time:
4:00 pm
Site:
Thousand Oaks, CA (Gilbert Sports Ctr.)
Attendance:
45
VIEW
Match History vs Texas Lutheran

Match Details

Game Statistics By Set
Set Texas Lutheran Chapman University
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 41 .195
Set #2 0 0 0 .000 11 7 27 .148
Set #3 0 0 0 .000 10 1 44 .205
Set #4 0 0 0 .000 15 4 43 .256
Set #5 0 0 0 .000 5 1 21 .190
Total 0 0 0 .000 55 19 176 .205
Team Statistical Comparison
Statistic Team Comparison
TLU - CU
Points
82.0
64.5
Kills
70
55
Aces
7
4
Blocks
5
5
Assists
65
53
Digs
97
95

Game Leaders

TLU - Leaders
Statistic Leaders
Kills Vanecia Spencer (19), Brette Threadgill (17), Mackenzie Benson (8)
Aces Manda Martin (2), Anna Keeling (2), Megan Dugie (2)
Blocks Mackenzie Benson (2), Anna Keeling (2), Maiya Anukwuem (2)
Assists Manda Martin (34), Katie Darst (23), Megan Lee (3)
Digs Megan Lee (38), Megan Dugie (19), Manda Martin (13)
CU - Leaders
Statistic Leaders
Kills Geiger, Val (25), Hammer, Michele (10), Marusich, Kat (7)
Aces Buckendorf, Lena (2), Mueller, Carleigh (1), Marusich, Kat (1)
Blocks Buckendorf, Lena (2), Moy, Nicole (2), Marusich, Kat (2)
Assists Ostrovsky, Corrine (53)
Digs Mueller, Carleigh (28), Buckendorf, Lena (19), Ostrovsky, Corrine (17)

Individual Statistics

Texas Lutheran (5-2)

TLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mackenzie Benson 5 8 2 17 .353 0 0 0 0 0-0 1 1 0 2 0 0 9.5
8 8 Megan Lee 5 2 1 11 .091 3 0 0 2 0-2 0 0 0 38 0 1 2.0
11 11 Haley Lasseter 5 7 11 24 -.167 0 0 0 0 0-0 0 0 0 2 0 0 7.0
12 12 Manda Martin 5 3 0 10 .300 34 0 2 0 2-0 0 0 0 13 0 1 5.0
16 16 Brette Threadgill 5 17 9 51 .157 0 0 0 0 0-0 0 0 0 3 0 0 17.0
17 17 Anna Keeling 5 6 1 20 .250 1 0 2 2 2-2 1 1 0 4 0 0 9.5
1 1 Katie Darst 5 0 0 0 0 23 0 0 2 0-2 0 0 1 6 0 0 0.0
4 4 Megan Dugie 5 0 0 0 0 3 0 2 1 2-1 0 0 0 19 0 1 2.0
6 6 Savannah Erskine 5 0 0 0 0 0 0 1 1 1-1 0 0 0 5 1 1 1.0
9 9 Vanecia Spencer 5 19 2 51 .333 1 0 0 0 0-0 0 1 1 4 0 0 19.5
20 20 Maiya Anukwuem 5 6 3 14 .214 0 0 0 0 0-0 1 1 1 0 0 0 7.5
5 5 Erin Moore 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Sofia Klepper 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 70 32 209 .182 65 0 7 8 7-8 3 4 3 97 1 4 82
TLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mackenzie Benson 5 1 1 0 2 0 0 9.5
8 8 Megan Lee 5 0 0 0 38 0 1 2.0
11 11 Haley Lasseter 5 0 0 0 2 0 0 7.0
12 12 Manda Martin 5 0 0 0 13 0 1 5.0
16 16 Brette Threadgill 5 0 0 0 3 0 0 17.0
17 17 Anna Keeling 5 1 1 0 4 0 0 9.5
1 1 Katie Darst 5 0 0 1 6 0 0 0.0
4 4 Megan Dugie 5 0 0 0 19 0 1 2.0
6 6 Savannah Erskine 5 0 0 0 5 1 1 1.0
9 9 Vanecia Spencer 5 0 1 1 4 0 0 19.5
20 20 Maiya Anukwuem 5 1 1 1 0 0 0 7.5
5 5 Erin Moore 1 0 0 0 0 0 0 0.0
14 14 Sofia Klepper 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 3 4 3 97 1 4 82

Chapman University (5-3)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Mueller, Carleigh 5 0 0 0 0 0 0 1 0 1-0 0 0 0 28 0 2 1.0
8 8 Hammer, Michele 5 10 7 41 .073 0 0 0 1 0-1 0 0 0 7 0 1 10.0
9 9 Geiger, Val 5 25 3 49 .449 0 0 0 1 0-1 0 0 0 2 0 0 25.0
11 11 Buckendorf, Lena 5 3 0 29 .103 0 0 2 0 2-0 1 1 0 19 0 1 6.5
13 13 Ostrovsky, Corrine 5 1 0 7 .143 53 0 0 0 0-0 0 1 0 17 0 1 1.5
14 14 Moy, Nicole 5 6 5 22 .045 0 0 0 0 0-0 1 1 0 0 0 0 7.5
18 18 Marusich, Kat 5 7 4 23 .130 0 0 1 0 1-0 1 1 3 2 0 2 9.5
5 5 Frisina, Andi 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
15 15 Slater, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Bowers, Hollie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Cleveland, Ellen 2 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 55 19 176 .205 53 0 4 2 4-2 3 5 3 95 0 7 64.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Mueller, Carleigh 5 0 0 0 28 0 2 1.0
8 8 Hammer, Michele 5 0 0 0 7 0 1 10.0
9 9 Geiger, Val 5 0 0 0 2 0 0 25.0
11 11 Buckendorf, Lena 5 1 1 0 19 0 1 6.5
13 13 Ostrovsky, Corrine 5 0 1 0 17 0 1 1.5
14 14 Moy, Nicole 5 1 1 0 0 0 0 7.5
18 18 Marusich, Kat 5 1 1 3 2 0 2 9.5
5 5 Frisina, Andi 4 0 0 0 10 0 0 1.0
15 15 Slater, Morgan 3 0 0 0 3 0 0 0.0
3 3 Bowers, Hollie 2 0 0 0 6 0 0 0.0
17 17 Cleveland, Ellen 2 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 3 5 3 95 0 7 64.5