Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Millikin () -VS- Chapman University (4-0)

Box Score

Millikin logo
2
vs
Chapman University logo
3

Millikin ()
-VS-
Chapman University (4-0)

Team Score By Period
Team 1 2 3 4 5
Millikin MIL 25 16 15 25 9
Winner Chapman University CU 23 25 25 21 15
Date:
8/31/2013
Time:
6:30 pm
Site:
Claremont, CA (CMS)
Attendance:
0
VIEW
Match History vs Millikin

Match Details

Game Statistics By Set
Set Millikin Chapman University
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 37 .216
Set #2 0 0 0 .000 12 3 29 .310
Set #3 0 0 0 .000 12 0 26 .462
Set #4 0 0 0 .000 12 3 30 .300
Set #5 0 0 0 .000 12 2 24 .417
Total 0 0 0 .000 62 14 146 .329
Team Statistical Comparison
Statistic Team Comparison
MIL - CU
Points
70.5
75.5
Kills
54
62
Aces
4
6
Blocks
12
7
Assists
54
59
Digs
66
69

Game Leaders

MIL - Leaders
Statistic Leaders
Kills Krajec, Audrey (19), Korte, Miranda (12), Hanika, Melissa (9)
Aces Krajec, Audrey (3), Mancuso, Geena (1)
Blocks Hanika, Melissa (5), Talkington, Kelsey (5), Poby, Corryn (3)
Assists Mihalkanin, Emily (36), Facer, Molly (18)
Digs Wilson, Erika (18), Facer, Molly (14), Krajec, Audrey (12)
CU - Leaders
Statistic Leaders
Kills Geiger, Val (22), Marusich, Kat (20), Hammer, Michele (10)
Aces Ostrovsky, Corrine (2), Ashby, Katelyn (1), Frisina, Andi (1)
Blocks Geiger, Val (3), Cleveland, Ellen (2), Hammer, Michele (1)
Assists Ostrovsky, Corrine (58), Mueller, Carleigh (1)
Digs Mueller, Carleigh (14), Frisina, Andi (13), Hammer, Michele (12)

Individual Statistics

Millikin

MIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Facer, Molly 5 0 0 4 .000 18 0 0 1 0-1 0 0 0 14 0 0 0.0
3 3 Hanika, Melissa 5 9 3 25 .240 0 0 0 0 0-0 2 3 0 3 0 0 12.5
5 5 Talkington, Kelsey 5 6 4 19 .105 0 0 0 3 0-3 1 4 0 1 0 0 9.0
6 6 Mihalkanin, Emily 5 0 1 8 -.125 36 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Poby, Corryn 5 1 1 5 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
10 10 Korte, Miranda 5 12 9 39 .077 0 0 0 0 0-0 0 2 0 2 0 0 13.0
13 13 Krajec, Audrey 5 19 11 50 .160 0 0 3 1 3-1 2 1 0 12 0 3 24.5
21 21 Wilson, Erika 5 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 5 0.0
11 11 Treuer, Brittany 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
12 12 Travis, Sara 3 7 4 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Mancuso, Geena 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
18 18 Visvardis, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 54 33 170 .124 54 0 4 8 4-8 6 13 0 66 0 9 70.5
MIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Facer, Molly 5 0 0 0 14 0 0 0.0
3 3 Hanika, Melissa 5 2 3 0 3 0 0 12.5
5 5 Talkington, Kelsey 5 1 4 0 1 0 0 9.0
6 6 Mihalkanin, Emily 5 0 0 0 9 0 0 0.0
9 9 Poby, Corryn 5 1 2 0 1 0 0 3.0
10 10 Korte, Miranda 5 0 2 0 2 0 0 13.0
13 13 Krajec, Audrey 5 2 1 0 12 0 3 24.5
21 21 Wilson, Erika 5 0 0 0 18 0 5 0.0
11 11 Treuer, Brittany 3 0 0 0 6 0 1 0.0
12 12 Travis, Sara 3 0 1 0 0 0 0 7.5
8 8 Mancuso, Geena 1 0 0 0 0 0 0 1.0
18 18 Visvardis, Alyssa 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 6 13 0 66 0 9 70.5

Chapman University (4-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Frisina, Andi 5 0 0 0 0 0 0 1 3 1-3 0 0 0 13 0 3 1.0
7 7 Mueller, Carleigh 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 14 0 1 1.0
8 8 Hammer, Michele 5 10 5 38 .132 0 0 0 2 0-2 1 0 0 12 0 0 11.0
9 9 Geiger, Val 5 22 1 32 .656 0 0 0 0 0-0 2 1 0 6 0 0 24.5
13 13 Ostrovsky, Corrine 5 1 1 5 .000 58 0 2 1 2-1 0 0 0 12 0 0 3.0
17 17 Cleveland, Ellen 5 1 1 6 .000 0 0 0 2 0-2 2 0 0 2 0 0 3.0
18 18 Marusich, Kat 5 20 2 39 .462 0 0 0 0 0-0 1 0 0 2 0 0 21.0
11 11 Buckendorf, Lena 4 1 1 5 .000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Erdahl, Halle 4 5 2 15 .200 0 0 0 0 0-0 1 0 0 2 0 0 6.0
2 2 Ashby, Katelyn 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
10 10 Roice, McKenna 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 62 14 146 .329 59 0 6 9 6-9 7 1 0 69 0 4 75.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Frisina, Andi 5 0 0 0 13 0 3 1.0
7 7 Mueller, Carleigh 5 0 0 0 14 0 1 1.0
8 8 Hammer, Michele 5 1 0 0 12 0 0 11.0
9 9 Geiger, Val 5 2 1 0 6 0 0 24.5
13 13 Ostrovsky, Corrine 5 0 0 0 12 0 0 3.0
17 17 Cleveland, Ellen 5 2 0 0 2 0 0 3.0
18 18 Marusich, Kat 5 1 0 0 2 0 0 21.0
11 11 Buckendorf, Lena 4 0 0 0 6 0 0 2.0
12 12 Erdahl, Halle 4 1 0 0 2 0 0 6.0
2 2 Ashby, Katelyn 1 0 0 0 0 0 0 1.0
10 10 Roice, McKenna 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 1 0 69 0 4 75.5