Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University () -VS- Greensboro College ()

Box Score

Chapman University logo
3
vs
Greensboro College logo
0

Chapman University ()
-VS-
Greensboro College ()

Team Score By Period
Team 1 2 3
Winner Chapman University CU 25 25 25
Greensboro College GC 12 6 9
Date:
10/8/2011
Time:
4:15pm
Site:
La Verne, CA ()
Attendance:
38

Match Details

Game Statistics By Set
Set Chapman University Greensboro College
K E TA % K E TA %
Set #1 13 3 27 .370 7 6 29 .034
Set #2 13 0 24 .542 4 5 25 -.040
Set #3 8 2 19 .316 4 11 28 -.250
Total 34 5 70 .414 15 22 82 -.085
Team Statistical Comparison
Statistic Team Comparison
CU - GC
Points
47.0
17.0
Kills
34
15
Aces
11
1
Blocks
2
1
Assists
27
14
Digs
39
31

Game Leaders

CU - Leaders
Statistic Leaders
Kills Gideon, Ashleigh (10), Gibson, Jenny (7), Ferrin, Kate (5)
Aces Swatek, Alyssa (3), Marlowe, MacKenzie (3), Gideon, Ashleigh (2)
Blocks Roice, McKenna (1), Ferrin, Kate (1), Haviland, Nalani (1)
Assists Marlowe, MacKenzie (14), Ostrovsky, Corrine (13)
Digs Swatek, Alyssa (9), Gideon, Ashleigh (6), Marlowe, MacKenzie (6)
GC - Leaders
Statistic Leaders
Kills SIMPSON, Danielle (6), SMITH, Megan (4), HASTY, Dallas (3)
Aces CATES, Siarra (1)
Blocks SMITH, Megan (1)
Assists SANDKNOP, Dana (12), SMITH, Megan (1), SIMPSON, Danielle (1)
Digs CATES, Siarra (8), SANDKNOP, Dana (7), SIMPSON, Danielle (5)

Individual Statistics

Chapman University

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Gideon, Ashleigh 3 10 1 22 .409 0 0 2 1 2-1 0 0 0 6 0 1 12.0
12 12 Ferrin, Kate 3 5 0 6 .833 0 0 1 1 1-1 0 1 0 3 0 0 6.5
14 14 Gibson, Jenny 3 7 1 15 .400 0 0 0 2 0-2 0 0 0 5 0 0 7.0
5 5 Swatek, Alyssa 3 0 0 0 0 0 0 3 1 3-1 0 0 0 9 0 0 3.0
7 7 Marlowe, MacKenzie 3 0 0 1 .000 14 0 3 1 3-1 0 1 0 6 1 0 3.5
11 11 Buckendorf, Lena 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
13 13 Ostrovsky, Corrine 2 0 0 2 .000 13 0 2 0 2-0 0 0 0 3 0 0 2.0
17 17 Haviland, Nalani 2 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Posada, Laura 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Wise, Katie 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Roice, McKenna 1 3 1 5 .400 0 0 0 0 0-0 0 1 0 1 0 0 3.5
3 3 Ferons, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Slater, Morgan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Schour, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 5 70 .414 27 0 11 6 11-6 0 4 0 39 1 1 47
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Gideon, Ashleigh 3 0 0 0 6 0 1 12.0
12 12 Ferrin, Kate 3 0 1 0 3 0 0 6.5
14 14 Gibson, Jenny 3 0 0 0 5 0 0 7.0
5 5 Swatek, Alyssa 3 0 0 0 9 0 0 3.0
7 7 Marlowe, MacKenzie 3 0 1 0 6 1 0 3.5
11 11 Buckendorf, Lena 3 0 0 0 3 0 0 1.0
13 13 Ostrovsky, Corrine 2 0 0 0 3 0 0 2.0
17 17 Haviland, Nalani 2 0 1 0 0 0 0 3.5
8 8 Posada, Laura 2 0 0 0 1 0 0 3.0
10 10 Wise, Katie 2 0 0 0 1 0 0 2.0
4 4 Roice, McKenna 1 0 1 0 1 0 0 3.5
3 3 Ferons, Kathryn 1 0 0 0 1 0 0 0.0
15 15 Slater, Morgan 1 0 0 0 0 0 0 0.0
16 16 Schour, Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 39 1 1 47

Greensboro College

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 SANDKNOP, Dana 3 0 1 6 -.167 12 0 0 1 0-1 0 0 2 7 0 0 0.0
7 7 SMITH, Megan 3 4 0 14 .286 1 0 0 0 0-0 1 0 1 3 0 0 5.0
9 9 SYLVIA, Katie 3 0 5 9 -.556 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 SIMPSON, Danielle 3 6 4 21 .095 1 0 0 1 0-1 0 0 0 5 1 2 6.0
13 13 HASTY, Dallas 3 3 8 16 -.313 0 0 0 0 0-0 0 0 0 5 0 2 3.0
14 14 HOOKS, Morgan 3 2 3 14 -.071 0 0 0 1 0-1 0 0 0 3 0 0 2.0
11 11 CATES, Siarra 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 7 1.0
TM TM TEAM 0 0 -
Totals 15 22 82 -.085 14 0 1 5 1-5 1 0 3 31 1 11 17
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 SANDKNOP, Dana 3 0 0 2 7 0 0 0.0
7 7 SMITH, Megan 3 1 0 1 3 0 0 5.0
9 9 SYLVIA, Katie 3 0 0 0 0 0 0 0.0
10 10 SIMPSON, Danielle 3 0 0 0 5 1 2 6.0
13 13 HASTY, Dallas 3 0 0 0 5 0 2 3.0
14 14 HOOKS, Morgan 3 0 0 0 3 0 0 2.0
11 11 CATES, Siarra 3 0 0 0 8 0 7 1.0
TM TM TEAM 0
Totals 1 0 3 31 1 11 17