Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2024 Women's Lacrosse Cumulative Statistics

Team (9-6, 7-5)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Goals 216 179
Assists 132 86
Shots 426 393
Shot Percentage .507 .455
Shots On Goal 0 0
Shots On Goal Percentage .779 .802
Shots Per Game 28.4 26.2
Goal Breakdown
Free Position 25 37
Woman-up 28 39
Woman-down 7 4
Unassisted 84 93
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-60 37-82
Free Position: % .417 .451
Miscellaneous
Ground Balls 283 278
Turnovers 273 286
Caused Turnovers 178 168
Draw Controls 225 200
Clears 173-229 163-256
Clear Percentage .755 .637

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Carr, Ada Carr, Ada 14-14 35 13 48 59 .593 49 .831 3 1 3 19 35 16 33 9 0-7-13
4 Carlson, Annika Carlson, Annika 15-14 37 10 47 79 .468 58 .734 1 7 13 27 21 18 55 15 0-8-10
21 Holmes, Olivia Holmes, Olivia 14-12 29 17 46 42 .690 37 .881 1 2 3 8 23 5 0 1 0-1-1
36 Huss, Lyndsey Huss, Lyndsey 14-12 16 24 40 27 .593 19 .704 1 3 8 10 17 6 1 1 0-1-1
3 Shaffer, Kelsey Shaffer, Kelsey 15-13 27 9 36 51 .529 44 .863 1 3 6 17 9 10 1 1 0-2-15
6 Scheid, Tade Scheid, Tade 15-6 17 18 35 37 .459 27 .730 0 3 3 33 23 26 29 7 0-1-2
26 Regan, Ava Regan, Ava 13-6 16 9 25 28 .571 22 .786 0 0 2 14 12 5 3 0 0-1-3
2 Escobar, Madi Escobar, Madi 15-5 16 5 21 48 .333 34 .708 1 4 12 11 23 7 44 12 0-3-1
10 Ng, Olivia Ng, Olivia 15-8 6 12 18 8 .750 7 .875 0 0 1 12 16 5 31 10 0-1-1  
19 Seidel, Ella Seidel, Ella 15-10 8 6 14 18 .444 15 .833 0 1 5 11 12 8 14 15 0-1-4
23 Flath, Emily Flath, Emily 7-2 1 3 4 8 .125 6 .750 0 0 1 1 2 0 0 0 0-0-0  
5 Wachuta, Sabrina Wachuta, Sabrina 15-13 2 1 3 3 .667 3 1.000 0 0 1 21 5 16 0 13 0-0-0  
7 Gabriel, Mia Gabriel, Mia 9-1 1 2 3 2 .500 1 .500 0 0 0 2 10 2 0 0 0-0-2
25 Geagan, Georgia Geagan, Georgia 5-0 1 2 3 3 .333 2 .667 0 0 0 3 5 1 7 2 0-1-1
15 Graham, Abbey Graham, Abbey 6-0 2 0 2 4 .500 3 .750 0 1 2 1 3 1 0 0 0-3-0
12 McCombs, Lani McCombs, Lani 15-15 1 0 1 4 .250 2 .500 0 0 0 21 14 16 2 15 0-3-1
40 Welsh, Angelina Welsh, Angelina 12-7 1 0 1 1 1.000 1 1.000 0 0 0 12 4 6 0 3 0-1-0
9 Covarrubias, Arianna Covarrubias, Arianna 15-15 0 1 1 1 .000 1 1.000 0 0 0 25 21 21 2 11 0-4-0
14 Castanon, Chloe Castanon, Chloe 13-10 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 8 0-2-0  
33 Dlabach, Reese Dlabach, Reese 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-2  
8 Hereu, Anna Hereu, Anna 15-15 0 0 0 0 .000 0 .000 0 0 0 28 5 2 0 1 0-0-0  
22 Price, Brooklyn Price, Brooklyn 3-2 0 0 0 3 .000 1 .333 0 0 0 1 1 2 3 1 0-1-1
16 Touger, Ilana Touger, Ilana 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 9 0-0-0  
Totals 15 216 132 348 426 .507 332 .779 8 25 60 283 273 178 225 135 0-41-58
Opponents 15 179 86 265 393 .455 315 .802 5 37 82 278 286 168 200 90 1-27-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Hereu, Anna Hereu, Anna 15-15 886:21 179 12.12 136 .432 8 4 393  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Holmes, Olivia Holmes, Olivia 11-9 24 15 39 35 .686 31 .886 1 2 3 8 17 4 0 1 0-1-0
4 Carlson, Annika Carlson, Annika 12-11 30 8 38 67 .448 49 .731 1 6 11 20 16 15 51 10 0-4-8
11 Carr, Ada Carr, Ada 11-11 26 11 37 48 .542 39 .813 1 1 3 15 27 14 32 9 0-5-12
3 Shaffer, Kelsey Shaffer, Kelsey 12-10 21 7 28 40 .525 34 .850 1 2 4 13 9 6 1 1 0-1-13
6 Scheid, Tade Scheid, Tade 12-4 13 15 28 29 .448 19 .655 0 3 3 24 19 18 22 6 0-1-2
36 Huss, Lyndsey Huss, Lyndsey 11-9 12 15 27 20 .600 14 .700 1 3 6 8 13 4 0 1 0-1-1
2 Escobar, Madi Escobar, Madi 12-4 15 3 18 40 .375 28 .700 1 4 11 9 18 6 30 8 0-2-1
26 Regan, Ava Regan, Ava 10-6 13 5 18 22 .591 18 .818 0 0 2 11 12 4 3 0 0-1-3
10 Ng, Olivia Ng, Olivia 12-7 5 10 15 7 .714 6 .857 0 0 1 11 15 5 27 7 0-1-1  
19 Seidel, Ella Seidel, Ella 12-8 5 6 11 14 .357 12 .857 0 1 5 10 9 7 10 8 0-0-3
23 Flath, Emily Flath, Emily 5-2 1 2 3 6 .167 5 .833 0 0 0 1 1 0 0 0 0-0-0  
7 Gabriel, Mia Gabriel, Mia 6-1 1 2 3 1 1.000 1 1.000 0 0 0 1 7 2 0 0 0-0-1
15 Graham, Abbey Graham, Abbey 5-0 2 0 2 4 .500 3 .750 0 1 2 1 2 1 0 0 0-3-0
5 Wachuta, Sabrina Wachuta, Sabrina 12-10 2 0 2 3 .667 3 1.000 0 0 1 20 5 11 0 11 0-0-0  
25 Geagan, Georgia Geagan, Georgia 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 4 0 0-1-0
9 Covarrubias, Arianna Covarrubias, Arianna 12-12 0 1 1 1 .000 1 1.000 0 0 0 23 18 18 0 10 0-2-0
14 Castanon, Chloe Castanon, Chloe 11-8 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 7 0-2-0  
33 Dlabach, Reese Dlabach, Reese 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-2  
8 Hereu, Anna Hereu, Anna 12-12 0 0 0 0 .000 0 .000 0 0 0 22 4 2 0 0 0-0-0  
22 Price, Brooklyn Price, Brooklyn 3-2 0 0 0 3 .000 1 .333 0 0 0 1 1 2 3 1 0-1-1
12 McCombs, Lani McCombs, Lani 12-12 0 0 0 0 .000 0 .000 0 0 0 19 11 14 2 13 0-3-1
16 Touger, Ilana Touger, Ilana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
40 Welsh, Angelina Welsh, Angelina 9-6 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 2 0-1-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 8 0-0-0  
Totals 12 171 100 271 342 .500 266 .778 6 23 52 232 220 138 185 104 0-30-49
Opponents 12 147 71 218 331 .444 263 .795 4 26 67 233 224 133 156 69 1-23-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Hereu, Anna Hereu, Anna 12-12 706:21 147 12.49 116 .441 6 4 331  

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 Cal Lutheran W 19-7 19 11 30 41 .463 29 .707 1 3 7 4 1 22 14 15 16
2/28/24 at Pomona-Pitzer L 4-16 4 2 6 16 .250 8 .500 0 1 7 0 0 27 26 16 8
3/02/24 Occidental W 19-13 19 15 34 35 .543 30 .857 1 1 5 9 0 18 19 14 24
3/06/24 Whittier W 19-3 19 11 30 42 .452 35 .833 1 3 7 3 0 27 15 22 16
3/09/24 at Redlands W 20-10 20 9 29 35 .571 26 .743 1 5 6 1 0 29 19 16 16
3/14/24 Edgewood W 22-5 22 19 41 39 .564 31 .795 1 2 4 0 1 24 20 17 19
3/23/24 at Claremont-M-S L 12-20 12 7 19 23 .522 20 .870 0 1 4 1 0 16 28 12 13
3/27/24 Lewis & Clark W 21-6 21 12 33 34 .618 27 .794 1 0 4 2 1 17 11 12 12
4/06/24 Redlands W 17-16 17 7 24 33 .515 24 .727 1 5 5 3 3 17 20 12 24
4/10/24 at Cal Lutheran W 19-9 19 15 34 31 .613 24 .774 1 1 4 2 1 18 19 9 16
4/13/24 Pomona-Pitzer L 2-16 2 2 4 13 .154 8 .615 0 0 1 0 0 22 26 6 7
4/17/24 at Occidental L 10-13 10 4 14 27 .370 20 .741 0 1 3 0 0 18 13 8 11
4/20/24 at Whittier W 23-2 23 11 34 30 .767 29 .967 0 1 2 2 0 11 0 4 20
4/27/24 Claremont-M-S L 7-22 7 6 13 16 .438 13 .813 0 1 1 1 0 7 21 4 14
5/01/24 at Claremont-M-S L 2-21 2 1 3 11 .182 8 .727 0 0 0 0 0 10 22 11 9
Chapman 216-179 216 132 348 426 .507 332 .779 8 25 60 28 7 283 273 178 225
Opponents 179-216 179 86 265 393 .455 315 .802 5 37 82 39 4 278 286 168 200

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Cal Lutheran 19-7 60:00 7 7.00 4 .364 1 0 16
2/28/24 at Pomona-Pitzer 4-16 60:00 16 16.00 10 .385 0 1 36
3/02/24 Occidental 19-13 60:00 13 13.00 7 .350 1 0 25
3/06/24 Whittier 19-3 60:00 3 3.00 3 .500 1 0 9
3/09/24 at Redlands 20-10 60:00 10 10.00 10 .500 1 0 25
3/14/24 Edgewood 22-5 60:00 5 5.00 3 .375 1 0 8
3/23/24 at Claremont-M-S 12-20 60:00 20 20.00 16 .444 0 1 46
3/27/24 Lewis & Clark 21-6 60:00 6 6.00 6 .500 1 0 16
4/06/24 Redlands 17-16 60:00 16 16.00 12 .429 1 0 31
4/10/24 at Cal Lutheran 19-9 60:00 9 9.00 10 .526 1 0 25
4/13/24 Pomona-Pitzer 2-16 60:00 16 16.00 15 .484 0 1 36
4/17/24 at Occidental 10-13 46:21 13 16.83 13 .500 0 1 32
4/20/24 at Whittier 23-2 60:00 2 2.00 2 .500 1 0 7
4/27/24 Claremont-M-S 7-22 60:00 22 22.00 14 .389 0 1 43
5/01/24 at Claremont-M-S 2-21 60:00 21 21.00 11 .344 0 1 38
Chapman 216-179 886:21 179 12.12 136 .432 9 6 393
Opponents 179-216 886:21 216 14.62 116 .349 6 9 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/24 at Cal Lutheran L 7-19 7 2 9 16 .438 11 .688 0 1 7 3 0 11 31 5 11
2/28/24 Pomona-Pitzer W 16-4 16 10 26 36 .444 26 .722 1 0 2 3 0 34 25 21 14
3/02/24 at Occidental L 13-19 13 9 22 25 .520 20 .800 0 2 3 4 2 20 22 13 12
3/06/24 at Whittier L 3-19 3 0 3 9 .333 6 .667 0 2 7 0 0 13 27 6 10
3/09/24 Redlands L 10-20 10 3 13 25 .400 20 .800 0 4 6 3 0 23 18 14 16
3/14/24 at Edgewood L 5-22 5 1 6 8 .625 8 1.000 0 2 2 2 0 14 25 15 9
3/23/24 Claremont-M-S W 20-12 20 8 28 46 .435 36 .783 0 1 8 2 1 25 21 17 22
3/27/24 at Lewis & Clark L 6-21 6 3 9 16 .375 12 .750 0 3 4 2 0 10 22 7 18
4/06/24 at Redlands L 16-17 16 6 22 31 .516 28 .903 0 5 10 5 0 22 16 13 11
4/10/24 Cal Lutheran L 9-19 9 2 11 25 .360 19 .760 0 1 5 3 0 15 20 10 13
4/13/24 at Pomona-Pitzer W 16-2 16 12 28 36 .444 31 .861 1 1 4 4 1 27 16 18 12
4/17/24 Occidental W 13-10 13 8 21 32 .406 26 .813 1 1 3 1 0 15 13 4 16
4/20/24 Whittier L 2-23 2 0 2 7 .286 4 .571 0 1 2 0 0 6 6 0 2
4/27/24 at Claremont-M-S W 22-7 22 11 33 43 .512 36 .837 1 7 10 2 0 22 9 12 17
5/01/24 Claremont-M-S W 21-2 21 11 32 38 .553 32 .842 1 6 9 5 0 21 15 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Cal Lutheran 7-19 60:00 19 19.00 10 .345 0 1 41
2/28/24 Pomona-Pitzer 16-4 60:00 4 4.00 4 .500 1 0 16
3/02/24 at Occidental 13-19 60:00 19 19.00 11 .367 0 1 35
3/06/24 at Whittier 3-19 60:00 19 19.00 16 .457 0 1 42
3/09/24 Redlands 10-20 60:00 20 20.00 6 .231 0 1 35
3/14/24 at Edgewood 5-22 60:00 22 22.00 9 .290 0 1 39
3/23/24 Claremont-M-S 20-12 60:00 12 12.00 8 .400 1 0 23
3/27/24 at Lewis & Clark 6-21 60:00 21 21.00 6 .222 0 1 34
4/06/24 at Redlands 16-17 60:00 17 17.00 7 .292 0 1 33
4/10/24 Cal Lutheran 9-19 60:00 19 19.00 5 .208 0 1 31
4/13/24 at Pomona-Pitzer 16-2 60:00 2 2.00 6 .750 1 0 13
4/17/24 Occidental 13-10 46:21 10 12.94 10 .500 1 0 27
4/20/24 Whittier 2-23 60:00 23 23.00 6 .207 0 1 30
4/27/24 at Claremont-M-S 22-7 60:00 7 7.00 6 .462 1 0 16
5/01/24 Claremont-M-S 21-2 60:00 2 2.00 6 .750 1 0 11
Opponents 179-216 886:21 216 14.62 116 .349 6 9 426
Chapman 216-179 886:21 179 12.12 136 .432 9 6 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/24 Cal Lutheran W 19-7 11/2 41/16 29/11 22/11 14/31 16/11 9-11/5-24
2/28/24 at Pomona-Pitzer L 4-16 2/10 16/36 8/26 27/34 26/25 8/14 16-21/18-20
3/02/24 Occidental W 19-13 15/9 35/25 30/20 18/20 19/22 24/12 13-18/15-22
3/06/24 Whittier W 19-3 11/0 42/9 35/6 27/13 15/27 16/10 14-17/9-16
3/09/24 at Redlands W 20-10 9/3 35/25 26/20 29/23 19/18 16/16 16-18/11-17
3/14/24 Edgewood W 22-5 19/1 39/8 31/8 24/14 20/25 19/9 10-11/4-22
3/23/24 at Claremont-M-S L 12-20 7/8 23/46 20/36 16/25 28/21 13/22 18-28/19-22
3/27/24 Lewis & Clark W 21-6 12/3 34/16 27/12 17/10 11/22 12/18 12-14/6-14
4/06/24 Redlands W 17-16 7/6 33/31 24/28 17/22 20/16 24/11 10-13/11-20
4/10/24 at Cal Lutheran W 19-9 15/2 31/25 24/19 18/15 19/20 16/13 9-14/8-14
4/13/24 Pomona-Pitzer L 2-16 2/12 13/36 8/31 22/27 26/16 7/12 11-19/17-19
4/17/24 at Occidental L 10-13 4/8 27/32 20/26 18/15 13/13 11/16 5-5/4-4
4/20/24 at Whittier W 23-2 11/0 30/7 29/4 11/6 0/6 20/2 7-7/8-10
4/27/24 Claremont-M-S L 7-22 6/11 16/43 13/36 7/22 21/9 14/17 11-17/15-16
5/01/24 at Claremont-M-S L 2-21 1/11 11/38 8/32 10/21 22/15 9/17 12-16/13-16
Chapman 216-179 132/86 426/393 332/315 283/278 273/286 225/200 173-229/163-256
Opponents 179-216 86/132 393/426 315/332 278/283 286/273 200/225 163-256/173-229

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Edgewood (3/14/24)
GOALS 23 Whittier (4/20/24)
ASSISTS 19 Edgewood (3/14/24)
SHOTS 42 Whittier (3/06/24)
SHOTS ON GOAL 35 Whittier (3/06/24)
SAVES 16 Claremont-M-S (3/23/24)
GROUND BALLS 29 Redlands (3/09/24)
TURNOVERS 28 Claremont-M-S (3/23/24)
CAUSED TURNOVERS 22 Whittier (3/06/24)
CLEARS 18 Claremont-M-S (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Lyndsey Huss; Ada Carr Edgewood (3/14/24); Cal Lutheran (4/10/24)
GOALS 6 Josie Morrissey; Ada Carr; Annika Carlson Edgewood (3/14/24); Lewis & Clark (3/27/24); Redlands (4/06/24); Claremont-M-S (3/23/24); Occidental (4/17/24)
ASSISTS 7 Lyndsey Huss Edgewood (3/14/24)
SHOTS 13 Annika Carlson Redlands (4/06/24)
SHOTS ON GOAL 9 Annika Carlson Redlands (4/06/24); Occidental (4/17/24)
SAVES 16 Anna Hereu Claremont-M-S (3/23/24)
GROUND BALLS 7 Anna Hereu Occidental (4/17/24)
TURNOVERS 6 Ada Carr Occidental (3/02/24)
CAUSED TURNOVERS 5 Tade Scheid Pomona-Pitzer (2/28/24)