Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Lacrosse Cumulative Statistics

Team (9-7, 5-5)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Goals 208 186
Assists 104 85
Shots 471 374
Shot Percentage .442 .497
Shots On Goal 286 228
Shots On Goal Percentage .754 .802
Shots Per Game 29.4 23.4
Goal Breakdown
Free Position 49 44
Woman-up 24 32
Woman-down 4 2
Unassisted 104 101
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 49-81 44-88
Free Position: % .605 .500
Miscellaneous
Ground Balls 283 256
Turnovers 275 291
Caused Turnovers 169 154
Draw Controls 213 202
Clears 181-236 165-248
Clear Percentage .767 .665

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Stephens, Zoey 16-15 35 17 52 74 .473 55 .743 1 9 16 43 21 39 27 5 0-2-6
6 Scheid, Tade 16-15 28 19 47 77 .364 64 .831 1 8 11 25 25 20 43 5 0-2-3
11 Carr, Ada 16-16 27 17 44 57 .474 46 .807 3 6 9 14 23 8 1 6 0-1-14
2 Escobar, Madi 16-14 29 9 38 65 .446 46 .708 1 9 15 20 36 7 74 6 0-3-9
4 Barton, Anna 16-0 19 10 29 39 .487 29 .744 1 7 11 19 15 8 0 0 0-2-4
26 Regan, Ava 16-15 20 4 24 38 .526 28 .737 0 2 3 11 16 3 0 2 0-1-7
19 Pewitt, Presley 16-1 11 6 17 37 .297 26 .703 0 1 5 19 11 13 17 9 0-2-6
5 Geagan, Georgia 16-7 6 6 12 12 .500 9 .750 1 1 2 5 17 1 34 0 0-5-1
7 Bernstein, Brooke 15-12 9 2 11 18 .500 14 .778 0 0 0 5 22 3 1 0 0-1-2
33 Shaffer, Kelsey 8-0 7 3 10 12 .583 11 .917 0 1 3 3 5 0 4 1 0-0-3
32 Manzo, Hailey 13-4 4 6 10 13 .308 6 .462 0 1 1 8 5 0 0 1 0-0-2
36 Buck, Hailey 14-0 6 2 8 11 .545 8 .727 0 3 3 4 9 3 0 0 0-0-3
24 Han, Mei 7-2 4 1 5 9 .444 6 .667 0 0 0 2 2 1 0 1 0-0-1
40 Welsh, Angelina 16-16 2 0 2 2 1.000 2 1.000 0 1 1 19 8 10 0 10 0-0-0
14 MacDonald, Bea 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
27 Brown, Jet 4-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0 0 0-0-0
9 Covarrubias, Arianna 11-10 0 1 1 0 .000 0 .000 0 0 0 14 5 15 1 14 0-0-1
25 Borovitz, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
8 Gabrian, Camila 14-11 0 0 0 0 .000 0 .000 0 0 0 7 8 0 0 1 0-0-0
22 Gabriel, Mia 13-5 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0 7 0-0-1
10 Kearney, Liv 16-15 0 0 0 2 .000 2 1.000 0 0 0 16 5 8 5 17 0-1-4
17 Kuhnlein, Madelyn 8-5 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 0 0-0-0
12 McCombs, Lani 16-16 0 0 0 0 .000 0 .000 0 0 0 16 7 7 1 13 0-1-2
15 Russell, Ashby 10-6 0 0 0 1 .000 0 .000 0 0 1 7 7 5 1 1 0-0-1
13 Todhunter, Kelly 9-7 0 0 0 0 .000 0 .000 0 0 0 9 5 12 0 7 0-0-0
16 Touger, Ilana 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 4 11 0 4 6 0-0-0  
Totals 16 208 104 312 471 .442 355 .754 8 49 81 283 275 169 213 112 0-21-70
Opponents 16 186 85 271 374 .497 300 .802 7 44 88 256 291 154 202 106 0-27-57

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Touger, Ilana 4-0 90:00 7 4.67 2 .222 0 0 14
17 Kuhnlein, Madelyn 7-5 228:33 37 9.71 20 .351 5 0 69
8 Gabrian, Camila 13-11 621:37 142 13.71 91 .391 3 7 291

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Stephens, Zoey 10-10 24 10 34 55 .436 41 .745 1 6 12 29 13 22 18 3 0-2-5
6 Scheid, Tade 10-10 18 11 29 53 .340 48 .906 0 4 7 18 15 14 20 3 0-1-3
11 Carr, Ada 10-10 16 11 27 38 .421 30 .789 2 4 6 7 14 5 1 2 0-0-8
2 Escobar, Madi 10-9 19 7 26 37 .514 29 .784 0 8 12 14 29 6 45 4 0-2-7
26 Regan, Ava 10-9 15 2 17 25 .600 18 .720 0 1 1 6 11 0 0 1 0-1-6
4 Barton, Anna 10-0 12 5 17 26 .462 19 .731 1 4 7 11 9 5 0 0 0-1-3
19 Pewitt, Presley 10-1 5 4 9 26 .192 19 .731 0 0 4 11 5 10 11 5 0-2-4
7 Bernstein, Brooke 10-7 6 2 8 11 .545 8 .727 0 0 0 4 16 2 0 0 0-1-2
5 Geagan, Georgia 10-4 3 3 6 6 .500 3 .500 0 0 1 3 12 1 17 0 0-2-0
36 Buck, Hailey 8-0 2 1 3 5 .400 3 .600 0 1 1 1 8 2 0 0 0-0-0
32 Manzo, Hailey 7-3 2 1 3 5 .400 4 .800 0 1 1 5 3 0 0 1 0-0-1
33 Shaffer, Kelsey 4-0 2 1 3 5 .400 4 .800 0 1 2 2 1 0 2 1 0-0-3
14 MacDonald, Bea 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
27 Brown, Jet 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Borovitz, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
9 Covarrubias, Arianna 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 8 1 9 0-0-1
8 Gabrian, Camila 9-7 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0 0 0-0-0
22 Gabriel, Mia 7-4 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 5 0-0-1
24 Han, Mei 2-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Kearney, Liv 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 4 4 3 13 0-0-4
17 Kuhnlein, Madelyn 5-3 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
12 McCombs, Lani 10-10 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0 10 0-1-1
15 Russell, Ashby 7-4 0 0 0 1 .000 0 .000 0 0 1 5 6 3 0 1 0-0-1
13 Todhunter, Kelly 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0 2 0-0-0
16 Touger, Ilana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Welsh, Angelina 10-10 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 8 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 4 5 0-0-0  
Totals 10 125 59 184 298 .419 231 .775 4 30 55 170 173 101 122 73 0-13-50
Opponents 10 138 65 203 268 .515 220 .821 5 32 65 169 183 106 156 68 0-19-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Kuhnlein, Madelyn 5-3 168:33 32 11.39 16 .333 3 0 57
8 Gabrian, Camila 8-7 396:37 102 15.43 65 .389 1 5 205
16 Touger, Ilana 1-0 15:00 4 16.00 1 .200 0 0 6

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Claremont-M-S L 13-17 13 7 20 32 .406 25 .781 0 2 4 0 1 18 14 11 5
2/25/26 Pomona-Pitzer L 6-16 6 3 9 17 .353 13 .765 0 0 2 1 0 10 19 7 8
3/04/26 at Cal Lutheran W 21-8 21 13 34 48 .438 42 .875 1 4 5 6 1 29 7 9 15
3/07/26 Occidental W 15-7 15 6 21 34 .441 30 .882 1 8 12 0 0 20 17 13 15
3/11/26 Emerson W 24-5 24 14 38 38 .632 32 .842 1 7 7 1 0 17 9 10 24
3/14/26 at Redlands L 7-14 7 2 9 24 .292 15 .625 0 5 9 1 0 16 21 13 14
3/17/26 Edgewood University W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16
3/22/26 at Whitworth W 19-8 19 8 27 35 .543 26 .743 1 4 4 2 1 9 13 10 25
3/23/26 at Whitman W 13-4 13 8 21 33 .394 21 .636 1 3 4 0 0 19 24 13 12
4/04/26 Redlands W 13-11 13 6 19 31 .419 24 .774 1 1 1 4 0 18 23 12 17
4/11/26 at Pomona-Pitzer L 3-19 3 0 3 13 .231 7 .538 0 2 3 1 0 11 22 7 6
4/13/26 Dominican L 7-14 7 4 11 22 .318 14 .636 0 1 3 2 0 22 22 14 10
4/18/26 Cal Lutheran W 24-14 24 10 34 46 .522 35 .761 1 4 7 1 0 17 15 13 24
4/22/26 at Occidental W 15-9 15 8 23 30 .500 25 .833 0 3 7 5 0 8 14 5 15
4/25/26 at Claremont-M-S L 8-23 8 4 12 23 .348 15 .652 0 1 5 0 0 23 21 11 3
4/29/26 at Pomona-Pitzer L 3-17 3 1 4 9 .333 6 .667 0 2 3 0 0 13 16 7 4
Chapman 208-186 208 104 312 471 .442 355 .754 8 49 81 24 4 283 275 169 213
Opponents 186-208 186 85 271 374 .497 300 .802 7 44 88 32 2 256 291 154 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Claremont-M-S 13-17 60:00 17 17.00 10 .370 0 1 33
2/25/26 Pomona-Pitzer 6-16 60:00 16 16.00 12 .429 0 1 31
3/04/26 at Cal Lutheran 21-8 45:00 8 10.67 5 .385 1 0 15
3/07/26 Occidental 15-7 60:00 7 7.00 4 .364 1 0 12
3/11/26 Emerson 24-5 60:00 5 5.00 0 .000 1 0 9
3/14/26 at Redlands 7-14 60:00 14 14.00 7 .333 0 1 25
3/17/26 Edgewood University 17-0 60:00 0 0.00 1 1.000 1 0 3
3/22/26 at Whitworth 19-8 60:00 8 8.00 4 .333 1 0 16
3/23/26 at Whitman 13-4 60:00 4 4.00 10 .714 1 0 18
4/04/26 Redlands 13-11 60:00 11 11.00 8 .421 1 0 28
4/11/26 at Pomona-Pitzer 3-19 60:00 19 19.00 18 .486 0 1 49
4/13/26 Dominican 7-14 60:00 14 14.00 7 .333 0 1 27
4/18/26 Cal Lutheran 24-14 55:10 14 15.23 5 .263 1 0 23
4/22/26 at Occidental 15-9 60:00 9 9.00 5 .357 1 0 17
4/25/26 at Claremont-M-S 8-23 60:00 23 23.00 8 .258 0 1 35
4/29/26 at Pomona-Pitzer 3-17 60:00 17 17.00 10 .370 0 1 33
Chapman 208-186 940:10 186 11.87 114 .380 9 7 374
Opponents 186-208 940:10 208 13.27 147 .414 7 9 471

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Claremont-M-S W 17-13 17 7 24 33 .515 27 .818 1 2 4 1 0 11 24 5 28
2/25/26 at Pomona-Pitzer W 16-6 16 6 22 31 .516 28 .903 1 7 12 3 0 23 15 9 15
3/04/26 Cal Lutheran L 8-21 8 1 9 15 .533 13 .867 0 4 6 2 0 11 20 4 16
3/07/26 at Occidental L 7-15 7 4 11 12 .583 11 .917 0 1 2 3 0 21 25 9 8
3/11/26 at Emerson L 5-24 5 1 6 9 .556 5 .556 0 3 4 0 0 9 15 4 5
3/14/26 Redlands W 14-7 14 3 17 25 .560 21 .840 1 7 12 2 0 18 16 12 9
3/17/26 at Edgewood University L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
3/22/26 Whitworth L 8-19 8 3 11 16 .500 12 .750 0 4 7 5 0 12 14 8 5
3/23/26 Whitman L 4-13 4 2 6 18 .222 14 .778 0 1 4 0 0 12 23 8 7
4/04/26 at Redlands L 11-13 11 3 14 28 .393 19 .679 0 4 7 0 1 21 22 18 9
4/11/26 Pomona-Pitzer W 19-3 19 10 29 49 .388 37 .755 1 2 8 3 1 23 8 18 16
4/13/26 at Dominican W 14-7 14 5 19 27 .519 21 .778 1 3 5 4 0 21 22 9 11
4/18/26 at Cal Lutheran L 14-24 14 7 21 23 .609 19 .826 0 2 8 1 0 13 18 8 15
4/22/26 Occidental L 9-15 9 6 15 17 .529 14 .824 0 2 3 1 0 13 12 9 10
4/25/26 Claremont-M-S W 23-8 23 18 41 35 .657 31 .886 1 1 3 7 0 15 23 14 30
4/29/26 Pomona-Pitzer W 17-3 17 9 26 33 .515 27 .818 1 1 3 0 0 20 9 11 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Claremont-M-S 17-13 60:00 13 13.00 12 .480 1 0 32
2/25/26 at Pomona-Pitzer 16-6 60:00 6 6.00 7 .538 1 0 17
3/04/26 Cal Lutheran 8-21 45:00 21 28.00 21 .500 0 1 48
3/07/26 at Occidental 7-15 60:00 15 15.00 15 .500 0 1 34
3/11/26 at Emerson 5-24 60:00 24 24.00 8 .250 0 1 38
3/14/26 Redlands 14-7 60:00 7 7.00 8 .533 1 0 24
3/17/26 at Edgewood University 0-17 60:00 17 17.00 8 .320 0 1 36
3/22/26 Whitworth 8-19 60:00 19 19.00 7 .269 0 1 35
3/23/26 Whitman 4-13 60:00 13 13.00 8 .381 0 1 33
4/04/26 at Redlands 11-13 60:00 13 13.00 11 .458 0 1 31
4/11/26 Pomona-Pitzer 19-3 60:00 3 3.00 4 .571 1 0 13
4/13/26 at Dominican 14-7 60:00 7 7.00 7 .500 1 0 22
4/18/26 at Cal Lutheran 14-24 55:10 24 26.10 11 .314 0 1 46
4/22/26 Occidental 9-15 60:00 15 15.00 10 .400 0 1 30
4/25/26 Claremont-M-S 23-8 60:00 8 8.00 7 .467 1 0 23
4/29/26 Pomona-Pitzer 17-3 60:00 3 3.00 3 .500 1 0 9
Opponents 186-208 940:10 208 13.27 147 .414 7 9 471
Chapman 208-186 940:10 186 11.87 114 .380 9 7 374

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Claremont-M-S L 13-17 7/7 32/33 25/27 18/11 14/24 5/28 15-18/9-12
2/25/26 Pomona-Pitzer L 6-16 3/6 17/31 13/28 10/23 19/15 8/15 12-16/17-19
3/04/26 at Cal Lutheran W 21-8 13/1 48/15 42/13 29/11 7/20 15/16 10-11/4-5
3/07/26 Occidental W 15-7 6/4 34/12 30/11 20/21 17/25 15/8 12-16/7-16
3/11/26 Emerson W 24-5 14/1 38/9 32/5 17/9 9/15 24/5 6-7/2-10
3/14/26 at Redlands L 7-14 2/3 24/25 15/21 16/18 21/16 14/9 10-13/15-22
3/17/26 Edgewood University W 17-0 10/0 36/3 25/1 33/13 18/25 16/2 7-9/6-22
3/22/26 at Whitworth W 19-8 8/3 35/16 26/12 9/12 13/14 25/5 5-7/8-12
3/23/26 at Whitman W 13-4 8/2 33/18 21/14 19/12 24/23 12/7 17-22/12-18
4/04/26 Redlands W 13-11 6/3 31/28 24/19 18/21 23/22 17/9 12-17/13-22
4/11/26 at Pomona-Pitzer L 3-19 0/10 13/49 7/37 11/23 22/8 6/16 7-10/9-9
4/13/26 Dominican L 7-14 4/5 22/27 14/21 22/21 22/22 10/11 15-19/17-20
4/18/26 Cal Lutheran W 24-14 10/7 46/23 35/19 17/13 15/18 24/15 9-14/11-16
4/22/26 at Occidental W 15-9 8/6 30/17 25/14 8/13 14/12 15/10 17-18/13-18
4/25/26 at Claremont-M-S L 8-23 4/18 23/35 15/31 23/15 21/23 3/30 14-23/11-16
4/29/26 at Pomona-Pitzer L 3-17 1/9 9/33 6/27 13/20 16/9 4/16 13-16/11-11
Chapman 208-186 104/85 471/374 355/300 283/256 275/291 213/202 181-236/165-248
Opponents 186-208 85/104 374/471 300/355 256/283 291/275 202/213 165-248/181-236

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Emerson (3/11/26)
GOALS 24 Emerson (3/11/26); Cal Lutheran (4/18/26)
ASSISTS 14 Emerson (3/11/26)
SHOTS 48 Cal Lutheran (3/04/26)
SHOTS ON GOAL 42 Cal Lutheran (3/04/26)
SAVES 18 Pomona-Pitzer (4/11/26)
GROUND BALLS 33 Edgewood University (3/17/26)
TURNOVERS 24 Whitman (3/23/26)
CAUSED TURNOVERS 14 Edgewood University (3/17/26); Dominican (4/13/26)
CLEARS 17 Whitman (3/23/26); Occidental (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ada Carr; Tade Scheid Emerson (3/11/26); Cal Lutheran (4/18/26); Occidental (4/22/26)
GOALS 5 Madi Escobar; Zoey Stephens Claremont-M-S (2/21/26); Cal Lutheran (4/18/26)
ASSISTS 4 Ada Carr Emerson (3/11/26); Cal Lutheran (4/18/26)
SHOTS 10 Tade Scheid; Ada Carr Occidental (3/07/26); Cal Lutheran (3/04/26)
SHOTS ON GOAL 10 Ada Carr Cal Lutheran (3/04/26)
SAVES 18 Camila Gabrian Pomona-Pitzer (4/11/26)
GROUND BALLS 5 Zoey Stephens; Liv Kearney Dominican (4/13/26); Whitman (3/23/26)
TURNOVERS 6 Madi Escobar Redlands (3/14/26)
CAUSED TURNOVERS 4 Zoey Stephens; Kelly Todhunter Edgewood University (3/17/26); Redlands (4/04/26); Dominican (4/13/26); Redlands (3/14/26); Whitman (3/23/26); Pomona-Pitzer (4/11/26)