Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Lacrosse Cumulative Statistics

Team (8-5, 4-4)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Goals 182 137
Assists 91 52
Shots 409 289
Shot Percentage .445 .474
Shots On Goal 252 161
Shots On Goal Percentage .756 .789
Shots Per Game 31.5 22.2
Goal Breakdown
Free Position 43 40
Woman-up 19 24
Woman-down 4 2
Unassisted 91 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 43-66 40-79
Free Position: % .652 .506
Miscellaneous
Ground Balls 239 208
Turnovers 224 247
Caused Turnovers 146 120
Draw Controls 191 146
Clears 137-179 130-203
Clear Percentage .765 .640

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Stephens, Zoey 13-12 29 12 41 61 .475 46 .754 1 8 11 38 12 33 21 4 0-1-5
11 Carr, Ada 13-13 25 16 41 51 .490 40 .784 3 5 8 12 19 7 1 5 0-1-12
6 Scheid, Tade 13-12 23 16 39 68 .338 55 .809 1 6 9 22 22 17 38 4 0-1-3
2 Escobar, Madi 13-11 27 8 35 59 .458 42 .712 1 9 13 17 27 6 69 3 0-2-7
4 Barton, Anna 13-0 17 10 27 35 .486 26 .743 1 6 9 17 13 8 0 0 0-2-4
26 Regan, Ava 13-12 16 4 20 30 .533 23 .767 0 1 2 8 13 3 0 1 0-1-4
19 Pewitt, Presley 13-1 10 5 15 34 .294 24 .706 0 1 4 15 7 11 16 7 0-2-5
5 Geagan, Georgia 13-7 5 6 11 10 .500 7 .700 1 1 2 4 16 0 30 0 0-5-1
7 Bernstein, Brooke 13-12 8 2 10 16 .500 12 .750 0 0 0 5 22 3 1 0 0-1-2
33 Shaffer, Kelsey 8-0 7 3 10 12 .583 11 .917 0 1 3 3 5 0 4 1 0-0-3
32 Manzo, Hailey 10-1 4 6 10 9 .444 5 .556 0 1 1 6 3 0 0 0 0-0-0
36 Buck, Hailey 11-0 5 1 6 9 .556 7 .778 0 3 3 4 6 3 0 0 0-0-3
24 Han, Mei 7-2 4 1 5 9 .444 6 .667 0 0 0 2 2 1 0 1 0-0-1
40 Welsh, Angelina 13-13 2 0 2 2 1.000 2 1.000 0 1 1 13 8 8 0 9 0-0-0
27 Brown, Jet 4-0 0 1 1 2 .000 1 .500 0 0 0 1 2 0 0 0 0-0-0
25 Borovitz, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
9 Covarrubias, Arianna 10-10 0 0 0 0 .000 0 .000 0 0 0 14 5 15 1 14 0-0-1
8 Gabrian, Camila 11-9 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0 1 0-0-0
22 Gabriel, Mia 10-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 4 0-0-1
10 Kearney, Liv 13-12 0 0 0 2 .000 2 1.000 0 0 0 15 5 7 5 13 0-0-3
17 Kuhnlein, Madelyn 7-4 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0 0 0-0-0
14 MacDonald, Bea 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
12 McCombs, Lani 13-13 0 0 0 0 .000 0 .000 0 0 0 13 6 5 1 12 0-1-2
15 Russell, Ashby 7-3 0 0 0 0 .000 0 .000 0 0 0 3 5 2 0 0 0-0-0
13 Todhunter, Kelly 7-6 0 0 0 0 .000 0 .000 0 0 0 7 4 12 0 6 0-0-0
16 Touger, Ilana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 4 11 0 4 5 0-0-0  
Totals 13 182 91 273 409 .445 309 .756 8 43 66 239 224 146 191 90 0-17-57
Opponents 13 137 52 189 289 .474 228 .789 5 40 79 208 247 120 146 79 0-21-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Touger, Ilana 4-0 90:00 7 4.67 2 .222 0 0 14
17 Kuhnlein, Madelyn 6-4 168:33 28 9.97 15 .349 4 0 52
8 Gabrian, Camila 11-9 501:37 102 12.20 73 .417 3 5 223

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
11 Carr, Ada 8-8 14 10 24 33 .424 25 .758 2 3 5 6 11 4 1 1 0-0-6
23 Stephens, Zoey 8-8 18 5 23 43 .419 33 .767 1 5 8 26 9 18 14 2 0-1-4
2 Escobar, Madi 8-7 17 6 23 31 .548 25 .806 0 8 10 11 20 5 40 1 0-1-5
6 Scheid, Tade 8-8 14 8 22 45 .311 40 .889 0 3 6 15 14 11 15 2 0-0-3
4 Barton, Anna 8-0 11 5 16 24 .458 17 .708 1 4 6 11 7 5 0 0 0-1-3
26 Regan, Ava 8-7 11 2 13 17 .647 13 .765 0 0 0 4 8 0 0 0 0-1-3
7 Bernstein, Brooke 8-7 5 2 7 9 .556 6 .667 0 0 0 4 16 2 0 0 0-1-2
19 Pewitt, Presley 8-1 4 3 7 23 .174 17 .739 0 0 3 8 3 8 10 4 0-2-4
5 Geagan, Georgia 8-4 2 3 5 5 .400 2 .400 0 0 1 2 12 0 14 0 0-2-0
32 Manzo, Hailey 5-1 2 1 3 3 .667 3 1.000 0 1 1 3 1 0 0 0 0-0-0
33 Shaffer, Kelsey 4-0 2 1 3 5 .400 4 .800 0 1 2 2 1 0 2 1 0-0-3
36 Buck, Hailey 6-0 2 0 2 4 .500 3 .750 0 1 1 1 5 2 0 0 0-0-0
27 Brown, Jet 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Borovitz, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
9 Covarrubias, Arianna 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 8 1 9 0-0-1
8 Gabrian, Camila 7-6 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0 0 0-0-0
22 Gabriel, Mia 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 2 0-0-1
24 Han, Mei 2-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Kearney, Liv 8-8 0 0 0 1 .000 1 1.000 0 0 0 6 4 3 3 9 0-0-3
17 Kuhnlein, Madelyn 4-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
12 McCombs, Lani 8-8 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 9 0-1-1
15 Russell, Ashby 5-2 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 0 0-0-0
13 Todhunter, Kelly 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 6 0 2 0-0-0
16 Touger, Ilana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Welsh, Angelina 8-8 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 7 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 4 5 0-0-0  
Totals 8 102 47 149 245 .416 191 .780 4 26 43 139 138 85 104 54 0-10-39
Opponents 8 106 41 147 216 .491 175 .810 4 29 59 141 148 83 116 48 0-13-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Kuhnlein, Madelyn 4-2 108:33 23 12.71 11 .324 2 0 40
8 Gabrian, Camila 7-6 336:37 79 14.08 57 .419 1 4 170
16 Touger, Ilana 1-0 15:00 4 16.00 1 .200 0 0 6

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Claremont-M-S L 13-17 13 7 20 32 .406 25 .781 0 2 4 0 1 18 14 11 5
2/25/26 Pomona-Pitzer L 6-16 6 3 9 17 .353 13 .765 0 0 2 1 0 10 19 7 8
3/04/26 at Cal Lutheran W 21-8 21 13 34 48 .438 42 .875 1 4 5 6 1 29 7 9 15
3/07/26 Occidental W 15-7 15 6 21 34 .441 30 .882 1 8 12 0 0 20 17 13 15
3/11/26 Emerson W 24-5 24 14 38 38 .632 32 .842 1 7 7 1 0 17 9 10 24
3/14/26 at Redlands L 7-14 7 2 9 24 .292 15 .625 0 5 9 1 0 16 21 13 14
3/17/26 Edgewood University W 17-0 17 10 27 36 .472 25 .694 1 2 5 0 1 33 18 14 16
3/22/26 at Whitworth W 19-8 19 8 27 35 .543 26 .743 1 4 4 2 1 9 13 10 25
3/23/26 at Whitman W 13-4 13 8 21 33 .394 21 .636 1 3 4 0 0 19 24 13 12
4/04/26 Redlands W 13-11 13 6 19 31 .419 24 .774 1 1 1 4 0 18 23 12 17
4/11/26 at Pomona-Pitzer L 3-19 3 0 3 13 .231 7 .538 0 2 3 1 0 11 22 7 6
4/13/26 Dominican L 7-14 7 4 11 22 .318 14 .636 0 1 3 2 0 22 22 14 10
4/18/26 Cal Lutheran W 24-14 24 10 34 46 .522 35 .761 1 4 7 1 0 17 15 13 24
Chapman 182-137 182 91 273 409 .445 309 .756 8 43 66 19 4 239 224 146 191
Opponents 137-182 137 52 189 289 .474 228 .789 5 40 79 24 2 208 247 120 146

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Claremont-M-S 13-17 60:00 17 17.00 10 .370 0 1 33
2/25/26 Pomona-Pitzer 6-16 60:00 16 16.00 12 .429 0 1 31
3/04/26 at Cal Lutheran 21-8 45:00 8 10.67 5 .385 1 0 15
3/07/26 Occidental 15-7 60:00 7 7.00 4 .364 1 0 12
3/11/26 Emerson 24-5 60:00 5 5.00 0 .000 1 0 9
3/14/26 at Redlands 7-14 60:00 14 14.00 7 .333 0 1 25
3/17/26 Edgewood University 17-0 60:00 0 0.00 1 1.000 1 0 3
3/22/26 at Whitworth 19-8 60:00 8 8.00 4 .333 1 0 16
3/23/26 at Whitman 13-4 60:00 4 4.00 10 .714 1 0 18
4/04/26 Redlands 13-11 60:00 11 11.00 8 .421 1 0 28
4/11/26 at Pomona-Pitzer 3-19 60:00 19 19.00 18 .486 0 1 49
4/13/26 Dominican 7-14 60:00 14 14.00 7 .333 0 1 27
4/18/26 Cal Lutheran 24-14 55:10 14 15.23 5 .263 1 0 23
Chapman 182-137 760:10 137 10.81 91 .399 8 5 289
Opponents 137-182 760:10 182 14.37 127 .411 5 8 409

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Claremont-M-S W 17-13 17 7 24 33 .515 27 .818 1 2 4 1 0 11 24 5 28
2/25/26 at Pomona-Pitzer W 16-6 16 6 22 31 .516 28 .903 1 7 12 3 0 23 15 9 15
3/04/26 Cal Lutheran L 8-21 8 1 9 15 .533 13 .867 0 4 6 2 0 11 20 4 16
3/07/26 at Occidental L 7-15 7 4 11 12 .583 11 .917 0 1 2 3 0 21 25 9 8
3/11/26 at Emerson L 5-24 5 1 6 9 .556 5 .556 0 3 4 0 0 9 15 4 5
3/14/26 Redlands W 14-7 14 3 17 25 .560 21 .840 1 7 12 2 0 18 16 12 9
3/17/26 at Edgewood University L 0-17 0 0 0 3 .000 1 .333 0 0 0 0 0 13 25 8 2
3/22/26 Whitworth L 8-19 8 3 11 16 .500 12 .750 0 4 7 5 0 12 14 8 5
3/23/26 Whitman L 4-13 4 2 6 18 .222 14 .778 0 1 4 0 0 12 23 8 7
4/04/26 at Redlands L 11-13 11 3 14 28 .393 19 .679 0 4 7 0 1 21 22 18 9
4/11/26 Pomona-Pitzer W 19-3 19 10 29 49 .388 37 .755 1 2 8 3 1 23 8 18 16
4/13/26 at Dominican W 14-7 14 5 19 27 .519 21 .778 1 3 5 4 0 21 22 9 11
4/18/26 at Cal Lutheran L 14-24 14 7 21 23 .609 19 .826 0 2 8 1 0 13 18 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Claremont-M-S 17-13 60:00 13 13.00 12 .480 1 0 32
2/25/26 at Pomona-Pitzer 16-6 60:00 6 6.00 7 .538 1 0 17
3/04/26 Cal Lutheran 8-21 45:00 21 28.00 21 .500 0 1 48
3/07/26 at Occidental 7-15 60:00 15 15.00 15 .500 0 1 34
3/11/26 at Emerson 5-24 60:00 24 24.00 8 .250 0 1 38
3/14/26 Redlands 14-7 60:00 7 7.00 8 .533 1 0 24
3/17/26 at Edgewood University 0-17 60:00 17 17.00 8 .320 0 1 36
3/22/26 Whitworth 8-19 60:00 19 19.00 7 .269 0 1 35
3/23/26 Whitman 4-13 60:00 13 13.00 8 .381 0 1 33
4/04/26 at Redlands 11-13 60:00 13 13.00 11 .458 0 1 31
4/11/26 Pomona-Pitzer 19-3 60:00 3 3.00 4 .571 1 0 13
4/13/26 at Dominican 14-7 60:00 7 7.00 7 .500 1 0 22
4/18/26 at Cal Lutheran 14-24 55:10 24 26.10 11 .314 0 1 46
Opponents 137-182 760:10 182 14.37 127 .411 5 8 409
Chapman 182-137 760:10 137 10.81 91 .399 8 5 289

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Claremont-M-S L 13-17 7/7 32/33 25/27 18/11 14/24 5/28 15-18/9-12
2/25/26 Pomona-Pitzer L 6-16 3/6 17/31 13/28 10/23 19/15 8/15 12-16/17-19
3/04/26 at Cal Lutheran W 21-8 13/1 48/15 42/13 29/11 7/20 15/16 10-11/4-5
3/07/26 Occidental W 15-7 6/4 34/12 30/11 20/21 17/25 15/8 12-16/7-16
3/11/26 Emerson W 24-5 14/1 38/9 32/5 17/9 9/15 24/5 6-7/2-10
3/14/26 at Redlands L 7-14 2/3 24/25 15/21 16/18 21/16 14/9 10-13/15-22
3/17/26 Edgewood University W 17-0 10/0 36/3 25/1 33/13 18/25 16/2 7-9/6-22
3/22/26 at Whitworth W 19-8 8/3 35/16 26/12 9/12 13/14 25/5 5-7/8-12
3/23/26 at Whitman W 13-4 8/2 33/18 21/14 19/12 24/23 12/7 17-22/12-18
4/04/26 Redlands W 13-11 6/3 31/28 24/19 18/21 23/22 17/9 12-17/13-22
4/11/26 at Pomona-Pitzer L 3-19 0/10 13/49 7/37 11/23 22/8 6/16 7-10/9-9
4/13/26 Dominican L 7-14 4/5 22/27 14/21 22/21 22/22 10/11 15-19/17-20
4/18/26 Cal Lutheran W 24-14 10/7 46/23 35/19 17/13 15/18 24/15 9-14/11-16
Chapman 182-137 91/52 409/289 309/228 239/208 224/247 191/146 137-179/130-203
Opponents 137-182 52/91 289/409 228/309 208/239 247/224 146/191 130-203/137-179

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Emerson (3/11/26)
GOALS 24 Emerson (3/11/26); Cal Lutheran (4/18/26)
ASSISTS 14 Emerson (3/11/26)
SHOTS 48 Cal Lutheran (3/04/26)
SHOTS ON GOAL 42 Cal Lutheran (3/04/26)
SAVES 18 Pomona-Pitzer (4/11/26)
GROUND BALLS 33 Edgewood University (3/17/26)
TURNOVERS 24 Whitman (3/23/26)
CAUSED TURNOVERS 14 Edgewood University (3/17/26); Dominican (4/13/26)
CLEARS 17 Whitman (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ada Carr Emerson (3/11/26); Cal Lutheran (4/18/26)
GOALS 5 Madi Escobar; Zoey Stephens Claremont-M-S (2/21/26); Cal Lutheran (4/18/26)
ASSISTS 4 Ada Carr Emerson (3/11/26); Cal Lutheran (4/18/26)
SHOTS 10 Tade Scheid; Ada Carr Occidental (3/07/26); Cal Lutheran (3/04/26)
SHOTS ON GOAL 10 Ada Carr Cal Lutheran (3/04/26)
SAVES 18 Camila Gabrian Pomona-Pitzer (4/11/26)
GROUND BALLS 5 Zoey Stephens; Liv Kearney Dominican (4/13/26); Whitman (3/23/26)
TURNOVERS 6 Madi Escobar Redlands (3/14/26)
CAUSED TURNOVERS 4 Zoey Stephens; Kelly Todhunter Edgewood University (3/17/26); Redlands (4/04/26); Dominican (4/13/26); Redlands (3/14/26); Whitman (3/23/26); Pomona-Pitzer (4/11/26)