Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Women's Lacrosse Cumulative Statistics

Team (1-2, 1-2)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Goals 40 41
Assists 22 14
Shots 94 79
Shot Percentage .426 .519
Shots On Goal 68 49
Shots On Goal Percentage .851 .861
Shots Per Game 31.3 26.3
Goal Breakdown
Free Position 6 13
Woman-up 7 6
Woman-down 2 0
Unassisted 18 27
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-13 13-22
Free Position: % .462 .591
Miscellaneous
Ground Balls 47 39
Turnovers 40 56
Caused Turnovers 23 15
Draw Controls 28 59
Clears 36-43 29-34
Clear Percentage .837 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Stephens, Zoey Stephens, Zoey 3-3 7 3 10 19 .368 17 .895 0 0 1 8 3 5 5 2 0-0-2
2 Escobar, Madi Escobar, Madi 3-2 8 1 9 12 .667 10 .833 0 2 3 6 5 3 2 1 0-0-2
6 Scheid, Tade Scheid, Tade 3-3 4 5 9 13 .308 11 .846 0 0 1 5 5 4 7 1 0-0-1
11 Carr, Ada Carr, Ada 3-3 6 2 8 13 .462 12 .923 1 1 2 3 3 3 0 2 0-0-2
4 Barton, Anna Barton, Anna 3-0 5 3 8 10 .500 9 .900 0 3 4 5 1 3 0 0 0-0-0
7 Bernstein, Brooke Bernstein, Brooke 3-3 3 2 5 3 1.000 3 1.000 0 0 0 1 9 0 0 0 0-0-1
26 Regan, Ava Regan, Ava 3-2 3 1 4 6 .500 4 .667 0 0 0 1 2 0 0 1 0-1-2
5 Geagan, Georgia Geagan, Georgia 3-3 2 1 3 3 .667 2 .667 0 0 0 2 1 0 5 1 0-1-0
19 Pewitt, Presley Pewitt, Presley 3-1 1 1 2 8 .125 6 .750 0 0 1 2 1 2 2 3 0-1-2
27 Brown, Jet Brown, Jet 1-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Manzo, Hailey Manzo, Hailey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
33 Shaffer, Kelsey Shaffer, Kelsey 2-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 1 1 0-0-2
36 Buck, Hailey Buck, Hailey 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Covarrubias, Arianna Covarrubias, Arianna 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 6 0-0-1
8 Gabrian, Camila Gabrian, Camila 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Gabriel, Mia Gabriel, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Han, Mei Han, Mei 1-1 0 0 0 2 .000 2 1.000 0 0 1 0 0 0 0 0 0-0-0
10 Kearney, Liv Kearney, Liv 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 2 3 0-0-2
17 Kuhnlein, Madelyn Kuhnlein, Madelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCombs, Lani McCombs, Lani 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
15 Russell, Ashby Russell, Ashby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Todhunter, Kelly Todhunter, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Touger, Ilana Touger, Ilana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Welsh, Angelina Welsh, Angelina 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 0 0-0-0  
Totals 3 40 22 62 94 .426 80 .851 1 6 13 47 40 23 28 23 0-4-17
Opponents 3 41 14 55 79 .519 68 .861 2 13 22 39 56 15 59 13 0-5-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Touger, Ilana Touger, Ilana 1-0 30:00 4 8.00 1 .200 0 0 6
17 Kuhnlein, Madelyn Kuhnlein, Madelyn 1-1 20:33 4 11.68 3 .429 0 0 8
8 Gabrian, Camila Gabrian, Camila 3-2 129:27 33 15.30 23 .411 0 2 65

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Stephens, Zoey Stephens, Zoey 3-3 7 3 10 19 .368 17 .895 0 0 1 8 3 5 5 2 0-0-2
2 Escobar, Madi Escobar, Madi 3-2 8 1 9 12 .667 10 .833 0 2 3 6 5 3 2 1 0-0-2
6 Scheid, Tade Scheid, Tade 3-3 4 5 9 13 .308 11 .846 0 0 1 5 5 4 7 1 0-0-1
11 Carr, Ada Carr, Ada 3-3 6 2 8 13 .462 12 .923 1 1 2 3 3 3 0 2 0-0-2
4 Barton, Anna Barton, Anna 3-0 5 3 8 10 .500 9 .900 0 3 4 5 1 3 0 0 0-0-0
7 Bernstein, Brooke Bernstein, Brooke 3-3 3 2 5 3 1.000 3 1.000 0 0 0 1 9 0 0 0 0-0-1
26 Regan, Ava Regan, Ava 3-2 3 1 4 6 .500 4 .667 0 0 0 1 2 0 0 1 0-1-2
5 Geagan, Georgia Geagan, Georgia 3-3 2 1 3 3 .667 2 .667 0 0 0 2 1 0 5 1 0-1-0
19 Pewitt, Presley Pewitt, Presley 3-1 1 1 2 8 .125 6 .750 0 0 1 2 1 2 2 3 0-1-2
27 Brown, Jet Brown, Jet 1-0 0 2 2 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Manzo, Hailey Manzo, Hailey 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
33 Shaffer, Kelsey Shaffer, Kelsey 2-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 1 1 0-0-2
36 Buck, Hailey Buck, Hailey 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Covarrubias, Arianna Covarrubias, Arianna 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 6 0-0-1
8 Gabrian, Camila Gabrian, Camila 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Gabriel, Mia Gabriel, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Han, Mei Han, Mei 1-1 0 0 0 2 .000 2 1.000 0 0 1 0 0 0 0 0 0-0-0
10 Kearney, Liv Kearney, Liv 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 1 2 3 0-0-2
17 Kuhnlein, Madelyn Kuhnlein, Madelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 McCombs, Lani McCombs, Lani 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
15 Russell, Ashby Russell, Ashby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
13 Todhunter, Kelly Todhunter, Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Touger, Ilana Touger, Ilana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Welsh, Angelina Welsh, Angelina 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 0 0-0-0  
Totals 3 40 22 62 94 .426 80 .851 1 6 13 47 40 23 28 23 0-4-17
Opponents 3 41 14 55 79 .519 68 .861 2 13 22 39 56 15 59 13 0-5-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Touger, Ilana Touger, Ilana 1-0 30:00 4 8.00 1 .200 0 0 6
17 Kuhnlein, Madelyn Kuhnlein, Madelyn 1-1 20:33 4 11.68 3 .429 0 0 8
8 Gabrian, Camila Gabrian, Camila 3-2 129:27 33 15.30 23 .411 0 2 65

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Claremont-M-S L 13-17 13 7 20 32 .406 25 .781 0 2 4 0 1 18 14 11 5
2/25/26 Pomona-Pitzer L 6-16 6 3 9 17 .353 13 .765 0 0 2 1 0 10 19 7 8
3/04/26 at Cal Lutheran W 21-8 21 12 33 45 .467 42 .933 1 4 7 6 1 19 7 5 15
Chapman 40-41 40 22 62 94 .426 80 .851 1 6 13 7 2 47 40 23 28
Opponents 41-40 41 14 55 79 .519 68 .861 2 13 22 6 0 39 56 15 59

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Claremont-M-S 13-17 60:00 17 17.00 10 .370 0 1 33
2/25/26 Pomona-Pitzer 6-16 60:00 16 16.00 12 .429 0 1 31
3/04/26 at Cal Lutheran 21-8 60:00 8 8.00 5 .385 1 0 15
Chapman 40-41 180:00 41 13.67 27 .397 1 2 79
Opponents 41-40 180:00 40 13.33 40 .500 2 1 94

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Claremont-M-S W 17-13 17 7 24 33 .515 27 .818 1 2 4 1 0 11 24 5 28
2/25/26 at Pomona-Pitzer W 16-6 16 6 22 31 .516 28 .903 1 7 12 3 0 23 15 9 15
3/04/26 Cal Lutheran L 8-21 8 1 9 15 .533 13 .867 0 4 6 2 0 5 17 1 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Claremont-M-S 17-13 60:00 13 13.00 12 .480 1 0 32
2/25/26 at Pomona-Pitzer 16-6 60:00 6 6.00 7 .538 1 0 17
3/04/26 Cal Lutheran 8-21 60:00 21 21.00 21 .500 0 1 45
Opponents 41-40 180:00 40 13.33 40 .500 2 1 94
Chapman 40-41 180:00 41 13.67 27 .397 1 2 79

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Claremont-M-S L 13-17 7/7 32/33 25/27 18/11 14/24 5/28 15-18/9-12
2/25/26 Pomona-Pitzer L 6-16 3/6 17/31 13/28 10/23 19/15 8/15 12-16/17-19
3/04/26 at Cal Lutheran W 21-8 12/1 45/15 42/13 19/5 7/17 15/16 9-9/3-3
Chapman 40-41 22/14 94/79 80/68 47/39 40/56 28/59 36-43/29-34
Opponents 41-40 14/22 79/94 68/80 39/47 56/40 59/28 29-34/36-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Cal Lutheran (3/04/26)
GOALS 21 Cal Lutheran (3/04/26)
ASSISTS 12 Cal Lutheran (3/04/26)
SHOTS 45 Cal Lutheran (3/04/26)
SHOTS ON GOAL 42 Cal Lutheran (3/04/26)
SAVES 12 Pomona-Pitzer (2/25/26)
GROUND BALLS 19 Cal Lutheran (3/04/26)
TURNOVERS 19 Pomona-Pitzer (2/25/26)
CAUSED TURNOVERS 11 Claremont-M-S (2/21/26)
CLEARS 15 Claremont-M-S (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Madi Escobar; Anna Barton Claremont-M-S (2/21/26); Cal Lutheran (3/04/26)
GOALS 5 Madi Escobar Claremont-M-S (2/21/26)
ASSISTS 3 Tade Scheid Claremont-M-S (2/21/26)
SHOTS 8 Zoey Stephens Cal Lutheran (3/04/26)
SHOTS ON GOAL 7 Ada Carr Cal Lutheran (3/04/26)
SAVES 12 Camila Gabrian Pomona-Pitzer (2/25/26)
GROUND BALLS 4 Zoey Stephens Claremont-M-S (2/21/26)
TURNOVERS 5 Brooke Bernstein Pomona-Pitzer (2/25/26)
CAUSED TURNOVERS 2 Madi Escobar; Tade Scheid Claremont-M-S (2/21/26); Pomona-Pitzer (2/25/26)