Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2020 Women's Lacrosse Cumulative Statistics

Team (3-4, 3-3)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Goals 86 90
Assists 27 35
Shots 189 171
Shot Percentage .455 .526
Shots On Goal 0 0
Shots On Goal Percentage .783 .778
Shots Per Game 27.0 24.4
Goal Breakdown
Free Position 21 30
Woman-up 5 6
Woman-down 3 1
Unassisted 59 55
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-44 30-52
Free Position: % .477 .577
Miscellaneous
Ground Balls 146 148
Turnovers 116 123
Caused Turnovers 68 72
Draw Controls 96 88
Clears 72-102 84-114
Clear Percentage .706 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
99 Donnelly, Leah 7-7 12 4 16 27 .444 22 .815 1 4 10 18 8 5 14 9 0-2-1  
40 Roberts, Aisling 7-7 8 7 15 18 .444 13 .722 0 1 4 7 9 1 0 10 0-1-0
13 Valeri, Corinn 7-0 12 2 14 19 .632 17 .895 0 1 1 7 14 2 5 1 0-1-0
19 Callaway, Alexandra 7-7 9 2 11 24 .375 16 .667 0 0 3 4 14 2 1 5 0-1-1
14 Hanson, Meg 5-5 6 4 10 9 .667 7 .778 0 5 5 10 4 2 1 1 0-0-0  
6 Hartfield, Marie 6-4 6 2 8 8 .750 7 .875 0 3 4 4 4 1 10 5 0-0-0  
5 Malinski, Danni 7-2 6 0 6 20 .300 13 .650 1 0 1 12 7 4 0 1 0-1-0
41 Rivielle, Emma 6-0 5 1 6 7 .714 6 .857 0 0 0 3 4 3 13 5 0-0-0  
8 Bechwati, Gaby 2-0 4 0 4 5 .800 5 1.000 0 1 1 1 0 0 1 0 0-0-0
11 High, Avery 7-0 3 1 4 11 .273 8 .727 0 1 3 6 5 4 15 2 0-1-0  
12 Pelton, Sophie 7-7 3 1 4 13 .231 11 .846 0 0 5 2 9 3 18 8 0-4-0
1 Mayer, Elise 6-3 3 1 4 8 .375 8 1.000 0 1 1 2 3 0 11 2 0-0-0  
21 Murphy, Riley 6-0 3 0 3 5 .600 4 .800 0 2 2 5 4 2 1 3 0-0-0  
22 Allen, Emily 3-0 2 0 2 4 .500 3 .750 0 1 1 0 0 0 0 0 0-0-0
2 Abel, Kate 2-0 1 1 2 2 .500 1 .500 0 0 1 0 0 0 2 0 0-0-0
24 Ferreira, Mei-Lani 7-0 1 0 1 3 .333 1 .333 0 0 0 5 2 2 1 4 0-0-0
20 Goldsberry, Cami 4-0 1 0 1 2 .500 2 1.000 0 1 2 1 0 1 1 1 0-0-0
4 Jones, Alex 7-7 1 0 1 1 1.000 1 1.000 1 0 0 3 1 3 2 2 0-0-0
30 Bitis, Sophia 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
10 Ng, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
15 Chadwick, Elizabeth 7-7 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 9 0-1-0
45 Hextrum, Taylor 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0  
28 Johnson, Skyler 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 6 0-0-0
3 Morrissey, Josie 7-7 0 0 0 0 .000 0 .000 0 0 0 9 4 13 0 7 0-0-0
16 Licitra, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
7 Hasenfang, Maya 7-7 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0 8 0-1-0
34 Ricketts, Jessica 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Rogers, Jillian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
33 Singleton, Alexis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
23 Spaeth, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 3 0-1-0
25 Topete, Vanessa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Wendt, Jamie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 0 0-0-0  
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 2 0-0-0  
Totals 7 86 27 113 189 .455 148 .783 3 21 44 146 116 68 96 101 0-14-2
Opponents 7 90 35 125 171 .526 133 .778 4 30 52 148 123 72 88 83 0-8-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hextrum, Taylor 4-1 128:52 17 7.92 11 .393 1 0 37  
17 Wendt, Jamie 6-6 270:00 73 16.22 32 .305 2 3 134  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
99 Donnelly, Leah 6-6 12 4 16 23 .522 19 .826 1 4 9 17 7 5 13 8 0-1-1  
13 Valeri, Corinn 6-0 11 2 13 16 .688 14 .875 0 1 1 7 12 2 5 0 0-1-0
40 Roberts, Aisling 6-6 6 7 13 16 .375 11 .688 0 0 3 6 6 1 0 9 0-0-0
19 Callaway, Alexandra 6-6 8 1 9 21 .381 14 .667 0 0 3 3 12 1 1 5 0-1-1
14 Hanson, Meg 4-4 4 4 8 7 .571 5 .714 0 3 3 7 4 2 1 1 0-0-0  
6 Hartfield, Marie 5-3 5 2 7 7 .714 6 .857 0 2 3 4 2 1 9 5 0-0-0  
41 Rivielle, Emma 5-0 5 1 6 7 .714 6 .857 0 0 0 2 4 3 10 5 0-0-0  
5 Malinski, Danni 6-2 5 0 5 15 .333 10 .667 1 0 1 11 7 4 0 1 0-1-0
8 Bechwati, Gaby 2-0 4 0 4 5 .800 5 1.000 0 1 1 1 0 0 1 0 0-0-0
12 Pelton, Sophie 6-6 3 1 4 10 .300 8 .800 0 0 2 2 7 2 17 6 0-4-0
1 Mayer, Elise 5-3 3 1 4 8 .375 8 1.000 0 1 1 2 3 0 11 2 0-0-0  
21 Murphy, Riley 5-0 3 0 3 5 .600 4 .800 0 2 2 4 4 2 1 3 0-0-0  
11 High, Avery 6-0 2 1 3 10 .200 7 .700 0 1 3 5 5 4 12 2 0-1-0  
22 Allen, Emily 2-0 2 0 2 4 .500 3 .750 0 1 1 0 0 0 0 0 0-0-0
2 Abel, Kate 2-0 1 1 2 2 .500 1 .500 0 0 1 0 0 0 2 0 0-0-0
24 Ferreira, Mei-Lani 6-0 1 0 1 3 .333 1 .333 0 0 0 5 2 2 1 3 0-0-0
20 Goldsberry, Cami 4-0 1 0 1 2 .500 2 1.000 0 1 2 1 0 1 1 1 0-0-0
4 Jones, Alex 6-6 1 0 1 1 1.000 1 1.000 1 0 0 3 0 3 2 2 0-0-0
30 Bitis, Sophia 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 3 0 0 1 0-0-0
10 Ng, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
15 Chadwick, Elizabeth 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 9 0-1-0
45 Hextrum, Taylor 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0  
28 Johnson, Skyler 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 4 0-0-0
3 Morrissey, Josie 6-6 0 0 0 0 .000 0 .000 0 0 0 7 3 8 0 7 0-0-0
16 Licitra, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
7 Hasenfang, Maya 6-6 0 0 0 0 .000 0 .000 0 0 0 10 4 7 0 6 0-1-0
34 Ricketts, Jessica 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Rogers, Jillian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
33 Singleton, Alexis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
23 Spaeth, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 3 0-1-0
25 Topete, Vanessa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Wendt, Jamie 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0 0 0-0-0  
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0  
Totals 6 77 26 103 165 .467 128 .776 3 17 36 122 97 60 87 90 0-12-2
Opponents 6 75 24 99 143 .524 111 .776 3 29 50 128 104 62 72 66 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Hextrum, Taylor 3-1 98:52 13 7.89 7 .350 1 0 24  
17 Wendt, Jamie 5-5 240:00 62 15.50 29 .319 2 2 119  

Game-By-Game

Chapman

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/20 Pomona-Pitzer L 6-17 6 2 8 21 .286 18 .857 0 3 5 1 0 26 18 16 10
2/22/20 Claremont-M-S L 3-16 3 3 6 15 .200 9 .600 0 0 2 0 0 16 24 10 10
2/26/20 at Occidental L 9-21 9 3 12 19 .474 13 .684 0 2 7 1 0 19 19 4 13
2/29/20 Redlands W 16-9 16 7 23 36 .444 27 .750 1 2 7 1 1 34 18 15 17
3/06/20 Kenyon L 9-15 9 1 10 24 .375 20 .833 0 4 8 0 0 24 19 8 9
3/07/20 at Cal Lutheran W 22-6 22 5 27 37 .595 33 .892 1 7 9 1 0 6 7 6 23
3/11/20 Whittier W 21-6 21 6 27 37 .568 28 .757 1 3 6 1 2 21 11 9 14
Chapman 86-90 86 27 113 189 .455 148 .783 3 21 44 5 3 146 116 68 96
Opponents 90-86 90 35 125 171 .526 133 .778 4 30 52 6 1 148 123 72 88

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/20 Pomona-Pitzer 6-17 60:00 17 17.00 8 .320 0 1 33
2/22/20 Claremont-M-S 3-16 60:00 16 16.00 7 .304 0 1 31
2/26/20 at Occidental 9-21 60:00 21 21.00 10 .323 0 1 35
2/29/20 Redlands 16-9 60:00 9 9.00 3 .250 1 0 19
3/06/20 Kenyon 9-15 60:00 15 15.00 7 .318 0 1 28
3/07/20 at Cal Lutheran 22-6 38:52 6 9.26 3 .333 1 0 14
3/11/20 Whittier 21-6 60:00 6 6.00 5 .455 1 0 11
Chapman 86-90 398:52 90 13.54 43 .323 3 4 171
Opponents 90-86 398:52 86 12.94 61 .415 4 3 189

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/20 at Pomona-Pitzer W 17-6 17 7 24 33 .515 25 .758 1 3 7 2 0 31 24 13 12
2/22/20 at Claremont-M-S W 16-3 16 7 23 31 .516 23 .742 1 5 9 1 0 26 19 16 11
2/26/20 Occidental W 21-9 21 6 27 35 .600 31 .886 1 9 14 1 0 30 11 12 19
2/29/20 at Redlands L 9-16 9 3 12 19 .474 12 .632 0 4 8 1 0 23 22 13 10
3/06/20 at Kenyon W 15-9 15 11 26 28 .536 22 .786 1 1 2 0 0 20 19 10 16
3/07/20 Cal Lutheran L 6-22 6 0 6 14 .429 9 .643 0 5 8 1 0 7 7 5 5
3/11/20 at Whittier L 6-21 6 1 7 11 .545 11 1.000 0 3 4 0 1 11 21 3 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/20 at Pomona-Pitzer 17-6 60:00 6 6.00 12 .667 1 0 21
2/22/20 at Claremont-M-S 16-3 60:00 3 3.00 6 .667 1 0 15
2/26/20 Occidental 21-9 60:00 9 9.00 4 .308 1 0 19
2/29/20 at Redlands 9-16 60:00 16 16.00 11 .407 0 1 36
3/06/20 at Kenyon 15-9 60:00 9 9.00 11 .550 1 0 24
3/07/20 Cal Lutheran 6-22 32:36 22 40.49 10 .313 0 1 37
3/11/20 at Whittier 6-21 60:00 21 21.00 7 .250 0 1 37
Opponents 90-86 398:52 86 12.94 61 .415 4 3 189
Chapman 86-90 398:52 90 13.54 43 .323 3 4 171

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/20 Pomona-Pitzer L 6-17 2/7 21/33 18/25 26/31 18/24 10/12 15-23/15-17
2/22/20 Claremont-M-S L 3-16 3/7 15/31 9/23 16/26 24/19 10/11 12-19/19-24
2/26/20 at Occidental L 9-21 3/6 19/35 13/31 19/30 19/11 13/19 9-14/14-17
2/29/20 Redlands W 16-9 7/3 36/19 27/12 34/23 18/22 17/10 13-15/15-22
3/06/20 Kenyon L 9-15 1/11 24/28 20/22 24/20 19/19 9/16 11-18/11-14
3/07/20 at Cal Lutheran W 22-6 5/0 37/14 33/9 6/7 7/7 23/5 3-3/3-6
3/11/20 Whittier W 21-6 6/1 37/11 28/11 21/11 11/21 14/15 9-10/7-14
Chapman 86-90 27/35 189/171 148/133 146/148 116/123 96/88 72-102/84-114
Opponents 90-86 35/27 171/189 133/148 148/146 123/116 88/96 84-114/72-102

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Whittier (3/11/20); Cal Lutheran (3/07/20)
GOALS 22 Cal Lutheran (3/07/20)
ASSISTS 7 Redlands (2/29/20)
SHOTS 37 Whittier (3/11/20); Cal Lutheran (3/07/20)
SHOTS ON GOAL 33 Cal Lutheran (3/07/20)
SAVES 10 Occidental (2/26/20)
GROUND BALLS 34 Redlands (2/29/20)
TURNOVERS 24 Claremont-M-S (2/22/20)
CAUSED TURNOVERS 16 Pomona-Pitzer (2/19/20)
CLEARS 15 Pomona-Pitzer (2/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Meg Hanson Whittier (3/11/20)
GOALS 4 Leah Donnelly; Corinn Valeri Pomona-Pitzer (2/19/20); Whittier (3/11/20)
ASSISTS 4 Meg Hanson Whittier (3/11/20)
SHOTS 8 Leah Donnelly Whittier (3/11/20)
SHOTS ON GOAL 6 Danni Malinski; Leah Donnelly Redlands (2/29/20); Whittier (3/11/20)
SAVES 10 Jamie Wendt Occidental (2/26/20)
GROUND BALLS 5 Leah Donnelly; Meg Hanson Redlands (2/29/20); Whittier (3/11/20)
TURNOVERS 3 Corinn Valeri; Haley Reinhard; Danni Malinski; Aisling Roberts; Alexandra Callaway Pomona-Pitzer (2/19/20); Claremont-M-S (2/22/20); Redlands (2/29/20); Kenyon (3/06/20); Occidental (2/26/20)
CAUSED TURNOVERS 5 Haley Reinhard; Ally Kroeckel Pomona-Pitzer (2/19/20); Kenyon (3/06/20)