Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-10, 9-7)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 1672 1603
Points Per Game 64.3 61.7
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 628-1565 556-1387
FG: Percentage .401 .401
FG: Per Game 24.2 21.4
3PT: Made-Attempted 133-430 149-498
3PT: Percentage .309 .299
3PT: Per Game 5.1 5.7
FT: Made-Attempted 283-399 342-482
FT: Percentage .709 .710
FT: Per Game 10.9 13.2
Rebounding
Total 878 969
Per Game 33.8 37.3
Margin -3.5 --
Assists
Total 356 277
Per Game 13.7 10.7
Turnovers
Total 340 467
Per Game 13.1 18.0
Margin 4.9 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.7 12.4
Steals
Total 287 189
Per Game 11.0 7.3
Blocks
Total 56 71
Per Game 2.2 2.7
Attendance
Total 2294 2110
Per Game 15-153 11-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Woods, Layla 25 25 670 26.8 157 346 .454 0 0 .000 36 47 .766 350 14.0 38 146 184 7.4 82 28 46 46 8
23 Nakaji, Maile 26 20 781 30.0 124 321 .386 62 190 .326 43 53 .811 353 13.6 42 38 80 3.1 55 51 38 74 4
33 Nitao, Makena 26 1 655 25.2 97 281 .345 15 56 .268 59 77 .766 268 10.3 27 29 56 2.2 40 52 62 24 3
11 Watanabe, Kira 26 26 754 29.0 78 226 .345 47 145 .324 23 36 .639 226 8.7 10 38 48 1.8 57 84 49 49 0
14 Sherfey, Aidan 26 26 792 30.5 61 140 .436 5 18 .278 58 87 .667 185 7.1 32 101 133 5.1 70 45 37 32 22
21 Cajala, Kali 10 6 206 20.6 18 38 .474 0 0 .000 9 15 .600 45 4.5 8 9 17 1.7 7 5 8 11 4
50 Harvey, Hanna 5 0 23 4.6 9 16 .563 0 0 .000 1 3 .333 19 3.8 5 4 9 1.8 4 0 3 1 1
24 Lacap, Jemma 26 3 405 15.6 27 59 .458 0 0 .000 19 34 .559 73 2.8 18 26 44 1.7 30 19 16 13 2
20 Barretto, Trinity 24 23 379 15.8 24 53 .453 0 0 .000 16 19 .842 64 2.7 40 67 107 4.5 34 51 33 26 4
08 Teoh, Sydney 18 0 115 6.4 12 30 .400 2 10 .200 15 19 .789 41 2.3 2 10 12 0.7 9 8 13 3 0
05 Ludwick, Emerson 20 0 236 11.8 16 36 .444 0 0 .000 1 3 .333 33 1.7 13 51 64 3.2 39 5 10 1 7
03 Lu, Ciara 10 0 29 2.9 4 10 .400 2 6 .333 2 4 .500 12 1.2 0 1 1 0.1 6 3 2 0 0
22 McCoy, Darcy 8 0 21 2.6 1 6 .167 0 5 .000 0 0 .000 2 0.3 1 4 5 0.6 1 1 2 1 0
04 Martinez, Andi 24 0 136 5.7 0 3 .000 0 0 .000 1 2 .500 1 0.0 7 18 25 1.0 28 4 7 6 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 56 93 3.6 0 0 14 0 0  
Total 26 5202 200.1 628 1565 .401 133 430 .309 283 399 .709 1672 64.31 280 598 878 33.8 462 356 340 287 56
Opponents 26 5201 200.0 556 1387 .401 149 498 .299 342 482 .710 1603 61.65 276 693 969 37.3 393 277 467 189 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Nakaji, Maile 16 14 492 30.8 83 201 .413 37 118 .314 30 39 .769 233 14.6 29 22 51 3.2 33 31 1.9 30 43 2
25 Woods, Layla 15 15 420 28.0 84 200 .420 0 0 .000 21 25 .840 189 12.6 17 91 108 7.2 47 13 0.9 26 29 6
33 Nitao, Makena 16 1 417 26.1 60 179 .335 6 31 .194 43 58 .741 169 10.6 18 20 38 2.4 23 27 1.7 38 16 2
11 Watanabe, Kira 16 16 487 30.4 45 129 .349 24 84 .286 16 26 .615 130 8.1 5 24 29 1.8 34 51 3.2 35 27 0
14 Sherfey, Aidan 16 16 507 31.7 40 88 .455 4 9 .444 34 50 .680 118 7.4 20 59 79 4.9 42 28 1.8 18 17 17
21 Cajala, Kali 5 2 100 20.0 11 17 .647 0 0 .000 1 1 1.000 23 4.6 2 3 5 1.0 3 3 0.6 6 4 2
24 Lacap, Jemma 16 3 262 16.4 18 38 .474 0 0 .000 12 23 .522 48 3.0 10 20 30 1.9 19 12 0.8 11 8 2
08 Teoh, Sydney 9 0 51 5.7 7 14 .500 2 5 .400 12 16 .750 28 3.1 0 3 3 0.3 4 2 0.2 7 2 0
20 Barretto, Trinity 14 13 208 14.9 13 23 .565 0 0 .000 9 10 .900 35 2.5 23 42 65 4.6 18 29 2.1 21 12 3
50 Harvey, Hanna 2 0 6 3.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 2 0 0.0 2 0 0
03 Lu, Ciara 6 0 19 3.2 4 8 .500 2 5 .400 1 1 1.000 11 1.8 0 0 0 0.0 4 3 0.5 1 0 0
05 Ludwick, Emerson 12 0 132 11.0 6 17 .353 0 0 .000 1 2 .500 13 1.1 4 30 34 2.8 24 3 0.3 6 0 5
04 Martinez, Andi 14 0 89 6.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 5 13 18 1.3 19 2 0.1 5 6 1
22 McCoy, Darcy 5 0 12 2.4 1 4 .250 0 3 .000 0 0 .000 2 0.4 1 2 3 0.6 1 1 0.2 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.6 0 0 0.0 10 0 0  
Total 16 3202 200.1 374 924 .405 75 255 .294 180 251 .717 1003 62.69 162 364 526 32.9 273 205 12.8 218 165 40
Opponents 16 3201 200.1 351 876 .401 88 298 .295 207 289 .716 997 62.31 180 399 579 36.2 244 166 10.4 266 121 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Woods, Layla 25 25 670 157 346 .454 0 0 .000 36 47 .766 350 14.0
23 Nakaji, Maile 26 20 781 124 321 .386 62 190 .326 43 53 .811 353 13.6
33 Nitao, Makena 26 1 655 97 281 .345 15 56 .268 59 77 .766 268 10.3
11 Watanabe, Kira 26 26 754 78 226 .345 47 145 .324 23 36 .639 226 8.7
14 Sherfey, Aidan 26 26 792 61 140 .436 5 18 .278 58 87 .667 185 7.1
21 Cajala, Kali 10 6 206 18 38 .474 0 0 .000 9 15 .600 45 4.5
50 Harvey, Hanna 5 0 23 9 16 .563 0 0 .000 1 3 .333 19 3.8
20 Barretto, Trinity 24 23 379 24 53 .453 0 0 .000 16 19 .842 64 2.7
24 Lacap, Jemma 26 3 405 27 59 .458 0 0 .000 19 34 .559 73 2.8
08 Teoh, Sydney 18 0 115 12 30 .400 2 10 .200 15 19 .789 41 2.3
03 Lu, Ciara 10 0 29 4 10 .400 2 6 .333 2 4 .500 12 1.2
05 Ludwick, Emerson 20 0 236 16 36 .444 0 0 .000 1 3 .333 33 1.7
04 Martinez, Andi 24 0 136 0 3 .000 0 0 .000 1 2 .500 1 0.0
22 McCoy, Darcy 8 0 21 1 6 .167 0 5 .000 0 0 .000 2 0.3
Total 26 5202 628 1565 .401 133 430 .309 283 399 .709 1672 64.31
Opponents 26 5201 556 1387 .401 149 498 .299 342 482 .710 1603 61.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Woods, Layla 25 26.8 .454 .000 .766 1.5 5.8 7.4 1.1 1.8 0.3 14.0
23 Nakaji, Maile 26 30.0 .386 .326 .811 1.6 1.5 3.1 2.0 2.8 0.2 13.6
33 Nitao, Makena 26 25.2 .345 .268 .766 1.0 1.1 2.2 2.0 0.9 0.1 10.3
11 Watanabe, Kira 26 29.0 .345 .324 .639 0.4 1.5 1.8 3.2 1.9 0.0 8.7
14 Sherfey, Aidan 26 30.5 .436 .278 .667 1.2 3.9 5.1 1.7 1.2 0.8 7.1
21 Cajala, Kali 10 20.6 .474 .000 .600 0.8 0.9 1.7 0.5 1.1 0.4 4.5
50 Harvey, Hanna 5 4.6 .563 .000 .333 1.0 0.8 1.8 0.0 0.2 0.2 3.8
20 Barretto, Trinity 24 15.8 .453 .000 .842 1.7 2.8 4.5 2.1 1.1 0.2 2.7
24 Lacap, Jemma 26 15.6 .458 .000 .559 0.7 1.0 1.7 0.7 0.5 0.1 2.8
08 Teoh, Sydney 18 6.4 .400 .200 .789 0.1 0.6 0.7 0.4 0.2 0.0 2.3
03 Lu, Ciara 10 2.9 .400 .333 .500 0.0 0.1 0.1 0.3 0.0 0.0 1.2
05 Ludwick, Emerson 20 11.8 .444 .000 .333 0.7 2.6 3.2 0.3 0.1 0.4 1.7
04 Martinez, Andi 24 5.7 .000 .000 .500 0.3 0.8 1.0 0.2 0.3 0.0 0.0
22 McCoy, Darcy 8 2.6 .167 .000 .000 0.1 0.5 0.6 0.1 0.1 0.0 0.3
Total 26 200.1 .401 .309 .709 10.8 23.0 33.8 13.7 11.0 2.2 64.31
Opponents 26 200.0 .401 .299 .710 10.6 26.7 37.3 10.7 7.3 2.7 61.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific Lutheran 11/10/25 93-47 W 39-77 .506 7-19 .368 8-16 .500 18 24 42 42.0 20 26 11 1 15 93 93.0
vs George Fox 11/21/25 72-60 W 22-53 .415 2-7 .286 26-34 .765 10 17 27 34.5 22 9 10 1 12 72 82.5
vs Puget Sound 11/28/25 41-49 L 17-65 .262 4-13 .308 3-7 .429 15 19 34 34.3 17 15 14 0 14 41 68.7
at Redlands 12/03/25 57-75 L 21-52 .404 2-7 .286 13-17 .765 6 25 31 33.5 24 10 24 2 13 57 65.8
vs Pomona-Pitzer 12/06/25 50-45 W 20-63 .317 2-16 .125 8-10 .800 13 29 42 35.2 10 13 11 1 10 50 62.6
vs St. Scholastica 12/21/25 60-49 W 21-62 .339 7-22 .318 11-16 .688 11 26 37 35.5 15 9 9 5 9 60 62.2
at Hardin-Simmons 12/28/25 57-73 L 23-59 .390 3-15 .200 8-15 .533 10 26 36 35.6 18 15 16 1 11 57 61.4
at Howard Payne 12/29/25 70-69 W 27-64 .422 9-22 .409 7-7 1.000 13 20 33 35.3 22 18 19 1 11 70 62.5
vs Crown (MN) 12/31/25 71-47 W 31-71 .437 6-19 .316 3-4 .750 11 36 47 36.6 18 20 15 3 13 71 63.4
vs Cal Lutheran 01/03/26 54-53 W 23-60 .383 3-10 .300 5-10 .500 9 29 38 36.7 15 12 8 1 6 54 62.5
vs LIFE Pacific 01/05/26 70-64 W 29-72 .403 10-27 .370 2-6 .333 15 22 37 36.7 17 15 8 1 16 70 63.2
at ClaremontMuddScripps 01/10/26 68-83 L 27-54 .500 9-22 .409 5-8 .625 8 24 32 36.3 13 15 25 4 7 68 63.6
vs Whittier 01/14/26 66-60 W 24-55 .436 1-9 .111 17-20 .850 12 23 35 36.2 16 14 12 4 6 66 63.8
vs Caltech 01/17/26 85-58 W 34-57 .596 9-19 .474 8-9 .889 8 30 38 36.4 14 23 13 1 9 85 65.3
at Cal Lutheran 01/19/26 67-69 L 22-60 .367 7-20 .350 16-18 .889 14 20 34 36.2 18 17 13 3 7 67 65.4
vs Occidental 01/21/26 59-79 L 22-68 .324 2-18 .111 13-21 .619 15 25 40 36.4 18 9 10 4 8 59 65.0
at La Verne 01/24/26 63-50 W 22-57 .386 7-19 .368 12-20 .600 8 21 29 36.0 18 11 10 4 14 63 64.9
vs Redlands 01/28/26 63-77 L 19-55 .345 3-15 .200 22-32 .688 7 19 26 35.4 27 6 13 0 10 63 64.8
vs Claremont-M-S 01/31/26 63-75 L 23-61 .377 7-22 .318 10-19 .526 16 17 33 35.3 19 9 16 4 10 63 64.7
at Whittier 02/04/26 48-58 L 18-60 .300 3-21 .143 9-15 .600 7 20 27 34.9 19 15 7 1 11 48 63.9
at Pomona-Pitzer 02/07/26 66-49 W 23-54 .426 8-18 .444 12-16 .750 5 22 27 34.5 15 12 12 2 13 66 64.0
vs UC Santa Cruz 02/11/26 74-69 W 25-61 .410 6-14 .429 18-23 .783 7 20 27 34.2 14 10 5 2 12 74 64.4
vs La Verne 02/14/26 57-56 W 23-57 .404 6-14 .429 5-8 .625 12 17 29 34.0 15 8 12 0 15 57 64.1
at Occidental 02/18/26 73-61 W 26-54 .481 5-13 .385 16-17 .941 11 20 31 33.8 19 18 17 6 13 73 64.5
at Caltech 02/21/26 64-49 W 27-57 .474 1-12 .083 9-11 .818 11 23 34 33.8 13 13 15 3 13 64 64.4
at Redlands 02/24/26 61-79 L 20-57 .351 4-17 .235 17-20 .850 8 24 32 33.8 26 14 15 1 9 61 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific Lutheran 11/10/25 47-93 L 17-47 .362 4-17 .235 9-19 .474 7 24 31 31.0 16 7 27 0 5 47 47.0
George Fox 11/21/25 60-72 L 20-47 .426 1-11 .091 19-22 .864 11 25 36 33.5 25 8 20 3 5 60 53.5
Puget Sound 11/28/25 49-41 W 18-52 .346 4-20 .200 9-10 .900 15 35 50 39.0 15 12 23 4 4 49 52.0
Redlands 12/03/25 75-57 W 26-61 .426 3-15 .200 20-25 .800 14 25 39 39.0 18 16 19 0 14 75 57.8
Pomona-Pitzer 12/06/25 45-50 L 19-53 .358 2-13 .154 5-10 .500 8 30 38 38.8 12 6 14 6 5 45 55.2
St. Scholastica 12/21/25 49-60 L 17-47 .362 5-16 .313 10-17 .588 7 35 42 39.3 15 7 20 2 6 49 54.2
Hardin-Simmons 12/28/25 73-57 W 24-57 .421 8-25 .320 17-26 .654 13 29 42 39.7 16 14 17 6 10 73 56.9
Howard Payne 12/29/25 69-70 L 20-46 .435 9-23 .391 20-26 .769 8 24 32 38.8 10 15 21 2 15 69 58.4
Crown (MN) 12/31/25 47-71 L 15-56 .268 8-36 .222 9-13 .692 6 29 35 38.3 9 11 21 0 8 47 57.1
Cal Lutheran 01/03/26 53-54 L 16-62 .258 7-27 .259 14-22 .636 19 29 48 39.3 11 6 14 5 6 53 56.7
LIFE Pacific 01/05/26 64-70 L 23-47 .489 9-15 .600 9-15 .600 5 30 35 38.9 13 10 20 1 4 64 57.4
ClaremontMuddScripps 01/10/26 83-68 W 27-69 .391 8-25 .320 21-24 .875 18 20 38 38.8 13 17 10 4 18 83 59.5
Whittier 01/14/26 60-66 L 22-50 .440 2-8 .250 14-23 .609 8 18 26 37.8 19 5 12 4 6 60 59.5
Caltech 01/17/26 58-85 L 22-53 .415 7-21 .333 7-11 .636 4 15 19 36.5 10 7 13 0 6 58 59.4
Cal Lutheran 01/19/26 69-67 W 21-57 .368 9-20 .450 18-20 .900 16 22 38 36.6 17 16 18 0 7 69 60.1
Occidental 01/21/26 79-59 W 29-58 .500 5-14 .357 16-23 .696 8 34 42 36.9 21 12 14 3 5 79 61.3
La Verne 01/24/26 50-63 L 20-52 .385 3-19 .158 7-18 .389 15 28 43 37.3 15 8 21 3 2 50 60.6
Redlands 01/28/26 77-63 W 27-59 .458 4-18 .222 19-24 .792 13 34 47 37.8 19 8 18 4 6 77 61.5
Claremont-M-S 01/31/26 75-63 W 28-53 .528 6-18 .333 13-17 .765 9 26 35 37.7 17 13 18 5 11 75 62.2
Whittier 02/04/26 58-48 W 21-53 .396 3-13 .231 13-15 .867 13 39 52 38.4 15 13 17 2 5 58 62.0
Pomona-Pitzer 02/07/26 49-66 L 18-58 .310 6-27 .222 7-10 .700 9 21 30 38.0 15 10 18 2 10 49 61.4
UC Santa Cruz 02/11/26 69-74 L 28-57 .491 7-18 .389 6-13 .462 12 33 45 38.3 16 11 18 2 2 69 61.7
La Verne 02/14/26 56-57 L 20-49 .408 11-27 .407 5-10 .500 14 23 37 38.3 17 9 22 0 4 56 61.5
Occidental 02/18/26 61-73 L 18-48 .375 8-18 .444 17-20 .850 10 16 26 37.8 13 14 19 4 10 61 61.5
Caltech 02/21/26 49-64 L 17-41 .415 4-15 .267 11-17 .647 2 19 21 37.1 12 6 19 4 6 49 61.0
Redlands 02/24/26 79-61 W 23-55 .418 6-19 .316 27-32 .844 12 30 42 37.3 14 16 14 5 9 79 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific Lutheran 11/10/25 93-47 46 39-77/17-47 .506/.362 7-19/4-17 .368/.235 8-16/9-19 .500-.474 42/31 11 26/7 11/27 1/0 15/5 20/16
George Fox 11/21/25 72-60 12 22-53/20-47 .415/.426 2-7/1-11 .286/.091 26-34/19-22 .765-.864 27/36 -9 9/8 10/20 1/3 12/5 22/25
Puget Sound 11/28/25 41-49 -8 17-65/18-52 .262/.346 4-13/4-20 .308/.200 3-7/9-10 .429-.900 34/50 -16 15/12 14/23 0/4 14/4 17/15
Redlands 12/03/25 57-75 -18 21-52/26-61 .404/.426 2-7/3-15 .286/.200 13-17/20-25 .765-.800 31/39 -8 10/16 24/19 2/0 13/14 24/18
Pomona-Pitzer 12/06/25 50-45 5 20-63/19-53 .317/.358 2-16/2-13 .125/.154 8-10/5-10 .800-.500 42/38 4 13/6 11/14 1/6 10/5 10/12
St. Scholastica 12/21/25 60-49 11 21-62/17-47 .339/.362 7-22/5-16 .318/.313 11-16/10-17 .688-.588 37/42 -5 9/7 9/20 5/2 9/6 15/15
Hardin-Simmons 12/28/25 57-73 -16 23-59/24-57 .390/.421 3-15/8-25 .200/.320 8-15/17-26 .533-.654 36/42 -6 15/14 16/17 1/6 11/10 18/16
Howard Payne 12/29/25 70-69 1 27-64/20-46 .422/.435 9-22/9-23 .409/.391 7-7/20-26 1.000-.769 33/32 1 18/15 19/21 1/2 11/15 22/10
Crown (MN) 12/31/25 71-47 24 31-71/15-56 .437/.268 6-19/8-36 .316/.222 3-4/9-13 .750-.692 47/35 12 20/11 15/21 3/0 13/8 18/9
Cal Lutheran 01/03/26 54-53 1 23-60/16-62 .383/.258 3-10/7-27 .300/.259 5-10/14-22 .500-.636 38/48 -10 12/6 8/14 1/5 6/6 15/11
LIFE Pacific 01/05/26 70-64 6 29-72/23-47 .403/.489 10-27/9-15 .370/.600 2-6/9-15 .333-.600 37/35 2 15/10 8/20 1/1 16/4 17/13
ClaremontMuddScripps 01/10/26 68-83 -15 27-54/27-69 .500/.391 9-22/8-25 .409/.320 5-8/21-24 .625-.875 32/38 -6 15/17 25/10 4/4 7/18 13/13
Whittier 01/14/26 66-60 6 24-55/22-50 .436/.440 1-9/2-8 .111/.250 17-20/14-23 .850-.609 35/26 9 14/5 12/12 4/4 6/6 16/19
Caltech 01/17/26 85-58 27 34-57/22-53 .596/.415 9-19/7-21 .474/.333 8-9/7-11 .889-.636 38/19 19 23/7 13/13 1/0 9/6 14/10
Cal Lutheran 01/19/26 67-69 -2 22-60/21-57 .367/.368 7-20/9-20 .350/.450 16-18/18-20 .889-.900 34/38 -4 17/16 13/18 3/0 7/7 18/17
Occidental 01/21/26 59-79 -20 22-68/29-58 .324/.500 2-18/5-14 .111/.357 13-21/16-23 .619-.696 40/42 -2 9/12 10/14 4/3 8/5 18/21
La Verne 01/24/26 63-50 13 22-57/20-52 .386/.385 7-19/3-19 .368/.158 12-20/7-18 .600-.389 29/43 -14 11/8 10/21 4/3 14/2 18/15
Redlands 01/28/26 63-77 -14 19-55/27-59 .345/.458 3-15/4-18 .200/.222 22-32/19-24 .688-.792 26/47 -21 6/8 13/18 0/4 10/6 27/19
Claremont-M-S 01/31/26 63-75 -12 23-61/28-53 .377/.528 7-22/6-18 .318/.333 10-19/13-17 .526-.765 33/35 -2 9/13 16/18 4/5 10/11 19/17
Whittier 02/04/26 48-58 -10 18-60/21-53 .300/.396 3-21/3-13 .143/.231 9-15/13-15 .600-.867 27/52 -25 15/13 7/17 1/2 11/5 19/15
Pomona-Pitzer 02/07/26 66-49 17 23-54/18-58 .426/.310 8-18/6-27 .444/.222 12-16/7-10 .750-.700 27/30 -3 12/10 12/18 2/2 13/10 15/15
UC Santa Cruz 02/11/26 74-69 5 25-61/28-57 .410/.491 6-14/7-18 .429/.389 18-23/6-13 .783-.462 27/45 -18 10/11 5/18 2/2 12/2 14/16
La Verne 02/14/26 57-56 1 23-57/20-49 .404/.408 6-14/11-27 .429/.407 5-8/5-10 .625-.500 29/37 -8 8/9 12/22 0/0 15/4 15/17
Occidental 02/18/26 73-61 12 26-54/18-48 .481/.375 5-13/8-18 .385/.444 16-17/17-20 .941-.850 31/26 5 18/14 17/19 6/4 13/10 19/13
Caltech 02/21/26 64-49 15 27-57/17-41 .474/.415 1-12/4-15 .083/.267 9-11/11-17 .818-.647 34/21 13 13/6 15/19 3/4 13/6 13/12
Redlands 02/24/26 61-79 -18 20-57/23-55 .351/.418 4-17/6-19 .235/.316 17-20/27-32 .850-.844 32/42 -10 14/16 15/14 1/5 9/9 26/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Pacific Lutheran (11/10/25)
FIELD GOALS MADE 39 Pacific Lutheran (11/10/25)
FIELD GOAL ATTEMPTS 77 Pacific Lutheran (11/10/25)
3 PT FIELD GOALS MADE 10 LIFE Pacific (01/05/26)
3 PT FG ATTEMPTS 27 LIFE Pacific (01/05/26)
FREE THROWS MADE 26 George Fox (11/21/25)
FREE THROW ATTEMPTS 34 George Fox (11/21/25)
REBOUNDS 47 Crown (MN) (12/31/25)
ASSISTS 26 Pacific Lutheran (11/10/25)
STEALS 16 LIFE Pacific (01/05/26)
BLOCKED SHOTS 6 Occidental (02/18/26)
TURNOVERS 25 ClaremontMuddScripps (01/10/26)
FOULS 27 Redlands (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nakaji,Maile Claremont-M-S (01/31/26)
FIELD GOALS MADE 11 Woods,Layla Crown (MN) (12/31/25); Caltech (02/21/26)
FIELD GOAL ATTEMPTS 23 Nakaji,Maile Claremont-M-S (01/31/26)
3 PT FIELD GOALS MADE 6 Watanabe,Kira Pomona-Pitzer (02/07/26)
3 PT FG ATTEMPTS 15 Nakaji,Maile Claremont-M-S (01/31/26)
FREE THROWS MADE 11 Nitao,Makena Redlands (01/28/26)
FREE THROW ATTEMPTS 14 Nitao,Makena Redlands (01/28/26)
REBOUNDS 15 Woods,Layla Crown (MN) (12/31/25)
ASSISTS 7 Barretto,Trinity Occidental (02/18/26)
STEALS 6 Nakaji,Maile George Fox (11/21/25); Hardin-Simmons (12/28/25); La Verne (01/24/26)
BLOCKED SHOTS 3 Sherfey,Aidan Claremont-M-S (01/31/26)
TURNOVERS 9 Nitao,Makena ClaremontMuddScripps (01/10/26)
FOULS 5 Ludwick,Emerson; Sherfey,Aidan; Woods,Layla; Maile Nakaji Pacific Lutheran (11/10/25); LIFE Pacific (01/05/26); Howard Payne (12/29/25); Redlands (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Nakaji, Maile 26 353 13.6
#25 Woods, Layla 25 350 14.0
#33 Nitao, Makena 26 268 10.3
#11 Watanabe, Kira 26 226 8.7
#14 Sherfey, Aidan 26 185 7.1
#24 Lacap, Jemma 26 73 2.8
#20 Barretto, Trinity 24 64 2.7
#21 Cajala, Kali 10 45 4.5
#08 Teoh, Sydney 18 41 2.3
#05 Ludwick, Emerson 20 33 1.7
#50 Harvey, Hanna 5 19 3.8
#03 Lu, Ciara 10 12 1.2
#22 McCoy, Darcy 8 2 0.3
#04 Martinez, Andi 24 1 0.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Woods, Layla 25 157 346 .454 6.3 13.8
#23 Nakaji, Maile 26 124 321 .386 4.8 12.3
#33 Nitao, Makena 26 97 281 .345 3.7 10.8
#11 Watanabe, Kira 26 78 226 .345 3.0 8.7
#14 Sherfey, Aidan 26 61 140 .436 2.3 5.4
#24 Lacap, Jemma 26 27 59 .458 1.0 2.3
#20 Barretto, Trinity 24 24 53 .453 1.0 2.2
#21 Cajala, Kali 10 18 38 .474 1.8 3.8
#05 Ludwick, Emerson 20 16 36 .444 0.8 1.8
#08 Teoh, Sydney 18 12 30 .400 0.7 1.7
#50 Harvey, Hanna 5 9 16 .563 1.8 3.2
#03 Lu, Ciara 10 4 10 .400 0.4 1.0
#22 McCoy, Darcy 8 1 6 .167 0.1 0.8
#04 Martinez, Andi 24 0 3 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Nakaji, Maile 26 62 190 .326 2.4 7.3
#11 Watanabe, Kira 26 47 145 .324 1.8 5.6
#33 Nitao, Makena 26 15 56 .268 0.6 2.2
#14 Sherfey, Aidan 26 5 18 .278 0.2 0.7
#03 Lu, Ciara 10 2 6 .333 0.2 0.6
#08 Teoh, Sydney 18 2 10 .200 0.1 0.6
#22 McCoy, Darcy 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Nitao, Makena 26 59 77 .766 2.3 3.0
#14 Sherfey, Aidan 26 58 87 .667 2.2 3.3
#23 Nakaji, Maile 26 43 53 .811 1.7 2.0
#25 Woods, Layla 25 36 47 .766 1.4 1.9
#11 Watanabe, Kira 26 23 36 .639 0.9 1.4
#24 Lacap, Jemma 26 19 34 .559 0.7 1.3
#20 Barretto, Trinity 24 16 19 .842 0.7 0.8
#08 Teoh, Sydney 18 15 19 .789 0.8 1.1
#21 Cajala, Kali 10 9 15 .600 0.9 1.5
#03 Lu, Ciara 10 2 4 .500 0.2 0.4
#50 Harvey, Hanna 5 1 3 .333 0.2 0.6
#05 Ludwick, Emerson 20 1 3 .333 0.1 0.2
#04 Martinez, Andi 24 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Woods, Layla 25 184 7.4 38 1.5 146 5.8
#14 Sherfey, Aidan 26 133 5.1 32 1.2 101 3.9
#20 Barretto, Trinity 24 107 4.5 40 1.7 67 2.8
#TM Team 26 93 3.6 37 1.4 56 2.2
#23 Nakaji, Maile 26 80 3.1 42 1.6 38 1.5
#05 Ludwick, Emerson 20 64 3.2 13 0.7 51 2.6
#33 Nitao, Makena 26 56 2.2 27 1.0 29 1.1
#11 Watanabe, Kira 26 48 1.8 10 0.4 38 1.5
#24 Lacap, Jemma 26 44 1.7 18 0.7 26 1.0
#04 Martinez, Andi 24 25 1.0 7 0.3 18 0.8
#21 Cajala, Kali 10 17 1.7 8 0.8 9 0.9
#08 Teoh, Sydney 18 12 0.7 2 0.1 10 0.6
#50 Harvey, Hanna 5 9 1.8 5 1.0 4 0.8
#22 McCoy, Darcy 8 5 0.6 1 0.1 4 0.5
#03 Lu, Ciara 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Watanabe, Kira 26 84 3.2
#33 Nitao, Makena 26 52 2.0
#20 Barretto, Trinity 24 51 2.1
#23 Nakaji, Maile 26 51 2.0
