Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman (0) -VS- Cal Lutheran (0)

Box Score

Chapman logo
13
vs
Cal Lutheran logo
11

Chapman (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Chapman CHAP 4 3 4 2 13
CLU Cal Lutheran 2 3 2 4 11
Date:
10/16/2024
Time:
4:00 PM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:50 CHAP CHAP G Davin Castillo
1st 4:52 CLU CLU G Ethan Guereca
1st 3:39 CHAP CHAP G-E Nate Randolph
1st 2:40 CLU CLU G Zachary Isaac
1st 1:42 CHAP CHAP G Davin Castillo
1st 1:04 CHAP CHAP G-E Christian Gotterup
2nd 7:28 CHAP CHAP G-E Everett Prussak
2nd 6:13 CLU CLU G-E Ethan Guereca
2nd 5:37 CLU CLU G Ethan Guereca
2nd 4:35 CLU CLU G Paul Patterson
2nd 3:32 CHAP CHAP G-E Everett Prussak
2nd 1:37 CHAP CHAP G Everett Prussak
3rd 6:06 CHAP CHAP G Everett Prussak
3rd 5:12 CHAP CHAP G Dylan Gallegos
3rd 3:27 CHAP CHAP G-P Christian Gotterup
3rd 2:02 CLU CLU G Ethan Guereca
3rd 1:44 CLU CLU G Jack Bradbury
3rd 0:46 CHAP CHAP G Everett Prussak
4th 6:01 CHAP CHAP G Nate Randolph
4th 5:34 CLU CLU G Ethan Guereca
4th 5:10 CHAP CHAP G Thatcher Lytel
4th 3:51 CLU CLU G Cormac Flanders
4th 2:09 CLU CLU G Paul Patterson
4th 1:11 CLU CLU G Ethan Guereca

Team Statistics

Team Statistics
Statistic CHAP CLU
Shots 38 37
Goals 13 11
Assists 10 9
Points 23 20
Exclusions 11 9
Steals 7 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 3:45 CLU E Levi Cook
1st 1:17 CLU E Jack Bradbury
1st 0:52 CHAP E Davin Castillo
2nd 7:38 CLU E Merrick Giles
2nd 7:29 CLU E Tommy Riffle
2nd 6:31 CHAP E Thatcher Lytel
2nd 3:49 CLU E Levi Cook
2nd 1:25 CHAP E Davin Castillo
2nd 0:26 CLU E Zachary Isaac
3rd 7:04 CHAP E Thatcher Lytel
3rd 5:43 CHAP E Jack Griffith
3rd 4:49 CHAP E Nate Randolph
3rd 3:29 CLU E-P Zane Hermann
3rd 2:26 CHAP E Luke Stiebel
3rd 0:27 CLU E Merrick Giles
4th 4:17 CHAP E Thatcher Lytel
4th 3:26 CLU E Kayden Sourbeer
4th 3:01 CHAP E Daniel Franks
4th 0:22 CHAP E Christian Gotterup
4th 0:01 CHAP E Christian Gotterup

Individual Statistics

Chapman 13

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Sanders, Jackson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Gotterup, Christian - 2G, 2A 6 2 2 4 2 0 2 0 0-0
3 Castillo, Davin - 2G, 3A 4 2 3 5 2 1 0 0 1-0
4 MacNichols, Drake - 0G, 0A 1 0 0 0 0 1 0 0 0-0
5 Davis, Levi - 0G, 0A 0 0 0 0 0 0 1 0 0-1
6 Lytel, Thatcher - 1G, 0A 4 1 0 1 3 0 0 0 0-0
7 Pieracci, Jason - 0G, 0A 1 0 0 0 0 1 1 0 0-0
8 Gallegos, Dylan - 1G, 2A 2 1 2 3 0 1 2 0 0-0
9 Brown, Joshua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Rubly, Steven - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Griffith, Jack - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Randolph, Nate - 2G, 1A 4 2 1 3 1 0 0 0 0-0
13 Franks, Daniel - 0G, 1A 1 0 1 1 1 0 0 1 0-0
14 Prussak, Everett - 5G, 1A 11 5 1 6 0 1 0 0 0-2
15 Hendrickson, Sammy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Stiebel, Luke - 0G, 0A 0 0 0 0 1 1 1 0 0-0
17 Jones, Nathan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Baker, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Press, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Gallegos, Jayce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Charamuga, Devan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cormican, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Radoman, Kosta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jones, Ian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 38 13 10 23 11 6 7 1 1-3
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Sanders, Jackson - 11S 32:00 11 11
TOTALS 11 11

Cal Lutheran 11

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Bo DuBois - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Jaeger Gonzales - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Max Gerdeman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Tre Eade - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Kayden Sourbeer - 0G, 0A 1 0 0 0 1 0 0 1 0-0
5 Ethan Guereca - 6G, 1A 6 6 1 7 0 6 2 0 0-0
6 Cormac Flanders - 1G, 1A 6 1 1 2 0 0 0 0 0-0
7 Levi Cook - 0G, 0A 2 0 0 0 2 0 0 0 0-0
8 Zane Hermann - 0G, 1A 2 0 1 1 1 0 0 0 1-0
9 Justin Boals - 0G, 0A 2 0 0 0 0 0 0 0 1-0
10 Nic Mastropoalo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tate Hirayama - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tommy Riffle - 0G, 1A 0 0 1 1 1 0 0 0 0-0
13 Brody Swarm - 0G, 1A 0 0 1 1 0 0 0 0 0-0
14 Merrick Giles - 0G, 2A 2 0 2 2 2 1 2 0 1-0
15 Adam Scrivner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Paul Patterson - 2G, 2A 3 2 2 4 0 2 1 0 0-0
17 Alan Castillo - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Jude Solis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Noah Carreon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Zachary Isaac - 1G, 0A 2 1 0 1 1 0 0 0 0-0
21 Jack Bradbury - 1G, 0A 5 1 0 1 1 1 1 0 0-0
22 Dylan Villanueva - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Alex Fewtrell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Lincoln Hall - 0G, 0A 2 0 0 0 0 1 3 0 0-1
TOTALS 37 11 9 20 9 11 9 1 3-1
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Bo DuBois - 14S 16:00 13 14
1 Jaeger Gonzales - 0S 16:00 0 0
TOTALS 13 14