Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
D'Aoust, Adrian 4-7 4-7 0-0 1-3  —   —   —   —  1-3 3-4 W 1 3-7 0-0 0-0
Dewey, Matthew 9-6 9-6 0-0 2-2  —  1-1 8-5  —   —   —  W 1 5-5 0-0 0-0
Dewey, Matthew 0-2 0-2 0-0 0-1  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Dickinson, Lachlan 2-2 2-2 0-0 0-0  —   —   —  1-0 1-2  —  L 1 2-2 0-0 0-0
El Salawy, Seif 4-8 4-8 0-0 1-3  —   —   —  0-2 1-4 3-2 W 1 3-6 0-0 0-0
Friedman, Logan 1-3 1-3 0-0 1-0  —   —   —   —  0-1 1-2 W 1 1-3 0-0 0-0
Izmirian, Aram 8-10 8-10 0-0 1-4 8-10  —   —   —   —   —  W 1 4-6 0-0 0-0
Jordan, Ian 7-9 7-9 0-0 0-4  —   —  1-2 6-7  —   —  L 3 4-5 0-0 0-0
Jorgensen, Ben 6-2 6-2 0-0 1-1  —   —   —  2-1 4-1  —  W 2 5-2 0-0 0-0
Jorgensen, Ben 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 L 1 2-1 0-0 0-0
Krantz, James 9-8 9-8 0-0 2-3  —  9-8  —   —   —   —  W 1 4-5 0-0 0-0
Ramirez, Joaquin 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 52-60 52-60 0-0 9-21 8-10 10-9 9-9 9-10 8-11 8-11 0-0 0-0
Percentage .464 .464 .000 .300 .444 .526 .500 .474 .421 .421 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cortes, Ewan El Salawy, Seif 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
D'Aoust, Adrian Ramirez, Joaquin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
D'Aoust, Adrian El Salawy, Seif 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dewey, Matthew Perez, Mitchell 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Dewey, Matthew El Salawy, Seif 3-3 3-3 0-0 0-2  —   —  3-3 L 1 3-3 0-0 0-0
Dewey, Matthew El Salawy, Seif 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickinson, Lachlan Dewey, Matthew 1-1 1-1 0-0 1-0  —   —  1-1 L 1 1-1 0-0 0-0
Friedman, Logan Dewey, Matthew 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Izmirian, Aram Dewey, Matthew 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Izmirian, Aram Jorgensen, Ben 4-7 4-7 0-0 1-3 4-7  —   —  L 3 3-7 0-0 0-0
Izmirian, Aram Jorgensen, Ben 2-4 2-4 0-0 0-1 2-3 0-1  —  L 2 2-4 0-0 0-0
Izmirian, Aram El Salawy, Seif 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Jordan, Ian Dewey, Matthew 2-2 2-2 0-0 0-0  —  2-2  —  L 1 2-2 0-0 0-0
Jordan, Ian Krantz, James 7-8 7-8 0-0 2-3 0-1 7-7  —  W 1 4-6 0-0 0-0
Krantz, James Dickinson, Lachlan 3-1 3-1 0-0 0-0  —   —  3-1 L 1 3-1 0-0 0-0
Total 23-34 23-34 0-0 5-10 6-13 9-10 8-11 0-0 0-0
Percentage .404 .404 .000 .333 .316 .474 .421 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cortes, Ewan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
D'Aoust, Adrian 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Dewey, Matthew 7-9 7-9 0-0 2-2 0-1 2-2 5-6 W 1 4-6 0-0 0-0
Dewey, Matthew 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickinson, Lachlan 4-2 4-2 0-0 1-0  —   —  4-2 L 1 4-2 0-0 0-0
Friedman, Logan 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Izmirian, Aram 6-13 6-13 0-0 1-4 6-12 0-1  —  L 4 2-8 0-0 0-0
Jordan, Ian 9-10 9-10 0-0 2-3 0-1 9-9  —  W 1 4-6 0-0 0-0
Jorgensen, Ben 4-7 4-7 0-0 1-3 4-7  —   —  L 3 3-7 0-0 0-0
Jorgensen, Ben 2-4 2-4 0-0 0-1 2-3 0-1  —  L 2 2-4 0-0 0-0
Perez, Mitchell 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ramirez, Joaquin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
El Salawy, Seif 3-7 3-7 0-0 0-3 0-1  —  3-6 L 3 2-6 0-0 0-0
Krantz, James 10-9 10-9 0-0 2-3 0-1 7-7 3-1 W 1 4-6 0-0 0-0
Total 23-34 23-34 0-0 5-10 6-13 9-10 8-11 0-0 0-0
Percentage .404 .404 .000 .333 .316 .474 .421 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
D'Aoust, Adrian 1-3  —   —   —   —  1-1 0-2 W 1 1-3 0-0 0-0
Dewey, Matthew 2-2  —   —  2-2  —   —   —  W 1 2-2 0-0 0-0
Dewey, Matthew 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
El Salawy, Seif 1-3  —   —   —   —  0-2 1-1 W 1 1-3 0-0 0-0
Friedman, Logan 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Izmirian, Aram 1-4 1-4  —   —   —   —   —  W 1 1-4 0-0 0-0
Jordan, Ian 0-4  —   —   —  0-4  —   —  L 4 0-4 0-0 0-0
Jorgensen, Ben 1-1  —   —   —  1-0 0-1  —  W 1 1-1 0-0 0-0
Krantz, James 2-3  —  2-3  —   —   —   —  W 1 2-3 0-0 0-0
Total 9-21 1-4 2-3 2-3 1-4 1-4 2-3 0-0 0-0
Percentage .300 .200 .400 .400 .200 .200 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
D'Aoust, Adrian El Salawy, Seif 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dewey, Matthew El Salawy, Seif 0-2  —   —  0-2 L 2 0-2 0-0 0-0
Dickinson, Lachlan Dewey, Matthew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Friedman, Logan Dewey, Matthew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Izmirian, Aram Jorgensen, Ben 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Izmirian, Aram Jorgensen, Ben 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Jordan, Ian Krantz, James 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Total 5-10 1-4 2-3 2-3 0-0 0-0
Percentage .333 .200 .400 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
D'Aoust, Adrian 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dewey, Matthew 2-2  —   —  2-2 W 1 2-2 0-0 0-0
Dickinson, Lachlan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Friedman, Logan 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Izmirian, Aram 1-4 1-4  —   —  L 3 1-4 0-0 0-0
Jordan, Ian 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Jorgensen, Ben 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Jorgensen, Ben 0-1 0-1  —   —  L 1 0-1 0-0 0-0
El Salawy, Seif 0-3  —   —  0-3 L 3 0-3 0-0 0-0
Krantz, James 2-3  —  2-3  —  W 1 2-3 0-0 0-0
Total 5-10 1-4 2-3 2-3 0-0 0-0
Percentage .333 .200 .400 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/21/06 Colorado College W 6-1 W W W W L W W W W
2/6/26 Ottawa University (AZ) W 7-0 W W W W W W L W W
2/6/26 Arizona Christian W 4-3 L W W W L W L L W
2/13/26 Lewis and Clark W 7-0 W W W W W W W W W
2/25/26 Westmont L 1-6 W L L L L L W L L
3/11/26 Bowdoin College L 0-7 L L L L L L L L L
3/12/26 Sewanee L 1-4 u W u L L L L W L
3/13/26 Pomona-Pitzer L 2-5 L W W L L L L W L
3/14/26 at Caltech L 1-6 L L L L L L W L W
3/17/26 Whitman College W 5-2 W L W W W W L L L
3/19/26 Johns Hopkins L 1-6 L L L W L L L L W
3/22/26 Middlebury L 0-7 L L L L L L W L L
3/23/26 Williams College (#18) L 2-5 W L L L W L L W L
3/26/26 MIT W 4-3 L W W W W L L W L
3/28/26 Cal Lutheran W 7-0 W W W W W W W W W
4/4/26 at Claremont-Mudd-Scripps (#1) L 0-7 L L L L L L L L L
4/10/26 at Occidental Tigers L 2-5 L W L L W L L L L
4/18/26 at Redlands (#41) L 1-6 L L L L L W L L L #55
4/25/26 Whittier College W 7-0 W W W W W W L W W