Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2023 Men's Soccer Cumulative Statistics

Team (6-5-6, 3-3-6)

Overall Team Statistics
Statistic Chapman Opponents
Shots
Goals 22 23
Goals Per Game 1.29 1.35
Shots 219 151
Shots Per Game 12.9 8.9
Shots Percentage 0.100 0.152
Shots On Goal 84-219 80-151
Shots On Goal Percentage 0.384 0.530
Penalties
Yellow Cards 26 27
Red Cards 1 1
Miscellaneous
Assists 17 13
Saves 57 62
Fouls 196 195
Corner Kicks 78 51
Penalty Kicks: Goals-Attempts 2-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Williams, Jake 23Williams, Jake 13 13 847 4 2 10 24 0.167 7 0.292 1-0 1 1-2
7 Friang, Jonah 7Friang, Jonah 15 15 894 4 1 9 21 0.190 8 0.381 3-0 1 0-0
10 Thomas, Riley 10Thomas, Riley 16 16 1219 1 5 7 38 0.026 13 0.342 1-0 0 0-0
9 Paine, Dylan 9Paine, Dylan 15 11 716 2 1 5 10 0.200 5 0.500 1-0 0 0-0
6 Bridge, Ryan 6Bridge, Ryan 16 16 1300 1 2 4 19 0.053 5 0.263 3-0 0 0-0
2 Busby, Jackson 2Busby, Jackson 17 17 1384 1 2 4 17 0.059 6 0.353 0-0 0 0-1
8 Wells, Leo 8Wells, Leo 15 13 1002 2 0 4 11 0.182 8 0.727 2-0 1 0-0
13 Buder-Nakasone, Treyden 13Buder-Nakasone, Treyden 17 6 780 1 0 2 7 0.143 3 0.429 2-0 0 1-1
17 Galvin, Cormac 17Galvin, Cormac 14 13 1077 1 0 2 8 0.125 1 0.125 0-0 1 0-0
18 Hyan, Peter 18Hyan, Peter 13 0 328 1 0 2 6 0.167 4 0.667 1-0 1 0-0
21 Jackson, Wesley 21Jackson, Wesley 17 16 1369 1 0 2 16 0.063 7 0.438 0-0 0 0-0
19 Kilde, Connor 19Kilde, Connor 13 1 445 1 0 2 7 0.143 4 0.571 3-0 0 0-0
25 Rodriguez, Marco 25Rodriguez, Marco 17 4 583 1 0 2 4 0.250 2 0.500 2-0 0 0-0
24 Dreizen, Nikita 24Dreizen, Nikita 17 6 670 0 1 1 4 0.000 2 0.500 1-0 0 0-0  
5 Fraser, Ben 5Fraser, Ben 14 10 956 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Rouse, Hayden 12Rouse, Hayden 13 10 784 0 1 1 15 0.000 5 0.333 1-1 0 0-0
29 Steele, Cyrus 29Steele, Cyrus 8 0 147 0 1 1 2 0.000 2 1.000 0-0 0 0-0
0 Bulubenchi, Patrick 0Bulubenchi, Patrick 7 4 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Glynn, Alex 1Glynn, Alex 13 11 1002 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Isensee, Niclas 00Isensee, Niclas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ivory, Winston 20Ivory, Winston 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Leonetti, Benji 30Leonetti, Benji 5 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Mottale, David 22Mottale, David 11 1 298 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Newman, Kaimana 15Newman, Kaimana 3 0 47 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Roberts-Jones, Mason 27Roberts-Jones, Mason 10 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Salehi, Sherwin 4Salehi, Sherwin 10 2 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Shaw, Grant 14Shaw, Grant 7 0 122 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16963 22 17 61 219 0.100 84 0.384 26-1 6 2-4
Opponent 17 - 16785 23 13 59 151 0.152 80 0.530 27-1 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bulubenchi, Patrick 0Bulubenchi, Patrick 7 4 348:17 6 1.55 21 0.778 1 2 0 0/2 36
1 Glynn, Alex 1Glynn, Alex 13 11 1001:43 14 1.26 30 0.682 5 3 4 2/2 73
00 Isensee, Niclas 00Isensee, Niclas 2 2 180:00 3 1.50 6 0.667 0 0 2 0/0 17
Total 17 - 1530:00 23 1.35 57 0.713 6 5 6 5 126
Opponents 17 - 1530:00 22 1.29 62 0.738 5 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Williams, Jake 23Williams, Jake 11 11 742 3 2 8 22 0.136 6 0.273 1-0 1 0-1
7 Friang, Jonah 7Friang, Jonah 11 11 640 2 0 4 9 0.222 3 0.333 3-0 0 0-0
6 Bridge, Ryan 6Bridge, Ryan 11 11 931 1 1 3 17 0.059 4 0.235 1-0 0 0-0
2 Busby, Jackson 2Busby, Jackson 12 12 1031 1 1 3 16 0.063 6 0.375 0-0 0 0-0
10 Thomas, Riley 10Thomas, Riley 12 12 935 0 3 3 17 0.000 7 0.412 1-0 0 0-0
13 Buder-Nakasone, Treyden 13Buder-Nakasone, Treyden 12 4 555 1 0 2 7 0.143 3 0.429 1-0 0 1-1
17 Galvin, Cormac 17Galvin, Cormac 9 9 765 1 0 2 5 0.200 1 0.200 0-0 1 0-0
21 Jackson, Wesley 21Jackson, Wesley 12 12 1036 1 0 2 14 0.071 6 0.429 0-0 0 0-0
19 Kilde, Connor 19Kilde, Connor 11 0 375 1 0 2 7 0.143 4 0.571 3-0 0 0-0
25 Rodriguez, Marco 25Rodriguez, Marco 12 3 411 1 0 2 4 0.250 2 0.500 2-0 0 0-0
8 Wells, Leo 8Wells, Leo 11 10 730 1 0 2 8 0.125 6 0.750 2-0 0 0-0
24 Dreizen, Nikita 24Dreizen, Nikita 12 6 501 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
29 Steele, Cyrus 29Steele, Cyrus 4 0 37 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Bulubenchi, Patrick 0Bulubenchi, Patrick 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fraser, Ben 5Fraser, Ben 9 6 624 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Glynn, Alex 1Glynn, Alex 9 9 783 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Hyan, Peter 18Hyan, Peter 9 0 245 0 0 0 5 0.000 3 0.600 1-0 0 0-0
00 Isensee, Niclas 00Isensee, Niclas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Ivory, Winston 20Ivory, Winston 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Leonetti, Benji 30Leonetti, Benji 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mottale, David 22Mottale, David 6 0 149 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Paine, Dylan 9Paine, Dylan 11 8 456 0 0 0 6 0.000 2 0.333 1-0 0 0-0
27 Roberts-Jones, Mason 27Roberts-Jones, Mason 7 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rouse, Hayden 12Rouse, Hayden 8 5 491 0 0 0 11 0.000 4 0.364 1-1 0 0-0
4 Salehi, Sherwin 4Salehi, Sherwin 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Shaw, Grant 14Shaw, Grant 4 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 12 - 12014 14 9 37 152 0.092 59 0.388 26-1 3 1-2
Opponent 12 - 11834 18 10 46 109 0.165 52 0.477 27-1 3 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bulubenchi, Patrick 0Bulubenchi, Patrick 3 1 117:37 3 2.30 5 0.625 0 1 0 0/1 10
1 Glynn, Alex 1Glynn, Alex 9 9 782:23 12 1.38 23 0.657 3 2 4 2/1 59
00 Isensee, Niclas 00Isensee, Niclas 2 2 180:00 3 1.50 6 0.667 0 0 2 0/0 17
Total 12 - 1080:00 18 1.50 34 0.654 3 3 6 4 86
Opponents 12 - 1080:00 14 1.17 45 0.763 3 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2023 vs St. Katherine W 2-0 (1-0-0, 0-0-0) 0-0-0 125 Jonah Friang (1) (Riley Thomas , Jackson Busby)
Riley Thomas (1) (Ben Fraser)
09/04/2023 vs Stanton W 4-2 (2-0-0, 0-0-0) 0-0-0 70 Dylan Paine (2) (Ryan Bridge)
Dylan Paine (2)
Leo Wells (1) (Dylan Paine)
Jonah Friang (2) (Riley Thomas)
9/7/2023 at Hope International L 0-1 (2-1-0, 0-0-0) 0-0-0 50
09/09/2023 vs Bethesda (CA) W 2-1 (3-1-0, 0-0-0) 0-0-0 198 Jake Williams (0)
Peter Hyan (1) (Jonah Friang , Hayden Rouse)
09/13/2023 vs Redlands L 1-2 (3-2-0, 0-1-0) 0-1-0 115 Marco Rodriguez (1) (Ryan Bridge)
09/16/2023 vs Claremont-M-S W 1-0 (4-2-0, 1-1-0) 1-1-0 131 0 (0)
09/20/2023 at Cal Lutheran L 1-3 (4-3-0, 1-2-0) 1-2-0 75 Ryan Bridge (1)
09/23/2023 at Pomona-Pitzer T 2-2 (4-3-1, 1-2-1) 1-2-1 116 Jackson Busby (1) (Riley Thomas)
Jonah Friang (3) (Riley Thomas)
09/27/2023 at La Verne T 1-1 (4-3-2, 1-2-2) 1-2-2 118 Conner Kilde (1) (Riley Thomas)
09/30/2023 vs UC Santa Cruz L 0-1 (4-4-2, 1-2-2) 1-2-2 89
10/04/2023 vs Occidental T 0-0 (4-4-3, 1-2-3) 1-2-3 250
10/07/2023 vs Whittier W 3-1 (5-4-3, 2-2-3) 2-2-3 128 Leo Wells (2) (Cyrus Steele)
Cormac Galvin (1) (Jake Williams)
Jake Williams (2)
10/11/2023 at Caltech T 2-2 (5-4-4, 2-2-4 SCIAC) 2-2-4 SCIAC 28 Jake Williams (3)
Jonah Friang (4) (Nikita Dreizen)
10/14/2023 at Claremont-M-S T 0-0 (5-4-5, 2-2-5) 2-2-5 219
10/18/2023 vs Caltech W 1-0 (6-4-5, 3-2-5) 3-2-5 54 Jake Williams (4) (Jackson Busby)
10/21/2023 at Redlands L 0-5 (6-5-5, 3-3-5) 3-3-5 109
10/28/2023 vs Pomona-Pitzer T 2-2 (6-5-6, 3-3-6) 3-3-6 209 Wesley Jackson (1) (Jake Williams)
Treyden Buder-Nakasone (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 vs St. Katherine 2-0 2 3 7 16 0.125 5 0.313 1-0 1 0-1 990
09/04/2023 vs Stanton 4-2 4 3 11 25 0.160 8 0.320 1-0 1 0-0 990
9/7/2023 at Hope International 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/09/2023 vs Bethesda (CA) 2-1 2 2 6 13 0.154 8 0.615 1-0 1 1-1 990
09/13/2023 vs Redlands 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/16/2023 vs Claremont-M-S 1-0 1 0 2 12 0.083 6 0.500 4-1 1 0-0 952
09/20/2023 at Cal Lutheran 1-3 1 0 2 10 0.100 5 0.500 3-0 0 0-0 990
09/23/2023 at Pomona-Pitzer 2-2 2 2 6 13 0.154 7 0.538 2-0 0 0-0 990
09/27/2023 at La Verne 1-1 1 1 3 10 0.100 6 0.600 2-0 0 0-1 990
09/30/2023 vs UC Santa Cruz 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/04/2023 vs Occidental 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/07/2023 vs Whittier 3-1 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
10/11/2023 at Caltech 2-2 2 1 5 19 0.105 7 0.368 3-0 0 0-0 991
10/14/2023 at Claremont-M-S 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1163
10/18/2023 vs Caltech 1-0 1 1 3 26 0.038 5 0.192 0-0 1 0-0 990
10/21/2023 at Redlands 0-5 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/28/2023 vs Pomona-Pitzer 2-2 2 1 5 18 0.111 6 0.333 0-0 0 1-1 988
Total 22-23 22 17 61 219 0.100 84 0.384 26-1 6 2-4 16963
Opponent - 23 13 59 151 0.152 80 0.530 27-1 5 - 16785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 St. Katherine 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/04/2023 Stanton 4-2 90:00 2 1.00 7 0.778 1 0 0 0 11
9/7/2023 Hope International 0-1 90:00 1 1.00 3 0.750 0 1 0 0 4
09/09/2023 Bethesda (CA) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/13/2023 Redlands 1-2 90:00 2 1.20 2 0.500 0 1 0 0 8
09/16/2023 Claremont-M-S 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
09/20/2023 Cal Lutheran 1-3 90:00 3 1.29 5 0.625 0 1 0 0 10
09/23/2023 Pomona-Pitzer 2-2 90:00 2 1.38 2 0.500 0 0 1 0 8
09/27/2023 La Verne 1-1 90:00 1 1.33 4 0.800 0 0 1 0 9
09/30/2023 UC Santa Cruz 0-1 90:00 1 1.30 8 0.889 0 1 0 0 13
10/04/2023 Occidental 0-0 90:00 0 1.18 1 1.000 0 0 1 1 7
10/07/2023 Whittier 3-1 90:00 1 1.17 2 0.667 1 0 0 0 5
10/11/2023 Caltech 2-2 90:00 2 1.23 6 0.750 0 0 1 0 0
10/14/2023 Claremont-M-S 0-0 90:00 0 1.14 5 1.000 0 0 1 1 5
10/18/2023 Caltech 1-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/21/2023 Redlands 0-5 90:00 5 1.31 1 0.167 0 1 0 0 6
10/28/2023 Pomona-Pitzer 2-2 90:00 2 1.35 2 0.500 0 0 1 0 11
Totals - 1530 23 1.35 57 0.713 6 5 6 5 126
Opponent - 1530:00 22 1.29 62 0.738 5 6 6 5 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2023 St. Katherine 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/04/2023 Stanton 2-4 2 0 4 11 0.182 9 0.818 2-0 0 0-1 990
9/7/2023 Hope International 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 991
09/09/2023 Bethesda (CA) 1-2 1 1 3 8 0.125 3 0.375 6-0 0 0-0 990
09/13/2023 Redlands 2-1 2 0 4 8 0.250 4 0.500 4-0 1 2-2 990
09/16/2023 Claremont-M-S 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
09/20/2023 Cal Lutheran 3-1 3 2 8 10 0.300 8 0.800 1-0 1 0-0 990
09/23/2023 Pomona-Pitzer 2-2 2 0 4 8 0.250 4 0.500 1-0 0 0-0 990
09/27/2023 La Verne 1-1 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
09/30/2023 UC Santa Cruz 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-0 990
10/04/2023 Occidental 0-0 0 0 0 7 0.000 1 0.143 2-1 0 0-0 990
10/07/2023 Whittier 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/11/2023 Caltech 2-2 2 1 5 10 0.200 8 0.800 1-0 0 1-1 990
10/14/2023 Claremont-M-S 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 945
10/18/2023 Caltech 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/21/2023 Redlands 5-0 5 5 15 13 0.385 6 0.462 0-0 1 0-0 991
10/28/2023 Pomona-Pitzer 2-2 2 1 5 11 0.182 4 0.364 0-0 0 1-1 988
Total 23-22 23 13 59 151 0.152 80 0.530 27-1 5 4-5 16785
Chapman - 22 17 61 219 0.100 84 0.384 26-1 6 - 16963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2023 St. Katherine 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
09/04/2023 Stanton 2-4 90:00 4 3.00 4 0.500 0 1 0 0 25
9/7/2023 Hope International 1-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/09/2023 Bethesda (CA) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
09/13/2023 Redlands 2-1 90:00 1 1.80 3 0.750 1 0 0 0 8
09/16/2023 Claremont-M-S 0-1 90:00 1 1.67 6 0.857 0 1 0 0 13
09/20/2023 Cal Lutheran 3-1 90:00 1 1.57 4 0.800 1 0 0 0 10
09/23/2023 Pomona-Pitzer 2-2 90:00 2 1.63 5 0.714 0 0 1 0 13
09/27/2023 La Verne 1-1 90:00 1 1.56 5 0.833 0 0 1 0 10
09/30/2023 UC Santa Cruz 1-0 90:00 0 1.40 2 1.000 1 0 0 1 8
10/04/2023 Occidental 0-0 90:00 0 1.27 4 1.000 0 0 1 1 9
10/07/2023 Whittier 1-3 90:00 3 1.42 3 0.500 0 1 0 0 14
10/11/2023 Caltech 2-2 90:00 2 1.46 5 0.714 0 0 1 0 0
10/14/2023 Claremont-M-S 0-0 90:00 0 1.36 1 1.000 0 0 1 1 1
10/18/2023 Caltech 0-1 90:00 1 1.33 4 0.800 0 1 0 0 26
10/21/2023 Redlands 5-0 90:00 0 1.25 2 1.000 1 0 0 1 2
10/28/2023 Pomona-Pitzer 2-2 90:00 2 1.29 3 0.600 0 0 1 0 18
Totals - 1530 22 1.29 62 0.738 5 6 6 5 188
Chapman - 1530:00 23 1.35 57 0.713 6 5 6 5 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2023 vs St. Katherine 2-0 2/0 3/0 16/4 5/3 3/0 1/1 0/0
09/04/2023 vs Stanton 4-2 4/2 3/0 25/11 8/9 4/2 1/2 0/0
9/7/2023 at Hope International 0-1 0/1 0/1 5/6 2/4 5/4 0/0 0/0
09/09/2023 vs Bethesda (CA) 2-1 2/1 2/1 13/8 8/3 6/3 1/6 0/0
09/13/2023 vs Redlands 1-2 1/2 1/0 8/8 4/4 3/3 1/4 0/0
09/16/2023 vs Claremont-M-S 1-0 1/0 0/0 12/10 6/2 4/5 4/2 1/0
09/20/2023 at Cal Lutheran 1-3 1/3 0/2 10/10 5/8 6/2 3/1 0/0
09/23/2023 at Pomona-Pitzer 2-2 2/2 2/0 13/8 7/4 9/0 2/1 0/0
09/27/2023 at La Verne 1-1 1/1 1/0 10/9 6/5 2/5 2/3 0/0
09/30/2023 vs UC Santa Cruz 0-1 0/1 0/1 8/13 2/9 3/4 1/2 0/0
10/04/2023 vs Occidental 0-0 0/0 0/0 9/7 4/1 5/3 2/2 0/1
10/07/2023 vs Whittier 3-1 3/1 2/1 14/5 6/3 3/2 1/1 0/0
10/11/2023 at Caltech 2-2 2/2 1/1 19/10 7/8 5/2 3/1 0/0
10/14/2023 at Claremont-M-S 0-0 0/0 0/0 3/11 1/5 1/5 2/1 0/0
10/18/2023 vs Caltech 1-0 1/0 1/0 26/7 5/2 10/4 0/0 0/0
10/21/2023 at Redlands 0-5 0/5 0/5 10/13 2/6 4/5 2/0 0/0
10/28/2023 vs Pomona-Pitzer 2-2 2/2 1/1 18/11 6/4 5/2 0/0 0/0
Totals 22/23 17/13 219/151 84/80 78/51 26/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Stanton (09/04/2023)
GOALS 4 Stanton (09/04/2023)
ASSISTS 3 St. Katherine (09/02/2023)
Stanton (09/04/2023)
SHOTS 26 Caltech (10/18/2023)
SHOTS ON GOAL 8 Stanton (09/04/2023)
Bethesda (CA) (09/09/2023)
SAVES 8 UC Santa Cruz (09/30/2023)
FOULS 17 Caltech (10/11/2023)
CORNER KICKS 10 Caltech (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Redlands (10/21/2023)
GOALS 5 Redlands (10/21/2023)
ASSISTS 5 Redlands (10/21/2023)
SHOTS 13 UC Santa Cruz (09/30/2023)
Redlands (10/21/2023)
SHOTS ON GOAL 9 Stanton (09/04/2023)
UC Santa Cruz (09/30/2023)
SAVES 6 Bethesda (CA) (09/09/2023)
Claremont-M-S (09/16/2023)
FOULS 17 Redlands (09/13/2023)
Claremont-M-S (09/16/2023)
CORNER KICKS 5 Claremont-M-S (09/16/2023)
La Verne (09/27/2023)
Claremont-M-S (10/14/2023)
Redlands (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Claremont-M-S (09/16/2023)
Cal Lutheran (09/20/2023)
GOALS 1 Redlands (09/13/2023)
Claremont-M-S (09/16/2023)
Cal Lutheran (09/20/2023)
La Verne (09/27/2023)
Caltech (10/18/2023)
ASSISTS 1 Redlands (09/13/2023)
La Verne (09/27/2023)
Caltech (10/11/2023)
Caltech (10/18/2023)
Pomona-Pitzer (10/28/2023)
SHOTS 3 Hope International (9/7/2023)
Claremont-M-S (10/14/2023)
SHOTS ON GOAL 1 Hope International (9/7/2023)
UC Santa Cruz (09/30/2023)
Claremont-M-S (10/14/2023)
Redlands (10/21/2023)
SAVES 1 Bethesda (CA) (09/09/2023)
Redlands (09/13/2023)
Claremont-M-S (09/16/2023)
Pomona-Pitzer (09/23/2023)
Occidental (10/04/2023)
Whittier (10/07/2023)
Caltech (10/18/2023)
Redlands (10/21/2023)
Pomona-Pitzer (10/28/2023)
FOULS 4 Hope International (9/7/2023)
UC Santa Cruz (09/30/2023)
Claremont-M-S (10/14/2023)
CORNER KICKS 1 La Verne (09/27/2023)
Claremont-M-S (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Verne (09/27/2023)
GOALS 1 Hope International (9/7/2023)
Bethesda (CA) (09/09/2023)
La Verne (09/27/2023)
UC Santa Cruz (09/30/2023)
Whittier (10/07/2023)
ASSISTS 1 Hope International (9/7/2023)
Bethesda (CA) (09/09/2023)
UC Santa Cruz (09/30/2023)
Whittier (10/07/2023)
Caltech (10/11/2023)
Pomona-Pitzer (10/28/2023)
SHOTS 4 St. Katherine (09/02/2023)
Whittier (10/07/2023)
SHOTS ON GOAL 1 Claremont-M-S (09/16/2023)
Occidental (10/04/2023)
Caltech (10/18/2023)
SAVES 1 Hope International (9/7/2023)
UC Santa Cruz (09/30/2023)
Claremont-M-S (10/14/2023)
Redlands (10/21/2023)
FOULS 2 Claremont-M-S (10/14/2023)
Caltech (10/18/2023)
CORNER KICKS 2 Stanton (09/04/2023)
Cal Lutheran (09/20/2023)
Whittier (10/07/2023)
Caltech (10/11/2023)
Pomona-Pitzer (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stanton (09/04/2023)
GOALS 2 Stanton (09/04/2023)
ASSISTS 2 Pomona-Pitzer (09/23/2023)
SHOTS 10 Stanton (09/04/2023)
SHOTS ON GOAL 3 St. Katherine (09/02/2023)
Bethesda (CA) (09/09/2023)
Claremont-M-S (09/16/2023)
SAVES 8 UC Santa Cruz (09/30/2023)
FOULS 5 Caltech (10/18/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Stanton (09/04/2023)
GOALS 4 Stanton (09/04/2023)
ASSISTS 3 St. Katherine (09/02/2023)
Stanton (09/04/2023)
SHOTS 26 Caltech (10/18/2023)
SHOTS ON GOAL 8 Stanton (09/04/2023)
Bethesda (CA) (09/09/2023)
SAVES 8 UC Santa Cruz (09/30/2023)
FOULS 17 Caltech (10/11/2023)
CORNER KICKS 10 Caltech (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Paine, Dylan
Stanton (09/04/2023)
GOALS 2 Paine, Dylan
Stanton (09/04/2023)
ASSISTS 2 Thomas, Riley
Pomona-Pitzer (09/23/2023)
SHOTS 10 Thomas, Riley
Stanton (09/04/2023)
SHOTS ON GOAL 3 Friang, Jonah
Thomas, Riley
Thomas, Riley
St. Katherine (09/02/2023)
Bethesda (CA) (09/09/2023)
Claremont-M-S (09/16/2023)
SAVES 8 Bulubenchi, Patrick
UC Santa Cruz (09/30/2023)
FOULS 5 Bridge, Ryan
Caltech (10/18/2023)

Leaders

Team Leaders: Points
Player High
Points
Williams, Jake 10
Friang, Jonah 9
Thomas, Riley 7
Paine, Dylan 5
Bridge, Ryan 4
Team Leaders: Goals
Player High
Goals
Williams, Jake 4
Friang, Jonah 4
Paine, Dylan 2
Wells, Leo 2
Thomas, Riley 1
Team Leaders: Assists
Player High
Assists
Thomas, Riley 5
Williams, Jake 2
Bridge, Ryan 2
Busby, Jackson 2
Friang, Jonah 1
Team Leaders: Shots
Player High
Shots
Thomas, Riley 38
Williams, Jake 24
Friang, Jonah 21
Bridge, Ryan 19
Busby, Jackson 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Riley 13
Friang, Jonah 8
Wells, Leo 8
Williams, Jake 7
Jackson, Wesley 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Jake 1
Friang, Jonah 1
Wells, Leo 1
Galvin, Cormac 1
Hyan, Peter 1