Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Men's Soccer Cumulative Statistics

Team (5-4-3, 4-2-2)

Overall Team Statistics
Statistic Chapman Opponents
Shots
Goals 20 18
Goals Per Game 1.67 1.50
Shots 180 164
Shots Per Game 15.0 13.7
Shots Percentage 0.111 0.110
Shots On Goal 81-180 77-164
Shots On Goal Percentage 0.450 0.470
Penalties
Yellow Cards 24 31
Red Cards 1 1
Miscellaneous
Assists 16 11
Saves 59 61
Fouls 145 98
Corner Kicks 67 52
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Weinberger, Hudson 12 10 728 6 1 13 32 0.188 14 0.438 1-0 2 0-0
26 Lee, Kobe 12 10 617 4 4 12 10 0.400 6 0.600 0-0 1 0-0
9 Adams, Oliver 12 11 702 2 3 7 20 0.100 7 0.350 1-0 0 0-0
19 Lopes, Enzo 12 1 434 2 3 7 17 0.118 7 0.412 0-0 0 0-0
4 Haley, Cooper 12 11 883 1 2 4 16 0.063 8 0.500 1-0 0 0-0
2 Leidlein, Reed 11 8 796 1 1 3 13 0.077 2 0.154 2-1 0 0-0
15 White, Evan 9 2 314 1 1 3 6 0.167 3 0.500 1-0 0 0-0
32 Antov, Bryan 10 9 609 1 0 2 2 0.500 1 0.500 1-0 1 0-0
17 Kilde, Ryder 12 12 1041 0 1 1 7 0.000 3 0.429 1-0 0 0-0
22 Casella, Carson 7 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crownfield, Evan 12 11 749 0 0 0 15 0.000 6 0.400 0-0 0 0-0
24 Dreizin, Nikita 9 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Espeland, Henry 3 1 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ivory, Winston 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kappes, Carter 10 0 225 0 0 0 7 0.000 4 0.571 1-0 0 0-0
3 Leclair, Ben 12 12 903 0 0 0 2 0.000 2 1.000 3-0 0 0-0
34 Leonetti, Benji 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lindhorst, Rhys 7 6 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McKinley, Brian 5 3 211 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Mejia, Bronson 10 1 165 0 0 0 3 0.000 3 1.000 2-0 0 0-0
30 Mejija, Bronson 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Perez, Diego 11 1 187 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Price, Dane 12 1 393 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Richter, Otto 8 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Ethan 6 0 118 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Shaw, Grant 10 0 349 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Storms, Isaac 3 1 55 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Vasquez, Alex 4 2 168 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Wells, Leo 12 11 678 0 0 0 12 0.000 3 0.250 0-0 0 0-0
25 Winfield, Kirby 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 1-0 1 0-0  
Total 12 - 11891 20 16 56 180 0.111 81 0.450 24-1 5 0-0
Opponent 12 - 11962 18 11 47 163 0.110 76 0.466 31-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lindhorst, Rhys 7 6 495:00 10 1.82 21 0.677 1 4 1 1 80
0 Richter, Otto 8 6 585:00 8 1.23 34 0.810 4 0 1 1 79
Total 12 - 1080:00 18 1.50 55 0.753 5 4 2 2 159
Opponents 12 - 1080:00 20 1.67 58 0.744 2 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Weinberger, Hudson 8 7 506 5 0 10 23 0.217 10 0.435 0-0 2 0-0
26 Lee, Kobe 8 7 439 3 2 8 8 0.375 5 0.625 0-0 1 0-0
9 Adams, Oliver 8 8 481 1 3 5 17 0.059 5 0.294 1-0 0 0-0
4 Haley, Cooper 8 7 608 1 1 3 14 0.071 6 0.429 0-0 0 0-0
2 Leidlein, Reed 7 6 588 1 1 3 11 0.091 2 0.182 2-1 0 0-0
19 Lopes, Enzo 8 1 274 1 1 3 9 0.111 5 0.556 0-0 0 0-0
17 Kilde, Ryder 8 8 715 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 White, Evan 6 1 199 0 1 1 3 0.000 2 0.667 1-0 0 0-0
32 Antov, Bryan 6 6 426 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Casella, Carson 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crownfield, Evan 8 8 507 0 0 0 11 0.000 4 0.364 0-0 0 0-0
24 Dreizin, Nikita 7 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Espeland, Henry 2 1 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ivory, Winston 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Kappes, Carter 6 0 138 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Leclair, Ben 8 8 617 0 0 0 2 0.000 2 1.000 3-0 0 0-0
1 Lindhorst, Rhys 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McKinley, Brian 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mejia, Bronson 7 0 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Mejija, Bronson 1 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Perez, Diego 7 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Price, Dane 8 0 240 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Richter, Otto 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Ethan 4 0 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Shaw, Grant 6 0 254 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Vasquez, Alex 2 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wells, Leo 8 8 483 0 0 0 7 0.000 2 0.286 0-0 0 0-0
25 Winfield, Kirby 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 1 0.000 1-0 1 0-0  
Total 8 - 7932 14 10 38 122 0.115 53 0.434 24-1 4 0-0
Opponent 8 - 8002 10 6 26 110 0.091 51 0.464 31-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lindhorst, Rhys 3 3 270:00 3 1.00 13 0.813 1 2 0 1 45
0 Richter, Otto 5 5 450:00 7 1.40 26 0.788 3 0 1 1 61
Total 8 - 720:00 10 1.25 39 0.796 4 2 1 2 106
Opponents 8 - 720:00 14 1.75 36 0.720 2 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 at Pacific Lutheran W 2-1 (1-0-0, 0-0-0) 0-0-0 218 Evan White (1) (Enzo Lopes)
Bryan Antov (1)
09/06/2026 at Puget Sound T 1-1 (1-0-1, 0-0-0) 0-0-0 221 Oliver Adams (1) (Kobe Lee)
09/09/2026 vs Stanton L 2-4 (1-1-1, 0-0-0) 0-0-0 123 Hudson Weinberger (1) (Enzo Lopes)
Enzo Lopes (1) (Cooper Haley , Kobe Lee)
9/16/2026 at Caltech T 2-2 (1-1-2, 0-0-1) 0-0-1 0 Team (0)
Enzo Lopes (2)
09/19/2026 at La Verne L 1-2 (1-2-1, 0-1-0) 0-1-0 76 Hudson Weinberger (2) (Reed Leidlein)
09/23/2026 vs Cal Lutheran W 4-3 (2-2-2, 1-1-1) 1-1-1 110 Hudson Weinberger (3)
Kobe Lee (3) (Oliver Adams)
Kobe Lee (3) (Enzo Lopes)
Kobe Lee (3) (Cooper Haley)
09/26/2026 at Whittier L 0-1 (2-3-2, 1-2-1) 1-2-1 83
09/30/2026 vs CMS W 2-1 (3-3-2, 2-2-1) 2-2-1 123 Cooper Haley (1)
Hudson Weinberger (4)
10/03/2026 at Azusa Pacific L 1-2 (3-4-2, 0-0-0) 0-0-0 80 Kobe Lee (4) (Hudson Weinberger)
10/07/2026 vs Occidental W 3-1 (4-4-2, 3-2-1) 3-2-1 90 Oliver Adams (2) (Ryder Kilde)
Hudson Weinberger (6) (Kobe Lee , Oliver Adams)
Hudson Weinberger (6) (Kobe Lee)
10/10/2026 at Pomona-Pitzer W 2-0 (5-4-2, 4-2-1) 4-2-1 89 0 (0)
Reed Leidlein (1) (Oliver Adams , Evan White)
10/14/2026 vs Redlands T 0-0 (5-4-3, 4-2-2) 4-2-2 122

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 at Pacific Lutheran 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
09/06/2026 at Puget Sound 1-1 1 1 3 23 0.043 7 0.304 1-0 0 0-0 990
09/09/2026 vs Stanton 2-4 2 3 7 12 0.167 7 0.583 2-0 0 0-0 989
9/16/2026 at Caltech 2-2 2 0 4 21 0.095 10 0.476 3-0 0 0-0 1009
09/19/2026 at La Verne 1-2 1 1 3 16 0.063 10 0.625 1-0 0 0-0 990
09/23/2026 vs Cal Lutheran 4-3 4 3 11 24 0.167 12 0.500 3-0 1 0-0 988
09/26/2026 at Whittier 0-1 0 0 0 11 0.000 3 0.273 5-1 0 0-0 985
09/30/2026 vs CMS 2-1 2 0 4 15 0.133 6 0.400 1-0 1 0-0 990
10/03/2026 at Azusa Pacific 1-2 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
10/07/2026 vs Occidental 3-1 3 4 10 17 0.176 9 0.529 0-0 1 0-0 990
10/10/2026 at Pomona-Pitzer 2-0 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/14/2026 vs Redlands 0-0 0 0 0 11 0.000 0 0.000 1-0 0 0-0 990
Total 20-18 20 16 56 180 0.111 81 0.450 24-1 5 0-0 11891
Opponent - 18 11 47 164 0.110 77 0.470 31-1 4 - 11962

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Pacific Lutheran 2-1 90:00 1 1.00 4 0.800 1 0 0 0 8
09/06/2026 Puget Sound 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/09/2026 Stanton 2-4 90:00 4 2.00 5 0.556 0 1 0 0 16
9/16/2026 Caltech 2-2 90:00 2 2.00 8 0.800 0 0 1 0 10
09/19/2026 La Verne 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
09/23/2026 Cal Lutheran 4-3 90:00 3 2.17 6 0.667 1 0 0 0 15
09/26/2026 Whittier 0-1 90:00 1 2.00 2 0.667 0 1 0 0 11
09/30/2026 CMS 2-1 90:00 1 1.88 5 0.833 1 0 0 0 15
10/03/2026 Azusa Pacific 1-2 90:00 2 1.89 4 0.667 0 1 0 0 17
10/07/2026 Occidental 3-1 90:00 1 1.80 6 0.857 1 0 0 0 13
10/10/2026 Pomona-Pitzer 2-0 90:00 0 1.64 4 1.000 1 0 0 1 15
10/14/2026 Redlands 0-0 90:00 0 1.50 1 1.000 0 0 1 1 8
Totals - 1080 18 1.50 55 0.753 5 4 3 2 159
Opponent - 1080:00 20 1.67 58 0.744 4 5 3 2 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Pacific Lutheran 1-2 1 0 2 8 0.125 5 0.625 3-0 0 0-0 990
09/06/2026 Puget Sound 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-0 990
09/09/2026 Stanton 4-2 4 3 11 16 0.250 9 0.563 3-0 1 1-1 990
9/16/2026 Caltech 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1106
09/19/2026 La Verne 2-1 2 2 6 19 0.105 11 0.579 2-0 1 0-0 990
09/23/2026 Cal Lutheran 3-4 3 1 7 15 0.200 9 0.600 3-1 0 1-1 957
09/26/2026 Whittier 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 989
09/30/2026 CMS 1-2 1 0 2 15 0.067 6 0.400 4-0 0 0-0 990
10/03/2026 Azusa Pacific 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/07/2026 Occidental 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/10/2026 Pomona-Pitzer 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/14/2026 Redlands 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
Total 18-20 18 11 47 164 0.110 77 0.470 31-1 4 2-2 11962
Chapman - 20 16 56 180 0.111 81 0.450 24-1 5 - 11891

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Pacific Lutheran 1-2 90:00 2 2.00 5 0.714 0 1 0 0 11
09/06/2026 Puget Sound 1-1 90:00 1 1.50 6 0.857 0 0 1 0 23
09/09/2026 Stanton 4-2 90:00 2 1.67 5 0.714 1 0 0 0 12
9/16/2026 Caltech 2-2 90:00 2 1.75 8 0.800 0 0 1 0 10
09/19/2026 La Verne 2-1 90:00 1 1.60 6 0.857 1 0 0 0 16
09/23/2026 Cal Lutheran 3-4 90:00 4 2.00 8 0.667 0 1 0 0 24
09/26/2026 Whittier 1-0 90:00 0 1.71 3 1.000 1 0 0 1 11
09/30/2026 CMS 1-2 90:00 2 1.75 3 0.600 0 1 0 0 15
10/03/2026 Azusa Pacific 2-1 90:00 1 1.67 6 0.857 1 0 0 0 12
10/07/2026 Occidental 1-3 90:00 3 1.80 6 0.667 0 1 0 0 17
10/10/2026 Pomona-Pitzer 0-2 90:00 2 1.82 2 0.500 0 1 0 0 8
10/14/2026 Redlands 0-0 90:00 0 1.67 0 0.00 0 0 1 1 11
Totals - 1080 20 1.67 58 0.744 4 5 3 2 170
Chapman - 1080:00 18 1.50 55 0.753 5 4 3 2 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 at Pacific Lutheran 2-1 2/1 1/0 11/8 7/5 4/5 3/3 0/0
09/06/2026 at Puget Sound 1-1 1/1 1/0 23/12 7/4 7/3 1/4 0/0
09/09/2026 vs Stanton 2-4 2/4 3/3 12/16 7/9 6/6 2/3 0/0
9/16/2026 at Caltech 2-2 2/2 0/1 21/15 10/10 8/3 3/4 0/0
09/19/2026 at La Verne 1-2 1/2 1/2 16/19 10/11 11/2 1/2 0/0
09/23/2026 vs Cal Lutheran 4-3 4/3 3/1 24/15 12/9 6/1 3/3 0/1
09/26/2026 at Whittier 0-1 0/1 0/1 11/11 3/3 4/4 5/4 1/0
09/30/2026 vs CMS 2-1 2/1 0/0 15/15 6/6 4/6 1/4 0/0
10/03/2026 at Azusa Pacific 1-2 1/2 1/2 12/17 7/7 5/5 3/1 0/0
10/07/2026 vs Occidental 3-1 3/1 4/1 17/13 9/7 2/5 0/1 0/0
10/10/2026 at Pomona-Pitzer 2-0 2/0 2/0 7/15 3/5 7/8 1/1 0/0
10/14/2026 vs Redlands 0-0 0/0 0/0 11/8 0/1 3/4 1/1 0/0
Totals 20/18 16/11 180/164 81/77 67/52 24/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Cal Lutheran (09/23/2026)
GOALS 4 Cal Lutheran (09/23/2026)
ASSISTS 4 Occidental (10/07/2026)
SHOTS 24 Cal Lutheran (09/23/2026)
SHOTS ON GOAL 12 Cal Lutheran (09/23/2026)
SAVES 8 Caltech (9/16/2026)
FOULS 16 Puget Sound (09/06/2026)
CORNER KICKS 11 La Verne (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Stanton (09/09/2026)
GOALS 4 Stanton (09/09/2026)
ASSISTS 3 Stanton (09/09/2026)
SHOTS 19 La Verne (09/19/2026)
SHOTS ON GOAL 11 La Verne (09/19/2026)
SAVES 8 Caltech (9/16/2026)
Cal Lutheran (09/23/2026)
FOULS 13 Pomona-Pitzer (10/10/2026)
CORNER KICKS 8 Pomona-Pitzer (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Puget Sound (09/06/2026)
La Verne (09/19/2026)
Azusa Pacific (10/03/2026)
GOALS 1 Puget Sound (09/06/2026)
La Verne (09/19/2026)
Azusa Pacific (10/03/2026)
ASSISTS 1 Pacific Lutheran (09/04/2026)
Puget Sound (09/06/2026)
La Verne (09/19/2026)
Azusa Pacific (10/03/2026)
SHOTS 7 Pacific Lutheran (09/04/2026)
Whittier (09/26/2026)
Pomona-Pitzer (10/10/2026)
Redlands (10/14/2026)
SHOTS ON GOAL 3 Whittier (09/26/2026)
Pomona-Pitzer (10/10/2026)
SAVES 1 Whittier (09/26/2026)
Redlands (10/14/2026)
FOULS 6 Stanton (09/09/2026)
Azusa Pacific (10/03/2026)
CORNER KICKS 2 Occidental (10/07/2026)
Redlands (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (09/04/2026)
Puget Sound (09/06/2026)
CMS (09/30/2026)
GOALS 1 Pacific Lutheran (09/04/2026)
Puget Sound (09/06/2026)
Whittier (09/26/2026)
CMS (09/30/2026)
Occidental (10/07/2026)
ASSISTS 1 Caltech (9/16/2026)
Cal Lutheran (09/23/2026)
Whittier (09/26/2026)
Occidental (10/07/2026)
SHOTS 8 Pacific Lutheran (09/04/2026)
Whittier (09/26/2026)
Redlands (10/14/2026)
SHOTS ON GOAL 1 Whittier (09/26/2026)
Redlands (10/14/2026)
SAVES 2 Pomona-Pitzer (10/10/2026)
FOULS 3 Puget Sound (09/06/2026)
CMS (09/30/2026)
CORNER KICKS 1 La Verne (09/19/2026)
Cal Lutheran (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cal Lutheran (09/23/2026)
GOALS 3 Cal Lutheran (09/23/2026)
ASSISTS 2 Occidental (10/07/2026)
SHOTS 7 Cal Lutheran (09/23/2026)
SHOTS ON GOAL 4 Occidental (10/07/2026)
SAVES 8 Caltech (9/16/2026)
FOULS 11 Caltech (9/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Cal Lutheran (09/23/2026)
GOALS 4 Cal Lutheran (09/23/2026)
ASSISTS 4 Occidental (10/07/2026)
SHOTS 24 Cal Lutheran (09/23/2026)
SHOTS ON GOAL 12 Cal Lutheran (09/23/2026)
SAVES 8 Caltech (9/16/2026)
FOULS 16 Puget Sound (09/06/2026)
CORNER KICKS 11 La Verne (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lee, Kobe
Cal Lutheran (09/23/2026)
GOALS 3 Lee, Kobe
Cal Lutheran (09/23/2026)
ASSISTS 2 Lee, Kobe
Occidental (10/07/2026)
SHOTS 7 Adams, Oliver
Cal Lutheran (09/23/2026)
SHOTS ON GOAL 4 Weinberger, Hudson
Occidental (10/07/2026)
SAVES 8 Otto Richter
Caltech (9/16/2026)
FOULS 11 Team
Caltech (9/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Weinberger, Hudson 13
Lee, Kobe 12
Adams, Oliver 7
Lopes, Enzo 7
Haley, Cooper 4
Team Leaders: Goals
Player High
Goals
Weinberger, Hudson 6
Lee, Kobe 4
Adams, Oliver 2
Lopes, Enzo 2
Team 2
Team Leaders: Assists
Player High
Assists
Lee, Kobe 4
Adams, Oliver 3
Lopes, Enzo 3
Haley, Cooper 2
Weinberger, Hudson 1
Team Leaders: Shots
Player High
Shots
Weinberger, Hudson 32
Adams, Oliver 20
Lopes, Enzo 17
Haley, Cooper 16
Crownfield, Evan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Weinberger, Hudson 14
Haley, Cooper 8
Adams, Oliver 7
Lopes, Enzo 7
Lee, Kobe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weinberger, Hudson 2
Lee, Kobe 1
Team 1
Antov, Bryan 1