Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Men's Soccer Cumulative Statistics

Team (4-2-2, 3-0-1)

Overall Team Statistics
Statistic Chapman Opponents
Shots
Goals 15 10
Goals Per Game 1.88 1.25
Shots 123 77
Shots Per Game 15.4 9.6
Shots Percentage 0.122 0.130
Shots On Goal 52-123 34-77
Shots On Goal Percentage 0.423 0.442
Penalties
Yellow Cards 16 17
Red Cards 0 0
Miscellaneous
Assists 10 7
Saves 24 37
Fouls 85 102
Corner Kicks 40 39
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 White, Evan 15White, Evan 8 7 419 4 1 9 15 0.267 9 0.600 2-0 0 0-0
30 Adams, Oliver 30Adams, Oliver 8 8 521 2 1 5 11 0.182 6 0.545 0-0 1 0-0
2 Leidlein, Reed 2Leidlein, Reed 8 8 497 2 0 4 5 0.400 3 0.600 1-0 0 1-1
11 Wells, Leo 11Wells, Leo 8 7 451 2 0 4 14 0.143 6 0.429 0-0 0 0-0
9 Paine, Dylan 9Paine, Dylan 7 0 266 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Perez, Diego 7Perez, Diego 7 3 286 1 1 3 9 0.111 3 0.333 1-0 1 0-0
13 Crownfield, Evan 13Crownfield, Evan 8 3 361 0 2 2 8 0.000 2 0.250 0-0 0 0-0
21 Jackson, Wesley 21Jackson, Wesley 6 5 469 1 0 2 5 0.200 3 0.600 0-0 1 0-0
25 Rodriguez, Marco 25Rodriguez, Marco 4 0 144 1 0 2 2 0.500 1 0.500 0-0 1 0-0
1 Glynn, Alex 1Glynn, Alex 8 8 674 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Kilde, Connor 10Kilde, Connor 8 6 391 0 1 1 6 0.000 2 0.333 2-0 0 0-0
26 Lee, Kobe 26Lee, Kobe 8 3 362 0 1 1 10 0.000 3 0.300 0-0 0 0-0
31 Smargon, Damon 31Smargon, Damon 4 0 113 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Galvin, Cormac 17Galvin, Cormac 8 8 687 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 Haley, Cooper 4Haley, Cooper 8 8 621 0 0 0 9 0.000 6 0.667 2-0 0 0-0
33 Hall, Austin 33Hall, Austin 6 1 151 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Hyan, Peter 18Hyan, Peter 3 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ivory, Winston 20Ivory, Winston 1 0 34 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Kappes, Carter 23Kappes, Carter 2 0 33 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Leclair, Ben 32Leclair, Ben 8 0 134 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Leonetti, Benji 34Leonetti, Benji 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lindfelt, Garrett 3Lindfelt, Garrett 3 3 103 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Lindhorst, Rhys 00Lindhorst, Rhys 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopes, Enzo 19Lopes, Enzo 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 McKinley, Brian 5McKinley, Brian 6 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Noriega, Santiago 36Noriega, Santiago 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pederson, Noah 22Pederson, Noah 3 0 55 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
29 Poling, Cole 29Poling, Cole 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Price, Dane 27Price, Dane 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Richter, Otto 0Richter, Otto 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Roberts, Ethan 16Roberts, Ethan 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Shaw, Grant 14Shaw, Grant 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Vasquez, Alex 12Vasquez, Alex 8 8 629 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Winfield, Kirby 24Winfield, Kirby 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Yzuel, Tyler 28Yzuel, Tyler 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7908 15 10 40 123 0.122 52 0.423 16-0 4 1-1
Opponent 8 - 7916 10 7 27 77 0.130 34 0.442 17-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glynn, Alex 1Glynn, Alex 8 8 675:00 10 1.33 22 0.688 4 2 2 1/1 75
00 Lindhorst, Rhys 00Lindhorst, Rhys 1 0 17:43 0 0.00 0 0 0 0 0 0/1 0
0 Richter, Otto 0Richter, Otto 1 0 27:17 0 0.00 1 1.000 0 0 0 0/1 2
Total 8 - 720:00 10 1.25 23 0.697 4 2 2 2 77
Opponents 8 - 720:00 15 1.88 35 0.700 2 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Paine, Dylan 9Paine, Dylan 5 0 190 1 1 3 5 0.200 2 0.400 1-0 0 0-0
30 Adams, Oliver 30Adams, Oliver 5 5 349 1 0 2 4 0.250 3 0.750 0-0 1 0-0
21 Jackson, Wesley 21Jackson, Wesley 4 3 331 1 0 2 3 0.333 2 0.667 0-0 1 0-0
25 Rodriguez, Marco 25Rodriguez, Marco 4 0 144 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Wells, Leo 11Wells, Leo 5 5 328 1 0 2 9 0.111 4 0.444 0-0 0 0-0
1 Glynn, Alex 1Glynn, Alex 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Kilde, Connor 10Kilde, Connor 5 4 276 0 1 1 4 0.000 1 0.250 2-0 0 0-0
26 Lee, Kobe 26Lee, Kobe 5 3 283 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Crownfield, Evan 13Crownfield, Evan 5 1 192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Galvin, Cormac 17Galvin, Cormac 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Haley, Cooper 4Haley, Cooper 5 5 406 0 0 0 8 0.000 5 0.625 1-0 0 0-0
33 Hall, Austin 33Hall, Austin 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hyan, Peter 18Hyan, Peter 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leclair, Ben 32Leclair, Ben 5 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Leidlein, Reed 2Leidlein, Reed 5 5 334 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Lindfelt, Garrett 3Lindfelt, Garrett 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lopes, Enzo 19Lopes, Enzo 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McKinley, Brian 5McKinley, Brian 5 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Noriega, Santiago 36Noriega, Santiago 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Pederson, Noah 22Pederson, Noah 2 0 20 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Perez, Diego 7Perez, Diego 4 1 157 0 0 0 3 0.000 0 0.000 1-0 0 0-0
31 Smargon, Damon 31Smargon, Damon 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Vasquez, Alex 12Vasquez, Alex 5 5 388 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 White, Evan 15White, Evan 5 5 266 0 0 0 7 0.000 3 0.429 0-0 0 0-0
28 Yzuel, Tyler 28Yzuel, Tyler 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 5 - 4950 6 4 16 60 0.100 27 0.450 16-0 3 0-0
Opponent 5 - 4950 4 1 9 43 0.093 19 0.442 17-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Glynn, Alex 1Glynn, Alex 5 5 450:00 4 0.80 14 0.778 3 1 1 1/0 43
Total 5 - 450:00 4 0.80 14 0.778 3 1 1 1 43
Opponents 5 - 450:00 6 1.20 20 0.769 2 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Wheaton (IL) L 2-4 (0-1-0, 0-0-0) 0-0-0 591 Evan White (2)
Evan White (2) (Diego Perez)
08/30/2025 at DePauw T 2-2 (0-1-1, 0-0-0) 0-0-0 92 Reed Leidlein (0)
Evan White (1) (Oliver Adams)
09/03/2025 vs LIFE Pacific W 5-0 (1-1-1, 0-0-0) 0-0-0 110 Diego Perez (1)
Evan White (2) (Evan Crownfield)
Oliver Adams (1) (Evan White)
Reed Leidlein (2) (Evan Crownfield)
Leo Wells (1) (Damon Smargon)
09/10/2025 at La Verne L 0-1 (0-2-1, 0-1-0) 0-1-0 200
09/17/2025 vs Caltech W 2-1 (2-2-1, 1-1-0) 1-1-0 57 0 (0)
Oliver Adams (2) (Dylan Paine)
09/20/2025 vs La Verne W 2-1 (3-2-1, 2-0-0) 2-0-0 167 Leo Wells (2) (Kobe Lee)
Wesley Jackson (1)
09/24/2025 at Cal Lutheran W 2-1 (4-2-1, 3-0-0) 3-0-0 175 Dylan Paine (1) (Alex Glynn , Conner Kilde)
Marco Rodriguez (1)
09/27/2025 vs Whittier T 0-0 (4-2-2, 3-0-1) 3-0-1 198

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Wheaton (IL) 2-4 2 1 5 13 0.154 4 0.308 2-0 0 0-0 990
08/30/2025 at DePauw 2-2 2 1 5 13 0.154 5 0.385 4-0 0 1-1 985
09/03/2025 vs LIFE Pacific 5-0 5 4 14 37 0.135 16 0.432 1-0 1 0-0 983
09/10/2025 at La Verne 0-1 0 0 0 11 0.000 9 0.818 2-0 0 0-0 990
09/17/2025 vs Caltech 2-1 2 1 5 13 0.154 3 0.231 1-0 1 0-0 990
09/20/2025 vs La Verne 2-1 2 1 5 8 0.250 2 0.250 2-0 1 0-0 990
09/24/2025 at Cal Lutheran 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/27/2025 vs Whittier 0-0 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
Total 15-10 15 10 40 123 0.122 52 0.423 16-0 4 1-1 7908
Opponent - 10 7 27 77 0.130 34 0.442 17-0 2 - 7916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wheaton (IL) 2-4 90:00 4 4.00 2 0.333 0 1 0 0 13
08/30/2025 DePauw 2-2 90:00 2 3.00 6 0.750 0 0 1 0 17
09/03/2025 LIFE Pacific 5-0 90:00 0 2.00 1 1.000 1 0 0 1 4
09/10/2025 La Verne 0-1 90:00 1 1.75 3 0.750 0 1 0 0 7
09/17/2025 Caltech 2-1 90:00 1 1.60 1 0.500 1 0 0 0 10
09/20/2025 La Verne 2-1 90:00 1 1.50 1 0.500 1 0 0 0 9
09/24/2025 Cal Lutheran 2-1 90:00 1 1.43 3 0.750 1 0 0 0 5
09/27/2025 Whittier 0-0 90:00 0 1.25 6 1.000 0 0 1 1 12
Totals - 720 10 1.25 23 0.697 4 2 2 2 77
Opponent - 720:00 15 1.88 35 0.700 2 4 2 2 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wheaton (IL) 4-2 4 6 14 13 0.308 6 0.462 1-0 1 0-0 990
08/30/2025 DePauw 2-2 2 0 4 17 0.118 8 0.471 3-0 0 1-1 990
09/03/2025 LIFE Pacific 0-5 0 0 0 4 0.000 1 0.250 3-0 0 0-0 986
09/10/2025 La Verne 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
09/17/2025 Caltech 1-2 1 0 2 10 0.100 2 0.200 1-0 0 0-0 990
09/20/2025 La Verne 1-2 1 0 2 9 0.111 3 0.333 3-0 0 1-1 990
09/24/2025 Cal Lutheran 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/27/2025 Whittier 0-0 0 0 0 12 0.000 6 0.500 4-0 0 0-0 990
Total 10-15 10 7 27 77 0.130 34 0.442 17-0 2 2-2 7916
Chapman - 15 10 40 123 0.122 52 0.423 16-0 4 - 7908

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wheaton (IL) 4-2 90:00 2 2.00 2 0.500 1 0 0 0 13
08/30/2025 DePauw 2-2 90:00 2 2.00 3 0.600 0 0 1 0 13
09/03/2025 LIFE Pacific 0-5 90:00 5 3.00 10 0.667 0 1 0 0 37
09/10/2025 La Verne 1-0 90:00 0 2.25 7 1.000 1 0 0 1 11
09/17/2025 Caltech 1-2 90:00 2 2.20 2 0.500 0 1 0 0 14
09/20/2025 La Verne 1-2 90:00 2 2.17 0 0.000 0 1 0 0 8
09/24/2025 Cal Lutheran 1-2 90:00 2 2.14 8 0.800 0 1 0 0 19
09/27/2025 Whittier 0-0 90:00 0 1.88 3 1.000 0 0 1 1 9
Totals - 720 15 1.88 35 0.700 2 4 2 2 124
Chapman - 720:00 10 1.25 23 0.697 4 2 2 2 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Wheaton (IL) 2-4 2/4 1/6 13/13 4/6 4/6 2/1 0/0
08/30/2025 at DePauw 2-2 2/2 1/0 13/17 5/8 3/6 4/3 0/0
09/03/2025 vs LIFE Pacific 5-0 5/0 4/0 37/4 16/1 8/2 1/3 0/0
09/10/2025 at La Verne 0-1 0/1 0/0 11/7 9/4 5/5 2/1 0/0
09/17/2025 vs Caltech 2-1 2/1 1/0 13/10 3/2 2/5 1/1 0/0
09/20/2025 vs La Verne 2-1 2/1 1/0 8/9 2/3 6/12 2/3 0/0
09/24/2025 at Cal Lutheran 2-1 2/1 2/1 19/5 10/4 8/1 0/1 0/0
09/27/2025 vs Whittier 0-0 0/0 0/0 9/12 3/6 4/2 4/4 0/0
Totals 15/10 10/7 123/77 52/34 40/39 16/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 LIFE Pacific (09/03/2025)
GOALS 5 LIFE Pacific (09/03/2025)
ASSISTS 4 LIFE Pacific (09/03/2025)
SHOTS 37 LIFE Pacific (09/03/2025)
SHOTS ON GOAL 16 LIFE Pacific (09/03/2025)
SAVES 6 DePauw (08/30/2025)
Whittier (09/27/2025)
FOULS 15 Wheaton (IL) (08/29/2025)
CORNER KICKS 8 LIFE Pacific (09/03/2025)
Cal Lutheran (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wheaton (IL) (08/29/2025)
GOALS 4 Wheaton (IL) (08/29/2025)
ASSISTS 6 Wheaton (IL) (08/29/2025)
SHOTS 17 DePauw (08/30/2025)
SHOTS ON GOAL 8 DePauw (08/30/2025)
SAVES 10 LIFE Pacific (09/03/2025)
FOULS 18 DePauw (08/30/2025)
CORNER KICKS 12 La Verne (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Wheaton (IL) (08/29/2025)
DePauw (08/30/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
GOALS 2 Wheaton (IL) (08/29/2025)
DePauw (08/30/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
Cal Lutheran (09/24/2025)
ASSISTS 1 Wheaton (IL) (08/29/2025)
DePauw (08/30/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
SHOTS 8 La Verne (09/20/2025)
Whittier (09/27/2025)
SHOTS ON GOAL 2 Caltech (09/17/2025)
La Verne (09/20/2025)
Whittier (09/27/2025)
SAVES 1 Wheaton (IL) (08/29/2025)
LIFE Pacific (09/03/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
FOULS 1 LIFE Pacific (09/03/2025)
Whittier (09/27/2025)
CORNER KICKS 2 DePauw (08/30/2025)
Caltech (09/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Verne (09/10/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
GOALS 1 La Verne (09/10/2025)
Caltech (09/17/2025)
La Verne (09/20/2025)
Cal Lutheran (09/24/2025)
ASSISTS 1 Cal Lutheran (09/24/2025)
SHOTS 4 LIFE Pacific (09/03/2025)
Cal Lutheran (09/24/2025)
SHOTS ON GOAL 1 LIFE Pacific (09/03/2025)
Caltech (09/17/2025)
SAVES 2 Wheaton (IL) (08/29/2025)
Caltech (09/17/2025)
FOULS 10 Wheaton (IL) (08/29/2025)
La Verne (09/20/2025)
Cal Lutheran (09/24/2025)
CORNER KICKS 1 LIFE Pacific (09/03/2025)
Cal Lutheran (09/24/2025)
Whittier (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wheaton (IL) (08/29/2025)
GOALS 2 Wheaton (IL) (08/29/2025)
ASSISTS 2 LIFE Pacific (09/03/2025)
SHOTS 5 LIFE Pacific (09/03/2025)
SHOTS ON GOAL 3 LIFE Pacific (09/03/2025)
La Verne (09/10/2025)
SAVES 6 DePauw (08/30/2025)
Whittier (09/27/2025)
FOULS 6 DePauw (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 LIFE Pacific (09/03/2025)
GOALS 5 LIFE Pacific (09/03/2025)
ASSISTS 4 LIFE Pacific (09/03/2025)
SHOTS 37 LIFE Pacific (09/03/2025)
SHOTS ON GOAL 16 LIFE Pacific (09/03/2025)
SAVES 6 DePauw (08/30/2025)
Whittier (09/27/2025)
FOULS 15 Wheaton (IL) (08/29/2025)
CORNER KICKS 8 LIFE Pacific (09/03/2025)
Cal Lutheran (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 White, Evan
Wheaton (IL) (08/29/2025)
GOALS 2 White, Evan
Wheaton (IL) (08/29/2025)
ASSISTS 2 Crownfield, Evan
LIFE Pacific (09/03/2025)
SHOTS 5 Wells, Leo
LIFE Pacific (09/03/2025)
SHOTS ON GOAL 3 White, Evan
Haley, Cooper
LIFE Pacific (09/03/2025)
La Verne (09/10/2025)
SAVES 6 Glynn, Alex
Glynn, Alex
DePauw (08/30/2025)
Whittier (09/27/2025)
FOULS 6 Haley, Cooper
DePauw (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
White, Evan 9
Adams, Oliver 5
Leidlein, Reed 4
Wells, Leo 4
Paine, Dylan 3
Team Leaders: Goals
Player High
Goals
White, Evan 4
Adams, Oliver 2
Leidlein, Reed 2
Wells, Leo 2
Paine, Dylan 1
Team Leaders: Assists
Player High
Assists
Crownfield, Evan 2
White, Evan 1
Adams, Oliver 1
Paine, Dylan 1
Perez, Diego 1
Team Leaders: Shots
Player High
Shots
White, Evan 15
Wells, Leo 14
Adams, Oliver 11
Lee, Kobe 10
Perez, Diego 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
White, Evan 9
Adams, Oliver 6
Wells, Leo 6
Haley, Cooper 6
Leidlein, Reed 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Adams, Oliver 1
Perez, Diego 1
Jackson, Wesley 1
Rodriguez, Marco 1