Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-11, 7-9)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 1859 1730
Points Per Game 74.4 69.2
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 656-1470 639-1451
FG: Percentage .446 .440
FG: Per Game 26.2 25.6
3PT: Made-Attempted 216-605 138-475
3PT: Percentage .357 .291
3PT: Per Game 8.6 5.5
FT: Made-Attempted 331-464 314-458
FT: Percentage .713 .686
FT: Per Game 13.2 12.6
Rebounding
Total 875 854
Per Game 35.0 34.2
Margin 0.8 --
Assists
Total 335 314
Per Game 13.4 12.6
Turnovers
Total 325 346
Per Game 13.0 13.8
Margin 0.8 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.4 13.6
Steals
Total 188 171
Per Game 7.5 6.8
Blocks
Total 71 69
Per Game 2.8 2.8
Attendance
Total 2705 1640
Per Game 13-208 11-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 24 24 768 32.0 130 297 .438 73 178 .410 100 111 .901 433 18.0 18 119 137 5.7 39 46 49 27 9
10 Stoughton, Blakeley 24 24 729 30.4 148 297 .498 46 115 .400 48 59 .814 390 16.3 36 84 120 5.0 49 33 33 39 9
02 Billings, Cruz 25 24 711 28.4 80 202 .396 47 115 .409 48 62 .774 255 10.2 14 42 56 2.2 46 103 40 20 1
32 Caffo, Murphy 25 25 561 22.4 97 176 .551 0 1 .000 41 69 .594 235 9.4 49 94 143 5.7 51 46 64 18 7
30 Damian, Adam 23 22 603 26.2 46 126 .365 19 67 .284 28 42 .667 139 6.0 34 55 89 3.9 54 28 16 18 20
20 Dutto, Tyler 18 1 234 13.0 34 70 .486 3 15 .200 10 30 .333 81 4.5 13 34 47 2.6 17 12 22 14 3
25 Bood, Christian 6 1 48 8.0 7 18 .389 3 12 .250 2 5 .400 19 3.2 3 7 10 1.7 16 3 2 1 4
14 Williams, Nygle 10 2 96 9.6 13 22 .591 0 0 .000 5 10 .500 31 3.1 13 18 31 3.1 20 2 8 2 3
33 Keegan, Joe 17 0 205 12.1 18 62 .290 7 33 .212 9 14 .643 52 3.1 12 11 23 1.4 12 6 11 8 6
24 Simon, Jacob 21 1 225 10.7 20 40 .500 1 6 .167 8 10 .800 49 2.3 10 27 37 1.8 28 3 9 4 6
12 O'Brien, TJ 10 0 74 7.4 8 24 .333 3 12 .250 1 1 1.000 20 2.0 1 6 7 0.7 3 6 6 4 0
22 Stechschulte, Connor 21 0 209 10.0 14 38 .368 10 26 .385 2 2 1.000 40 1.9 7 14 21 1.0 13 9 8 2 0
01 Saccacio, Dominick 10 1 44 4.4 4 12 .333 0 1 .000 9 14 .643 17 1.7 2 4 6 0.6 4 0 4 5 0
23 Jack, Joe 10 0 35 3.5 5 14 .357 2 7 .286 4 4 1.000 16 1.6 1 7 8 0.8 4 3 4 3 1
21 Kim, Alex 18 0 113 6.3 11 17 .647 0 0 .000 5 6 .833 27 1.5 6 14 20 1.1 16 7 7 3 0
04 Schulz, Scott 17 0 126 7.4 8 23 .348 2 9 .222 4 6 .667 22 1.3 7 19 26 1.5 22 5 9 2 2
03 Bernardo, Jackson 23 0 240 10.4 10 26 .385 0 6 .000 7 19 .368 27 1.2 5 22 27 1.2 24 18 13 14 0
40 Gospich, Julian 5 0 9 1.8 2 3 .667 0 1 .000 0 0 .000 4 0.8 0 0 0 0.0 1 0 1 0 0
34 Cojocaru, Daniel 6 0 14 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 5 1 4 0
31 Ryning, Bjorn 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 35 66 2.6 0 0 18 0 0  
Total 25 5049 202.0 656 1469 .447 216 605 .357 331 464 .713 1859 74.36 262 613 875 35.0 420 335 325 188 71
Opponents 25 5052 202.1 639 1451 .440 138 475 .291 314 458 .686 1730 69.20 254 600 854 34.2 442 314 346 171 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 15 15 468 31.2 84 176 .477 48 111 .432 55 61 .902 271 18.1 8 76 84 5.6 29 29 1.9 31 19 5
10 Stoughton, Blakeley 15 15 447 29.8 98 205 .478 31 84 .369 23 30 .767 250 16.7 24 58 82 5.5 24 19 1.3 20 21 7
32 Caffo, Murphy 16 16 375 23.4 60 110 .545 0 1 .000 30 50 .600 150 9.4 25 56 81 5.1 32 35 2.2 42 13 4
02 Billings, Cruz 16 15 455 28.4 44 126 .349 28 79 .354 24 31 .774 140 8.8 7 26 33 2.1 28 68 4.3 24 12 1
30 Damian, Adam 14 13 341 24.4 23 64 .359 12 40 .300 18 25 .720 76 5.4 16 29 45 3.2 32 16 1.1 7 14 10
33 Keegan, Joe 11 0 167 15.2 17 50 .340 7 27 .259 8 11 .727 49 4.5 11 8 19 1.7 8 6 0.5 9 6 6
14 Williams, Nygle 10 2 96 9.6 13 22 .591 0 0 .000 5 10 .500 31 3.1 13 18 31 3.1 20 2 0.2 8 2 3
25 Bood, Christian 2 1 22 11.0 2 10 .200 0 7 .000 2 4 .500 6 3.0 1 3 4 2.0 7 2 1.0 1 0 1
20 Dutto, Tyler 10 1 103 10.3 10 27 .370 1 7 .143 4 9 .444 25 2.5 8 14 22 2.2 8 7 0.7 11 4 0
24 Simon, Jacob 15 1 176 11.7 14 30 .467 0 5 .000 3 4 .750 31 2.1 7 18 25 1.7 21 3 0.2 6 3 4
23 Jack, Joe 7 0 24 3.4 5 11 .455 2 5 .400 2 2 1.000 14 2.0 1 6 7 1.0 2 3 0.4 4 2 1
12 O'Brien, TJ 9 0 73 8.1 8 24 .333 3 12 .250 1 1 1.000 20 2.2 1 6 7 0.8 3 6 0.7 6 4 0
22 Stechschulte, Connor 13 0 137 10.5 9 26 .346 8 21 .381 2 2 1.000 28 2.2 2 8 10 0.8 8 4 0.3 5 2 0
01 Saccacio, Dominick 8 1 38 4.8 3 10 .300 0 1 .000 9 13 .692 15 1.9 2 4 6 0.8 3 0 0.0 2 4 0
03 Bernardo, Jackson 14 0 136 9.7 5 14 .357 0 3 .000 5 13 .385 15 1.1 5 16 21 1.5 7 9 0.6 8 7 0
40 Gospich, Julian 4 0 6 1.5 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 1 0 0.0 1 0 0
21 Kim, Alex 12 0 71 5.9 7 11 .636 0 0 .000 5 6 .833 19 1.6 5 13 18 1.5 8 5 0.4 4 2 0
04 Schulz, Scott 9 0 45 5.0 5 10 .500 0 3 .000 1 2 .500 11 1.2 4 7 11 1.2 6 2 0.2 4 2 0
34 Cojocaru, Daniel 6 0 14 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 5 0.8 1 4 0
31 Ryning, Bjorn 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 2.8 0 0 0.0 14 0 0  
Total 16 3199 199.9 410 930 .441 140 407 .344 197 274 .719 1157 72.31 162 390 552 34.5 248 221 13.8 208 121 42
Opponents 16 3202 200.1 410 934 .439 92 320 .288 197 280 .704 1109 69.31 168 382 550 34.4 260 199 12.4 212 113 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heberle, Jake 24 24 768 130 297 .438 73 178 .410 100 111 .901 433 18.0
10 Stoughton, Blakeley 24 24 729 148 297 .498 46 115 .400 48 59 .814 390 16.3
02 Billings, Cruz 25 24 711 80 202 .396 47 115 .409 48 62 .774 255 10.2
32 Caffo, Murphy 25 25 561 97 176 .551 0 1 .000 41 69 .594 235 9.4
30 Damian, Adam 23 22 603 46 126 .365 19 67 .284 28 42 .667 139 6.0
20 Dutto, Tyler 18 1 234 34 70 .486 3 15 .200 10 30 .333 81 4.5
14 Williams, Nygle 10 2 96 13 22 .591 0 0 .000 5 10 .500 31 3.1
25 Bood, Christian 6 1 48 7 18 .389 3 12 .250 2 5 .400 19 3.2
33 Keegan, Joe 17 0 205 18 62 .290 7 33 .212 9 14 .643 52 3.1
24 Simon, Jacob 21 1 225 20 40 .500 1 6 .167 8 10 .800 49 2.3
12 O'Brien, TJ 10 0 74 8 24 .333 3 12 .250 1 1 1.000 20 2.0
01 Saccacio, Dominick 10 1 44 4 12 .333 0 1 .000 9 14 .643 17 1.7
03 Bernardo, Jackson 23 0 240 10 26 .385 0 6 .000 7 19 .368 27 1.2
23 Jack, Joe 10 0 35 5 14 .357 2 7 .286 4 4 1.000 16 1.6
21 Kim, Alex 18 0 113 11 17 .647 0 0 .000 5 6 .833 27 1.5
04 Schulz, Scott 17 0 126 8 23 .348 2 9 .222 4 6 .667 22 1.3
22 Stechschulte, Connor 21 0 209 14 38 .368 10 26 .385 2 2 1.000 40 1.9
34 Cojocaru, Daniel 6 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.3
40 Gospich, Julian 5 0 9 2 3 .667 0 1 .000 0 0 .000 4 0.8
31 Ryning, Bjorn 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5049 656 1469 .447 216 605 .357 331 464 .713 1859 74.36
Opponents 25 5052 639 1451 .440 138 475 .291 314 458 .686 1730 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heberle, Jake 24 32.0 .438 .410 .901 0.8 5.0 5.7 1.9 1.1 0.4 18.0
10 Stoughton, Blakeley 24 30.4 .498 .400 .814 1.5 3.5 5.0 1.4 1.6 0.4 16.3
02 Billings, Cruz 25 28.4 .396 .409 .774 0.6 1.7 2.2 4.1 0.8 0.0 10.2
32 Caffo, Murphy 25 22.4 .551 .000 .594 2.0 3.8 5.7 1.8 0.7 0.3 9.4
30 Damian, Adam 23 26.2 .365 .284 .667 1.5 2.4 3.9 1.2 0.8 0.9 6.0
20 Dutto, Tyler 18 13.0 .486 .200 .333 0.7 1.9 2.6 0.7 0.8 0.2 4.5
14 Williams, Nygle 10 9.6 .591 .000 .500 1.3 1.8 3.1 0.2 0.2 0.3 3.1
25 Bood, Christian 6 8.0 .389 .250 .400 0.5 1.2 1.7 0.5 0.2 0.7 3.2
33 Keegan, Joe 17 12.1 .290 .212 .643 0.7 0.6 1.4 0.4 0.5 0.4 3.1
24 Simon, Jacob 21 10.7 .500 .167 .800 0.5 1.3 1.8 0.1 0.2 0.3 2.3
12 O'Brien, TJ 10 7.4 .333 .250 1.000 0.1 0.6 0.7 0.6 0.4 0.0 2.0
01 Saccacio, Dominick 10 4.4 .333 .000 .643 0.2 0.4 0.6 0.0 0.5 0.0 1.7
03 Bernardo, Jackson 23 10.4 .385 .000 .368 0.2 1.0 1.2 0.8 0.6 0.0 1.2
23 Jack, Joe 10 3.5 .357 .286 1.000 0.1 0.7 0.8 0.3 0.3 0.1 1.6
21 Kim, Alex 18 6.3 .647 .000 .833 0.3 0.8 1.1 0.4 0.2 0.0 1.5
04 Schulz, Scott 17 7.4 .348 .222 .667 0.4 1.1 1.5 0.3 0.1 0.1 1.3
22 Stechschulte, Connor 21 10.0 .368 .385 1.000 0.3 0.7 1.0 0.4 0.1 0.0 1.9
34 Cojocaru, Daniel 6 2.3 .500 .000 .000 0.0 0.0 0.0 0.8 0.7 0.0 0.3
40 Gospich, Julian 5 1.8 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
31 Ryning, Bjorn 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 202.0 .447 .357 .713 10.5 24.5 35.0 13.4 7.5 2.8 74.36
Opponents 25 202.1 .440 .291 .686 10.2 24.0 34.2 12.6 6.8 2.8 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs George Fox 11/08/24 93-74 W 31-56 .554 8-18 .444 23-26 .885 9 24 33 33.0 13 15 12 0 6 93 93.0
at UC Santa Cruz 11/09/24 84-75 W (2 OT) 25-63 .397 10-27 .370 24-30 .800 10 32 42 37.5 15 5 17 5 9 84 88.5
at Puget Sound 11/15/24 91-58 W 32-57 .561 14-25 .560 13-17 .765 7 32 39 38.0 20 12 13 4 6 91 89.3
at Pacific Lutheran 11/16/24 81-71 W 30-59 .508 9-20 .450 12-26 .462 11 25 36 37.5 27 14 13 2 4 81 87.3
vs Texas Lutheran 11/22/24 73-61 W 27-59 .458 9-20 .450 10-20 .500 13 19 32 36.4 20 17 11 3 8 73 84.4
vs Willamette 11/23/24 71-77 L 28-69 .406 2-20 .100 13-16 .813 18 22 40 37.0 26 14 12 6 7 71 82.2
at La Verne 12/04/24 71-55 W 24-50 .480 4-16 .250 19-24 .792 3 29 32 36.3 17 9 9 3 6 71 80.6
vs Caltech 12/07/24 80-49 W 29-61 .475 7-25 .280 15-23 .652 18 28 46 37.5 21 13 12 2 10 80 80.5
vs UC Santa Cruz 12/16/24 76-73 W 24-55 .436 9-23 .391 19-24 .792 7 30 37 37.4 15 12 15 4 8 76 80.0
vs SUNY Oneonta 12/20/24 54-65 L 19-64 .297 7-27 .259 9-15 .600 13 19 32 36.9 18 10 13 1 12 54 77.4
vs Lewis & Clark 12/22/24 79-67 W 30-57 .526 8-18 .444 11-16 .688 12 20 32 36.5 18 15 11 4 7 79 77.5
vs Cal Lutheran 01/04/25 79-71 W 25-52 .481 9-23 .391 20-27 .741 8 23 31 36.0 12 14 10 2 9 79 77.7
at Whittier 01/08/25 67-68 L 24-62 .387 5-23 .217 14-18 .778 16 30 46 36.8 16 13 17 2 7 67 76.8
at Pomona-Pitzer 01/11/25 60-74 L 21-55 .382 8-29 .276 10-11 .909 6 30 36 36.7 17 11 12 2 2 60 75.6
at ClaremontMuddScripps 01/18/25 69-71 L 26-56 .464 13-25 .520 4-7 .571 6 14 20 35.6 12 12 7 2 4 69 75.2
at Cal Lutheran 01/20/25 88-98 L 26-51 .510 17-33 .515 19-24 .792 4 17 21 34.7 22 18 12 2 6 88 76.0
vs Redlands 01/22/25 62-80 L 24-58 .414 8-26 .308 6-12 .500 12 19 31 34.5 10 14 19 2 9 62 75.2
vs La Verne 01/29/25 89-50 W 38-67 .567 11-25 .440 2-9 .222 14 26 40 34.8 15 20 11 1 8 89 75.9
vs Pomona-Pitzer 02/01/25 63-79 L 24-61 .393 9-26 .346 6-8 .750 9 22 31 34.6 11 13 9 3 5 63 75.3
vs Occidental 02/03/25 79-67 W 24-54 .444 7-21 .333 24-29 .828 9 27 36 34.7 13 13 13 5 7 79 75.5
at Occidental 02/05/25 76-53 W 26-55 .473 9-26 .346 15-20 .750 9 24 33 34.6 16 14 11 1 12 76 75.5
at Caltech 02/08/25 77-51 W 27-54 .500 8-19 .421 15-21 .714 10 29 39 34.8 21 15 12 6 3 77 75.5
vs Whittier 02/12/25 61-72 L 21-59 .356 11-33 .333 8-10 .800 13 27 40 35.0 11 13 19 4 9 61 74.9
at Redlands 02/19/25 73-97 L 28-73 .384 6-27 .222 11-16 .688 16 25 41 35.3 15 18 23 3 11 73 74.8
vs Claremont-M-S 02/22/25 63-74 L 23-62 .371 8-30 .267 9-15 .600 9 20 29 35.0 19 11 12 2 13 63 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Fox 11/08/24 74-93 L 31-62 .500 8-23 .348 4-10 .400 4 13 17 17.0 24 15 10 4 6 74 74.0
UC Santa Cruz 11/09/24 75-84 L (2 OT) 30-82 .366 9-35 .257 6-9 .667 19 31 50 33.5 24 19 19 6 7 75 74.5
Puget Sound 11/15/24 58-91 L 20-57 .351 2-16 .125 16-22 .727 7 21 28 31.7 17 7 12 2 7 58 69.0
Pacific Lutheran 11/16/24 71-81 L 23-47 .489 5-14 .357 20-30 .667 4 24 28 30.8 24 13 13 3 5 71 69.5
Texas Lutheran 11/22/24 61-73 L 22-45 .489 3-8 .375 14-25 .560 10 24 34 31.4 19 9 20 0 5 61 67.8
Willamette 11/23/24 77-71 W 28-56 .500 4-15 .267 17-28 .607 12 25 37 32.3 19 11 12 5 8 77 69.3
La Verne 12/04/24 55-71 L 18-56 .321 8-25 .320 11-19 .579 12 24 36 32.9 21 12 14 3 1 55 67.3
Caltech 12/07/24 49-80 L 14-47 .298 4-19 .211 17-20 .850 5 19 24 31.8 19 6 16 1 4 49 65.0
UC Santa Cruz 12/16/24 73-76 L 27-66 .409 8-22 .364 11-16 .688 10 26 36 32.2 21 22 12 3 7 73 65.9
SUNY Oneonta 12/20/24 65-54 W 26-51 .510 1-8 .125 12-17 .706 8 37 45 33.5 17 10 21 3 5 65 65.8
Lewis & Clark 12/22/24 67-79 L 22-51 .431 6-14 .429 17-21 .810 12 17 29 33.1 17 9 15 2 8 67 65.9
Cal Lutheran 01/04/25 71-79 L 27-61 .443 9-24 .375 8-12 .667 11 19 30 32.8 22 12 13 3 6 71 66.3
Whittier 01/08/25 68-67 W 25-64 .391 5-21 .238 13-16 .813 10 25 35 33.0 20 13 12 5 10 68 66.5
Pomona-Pitzer 01/11/25 74-60 W 25-59 .424 7-25 .280 17-27 .630 9 29 38 33.4 16 15 5 3 7 74 67.0
ClaremontMuddScripps 01/18/25 71-69 W 28-54 .519 4-18 .222 11-15 .733 13 24 37 33.6 13 15 13 4 7 71 67.3
Cal Lutheran 01/20/25 98-88 W 35-63 .556 7-22 .318 21-26 .808 15 23 38 33.9 18 13 11 0 5 98 69.2
Redlands 01/22/25 80-62 W 32-68 .471 6-21 .286 10-12 .833 18 24 42 34.4 13 13 17 4 10 80 69.8
La Verne 01/29/25 50-89 L 18-50 .360 4-21 .190 10-20 .500 10 15 25 33.8 10 4 17 1 5 50 68.7
Pomona-Pitzer 02/01/25 79-63 W 31-62 .500 8-18 .444 9-10 .900 9 28 37 34.0 12 16 5 2 3 79 69.3
Occidental 02/03/25 67-79 L 26-59 .441 5-16 .313 10-14 .714 7 25 32 33.9 22 14 11 1 7 67 69.2
Occidental 02/05/25 53-76 L 19-49 .388 3-14 .214 12-16 .750 7 23 30 33.7 17 8 16 1 4 53 68.4
Caltech 02/08/25 51-77 L 16-50 .320 4-14 .286 15-26 .577 11 18 29 33.5 15 5 15 3 5 51 67.6
Whittier 02/12/25 72-61 W 28-59 .475 8-20 .400 8-12 .667 6 26 32 33.4 9 17 10 4 14 72 67.8
Redlands 02/19/25 97-73 W 40-74 .541 5-24 .208 12-16 .750 13 33 46 34.0 17 24 18 4 16 97 69.0
Claremont-M-S 02/22/25 74-63 W 28-59 .475 5-18 .278 13-19 .684 12 27 39 34.2 16 12 19 2 9 74 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Fox 11/08/24 93-74 19 31-56/31-62 .554/.500 8-18/8-23 .444/.348 23-26/4-10 .885-.400 33/17 16 15/15 12/10 0/4 6/6 13/24
UC Santa Cruz 11/09/24 84-75 9 25-63/30-82 .397/.366 10-27/9-35 .370/.257 24-30/6-9 .800-.667 42/50 -8 5/19 17/19 5/6 9/7 15/24
Puget Sound 11/15/24 91-58 33 32-57/20-57 .561/.351 14-25/2-16 .560/.125 13-17/16-22 .765-.727 39/28 11 12/7 13/12 4/2 6/7 20/17
Pacific Lutheran 11/16/24 81-71 10 30-59/23-47 .508/.489 9-20/5-14 .450/.357 12-26/20-30 .462-.667 36/28 8 14/13 13/13 2/3 4/5 27/24
Texas Lutheran 11/22/24 73-61 12 27-59/22-45 .458/.489 9-20/3-8 .450/.375 10-20/14-25 .500-.560 32/34 -2 17/9 11/20 3/0 8/5 20/19
Willamette 11/23/24 71-77 -6 28-69/28-56 .406/.500 2-20/4-15 .100/.267 13-16/17-28 .813-.607 40/37 3 14/11 12/12 6/5 7/8 26/19
La Verne 12/04/24 71-55 16 24-50/18-56 .480/.321 4-16/8-25 .250/.320 19-24/11-19 .792-.579 32/36 -4 9/12 9/14 3/3 6/1 17/21
Caltech 12/07/24 80-49 31 29-61/14-47 .475/.298 7-25/4-19 .280/.211 15-23/17-20 .652-.850 46/24 22 13/6 12/16 2/1 10/4 21/19
UC Santa Cruz 12/16/24 76-73 3 24-55/27-66 .436/.409 9-23/8-22 .391/.364 19-24/11-16 .792-.688 37/36 1 12/22 15/12 4/3 8/7 15/21
SUNY Oneonta 12/20/24 54-65 -11 19-64/26-51 .297/.510 7-27/1-8 .259/.125 9-15/12-17 .600-.706 32/45 -13 10/10 13/21 1/3 12/5 18/17
Lewis & Clark 12/22/24 79-67 12 30-57/22-51 .526/.431 8-18/6-14 .444/.429 11-16/17-21 .688-.810 32/29 3 15/9 11/15 4/2 7/8 18/17
Cal Lutheran 01/04/25 79-71 8 25-52/27-61 .481/.443 9-23/9-24 .391/.375 20-27/8-12 .741-.667 31/30 1 14/12 10/13 2/3 9/6 12/22
Whittier 01/08/25 67-68 -1 24-62/25-64 .387/.391 5-23/5-21 .217/.238 14-18/13-16 .778-.813 46/35 11 13/13 17/12 2/5 7/10 16/20
Pomona-Pitzer 01/11/25 60-74 -14 21-55/25-59 .382/.424 8-29/7-25 .276/.280 10-11/17-27 .909-.630 36/38 -2 11/15 12/5 2/3 2/7 17/16
ClaremontMuddScripps 01/18/25 69-71 -2 26-56/28-54 .464/.519 13-25/4-18 .520/.222 4-7/11-15 .571-.733 20/37 -17 12/15 7/13 2/4 4/7 12/13
Cal Lutheran 01/20/25 88-98 -10 26-51/35-63 .510/.556 17-33/7-22 .515/.318 19-24/21-26 .792-.808 21/38 -17 18/13 12/11 2/0 6/5 22/18
Redlands 01/22/25 62-80 -18 24-58/32-68 .414/.471 8-26/6-21 .308/.286 6-12/10-12 .500-.833 31/42 -11 14/13 19/17 2/4 9/10 10/13
La Verne 01/29/25 89-50 39 38-67/18-50 .567/.360 11-25/4-21 .440/.190 2-9/10-20 .222-.500 40/25 15 20/4 11/17 1/1 8/5 15/10
Pomona-Pitzer 02/01/25 63-79 -16 24-61/31-62 .393/.500 9-26/8-18 .346/.444 6-8/9-10 .750-.900 31/37 -6 13/16 9/5 3/2 5/3 11/12
Occidental 02/03/25 79-67 12 24-54/26-59 .444/.441 7-21/5-16 .333/.313 24-29/10-14 .828-.714 36/32 4 13/14 13/11 5/1 7/7 13/22
Occidental 02/05/25 76-53 23 26-55/19-49 .473/.388 9-26/3-14 .346/.214 15-20/12-16 .750-.750 33/30 3 14/8 11/16 1/1 12/4 16/17
Caltech 02/08/25 77-51 26 27-54/16-50 .500/.320 8-19/4-14 .421/.286 15-21/15-26 .714-.577 39/29 10 15/5 12/15 6/3 3/5 21/15
Whittier 02/12/25 61-72 -11 21-59/28-59 .356/.475 11-33/8-20 .333/.400 8-10/8-12 .800-.667 40/32 8 13/17 19/10 4/4 9/14 11/9
Redlands 02/19/25 73-97 -24 28-73/40-74 .384/.541 6-27/5-24 .222/.208 11-16/12-16 .688-.750 41/46 -5 18/24 23/18 3/4 11/16 15/17
Claremont-M-S 02/22/25 63-74 -11 23-62/28-59 .371/.475 8-30/5-18 .267/.278 9-15/13-19 .600-.684 29/39 -10 11/12 12/19 2/2 13/9 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 George Fox (11/08/24)
FIELD GOALS MADE 38 La Verne (01/29/25)
FIELD GOAL ATTEMPTS 73 Redlands (02/19/25)
3 PT FIELD GOALS MADE 17 Cal Lutheran (01/20/25)
3 PT FG ATTEMPTS 33 Whittier (02/12/25); Cal Lutheran (01/20/25)
FREE THROWS MADE 24 Occidental (02/03/25); UC Santa Cruz (11/09/24)
FREE THROW ATTEMPTS 30 UC Santa Cruz (11/09/24)
REBOUNDS 46 Caltech (12/07/24); Whittier (01/08/25)
ASSISTS 20 La Verne (01/29/25)
STEALS 13 Claremont-M-S (02/22/25)
BLOCKED SHOTS 6 Willamette (11/23/24); Caltech (02/08/25)
TURNOVERS 23 Redlands (02/19/25)
FOULS 27 Pacific Lutheran (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Caffo,Murphy Willamette (11/23/24)
FIELD GOALS MADE 13 Caffo,Murphy Willamette (11/23/24)
FIELD GOAL ATTEMPTS 21 Stoughton,Blakeley ClaremontMuddScripps (01/18/25)
3 PT FIELD GOALS MADE 6 Heberle,Jake La Verne (01/29/25); Whittier (02/12/25)
3 PT FG ATTEMPTS 12 Heberle,Jake UC Santa Cruz (12/16/24)
FREE THROWS MADE 10 Heberle,Jake Occidental (02/03/25)
FREE THROW ATTEMPTS 12 Caffo,Murphy Cal Lutheran (01/20/25)
REBOUNDS 11 Stoughton,Blakeley; Murphy Caffo; Heberle,Jake Whittier (02/12/25); Whittier (01/08/25); Pomona-Pitzer (01/11/25)
ASSISTS 8 Billings,Cruz Whittier (02/12/25)
STEALS 4 Billings,Cruz Whittier (02/12/25)
BLOCKED SHOTS 4 Damian,Adam Willamette (11/23/24)
TURNOVERS 5 Heberle,Jake; Billings,Cruz; Murphy Caffo Redlands (01/22/25); Whittier (02/12/25); Redlands (02/19/25)
FOULS 5 Murphy Caffo Caltech (02/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heberle, Jake 24 433 18.0
#10 Stoughton, Blakeley 24 390 16.3
#02 Billings, Cruz 25 255 10.2
#32 Caffo, Murphy 25 235 9.4
#30 Damian, Adam 23 139 6.0
#20 Dutto, Tyler 18 81 4.5
#33 Keegan, Joe 17 52 3.1
#24 Simon, Jacob 21 49 2.3
#22 Stechschulte, Connor 21 40 1.9
#14 Williams, Nygle 10 31 3.1
#03 Bernardo, Jackson 23 27 1.2
#21 Kim, Alex 18 27 1.5
#04 Schulz, Scott 17 22 1.3
#12 O'Brien, TJ 10 20 2.0
#25 Bood, Christian 6 19 3.2
#01 Saccacio, Dominick 10 17 1.7
#23 Jack, Joe 10 16 1.6
#40 Gospich, Julian 5 4 0.8
#34 Cojocaru, Daniel 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Stoughton, Blakeley 24 148 297 .498 6.2 12.4
#13 Heberle, Jake 24 130 297 .438 5.4 12.4
#32 Caffo, Murphy 25 97 176 .551 3.9 7.0
#02 Billings, Cruz 25 80 202 .396 3.2 8.1
#30 Damian, Adam 23 46 126 .365 2.0 5.5
#20 Dutto, Tyler 18 34 70 .486 1.9 3.9
#24 Simon, Jacob 21 20 40 .500 1.0 1.9
#33 Keegan, Joe 17 18 62 .290 1.1 3.6
#22 Stechschulte, Connor 21 14 38 .368 0.7 1.8
#14 Williams, Nygle 10 13 22 .591 1.3 2.2
#21 Kim, Alex 18 11 17 .647 0.6 0.9
