Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 4-3)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 1170 1122
Points Per Game 73.1 70.1
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 410-965 392-924
FG: Percentage .425 .424
FG: Per Game 25.6 24.5
3PT: Made-Attempted 163-477 93-302
3PT: Percentage .342 .308
3PT: Per Game 10.2 5.8
FT: Made-Attempted 187-244 245-339
FT: Percentage .766 .723
FT: Per Game 11.7 15.3
Rebounding
Total 583 562
Per Game 36.4 35.1
Margin 1.3 --
Assists
Total 239 185
Per Game 14.9 11.6
Turnovers
Total 216 211
Per Game 13.5 13.2
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 14.6
Steals
Total 104 126
Per Game 6.5 7.9
Blocks
Total 52 43
Per Game 3.3 2.7
Attendance
Total 1665 1164
Per Game 10-167 6-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 16 16 496 31.0 97 235 .413 37 118 .314 54 67 .806 285 17.8 17 87 104 6.5 28 35 37 11 12
02 Billings, Cruz 16 16 454 28.4 73 152 .480 30 66 .455 52 59 .881 228 14.3 11 40 51 3.2 24 84 44 13 1
10 Keegan, Joe 16 12 356 22.3 42 111 .378 24 73 .329 21 29 .724 129 8.1 25 45 70 4.4 32 20 14 10 17
24 Jack, Joe 16 0 196 12.3 30 62 .484 17 44 .386 11 13 .846 88 5.5 6 20 26 1.6 13 8 15 11 5
05 Farrington, Luke 16 12 317 19.8 30 67 .448 19 46 .413 3 3 1.000 82 5.1 7 34 41 2.6 32 15 7 9 5
20 Mansour, Dylan 16 0 251 15.7 29 70 .414 10 27 .370 13 17 .765 81 5.1 13 26 39 2.4 28 10 24 15 3
04 Schulz, Scott 16 16 331 20.7 26 71 .366 15 42 .357 12 19 .632 79 4.9 14 57 71 4.4 45 21 12 14 3
32 Tittelfitz, TJ 13 0 172 13.2 16 56 .286 7 31 .226 12 14 .857 51 3.9 16 16 32 2.5 30 4 10 3 0
14 Williams, Nygle 3 0 35 11.7 5 5 1.000 0 0 .000 0 1 .000 10 3.3 4 2 6 2.0 6 0 2 1 0
01 Cojocaru, Daniel 11 0 92 8.4 15 23 .652 1 4 .250 1 2 .500 32 2.9 5 8 13 1.2 5 10 7 1 1
21 Kim, Alex 13 4 154 11.8 15 29 .517 0 0 .000 3 4 .750 33 2.5 6 23 29 2.2 19 4 13 2 1
22 Gospich, Julian 15 0 138 9.2 18 43 .419 1 10 .100 1 6 .167 38 2.5 13 15 28 1.9 18 4 9 4 1
12 Cadigan, Trevor 1 0 4 4.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Bernardo, Jackson 15 4 174 11.6 9 25 .360 2 10 .200 4 9 .444 24 1.6 9 12 21 1.4 21 21 9 6 0
33 Fox, Jamison 4 0 15 3.8 3 7 .429 0 2 .000 0 0 .000 6 1.5 0 2 2 0.5 0 2 0 2 2
15 Benson, Kevin 4 0 15 3.8 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 3 5 1.3 3 0 2 1 1
11 O'Brien, TJ 3 0 25 8.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 1 2 0.7 0 1 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.7 0 0 9 0 0  
Total 16 3225 201.6 410 965 .425 163 477 .342 187 244 .766 1170 73.13 169 414 583 36.4 304 239 216 104 52
Opponents 16 3224 201.5 392 924 .424 93 302 .308 245 339 .723 1122 70.13 164 398 562 35.1 242 185 211 126 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 7 7 222 31.7 44 107 .411 16 53 .302 20 22 .909 124 17.7 8 38 46 6.6 10 13 1.9 16 6 4
02 Billings, Cruz 7 7 203 29.0 33 67 .493 15 29 .517 15 17 .882 96 13.7 6 21 27 3.9 10 41 5.9 21 5 1
10 Keegan, Joe 7 7 155 22.1 22 53 .415 10 35 .286 3 5 .600 57 8.1 6 24 30 4.3 13 9 1.3 7 6 9
05 Farrington, Luke 7 7 158 22.6 16 36 .444 10 25 .400 0 0 .000 42 6.0 6 13 19 2.7 17 7 1.0 1 1 2
20 Mansour, Dylan 7 0 111 15.9 16 35 .457 5 13 .385 7 9 .778 44 6.3 8 14 22 3.1 14 5 0.7 9 6 1
01 Cojocaru, Daniel 5 0 65 13.0 10 15 .667 1 2 .500 0 0 .000 21 4.2 4 7 11 2.2 3 7 1.4 5 0 0
33 Fox, Jamison 1 0 3 3.0 2 4 .500 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Jack, Joe 7 0 81 11.6 12 27 .444 6 19 .316 4 4 1.000 34 4.9 3 7 10 1.4 3 4 0.6 3 4 2
32 Tittelfitz, TJ 7 0 98 14.0 10 29 .345 5 16 .313 3 4 .750 28 4.0 11 5 16 2.3 20 2 0.3 7 1 0
04 Schulz, Scott 7 7 134 19.1 8 23 .348 5 15 .333 3 4 .750 24 3.4 5 26 31 4.4 21 11 1.6 5 5 2
22 Gospich, Julian 7 0 66 9.4 8 11 .727 0 2 .000 0 0 .000 16 2.3 3 8 11 1.6 9 3 0.4 5 1 1
21 Kim, Alex 4 0 42 10.5 3 6 .500 0 0 .000 1 1 1.000 7 1.8 0 7 7 1.8 3 2 0.5 2 0 1
15 Benson, Kevin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
03 Bernardo, Jackson 6 0 59 9.8 1 10 .100 1 6 .167 2 4 .500 5 0.8 5 4 9 1.5 7 10 1.7 4 4 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 2.4 0 0 0.0 3 0 0  
Total 7 1400 200.0 185 424 .436 74 216 .343 58 70 .829 502 71.71 75 182 257 36.7 132 114 16.3 89 39 23
Opponents 7 1399 199.9 160 385 .416 40 139 .288 103 142 .725 463 66.14 60 162 222 31.7 91 73 10.4 83 46 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heberle, Jake 16 16 496 97 235 .413 37 118 .314 54 67 .806 285 17.8
02 Billings, Cruz 16 16 454 73 152 .480 30 66 .455 52 59 .881 228 14.3
10 Keegan, Joe 16 12 356 42 111 .378 24 73 .329 21 29 .724 129 8.1
05 Farrington, Luke 16 12 317 30 67 .448 19 46 .413 3 3 1.000 82 5.1
24 Jack, Joe 16 0 196 30 62 .484 17 44 .386 11 13 .846 88 5.5
20 Mansour, Dylan 16 0 251 29 70 .414 10 27 .370 13 17 .765 81 5.1
04 Schulz, Scott 16 16 331 26 71 .366 15 42 .357 12 19 .632 79 4.9
32 Tittelfitz, TJ 13 0 172 16 56 .286 7 31 .226 12 14 .857 51 3.9
14 Williams, Nygle 3 0 35 5 5 1.000 0 0 .000 0 1 .000 10 3.3
21 Kim, Alex 13 4 154 15 29 .517 0 0 .000 3 4 .750 33 2.5
12 Cadigan, Trevor 1 0 4 1 3 .333 0 2 .000 0 0 .000 2 2.0
01 Cojocaru, Daniel 11 0 92 15 23 .652 1 4 .250 1 2 .500 32 2.9
22 Gospich, Julian 15 0 138 18 43 .419 1 10 .100 1 6 .167 38 2.5
03 Bernardo, Jackson 15 4 174 9 25 .360 2 10 .200 4 9 .444 24 1.6
33 Fox, Jamison 4 0 15 3 7 .429 0 2 .000 0 0 .000 6 1.5
15 Benson, Kevin 4 0 15 1 4 .250 0 1 .000 0 0 .000 2 0.5
11 O'Brien, TJ 3 0 25 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 16 3225 410 965 .425 163 477 .342 187 244 .766 1170 73.13
Opponents 16 3224 392 924 .424 93 302 .308 245 339 .723 1122 70.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heberle, Jake 16 31.0 .413 .314 .806 1.1 5.4 6.5 2.2 0.7 0.8 17.8
02 Billings, Cruz 16 28.4 .480 .455 .881 0.7 2.5 3.2 5.3 0.8 0.1 14.3
10 Keegan, Joe 16 22.3 .378 .329 .724 1.6 2.8 4.4 1.3 0.6 1.1 8.1
05 Farrington, Luke 16 19.8 .448 .413 1.000 0.4 2.1 2.6 0.9 0.6 0.3 5.1
24 Jack, Joe 16 12.3 .484 .386 .846 0.4 1.3 1.6 0.5 0.7 0.3 5.5
20 Mansour, Dylan 16 15.7 .414 .370 .765 0.8 1.6 2.4 0.6 0.9 0.2 5.1
04 Schulz, Scott 16 20.7 .366 .357 .632 0.9 3.6 4.4 1.3 0.9 0.2 4.9
32 Tittelfitz, TJ 13 13.2 .286 .226 .857 1.2 1.2 2.5 0.3 0.2 0.0 3.9
14 Williams, Nygle 3 11.7 1.000 .000 .000 1.3 0.7 2.0 0.0 0.3 0.0 3.3
21 Kim, Alex 13 11.8 .517 .000 .750 0.5 1.8 2.2 0.3 0.2 0.1 2.5
12 Cadigan, Trevor 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
01 Cojocaru, Daniel 11 8.4 .652 .250 .500 0.5 0.7 1.2 0.9 0.1 0.1 2.9
22 Gospich, Julian 15 9.2 .419 .100 .167 0.9 1.0 1.9 0.3 0.3 0.1 2.5
03 Bernardo, Jackson 15 11.6 .360 .200 .444 0.6 0.8 1.4 1.4 0.4 0.0 1.6
33 Fox, Jamison 4 3.8 .429 .000 .000 0.0 0.5 0.5 0.5 0.5 0.5 1.5
15 Benson, Kevin 4 3.8 .250 .000 .000 0.5 0.8 1.3 0.0 0.3 0.3 0.5
11 O'Brien, TJ 3 8.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 16 201.6 .425 .342 .766 10.6 25.9 36.4 14.9 6.5 3.3 73.13
Opponents 16 201.5 .424 .308 .723 10.3 24.9 35.1 11.6 7.9 2.7 70.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yeshiva 11/12/25 81-77 W 24-59 .407 12-28 .429 21-27 .778 14 26 40 40.0 29 15 25 2 8 81 81.0
at Stevens 11/14/25 68-84 L 25-68 .368 8-33 .242 10-16 .625 12 27 39 39.5 20 11 11 3 5 68 74.5
at Baruch 11/16/25 68-64 W 25-64 .391 8-33 .242 10-14 .714 14 27 41 40.0 15 13 10 3 9 68 72.3
vs Puget Sound 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 40.0 18 11 17 4 10 66 70.8
vs Redlands 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 39.0 21 16 18 5 8 75 71.6
vs Pomona-Pitzer 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.5 15 14 10 4 2 80 73.0
vs UC Santa Cruz 12/15/25 81-73 W 27-52 .519 10-22 .455 17-24 .708 6 24 30 38.1 23 13 10 5 4 81 74.1
vs Whitworth 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 36.5 12 13 16 4 6 68 73.4
vs Emerson 12/20/25 88-63 W 28-58 .483 14-30 .467 18-21 .857 10 26 36 36.4 24 20 15 4 7 88 75.0
vs Hardin-Simmons 12/29/25 78-71 W 27-63 .429 9-31 .290 15-19 .789 12 29 41 36.9 19 19 13 1 6 78 75.3
vs Vassar 01/02/26 70-69 W 23-57 .404 8-33 .242 16-26 .615 12 22 34 36.6 12 10 10 3 10 70 74.8
at Cal Lutheran 01/05/26 69-70 L 27-64 .422 13-32 .406 2-3 .667 9 24 33 36.3 16 21 11 5 5 69 74.3
at ClaremontMuddScripps 01/10/26 64-77 L 20-55 .364 10-36 .278 14-16 .875 11 22 33 36.1 25 13 14 1 2 64 73.5
at Whittier 01/14/26 63-72 L 22-71 .310 10-39 .256 9-9 1.000 16 29 45 36.7 22 18 11 1 3 63 72.8
vs Caltech 01/17/26 84-58 W 36-69 .522 7-20 .350 5-6 .833 16 22 38 36.8 18 16 13 4 10 84 73.5
vs Cal Lutheran 01/19/26 67-55 W 25-55 .455 11-31 .355 6-6 1.000 10 21 31 36.4 15 16 12 3 9 67 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/12/25 77-81 L 24-56 .429 5-18 .278 24-38 .632 11 26 37 37.0 21 12 17 5 13 77 77.0
Stevens 11/14/25 84-68 W 31-65 .477 6-23 .261 16-21 .762 9 36 45 41.0 18 17 11 2 5 84 80.5
Baruch 11/16/25 64-68 L 18-56 .321 8-22 .364 20-24 .833 14 28 42 41.3 13 13 14 1 8 64 75.0
Puget Sound 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 39.8 16 11 17 4 13 72 74.3
Redlands 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 39.2 18 6 13 3 11 63 72.0
Pomona-Pitzer 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.8 15 11 7 1 5 68 71.3
UC Santa Cruz 12/15/25 73-81 L 21-52 .404 6-18 .333 25-28 .893 9 20 29 36.6 16 11 12 2 4 73 71.6
Whitworth 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 37.9 10 8 14 3 11 86 73.4
Emerson 12/20/25 63-88 L 20-54 .370 8-20 .400 15-21 .714 12 20 32 37.2 23 14 18 2 9 63 72.2
Hardin-Simmons 12/29/25 71-78 L 27-64 .422 4-16 .250 13-21 .619 11 25 36 37.1 15 13 10 3 11 71 72.1
Vassar 01/02/26 69-70 L 27-60 .450 4-14 .286 11-15 .733 12 25 37 37.1 19 13 15 5 6 69 71.8
Cal Lutheran 01/05/26 70-69 W 26-64 .406 9-27 .333 9-15 .600 15 26 41 37.4 11 15 11 0 6 70 71.7
ClaremontMuddScripps 01/10/26 77-64 W 26-51 .510 5-12 .417 20-28 .714 8 23 31 36.9 16 14 9 4 9 77 72.1
Whittier 01/14/26 72-63 W 22-52 .423 7-17 .412 21-27 .778 4 32 36 36.9 10 12 10 3 7 72 72.1
Caltech 01/17/26 58-84 L 22-48 .458 3-14 .214 11-17 .647 5 16 21 35.8 9 6 19 3 4 58 71.1
Cal Lutheran 01/19/26 55-67 L 18-46 .391 7-25 .280 12-14 .857 6 19 25 35.1 12 9 14 2 4 55 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/12/25 81-77 4 24-59/24-56 .407/.429 12-28/5-18 .429/.278 21-27/24-38 .778-.632 40/37 3 15/12 25/17 2/5 8/13 29/21
Stevens 11/14/25 68-84 -16 25-68/31-65 .368/.477 8-33/6-23 .242/.261 10-16/16-21 .625-.762 39/45 -6 11/17 11/11 3/2 5/5 20/18
Baruch 11/16/25 68-64 4 25-64/18-56 .391/.321 8-33/8-22 .242/.364 10-14/20-24 .714-.833 41/42 -1 13/13 10/14 3/1 9/8 15/13
Puget Sound 11/26/25 66-72 -6 21-61/29-62 .344/.468 11-26/5-12 .423/.417 13-17/9-14 .765-.643 40/35 5 11/11 17/17 4/4 10/13 18/16
Redlands 12/03/25 75-63 12 27-52/21-63 .519/.333 12-25/3-21 .480/.143 9-12/18-25 .750-.720 35/37 -2 16/6 18/13 5/3 8/11 21/18
Pomona-Pitzer 12/06/25 80-68 12 28-58/25-61 .483/.410 11-33/6-23 .333/.261 13-18/12-16 .722-.750 42/31 11 14/11 10/7 4/1 2/5 15/15
UC Santa Cruz 12/15/25 81-73 8 27-52/21-52 .519/.404 10-22/6-18 .455/.333 17-24/25-28 .708-.893 30/29 1 13/11 10/12 5/2 4/4 23/16
Whitworth 12/18/25 68-86 -18 25-59/35-70 .424/.500 9-25/7-20 .360/.350 9-10/9-15 .900-.600 25/47 -22 13/8 16/14 4/3 6/11 12/10
Emerson 12/20/25 88-63 25 28-58/20-54 .483/.370 14-30/8-20 .467/.400 18-21/15-21 .857-.714 36/32 4 20/14 15/18 4/2 7/9 24/23
Hardin-Simmons 12/29/25 78-71 7 27-63/27-64 .429/.422 9-31/4-16 .290/.250 15-19/13-21 .789-.619 41/36 5 19/13 13/10 1/3 6/11 19/15
Vassar 01/02/26 70-69 1 23-57/27-60 .404/.450 8-33/4-14 .242/.286 16-26/11-15 .615-.733 34/37 -3 10/13 10/15 3/5 10/6 12/19
Cal Lutheran 01/05/26 69-70 -1 27-64/26-64 .422/.406 13-32/9-27 .406/.333 2-3/9-15 .667-.600 33/41 -8 21/15 11/11 5/0 5/6 16/11
ClaremontMuddScripps 01/10/26 64-77 -13 20-55/26-51 .364/.510 10-36/5-12 .278/.417 14-16/20-28 .875-.714 33/31 2 13/14 14/9 1/4 2/9 25/16
Whittier 01/14/26 63-72 -9 22-71/22-52 .310/.423 10-39/7-17 .256/.412 9-9/21-27 1.000-.778 45/36 9 18/12 11/10 1/3 3/7 22/10
Caltech 01/17/26 84-58 26 36-69/22-48 .522/.458 7-20/3-14 .350/.214 5-6/11-17 .833-.647 38/21 17 16/6 13/19 4/3 10/4 18/9
Cal Lutheran 01/19/26 67-55 12 25-55/18-46 .455/.391 11-31/7-25 .355/.280 6-6/12-14 1.000-.857 31/25 6 16/9 12/14 3/2 9/4 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Emerson (12/20/25)
FIELD GOALS MADE 36 Caltech (01/17/26)
FIELD GOAL ATTEMPTS 71 Whittier (01/14/26)
3 PT FIELD GOALS MADE 14 Emerson (12/20/25)
3 PT FG ATTEMPTS 39 Whittier (01/14/26)
FREE THROWS MADE 21 Yeshiva (11/12/25)
FREE THROW ATTEMPTS 27 Yeshiva (11/12/25)
REBOUNDS 45 Whittier (01/14/26)
ASSISTS 21 Cal Lutheran (01/05/26)
STEALS 10 Puget Sound (11/26/25); Vassar (01/02/26); Caltech (01/17/26)
BLOCKED SHOTS 5 Redlands (12/03/25); UC Santa Cruz (12/15/25); Cal Lutheran (01/05/26)
TURNOVERS 25 Yeshiva (11/12/25)
FOULS 29 Yeshiva (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Heberle,Jake; Billings,Cruz Pomona-Pitzer (12/06/25); Vassar (01/02/26)
FIELD GOALS MADE 9 Heberle,Jake Hardin-Simmons (12/29/25)
FIELD GOAL ATTEMPTS 19 Jake Heberle Whittier (01/14/26)
3 PT FIELD GOALS MADE 6 Farrington,Luke Cal Lutheran (01/05/26)
3 PT FG ATTEMPTS 10 Heberle,Jake Pomona-Pitzer (12/06/25); Cal Lutheran (01/19/26)
FREE THROWS MADE 9 Billings,Cruz Yeshiva (11/12/25)
FREE THROW ATTEMPTS 11 Keegan,Joe Vassar (01/02/26)
REBOUNDS 12 Heberle,Jake Yeshiva (11/12/25)
ASSISTS 10 Billings,Cruz Pomona-Pitzer (12/06/25)
STEALS 3 Schulz,Scott Puget Sound (11/26/25); Cal Lutheran (01/19/26)
BLOCKED SHOTS 5 Keegan,Joe Redlands (12/03/25)
TURNOVERS 6 Billings,Cruz Yeshiva (11/12/25)
FOULS 5 Bernardo,Jackson; Gospich,Julian Yeshiva (11/12/25); ClaremontMuddScripps (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heberle, Jake 16 285 17.8
#02 Billings, Cruz 16 228 14.3
#10 Keegan, Joe 16 129 8.1
#24 Jack, Joe 16 88 5.5
#05 Farrington, Luke 16 82 5.1
#20 Mansour, Dylan 16 81 5.1
#04 Schulz, Scott 16 79 4.9
#32 Tittelfitz, TJ 13 51 3.9
#22 Gospich, Julian 15 38 2.5
#21 Kim, Alex 13 33 2.5
#01 Cojocaru, Daniel 11 32 2.9
#03 Bernardo, Jackson 15 24 1.6
#14 Williams, Nygle 3 10 3.3
#33 Fox, Jamison 4 6 1.5
#15 Benson, Kevin 4 2 0.5
#12 Cadigan, Trevor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heberle, Jake 16 97 235 .413 6.1 14.7
#02 Billings, Cruz 16 73 152 .480 4.6 9.5
#10 Keegan, Joe 16 42 111 .378 2.6 6.9
#05 Farrington, Luke 16 30 67 .448 1.9 4.2
#24 Jack, Joe 16 30 62 .484 1.9 3.9
#20 Mansour, Dylan 16 29 70 .414 1.8 4.4
#04 Schulz, Scott 16 26 71 .366 1.6 4.4
#22 Gospich, Julian 15 18 43 .419 1.2 2.9
#32 Tittelfitz, TJ 13 16 56 .286 1.2 4.3
#01 Cojocaru, Daniel 11 15 23 .652 1.4 2.1
#21 Kim, Alex 13 15 29 .517 1.2 2.2
#03 Bernardo, Jackson 15 9 25 .360 0.6 1.7
#14 Williams, Nygle 3 5 5 1.000 1.7 1.7
#33 Fox, Jamison 4 3 7 .429 0.8 1.8
#15 Benson, Kevin 4 1 4 .250 0.3 1.0
#12 Cadigan, Trevor 1 1 3 .333 1.0 3.0
#11 O'Brien, TJ 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Heberle, Jake 16 37 118 .314 2.3 7.4
#02 Billings, Cruz 16 30 66 .455 1.9 4.1
#10 Keegan, Joe 16 24 73 .329 1.5 4.6
#05 Farrington, Luke 16 19 46 .413 1.2 2.9
#24 Jack, Joe 16 17 44 .386 1.1 2.8
#04 Schulz, Scott 16 15 42 .357 0.9 2.6
#20 Mansour, Dylan 16 10 27 .370 0.6 1.7
#32 Tittelfitz, TJ 13 7 31 .226 0.5 2.4
#03 Bernardo, Jackson 15 2 10 .200 0.1 0.7
#01 Cojocaru, Daniel 11 1 4 .250 0.1 0.4
#22 Gospich, Julian 15 1 10 .100 0.1 0.7
#15 Benson, Kevin 4 0 1 .000 0.0 0.3
#12 Cadigan, Trevor 1 0 2 .000 0.0 2.0
#33 Fox, Jamison 4 0 2 .000 0.0 0.5
#11 O'Brien, TJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Heberle, Jake 16 54 67 .806 3.4 4.2
#02 Billings, Cruz 16 52 59 .881 3.3 3.7
#10 Keegan, Joe 16 21 29 .724 1.3 1.8
#20 Mansour, Dylan 16 13 17 .765 0.8 1.1
#04 Schulz, Scott 16 12 19 .632 0.8 1.2
#32 Tittelfitz, TJ 13 12 14 .857 0.9 1.1
#24 Jack, Joe 16 11 13 .846 0.7 0.8
#03 Bernardo, Jackson 15 4 9 .444 0.3 0.6
#05 Farrington, Luke 16 3 3 1.000 0.2 0.2
#21 Kim, Alex 13 3 4 .750 0.2 0.3
#01 Cojocaru, Daniel 11 1 2 .500 0.1 0.2
#22 Gospich, Julian 15 1 6 .167 0.1 0.4
#11 O'Brien, TJ 3 0 1 .000 0.0 0.3
#14 Williams, Nygle 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Heberle, Jake 16 104 6.5 17 1.1 87 5.4
#04 Schulz, Scott 16 71 4.4 14 0.9 57 3.6
#10 Keegan, Joe 16 70 4.4 25 1.6 45 2.8
#02 Billings, Cruz 16 51 3.2 11 0.7 40 2.5
#TM Team 16 43 2.7 20 1.3 23 1.4
#05 Farrington, Luke 16 41 2.6 7 0.4 34 2.1
#20 Mansour, Dylan 16 39 2.4 13 0.8 26 1.6
#32 Tittelfitz, TJ 13 32 2.5 16 1.2 16 1.2
#21 Kim, Alex 13 29 2.2 6 0.5 23 1.8
#22 Gospich, Julian 15 28 1.9 13 0.9 15 1.0
#24 Jack, Joe 16 26 1.6 6 0.4 20 1.3
#03 Bernardo, Jackson 15 21 1.4 9 0.6 12 0.8
#01 Cojocaru, Daniel 11 13 1.2 5 0.5 8 0.7
#14 Williams, Nygle 3 6 2.0 4 1.3 2 0.7
#15 Benson, Kevin 4 5 1.3 2 0.5 3 0.8
#33 Fox, Jamison 4 2 0.5 0 0.0 2 0.5
#11 O'Brien, TJ 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Billings, Cruz 16 84 5.3
#13 Heberle, Jake 16 35 2.2
#03 Bernardo, Jackson 15 21 1.4
#04 Schulz, Scott 16 21 1.3
#10 Keegan, Joe 16 20 1.3
#05 Farrington, Luke 16 15 0.9
#01 Cojocaru, Daniel 11 10 0.9
#20 Mansour, Dylan 16 10 0.6
#24 Jack, Joe 16 8 0.5
#22 Gospich, Julian 15 4 0.3
#21 Kim, Alex 13 4 0.3
#32 Tittelfitz, TJ 13 4 0.3
#33 Fox, Jamison 4 2 0.5
#11 O'Brien, TJ 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Keegan, Joe 16 17 1.1
#13 Heberle, Jake 16 12 0.8
#05 Farrington, Luke 16 5 0.3
#24 Jack, Joe 16 5 0.3
#20 Mansour, Dylan 16 3 0.2
#04 Schulz, Scott 16 3 0.2
#33 Fox, Jamison 4 2 0.5
#15 Benson, Kevin 4 1 0.3
#02 Billings, Cruz 16 1 0.1
#01 Cojocaru, Daniel 11 1 0.1
#22 Gospich, Julian 15 1 0.1
#21 Kim, Alex 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Mansour, Dylan 16 15 0.9
#04 Schulz, Scott 16 14 0.9
#02 Billings, Cruz 16 13 0.8
#13 Heberle, Jake 16 11 0.7
#24 Jack, Joe 16 11 0.7
#10 Keegan, Joe 16 10 0.6
#05 Farrington, Luke 16 9 0.6
#03 Bernardo, Jackson 15 6 0.4
#22 Gospich, Julian 15 4 0.3
#32 Tittelfitz, TJ 13 3 0.2
#33 Fox, Jamison 4 2 0.5
#21 Kim, Alex 13 2 0.2
#15 Benson, Kevin 4 1 0.3
#12 Cadigan, Trevor 1 1 1.0
#01 Cojocaru, Daniel 11 1 0.1
#14 Williams, Nygle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Billings, Cruz 16 44 2.8
#13 Heberle, Jake 16 37 2.3
#20 Mansour, Dylan 16 24 1.5
#24 Jack, Joe 16 15 0.9
#10 Keegan, Joe 16 14 0.9
#21 Kim, Alex 13 13 1.0
#04 Schulz, Scott 16 12 0.8
#32 Tittelfitz, TJ 13 10 0.8
#03 Bernardo, Jackson 15 9 0.6
