Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 438 428
Points Per Game 73.0 71.3
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 150-362 148-363
FG: Percentage .414 .408
FG: Per Game 25.0 24.7
3PT: Made-Attempted 62-178 33-119
3PT: Percentage .348 .277
3PT: Per Game 10.3 5.5
FT: Made-Attempted 76-104 99-138
FT: Percentage .731 .717
FT: Per Game 12.7 16.5
Rebounding
Total 237 227
Per Game 39.5 37.8
Margin 1.7 --
Assists
Total 80 70
Per Game 13.3 11.7
Turnovers
Total 91 79
Per Game 15.2 13.2
Margin -2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.5 15.8
Steals
Total 42 55
Per Game 7.0 9.2
Blocks
Total 21 16
Per Game 3.5 2.7
Attendance
Total 523 647
Per Game 3-174 3-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 6 6 193 32.2 38 97 .392 14 46 .304 26 35 .743 116 19.3 9 40 49 8.2 10 11 14 6 7
02 Billings, Cruz 6 6 165 27.5 27 48 .563 13 25 .520 23 26 .885 90 15.0 3 16 19 3.2 9 29 18 4 0
10 Keegan, Joe 6 2 132 22.0 15 43 .349 10 30 .333 1 3 .333 41 6.8 7 21 28 4.7 11 11 7 1 8
20 Mansour, Dylan 6 0 104 17.3 14 32 .438 7 13 .538 6 8 .750 41 6.8 5 13 18 3.0 9 2 13 7 1
05 Farrington, Luke 6 2 105 17.5 12 25 .480 8 15 .533 2 2 1.000 34 5.7 1 15 16 2.7 10 5 2 4 0
24 Jack, Joe 6 0 54 9.0 6 18 .333 5 16 .313 9 10 .900 26 4.3 2 4 6 1.0 6 1 6 5 2
04 Schulz, Scott 6 6 123 20.5 7 28 .250 3 13 .231 6 8 .750 23 3.8 7 25 32 5.3 18 8 4 6 2
22 Gospich, Julian 5 0 50 10.0 9 21 .429 0 4 .000 0 4 .000 18 3.6 6 5 11 2.2 3 0 3 2 0
32 Tittelfitz, TJ 3 0 49 16.3 4 12 .333 2 8 .250 0 0 .000 10 3.3 2 2 4 1.3 7 1 3 0 0
14 Williams, Nygle 3 0 35 11.7 5 5 1.000 0 0 .000 0 1 .000 10 3.3 4 2 6 2.0 6 0 2 1 0
21 Kim, Alex 6 4 90 15.0 8 14 .571 0 0 .000 0 0 .000 16 2.7 5 13 18 3.0 15 1 8 2 0
12 Cadigan, Trevor 1 0 4 4.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Bernardo, Jackson 6 4 82 13.7 4 11 .364 0 3 .000 3 6 .500 11 1.8 4 6 10 1.7 13 8 4 3 0
15 Benson, Kevin 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 1 0 1 0 0
01 Cojocaru, Daniel 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 1
33 Fox, Jamison 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 O'Brien, TJ 3 0 25 8.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 1 2 0.7 0 1 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.3 0 0 4 0 0  
Total 6 1225 204.2 150 362 .414 62 178 .348 76 104 .731 438 73.00 63 174 237 39.5 118 80 91 42 21
Opponents 6 1225 204.2 148 363 .408 33 119 .277 99 138 .717 428 71.33 64 163 227 37.8 101 70 79 55 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 2 2 65 32.5 16 31 .516 6 15 .400 9 11 .818 47 23.5 3 13 16 8.0 3 3 1.5 4 3 1
02 Billings, Cruz 2 2 56 28.0 9 14 .643 5 8 .625 6 7 .857 29 14.5 1 7 8 4.0 2 15 7.5 6 1 0
10 Keegan, Joe 2 2 47 23.5 8 17 .471 4 12 .333 1 3 .333 21 10.5 0 12 12 6.0 3 4 2.0 3 1 5
20 Mansour, Dylan 2 0 40 20.0 7 14 .500 3 6 .500 2 4 .500 19 9.5 2 6 8 4.0 2 0 0.0 5 2 1
05 Farrington, Luke 2 2 44 22.0 5 11 .455 3 7 .429 0 0 .000 13 6.5 1 9 10 5.0 4 2 1.0 1 1 0
32 Tittelfitz, TJ 2 0 33 16.5 4 8 .500 2 5 .400 0 0 .000 10 5.0 2 1 3 1.5 6 1 0.5 2 0 0
22 Gospich, Julian 2 0 21 10.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 1 1 0.5 1 0 0.0 2 0 0
21 Kim, Alex 2 0 24 12.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 3 0 0.0 2 0 0
04 Schulz, Scott 2 2 37 18.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 7 8 4.0 8 3 1.5 0 0 1
24 Jack, Joe 2 0 11 5.5 0 4 .000 0 4 .000 3 3 1.000 3 1.5 0 1 1 0.5 1 0 0.0 0 0 1
03 Bernardo, Jackson 2 0 22 11.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 2 2 4 2.0 3 2 1.0 2 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 0 0 0.0 1 0 0  
Total 2 400 200.0 55 110 .500 23 58 .397 22 30 .733 155 77.50 13 64 77 38.5 36 30 15.0 28 10 9
Opponents 2 400 200.0 46 124 .371 9 44 .205 30 41 .732 131 65.50 22 46 68 34.0 33 17 8.5 20 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heberle, Jake 6 6 193 38 97 .392 14 46 .304 26 35 .743 116 19.3
02 Billings, Cruz 6 6 165 27 48 .563 13 25 .520 23 26 .885 90 15.0
10 Keegan, Joe 6 2 132 15 43 .349 10 30 .333 1 3 .333 41 6.8
20 Mansour, Dylan 6 0 104 14 32 .438 7 13 .538 6 8 .750 41 6.8
05 Farrington, Luke 6 2 105 12 25 .480 8 15 .533 2 2 1.000 34 5.7
24 Jack, Joe 6 0 54 6 18 .333 5 16 .313 9 10 .900 26 4.3
04 Schulz, Scott 6 6 123 7 28 .250 3 13 .231 6 8 .750 23 3.8
22 Gospich, Julian 5 0 50 9 21 .429 0 4 .000 0 4 .000 18 3.6
32 Tittelfitz, TJ 3 0 49 4 12 .333 2 8 .250 0 0 .000 10 3.3
14 Williams, Nygle 3 0 35 5 5 1.000 0 0 .000 0 1 .000 10 3.3
21 Kim, Alex 6 4 90 8 14 .571 0 0 .000 0 0 .000 16 2.7
12 Cadigan, Trevor 1 0 4 1 3 .333 0 2 .000 0 0 .000 2 2.0
03 Bernardo, Jackson 6 4 82 4 11 .364 0 3 .000 3 6 .500 11 1.8
15 Benson, Kevin 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Cojocaru, Daniel 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Fox, Jamison 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 O'Brien, TJ 3 0 25 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 6 1225 150 362 .414 62 178 .348 76 104 .731 438 73.00
Opponents 6 1225 148 363 .408 33 119 .277 99 138 .717 428 71.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heberle, Jake 6 32.2 .392 .304 .743 1.5 6.7 8.2 1.8 1.0 1.2 19.3
02 Billings, Cruz 6 27.5 .563 .520 .885 0.5 2.7 3.2 4.8 0.7 0.0 15.0
10 Keegan, Joe 6 22.0 .349 .333 .333 1.2 3.5 4.7 1.8 0.2 1.3 6.8
20 Mansour, Dylan 6 17.3 .438 .538 .750 0.8 2.2 3.0 0.3 1.2 0.2 6.8
05 Farrington, Luke 6 17.5 .480 .533 1.000 0.2 2.5 2.7 0.8 0.7 0.0 5.7
24 Jack, Joe 6 9.0 .333 .313 .900 0.3 0.7 1.0 0.2 0.8 0.3 4.3
04 Schulz, Scott 6 20.5 .250 .231 .750 1.2 4.2 5.3 1.3 1.0 0.3 3.8
22 Gospich, Julian 5 10.0 .429 .000 .000 1.2 1.0 2.2 0.0 0.4 0.0 3.6
32 Tittelfitz, TJ 3 16.3 .333 .250 .000 0.7 0.7 1.3 0.3 0.0 0.0 3.3
14 Williams, Nygle 3 11.7 1.000 .000 .000 1.3 0.7 2.0 0.0 0.3 0.0 3.3
21 Kim, Alex 6 15.0 .571 .000 .000 0.8 2.2 3.0 0.2 0.3 0.0 2.7
12 Cadigan, Trevor 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
03 Bernardo, Jackson 6 13.7 .364 .000 .500 0.7 1.0 1.7 1.3 0.5 0.0 1.8
15 Benson, Kevin 1 4.0 .000 .000 .000 2.0 2.0 4.0 0.0 0.0 0.0 0.0
01 Cojocaru, Daniel 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.5 0.0
33 Fox, Jamison 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 O'Brien, TJ 3 8.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 6 204.2 .414 .348 .731 10.5 29.0 39.5 13.3 7.0 3.5 73.00
Opponents 6 204.2 .408 .277 .717 10.7 27.2 37.8 11.7 9.2 2.7 71.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yeshiva 11/12/25 81-77 W 24-59 .407 12-28 .429 21-27 .778 14 26 40 40.0 29 15 25 2 8 81 81.0
at Stevens 11/14/25 68-84 L 25-68 .368 8-33 .242 10-16 .625 12 27 39 39.5 20 11 11 3 5 68 74.5
at Baruch 11/16/25 68-64 W 25-64 .391 8-33 .242 10-14 .714 14 27 41 40.0 15 13 10 3 9 68 72.3
vs Puget Sound 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 40.0 18 11 17 4 10 66 70.8
vs Redlands 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 39.0 21 16 18 5 8 75 71.6
vs Pomona-Pitzer 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.5 15 14 10 4 2 80 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/12/25 77-81 L 24-56 .429 5-18 .278 24-38 .632 11 26 37 37.0 21 12 17 5 13 77 77.0
Stevens 11/14/25 84-68 W 31-65 .477 6-23 .261 16-21 .762 9 36 45 41.0 18 17 11 2 5 84 80.5
Baruch 11/16/25 64-68 L 18-56 .321 8-22 .364 20-24 .833 14 28 42 41.3 13 13 14 1 8 64 75.0
Puget Sound 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 39.8 16 11 17 4 13 72 74.3
Redlands 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 39.2 18 6 13 3 11 63 72.0
Pomona-Pitzer 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.8 15 11 7 1 5 68 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/12/25 81-77 4 24-59/24-56 .407/.429 12-28/5-18 .429/.278 21-27/24-38 .778-.632 40/37 3 15/12 25/17 2/5 8/13 29/21
Stevens 11/14/25 68-84 -16 25-68/31-65 .368/.477 8-33/6-23 .242/.261 10-16/16-21 .625-.762 39/45 -6 11/17 11/11 3/2 5/5 20/18
Baruch 11/16/25 68-64 4 25-64/18-56 .391/.321 8-33/8-22 .242/.364 10-14/20-24 .714-.833 41/42 -1 13/13 10/14 3/1 9/8 15/13
Puget Sound 11/26/25 66-72 -6 21-61/29-62 .344/.468 11-26/5-12 .423/.417 13-17/9-14 .765-.643 40/35 5 11/11 17/17 4/4 10/13 18/16
Redlands 12/03/25 75-63 12 27-52/21-63 .519/.333 12-25/3-21 .480/.143 9-12/18-25 .750-.720 35/37 -2 16/6 18/13 5/3 8/11 21/18
Pomona-Pitzer 12/06/25 80-68 12 28-58/25-61 .483/.410 11-33/6-23 .333/.261 13-18/12-16 .722-.750 42/31 11 14/11 10/7 4/1 2/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Yeshiva (11/12/25)
FIELD GOALS MADE 28 Pomona-Pitzer (12/06/25)
FIELD GOAL ATTEMPTS 68 Stevens (11/14/25)
3 PT FIELD GOALS MADE 12 Redlands (12/03/25); Yeshiva (11/12/25)
3 PT FG ATTEMPTS 33 Pomona-Pitzer (12/06/25); Stevens (11/14/25); Baruch (11/16/25)
FREE THROWS MADE 21 Yeshiva (11/12/25)
FREE THROW ATTEMPTS 27 Yeshiva (11/12/25)
REBOUNDS 42 Pomona-Pitzer (12/06/25)
ASSISTS 16 Redlands (12/03/25)
STEALS 10 Puget Sound (11/26/25)
BLOCKED SHOTS 5 Redlands (12/03/25)
TURNOVERS 25 Yeshiva (11/12/25)
FOULS 29 Yeshiva (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Heberle,Jake Pomona-Pitzer (12/06/25)
FIELD GOALS MADE 8 Heberle,Jake Redlands (12/03/25); Pomona-Pitzer (12/06/25)
FIELD GOAL ATTEMPTS 18 Heberle,Jake Puget Sound (11/26/25)
3 PT FIELD GOALS MADE 4 Heberle,Jake Puget Sound (11/26/25); Pomona-Pitzer (12/06/25)
3 PT FG ATTEMPTS 10 Heberle,Jake Pomona-Pitzer (12/06/25)
FREE THROWS MADE 9 Billings,Cruz Yeshiva (11/12/25)
FREE THROW ATTEMPTS 10 Billings,Cruz Yeshiva (11/12/25)
REBOUNDS 12 Heberle,Jake Yeshiva (11/12/25)
ASSISTS 10 Billings,Cruz Pomona-Pitzer (12/06/25)
STEALS 3 Schulz,Scott Puget Sound (11/26/25)
BLOCKED SHOTS 5 Keegan,Joe Redlands (12/03/25)
TURNOVERS 6 Billings,Cruz Yeshiva (11/12/25)
FOULS 5 Bernardo,Jackson Yeshiva (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heberle, Jake 6 116 19.3
#02 Billings, Cruz 6 90 15.0
#10 Keegan, Joe 6 41 6.8
#20 Mansour, Dylan 6 41 6.8
#05 Farrington, Luke 6 34 5.7
#24 Jack, Joe 6 26 4.3
#04 Schulz, Scott 6 23 3.8
#22 Gospich, Julian 5 18 3.6
#21 Kim, Alex 6 16 2.7
#03 Bernardo, Jackson 6 11 1.8
#32 Tittelfitz, TJ 3 10 3.3
#14 Williams, Nygle 3 10 3.3
#12 Cadigan, Trevor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heberle, Jake 6 38 97 .392 6.3 16.2
#02 Billings, Cruz 6 27 48 .563 4.5 8.0
#10 Keegan, Joe 6 15 43 .349 2.5 7.2
#20 Mansour, Dylan 6 14 32 .438 2.3 5.3
#05 Farrington, Luke 6 12 25 .480 2.0 4.2
#22 Gospich, Julian 5 9 21 .429 1.8 4.2
#21 Kim, Alex 6 8 14 .571 1.3 2.3
#04 Schulz, Scott 6 7 28 .250 1.2 4.7
#24 Jack, Joe 6 6 18 .333 1.0 3.0
#14 Williams, Nygle 3 5 5 1.000 1.7 1.7
#03 Bernardo, Jackson 6 4 11 .364 0.7 1.8
#32 Tittelfitz, TJ 3 4 12 .333 1.3 4.0
#12 Cadigan, Trevor 1 1 3 .333 1.0 3.0
#15 Benson, Kevin 1 0 1 .000 0.0 1.0
#01 Cojocaru, Daniel 2 0 1 .000 0.0 0.5
#33 Fox, Jamison 1 0 1 .000 0.0 1.0
#11 O'Brien, TJ 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Heberle, Jake 6 14 46 .304 2.3 7.7
#02 Billings, Cruz 6 13 25 .520 2.2 4.2
#10 Keegan, Joe 6 10 30 .333 1.7 5.0
#05 Farrington, Luke 6 8 15 .533 1.3 2.5
#20 Mansour, Dylan 6 7 13 .538 1.2 2.2
#24 Jack, Joe 6 5 16 .313 0.8 2.7
#04 Schulz, Scott 6 3 13 .231 0.5 2.2
#32 Tittelfitz, TJ 3 2 8 .250 0.7 2.7
#03 Bernardo, Jackson 6 0 3 .000 0.0 0.5
#12 Cadigan, Trevor 1 0 2 .000 0.0 2.0
#01 Cojocaru, Daniel 2 0 1 .000 0.0 0.5
#33 Fox, Jamison 1 0 1 .000 0.0 1.0
#22 Gospich, Julian 5 0 4 .000 0.0 0.8
#11 O'Brien, TJ 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Heberle, Jake 6 26 35 .743 4.3 5.8
#02 Billings, Cruz 6 23 26 .885 3.8 4.3
#24 Jack, Joe 6 9 10 .900 1.5 1.7
#20 Mansour, Dylan 6 6 8 .750 1.0 1.3
#04 Schulz, Scott 6 6 8 .750 1.0 1.3
#03 Bernardo, Jackson 6 3 6 .500 0.5 1.0
#05 Farrington, Luke 6 2 2 1.000 0.3 0.3
#10 Keegan, Joe 6 1 3 .333 0.2 0.5
#22 Gospich, Julian 5 0 4 .000 0.0 0.8
#11 O'Brien, TJ 3 0 1 .000 0.0 0.3
#14 Williams, Nygle 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Heberle, Jake 6 49 8.2 9 1.5 40 6.7
#04 Schulz, Scott 6 32 5.3 7 1.2 25 4.2
#10 Keegan, Joe 6 28 4.7 7 1.2 21 3.5
#02 Billings, Cruz 6 19 3.2 3 0.5 16 2.7
#21 Kim, Alex 6 18 3.0 5 0.8 13 2.2
#20 Mansour, Dylan 6 18 3.0 5 0.8 13 2.2
#05 Farrington, Luke 6 16 2.7 1 0.2 15 2.5
#TM Team 6 14 2.3 5 0.8 9 1.5
#22 Gospich, Julian 5 11 2.2 6 1.2 5 1.0
#03 Bernardo, Jackson 6 10 1.7 4 0.7 6 1.0
#24 Jack, Joe 6 6 1.0 2 0.3 4 0.7
#14 Williams, Nygle 3 6 2.0 4 1.3 2 0.7
#15 Benson, Kevin 1 4 4.0 2 2.0 2 2.0
#32 Tittelfitz, TJ 3 4 1.3 2 0.7 2 0.7
#11 O'Brien, TJ 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Billings, Cruz 6 29 4.8
#13 Heberle, Jake 6 11 1.8
#10 Keegan, Joe 6 11 1.8
#03 Bernardo, Jackson 6 8 1.3
#04 Schulz, Scott 6 8 1.3
#05 Farrington, Luke 6 5 0.8
#20 Mansour, Dylan 6 2 0.3
#01 Cojocaru, Daniel 2 1 0.5
#33 Fox, Jamison 1 1 1.0
#24 Jack, Joe 6 1 0.2
#21 Kim, Alex 6 1 0.2
#11 O'Brien, TJ 3 1 0.3
#32 Tittelfitz, TJ 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Keegan, Joe 6 8 1.3
#13 Heberle, Jake 6 7 1.2
#24 Jack, Joe 6 2 0.3
#04 Schulz, Scott 6 2 0.3
#01 Cojocaru, Daniel 2 1 0.5
#20 Mansour, Dylan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Mansour, Dylan 6 7 1.2
#13 Heberle, Jake 6 6 1.0
#04 Schulz, Scott 6 6 1.0
#24 Jack, Joe 6 5 0.8
#02 Billings, Cruz 6 4 0.7
#05 Farrington, Luke 6 4 0.7
#03 Bernardo, Jackson 6 3 0.5
#22 Gospich, Julian 5 2 0.4
#21 Kim, Alex 6 2 0.3
#12 Cadigan, Trevor 1 1 1.0
#10 Keegan, Joe 6 1 0.2
#14 Williams, Nygle 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Billings, Cruz 6 18 3.0
#13 Heberle, Jake 6 14 2.3
#20 Mansour, Dylan 6 13 2.2
#21 Kim, Alex 6 8 1.3
#10 Keegan, Joe 6 7 1.2
#24 Jack, Joe 6 6 1.0
#03 Bernardo, Jackson 6 4 0.7
#04 Schulz, Scott 6 4 0.7
#TM Team 6 4 0.7
#22 Gospich, Julian 5 3 0.6
#32 Tittelfitz, TJ 3 3 1.0
#05 Farrington, Luke 6 2 0.3
#11 O'Brien, TJ 3 2 0.7
#14 Williams, Nygle 3 2 0.7
#15 Benson, Kevin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Schulz, Scott 6 18 3.0
#21 Kim, Alex 6 15 2.5
#03 Bernardo, Jackson 6 13 2.2
#10 Keegan, Joe 6 11 1.8
#05 Farrington, Luke 6 10 1.7
#13 Heberle, Jake 6 10 1.7
#02 Billings, Cruz 6 9 1.5
#20 Mansour, Dylan 6 9 1.5
#32 Tittelfitz, TJ 3 7 2.3
#24 Jack, Joe 6 6 1.0
#14 Williams, Nygle 3 6 2.0
#22 Gospich, Julian 5 3 0.6
#15 Benson, Kevin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Heberle, Jake 6 193 32.2
#02 Billings, Cruz 6 165 27.5
#10 Keegan, Joe 6 132 22.0
#04 Schulz, Scott 6 123 20.5
#05 Farrington, Luke 6 105 17.5
#20 Mansour, Dylan 6 104 17.3
#21 Kim, Alex 6 90 15.0
#03 Bernardo, Jackson 6 82 13.7
#24 Jack, Joe 6 54 9.0
#22 Gospich, Julian 5 50 10.0
#32 Tittelfitz, TJ 3 49 16.3
#14 Williams, Nygle 3 35 11.7
#11 O'Brien, TJ 3 25 8.3
#01 Cojocaru, Daniel 2 6 3.0
#15 Benson, Kevin 1 4 4.0
#12 Cadigan, Trevor 1 4 4.0
#33 Fox, Jamison 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bernardo, Jackson 6 8 4 2.00
#05 Farrington, Luke 6 5 2 2.50
#04 Schulz, Scott 6 8 4 2.00
#02 Billings, Cruz 6 29 18 1.61
#10 Keegan, Joe 6 11 7 1.57