Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-9, 11-5)

Overall Team Statistics
Statistic Chapman Opponents
Scoring
Total Points 2011 1927
Points Per Game 74.5 71.4
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 698-1595 680-1557
FG: Percentage .438 .437
FG: Per Game 25.9 25.2
3PT: Made-Attempted 272-741 169-511
3PT: Percentage .367 .331
3PT: Per Game 10.1 6.3
FT: Made-Attempted 343-450 398-552
FT: Percentage .762 .721
FT: Per Game 12.7 14.7
Rebounding
Total 959 919
Per Game 35.5 34.0
Margin 1.5 --
Assists
Total 401 323
Per Game 14.9 12.0
Turnovers
Total 344 325
Per Game 12.7 12.0
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.9 13.9
Steals
Total 168 209
Per Game 6.2 7.7
Blocks
Total 78 76
Per Game 2.9 2.8
Attendance
Total 2552 3264
Per Game 14-182 13-251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 27 27 852 31.6 162 375 .432 64 174 .368 104 125 .832 492 18.2 26 137 163 6.0 42 62 61 18 17
02 Billings, Cruz 27 27 786 29.1 128 275 .465 52 119 .437 89 100 .890 397 14.7 16 59 75 2.8 47 142 78 21 3
10 Keegan, Joe 27 22 630 23.3 81 185 .438 49 123 .398 35 52 .673 246 9.1 36 78 114 4.2 52 27 27 16 22
20 Mansour, Dylan 27 0 432 16.0 49 120 .408 18 46 .391 26 34 .765 142 5.3 22 54 76 2.8 52 16 34 26 4
04 Schulz, Scott 27 27 610 22.6 47 120 .392 20 63 .317 26 38 .684 140 5.2 32 99 131 4.9 70 32 17 19 9
24 Jack, Joe 26 0 339 13.0 46 108 .426 24 69 .348 18 22 .818 134 5.2 16 43 59 2.3 25 9 21 16 6
01 Cojocaru, Daniel 21 2 301 14.3 40 72 .556 6 19 .316 13 20 .650 99 4.7 10 29 39 1.9 16 37 20 5 4
05 Farrington, Luke 25 21 457 18.3 42 93 .452 26 63 .413 3 6 .500 113 4.5 10 49 59 2.4 40 24 8 11 7
32 Tittelfitz, TJ 21 0 254 12.1 32 83 .386 9 35 .257 14 18 .778 87 4.1 29 22 51 2.4 52 9 14 7 0
14 Williams, Nygle 3 0 35 11.7 5 5 1.000 0 0 .000 0 1 .000 10 3.3 4 2 6 2.0 6 0 2 1 0
21 Kim, Alex 13 4 154 11.8 15 29 .517 0 0 .000 3 4 .750 33 2.5 6 23 29 2.2 19 4 13 2 1
22 Gospich, Julian 25 0 221 8.8 26 66 .394 1 12 .083 2 8 .250 55 2.2 22 25 47 1.9 30 7 16 5 1
12 Cadigan, Trevor 1 0 4 4.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
03 Bernardo, Jackson 23 5 286 12.4 17 43 .395 3 11 .273 7 16 .438 44 1.9 13 20 33 1.4 33 29 16 13 0
33 Fox, Jamison 9 0 36 4.0 4 9 .444 0 3 .000 3 5 .600 11 1.2 0 5 5 0.6 2 2 0 5 3
15 Benson, Kevin 8 0 28 3.5 3 7 .429 0 1 .000 0 0 .000 6 0.8 3 6 9 1.1 3 0 4 2 1
11 O'Brien, TJ 3 0 25 8.3 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 1 2 0.7 0 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 2.3 0 0 11 0 0  
Total 27 5450 201.9 698 1595 .438 272 741 .367 343 450 .762 2011 74.48 274 685 959 35.5 489 401 344 168 78
Opponents 27 5449 201.8 680 1557 .437 169 511 .331 398 552 .721 1927 71.37 267 652 919 34.0 436 323 325 209 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Heberle, Jake 16 16 510 31.9 99 218 .454 40 99 .404 63 71 .887 301 18.8 16 78 94 5.9 21 34 2.1 34 10 9
02 Billings, Cruz 16 16 471 29.4 74 164 .451 31 69 .449 46 50 .920 225 14.1 10 35 45 2.8 25 92 5.8 45 12 3
10 Keegan, Joe 16 15 379 23.7 56 117 .479 31 78 .397 15 26 .577 158 9.9 17 50 67 4.2 30 15 0.9 14 12 13
01 Cojocaru, Daniel 13 2 242 18.6 34 60 .567 5 15 .333 8 12 .667 81 6.2 9 25 34 2.6 14 30 2.3 16 3 3
20 Mansour, Dylan 16 0 262 16.4 33 77 .429 12 29 .414 19 23 .826 97 6.1 16 39 55 3.4 36 10 0.6 16 15 1
04 Schulz, Scott 16 16 367 22.9 26 65 .400 10 33 .303 15 21 .714 77 4.8 21 62 83 5.2 41 20 1.3 9 9 6
05 Farrington, Luke 14 14 271 19.4 25 58 .431 14 38 .368 0 3 .000 64 4.6 9 24 33 2.4 24 14 1.0 1 3 4
24 Jack, Joe 15 0 204 13.6 26 68 .382 11 40 .275 11 13 .846 74 4.9 13 24 37 2.5 14 5 0.3 8 8 3
32 Tittelfitz, TJ 13 0 160 12.3 20 49 .408 5 18 .278 4 6 .667 49 3.8 19 11 30 2.3 38 6 0.5 10 5 0
33 Fox, Jamison 4 0 20 5.0 3 5 .600 0 1 .000 3 5 .600 9 2.3 0 4 4 1.0 1 0 0.0 0 3 1
22 Gospich, Julian 15 0 128 8.5 15 31 .484 0 3 .000 1 2 .500 31 2.1 10 13 23 1.5 19 5 0.3 10 2 1
03 Bernardo, Jackson 13 1 154 11.8 8 26 .308 2 7 .286 5 10 .500 23 1.8 8 11 19 1.5 16 18 1.4 10 9 0
15 Benson, Kevin 4 0 15 3.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 1 3 4 1.0 2 0 0.0 3 1 0
21 Kim, Alex 4 0 42 10.5 3 6 .500 0 0 .000 1 1 1.000 7 1.8 0 7 7 1.8 3 2 0.5 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 1.8 0 0 0.0 5 0 0  
Total 16 3225 201.6 424 948 .447 161 430 .374 191 243 .786 1200 75.00 163 400 563 35.2 284 251 15.7 183 92 45
Opponents 16 3224 201.5 392 902 .435 100 310 .323 223 311 .717 1107 69.19 149 370 519 32.4 247 180 11.3 179 105 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Heberle, Jake 27 27 852 162 375 .432 64 174 .368 104 125 .832 492 18.2
02 Billings, Cruz 27 27 786 128 275 .465 52 119 .437 89 100 .890 397 14.7
10 Keegan, Joe 27 22 630 81 185 .438 49 123 .398 35 52 .673 246 9.1
04 Schulz, Scott 27 27 610 47 120 .392 20 63 .317 26 38 .684 140 5.2
24 Jack, Joe 26 0 339 46 108 .426 24 69 .348 18 22 .818 134 5.2
20 Mansour, Dylan 27 0 432 49 120 .408 18 46 .391 26 34 .765 142 5.3
05 Farrington, Luke 25 21 457 42 93 .452 26 63 .413 3 6 .500 113 4.5
01 Cojocaru, Daniel 21 2 301 40 72 .556 6 19 .316 13 20 .650 99 4.7
32 Tittelfitz, TJ 21 0 254 32 83 .386 9 35 .257 14 18 .778 87 4.1
14 Williams, Nygle 3 0 35 5 5 1.000 0 0 .000 0 1 .000 10 3.3
21 Kim, Alex 13 4 154 15 29 .517 0 0 .000 3 4 .750 33 2.5
12 Cadigan, Trevor 1 0 4 1 3 .333 0 2 .000 0 0 .000 2 2.0
22 Gospich, Julian 25 0 221 26 66 .394 1 12 .083 2 8 .250 55 2.2
03 Bernardo, Jackson 23 5 286 17 43 .395 3 11 .273 7 16 .438 44 1.9
33 Fox, Jamison 9 0 36 4 9 .444 0 3 .000 3 5 .600 11 1.2
15 Benson, Kevin 8 0 28 3 7 .429 0 1 .000 0 0 .000 6 0.8
11 O'Brien, TJ 3 0 25 0 2 .000 0 1 .000 0 1 .000 0 0.0
Total 27 5450 698 1595 .438 272 741 .367 343 450 .762 2011 74.48
Opponents 27 5449 680 1557 .437 169 511 .331 398 552 .721 1927 71.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Heberle, Jake 27 31.6 .432 .368 .832 1.0 5.1 6.0 2.3 0.7 0.6 18.2
02 Billings, Cruz 27 29.1 .465 .437 .890 0.6 2.2 2.8 5.3 0.8 0.1 14.7
10 Keegan, Joe 27 23.3 .438 .398 .673 1.3 2.9 4.2 1.0 0.6 0.8 9.1
04 Schulz, Scott 27 22.6 .392 .317 .684 1.2 3.7 4.9 1.2 0.7 0.3 5.2
24 Jack, Joe 26 13.0 .426 .348 .818 0.6 1.7 2.3 0.3 0.6 0.2 5.2
20 Mansour, Dylan 27 16.0 .408 .391 .765 0.8 2.0 2.8 0.6 1.0 0.1 5.3
05 Farrington, Luke 25 18.3 .452 .413 .500 0.4 2.0 2.4 1.0 0.4 0.3 4.5
01 Cojocaru, Daniel 21 14.3 .556 .316 .650 0.5 1.4 1.9 1.8 0.2 0.2 4.7
32 Tittelfitz, TJ 21 12.1 .386 .257 .778 1.4 1.0 2.4 0.4 0.3 0.0 4.1
14 Williams, Nygle 3 11.7 1.000 .000 .000 1.3 0.7 2.0 0.0 0.3 0.0 3.3
21 Kim, Alex 13 11.8 .517 .000 .750 0.5 1.8 2.2 0.3 0.2 0.1 2.5
12 Cadigan, Trevor 1 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
22 Gospich, Julian 25 8.8 .394 .083 .250 0.9 1.0 1.9 0.3 0.2 0.0 2.2
03 Bernardo, Jackson 23 12.4 .395 .273 .438 0.6 0.9 1.4 1.3 0.6 0.0 1.9
33 Fox, Jamison 9 4.0 .444 .000 .600 0.0 0.6 0.6 0.2 0.6 0.3 1.2
15 Benson, Kevin 8 3.5 .429 .000 .000 0.4 0.8 1.1 0.0 0.3 0.1 0.8
11 O'Brien, TJ 3 8.3 .000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.0
Total 27 201.9 .438 .367 .762 10.1 25.4 35.5 14.9 6.2 2.9 74.48
Opponents 27 201.8 .437 .331 .721 9.9 24.1 34.0 12.0 7.7 2.8 71.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yeshiva 11/12/25 81-77 W 24-59 .407 12-28 .429 21-27 .778 14 26 40 40.0 29 15 25 2 8 81 81.0
at Stevens 11/14/25 68-84 L 25-68 .368 8-33 .242 10-16 .625 12 27 39 39.5 20 11 11 3 5 68 74.5
at Baruch 11/16/25 68-64 W 25-64 .391 8-33 .242 10-14 .714 14 27 41 40.0 15 13 10 3 9 68 72.3
vs Puget Sound 11/26/25 66-72 L (OT) 21-61 .344 11-26 .423 13-17 .765 10 30 40 40.0 18 11 17 4 10 66 70.8
vs Redlands 12/03/25 75-63 W 27-52 .519 12-25 .480 9-12 .750 5 30 35 39.0 21 16 18 5 8 75 71.6
vs Pomona-Pitzer 12/06/25 80-68 W 28-58 .483 11-33 .333 13-18 .722 8 34 42 39.5 15 14 10 4 2 80 73.0
vs UC Santa Cruz 12/15/25 81-73 W 27-52 .519 10-22 .455 17-24 .708 6 24 30 38.1 23 13 10 5 4 81 74.1
vs Whitworth 12/18/25 68-86 L 25-59 .424 9-25 .360 9-10 .900 4 21 25 36.5 12 13 16 4 6 68 73.4
vs Emerson 12/20/25 88-63 W 28-58 .483 14-30 .467 18-21 .857 10 26 36 36.4 24 20 15 4 7 88 75.0
vs Hardin-Simmons 12/29/25 78-71 W 27-63 .429 9-31 .290 15-19 .789 12 29 41 36.9 19 19 13 1 6 78 75.3
vs Vassar 01/02/26 70-69 W 23-57 .404 8-33 .242 16-26 .615 12 22 34 36.6 12 10 10 3 10 70 74.8
at Cal Lutheran 01/05/26 69-70 L 27-64 .422 13-32 .406 2-3 .667 9 24 33 36.3 16 21 11 5 5 69 74.3
at ClaremontMuddScripps 01/10/26 64-77 L 20-55 .364 10-36 .278 14-16 .875 11 22 33 36.1 25 13 14 1 2 64 73.5
at Whittier 01/14/26 63-72 L 22-71 .310 10-39 .256 9-9 1.000 16 29 45 36.7 22 18 11 1 3 63 72.8
vs Caltech 01/17/26 84-58 W 36-69 .522 7-20 .350 5-6 .833 16 22 38 36.8 18 16 13 4 10 84 73.5
vs Cal Lutheran 01/19/26 67-55 W 25-55 .455 11-31 .355 6-6 1.000 10 21 31 36.4 15 16 12 3 9 67 73.1
at Occidental 01/21/26 86-94 L (OT) 30-69 .435 10-31 .323 16-22 .727 9 22 31 36.1 21 18 11 5 9 86 73.9
at La Verne 01/24/26 81-70 W 30-57 .526 6-13 .462 15-19 .789 8 23 31 35.8 25 13 8 2 9 81 74.3
at Redlands 01/28/26 66-76 L 23-59 .390 8-21 .381 12-14 .857 7 27 34 35.7 21 15 12 0 5 66 73.8
vs Claremont-M-S 01/31/26 72-71 W 21-50 .420 13-34 .382 17-27 .630 10 21 31 35.5 21 16 12 5 5 72 73.8
vs Whittier 02/04/26 68-62 W 22-52 .423 10-21 .476 14-15 .933 9 26 35 35.5 12 15 14 1 4 68 73.5
at Pomona-Pitzer 02/07/26 65-52 W 21-51 .412 10-20 .500 13-18 .722 7 29 36 35.5 14 13 13 2 5 65 73.1
vs La Verne 02/14/26 79-75 W 25-55 .455 3-13 .231 26-32 .813 14 23 37 35.6 16 7 13 1 4 79 73.3
vs Occidental 02/18/26 86-79 W 32-67 .478 12-29 .414 10-12 .833 11 23 34 35.5 12 15 4 2 4 86 73.9
at Caltech 02/21/26 95-65 W 35-64 .547 15-32 .469 10-14 .714 13 24 37 35.6 10 25 7 4 8 95 74.7
at ClaremontMuddScripps 02/27/26 79-68 W 26-53 .491 16-34 .471 11-13 .846 8 28 36 35.6 17 16 15 4 4 79 74.9
at Redlands 03/01/26 64-93 L 23-53 .434 6-16 .375 12-20 .600 9 25 34 35.5 16 9 19 0 7 64 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 11/12/25 77-81 L 24-56 .429 5-18 .278 24-38 .632 11 26 37 37.0 21 12 17 5 13 77 77.0
Stevens 11/14/25 84-68 W 31-65 .477 6-23 .261 16-21 .762 9 36 45 41.0 18 17 11 2 5 84 80.5
Baruch 11/16/25 64-68 L 18-56 .321 8-22 .364 20-24 .833 14 28 42 41.3 13 13 14 1 8 64 75.0
Puget Sound 11/26/25 72-66 W (OT) 29-62 .468 5-12 .417 9-14 .643 8 27 35 39.8 16 11 17 4 13 72 74.3
Redlands 12/03/25 63-75 L 21-63 .333 3-21 .143 18-25 .720 16 21 37 39.2 18 6 13 3 11 63 72.0
Pomona-Pitzer 12/06/25 68-80 L 25-61 .410 6-23 .261 12-16 .750 6 25 31 37.8 15 11 7 1 5 68 71.3
UC Santa Cruz 12/15/25 73-81 L 21-52 .404 6-18 .333 25-28 .893 9 20 29 36.6 16 11 12 2 4 73 71.6
Whitworth 12/18/25 86-68 W 35-70 .500 7-20 .350 9-15 .600 18 29 47 37.9 10 8 14 3 11 86 73.4
Emerson 12/20/25 63-88 L 20-54 .370 8-20 .400 15-21 .714 12 20 32 37.2 23 14 18 2 9 63 72.2
Hardin-Simmons 12/29/25 71-78 L 27-64 .422 4-16 .250 13-21 .619 11 25 36 37.1 15 13 10 3 11 71 72.1
Vassar 01/02/26 69-70 L 27-60 .450 4-14 .286 11-15 .733 12 25 37 37.1 19 13 15 5 6 69 71.8
Cal Lutheran 01/05/26 70-69 W 26-64 .406 9-27 .333 9-15 .600 15 26 41 37.4 11 15 11 0 6 70 71.7
ClaremontMuddScripps 01/10/26 77-64 W 26-51 .510 5-12 .417 20-28 .714 8 23 31 36.9 16 14 9 4 9 77 72.1
Whittier 01/14/26 72-63 W 22-52 .423 7-17 .412 21-27 .778 4 32 36 36.9 10 12 10 3 7 72 72.1
Caltech 01/17/26 58-84 L 22-48 .458 3-14 .214 11-17 .647 5 16 21 35.8 9 6 19 3 4 58 71.1
Cal Lutheran 01/19/26 55-67 L 18-46 .391 7-25 .280 12-14 .857 6 19 25 35.1 12 9 14 2 4 55 70.1
Occidental 01/21/26 94-86 W (OT) 37-65 .569 4-14 .286 16-22 .727 10 30 40 35.4 15 19 12 5 8 94 71.5
La Verne 01/24/26 70-81 L 20-48 .417 6-13 .462 24-35 .686 12 20 32 35.2 19 10 11 2 3 70 71.4
Redlands 01/28/26 76-66 W 23-60 .383 10-29 .345 20-21 .952 11 31 42 35.6 18 12 9 2 7 76 71.7
Claremont-M-S 01/31/26 71-72 L 25-54 .463 1-4 .250 20-30 .667 15 23 38 35.7 21 12 12 3 7 71 71.7
Whittier 02/04/26 62-68 L 25-60 .417 3-17 .176 9-11 .818 8 22 30 35.4 15 7 8 3 12 62 71.2
Pomona-Pitzer 02/07/26 52-65 L 19-65 .292 7-29 .241 7-14 .500 16 23 39 35.6 20 7 10 6 7 52 70.3
La Verne 02/14/26 75-79 L 29-57 .509 8-18 .444 9-16 .563 7 20 27 35.2 24 10 13 2 10 75 70.5
Occidental 02/18/26 79-86 L 31-59 .525 10-21 .476 7-11 .636 8 24 32 35.1 16 16 7 1 2 79 70.9
Caltech 02/21/26 65-95 L 23-49 .469 11-26 .423 8-9 .889 2 15 17 34.4 8 14 14 2 3 65 70.6
ClaremontMuddScripps 02/27/26 68-79 L 24-61 .393 4-16 .250 16-21 .762 12 21 33 34.3 17 14 7 4 9 68 70.5
Redlands 03/01/26 93-64 W 32-55 .582 12-22 .545 17-23 .739 2 25 27 34.0 21 17 11 3 15 93 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 11/12/25 81-77 4 24-59/24-56 .407/.429 12-28/5-18 .429/.278 21-27/24-38 .778-.632 40/37 3 15/12 25/17 2/5 8/13 29/21
Stevens 11/14/25 68-84 -16 25-68/31-65 .368/.477 8-33/6-23 .242/.261 10-16/16-21 .625-.762 39/45 -6 11/17 11/11 3/2 5/5 20/18
Baruch 11/16/25 68-64 4 25-64/18-56 .391/.321 8-33/8-22 .242/.364 10-14/20-24 .714-.833 41/42 -1 13/13 10/14 3/1 9/8 15/13
Puget Sound 11/26/25 66-72 -6 21-61/29-62 .344/.468 11-26/5-12 .423/.417 13-17/9-14 .765-.643 40/35 5 11/11 17/17 4/4 10/13 18/16
Redlands 12/03/25 75-63 12 27-52/21-63 .519/.333 12-25/3-21 .480/.143 9-12/18-25 .750-.720 35/37 -2 16/6 18/13 5/3 8/11 21/18
Pomona-Pitzer 12/06/25 80-68 12 28-58/25-61 .483/.410 11-33/6-23 .333/.261 13-18/12-16 .722-.750 42/31 11 14/11 10/7 4/1 2/5 15/15
UC Santa Cruz 12/15/25 81-73 8 27-52/21-52 .519/.404 10-22/6-18 .455/.333 17-24/25-28 .708-.893 30/29 1 13/11 10/12 5/2 4/4 23/16
Whitworth 12/18/25 68-86 -18 25-59/35-70 .424/.500 9-25/7-20 .360/.350 9-10/9-15 .900-.600 25/47 -22 13/8 16/14 4/3 6/11 12/10
Emerson 12/20/25 88-63 25 28-58/20-54 .483/.370 14-30/8-20 .467/.400 18-21/15-21 .857-.714 36/32 4 20/14 15/18 4/2 7/9 24/23
Hardin-Simmons 12/29/25 78-71 7 27-63/27-64 .429/.422 9-31/4-16 .290/.250 15-19/13-21 .789-.619 41/36 5 19/13 13/10 1/3 6/11 19/15
Vassar 01/02/26 70-69 1 23-57/27-60 .404/.450 8-33/4-14 .242/.286 16-26/11-15 .615-.733 34/37 -3 10/13 10/15 3/5 10/6 12/19
Cal Lutheran 01/05/26 69-70 -1 27-64/26-64 .422/.406 13-32/9-27 .406/.333 2-3/9-15 .667-.600 33/41 -8 21/15 11/11 5/0 5/6 16/11
ClaremontMuddScripps 01/10/26 64-77 -13 20-55/26-51 .364/.510 10-36/5-12 .278/.417 14-16/20-28 .875-.714 33/31 2 13/14 14/9 1/4 2/9 25/16
Whittier 01/14/26 63-72 -9 22-71/22-52 .310/.423 10-39/7-17 .256/.412 9-9/21-27 1.000-.778 45/36 9 18/12 11/10 1/3 3/7 22/10
Caltech 01/17/26 84-58 26 36-69/22-48 .522/.458 7-20/3-14 .350/.214 5-6/11-17 .833-.647 38/21 17 16/6 13/19 4/3 10/4 18/9
Cal Lutheran 01/19/26 67-55 12 25-55/18-46 .455/.391 11-31/7-25 .355/.280 6-6/12-14 1.000-.857 31/25 6 16/9 12/14 3/2 9/4 15/12
Occidental 01/21/26 86-94 -8 30-69/37-65 .435/.569 10-31/4-14 .323/.286 16-22/16-22 .727-.727 31/40 -9 18/19 11/12 5/5 9/8 21/15
La Verne 01/24/26 81-70 11 30-57/20-48 .526/.417 6-13/6-13 .462/.462 15-19/24-35 .789-.686 31/32 -1 13/10 8/11 2/2 9/3 25/19
Redlands 01/28/26 66-76 -10 23-59/23-60 .390/.383 8-21/10-29 .381/.345 12-14/20-21 .857-.952 34/42 -8 15/12 12/9 0/2 5/7 21/18
Claremont-M-S 01/31/26 72-71 1 21-50/25-54 .420/.463 13-34/1-4 .382/.250 17-27/20-30 .630-.667 31/38 -7 16/12 12/12 5/3 5/7 21/21
Whittier 02/04/26 68-62 6 22-52/25-60 .423/.417 10-21/3-17 .476/.176 14-15/9-11 .933-.818 35/30 5 15/7 14/8 1/3 4/12 12/15
Pomona-Pitzer 02/07/26 65-52 13 21-51/19-65 .412/.292 10-20/7-29 .500/.241 13-18/7-14 .722-.500 36/39 -3 13/7 13/10 2/6 5/7 14/20
La Verne 02/14/26 79-75 4 25-55/29-57 .455/.509 3-13/8-18 .231/.444 26-32/9-16 .813-.563 37/27 10 7/10 13/13 1/2 4/10 16/24
Occidental 02/18/26 86-79 7 32-67/31-59 .478/.525 12-29/10-21 .414/.476 10-12/7-11 .833-.636 34/32 2 15/16 4/7 2/1 4/2 12/16
Caltech 02/21/26 95-65 30 35-64/23-49 .547/.469 15-32/11-26 .469/.423 10-14/8-9 .714-.889 37/17 20 25/14 7/14 4/2 8/3 10/8
ClaremontMuddScripps 02/27/26 79-68 11 26-53/24-61 .491/.393 16-34/4-16 .471/.250 11-13/16-21 .846-.762 36/33 3 16/14 15/7 4/4 4/9 17/17
Redlands 03/01/26 64-93 -29 23-53/32-55 .434/.582 6-16/12-22 .375/.545 12-20/17-23 .600-.739 34/27 7 9/17 19/11 0/3 7/15 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Caltech (02/21/26)
FIELD GOALS MADE 36 Caltech (01/17/26)
FIELD GOAL ATTEMPTS 71 Whittier (01/14/26)
3 PT FIELD GOALS MADE 16 ClaremontMuddScripps (02/27/26)
3 PT FG ATTEMPTS 39 Whittier (01/14/26)
FREE THROWS MADE 26 La Verne (02/14/26)
FREE THROW ATTEMPTS 32 La Verne (02/14/26)
REBOUNDS 45 Whittier (01/14/26)
ASSISTS 25 Caltech (02/21/26)
STEALS 10 Puget Sound (11/26/25); Vassar (01/02/26); Caltech (01/17/26)
BLOCKED SHOTS 5 Redlands (12/03/25); UC Santa Cruz (12/15/25); Claremont-M-S (01/31/26); Cal Lutheran (01/05/26); Occidental (01/21/26)
TURNOVERS 25 Yeshiva (11/12/25)
FOULS 29 Yeshiva (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jake Heberle Redlands (01/28/26)
FIELD GOALS MADE 10 Jake Heberle Redlands (01/28/26)
FIELD GOAL ATTEMPTS 21 Jake Heberle Redlands (01/28/26)
3 PT FIELD GOALS MADE 6 Farrington,Luke; Keegan,Joe Cal Lutheran (01/05/26); Caltech (02/21/26)
3 PT FG ATTEMPTS 10 Heberle,Jake; Billings,Cruz Pomona-Pitzer (12/06/25); Cal Lutheran (01/19/26); Caltech (02/21/26)
FREE THROWS MADE 10 Billings,Cruz La Verne (01/24/26)
FREE THROW ATTEMPTS 12 Heberle,Jake Occidental (01/21/26)
REBOUNDS 12 Heberle,Jake; Jake Heberle Yeshiva (11/12/25); Redlands (01/28/26)
ASSISTS 11 Billings,Cruz Caltech (02/21/26)
STEALS 4 Billings,Cruz Caltech (02/21/26)
BLOCKED SHOTS 5 Keegan,Joe Redlands (12/03/25)
TURNOVERS 6 Billings,Cruz Yeshiva (11/12/25)
FOULS 5 Billings,Cruz; Bernardo,Jackson; Gospich,Julian; Schulz,Scott Whittier (02/04/26); Yeshiva (11/12/25); ClaremontMuddScripps (01/10/26); La Verne (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Heberle, Jake 27 492 18.2
#02 Billings, Cruz 27 397 14.7
#10 Keegan, Joe 27 246 9.1
#20 Mansour, Dylan 27 142 5.3
#04 Schulz, Scott 27 140 5.2
#24 Jack, Joe 26 134 5.2
#05 Farrington, Luke 25 113 4.5
#01 Cojocaru, Daniel 21 99 4.7
#32 Tittelfitz, TJ 21 87 4.1
#22 Gospich, Julian 25 55 2.2
#03 Bernardo, Jackson 23 44 1.9
#21 Kim, Alex 13 33 2.5
#33 Fox, Jamison 9 11 1.2
#14 Williams, Nygle 3 10 3.3
#15 Benson, Kevin 8 6 0.8
#12 Cadigan, Trevor 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Heberle, Jake 27 162 375 .432 6.0 13.9
#02 Billings, Cruz 27 128 275 .465 4.7 10.2
#10 Keegan, Joe 27 81 185 .438 3.0 6.9
#20 Mansour, Dylan 27 49 120 .408 1.8 4.4
#04 Schulz, Scott 27 47 120 .392 1.7 4.4
#24 Jack, Joe 26 46 108 .426 1.8 4.2
#05 Farrington, Luke 25 42 93 .452 1.7 3.7
#01 Cojocaru, Daniel 21 40 72 .556 1.9 3.4
#32 Tittelfitz, TJ 21 32 83 .386 1.5 4.0
#22 Gospich, Julian 25 26 66 .394 1.0 2.6
#03 Bernardo, Jackson 23 17 43 .395 0.7 1.9
#21 Kim, Alex 13 15 29 .517 1.2 2.2
#14 Williams, Nygle 3 5 5 1.000 1.7 1.7
#33 Fox, Jamison 9 4 9 .444 0.4 1.0
#15 Benson, Kevin 8 3 7 .429 0.4 0.9
#12 Cadigan, Trevor 1 1 3 .333 1.0 3.0
#11 O'Brien, TJ 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Heberle, Jake 27 64 174 .368 2.4 6.4
#02 Billings, Cruz 27 52 119 .437 1.9 4.4
#10 Keegan, Joe 27 49 123 .398 1.8 4.6
#05 Farrington, Luke 25 26 63 .413 1.0 2.5
#24 Jack, Joe 26 24 69 .348 0.9 2.7
#04 Schulz, Scott 27 20 63 .317 0.7 2.3
#20 Mansour, Dylan 27 18 46 .391 0.7 1.7
#32 Tittelfitz, TJ 21 9 35 .257 0.4 1.7
#01 Cojocaru, Daniel 21 6 19 .316 0.3 0.9
#03 Bernardo, Jackson 23 3 11 .273 0.1 0.5
#22 Gospich, Julian 25 1 12 .083 0.0 0.5
