Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2024 Football Cumulative Statistics

Team Stats (7-3, 6-2)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
29.80 20.50
298 205
First Downs
90 50
100 86
20 18
210 154
Rushing
1756 1104
150 266
385 282
4.2 3.0
160.6 83.8
17 11
1606 838
Passing
290-183-7 291-165-16
7.98 6.60
231.50 192.10
21 14
2315 1921
Total Offense
675 573
5.8 4.8
392.1 275.9
3921 2759
41 27
Returns
23.32 20.03
34-793 35-701
10.30 13.08
27-278 12-157
8.63 10.00
16-138 7-70
Kicking
34.33 37.46
28.77 30.98
39-1339 46-1723
4-7 6-9
0-2 0-0
Penalties
79.20 51.30
82-792 51-513
Time Of Possession
33:56 24:38
05:39:16 04:06:15
Miscellaneous
62-136 (45.59%) 46-125 (36.80%)
13-23 (56.52%) 5-15 (33.33%)
12-7 11-4
32-197 18-91
36-39 21-24
-17 0
32-40 18-25
28-40 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ursino, Gio 10 189 937 20 917 4.9 6 49 91.70
6 Pacheco, Tyler 10 76 398 18 380 5.0 7 27 38.00
28 Latu, Andrew 7 24 108 3 105 4.4 0 18 15.00
21 Foye, Jake 6 26 67 4 63 2.4 0 17 10.50
5 Huss, Fischer 6 17 57 7 50 2.9 1 13 8.33
27 Manzano, Brendon 9 3 28 0 28 9.3 0 25 3.11
10 Peterman, Luke 7 20 78 50 28 1.4 2 31 4.00
16 Yellen, Joey 8 12 41 29 12 1.0 1 15 1.50
11 Lagemann, Gian 10 4 15 5 10 2.5 0 12 1.00
37 Nichols, Carson 10 1 8 0 8 8.0 0 8 0.80
15 Miyata, Eugene 1 1 7 0 7 7.0 0 7 7.00
23 Johnson, Thomas 2 2 5 0 5 2.5 0 3 2.50
13 Olson, Tyler 2 4 5 1 4 1.0 0 3 2.00
18 Bruce, Jason 10 1 2 0 2 2.0 0 2 0.20
57 Brophy, Colin 8 0 0 0 0 0.0 0 0 0.00
1 Espinoza, Nathaniel 2 2 0 3 -3 -1.5 0 0 -1.50
Team 10 3 0 10 -10 -3.3 0 0 -1.00  
Total 10 385 1756 150 1606 4.2 17 49 160.60
Opponents 10 282 1104 266 838 3.0 11 62 83.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Yellen, Joey 8 141.54 114 178 5 64.04% 1329 11 71 166.13
10 Peterman, Luke 7 172.83 56 88 2 63.64% 838 9 58 119.71
1 Espinoza, Nathaniel 2 103.30 11 20 0 55.00% 115 0 33 57.50
6 Pacheco, Tyler 10 201.80 2 4 0 50.00% 33 1 19 3.30
Total 10 149.23 183 290 7 63.10% 2315 21 71 231.50
Opponents 10 117.03 165 291 16 56.70% 1921 14 75 192.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Lagemann, Gian 10 35 418 11.94 1 49 41.80
2 Zimmerman, Kade 10 22 372 16.91 5 71 37.20
18 Bruce, Jason 10 13 303 23.31 2 42 30.30
8 Adams, Amir 10 19 291 15.32 5 58 29.10
3 Biebel, Quentin 10 22 235 10.68 4 26 23.50
20 Ursino, Gio 10 22 203 9.23 1 28 20.30
27 Manzano, Brendon 9 16 170 10.63 1 30 18.89
6 Pacheco, Tyler 10 13 143 11.00 2 22 14.30
12 Tawney, Nick 5 6 90 15.00 0 33 18.00
28 Latu, Andrew 7 5 25 5.00 0 16 3.57
13 Olson, Tyler 2 3 17 5.67 0 10 8.50
81 Anderson, Blaine 1 1 16 16.00 0 16 16.00
21 Foye, Jake 6 2 12 6.00 0 9 2.00
26 Mendez, Gabe 2 1 9 9.00 0 9 4.50
29 Johnson, Drew 1 2 8 4.00 0 5 8.00
5 Huss, Fischer 6 1 1 1.00 0 1 0.17
19 Huesby, Kelly 1 0 0 NaN 0 0 0.00
17 Pucci, Emilio 3 0 0 NaN 0 0 0.00
0 Roach, Garrett 5 0 0 NaN 0 0 0.00
Total 10 183 2313 12.64 21 71 231.30
Opponents 10 165 1919 11.63 14 75 191.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Terriquez, Alexander 10 56 21 77.0 10.0-55 5.5-44 0 2 5 0 0 0 0
3 Gaudi, Jacob 10 34 11 45.0 1.0-1 0-0 4 1 0 0 0 0 0
16 Sieben, Kyle 10 25 16 41.0 6.5-30 3.5-18 0 0 3 1 0 0 0
26 Zimmerman, Tate 10 30 9 39.0 13.0-53 6.5-39 0 2 2 1 0 0 0
33 Donato, Harrison 9 26 11 37.0 3.0-10 1.0-6 1 2 3 0 0 0 0
6 Keefe, Collin 10 26 9 35.0 3.0-13 1.0-10 1 2 0 0 2 0 0
1 Martin, Renick 10 18 8 26.0 1.0-4 0-0 2 3 0 0 0 0 0
92 Muñoz, Isaiah 10 22 3 25.0 4.5-19 2.5-13 0 0 1 0 2 0 0
9 Padrid, Caleb 10 15 3 18.0 0-0 0-0 3 8 0 0 0 0 0
93 Dunham, Zechariah 10 10 6 16.0 3.0-16 2.0-15 0 1 1 0 1 0 0
24 Clarke, JT 9 9 6 15.0 2.5-18 2.0-17 0 1 0 0 1 0 0
32 Wickham, Hunter 9 8 7 15.0 3.5-7 1.0-2 0 3 2 0 0 0 0
4 Cobb, Devin 8 8 4 12.0 1.0-8 1.0-8 1 3 0 0 0 0 0
5 Holbrook, Seth 6 8 2 10.0 2.0-6 0-0 2 1 0 0 0 0 0
94 Hill, Tyler 9 7 2 9.0 1.0-2 1.0-2 0 0 0 0 0 0 0
7 Jordan, Kade 2 6 1 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
15 Kubicheck, Mason 6 4 3 7.0 2.5-12 2.0-11 0 2 1 0 1 0 0
41 Smith, Luke 6 3 4 7.0 1.5-1 0-0 0 0 0 0 0 0 0
60 Boynton, Tyler 6 2 4 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
44 Bustos, Joey 5 2 4 6.0 0-0 0-0 1 1 0 0 0 0 0
91 Collins, Zach 8 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Padalino, Alexander 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Post, Kaulin 7 4 1 5.0 0.5-2 0.5-2 1 1 0 1 0 0 0
22 Broch, Brandon 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Smith, Wade 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Wunderli, Alex 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Breen, Johnny 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Dewar, Trenton 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
19 DiVittorio, Thomas 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 McFarlane, Cole 3 1 2 3.0 1.0-1 0-0 0 1 0 0 0 0 0
90 Sellan, Dominic 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Biebel, Quentin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Pacheco, Tyler 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Carter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Adams, Amir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Andrade, Adam 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
57 Brophy, Colin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Crowell, Robert 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Green, Bo 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
25 Grossman, Miles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hughes, Sawyer 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Jones, Kelton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 King, Ryan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Miyata, Eugene 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nichols, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Prado, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Roach, Garrett 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Rue, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Scott, Gavin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Serrano, David 2 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
12 Tawney, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bermant, Mitchell 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bruce, Jason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Espinoza, Nathaniel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hudson, Jax 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Huss, Fischer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lagemann, Gian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Manzano, Brendon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Peterman, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Ursino, Gio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Yellen, Joey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Zimmerman, Kade 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 156 519.0 64.0-269 32.0-197 16 36 18 4 7 0 0
Opponents 10 465 194 659.0 46.0-145 18.0-91 7 22 7 7 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Nichols, Carson 36 1339 37.19 56 3 16 15 1 0
Team 3 0 0.00 0 0 0 0 0 3  
Total 39 1339 34.33 56 3 16 15 1 3
Opponents 46 1723 37.46 54 1 11 12 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Hudson, Jax 4-7 57.14% 1-1 3-4 0-0 0-1 0-1 26 0
Total 4-7 57.14% 1-1 3-4 0-0 0-1 0-1 26 0
Opponents 6-9 66.67% 0-0 2-2 2-4 2-2 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hudson, Jax 53 3208 60.5 12 1
Total 53 3208 60.5 12 1
Opponents 44 2619 59.5 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Adams, Amir 23 243 10.57 1 60
11 Lagemann, Gian 3 31 10.33 0 20
35 Bermant, Mitchell 1 4 4.00 0 4
Total 27 278 10.30 1 60
Opponents 12 157 13.08 1 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 19 444 23.37 0 39
11 Lagemann, Gian 4 133 33.25 0 59
82 Castro, Nathan 3 69 23.00 0 25
6 Pacheco, Tyler 3 54 18.00 0 29
18 Bruce, Jason 2 31 15.50 0 17
9 Padrid, Caleb 1 25 25.00 0 25
6 Keefe, Collin 1 23 23.00 0 23
8 Adams, Amir 1 14 14.00 0 14
Total 34 793 23.32 0 59
Opponents 35 701 20.03 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Pacheco, Tyler 9 0 0 0-0 0-0 0 0-0 0 54
46 Hudson, Jax 0 4 0 36-38 0-0 0 0-0 0 48
20 Ursino, Gio 7 0 0 0-0 1-1 0 0-0 0 44
8 Adams, Amir 6 0 0 0-0 0-0 0 0-0 0 36
2 Zimmerman, Kade 5 0 0 0-0 0-0 0 0-0 0 30
3 Biebel, Quentin 4 0 0 0-0 0-0 0 0-0 0 24
18 Bruce, Jason 2 0 0 0-0 0-0 0 0-0 0 12
10 Peterman, Luke 2 0 0 0-0 0-0 0 0-0 0 12
33 Donato, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
5 Huss, Fischer 1 0 0 0-0 0-0 0 0-0 0 6
11 Lagemann, Gian 1 0 0 0-0 0-0 0 0-0 0 6
27 Manzano, Brendon 1 0 0 0-0 0-0 0 0-0 0 6
17 Post, Kaulin 1 0 0 0-0 0-0 0 0-0 0 6
16 Yellen, Joey 1 0 0 0-0 0-0 0 0-1 0 6
Total 41 4 0 36-39 1-1 0 0-1 0 296
Opponents 27 6 0 21-24 0-0 2 2-3 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Pacific (OR) W 43-23 1-0 , 0-0 02:55 2014
09/21/2024 at Whitworth L 28-35 1-1 , 0-0 02:55 1786
9/28/2024 at Redlands W 32-10 2-1 , 1 2:46 1147
10/05/2024 vs Cal Lutheran W 24-20 3-1 , 2-0 02:30 3621
10/12/2024 at Claremont-M-S W 41-13 3-1 , 2 2:35 549
10/19/2024 vs Pomona-Pitzer L 17-21 4-2 , 3-1 02:57 1783
10/26/2024 at Cal Lutheran W 28-18 5-2 , 4-1 02:42 2000
11/02/2024 vs Claremont-M-S W 9-7 6-2 , 5-1 02:25 1625
11/09/2024 at La Verne W 42-21 7-2 , 6-1 02:42 746
11/16/2024 at Pomona-Pitzer L 34-37 7-3 , 6-1 02:44 764
16035

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Pacific (OR) 41 156 1 20 19 375 5 58 375 5 58 5 91 0 34 2 20 0 20
09/21/2024 Whitworth 31 177 1 31 20 264 3 36 264 3 36 3 52 0 21 5 39 0 23
9/28/2024 Redlands 41 134 3 21 18 180 0 31 180 0 31 4 87 0 33 2 19 0 20
10/05/2024 Cal Lutheran 36 161 1 18 18 205 2 42 205 2 42 3 61 0 24 2 18 0 11
10/12/2024 Claremont-M-S 37 127 2 19 14 162 2 36 162 2 36 3 100 0 39 4 84 1 60
10/19/2024 Pomona-Pitzer 45 196 0 17 24 255 2 37 255 2 37 3 92 0 59 2 14 0 15
10/26/2024 Cal Lutheran 37 164 1 49 17 275 3 71 277 3 71 3 86 0 31 2 11 0 6
11/02/2024 Claremont-M-S 47 215 1 25 5 57 0 26 57 0 26 2 29 0 19 1 8 0 8
11/09/2024 La Verne 37 150 4 17 26 293 2 49 293 2 49 4 101 0 32 4 22 0 17
11/16/2024 Pomona-Pitzer 33 126 3 27 22 247 2 32 247 2 32 4 94 0 33 3 43 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Pacific (OR) 38 8 46 6.0 39 4.0 34 1 1 0 3 14 2 2 0 0
09/21/2024 Whitworth 42 24 66 6.0 20 1.0 4 0 0 0 0 0 1 0 0 0
9/28/2024 Redlands 35 6 41 10.0 29 6.0 22 0 0 0 5 79 5 1 0 0
10/05/2024 Cal Lutheran 45 10 55 3.0 8 0 0 0 0 0 2 16 2 3 0 0
10/12/2024 Claremont-M-S 28 34 62 6.0 21 3.0 18 1 1 15 1 24 2 8 0 0
10/19/2024 Pomona-Pitzer 30 2 32 7.0 23 2.0 12 0 0 0 2 5 1 2 0 0
10/26/2024 Cal Lutheran 36 30 66 6.0 18 1.0 3 1 0 0 1 0 1 7 0 0
11/02/2024 Claremont-M-S 41 12 53 8.0 31 4.0 26 2 0 0 1 0 1 3 0 0
11/09/2024 La Verne 27 10 37 6.0 43 5.0 41 2 2 14 1 0 0 5 0 0
11/16/2024 Pomona-Pitzer 41 20 61 6.0 37 6.0 37 0 0 0 0 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Pacific (OR) 2 68 34.000 42 0 0 1 0 1 0-0 0 0 6 363 60.50 0 0
09/21/2024 Whitworth 5 161 20.100 44 1 0 2 0 2 0-0 0 0 4 250 62.50 0 0
9/28/2024 Redlands 5 197 39.400 49 0 1 1 0 2 1-2 26 0 6 370 61.67 1 1
10/05/2024 Cal Lutheran 2 56 28.000 30 0 0 1 0 1 1-1 26 0 5 319 63.80 1 0
10/12/2024 Claremont-M-S 5 172 34.400 44 0 0 2 0 4 0-0 0 7 390 55.71 3 0
10/19/2024 Pomona-Pitzer 6 135 16.900 42 2 0 3 0 2 1-2 18 0 4 245 61.25 0 0
10/26/2024 Cal Lutheran 4 142 35.500 40 0 0 3 0 1 0-0 0 0 5 317 63.40 2 0
11/02/2024 Claremont-M-S 4 184 46.000 56 0 1 1 1 1 1-1 21 0 3 176 58.67 0 0
11/09/2024 La Verne 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 429 61.29 3 0
11/16/2024 Pomona-Pitzer 5 187 37.400 49 0 1 2 0 1 0-1 0 0 6 349 58.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Pacific (OR) 23 120 2 62 15 153 0 28 153 0 28 6 131 0 31 0 0 0 0
09/21/2024 Whitworth 34 78 0 10 21 207 5 34 207 5 34 3 70 0 25 2 79 0 55
9/28/2024 Redlands 29 98 1 34 8 95 0 28 95 0 28 3 69 0 30 3 4 0 8
10/05/2024 Cal Lutheran 33 163 2 23 15 165 1 41 165 1 41 4 92 0 32 0 0 0 0
10/12/2024 Claremont-M-S 30 67 1 12 13 153 0 40 153 0 40 4 72 0 22 1 10 0 10
10/19/2024 Pomona-Pitzer 17 37 0 16 12 137 2 75 137 2 75 4 72 0 20 2 38 1 37
10/26/2024 Cal Lutheran 37 82 2 11 18 192 0 46 194 0 46 3 60 0 28 1 13 0 13
11/02/2024 Claremont-M-S 38 109 0 15 10 156 1 32 156 1 32 2 49 0 33 1 0 0 0
11/09/2024 La Verne 18 16 2 27 18 264 1 71 264 1 71 2 19 0 19 1 12 0 12
11/16/2024 Pomona-Pitzer 23 68 1 22 35 397 4 39 397 4 39 4 67 0 25 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Pacific (OR) 54 4 58 7.0 28 3.0 20 2 3 85 1 4 1 1 0 0
09/21/2024 Whitworth 39 26 65 8.0 33 6.0 31 2 1 0 1 0 3 2 1 0
9/28/2024 Redlands 54 24 78 6.0 8 2.0 2 1 0 0 0 0 0 3 0 0
10/05/2024 Cal Lutheran 53 6 59 3.0 8 1.0 4 0 0 0 2 15 1 1 0 0
10/12/2024 Claremont-M-S 33 36 69 5.0 11 1.0 4 1 1 0 0 0 0 1 0 0
10/19/2024 Pomona-Pitzer 59 18 77 1.0 5 0 0 1 0 0 2 48 0 4 2 0
10/26/2024 Cal Lutheran 33 38 71 3.0 10 2.0 9 0 0 0 1 3 0 4 0 0
11/02/2024 Claremont-M-S 48 8 56 5.0 13 1.0 4 0 0 10 0 0 0 3 1 0
11/09/2024 La Verne 46 24 70 3.0 5 0 0 0 1 0 0 0 1 3 0 0
11/16/2024 Pomona-Pitzer 46 10 56 5.0 24 2.0 17 1 1 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Pacific (OR) 5 194 38.800 45 0 1 2 0 0 1-1 27 0 5 303 60.60 0 0
09/21/2024 Whitworth 7 293 41.900 48 0 0 0 0 4 0-0 0 0 6 369 61.50 3 0
9/28/2024 Redlands 3 117 39.000 46 0 0 1 0 1 1-1 31 0 4 247 61.75 0 0
10/05/2024 Cal Lutheran 3 136 45.300 49 0 0 1 0 0 0-1 0 0 4 234 58.50 1 0
10/12/2024 Claremont-M-S 5 201 40.200 44 0 0 0 0 3 2-3 40 0 4 240 60.00 1 0
10/19/2024 Pomona-Pitzer 7 278 39.700 54 0 0 4 1 1 0-0 0 0 4 232 58.00 1 0
10/26/2024 Cal Lutheran 4 147 36.800 42 0 0 1 0 1 1-1 48 0 4 206 51.50 0 0
11/02/2024 Claremont-M-S 4 122 30.500 36 0 0 1 0 1 0-1 0 0 2 104 52.00 0 0
11/09/2024 La Verne 4 115 28.800 35 0 0 0 0 1 0-0 0 0 4 244 61.00 0 0
11/16/2024 Pomona-Pitzer 4 120 30.000 32 0 0 1 0 0 1-1 24 0 7 440 62.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific (OR) 43-23 25/14 9/5 13/7 3/2 41-156 / 23-120 19-26-1 / 15-31-3 375/153 67-531 / 54-273 125/220 4/4
Whitworth 28-35 22/17 9/1 11/13 2/3 31-177 / 34-78 20-36-1 / 21-29-0 264/207 67-441 / 63-285 91/149 2/0
Redlands 10-32 20/13 10/4 9/6 1/3 41-134 / 29-98 18-32-0 / 8-22-5 180/95 73-314 / 51-193 185/73 0/5
Cal Lutheran 24-20 21/17 8/9 10/7 3/1 36-161 / 33-163 18-28-2 / 15-28-2 205/165 64-366 / 61-328 95/107 2/2
Claremont-M-S 13-41 19/15 7/6 9/8 3/1 37-127 / 30-67 14-18-0 / 13-33-1 162/153 55-289 / 63-220 223/82 1/2
Pomona-Pitzer 21-17 25/6 11/2 11/3 3/1 45-196 / 17-37 24-42-2 / 12-19-2 255/137 87-451 / 36-174 111/158 2/2
Cal Lutheran 18-28 20/21 10/5 9/11 1/5 37-164 / 37-82 17-27-1 / 18-34-1 277/194 64-441 / 71-276 97/76 1/1
Claremont-M-S 9-7 15/14 12/8 3/6 0/0 47-215 / 38-109 5-15-0 / 10-18-1 57/156 62-272 / 56-265 37/59 0/1
La Verne 21-42 22/12 8/4 13/7 1/1 37-150 / 18-16 26-36-0 / 18-28-1 293/264 73-443 / 46-280 137/31 1/3
Pomona-Pitzer 34-37 21/25 6/6 12/18 3/1 33-126 / 23-68 22-30-0 / 35-49-0 247/397 63-373 / 72-465 137/68 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific (OR) 5-10 / 4-12 2-2 / 0-0 37:49 / 22:11 15:38 3.80 / 5.22 14.42 / 4.94 7.93 / 5.06 2-34 / 5-38.8 12-113 / 7-72
Whitworth 7-14 / 6-14 1-2 / 0-1 29:56 / 30:04 0:8 5.71 / 2.29 7.33 / 7.14 6.58 / 4.52 5-32.2 / 7-41.9 14-112 / 7-83
Redlands 9-18 / 3-12 1-2 / 0-3 37:27 / 22:33 14:54 3.27 / 3.38 5.63 / 4.32 4.30 / 3.78 5-39.4 / 3-39.0 4-50 / 4-30
Cal Lutheran 6-12 / 5-13 0-2 / 1-1 31:50 / 28:10 3:40 4.47 / 4.94 7.32 / 5.89 5.72 / 5.38 2-28 / 3-45.3 4-35 / 6-61
Claremont-M-S 5-11 / 4-14 1-1 / 0-1 33:59 / 26:01 7:58 3.43 / 2.23 9.00 / 4.64 5.25 / 3.49 5-34.4 / 5-40.2 7-64 / 4-53
Pomona-Pitzer 10-22 / 1-9 1-2 / 0-0 43:23 / 16:37 26:46 4.36 / 2.18 6.07 / 7.21 5.18 / 4.83 6-22.5 / 7-39.7 13-128 / 3-41
Cal Lutheran 6-14 / 6-14 3-3 / 1-3 32:05 / 27:55 4:10 4.43 / 2.22 10.26 / 5.71 6.89 / 3.89 4-35.5 / 4-36.8 11-124 / 3-40
Claremont-M-S 6-15 / 3-11 2-4 / 2-3 31:19 / 28:41 2:38 4.57 / 2.87 3.80 / 8.67 4.39 / 4.73 4-46 / 4-30.5 6-47 / 2-25
La Verne 6-12 / 3-9 1-4 / 1-2 36:51 / 23:09 13:42 4.05 / 0.89 8.14 / 9.43 6.07 / 6.09 1-37 / 4-28.8 6-54 / 6-38
Pomona-Pitzer 2-8 / 11-17 1-1 / 0-1 24:37 / 20:54 3:43 3.82 / 2.96 8.23 / 8.10 5.92 / 6.46 5-37.4 / 4-30 5-65 / 9-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Pacific (OR) W 43-23 3 3 21 3 1 2 0 0 0 0 0 0 0
09/21/2024 Whitworth L 28-35 4 4 28 4 1 3 0 0 0 0 0 0 0
9/28/2024 Redlands W 32-10 6 4 21 3 3 0 1 1 1 0 0 0 0
10/05/2024 Cal Lutheran W 24-20 3 3 17 2 1 1 1 0 0 0 0 0 0
10/12/2024 Claremont-M-S W 41-13 4 4 18 4 2 2 0 0 0 0 0 0 0
10/19/2024 Pomona-Pitzer L 17-21 4 1 3 0 0 0 1 1 1 1 0 0 0
10/26/2024 Cal Lutheran W 28-18 1 1 7 1 0 1 0 0 0 0 0 0 0
11/02/2024 Claremont-M-S W 9-7 3 2 9 1 1 0 1 0 1 0 0 0 0
11/09/2024 La Verne W 42-21 7 6 42 6 4 2 0 0 1 0 0 0 0
11/16/2024 Pomona-Pitzer L 34-37 5 4 27 4 3 1 0 0 0 0 0 0 0
TOTALS 40 32 193 28 16 12 4 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Pacific (OR) L 23-43 2 1 3 0 0 0 1 0 0 1 0 0 0
09/21/2024 Whitworth W 35-28 6 5 35 5 0 5 0 0 1 0 0 0 0
9/28/2024 Redlands L 10-32 1 1 3 0 0 0 1 0 0 0 0 0 0
10/05/2024 Cal Lutheran L 20-24 5 3 20 3 2 1 0 1 0 0 0 0 1
10/12/2024 Claremont-M-S L 13-41 3 2 9 1 1 0 1 1 0 0 0 0 0
10/19/2024 Pomona-Pitzer W 21-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 Cal Lutheran L 18-28 3 2 15 2 2 0 0 0 1 0 0 0 0
11/02/2024 Claremont-M-S L 7-9 1 0 0 0 0 0 0 0 0 1 0 0 0
11/09/2024 La Verne L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 Pomona-Pitzer W 37-34 3 3 18 2 1 1 1 0 0 0 0 0 0
TOTALS 25 18 110 14 7 7 4 2 2 2 0 0 1

Superlatives

Individual Game Highs

