Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Football Cumulative Statistics

Team Stats (8-2, 7-1)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
32.00 16.00
320 160
First Downs
93 58
103 92
12 22
208 172
Rushing
1650 1304
89 332
323 326
4.8 3.0
156.1 97.2
28 8
1561 972
Passing
296-181-11 313-190-9
7.54 6.21
223.30 194.50
12 9
2233 1945
Total Offense
619 639
6.1 4.6
379.4 291.7
3794 2917
43 18
Returns
26.17 19.27
29-759 49-944
12.81 6.71
21-269 14-94
12.00 9.27
9-108 11-102
Kicking
40.56 38.38
35.44 32.20
34-1379 50-1919
7-8 11-16
0-0 1-1
Penalties
65.20 57.10
66-652 66-571
Time Of Possession
28:57 30:48
04:49:30 05:08:02
Miscellaneous
48-117 (41.03%) 49-151 (32.45%)
11-22 (50.00%) 12-26 (46.15%)
9-3 17-3
31-195 7-37
33-38 17-17
0 98
40-43 16-22
34-43 7-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Huss, Fischer 9 95 593 9 584 6.1 9 38 64.89
28 Latu, Andrew 10 100 434 13 421 4.2 6 58 42.10
1 Brandt, Eli 10 51 272 43 229 4.5 8 20 22.90
8 Tagaloa, Noah 9 30 107 2 105 3.5 0 10 11.67
7 Anderson, Viggo 6 18 92 3 89 4.9 3 16 14.83
4 McKevitt, Ryan 7 4 43 0 43 10.8 1 39 6.14
10 McKelheer, Brady 5 5 31 3 28 5.6 0 12 5.60
6 Helgeson, Sean 1 3 26 0 26 8.7 0 11 26.00
11 Miyata, Eugene 2 2 17 0 17 8.5 0 9 8.50
21 Wynn, Chuck 6 5 11 0 11 2.2 1 4 1.83
12 Bianchi, Jacob 2 1 9 0 9 9.0 0 9 4.50
27 Manzano, Brendon 9 1 8 0 8 8.0 0 8 0.89
45 Manning, Ryan 9 1 5 0 5 5.0 0 5 0.56
48 Rowe, Devin 3 1 2 0 2 2.0 0 2 0.67
76 Buettner, Teddy 9 0 0 0 0 0.0 0 0 0.00
Team 10 6 0 16 -16 -2.7 0 0 -1.60  
Total 10 323 1650 89 1561 4.8 28 58 156.10
Opponents 10 326 1304 332 972 3.0 8 52 97.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Brandt, Eli 10 125.85 157 257 10 61.09% 1866 9 53 186.60
10 McKelheer, Brady 5 100.81 15 27 1 55.56% 130 1 22 26.00
12 Bianchi, Jacob 2 315.60 3 3 0 100.00% 77 0 66 38.50
81 Anderson, Blaine 6 900.40 1 1 0 100.00% 56 1 56 9.33
6 Helgeson, Sean 1 237.30 3 4 0 75.00% 38 1 17 38.00
11 Miyata, Eugene 2 188.60 1 2 0 50.00% 33 0 33 16.50
21 Wynn, Chuck 6 377.20 1 1 0 100.00% 33 0 33 5.50
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 130.46 181 296 11 61.15% 2233 12 66 223.30
Opponents 10 116.64 190 313 9 60.70% 1945 9 45 194.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bruce, Jason 9 39 601 15.41 4 46 66.78
27 Manzano, Brendon 10 39 422 10.82 2 31 42.20
0 Henjum, Kash 10 38 413 10.87 3 32 41.30
17 Pucci, Emilio 10 11 189 17.18 1 33 18.90
5 Huss, Fischer 9 16 188 11.75 0 53 20.89
28 Latu, Andrew 10 15 107 7.13 0 24 10.70
80 Dragich, Matthew 10 5 78 15.60 0 33 7.80
82 Steffen, Isaiah 3 1 66 66.00 0 66 22.00
4 McKevitt, Ryan 7 1 56 56.00 1 56 8.00
2 Castro, Nathan 5 4 30 7.50 0 10 6.00
83 Gardner, Conner 10 5 29 5.80 0 13 2.90
86 Edwards, Lucca 1 1 17 17.00 1 17 17.00
8 Tagaloa, Noah 9 2 15 7.50 0 9 1.67
24 Issitt, John 3 1 11 11.00 0 11 3.67
9 Gomez, Gabe 4 1 6 6.00 0 6 1.50
22 Casey, James 4 1 5 5.00 0 5 1.25
22 Casey, James 4 1 5 5.00 0 5 1.25
81 Anderson, Blaine 6 1 0 0.00 0 0 0.00
7 Anderson, Viggo 6 0 0 0.00 0 0 0.00
14 Matsui, Kyler 3 0 0 0.00 0 0 0.00
Total 10 182 2238 12.30 12 66 223.80
Opponents 10 190 1945 10.24 9 45 194.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Gaudi, Jacob 10 38 30 68.0 1.5-4 0-0 0 1 0 0 0 0 0
0 Buck, Andrew 9 25 33 58.0 9.5-28 2.0-14 0 0 2 1 0 0 0
4 Jones, Kelton 8 20 24 44.0 4.5-30 0.5-3 1 2 1 1 1 0 0
15 Kubicheck, Mason 10 21 22 43.0 9.0-33 3.0-21 0 0 9 0 1 0 0
6 Palmer, Reagan 10 28 14 42.0 2.0-3 0-0 2 9 0 0 1 0 0
5 Treibatch, Jake 10 17 22 39.0 7.0-27 3.5-19 0 0 3 0 0 0 0
59 Ramos, Nic 10 21 10 31.0 10.0-40 6.0-32 0 0 6 0 0 0 0
9 Underwood, Jake 9 14 16 30.0 5.0-35 4.0-34 0 0 2 0 0 0 0
33 Broch, Brandon 10 13 16 29.0 1.0-6 0.5-5 0 0 0 0 0 0 0
90 Boynton, Tyler 10 12 15 27.0 8.5-50 6.0-47 1 1 7 1 1 0 0
13 Padalino, Alexander 10 12 8 20.0 0-0 0-0 0 0 1 0 0 0 0
8 Padrid, Caleb 9 16 4 20.0 0-0 0-0 2 2 0 0 0 0 0
31 Cannan, RJ 4 11 7 18.0 1.0-2 1.0-2 0 0 2 0 0 0 0
7 Grossman, Miles 10 4 14 18.0 0-0 0-0 1 8 0 0 0 0 0
12 Post, Kaulin 9 8 8 16.0 3.0-7 1.0-5 1 0 1 0 0 0 0
11 Brophy, Colin 10 6 8 14.0 1.5-8 0-0 0 2 3 0 0 0 0
23 Santiaguel, SonSon 9 9 5 14.0 2.0-4 2.0-4 0 0 0 0 1 0 0
21 Dewar, Trenton 9 4 9 13.0 0-0 0-0 0 1 0 0 0 0 0
45 Manning, Ryan 9 4 8 12.0 0.5-1 0-0 0 1 3 0 0 0 0
34 McKelheer, Carson 4 4 8 12.0 1.0-3 0-0 0 0 1 0 0 0 0
10 Green, Bo 7 5 4 9.0 0-0 0-0 0 3 0 0 0 0 0
2 Hughes, Sawyer 7 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
6 Palmer, Reagan 1 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
32 Farivar, Olivar 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
49 Sellan, Dominic 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Post, Davis 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
15 Kubicheck, Mason 1 3 2 5.0 1.5-4 0.5-2 0 0 1 0 0 0 0
25 Nino, Nick 6 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
20 Rue, Chris 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Breen, Brody 4 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
14 Darger, Zackary 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Dewar, Alex 5 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
42 Benjamin, Jack 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Robby 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Robby 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Santiaguel, SonSon 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Carter 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Yates, Aiden 7 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
91 Young, Nate 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alvarez, Andrew 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Breen, Johnny 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Christopher, Alex 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Henjum, Kash 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Klein, AJ 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Leal, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Lopez, Rylan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Ott, Javon 4 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
85 Barnhart, Micah 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Brandt, Eli 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bruce, Jason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
80 Dragich, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gardner, Conner 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hangai, Von 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Jones, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Labrador, Aidan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Little, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nichols, Carson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Pike, Brevin 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
84 Reeves, Ryan 3 1 0 1.0 1.0-9 0-0 0 0 0 0 0 0 0
7 Anderson, Viggo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Edwards, Lucca 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Gamarnik, Benji 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Huss, Fischer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Latu, Andrew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Manzano, Brendon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McKevitt, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pucci, Emilio 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
21 Wynn, Chuck 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 363 326 689.0 72.5-308 31.5-197 9 34 43 3 5 1 1
Opponents 10 314 278 592.0 32.0-90 7.0-37 11 29 24 3 1 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Nichols, Carson 34 1379 40.56 59 4 5 11 4 0
Total 34 1379 40.56 59 4 5 11 4 0
Opponents 50 1919 38.38 58 2 9 14 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Nichols, Carson 7-8 87.50% 0-0 4-5 2-2 1-1 0-0 41 1
Total 7-8 87.50% 0-0 4-5 2-2 1-1 0-0 41 1
Opponents 11-16 68.75% 1-1 5-6 4-6 1-2 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Gamarnik, Benji 7 409 58.4 1 0
37 Nichols, Carson 51 2748 53.9 2 0
Total 58 3157 54.4 3 0
Opponents 39 2282 58.5 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 17 253 14.88 1 87
15 Kubicheck, Mason 1 12 12.00 0 12
18 Bruce, Jason 1 9 9.00 1 9
2 Castro, Nathan 1 -1 -1.00 0 0
24 Issitt, John 1 -4 -4.00 0 0
Total 21 269 12.81 2 87
Opponents 14 94 6.71 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 17 398 23.41 0 45
4 McKevitt, Ryan 8 229 28.63 0 48
18 Bruce, Jason 4 132 33.00 0 83
Total 29 759 26.17 0 83
Opponents 49 944 19.27 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Huss, Fischer 9 0 0 0-0 0-0 0 0-0 0 54
37 Nichols, Carson 0 7 0 29-32 0-0 0 0-0 0 50
1 Brandt, Eli 8 0 0 0-0 0-1 0 2-2 0 48
28 Latu, Andrew 6 0 0 0-0 0-0 0 0-0 0 36
18 Bruce, Jason 5 0 0 0-0 0-0 1 0-0 0 32
7 Anderson, Viggo 3 0 0 0-0 0-0 0 0-0 0 18
0 Henjum, Kash 3 0 0 0-0 0-0 0 0-0 0 18
27 Manzano, Brendon 3 0 0 0-0 0-0 0 0-0 0 18
4 McKevitt, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
90 Boynton, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 Edwards, Lucca 1 0 0 0-0 0-0 0 0-0 0 6
17 Pucci, Emilio 1 0 0 0-0 0-0 0 0-0 0 6
21 Wynn, Chuck 1 0 0 0-0 0-0 0 0-0 0 6
36 Gamarnik, Benji 0 0 0 4-6 0-0 0 0-0 0 4
21 Dewar, Trenton 0 0 0 0-0 1-2 0 0-0 0 2
80 Dragich, Matthew 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 7 1 33-38 1-3 2 2-2 0 320
Opponents 18 11 0 17-17 0-0 0 0-1 1 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Hardin-Simmons L 24-44 0-1 , 0-0 03:03 3333
09/19/2026 vs Linfield W 24-21 1-1 , 0-0 02:43 2019
09/26/2026 vs La Verne W 35-10 2-1 , 1-0 02:45 1596
10/03/2026 vs Whittier W 57-10 3-1 , 2-0 02:46 3218
10/10/2026 at Redlands W 36-14 4-1 , 3-0 SCIAC 2:31 806
10/17/2026 at Azusa Pacific W 26-3 5-1 , 3-0 02:41 1736
10/24/2026 vs Claremont-M-S W 49-28 6-1 , 4-0 02:44 1470
10/31/2026 vs Pomona-Pitzer W 35-2 7-1 , 5-0 02:39 1301
11/07/2026 at Cal Lutheran W 20-9 8-1 , 7-0 02:52 653
11/14/2026 vs Claremont-M-S L 14-19 8-2 , 6-0 02:39 1537
17669

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hardin-Simmons 25 39 1 9 21 283 2 56 283 2 56 4 86 0 28 2 34 0 34
09/19/2026 Linfield 27 103 0 12 17 220 2 30 220 2 30 2 45 0 26 2 12 1 9
09/26/2026 La Verne 45 290 3 58 10 164 2 46 164 2 46 3 91 0 37 2 1 0 5
10/03/2026 Whittier 30 139 6 12 22 285 2 66 285 2 66 2 106 0 83 3 107 0 52
10/10/2026 Redlands 28 187 5 34 12 131 0 31 131 0 31 1 10 0 10 2 11 0 7
10/17/2026 Azusa Pacific 35 276 2 38 18 165 1 24 165 1 24 2 64 0 45 2 -4 0 0
10/24/2026 Claremont-M-S 35 174 5 20 26 339 2 44 339 2 44 5 88 0 24 1 3 0 3
10/31/2026 Pomona-Pitzer 39 164 3 16 15 253 1 53 253 1 53 2 44 0 29 3 90 1 87
11/07/2026 Cal Lutheran 35 116 1 12 19 159 0 29 159 0 29 3 78 0 33 2 13 0 12
11/14/2026 Claremont-M-S 24 73 2 10 21 234 0 31 234 0 31 5 147 0 48 2 2 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hardin-Simmons 42 56 98 6.0 12 1.0 6 0 0 0 0 0 4 4 0 0
09/19/2026 Linfield 39 26 65 6.0 24 3.0 14 2 1 0 1 0 6 3 1 0
09/26/2026 La Verne 32 32 64 8.0 29 2.0 9 0 0 0 0 0 9 2 0 0
10/03/2026 Whittier 34 24 58 6.0 27 3.0 21 1 0 0 1 22 5 3 0 0
10/10/2026 Redlands 54 28 82 12.0 56 3.0 15 1 1 0 0 0 2 1 0 0
10/17/2026 Azusa Pacific 30 38 68 6.0 33 3.0 25 0 0 0 3 7 0 3 0 0
10/24/2026 Claremont-M-S 27 26 53 5.0 19 2.0 14 0 0 0 1 29 6 4 0 0
10/31/2026 Pomona-Pitzer 35 30 65 8.0 33 6.0 27 0 0 0 2 46 4 6 0 1
11/07/2026 Cal Lutheran 32 26 58 8.0 41 4.0 36 1 1 0 1 4 0 5 0 0
11/14/2026 Claremont-M-S 29 30 59 6.0 30 4.0 28 0 0 0 0 0 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hardin-Simmons 7 315 45.000 59 0 0 0 1 2 1-1 31 0 5 198 39.60 0 0
09/19/2026 Linfield 5 152 30.400 52 0 0 1 1 2 1-2 28 1 5 258 51.60 1 0
09/26/2026 La Verne 3 140 46.700 53 0 3 0 1 0 0-0 0 0 6 318 53.00 0 0
10/03/2026 Whittier 0 0 0.000 0 0 0 0 0 0 1-1 41 0 9 545 60.56 2 0
10/10/2026 Redlands 3 131 43.700 49 0 0 1 0 1 0-0 0 6 350 58.33 0 0
10/17/2026 Azusa Pacific 1 45 45.000 45 0 0 0 0 1 2-2 30 0 6 336 56.00 0 0
10/24/2026 Claremont-M-S 2 86 43.000 46 0 0 0 0 1 0-0 0 0 8 477 59.63 0 0
10/31/2026 Pomona-Pitzer 4 155 38.800 44 0 0 1 0 1 0-0 0 0 6 358 59.67 0 0
11/07/2026 Cal Lutheran 6 237 39.500 51 0 1 1 1 2 2-2 26 0 4 129 32.25 0 0
11/14/2026 Claremont-M-S 3 118 39.300 43 0 0 1 0 1 0-0 0 0 3 188 62.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hardin-Simmons 46 195 4 27 23 255 0 40 255 0 40 3 107 1 94 4 32 0 21
09/19/2026 Linfield 36 135 0 16 23 258 3 29 258 3 29 3 91 0 47 2 13 0 9
09/26/2026 La Verne 35 127 1 30 12 93 0 31 93 0 31 5 112 0 27 0 0 0 0
10/03/2026 Whittier 31 126 1 43 17 136 0 22 136 0 22 7 124 0 23 0 0 0 0
10/10/2026 Redlands 54 222 1 52 14 155 1 36 155 1 36 6 91 0 22 1 9 0 9
10/17/2026 Azusa Pacific 34 103 0 22 9 71 0 27 71 0 27 6 127 0 42 1 1 0 1
10/24/2026 Claremont-M-S 17 28 1 20 26 357 3 45 357 3 45 7 116 0 29 1 2 0 2
10/31/2026 Pomona-Pitzer 23 -2 0 6 23 191 0 28 191 0 28 6 108 0 23 3 23 0 10
11/07/2026 Cal Lutheran 22 -5 0 12 20 203 0 24 203 0 24 4 23 0 11 1 7 0 7
11/14/2026 Claremont-M-S 28 43 0 17 23 226 2 24 226 2 24 2 45 0 24 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hardin-Simmons 26 44 70 7.0 25 4.0 20 0 0 0 1 28 8 5 0 0
09/19/2026 Linfield 31 20 51 5.0 12 1.0 7 0 0 0 1 0 4 6 1 0
09/26/2026 La Verne 42 10 52 4.0 15 0 0 0 1 0 0 0 0 2 0 0
10/03/2026 Whittier 35 16 51 0 0 0 0 0 0 0 1 1 1 2 1 0
10/10/2026 Redlands 24 18 42 5.0 9 1.0 3 0 0 0 1 27 1 1 0 0
10/17/2026 Azusa Pacific 35 38 73 2.0 3 0 0 1 1 0 1 11 0 0 1 0
10/24/2026 Claremont-M-S 42 26 68 2.0 9 1.0 7 0 0 0 0 0 1 1 0 0
10/31/2026 Pomona-Pitzer 22 48 70 0 0 0 0 0 0 0 1 -3 2 1 1 0
11/07/2026 Cal Lutheran 32 34 66 3.0 9 0 0 0 0 0 2 3 0 3 1 0
11/14/2026 Claremont-M-S 25 24 49 4.0 8 0 0 0 1 0 3 35 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hardin-Simmons 3 152 50.700 53 0 1 0 2 1 3-3 43 0 9 583 64.78 5 0
09/19/2026 Linfield 3 96 24.000 50 1 0 0 1 1 0-3 0 0 4 255 63.75 2 0
09/26/2026 La Verne 6 231 38.500 57 0 0 2 1 2 1-1 27 0 3 173 57.67 0 0
10/03/2026 Whittier 6 236 39.300 48 0 0 0 0 1 1-1 34 0 2 122 61.00 0 0
10/10/2026 Redlands 4 118 29.500 33 0 0 1 0 1 0-2 0 0 3 63 21.00 0 1
10/17/2026 Azusa Pacific 5 189 35.900 48 0 0 1 0 2 1-1 39 0 2 107 53.50 0 0
10/24/2026 Claremont-M-S 4 176 44.000 58 0 0 1 1 1 0-0 0 0 5 291 58.20 0 0
10/31/2026 Pomona-Pitzer 8 316 39.500 53 0 1 3 1 1 0-0 0 2 125 62.50 0 0
11/07/2026 Cal Lutheran 5 170 34.000 40 0 0 0 0 0 3-3 36 0 4 257 64.25 1 0
11/14/2026 Claremont-M-S 6 235 38.300 47 0 0 1 0 4 2-2 39 0 5 306 61.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 24-44 18/28 4/12 12/13 2/3 25-39 / 46-195 21-39-1 / 23-32-0 283/255 64-322 / 78-450 120/167 1/0
Linfield 24-21 18/24 8/8 10/13 0/3 27-103 / 36-135 17-32-1 / 23-37-1 220/258 59-323 / 73-393 57/104 1/2
La Verne 35-10 20/10 14/6 6/3 0/1 45-290 / 35-127 10-19-0 / 12-24-0 164/93 64-454 / 59-220 92/112 1/0
Whittier 57-10 27/16 10/6 14/8 3/2 30-139 / 31-126 22-30-1 / 17-29-1 285/136 60-424 / 60-262 235/125 1/1
Redlands 36-14 19/19 12/10 6/8 1/1 28-187 / 54-222 12-23-1 / 14-24-0 131/155 51-318 / 78-377 21/127 1/1
Azusa Pacific 26-3 22/13 11/7 10/2 1/4 35-276 / 34-103 18-25-1 / 9-20-3 165/71 60-441 / 54-174 67/139 2/3
Claremont-M-S 49-28 28/17 11/2 17/13 0/2 35-174 / 17-28 26-33-0 / 26-37-1 339/357 68-513 / 54-385 120/118 0/1
Pomona-Pitzer 35-2 20/13 10/1 9/10 1/2 39-164 / 23--2 15-22-1 / 23-42-2 253/191 61-417 / 65-189 180/128 1/2
Cal Lutheran 20-9 19/13 10/1 7/9 2/3 35-116 / 22--5 19-36-2 / 20-37-1 159/203 71-275 / 59-198 95/33 2/2
Claremont-M-S 14-19 17/19 3/5 12/13 2/1 24-73 / 28-43 21-37-3 / 23-31-0 234/226 61-307 / 59-269 149/87 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 3-15 / 7-16 3-3 / 2-3 25:16 / 34:44 -9:28 1.56 / 4.24 7.26 / 7.97 5.03 / 5.77 7-45 / 3-50.7 10-86 / 11-95
Linfield 1-11 / 9-17 2-2 / 1-1 26:07 / 33:53 -7:46 3.81 / 3.75 6.88 / 6.97 5.47 / 5.38 5-30.4 / 3-32 5-54 / 3-26
La Verne 7-14 / 5-16 2-4 / 1-4 30:39 / 29:21 1:18 6.44 / 3.63 8.63 / 3.88 7.09 / 3.73 3-46.7 / 6-38.5 10-80 / 7-55
Whittier 5-7 / 3-13 1-2 / 1-3 25:57 / 34:03 -8:06 4.63 / 4.06 9.50 / 4.69 7.07 / 4.37 0-0 / 6-39.3 5-50 / 14-112
Redlands 3-8 / 8-22 0-2 / 2-4 25:59 / 34:01 -8:02 6.68 / 4.11 5.70 / 6.46 6.24 / 4.83 3-43.7 / 4-29.5 2-15 / 8-71
Azusa Pacific 3-9 / 2-12 0-2 / 2-3 28:03 / 31:57 -3:54 7.89 / 3.03 6.60 / 3.55 7.35 / 3.22 1-45 / 5-37.8 6-70 / 6-60
Claremont-M-S 8-12 / 5-12 1-2 / 2-3 34:46 / 25:14 9:32 4.97 / 1.65 10.27 / 9.65 7.54 / 7.13 2-43 / 4-44 6-63 / 1-5
Pomona-Pitzer 4-11 / 1-14 0-2 / 0-2 32:52 / 27:08 5:44 4.21 / -0.09 11.50 / 4.55 6.84 / 2.91 4-38.8 / 8-39.5 8-75 / 3-30
Cal Lutheran 9-18 / 6-16 1-1 / 0-2 31:35 / 25:57 5:38 3.31 / -0.23 4.42 / 5.49 3.87 / 3.36 6-39.5 / 5-34 10-124 / 9-77
Claremont-M-S 5-12 / 3-13 1-2 / 1-1 28:16 / 31:44 -3:28 3.04 / 1.54 6.32 / 7.29 5.03 / 4.56 3-39.3 / 6-39.2 4-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hardin-Simmons L 24-44 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Linfield W 24-21 4 3 17 2 0 2 1 1 0 0 0 0 0
09/26/2026 La Verne W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Whittier W 57-10 8 8 54 8 6 2 0 0 0 0 0 0 0
10/10/2026 Redlands W 36-14 3 3 12 3 3 0 0 0 0 0 0 0 0
10/17/2026 Azusa Pacific W 26-3 6 5 26 3 2 1 2 0 0 0 1 0 0
10/24/2026 Claremont-M-S W 49-28 8 7 49 7 5 2 0 0 1 0 0 0 0
10/31/2026 Pomona-Pitzer W 35-2 4 4 26 4 3 1 0 0 0 0 0 0 0
11/07/2026 Cal Lutheran W 20-9 3 3 14 1 1 0 2 0 0 0 0 0 0
11/14/2026 Claremont-M-S L 14-19 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 43 40 243 34 25 9 6 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hardin-Simmons W 44-24 5 5 27 3 3 0 2 0 0 0 0 0 0
