Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2025 Football Cumulative Statistics

Team Stats (9-3, 8-0)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
26.58 21.33
319 256
First Downs
132 61
85 90
22 18
239 169
Rushing
2552 1507
228 360
520 352
4.5 3.3
193.7 95.6
23 15
2324 1147
Passing
300-156-13 343-192-9
6.78 6.31
169.58 180.42
17 17
2035 2165
Total Offense
820 695
5.3 4.8
363.3 276.0
4359 3312
42 34
Returns
23.14 18.91
36-833 53-1002
11.46 10.73
26-298 15-161
13.78 8.46
9-124 13-110
Kicking
39.30 36.43
34.28 30.56
40-1572 61-2222
11-18 7-9
0-3 0-0
Penalties
61.00 61.42
75-732 77-737
Time Of Possession
33:40 26:20
06:44:04 05:15:56
Miscellaneous
59-164 (35.98%) 54-158 (34.18%)
16-35 (45.71%) 11-28 (39.29%)
17-7 13-9
27-188 18-99
30-35 29-32
0 0
42-53 28-34
31-53 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Huss, Fischer 12 159 842 27 815 5.1 6 54 67.92
6 Pacheco, Tyler 11 162 761 115 646 4.0 6 24 58.73
28 Latu, Andrew 12 133 648 21 627 4.7 9 49 52.25
10 McKelheer, Brady 4 9 76 0 76 8.4 0 37 19.00
4 McKevitt, Ryan 4 10 68 8 60 6.0 1 28 15.00
21 Foye, Jake 5 14 57 8 49 3.5 0 17 9.80
8 Tagaloa, Noah 1 9 46 0 46 5.1 1 18 46.00
1 Brandt, Eli 3 6 30 3 27 4.5 0 14 9.00
27 Manzano, Brendon 11 2 16 0 16 8.0 0 15 1.45
24 Johnson, Logan 3 2 5 0 5 2.5 0 4 1.67
7 Perez, AJ 1 1 2 0 2 2.0 0 2 2.00
26 Zimmerman, Tate 10 1 1 0 1 1.0 0 1 0.10
90 Boynton, Tyler 11 1 0 0 0 0.0 0 0 0.00
52 Forti, Lane 12 0 0 0 0 0.0 0 0 0.00
75 Scott, Gavin 11 0 0 0 0 0.0 0 0 0.00
Casey, Jj 10 1 0 2 -2 -2.0 0 0 -0.20  
Team 12 10 0 44 -44 -4.4 0 0 -3.67  
Total 12 520 2552 228 2324 4.5 23 54 193.67
Opponents 12 352 1507 360 1147 3.3 15 84 95.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Pacheco, Tyler 11 126.67 137 251 9 54.58% 1779 15 58 161.73
10 McKelheer, Brady 4 76.52 13 34 2 38.24% 124 2 30 31.00
1 Brandt, Eli 3 108.98 5 11 1 45.45% 107 0 35 35.67
7 Perez, AJ 1 310.00 1 1 0 100.00% 25 0 25 25.00
27 Manzano, Brendon 11 0.00 0 1 0 0.00% 0 0 0 0.00
11 Miyata, Eugene 10 -200.00 0 1 1 0.00% 0 0 0 0.00
2 Zimmerman, Kade 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 119.01 156 300 13 52.00% 2035 17 58 169.58
Opponents 12 120.10 192 343 9 55.98% 2165 17 85 180.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Zimmerman, Kade 11 57 843 14.79 10 48 76.64
0 Henjum, Kash 9 16 219 13.69 1 25 24.33
27 Manzano, Brendon 11 24 204 8.50 1 28 18.55
17 Pucci, Emilio 9 9 190 21.11 1 54 21.11
5 Huss, Fischer 12 17 132 7.76 0 22 11.00
18 Bruce, Jason 3 5 124 24.80 0 58 41.33
47 Muzzy, Jackson 11 10 111 11.10 3 24 10.09
4 McKevitt, Ryan 4 3 48 16.00 0 28 12.00
13 Mendez, Gabe 4 3 40 13.33 0 17 10.00
28 Latu, Andrew 12 5 36 7.20 0 11 3.00
11 Miyata, Eugene 10 1 25 25.00 0 25 2.50
21 Foye, Jake 5 1 23 23.00 0 23 4.60
Casey, Jj 10 2 18 9.00 0 15 1.80  
9 Gomez, Gabe 2 1 11 11.00 1 11 5.50
3 Gaudi, Jacob 12 1 8 8.00 0 8 0.67
85 Krautwald, Nate 6 1 3 3.00 0 3 0.50
81 Anderson, Blaine 2 0 0 0.00 0 0 0.00
Total 12 156 2035 13.04 17 58 169.58
Opponents 12 192 2165 11.28 17 85 180.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Buck, Andrew 12 46 35 81.0 9.0-29 1.5-9 1 3 4 0 2 0 0
3 Gaudi, Jacob 12 54 22 76.0 3.0-22 2.0-20 3 3 0 0 2 1 0
42 Jones, Kelton 12 31 20 51.0 7.5-28 3.5-20 0 5 3 0 0 1 0
26 Zimmerman, Tate 10 35 10 45.0 16.5-56 4.0-27 1 4 9 2 0 0 0
16 Sieben, Kyle 11 28 13 41.0 4.5-16 1.5-8 0 3 4 1 1 0 0
44 Bustos, Joey 9 15 14 29.0 2.5-3 0-0 1 0 1 0 0 1 0
31 Cannan, RJ 10 20 7 27.0 5.5-24 2.0-16 0 0 0 0 2 0 0
90 Boynton, Tyler 11 16 10 26.0 8.0-23 3.0-16 0 0 1 0 0 0 0
7 Grossman, Miles 12 12 6 18.0 0-0 0-0 1 5 0 0 0 0 0
2 Hughes, Sawyer 10 14 3 17.0 1.0-9 1.0-9 0 2 1 0 0 0 0
11 Brophy, Colin 11 8 6 14.0 3.0-11 0.5-4 0 1 0 0 0 0 0
33 Broch, Brandon 11 12 1 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0
23 Lee, Isaiah 10 11 2 13.0 0-0 0-0 0 0 0 1 1 0 0  
14 Smith, Wade 6 9 4 13.0 0.5-1 0-0 1 1 0 1 0 0 0
94 Hill, Tyler 11 3 9 12.0 0.5-3 0.5-3 0 0 1 1 0 0 0
34 McKelheer, Carson 11 8 4 12.0 1.0-1 0-0 0 0 1 0 0 0 0
59 Ramos, Nic 10 6 6 12.0 2.0-6 0.5-4 0 1 3 1 0 0 0
8 Padrid, Caleb 11 8 3 11.0 0-0 0-0 1 11 0 0 0 0 0
4 Cobb, Devin 8 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Serrano, David 11 7 3 10.0 3.0-4 0-0 0 0 2 0 0 0 0
1 Crowell, Robert 12 6 2 8.0 1.0-2 0-0 0 1 0 0 0 0 0
21 Dewar, Trenton 8 4 4 8.0 0-0 0-0 0 1 0 1 0 0 0
15 Kubicheck, Mason 5 5 3 8.0 3.0-22 2.5-19 0 1 1 0 0 0 0
12 Post, Kaulin 6 5 3 8.0 1.5-2 0-0 0 0 0 0 0 0 0
9 Underwood, Jake 7 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Fasoli, Andrea 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Manning, Ryan 9 2 4 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
19 DiVittorio, Thomas 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Klein, AJ 9 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Treibatch, Jake 6 5 0 5.0 1.0-7 1.0-7 0 1 0 0 0 0 0
76 Buettner, Teddy 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Farivar, Olivar 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Padalino, Alexander 9 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
20 Rue, Chris 10 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
40 Yates, Aiden 6 3 1 4.0 2.5-12 1.5-11 0 0 0 0 0 0 0
18 Williams, Carter 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Casey, Jj 10 2 0 2.0 1.0-11 0-0 0 0 0 0 0 0 0  
35 Castillo, Zach 6 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
17 Pucci, Emilio 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Bruce, Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
32 Cella, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Foye, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Huss, Fischer 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Latu, Andrew 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nichols, Carson 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Nino, Nick 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
6 Pacheco, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Tithof, Lincoln 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Yang, TJ 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Young, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gomez, Gabe 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Henjum, Kash 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 King, Ryan 3 0 0 0 0-0 0-0 0 2 0 0 0 0 0
85 Krautwald, Nate 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Manzano, Brendon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McKevitt, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Miyata, Eugene 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Muzzy, Jackson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tagaloa, Noah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
2 Zimmerman, Kade 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 421 216 637.0 83.0-314 27.0-188 9 48 31 9 8 5 0
Opponents 12 497 296 793.0 63.0-186 18.0-99 13 33 18 7 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Nichols, Carson 39 1514 38.82 54 1 14 8 6 0
26 Zimmerman, Tate 1 58 58.00 58 1 0 0 1 0
Total 40 1572 39.30 58 2 14 8 7 0
Opponents 61 2222 36.43 63 3 19 12 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Nichols, Carson 11-18 61.11% 1-1 3-6 7-8 0-3 0-0 39 2
Total 11-18 61.11% 1-1 3-6 7-8 0-3 0-0 39 2
Opponents 7-9 77.78% 0-0 1-1 5-6 1-1 0-1 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Wong, Aaron 11 645 58.6 0 0
37 Nichols, Carson 45 2405 53.4 1 1
49 Gamarnik, Benji 4 142 35.5 0 2
Total 60 3192 53.2 1 3
Opponents 51 2799 54.9 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 16 195 12.19 0 44
2 Zimmerman, Kade 4 39 9.75 0 12
18 Bruce, Jason 1 32 32.00 0 32
11 Miyata, Eugene 3 19 6.33 0 16
20 Rue, Chris 2 13 6.50 0 13
Total 26 298 11.46 0 44
Opponents 15 161 10.73 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 22 560 25.45 0 54
3 Jahn, Archie 6 156 26.00 0 40
8 Tagaloa, Noah 2 39 19.50 0 23
18 Bruce, Jason 1 28 28.00 0 28
28 Latu, Andrew 2 24 12.00 0 17
4 McKevitt, Ryan 1 11 11.00 0 11
Casey, Jj 1 8 8.00 0 8  
33 Broch, Brandon 1 7 7.00 0 7
Total 36 833 23.14 0 54
Opponents 53 1002 18.91 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Nichols, Carson 0 11 0 29-34 0-0 0 0-0 0 62
2 Zimmerman, Kade 10 0 0 0-0 0-0 0 0-0 0 60
28 Latu, Andrew 9 0 0 0-0 0-0 0 0-0 0 54
6 Pacheco, Tyler 6 0 0 0-0 0-0 1 1-3 0 38
5 Huss, Fischer 6 0 0 0-0 0-0 0 0-0 0 36
47 Muzzy, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
21 Dewar, Trenton 1 0 0 0-0 0-1 0 0-0 0 6
3 Gaudi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
9 Gomez, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
0 Henjum, Kash 1 0 0 0-0 0-0 0 0-0 0 6
27 Manzano, Brendon 1 0 0 0-0 0-0 0 0-0 0 6
4 McKevitt, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
17 Pucci, Emilio 1 0 0 0-0 0-0 0 0-0 0 6
8 Tagaloa, Noah 1 0 0 0-0 0-0 0 0-0 0 6
11 Miyata, Eugene 0 0 0 0-0 1-3 0 0-1 0 2
94 Hill, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 42 11 0 30-35 1-4 1 1-5 0 319
Opponents 34 7 0 29-32 0-0 1 1-2 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Hardin-Simmons L 30-37 0-1 , 0-0 03:17 2327
09/20/2025 at Linfield L 13-28 0-2 , 0-0 02:57 1300
09/27/2025 vs La Verne W 56-6 1-2 , 1-0 02:54 1815
10/04/2025 vs Redlands W 27-0 2-2 , 2-0 02:46 3056
10/11/2025 at Pomona-Pitzer W 17-10 3-2 , 3-0 02:44 642
10/18/2025 at Cal Lutheran W 35-25 4-2 , 4-0 02:45 2960
10/25/2025 vs Claremont-M-S W 37-31 5-2 , 5-0 03:09 1842
11/01/2025 vs Pomona-Pitzer W 22-14 6-2 , 6-0 03:07 1637
11/08/2025 at La Verne W 30-14 7-2 , 7-0 02:42 517
11/15/2025 vs Cal Lutheran W 27-17 8-2 , 8-0 02:44 1805
11/22/2025 at Whitworth W 18-16 9-2 , 8-0 02:31 1445
11/29/2025 at UW-River Falls L 7-58 9-3 , 8-0 02:52 2006
21352

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hardin-Simmons 33 167 1 17 10 93 2 30 93 2 30 3 107 0 51 1 32 0 32
09/20/2025 Linfield 37 88 1 17 9 225 1 58 225 1 58 2 56 0 28 3 13 0 10
09/27/2025 La Verne 50 348 6 44 15 208 2 41 208 2 41 2 39 0 23 3 68 0 44
10/04/2025 Redlands 46 155 1 17 18 249 3 40 249 3 40 1 54 0 54 6 57 0 36
10/11/2025 Pomona-Pitzer 47 212 2 54 13 136 0 19 136 0 19 3 80 0 35 1 4 0 4
10/18/2025 Cal Lutheran 43 194 2 19 16 174 2 23 174 2 23 2 53 0 32 5 52 0 13
10/25/2025 Claremont-M-S 47 217 4 24 11 172 1 42 172 1 42 2 60 0 40 0 0 0 0
11/01/2025 Pomona-Pitzer 47 210 0 37 15 171 2 30 171 2 30 3 66 0 23 0 0 0 0
11/08/2025 La Verne 47 262 3 49 6 68 0 35 68 0 35 3 41 0 33 3 50 0 24
11/15/2025 Cal Lutheran 46 148 2 16 9 176 2 48 176 2 48 3 77 0 27 0 0 0 0
11/22/2025 Whitworth 38 173 0 44 19 191 2 28 191 2 28 2 35 0 20 2 27 0 14
11/29/2025 UW-River Falls 39 150 1 28 15 172 0 25 172 0 25 10 165 0 32 2 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hardin-Simmons 51 16 67 6.0 18 1.0 11 3 3 0 0 0 1 2 2 0
09/20/2025 Linfield 28 30 58 7.0 17 0 0 1 1 0 0 0 0 1 0 0
09/27/2025 La Verne 27 10 37 12.0 37 3.0 22 0 0 0 0 0 1 6 1 0
10/04/2025 Redlands 30 12 42 10.0 48 4.0 32 0 0 0 1 0 4 2 0 0
10/11/2025 Pomona-Pitzer 35 12 47 8.0 34 4.0 19 1 1 0 1 7 0 6 0 0
10/18/2025 Cal Lutheran 29 22 51 6.0 24 2.0 15 0 0 0 1 24 8 4 1 0
10/25/2025 Claremont-M-S 34 28 62 7.0 24 4.0 19 0 1 0 0 0 2 2 0 0
11/01/2025 Pomona-Pitzer 38 4 42 4.0 20 2.0 15 0 0 0 2 12 3 9 0 0
11/08/2025 La Verne 37 24 61 11.0 60 5.0 39 1 1 0 1 37 3 2 1 0
11/15/2025 Cal Lutheran 32 28 60 7.0 11 0 0 2 2 0 1 0 9 5 0 0
11/22/2025 Whitworth 37 18 55 2.0 16 2.0 16 0 0 0 2 44 0 6 0 0
11/29/2025 UW-River Falls 43 12 55 3.0 5 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hardin-Simmons 5 231 50.600 58 0 1 1 2 2 1-1 30 0 5 278 55.60 0 0
09/20/2025 Linfield 7 243 34.700 54 0 0 3 1 0 0-0 0 0 2 126 63.00 0 0
09/27/2025 La Verne 1 35 35.000 35 0 0 1 0 1 0-1 0 0 9 439 48.78 0 1
10/04/2025 Redlands 3 117 39.000 50 0 0 0 1 0 0-1 0 1 4 236 59.00 0 0
10/11/2025 Pomona-Pitzer 2 76 38.000 40 0 0 1 0 0 1-2 33 0 4 221 55.25 0 0
10/18/2025 Cal Lutheran 3 104 34.700 42 0 0 0 0 0 2-2 39 0 7 378 54.00 1 0
10/25/2025 Claremont-M-S 3 127 42.300 49 0 0 1 0 0 1-2 21 1 5 234 46.80 0 1
11/01/2025 Pomona-Pitzer 3 131 43.700 50 0 0 1 1 1 3-4 35 0 6 332 55.33 0 0
11/08/2025 La Verne 3 134 44.700 50 0 1 0 1 1 1-2 28 0 6 358 59.67 0 1
11/15/2025 Cal Lutheran 5 178 35.600 44 0 0 3 0 0 0-0 0 0 5 222 44.40 0 0
11/22/2025 Whitworth 2 77 38.500 41 0 0 1 0 2 2-3 37 0 5 285 57.00 0 0
11/29/2025 UW-River Falls 3 119 39.700 50 0 0 2 1 1 0-0 0 0 2 83 41.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hardin-Simmons 51 263 3 76 13 242 2 76 242 2 76 5 107 0 37 2 6 0 4
09/20/2025 Linfield 41 134 1 19 14 170 3 39 170 3 39 2 31 0 31 3 46 0 32
09/27/2025 La Verne 18 14 0 20 11 143 1 54 143 1 54 8 93 0 20 0 0 0 0
10/04/2025 Redlands 27 30 0 24 5 41 0 23 41 0 23 4 72 0 22 1 2 0 2
10/11/2025 Pomona-Pitzer 5 -9 0 5 34 255 1 85 255 1 85 4 73 0 24 1 1 0 1
10/18/2025 Cal Lutheran 22 24 2 6 15 178 0 40 178 0 40 5 182 1 100 2 13 0 14
10/25/2025 Claremont-M-S 40 204 3 84 14 147 1 39 147 1 39 3 48 0 24 2 12 0 12
11/01/2025 Pomona-Pitzer 17 24 1 12 22 219 1 36 219 1 36 6 163 0 72 1 16 0 16
11/08/2025 La Verne 34 66 1 35 11 99 0 28 99 0 28 4 58 0 20 1 34 0 34
11/15/2025 Cal Lutheran 39 123 1 24 8 146 1 75 146 1 75 5 59 0 33 2 31 0 26
11/22/2025 Whitworth 22 84 0 25 24 223 2 26 223 2 26 5 92 0 23 0 0 0 0
11/29/2025 UW-River Falls 36 190 3 29 21 302 5 45 302 5 45 2 24 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hardin-Simmons 33 14 47 2.0 2 0 0 0 0 0 1 0 0 5 1 0
09/20/2025 Linfield 31 28 59 8.0 35 6.0 33 1 1 0 2 1 0 3 0 0
09/27/2025 La Verne 44 26 70 3.0 10 1.0 7 0 0 0 0 0 1 3 0 0
10/04/2025 Redlands 57 10 67 8.0 17 1.0 8 1 0 0 1 0 0 1 1 0
10/11/2025 Pomona-Pitzer 46 22 68 8.0 24 2.0 11 1 1 0 1 0 0 0 0 0
10/18/2025 Cal Lutheran 37 36 73 6.0 15 2.0 6 0 0 0 1 15 8 3 0 0
10/25/2025 Claremont-M-S 43 12 55 5.0 28 4.0 25 2 0 0 0 0 0 2 1 0
11/01/2025 Pomona-Pitzer 50 16 66 3.0 3 0 0 0 0 0 0 0 1 4 0 0
11/08/2025 La Verne 37 32 69 4.0 7 0 0 1 2 32 2 0 4 3 0 0
11/15/2025 Cal Lutheran 31 32 63 4.0 6 0 0 0 1 16 0 0 1 4 1 0
11/22/2025 Whitworth 45 32 77 5.0 25 2.0 9 1 0 0 1 11 0 3 0 0
11/29/2025 UW-River Falls 43 36 79 7.0 14 0 0 3 2 0 4 83 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hardin-Simmons 2 32 16.000 32 1 0 1 0 0 1-1 38 0 7 440 62.86 3 1
09/20/2025 Linfield 6 274 45.700 51 0 0 0 1 3 0-1 0 0 5 306 61.20 3 0
09/27/2025 La Verne 8 282 20.150 63 1 0 2 1 0 0-0 0 0 2 99 49.50 0 0
10/04/2025 Redlands 11 444 39.300 50 0 1 3 1 2 0-0 0 1 65 65.00 0 0
10/11/2025 Pomona-Pitzer 4 164 41.000 49 0 1 2 0 1 1-1 40 0 3 182 60.67 0 0
10/18/2025 Cal Lutheran 5 148 18.500 45 1 0 0 0 0 1-2 39 0 5 327 65.40 3 0
10/25/2025 Claremont-M-S 4 134 33.500 47 0 0 2 0 3 1-1 32 0 5 114 22.80 1 2
11/01/2025 Pomona-Pitzer 5 145 29.000 38 0 0 4 0 1 0-0 0 0 3 184 61.33 0 0
11/08/2025 La Verne 8 281 29.500 48 1 0 4 0 0 0-0 0 0 3 134 44.67 0 0
11/15/2025 Cal Lutheran 2 83 41.500 45 0 1 0 0 0 1-1 38 0 4 252 63.00 1 0
11/22/2025 Whitworth 4 161 40.200 47 0 0 1 0 1 1-1 20 0 3 190 63.33 1 0
11/29/2025 UW-River Falls 2 74 37.000 39 0 0 0 0 1 1-1 32 0 10 506 50.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 37-30 15/24 9/14 3/8 3/2 33-167 / 51-263 10-23-1 / 13-21-0 93/242 56-260 / 72-505 139/113 1/3
Linfield 13-28 11/14 6/7 5/6 0/1 37-88 / 41-134 9-23-2 / 14-24-0 225/170 60-313 / 65-304 69/78 3/1
La Verne 56-6 32/7 18/2 11/5 3/0 50-348 / 18-14 15-27-0 / 11-24-0 208/143 77-556 / 42-157 107/93 0/0
Redlands 27-0 22/4 11/2 11/1 0/1 46-155 / 27-30 18-27-1 / 5-19-1 249/41 73-404 / 46-71 111/74 1/1
Pomona-Pitzer 10-17 18/15 8/0 8/13 2/2 47-212 / 5--9 13-19-1 / 34-54-1 136/255 66-348 / 59-246 91/74 2/2
Cal Lutheran 25-35 25/11 15/1 8/8 2/2 43-194 / 22-24 16-28-1 / 15-29-1 174/178 71-368 / 51-202 129/210 1/1
Claremont-M-S 37-31 22/20 13/9 6/8 3/3 47-217 / 40-204 11-18-0 / 14-27-0 172/147 65-389 / 67-351 60/60 0/1
Pomona-Pitzer 22-14 21/13 11/3 7/9 3/1 47-210 / 17-24 15-30-0 / 22-37-2 171/219 77-381 / 54-243 78/179 0/2
La Verne 14-30 18/8 13/3 2/2 3/3 47-262 / 34-66 6-18-2 / 11-21-1 68/99 65-330 / 55-165 128/124 4/2
Cal Lutheran 27-17 20/13 12/7 6/6 2/0 46-148 / 39-123 9-19-0 / 8-21-1 176/146 65-324 / 60-269 77/106 1/3
Whitworth 16-18 19/17 9/3 10/14 0/0 38-173 / 22-84 19-28-1 / 24-35-2 191/223 66-364 / 57-307 106/103 1/2
UW-River Falls 7-58 16/23 7/10 8/10 1/3 39-150 / 36-190 15-40-4 / 21-31-0 172/302 79-322 / 67-492 160/107 6/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 6-14 / 10-15 0-1 / 0-2 25:21 / 34:39 9:18 5.06 / 5.16 4.04 / 11.52 4.64 / 7.01 5-46.2 / 2-16 6-58 / 8-98
Linfield 1-13 / 6-15 1-4 / 0-2 27:34 / 32:26 4:52 2.38 / 3.27 9.78 / 7.08 5.22 / 4.68 7-34.7 / 6-45.7 6-50 / 13-98
La Verne 7-12 / 1-10 2-3 / 0-1 37:29 / 22:31 14:58 6.96 / 0.78 7.70 / 5.96 7.22 / 3.74 1-35 / 8-35.2 5-50 / 3-35
Redlands 5-14 / 2-14 2-5 / 0-0 38:58 / 21:02 17:56 3.37 / 1.11 9.22 / 2.16 5.53 / 1.54 3-39 / 11-40.4 4-35 / 5-50
Pomona-Pitzer 4-14 / 4-12 1-3 / 1-3 38:42 / 21:18 17:24 4.51 / -1.80 7.16 / 4.72 5.27 / 4.17 2-38 / 4-41 9-85 / 8-85
Cal Lutheran 8-14 / 3-12 1-1 / 3-3 35:57 / 24:03 11:54 4.51 / 1.09 6.21 / 6.14 5.18 / 3.96 3-34.7 / 5-29.6 9-106 / 7-74
Claremont-M-S 6-12 / 9-17 1-2 / 0-2 31:15 / 28:45 2:30 4.62 / 5.10 9.56 / 5.44 5.98 / 5.24 3-42.3 / 4-33.5 7-65 / 5-34
Pomona-Pitzer 6-17 / 4-12 0-2 / 0-2 38:22 / 21:38 16:44 4.47 / 1.41 5.70 / 5.92 4.95 / 4.50 3-43.7 / 5-29 5-42 / 11-90
La Verne 6-14 / 1-13 0-1 / 0-3 31:12 / 28:48 2:24 5.57 / 1.94 3.78 / 4.71 5.08 / 3.00 3-44.7 / 8-35.1 9-96 / 7-79
Cal Lutheran 3-11 / 5-14 2-2 / 2-4 31:17 / 28:43 2:34 3.22 / 3.15 9.26 / 6.95 4.98 / 4.48 5-35.6 / 2-41.5 3-25 / 5-52
Whitworth 5-13 / 4-12 2-2 / 2-2 33:24 / 26:36 6:48 4.55 / 3.82 6.82 / 6.37 5.52 / 5.39 2-38.5 / 4-40.2 5-50 / 2-20
UW-River Falls 2-16 / 5-12 4-9 / 3-4 34:33 / 25:27 9:6 3.85 / 5.28 4.30 / 9.74 4.08 / 7.34 3-39.7 / 2-37 7-70 / 3-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hardin-Simmons L 30-37 4 4 23 3 1 2 1 0 0 0 0 0 0
