Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2026 Football Cumulative Statistics

Team Stats (3-1, 2-0)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
35.00 21.25
140 85
First Downs
36 32
42 37
5 9
83 78
Rushing
619 671
48 88
127 148
4.5 3.9
142.8 145.8
10 6
571 583
Passing
120-70-3 122-75-2
7.93 6.08
238.00 185.50
8 3
952 742
Total Offense
247 270
6.2 4.9
380.8 331.3
1523 1325
19 10
Returns
29.82 24.11
11-328 18-434
17.11 7.50
9-154 6-45
11.00 9.67
2-22 3-29
Kicking
40.47 39.72
33.47 30.06
15-607 18-715
3-4 5-8
0-0 1-1
Penalties
67.50 72.00
30-270 35-288
Time Of Possession
27:00 33:00
01:47:59 02:12:01
Miscellaneous
16-47 (34.04%) 24-62 (38.71%)
8-11 (72.73%) 5-11 (45.45%)
3-1 6-1
9-50 5-27
17-19 10-10
0 0
16-17 8-11
14-17 4-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Huss, Fischer 4 35 166 5 161 4.6 1 22 40.25
28 Latu, Andrew 4 31 163 4 159 5.1 3 58 39.75
20 Anderson, Viggo 2 11 61 0 61 5.5 2 12 30.50
1 Brandt, Eli 4 20 80 27 53 2.7 2 14 13.25
8 Tagaloa, Noah 4 14 45 2 43 3.1 0 10 10.75
4 McKevitt, Ryan 3 3 41 0 41 13.7 1 39 13.67
6 Helgeson, Sean 1 3 26 0 26 8.7 0 11 26.00
11 Miyata, Eugene 2 2 17 0 17 8.5 0 9 8.50
Bianchi, Jake 2 1 9 0 9 9.0 0 9 4.50  
21 Wynn, Chuck 2 4 9 0 9 2.3 1 4 4.50
48 Rowe, Devin 2 1 2 0 2 2.0 0 2 1.00
Team 4 2 0 10 -10 -5.0 0 0 -2.50  
Total 4 127 619 48 571 4.5 10 58 142.75
Opponents 4 148 671 88 583 3.9 6 43 145.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Brandt, Eli 4 122.03 52 95 3 54.74% 636 5 46 159.00
10 McKelheer, Brady 2 135.26 9 14 0 64.29% 79 1 22 39.50
Bianchi, Jake 2 315.60 3 3 0 100.00% 77 0 66 38.50  
81 Anderson, Blaine 3 900.40 1 1 0 100.00% 56 1 56 18.67
6 Helgeson, Sean 1 237.30 3 4 0 75.00% 38 1 17 38.00
11 Miyata, Eugene 2 188.60 1 2 0 50.00% 33 0 33 16.50
21 Wynn, Chuck 2 377.20 1 1 0 100.00% 33 0 33 16.50
Total 4 141.97 70 120 3 58.33% 952 8 66 238.00
Opponents 4 117.40 75 122 2 61.48% 742 3 40 185.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Bruce, Jason 3 16 224 14.00 2 46 74.67
0 Henjum, Kash 4 12 173 14.42 2 32 43.25
27 Manzano, Brendon 4 14 133 9.50 1 22 33.25
17 Pucci, Emilio 4 6 127 21.17 1 33 31.75
82 Steffen, Isaiah 2 1 66 66.00 0 66 33.00
4 McKevitt, Ryan 3 1 56 56.00 1 56 18.67
80 Dragich, Matthew 4 3 49 16.33 0 33 12.25
5 Huss, Fischer 4 4 45 11.25 0 30 11.25
2 Castro, Nathan 3 4 30 7.50 0 10 10.00
86 Edwards, Lucca 1 1 17 17.00 1 17 17.00
24 Issitt, John 2 1 11 11.00 0 11 5.50
28 Latu, Andrew 4 4 10 2.50 0 6 2.50
9 Gomez, Gabe 3 1 6 6.00 0 6 2.00
22 Casey, James 3 1 5 5.00 0 5 1.67
22 Casey, James 3 1 5 5.00 0 5 1.67
81 Anderson, Blaine 3 1 0 0.00 0 0 0.00
83 Gardner, Conner 4 0 0 0.00 0 0 0.00
14 Matsui, Kyler 1 0 0 0.00 0 0 0.00
Total 4 71 957 13.48 8 66 239.25
Opponents 4 75 742 9.89 3 40 185.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Gaudi, Jacob 4 15 13 28.0 0.5-2 0-0 0 0 0 0 0 0 0
0 Buck, Andrew 4 11 13 24.0 4.5-9 0-0 0 0 1 1 0 0 0
31 Cannan, RJ 4 11 7 18.0 1.0-2 1.0-2 0 0 2 0 0 0 0
59 Ramos, Nic 4 10 5 15.0 4.0-10 1.5-4 0 0 6 0 0 0 0
15 Kubicheck, Mason 4 5 9 14.0 2.5-11 1.0-9 0 0 5 0 0 0 0
9 Underwood, Jake 3 2 12 14.0 1.0-5 0.5-5 0 0 1 0 0 0 0
33 Broch, Brandon 4 5 8 13.0 1.0-6 0.5-5 0 0 0 0 0 0 0
90 Boynton, Tyler 4 5 7 12.0 4.0-24 3.5-23 0 0 2 0 1 0 0
34 McKelheer, Carson 3 4 8 12.0 1.0-3 0-0 0 0 1 0 0 0 0
6 Palmer, Reagan 3 9 3 12.0 1.0-2 0-0 0 4 0 0 1 0 0
5 Treibatch, Jake 4 6 5 11.0 0-0 0-0 0 0 2 0 0 0 0
11 Brophy, Colin 4 5 5 10.0 1.5-8 0-0 0 1 1 0 0 0 0
13 Padalino, Alexander 4 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
6 Palmer, Raegan 1 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0  
23 Santiaguel, SonSon 3 4 4 8.0 1.0-2 1.0-2 0 0 0 0 1 0 0
7 Grossman, Miles 4 2 5 7.0 0-0 0-0 0 3 0 0 0 0 0
10 Green, Bo 3 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
2 Hughes, Sawyer 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Kelton 2 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Manning, Ryan 4 4 2 6.0 0.5-1 0-0 0 0 1 0 0 0 0
8 Padrid, Caleb 3 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
32 Farivar, Olivar 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Benjamin, Jack 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Robby 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Crowell, Robby 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Dewar, Trenton 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Post, Davis 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Post, Kaulin 4 1 2 3.0 0.5-0 0-0 1 0 1 0 0 0 0
23 Santiaguel, SonSon 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Klein, AJ 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Nino, Nick 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
27 Ott, Javon 2 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
20 Rue, Chris 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Sellan, Dominic 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Yates, Aiden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Young, Nate 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Alvarez, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brandt, Eli 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Darger, Zackary 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dewar, Alex 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Henjum, Kash 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Labrador, Aidan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Lopez, Rylan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nichols, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Pike, Brevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Anderson, Viggo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bruce, Jason 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
86 Edwards, Lucca 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Gamarnik, Benji 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Huss, Fischer 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Latu, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Manzano, Brendon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 McKevitt, Ryan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Pucci, Emilio 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Wynn, Chuck 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 148 143 291.0 26.0-92 9.0-50 2 12 24 1 3 1 0
Opponents 4 134 90 224.0 16.0-52 5.0-27 3 15 13 1 0 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Nichols, Carson 15 607 40.47 59 3 1 4 3 0
Total 15 607 40.47 59 3 1 4 3 0
Opponents 18 715 39.72 57 1 2 5 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Nichols, Carson 3-4 75.00% 0-0 1-2 1-1 1-1 0-0 41 1
Total 3-4 75.00% 0-0 1-2 1-1 1-1 0-0 41 1
Opponents 5-8 62.50% 0-0 3-4 1-2 1-1 0-1 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Gamarnik, Benji 5 298 59.6 1 0
37 Nichols, Carson 20 1021 51.1 2 0
Total 25 1319 52.8 3 0
Opponents 18 1133 62.9 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 7 149 21.29 0 52
18 Bruce, Jason 1 9 9.00 1 9
24 Issitt, John 1 -4 -4.00 0 0
Total 9 154 17.11 1 52
Opponents 6 45 7.50 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Manzano, Brendon 8 194 24.25 0 37
18 Williams, Carter 1 83 83.00 0 83
4 McKevitt, Ryan 2 51 25.50 0 26
Total 11 328 29.82 0 83
Opponents 18 434 24.11 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Nichols, Carson 0 3 0 14-14 0-0 0 0-0 0 23
18 Bruce, Jason 3 0 0 0-0 0-0 0 0-0 0 18
28 Latu, Andrew 3 0 0 0-0 0-0 0 0-0 0 18
20 Anderson, Viggo 2 0 0 0-0 0-0 0 0-0 0 12
1 Brandt, Eli 2 0 0 0-0 0-0 0 0-0 0 12
0 Henjum, Kash 2 0 0 0-0 0-0 0 0-0 0 12
4 McKevitt, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
86 Edwards, Lucca 1 0 0 0-0 0-0 0 0-0 0 6
5 Huss, Fischer 1 0 0 0-0 0-0 0 0-0 0 6
27 Manzano, Brendon 1 0 0 0-0 0-0 0 0-0 0 6
17 Pucci, Emilio 1 0 0 0-0 0-0 0 0-0 0 6
21 Wynn, Chuck 1 0 0 0-0 0-0 0 0-0 0 6
36 Gamarnik, Benji 0 0 0 3-5 0-0 0 0-0 0 3
Total 19 3 0 17-19 0-0 0 0-0 0 140
Opponents 10 5 0 10-10 0-0 0 0-0 0 85

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Hardin-Simmons L 24-44 0-1 , 0-0 03:03 3333
09/19/2026 vs Linfield W 24-21 1-1 , 0-0 02:43 2019
09/26/2026 vs La Verne W 35-10 2-1 , 1-0 02:45 1596
10/03/2026 vs Whittier W 57-10 3-1 , 2-0 02:46 3218
10166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hardin-Simmons 25 39 1 9 21 283 2 56 283 2 56 4 86 0 28 2 34 0 34
09/19/2026 Linfield 27 103 0 12 17 220 2 30 220 2 30 2 45 0 26 2 12 1 9
09/26/2026 La Verne 45 290 3 58 10 164 2 46 164 2 46 3 91 0 37 2 1 0 5
10/03/2026 Whittier 30 139 6 12 22 285 2 66 285 2 66 2 106 0 83 3 107 0 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hardin-Simmons 42 56 98 6.0 12 1.0 6 0 0 0 0 0 4 4 0 0
09/19/2026 Linfield 39 26 65 6.0 24 3.0 14 2 1 0 1 0 6 3 1 0
09/26/2026 La Verne 32 32 64 8.0 29 2.0 9 0 0 0 0 0 9 2 0 0
10/03/2026 Whittier 34 24 58 6.0 27 3.0 21 1 0 0 1 22 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hardin-Simmons 7 315 45.000 59 0 0 0 1 2 1-1 31 0 5 198 39.60 0 0
09/19/2026 Linfield 5 152 30.400 52 0 0 1 1 2 1-2 28 1 5 258 51.60 1 0
09/26/2026 La Verne 3 140 46.700 53 0 3 0 1 0 0-0 0 0 6 318 53.00 0 0
10/03/2026 Whittier 0 0 0.000 0 0 0 0 0 0 1-1 41 0 9 545 60.56 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Hardin-Simmons 46 195 4 27 23 255 0 40 255 0 40 3 107 1 94 4 32 0 21
09/19/2026 Linfield 36 135 0 16 23 258 3 29 258 3 29 3 91 0 47 2 13 0 9
09/26/2026 La Verne 35 127 1 30 12 93 0 31 93 0 31 5 112 0 27 0 0 0 0
10/03/2026 Whittier 31 126 1 43 17 136 0 22 136 0 22 7 124 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Hardin-Simmons 26 44 70 7.0 25 4.0 20 0 0 0 1 28 8 5 0 0
09/19/2026 Linfield 31 20 51 5.0 12 1.0 7 0 0 0 1 0 4 6 1 0
09/26/2026 La Verne 42 10 52 4.0 15 0 0 0 1 0 0 0 0 2 0 0
10/03/2026 Whittier 35 16 51 0 0 0 0 0 0 0 1 1 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Hardin-Simmons 3 152 50.700 53 0 1 0 2 1 3-3 43 0 9 583 64.78 5 0
09/19/2026 Linfield 3 96 24.000 50 1 0 0 1 1 0-3 0 0 4 255 63.75 2 0
09/26/2026 La Verne 6 231 38.500 57 0 0 2 1 2 1-1 27 0 3 173 57.67 0 0
10/03/2026 Whittier 6 236 39.300 48 0 0 0 0 1 1-1 34 0 2 122 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hardin-Simmons 24-44 18/28 4/12 12/13 2/3 25-39 / 46-195 21-39-1 / 23-32-0 283/255 64-322 / 78-450 120/167 1/0
Linfield 24-21 18/24 8/8 10/13 0/3 27-103 / 36-135 17-32-1 / 23-37-1 220/258 59-323 / 73-393 57/104 1/2
La Verne 35-10 20/10 14/6 6/3 0/1 45-290 / 35-127 10-19-0 / 12-24-0 164/93 64-454 / 59-220 92/112 1/0
Whittier 57-10 27/16 10/6 14/8 3/2 30-139 / 31-126 22-30-1 / 17-29-1 285/136 60-424 / 60-262 235/125 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hardin-Simmons 3-15 / 7-16 3-3 / 2-3 25:16 / 34:44 -9:28 1.56 / 4.24 7.26 / 7.97 5.03 / 5.77 7-45 / 3-50.7 10-86 / 11-95
Linfield 1-11 / 9-17 2-2 / 1-1 26:07 / 33:53 -7:46 3.81 / 3.75 6.88 / 6.97 5.47 / 5.38 5-30.4 / 3-32 5-54 / 3-26
La Verne 7-14 / 5-16 2-4 / 1-4 30:39 / 29:21 1:18 6.44 / 3.63 8.63 / 3.88 7.09 / 3.73 3-46.7 / 6-38.5 10-80 / 7-55
Whittier 5-7 / 3-13 1-2 / 1-3 25:57 / 34:03 -8:06 4.63 / 4.06 9.50 / 4.69 7.07 / 4.37 0-0 / 6-39.3 5-50 / 14-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hardin-Simmons L 24-44 2 2 10 1 1 0 1 0 0 0 0 0 0
09/19/2026 Linfield W 24-21 4 3 17 2 0 2 1 1 0 0 0 0 0
09/26/2026 La Verne W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
10/03/2026 Whittier W 57-10 8 8 54 8 6 2 0 0 0 0 0 0 0
TOTALS 17 16 102 14 9 5 2 1 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Hardin-Simmons W 44-24 5 5 27 3 3 0 2 0 0 0 0 0 0
09/19/2026 Linfield L 21-24 4 1 7 1 0 1 0 2 0 1 0 0 0
09/26/2026 La Verne L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/03/2026 Whittier L 10-57 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 11 8 40 4 3 1 4 2 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Huss,Fischer vs Hardin-Simmons (09/05/2026)
Yards Rushing 105 Latu,Andrew vs La Verne (09/26/2026)
TD Rushes 2 Brandt,Eli vs Whittier (10/03/2026)
Long Rush 58 Latu,Andrew vs La Verne (09/26/2026)
Pass Attempts 32 Brandt,Eli vs Linfield (09/19/2026)
Pass Completions 17 Brandt,Eli vs Linfield (09/19/2026)
Yards Passing 220 Brandt,Eli vs Linfield (09/19/2026)
TD Passes 2 Brandt,Eli vs Linfield (09/19/2026)
2 Brandt,Eli vs La Verne (09/26/2026)
Longest Pass 66 Bianchi,Jake vs Whittier (10/03/2026)
Receptions 7 Bruce,Jason vs Linfield (09/19/2026)
Yards Receiving 106 Henjum,Kash vs Hardin-Simmons (09/05/2026)
TD Receptions 1 Henjum,Kash vs Linfield (09/19/2026)
1 Bruce,Jason vs Linfield (09/19/2026)
1 Bruce,Jason vs La Verne (09/26/2026)
1 Manzano,Brendon vs La Verne (09/26/2026)
1 Pucci,Emilio vs Whittier (10/03/2026)
1 Edwards,Lucca vs Whittier (10/03/2026)
1 Henjum,Kash vs Hardin-Simmons (09/05/2026)
1 McKevitt,Ryan vs Hardin-Simmons (09/05/2026)
Longest Reception 66 Steffen,Isaiah vs Whittier (10/03/2026)
Field Goals 1 Nichols,Carson vs Linfield (09/19/2026)
1 Nichols,Carson vs Whittier (10/03/2026)
1 Nichols,Carson vs Hardin-Simmons (09/05/2026)
Longest Field Goal 41 Nichols,Carson vs Whittier (10/03/2026)
Punts 7 Nichols,Carson vs Hardin-Simmons (09/05/2026)
Punting Average 46.7 Nichols,Carson vs La Verne (09/26/2026)
Longest Punt 59 Nichols,Carson vs Hardin-Simmons (09/05/2026)
Longest Punt Return 52 Manzano,Brendon vs Whittier (10/03/2026)
Longest Kickoff Return 83 Williams,Carter vs Whittier (10/03/2026)
Tackles 11 Gaudi,Jacob vs Linfield (09/19/2026)
Sacks 1.5 Boynton,Tyler vs La Verne (09/26/2026)
Interceptions 1 Padrid,Caleb vs Linfield (09/19/2026)
1 Post,Kaulin vs Whittier (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs La Verne (09/26/2026)
Yards Rushing 290 vs La Verne (09/26/2026)
TD Rushes 6 vs Whittier (10/03/2026)
Pass Attempts 39 vs Hardin-Simmons (09/05/2026)
Pass Completions 22 vs Whittier (10/03/2026)
Yards Passing 285 vs Whittier (10/03/2026)
TD Passes 2 vs Linfield (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 McCown,Tyler vs La Verne (09/26/2026)
Yards Rushing 119 Keyes,Ashton vs Whittier (10/03/2026)
TD Rushes 2 Thompson,Ty vs Hardin-Simmons (09/05/2026)
Long Rush 43 Keyes,Ashton vs Whittier (10/03/2026)
Pass Attempts 37 McNabb,Luke vs Linfield (09/19/2026)
Pass Completions 23 McNabb,Luke vs Linfield (09/19/2026)
23 Thompson,Ty vs Hardin-Simmons (09/05/2026)
Yards Passing 258 McNabb,Luke vs Linfield (09/19/2026)
TD Passes 3 McNabb,Luke vs Linfield (09/19/2026)
Longest Pass 40 Thompson,Ty vs Hardin-Simmons (09/05/2026)
Receptions 6 Cobbs,Alex vs Whittier (10/03/2026)
6 Anderson,Jairdyn vs Hardin-Simmons (09/05/2026)
Yards Receiving 89 Anderson,Jairdyn vs Hardin-Simmons (09/05/2026)
TD Receptions 1 Pfeifer,Jackson vs Linfield (09/19/2026)
1 Laukkanen,Kai vs Linfield (09/19/2026)
1 Johnson,Kenyon vs Linfield (09/19/2026)
Longest Reception 40 Herman,Justin vs Hardin-Simmons (09/05/2026)
Field Goals 3 Altamirano,Pedro vs Hardin-Simmons (09/05/2026)
Longest Field Goal 43 Altamirano,Pedro vs Hardin-Simmons (09/05/2026)
Punts 6 Cuevas,Jacob vs La Verne (09/26/2026)
6 Icasiano,Jayden vs Whittier (10/03/2026)
Punting Average 50.7 Turner,Kaden vs Hardin-Simmons (09/05/2026)
Longest Punt 57 Cuevas,Jacob vs La Verne (09/26/2026)
Longest Punt Return 21 Hardin,Dylan vs Hardin-Simmons (09/05/2026)
Longest Kickoff Return 94 Hardin,Dylan vs Hardin-Simmons (09/05/2026)
Tackles 8 Kaio,Iloa vs Linfield (09/19/2026)
8 Pasten,Brooklyn vs La Verne (09/26/2026)
8 Roden,Kaiden vs Hardin-Simmons (09/05/2026)
Sacks 1 Abrigo,Wyatt vs Linfield (09/19/2026)
1 Ragsdale,Lucas vs Hardin-Simmons (09/05/2026)
1 Ikwuemesi,Chuks vs Hardin-Simmons (09/05/2026)
1 Morris,Tyett vs Hardin-Simmons (09/05/2026)
Interceptions 1 Gray,Reid vs Linfield (09/19/2026)
1 David,Jarren vs Whittier (10/03/2026)
1 Kazouh,Shawn vs Hardin-Simmons (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Hardin-Simmons (09/05/2026)
Yards Rushing 195 vs Hardin-Simmons (09/05/2026)
TD Rushes 4 vs Hardin-Simmons (09/05/2026)
Pass Attempts 37 vs Linfield (09/19/2026)
Pass Completions 23 vs Linfield (09/19/2026)
Yards Passing 258 vs Linfield (09/19/2026)
TD Passes 3 vs Linfield (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
94 Alvarez, Andrew 2
81 Anderson, Blaine 3
20 Anderson, Viggo 2
42 Benjamin, Jack 3
90 Boynton, Tyler 4
1 Brandt, Eli 4
16 Breen, Brody 1
24 Breen, Johnny 1
33 Broch, Brandon 4
11 Brophy, Colin 4
18 Bruce, Jason 3
0 Buck, Andrew 4
76 Buettner, Teddy 4
31 Cannan, RJ 4
22 Casey, James 3
2 Castro, Nathan 3
58 Childs, Jackson 4
1 Crowell, Robby 4
14 Darger, Zackary 3
19 Dewar, Alex 2
21 Dewar, Trenton 3
80 Dragich, Matthew 4
86 Edwards, Lucca 1
99 Ennabi, Jamil 1
32 Farivar, Olivar 4
52 Forti, Lane 4
36 Gamarnik, Benji 2
83 Gardner, Conner 4
3 Gaudi, Jacob 4
75 Godlee-Campbell, Francis 2
9 Gomez, Gabe 3
10 Green, Bo 3
7 Grossman, Miles 4
46 Hangai, Von 1
6 Helgeson, Sean 1
50 Helms, Robbie 1
0 Henjum, Kash 4
54 Hernandez, Ryan 3
71 Hewlette, Max 1
2 Hughes, Sawyer 4
5 Huss, Fischer 4
24 Issitt, John 2
3 Jahn, Archie 1
56 Jimenez, Carter 3
19 Johnson, Drew 1
4 Jones, Kelton 2
55 Jones, Luke 4
95 Klein, AJ 3
15 Kubicheck, Mason 4
29 Labrador, Aidan 3
28 Latu, Andrew 4
70 Leal, Andrew 4
57 Lopez, Rylan 4
45 Manning, Ryan 4
27 Manzano, Brendon 4
78 Martinez, Mateo 3
14 Matsui, Kyler 1
10 McKelheer, Brady 2
34 McKelheer, Carson 3
4 McKevitt, Ryan 3
29 Merrill, Chandler 1
11 Miyata, Eugene 2
37 Nichols, Carson 4
25 Nino, Nick 3
27 Ott, Javon 2
13 Padalino, Alexander 4
8 Padrid, Caleb 3
6 Palmer, Reagan 3
7 Perez, AJ 1
30 Pike, Brevin 1
22 Post, Davis 2
12 Post, Kaulin 4
17 Pucci, Emilio 4
59 Ramos, Nic 4
48 Rowe, Devin 2
20 Rue, Chris 3
23 Santiaguel, SonSon 3
49 Sellan, Dominic 3
65 Simon, Aaron 1
82 Steffen, Isaiah 2
8 Tagaloa, Noah 4
26 Tithof, Lincoln 1
5 Treibatch, Jake 4
9 Underwood, Jake 3
18 Williams, Carter 2
21 Wynn, Chuck 2
92 Yang, TJ 1
40 Yates, Aiden 4
91 Young, Nate 4
66 Zhang, Leonard 4