Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2023 Football Cumulative Statistics

Team Stats (6-4, 6-2)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
25.80 18.20
258 182
First Downs
82 55
79 134
14 15
175 204
Rushing
1827 961
152 237
362 264
4.6 2.7
167.5 72.4
16 11
1675 724
Passing
227-142-4 374-236-16
8.38 7.14
190.30 266.90
15 12
1903 2669
Total Offense
589 638
6.1 5.3
357.8 339.3
3578 3393
33 24
Returns
21.64 20.04
33-714 23-461
6.27 11.56
15-94 16-185
4.69 0.25
16-75 4-1
Kicking
42.00 36.34
36.23 33.87
39-1638 38-1381
9-14 5-8
0-1 1-2
Penalties
58.00 42.40
62-580 46-424
Time Of Possession
31:10 28:48
05:11:43 04:48:02
Miscellaneous
53-128 (41.41%) 60-131 (45.80%)
9-17 (52.94%) 11-18 (61.11%)
7-2 12-6
24-158 11-62
33-33 23-23
-9 0
28-34 24-34
21-34 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Ursino, Gio 10 110 558 31 527 4.8 5 39 52.70
21 Woods, Isaiah 10 109 533 26 507 4.7 2 37 50.70
6 Pacheco, Tyler 4 44 254 23 231 5.3 3 25 57.75
22 Fuentes, Derek 9 16 102 0 102 6.4 0 28 11.33
14 Peterman, Luke 6 40 121 48 73 1.8 3 43 12.17
1 Espinoza, Nathaniel 3 20 77 13 64 3.2 2 15 21.33
26 Huss, Fischer 3 3 52 0 52 17.3 1 38 17.33
16 Yue, Brandon 2 3 44 0 44 14.7 0 21 22.00
Manzano, Brendan 4 1 24 0 24 24.0 0 24 6.00  
8 Adams, Amir 10 2 18 0 18 9.0 0 10 1.80
27 Manzano, Brendon 1 1 16 0 16 16.0 0 16 16.00
27 Manzano, Brendon 2 1 16 0 16 16.0 0 16 8.00
3 Biebel, Quentin 9 1 11 0 11 11.0 0 11 1.22
11 Lagemann, Gian 10 2 8 3 5 2.5 0 8 0.50
28 Latu, Andrew 5 3 6 1 5 1.7 0 6 1.00
25 Brockman, Porter 6 1 2 0 2 2.0 0 2 0.33
7 Williams, Ryan 3 1 1 0 1 1.0 0 1 0.33
63 Whitham, Parker 9 0 0 0 0 0.0 0 0 0.00
Team 10 5 0 7 -7 -1.4 0 0 -0.70  
Total 10 363 1843 152 1691 4.7 16 43 169.10
Opponents 10 264 961 237 724 2.7 11 43 72.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Peterman, Luke 6 178.78 79 115 0 68.70% 1075 11 49 179.17
1 Espinoza, Nathaniel 3 154.79 34 58 1 58.62% 570 3 76 190.00
6 Pacheco, Tyler 4 92.43 28 51 3 54.90% 260 1 42 65.00
15 Dzulynsky, Christian 2 0.00 0 1 0 0.00% 0 0 0 0.00
20 Ursino, Gio 10 0.00 0 1 0 0.00% 0 0 0 0.00
16 Yue, Brandon 2 83.20 1 1 0 100.00% -2 0 0 -1.00
Total 10 151.26 142 227 4 62.56% 1903 15 76 190.30
Opponents 10 125.08 236 374 16 63.10% 2669 12 66 266.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Adams, Amir 10 38 629 16.55 5 76 62.90
11 Lagemann, Gian 10 26 339 13.04 1 45 33.90
18 Bruce, Jason 8 10 214 21.40 3 49 26.75
3 Biebel, Quentin 9 21 191 9.10 1 38 21.22
4 Crowell, James 10 8 139 17.38 2 35 13.90
20 Ursino, Gio 10 14 103 7.36 1 17 10.30
21 Woods, Isaiah 10 11 100 9.09 1 46 10.00
12 Tawney, Nick 5 3 68 22.67 1 34 13.60
Manzano, Brendan 4 5 64 12.80 0 22 16.00  
22 Fuentes, Derek 9 3 41 13.67 0 22 4.56
86 Omar, Joey 3 2 12 6.00 0 14 4.00
27 Manzano, Brendon 1 1 3 3.00 0 3 3.00
85 Krautwald, Nate 2 0 0 NaN 0 0 0.00
14 Peterman, Luke 6 0 0 NaN 0 0 0.00
2 Zimmer, Justin 4 0 0 NaN 0 0 0.00
Total 10 142 1903 13.40 15 76 190.30
Opponents 10 236 2669 11.31 12 66 266.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Headlee, Hunter 10 43 22 65.0 5.5-13 1.5-4 2 2 6 0 1 0 0
6 Keefe, Collin 10 41 22 63.0 1.5-2 0-0 3 2 1 0 0 0 0
7 Jordan, Kade 10 42 16 58.0 11.0-42 5.0-30 1 3 3 1 2 0 0
45 Terriquez, Alexander 8 30 20 50.0 6.5-32 4.0-26 0 0 1 1 0 0 0
16 Sieben, Kyle 10 24 16 40.0 3.5-24 2.5-23 3 0 2 1 0 0 0
0 Hardin, Roman 10 22 14 36.0 0.5-1 0-0 3 3 0 0 0 0 0
12 Martin, Renick 10 23 8 31.0 0-0 0-0 1 7 1 0 0 0 0
3 Ahlers, Cooper 10 14 5 19.0 0.5-3 0.5-3 0 4 0 0 0 0 0
11 Greve, Evan 9 10 7 17.0 4.0-23 2.5-18 1 3 3 0 0 0 0
33 Donato, Harrison 7 12 3 15.0 1.0-5 1.0-5 0 1 0 0 1 0 0
8 Andrade, Adam 6 10 3 13.0 0-0 0-0 1 1 0 0 0 0 0
96 Sheets, Jonathan 10 7 6 13.0 3.0-22 2.0-21 0 0 2 1 1 0 0
10 Auldridge, Julian 8 10 1 11.0 1.0-5 1.0-5 0 1 2 0 1 0 0
19 DiVittorio, Thomas 7 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
92 Muñoz, Isaiah 5 7 3 10.0 0-0 0-0 0 1 1 0 0 0 0
41 Smith, Luke 9 6 4 10.0 0-0 0-0 0 1 1 0 0 0 0
57 Barmore Jr., Alphonso 6 7 2 9.0 1.5-6 1.5-6 0 0 1 0 0 0 0
57 Barmore Jr., Alphonso 6 7 2 9.0 1.5-6 1.5-6 0 0 1 0 0 0 0
9 Holbrook, Isaac 10 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
4 Cobb, Devin 7 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
94 Hill, Tyler 8 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
44 Porteneuve, Luke 8 3 4 7.0 2.0-12 1.0-6 0 0 0 1 0 0 0
45 Terriquez, Alex 1 5 2 7.0 2.0-4 0-0 0 0 1 0 0 0 0  
32 Wickham, Hunter 6 6 1 7.0 1.0-4 0-0 0 0 0 0 0 0 0
91 Hartigan, Ty 10 2 4 6.0 1.5-6 0.5-5 0 1 0 0 0 0 0
5 Holbrook, Seth 5 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
29 Gaudi, Jacob 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Sellan, Dominic 4 1 3 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
3 Biebel, Quentin 9 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
34 Cooper, Davey 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Fujiwara, Adam 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Porteneuve, Luke 1 1 2 3.0 1.0-6 0-0 0 0 0 0 0 0 0
28 Breen, Johnny 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Brophy, Colin 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Clarke, JT 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Demoreno, Alessandro 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
80 Pucci, Emilio 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Tapia, Owen 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ursino, Gio 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Broch, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Crowell, Robert 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Gaskin, Miles 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Green, Bo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Klein, AJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Manning, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Mu?oz, Isaiah 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
96 Sheets, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Adams, Amir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Baierl, Ken 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Bruce, Jason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Collins, Zach 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
4 Crowell, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Espinoza, Nathaniel 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Huss, Fischer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kubicheck, Mason 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
11 Lagemann, Gian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pacheco, Tyler 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Peterman, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Tawney, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
21 Woods, Isaiah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 388 189 577.0 49.5-222 25.5-164 16 36 28 6 6 0 0
Opponents 10 377 226 603.0 52.0-150 11.0-62 4 17 12 2 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Tapia, Owen 38 1638 43.11 67 2 10 16 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1638 42.00 67 2 10 16 8 1
Opponents 38 1381 36.34 55 0 15 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Baierl, Ken 9-14 64.29% 0-0 3-4 3-3 3-6 0-1 43 1
Total 9-14 64.29% 0-0 3-4 3-3 3-6 0-1 43 1
Opponents 5-8 62.50% 0-0 0-1 4-6 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hudson, Jax 2 123 61.5 0 0
30 Tapia, Owen 49 2922 59.6 16 3
Total 51 3045 59.7 16 3
Opponents 37 2124 57.4 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Adams, Amir 15 94 6.27 0 18
Total 15 94 6.27 0 18
Opponents 16 185 11.56 1 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Adams, Amir 8 164 20.50 0 28
25 Brockman, Porter 7 152 21.71 0 31
Manzano, Brendan 4 102 25.50 0 51  
20 Ursino, Gio 4 91 22.75 0 33
27 Manzano, Brendon 2 62 31.00 0 45
27 Manzano, Brendon 2 62 31.00 0 45
21 Woods, Isaiah 3 59 19.67 0 21
18 Bruce, Jason 3 52 17.33 0 20
11 Lagemann, Gian 1 28 28.00 0 28
32 Wickham, Hunter 1 4 4.00 0 4
Total 35 776 22.17 0 51
Opponents 23 461 20.04 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Baierl, Ken 0 9 0 30-30 0-0 0 0-0 0 57
20 Ursino, Gio 6 0 0 0-0 0-0 0 0-0 0 36
8 Adams, Amir 5 0 0 0-0 0-0 0 0-0 0 30
18 Bruce, Jason 3 0 0 0-0 0-0 0 0-0 0 18
6 Pacheco, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
14 Peterman, Luke 3 0 0 0-0 0-0 0 0-0 0 18
21 Woods, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Crowell, James 2 0 0 0-0 0-0 0 0-0 0 12
1 Espinoza, Nathaniel 2 0 0 0-0 0-0 0 0-0 0 12
3 Biebel, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
1 Headlee, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
26 Huss, Fischer 1 0 0 0-0 0-0 0 0-0 0 6
15 Kubicheck, Mason 1 0 0 0-0 0-0 0 0-0 0 6
11 Lagemann, Gian 1 0 0 0-0 0-0 0 0-0 0 6
12 Tawney, Nick 1 0 0 0-0 0-0 0 0-0 0 6
30 Tapia, Owen 0 0 0 3-3 0-0 0 0-0 0 3
Total 33 9 0 33-33 0-0 0 0-0 0 258
Opponents 24 5 0 23-23 0-0 0 0-1 0 182

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/16/2023 vs Whitworth L 17-24 0-1 , 0-0 02:52 2222
09/23/2023 vs Redlands L 21-38 0-2 , 0-1 02:44 3880
09/30/2023 at Cal Lutheran L 21-24 0-3 , 0-2 02:35 2500
10/07/2023 vs Claremont-M-S W 20-7 1-3 , 1-2 02:24 1781
10/14/2023 at Pomona-Pitzer W 21-0 2-3 , 2 2:14 823
10/21/2023 vs Cal Lutheran W 38-10 3-3 , 3-2 02:29 2102
10/28/2023 at Claremont-M-S W 14-10 4-3 , 4-2 2:22 764
11/04/2023 vs La Verne W 37-7 5-3 , 5-2 02:44 1827
11/11/2023 vs Pomona-Pitzer W 41-20 6-3 , 6-2 02:36 2023
11/18/2023 at Whitworth L 28-42 6-4 , 6-2 02:29 1845
19767

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Whitworth 26 77 1 15 22 291 1 49 291 1 49 5 107 0 31 1 1 0 1
09/23/2023 Redlands 28 112 1 18 12 244 2 76 244 2 76 7 143 0 28 0 0 0 0
09/30/2023 Cal Lutheran 38 175 3 26 13 162 0 44 162 0 44 4 81 0 26 0 0 0 0
10/07/2023 Claremont-M-S 41 223 1 39 9 103 0 42 103 0 42 2 72 0 51 3 13 0 7
10/14/2023 Pomona-Pitzer 50 315 2 43 11 50 1 11 50 1 11 1 25 0 25 3 13 0 9
10/21/2023 Cal Lutheran 35 167 3 37 11 152 1 49 152 1 49 2 49 0 31 1 13 0 13
10/28/2023 Claremont-M-S 36 116 1 18 10 139 1 43 139 1 43 2 62 0 45 2 3 0 2
11/04/2023 La Verne 32 256 1 38 17 219 3 46 219 3 46 1 20 0 20 2 33 0 18
11/11/2023 Pomona-Pitzer 40 104 1 13 18 307 4 48 307 4 48 3 56 0 29 2 14 0 7
11/18/2023 Whitworth 36 130 2 32 19 236 2 49 236 2 49 6 99 0 33 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Whitworth 37 14 51 6.0 32 3.0 25 1 1 0 0 0 6 3 0 0
09/23/2023 Redlands 47 8 55 3.0 9 0 0 0 0 0 1 0 4 3 0 0
09/30/2023 Cal Lutheran 35 26 61 5.0 18 1.0 9 0 0 0 0 0 0 3 0 0
10/07/2023 Claremont-M-S 31 16 47 1.0 1 0 0 1 2 0 1 43 2 2 0 0
10/14/2023 Pomona-Pitzer 36 12 48 7.0 39 6.0 38 2 1 0 3 15 1 4 0 0
10/21/2023 Cal Lutheran 46 20 66 7.0 42 7.0 42 1 1 0 4 14 3 3 0 0
10/28/2023 Claremont-M-S 33 34 67 8.0 31 1.0 12 0 0 0 0 0 3 3 0 0
11/04/2023 La Verne 47 16 63 5.0 14 2.0 9 1 1 0 1 0 6 7 0 0
11/11/2023 Pomona-Pitzer 34 8 42 3.0 19 3.0 19 0 0 0 6 3 2 5 0 0
11/18/2023 Whitworth 34 30 64 2.0 5 1.0 4 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Whitworth 3 113 37.700 45 0 0 1 0 2 1-2 25 0 4 253 63.25 1 0
09/23/2023 Redlands 5 182 36.400 46 0 0 1 0 1 0-0 0 0 4 241 60.25 1 0
09/30/2023 Cal Lutheran 3 74 18.500 53 1 0 1 1 1 0-2 0 0 4 219 54.75 1 0
10/07/2023 Claremont-M-S 5 248 49.600 67 0 1 2 3 0 2-3 43 0 5 324 64.80 4 0
10/14/2023 Pomona-Pitzer 4 165 41.300 48 0 1 0 0 3 0-0 0 4 254 63.50 1 0
10/21/2023 Cal Lutheran 3 146 48.700 61 0 0 1 1 1 1-2 41 1 7 428 61.14 1 0
10/28/2023 Claremont-M-S 3 128 42.700 55 0 0 1 2 2 0-0 0 3 179 59.67 1 1
11/04/2023 La Verne 3 120 40.000 42 0 0 1 0 2 3-3 36 0 8 434 54.25 0 1
11/11/2023 Pomona-Pitzer 5 240 48.000 59 0 0 0 1 1 2-2 35 0 8 520 65.00 5 0
11/18/2023 Whitworth 5 222 44.400 47 0 0 2 0 3 0-0 0 0 4 193 48.25 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Whitworth 29 89 2 16 21 283 1 27 283 1 27 3 75 0 27 1 0 0 0
09/23/2023 Redlands 38 184 1 22 17 270 4 35 270 4 35 3 58 0 20 3 51 0 25
09/30/2023 Cal Lutheran 33 91 1 16 19 223 1 18 223 1 18 2 29 0 18 1 26 1 19
10/07/2023 Claremont-M-S 25 74 1 18 18 165 0 33 165 0 33 0 0 0 0 1 15 0 15
10/14/2023 Pomona-Pitzer 10 -30 0 5 28 260 0 32 260 0 32 3 55 0 26 1 1 0 1
10/21/2023 Cal Lutheran 29 32 1 10 26 229 0 24 229 0 24 6 134 0 29 1 15 0 15
10/28/2023 Claremont-M-S 34 77 0 10 17 167 1 28 167 1 28 0 0 0 0 0 0 0 0
11/04/2023 La Verne 24 47 1 9 36 302 0 50 302 0 50 1 18 0 18 1 0 0 0
11/11/2023 Pomona-Pitzer 11 17 0 13 26 356 3 52 356 3 52 3 51 0 25 4 54 0 23
11/18/2023 Whitworth 31 143 4 43 28 414 2 66 414 2 66 2 41 0 37 3 23 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Whitworth 37 22 59 4.0 13 0 0 2 1 0 1 0 3 4 0 0
09/23/2023 Redlands 37 8 45 4.0 18 1.0 9 1 0 0 1 0 2 1 0 0
09/30/2023 Cal Lutheran 33 36 69 7.0 17 1.0 3 0 1 0 0 0 0 0 1 0
10/07/2023 Claremont-M-S 38 16 54 5.0 17 1.0 7 0 0 0 2 1 3 1 0 0
10/14/2023 Pomona-Pitzer 37 48 85 7.0 18 2.0 7 0 0 0 0 0 1 0 0 0
10/21/2023 Cal Lutheran 37 10 47 2.0 4 0 0 0 0 0 0 0 0 1 1 0
10/28/2023 Claremont-M-S 28 38 66 5.0 8 1.0 4 0 0 0 0 0 1 3 0 0
11/04/2023 La Verne 44 2 46 2.0 3 0 0 0 0 0 0 0 0 2 0 0
11/11/2023 Pomona-Pitzer 49 12 61 8.0 24 1.0 13 1 0 0 0 0 0 2 0 0
11/18/2023 Whitworth 37 34 71 8.0 28 4.0 19 2 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Whitworth 2 75 37.500 44 0 0 1 0 0 1-2 34 0 5 303 60.60 0 0
09/23/2023 Redlands 3 130 43.300 44 0 0 2 0 2 1-1 34 0 7 403 57.57 0 0
09/30/2023 Cal Lutheran 2 66 33.000 36 0 0 0 0 0 1-1 42 0 5 304 60.80 1 0
10/07/2023 Claremont-M-S 8 251 31.400 44 0 0 4 0 4 0-0 0 0 2 122 61.00 0 0
10/14/2023 Pomona-Pitzer 5 211 42.200 49 0 0 2 0 0 0-0 0 1 61 61.00 0 0
10/21/2023 Cal Lutheran 3 90 30.000 33 0 0 2 0 0 1-1 36 0 2 125 62.50 0 0
10/28/2023 Claremont-M-S 5 162 25.500 47 0 0 1 0 2 1-1 36 0 3 190 63.33 1 0
11/04/2023 La Verne 5 165 33.000 36 0 0 3 0 0 0-1 0 0 1 53 53.00 0 0
11/11/2023 Pomona-Pitzer 3 154 51.300 55 0 0 0 2 0 0-0 0 0 4 247 61.75 1 0
11/18/2023 Whitworth 2 77 38.500 40 0 0 0 0 2 0-1 0 0 7 316 45.14 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Whitworth 24-17 20/24 4/8 14/14 2/2 26-77 / 29-89 22-36-1 / 21-34-0 291/283 62-368 / 63-372 108/75 2/1
Redlands 38-21 15/26 7/11 7/13 1/2 28-112 / 38-184 12-25-1 / 17-26-1 244/270 53-356 / 64-454 143/109 1/1
Cal Lutheran 21-24 19/23 8/7 9/14 2/2 38-175 / 33-91 13-22-0 / 19-31-0 162/223 60-337 / 64-314 81/55 1/0
Claremont-M-S 20-7 14/11 10/4 4/7 0/0 41-223 / 25-74 9-18-2 / 18-30-1 103/165 59-326 / 55-239 128/16 2/3
Pomona-Pitzer 0-21 20/16 16/1 4/14 0/1 50-315 / 10--30 11-15-0 / 28-43-3 50/260 65-365 / 53-230 53/56 0/4
Cal Lutheran 38-10 13/17 7/6 4/11 2/0 35-167 / 29-32 11-16-0 / 26-42-4 152/229 51-319 / 71-261 76/149 0/5
Claremont-M-S 10-14 16/18 7/5 6/11 3/2 36-116 / 34-77 10-18-0 / 17-30-0 139/167 54-255 / 64-244 65/0 0/0
La Verne 37-7 23/18 9/3 10/14 4/1 32-256 / 24-47 17-26-0 / 36-55-1 219/302 58-475 / 79-349 53/18 0/2
Pomona-Pitzer 41-20 17/23 5/3 12/16 0/4 40-104 / 11-17 18-24-0 / 26-45-6 307/356 64-411 / 56-373 73/105 0/6
Whitworth 28-42 18/28 9/7 9/20 0/1 36-130 / 31-143 19-27-0 / 28-38-0 236/414 63-366 / 69-557 103/64 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Whitworth 5-12 / 5-12 0-0 / 1-1 30:20 / 29:40 0:40 2.96 / 3.07 8.08 / 8.32 5.94 / 5.90 3-37.7 / 2-37.5 8-71 / 5-54
Redlands 5-12 / 6-11 0-2 / 0-1 25:06 / 34:54 9:48 4.00 / 4.84 9.76 / 10.38 6.72 / 7.09 5-36.4 / 3-43.3 7-67 / 8-69
Cal Lutheran 3-11 / 8-14 2-2 / 2-3 31:03 / 28:57 2:6 4.61 / 2.76 7.36 / 7.19 5.62 / 4.91 3-24.7 / 2-33 7-64 / 4-31
Claremont-M-S 4-15 / 3-12 1-1 / 1-1 32:53 / 27:07 5:46 5.44 / 2.96 5.72 / 5.50 5.53 / 4.35 5-49.6 / 8-31.4 5-37 / 2-20
Pomona-Pitzer 8-14 / 5-11 1-2 / 1-1 37:54 / 22:06 15:48 6.30 / -3.00 3.33 / 6.05 5.62 / 4.34 4-41.3 / 5-42.2 5-53 / 4-20
Cal Lutheran 5-11 / 8-16 0-1 / 0-1 28:23 / 31:37 3:14 4.77 / 1.10 9.50 / 5.45 6.25 / 3.68 3-48.7 / 3-30 4-40 / 6-55
Claremont-M-S 8-15 / 9-16 0-3 / 0-1 29:25 / 30:35 1:10 3.22 / 2.26 7.72 / 5.57 4.72 / 3.81 3-42.7 / 5-32.4 7-61 / 5-60
La Verne 3-10 / 7-19 1-2 / 3-5 27:13 / 32:32 5:19 8.00 / 1.96 8.42 / 5.49 8.19 / 4.42 3-40 / 5-33 4-40 / 7-75
Pomona-Pitzer 5-14 / 2-8 2-2 / 1-2 39:04 / 20:56 18:8 2.60 / 1.55 12.79 / 7.91 6.42 / 6.66 5-48 / 3-51.3 11-107 / 4-35
Whitworth 7-14 / 7-12 2-2 / 2-2 30:22 / 29:38 0:44 3.61 / 4.61 8.74 / 10.89 5.81 / 8.07 5-44.4 / 2-38.5 4-40 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Whitworth L 17-24 3 2 10 1 1 0 1 0 0 0 1 0 0
09/23/2023 Redlands L 21-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/30/2023 Cal Lutheran L 21-24 4 3 21 3 3 0 0 1 0 0 0 0 0
10/07/2023 Claremont-M-S W 20-7 2 0 0 0 0 0 0 0 0 1 0 0 1
10/14/2023 Pomona-Pitzer W 21-0 2 2 6 2 1 1 0 0 0 0 0 0 0
10/21/2023 Cal Lutheran W 38-10 5 4 24 3 2 1 1 1 0 0 0 0 0
10/28/2023 Claremont-M-S W 14-10 1 1 6 1 1 0 0 0 0 0 0 0 0
11/04/2023 La Verne W 37-7 7 6 30 3 0 3 3 0 0 0 0 0 1
11/11/2023 Pomona-Pitzer W 41-20 4 4 20 2 1 1 2 0 0 0 0 0 0
11/18/2023 Whitworth L 28-42 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 34 28 159 21 12 9 7 2 0 1 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Whitworth W 24-17 4 3 17 2 2 0 1 1 0 0 0 0 0
09/23/2023 Redlands W 38-21 5 5 31 4 1 3 1 0 0 0 0 0 0
09/30/2023 Cal Lutheran W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/07/2023 Claremont-M-S L 7-20 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2023 Pomona-Pitzer L 0-21 2 0 0 0 0 0 0 0 0 2 0 0 0
10/21/2023 Cal Lutheran L 10-38 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2023 Claremont-M-S L 10-14 3 2 9 1 0 1 1 0 1 0 0 0 0
11/04/2023 La Verne L 7-37 3 1 7 1 1 0 0 1 0 1 0 0 0
11/11/2023 Pomona-Pitzer L 20-41 4 2 13 2 0 2 0 0 0 2 0 0 0
11/18/2023 Whitworth W 42-28 6 5 35 5 4 1 0 1 0 0 0 0 0
