Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2019 Football Cumulative Statistics

Team Stats (10-1, 7-0)

Overall Team Statistics
Statistic CHAPMAN Opponents
Scoring
38.91 24.73
428 272
First Downs
157 60
121 143
19 17
298 220
Rushing
2900 1212
293 371
523 296
5.0 2.8
237.0 76.5
31 15
2607 841
Passing
343-197-7 433-234-18
7.41 7.33
231.09 288.64
25 21
2542 3175
Total Offense
866 729
5.9 5.5
468.1 365.1
5149 4016
59 37
Returns
21.84 20.60
44-961 40-824
10.72 6.93
18-193 15-104
5.44 7.86
18-98 7-55
Kicking
40.67 37.50
36.97 32.07
39-1586 54-2025
7-11 6-11
0-0 0-0
Penalties
59.45 48.09
73-654 53-529
Time Of Possession
34:02 28:41
06:14:24 05:15:33
Miscellaneous
83-170 (48.82%) 51-153 (33.33%)
15-28 (53.57%) 11-24 (45.83%)
23-15 22-13
43-291 18-121
49-53 30-36
42 0
48-73 30-52
41-73 24-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Mendoza, Tanner 11 162 890 25 865 5.3 10 42 78.64
25 Reyes, Marcos 8 95 611 7 604 6.4 9 57 75.50
21 Woods, Isaiah 5 50 353 13 340 6.8 3 43 68.00
Macinty, Jonston 8 72 366 66 300 4.2 3 32 37.50  
14 MacIntyre, Jonston 3 38 216 47 169 4.4 2 23 56.33
29 Callen, Nick 6 22 90 8 82 3.7 0 19 13.67
1 Ragas, Nico 11 11 70 2 68 6.2 0 43 6.18
Martin-b, Damion 4 5 68 6 62 12.4 0 35 15.50  
26 Wong, Prescott 5 17 54 3 51 3.0 2 9 10.20
3 Treadway, Carter 7 6 35 0 35 5.8 0 16 5.00
36 Cartwright, Jack 3 4 31 0 31 7.8 0 26 10.33
20 MacDonald, KJ 2 4 18 0 18 4.5 0 10 9.00
37 Rocha, Jacob 3 4 18 0 18 4.5 0 7 6.00
40 Franklin, Devin 4 4 16 0 16 4.0 0 8 4.00
11 Krall, John 9 1 14 0 14 14.0 0 14 1.56
30 Tapia, Owen 11 2 27 16 11 5.5 0 27 1.00
44 Keefe, Dillon 11 3 10 0 10 3.3 1 10 0.91
83 Hardin, Wyatt 11 2 8 0 8 4.0 0 8 0.73
Martin-bosti, D 1 1 1 0 1 1.0 0 1 1.00  
8 Henshaw, Caleb 7 1 0 1 -1 -1.0 0 0 -0.14
12 Vettel, Reed 11 10 4 50 -46 -4.6 1 2 -4.18
Team 10 9 0 49 -49 -5.4 0 0 -4.90  
Total 11 523 2900 293 2607 5.0 31 57 237.00
Opponents 11 296 1212 371 841 2.8 15 55 76.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Vettel, Reed 11 137.41 97 178 5 54.49% 1326 14 65 120.55
Macinty, Jonston 8 128.82 64 112 0 57.14% 720 6 42 90.00  
14 MacIntyre, Jonston 3 164.24 35 51 2 68.63% 471 4 60 157.00
44 Keefe, Dillon 11 640.00 1 1 0 100.00% 25 1 25 2.27
13 Corona, Spencer 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 139.66 197 343 7 57.43% 2542 25 65 231.09
Opponents 11 123.33 234 433 18 54.04% 3175 21 75 288.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Corona, Spencer 10 40 672 16.80 6 54 67.20
10 Shorts, Zach 7 23 381 16.57 2 49 54.43
11 Krall, John 9 22 252 11.45 1 30 28.00
8 Henshaw, Caleb 7 20 250 12.50 4 65 35.71
83 Hardin, Wyatt 11 20 240 12.00 4 39 21.82
1 Ragas, Nico 11 19 214 11.26 2 60 19.45
88 Kistner, James 9 7 139 19.86 0 42 15.44
28 Mendoza, Tanner 11 16 137 8.56 1 35 12.45
25 Reyes, Marcos 8 9 81 9.00 2 40 10.13
6 Mudie, Will 9 4 41 10.25 0 14 4.56
37 Rocha, Jacob 3 1 34 34.00 0 34 11.33
2 Vill, Trevor 1 5 33 6.60 1 13 33.00
21 Woods, Isaiah 5 5 32 6.40 0 13 6.40
16 Roberts, Daniel 3 3 18 6.00 2 12 6.00
29 Callen, Nick 6 2 10 5.00 0 5 1.67
44 Keefe, Dillon 11 1 8 8.00 0 8 0.73
Total 11 197 2542 12.90 25 65 231.09
Opponents 11 234 3175 13.57 21 75 288.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Keefe, Dillon 11 52 20 72.0 17.0-102 10.5-70 1 9 14 1 2 4 0
35 Siemsen, Blake 10 37 16 53.0 3.5-6 0.5-1 0 1 2 1 2 0 0
32 Heger, Duncan 11 40 5 45.0 9.0-61 6.5-54 1 2 2 1 1 0 0
14 Parkin, Nathan 11 31 7 38.0 2.5-8 0.5-6 7 6 0 2 2 0 0
10 Tsirtsis, Chris 10 24 13 37.0 0-0 0-0 3 5 0 0 1 0 0
5A Iii, Sal ochoa 9 27 9 36.0 1.5-2 0-0 4 2 0 0 0 0 0  
91 Medeiros, Ricky 11 23 8 31.0 11.0-54 8.0-47 0 3 4 0 3 0 0
23 Aarhus, David 10 26 4 30.0 1.0-9 1.0-9 0 1 3 3 0 0 0
4 Narez, Franky 9 25 3 28.0 0-0 0-0 1 11 0 0 1 0 0
6A Calcagn, Patrick 6 18 5 23.0 1.0-1 0-0 0 3 0 0 0 0 0  
99 Masterson, Cody 10 16 5 21.0 6.5-18 1.0-7 0 1 2 1 1 1 0
53 Kjos, Noah 10 15 5 20.0 8.0-40 7.0-37 0 0 3 1 1 0 0
45 Bunnel, Jonathan 10 11 8 19.0 6.5-30 3.0-23 0 0 2 0 0 0 0
7 Hosoda, Hunter 7 17 1 18.0 0-0 0-0 0 4 1 0 0 0 0
33 Edwards, Isaac 9 10 6 16.0 1.0-5 0.5-4 0 1 3 0 0 0 0
24 Paresa, Cody 7 10 2 12.0 2.0-9 1.0-8 0 0 0 0 1 0 0
34 Dural, Jalen 3 7 4 11.0 3.0-13 2.0-12 0 2 0 0 0 1 0
8 Romero, Keegan 5 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Caffaro, Vinny 5 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
6 Calcagno, Patrick 2 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
46 Ratliff, Mitch 3 6 0 6.0 0-0 0-0 0 0 1 0 0 0 0
43 Sheets, Jonathan 5 3 3 6.0 1.0-8 1.0-8 0 0 0 1 1 0 0
TM Team 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
87 Garcia, Myles 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Holbrook, Isaac 4 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Alberty, Lucas 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
88 Kistner, James 9 2 2 4.0 0.5-5 0.5-5 0 0 0 0 0 1 0
3 Treadway, Carter 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Gallegos, Connor 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Greve, Evan 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
83 Hardin, Wyatt 11 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
28 Mendoza, Tanner 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Reyes, Marcos 8 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
42 Cooper, Davey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Krall, John 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Schlaf, Brocton 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Wong, Prescott 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1C Auldridg, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Baur, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1L Campuzan, Carson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Corona, Spencer 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Cox, Zach 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
52 Flath, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gingold, Golan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Meyers, Liam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Moles, Ryan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Palacio, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ramos, Isai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Wilbanks, Jacob 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Campuzano, Carson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 464 144 608.0 76.0-373 43.0-291 18 57 37 13 17 7 0
Opponents 11 631 170 801.0 72.0-261 18.0-121 7 46 19 15 16 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Tapia, Owen 39 1586 40.67 73 2 13 17 5 0
Total 39 1586 40.67 73 2 13 17 5 0
Opponents 54 2025 37.50 65 5 10 20 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Baierl, Ken 7-11 63.64% 0-0 6-6 1-5 0-0 0-0 34 1
Total 7-11 63.64% 0-0 6-6 1-5 0-0 0-0 34 1
Opponents 6-11 54.55% 1-1 4-6 1-2 0-2 0-0 34 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Baierl, Ken 2 111 55.5 0 0
30 Tapia, Owen 71 3578 50.4 13 6
Total 73 3689 50.5 13 6
Opponents 51 2748 53.9 4 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Hardin, Wyatt 15 159 10.60 0 54
44 Keefe, Dillon 1 34 34.00 0 34
95 Caffaro, Vinny 1 0 0 0 0
10 Shorts, Zach 1 0 0 0 0
Total 18 193 10.72 0 54
Opponents 15 104 6.93 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ragas, Nico 22 642 29.18 2 94
83 Hardin, Wyatt 13 227 17.46 0 48
21 Woods, Isaiah 2 51 25.50 0 40
11 Krall, John 2 23 11.50 0 16
6 Mudie, Will 2 10 5.00 0 5
88 Kistner, James 1 7 7.00 0 7
11 Greve, Evan 1 1 1.00 0 1
91 Medeiros, Ricky 1 0 0.00 0 0
Total 44 961 21.84 2 94
Opponents 40 824 20.60 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Mendoza, Tanner 11 0 0 0-0 0-0 0 0-0 0 66
25 Reyes, Marcos 11 0 0 0-0 0-0 0 0-0 0 66
31 Baierl, Ken 0 7 0 41-44 0-0 0 0-0 0 62
13 Corona, Spencer 6 0 0 0-0 0-0 0 0-0 0 36
83 Hardin, Wyatt 4 0 0 0-0 0-0 0 0-0 0 24
8 Henshaw, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
1 Ragas, Nico 4 0 0 0-0 0-0 0 0-0 0 24
Macinty, Jonston 3 0 0 0-0 0-0 0 0-1 0 18  
21 Woods, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
44 Keefe, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
14 MacIntyre, Jonston 2 0 0 0-0 0-0 0 0-0 0 12
16 Roberts, Daniel 2 0 0 0-0 0-0 0 0-0 0 12
10 Shorts, Zach 2 0 0 0-0 0-0 0 0-0 0 12
26 Wong, Prescott 2 0 0 0-0 0-0 0 0-0 0 12
Bairel, Ken 0 0 0 8-9 0-0 0 0-0 0 8  
11 Krall, John 1 0 0 0-0 0-0 0 0-0 0 6
12 Vettel, Reed 1 0 0 0-0 0-0 0 0-1 0 6
2 Vill, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
6 Calcagno, Patrick 0 0 0 0-0 1-1 0 0-0 0 2
91 Medeiros, Ricky 0 0 0 0-0 0-0 1 0-0 0 2
Total 59 7 0 49-53 1-2 1 1-3 0 428
Opponents 37 6 0 30-36 0-0 1 1-1 0 272

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2019 at Pacific W 45-14 1-0 2:35 1444
9/21/2019 vs Whitworth W 37-30 2-0 , 0 3:07 2411
10/5/2019 vs Whittier College W 36-6 3-0 , 1 2:29 4116
10/12/2019 vs Redlands W 21-18 4-0 , 2 2:28 1788
10/19/2019 at Occidental W 56-23 6-0 , 4 2:54 592
10/26/2019 vs Cal Lutheran W 44-6 6-0 , 4 2:32 1925
11/2/2019 at Pomona-Pitzer W 26-21 7-0 , 5 3:00 487
11/9/2019 vs Claremont-M-S W 41-17 8-0 , 6 2:25 1783
11/16/2019 at La Verne W 28-17 9-0 2:28 1189
11/23/2019 vs Linfield W 68-65 10-0 3:40 1221
11/30/2019 vs Saint John's (Minn.) L 26-55 10-1 2:55 1724
18680

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Pacific 53 395 4 43 15 195 2 34 195 2 34 3 57 0 19 2 8 0 8
9/21/2019 Whitworth 47 230 4 55 16 226 1 49 226 1 49 5 32 0 15 3 29 0 16
10/5/2019 Whittier College 46 284 4 42 18 178 1 37 178 1 37 2 8 0 7 2 34 0 34
10/12/2019 Redlands 55 226 1 27 20 161 2 20 161 2 20 3 68 0 30 1 4 0 4
10/19/2019 Occidental 51 311 3 35 18 257 5 39 257 5 39 5 114 0 40 0 0 0 0
10/26/2019 Cal Lutheran 47 226 3 35 18 261 3 40 261 3 40 1 20 0 20 4 15 0 11
11/2/2019 Pomona-Pitzer 44 244 1 57 14 198 2 65 198 2 65 4 96 0 30 3 79 0 54
11/9/2019 Claremont-M-S 40 237 4 32 7 108 1 34 108 1 34 3 159 1 94 2 24 0 25
11/16/2019 La Verne 52 176 2 22 17 246 1 54 246 1 54 3 126 1 93 1 0 0 0
11/23/2019 Linfield 50 232 5 26 25 345 4 60 345 4 60 6 74 0 26 0 0 0 0
11/30/2019 Saint John's (Minn.) 38 46 0 12 29 367 3 42 367 3 42 9 207 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Pacific 37 4 41 7.0 40 5.0 38 5 4 0 1 6 2 4 1 0
9/21/2019 Whitworth 47 16 63 10.0 33 5.0 24 1 1 0 1 0 4 8 1 0
10/5/2019 Whittier College 36 20 56 6.0 28 4.0 24 0 0 0 2 9 3 7 1 0
10/12/2019 Redlands 33 12 45 5.0 13 1.0 7 0 0 0 2 8 2 3 0 0
10/19/2019 Occidental 42 12 54 8.0 34 3.0 26 2 1 5 0 0 2 9 1 0
10/26/2019 Cal Lutheran 36 12 48 8.0 44 6.0 41 1 1 0 1 8 5 3 0 0
11/2/2019 Pomona-Pitzer 46 16 62 6.0 50 3.0 24 0 0 0 3 7 0 7 0 0
11/9/2019 Claremont-M-S 47 18 65 9.0 31 4.0 18 1 1 0 3 29 2 3 0 0
11/16/2019 La Verne 39 16 55 7.0 45 4.0 38 2 1 0 3 20 6 5 0 0
11/23/2019 Linfield 59 8 67 5.0 29 4.0 26 2 2 21 1 3 6 4 1 0
11/30/2019 Saint John's (Minn.) 42 10 52 5.0 26 4.0 25 3 2 0 1 8 5 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Pacific 4 141 35.300 37 0 0 3 0 0 1-2 22 0 8 387 48.38 2 0
9/21/2019 Whitworth 7 351 50.100 73 0 0 0 3 3 1-2 20 0 7 340 48.57 0 1
10/5/2019 Whittier College 1 46 46.000 46 0 1 0 0 1 0-0 0 6 299 49.83 1 0
10/12/2019 Redlands 4 91 22.800 32 0 0 2 0 1 0-0 0 4 162 40.50 0 0
10/19/2019 Occidental 1 63 63.000 63 0 0 0 1 1 0-1 0 0 9 537 59.67 2 0
10/26/2019 Cal Lutheran 4 153 38.300 42 0 1 2 0 2 1-1 34 0 8 428 53.50 1 2
11/2/2019 Pomona-Pitzer 3 124 41.300 48 0 0 2 0 2 2-3 23 1 5 265 53.00 2 1
11/9/2019 Claremont-M-S 3 116 38.700 47 0 0 0 0 2 0-0 0 7 443 63.29 1 0
11/16/2019 La Verne 1 41 41.000 41 0 0 0 0 1 0-0 0 5 254 50.80 1 1
11/23/2019 Linfield 7 281 40.100 44 0 0 4 0 2 0-0 0 8 363 45.38 2 1
11/30/2019 Saint John's (Minn.) 4 179 44.800 68 0 0 0 1 2 2-2 26 0 6 211 35.17 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 CHAP 17 10 0 12 20 286 1 71 286 1 71 4 44 0 25 1 12 0 12
9/21/2019 Chapman 20 31 0 14 32 388 4 44 388 4 44 4 91 0 48 4 15 0 7
10/5/2019 Chapman 31 87 1 21 13 187 0 50 187 0 50 3 46 0 24 0 0 0 0
10/12/2019 Chapman 30 152 1 29 8 80 1 20 80 1 20 3 57 0 24 1 3 0 3
10/19/2019 Chapman 19 -6 0 5 26 414 3 53 414 3 53 7 128 0 31 0 0 0 0
10/26/2019 Chapman 19 2 0 17 18 236 1 75 236 1 75 6 107 0 26 1 14 0 14
11/2/2019 Chapman 25 42 3 24 30 291 0 45 291 0 45 1 47 0 47 1 15 0 15
11/9/2019 Chapman 41 129 2 28 10 114 0 17 114 0 17 6 203 0 85 2 -1 0 0
11/16/2019 Chapman 29 104 0 55 17 276 2 57 276 2 57 3 35 0 19 1 0 0 0
11/23/2019 Chapman 37 137 5 47 34 410 4 51 410 4 51 2 42 0 34 2 32 0 17
11/30/2019 Chapman 28 153 3 20 26 493 5 70 493 5 70 1 24 0 24 2 14 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 CHAP 65 6 71 6.0 24 2.0 15 1 1 20 0 0 2 7 0 0
9/21/2019 Chapman 62 4 66 6.0 17 1.0 8 1 1 0 1 0 1 5 0 0
10/5/2019 Chapman 57 10 67 6.0 4 1.0 -1 3 3 42 0 0 0 2 0 0
10/12/2019 Chapman 68 14 82 10.0 32 4.0 21 3 3 0 0 0 5 5 0 0
10/19/2019 Chapman 55 12 67 5.0 14 0 0 1 1 0 1 26 3 6 0 0
10/26/2019 Chapman 57 14 71 6.0 16 1.0 9 0 0 0 0 0 3 2 0 0
11/2/2019 Chapman 47 26 73 3.0 5 0 0 1 1 0 1 8 0 5 1 0
11/9/2019 Chapman 43 10 53 2.0 3 0 0 0 0 0 0 0 1 2 0 0
11/16/2019 Chapman 47 40 87 8.0 34 2.0 10 1 2 0 4 21 0 1 0 0
11/23/2019 Chapman 70 10 80 10.0 35 2.0 18 2 0 0 0 0 0 3 0 0
11/30/2019 Chapman 60 24 84 10.0 77 5.0 41 3 3 0 0 0 4 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 CHAP 5 163 26.400 46 1 1 0 0 2 0-1 0 0 3 192 64.00 0 0
9/21/2019 Chapman 11 398 19.900 50 1 1 3 0 3 1-1 27 0 6 260 43.33 1 1
10/5/2019 Chapman 4 111 18.500 47 1 0 0 0 1 0-1 0 0 2 65 32.50 0 0
10/12/2019 Chapman 4 223 55.800 65 0 2 1 2 2 1-1 34 0 4 255 63.75 1 0
10/19/2019 Chapman 6 214 35.150 41 0 1 0 0 4 1-1 20 0 5 237 47.40 0 0
10/26/2019 Chapman 7 261 40.100 44 0 0 0 0 2 0-0 0 2 125 62.50 1 0
11/2/2019 Chapman 4 134 33.500 52 0 0 0 1 1 0-1 0 0 4 237 59.25 0 0
11/9/2019 Chapman 3 117 39.000 48 0 0 0 0 1 1-1 24 0 4 248 62.00 0 2
11/16/2019 Chapman 3 112 37.300 38 0 0 1 0 1 1-2 19 0 4 232 58.00 0 1
11/23/2019 Chapman 5 217 43.400 52 0 0 3 2 2 1-1 26 0 8 377 47.13 1 0
11/30/2019 Chapman 2 75 37.500 47 0 0 2 0 1 0-1 0 1 9 520 57.78 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific 45-14 28/15 18/2 8/10 2/3 53-395 / 17-10 15-26-0 / 20-33-1 195/286 79-590 / 50-296 71/76 1/5
Whitworth 37-30 21/25 12/4 8/20 1/1 47-230 / 20-31 16-33-1 / 32-67-1 226/388 80-456 / 87-419 61/106 2/2
Whittier College 36-6 26/15 16/5 8/8 2/2 46-284 / 31-87 18-26-0 / 13-33-2 178/187 72-462 / 64-274 51/88 3/2
Redlands 21-18 27/11 17/8 10/3 0/0 55-226 / 30-152 20-35-0 / 8-18-2 161/80 90-387 / 48-232 80/60 3/2
Occidental 56-23 37/21 20/0 13/19 4/2 51-311 / 19--6 18-34-1 / 26-44-0 257/414 85-568 / 63-408 119/154 2/1
Cal Lutheran 44-6 29/9 13/2 13/6 3/1 47-226 / 19-2 18-29-0 / 18-31-1 261/236 76-487 / 50-238 43/121 0/2
Pomona-Pitzer 26-21 24/27 14/6 8/17 1/4 44-244 / 25-42 14-31-1 / 30-51-3 198/291 75-442 / 76-333 182/70 2/3
Claremont-M-S 41-17 23/15 14/7 7/8 2/0 40-237 / 41-129 7-17-0 / 10-20-3 108/114 57-345 / 61-243 212/202 0/4
La Verne 28-17 26/14 13/3 13/11 0/0 52-176 / 29-104 17-25-4 / 17-33-3 246/276 77-422 / 62-380 146/56 6/4
Linfield 68-65 30/36 14/11 15/21 1/4 50-232 / 37-137 25-37-0 / 34-60-1 345/410 87-577 / 97-547 98/74 0/3
Saint John's (Minn.) 26-55 27/32 6/12 18/20 3/0 38-46 / 28-153 29-50-0 / 26-43-1 367/493 88-413 / 71-646 215/38 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific 9-15 / 1-9 0-0 / 0-0 39:00 / 21:00 18:00 7.45 / 0.59 7.50 / 8.67 7.47 / 5.92 4-35.3 / 5-32.6 10-109 / 4-40
Whitworth 5-16 / 6-20 1-2 / 1-2 35:09 / 24:51 10:18 4.89 / 1.55 6.85 / 5.79 5.70 / 4.82 7-50.1 / 11-36.2 9-71 / 3-40
Whittier College 5-14 / 5-16 4-5 / 2-5 32:58 / 27:02 5:56 6.17 / 2.81 6.85 / 5.67 6.42 / 4.28 1-46.0 / 4-27.8 6-65 / 5-49
Redlands 13-21 / 1-10 2-3 / 1-3 40:47 / 19:13 21:34 4.11 / 5.07 4.60 / 4.44 4.30 / 4.83 4-22.8 / 4-55.8 5-25 / 9-60
Occidental 12-16 / 4-12 0-0 / 0-1 33:10 / 26:50 6:20 6.10 / -0.32 7.56 / 9.41 6.68 / 6.48 1-63.0 / 6-35.7 4-43 / 5-55
Cal Lutheran 6-14 / 3-13 2-3 / 0-2 36:21 / 23:39 12:42 4.81 / 0.11 9.00 / 7.61 6.41 / 4.76 4-38.3 / 7-37.3 5-26 / 6-77
Pomona-Pitzer 5-15 / 6-16 2-4 / 1-3 32:23 / 27:37 4:46 5.55 / 1.68 6.39 / 5.71 5.89 / 4.38 3-41.3 / 4-33.5 12-132 / 4-45
Claremont-M-S 9-13 / 7-15 0-1 / 0-1 25:03 / 34:56 -9:53 5.93 / 3.15 6.35 / 5.70 6.05 / 3.98 3-38.7 / 3-39.0 8-65 / 5-42
La Verne 3-10 / 6-16 2-5 / 2-3 31:51 / 58:07 -26:16 3.38 / 3.59 9.84 / 8.36 5.48 / 6.13 1-41.0 / 3-37.3 0-0 / 3-28
Linfield 8-18 / 9-17 2-3 / 2-2 33:20 / 26:40 6:40 4.64 / 3.70 9.32 / 6.83 6.63 / 5.64 7-40.1 / 5-43.4 10-88 / 5-43
Saint John's (Minn.) 8-18 / 3-9 0-2 / 2-2 34:22 / 25:38 8:44 1.21 / 5.46 7.34 / 11.47 4.69 / 9.10 4-44.8 / 2-37.5 4-30 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 Pacific W 45-14 6 5 32 4 3 1 1 1 0 0 0 0 0
9/21/2019 Whitworth W 37-30 7 5 15 4 3 1 1 1 0 0 0 0 0
10/5/2019 Whittier College W 36-6 6 5 18 5 4 1 0 0 0 0 0 0 0
10/12/2019 Redlands W 21-18 4 3 6 3 1 2 0 0 0 0 1 0 0
10/19/2019 Occidental W 56-23 9 7 24 7 3 4 0 1 0 0 0 0 0
10/26/2019 Cal Lutheran W 44-6 8 4 21 3 2 1 1 0 0 0 0 0 0
11/2/2019 Pomona-Pitzer W 26-21 6 4 9 2 1 1 2 1 0 0 0 0 0
11/9/2019 Claremont-M-S W 41-17 6 4 12 4 4 0 0 0 0 0 0 0 0
11/16/2019 La Verne W 28-17 5 2 12 2 2 0 0 0 1 0 0 0 0
11/23/2019 Linfield W 68-65 10 6 24 6 4 2 0 0 0 0 0 0 0
11/30/2019 Saint John's (Minn.) L 26-55 6 3 12 1 0 1 2 0 0 0 1 0 0
TOTALS 73 48 185 41 27 14 7 4 1 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 Pacific L 14-45 1 0 0 0 0 0 0 0 0 1 0 0 0
9/21/2019 Whitworth L 30-37 5 4 18 3 0 3 1 0 0 0 0 0 0
10/5/2019 Whittier College L 6-36 4 1 6 1 1 0 0 1 2 0 0 0 0
10/12/2019 Redlands L 18-21 3 2 9 1 0 1 1 0 0 0 0 0 0
10/19/2019 Occidental L 23-56 5 4 15 3 0 3 1 0 0 0 1 0 0
10/26/2019 Cal Lutheran L 6-44 2 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Pomona-Pitzer L 21-26 7 3 12 3 3 0 0 1 1 2 0 0 0
