Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Cal Lutheran (11-12, 6-3) -VS- Chapman (6-20, 5-5)

Box Score

Cal Lutheran logo
11
vs
Chapman logo
10

Cal Lutheran (11-12, 6-3) -VS- Chapman (6-20, 5-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 2 4 3 2 11
CHAP Chapman 0 2 5 3 10
Date:
11/07/2026
Time:
11:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Cal Lutheran

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 2:08 CLU CLU G Paul Patterson
1st 1:31 CLU CLU G Dylan Moscoso
2nd 5:26 CLU CLU G Paul Patterson
2nd 5:05 CHAP CHAP G-E Matthew Arellano
2nd 3:27 CLU CLU G-P Levi Cook
2nd 2:18 CLU CLU G-E Luke Chang
2nd 1:27 CHAP CHAP G-P River Lyon
2nd 0:25 CLU CLU G Merrick Giles
3rd 7:22 CHAP CHAP G Matthew Cormican
3rd 6:15 CLU CLU G Levi Cook
3rd 5:44 CHAP CHAP G Rylan Takahashi
3rd 4:57 CHAP CHAP G-E Steven Rubly
3rd 4:01 CHAP CHAP G River Lyon
3rd 3:40 CLU CLU G Levi Cook
3rd 3:02 CHAP CHAP G Rylan Takahashi
3rd 0:00 CLU CLU G Merrick Giles
4th 7:33 CHAP CHAP G Seneca Wahab-Holles
4th 5:51 CLU CLU G Adam Scrivner
4th 5:40 CHAP CHAP G Joshua Brown
4th 3:09 CHAP CHAP G-E Rylan Takahashi
4th 0:46 CLU CLU G-E Paul Patterson

Team Statistics

Team Statistics
Statistic CLU CHAP
Shots 37 22
Goals 11 10
Assists 7 9
Points 18 19
Exclusions 8 11
Steals 3 17
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 1:04 CLU E Dylan Moscoso
2nd 5:07 CLU E Carson DaKroob
2nd 3:27 CHAP E-P Matthew Cormican
2nd 2:36 CHAP E Boston Fisher
2nd 1:52 CHAP E Seneca Wahab-Holles
2nd 1:27 CLU E-P Luke Chang
2nd 0:10 CHAP E Steven Rubly
3rd 7:06 CHAP E Joshua Brown
3rd 5:12 CLU E Ceasar Nava
3rd 3:17 CHAP E Steven Rubly
3rd 0:53 CLU E-P Levi Cook
3rd 0:00 CLU E-MAM Merrick Giles
4th 6:43 CLU E Adam Scrivner
4th 5:31 CHAP E Joshua Brown
4th 5:21 CHAP E Jayce Gallegos
4th 3:59 CHAP E Steven Rubly
4th 3:25 CLU E Merrick Giles
4th 1:01 CHAP E Matthew Cormican
4th 0:09 CHAP E Matthew Cormican

Individual Statistics

Cal Lutheran 11

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2/24 Max Gerdeman - 0G, 1A 7 0 1 1 0 0 0 0 0-0
9/16 Ceasar Nava - 0G, 0A 1 0 0 0 1 0 0 0 0-0
1 Jaeger Gonzalez - 0G, 2A 1 0 2 2 0 0 0 0 0-0
3 Isaac Townsend - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nate Lanier - 0G, 0A 0 0 0 0 0 0 1 0 0-0
5 Ethan Guereca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Adam Scrivner - 1G, 1A 3 1 1 2 1 1 0 0 0-0
7 Levi Cook - 3G, 1A 8 3 1 4 1 0 1 0 2-0
8 Dylan Moscoso - 1G, 0A 2 1 0 1 1 0 0 0 0-0
10 Carson DaKroob - 0G, 1A 0 0 1 1 1 0 0 0 0-0
11 Merrick Giles - 2G, 0A 8 2 0 2 2 1 1 0 0-0
12 Paul Patterson - 3G, 1A 6 3 1 4 0 1 0 0 2-0
13 Landon Cleveland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Logan Edwards - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryder Lippman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Shane Koki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Callan Kluck-Hodgins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Eric Shea - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Noah Carreon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Luke Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bennett Bayha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Luke Chang - 1G, 0A 1 1 0 1 1 0 0 0 0-0
23 Alex Fewtrell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 11 7 18 8 3 3 0 4-0
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Jaeger Gonzalez - 5S 32:00 10 5
TOTALS 10 5

Chapman 10

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Yacoub, David - 0G, 0A 0 0 0 0 0 0 5 0 0-0
2 Cormican, Matthew - 1G, 1A 1 1 1 2 3 1 2 1 0-1
3 Lyon, River - 2G, 1A 4 2 1 3 0 0 1 0 0-0
4 Arellano, Matthew - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Fisher, Boston - 0G, 1A 1 0 1 1 1 1 0 0 0-0
6 Takahashi, Rylan - 3G, 1A 5 3 1 4 0 1 2 1 0-2
7 Radoman, Kosta - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Wahab-Holles, Seneca - 1G, 0A 1 1 0 1 1 0 0 0 0-0
9 Brown, Joshua - 1G, 0A 1 1 0 1 2 0 0 0 0-0
10 Rubly, Steven - 1G, 3A 4 1 3 4 3 0 1 1 0-0
11 Gendron, Garrett - 0G, 1A 0 0 1 1 0 2 0 1 0-0
13 Carano, Carter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dayton, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Hendrickson, Sammy - 0G, 1A 0 0 1 1 0 0 2 1 0-0
16 Scheiner, Leo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Jones, Ian - 0G, 0A 1 0 0 0 0 1 3 1 0-0
18 Baker, Jack - 0G, 0A 0 0 0 0 0 0 1 0 0-1
20 Gallegos, Jayce - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Solberg, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cain, Charles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Cain, Charles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Tortoc, Matteo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Pietsch, Aka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Johnson, Jake - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Winters, Bryce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 22 10 9 19 11 6 17 6 0-4
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1A Yacoub, David - 17S 32:00 11 17
TOTALS 11 17