Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman (0) -VS- Pomona-Pitzer (0)

Box Score

Chapman logo
9
vs
Pomona-Pitzer logo
11

Chapman (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Chapman CHAP 0 2 3 4 9
P-P Pomona-Pitzer 4 2 3 2 11
Date:
10/11/2025
Time:
11:00 AM
Site:
Claremont, CA
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:08 P-P P-P G-P Jaden Winters
1st 3:51 P-P P-P G Jaden Winters
1st 2:16 P-P P-P G Darragh Flanders
1st 0:01 P-P P-P G Miles Chiang
2nd 4:45 CHAP CHAP G Nathan Jones
2nd 3:04 CHAP CHAP G-E Luke Stiebel
2nd 2:45 P-P P-P G Darragh Flanders
2nd 2:05 P-P P-P G Jake Lee
3rd 5:15 P-P P-P G-P Ryan Kreutzkamp
3rd 3:58 CHAP CHAP G Nathan Jones
3rd 3:28 CHAP CHAP G Matthew Cormican
3rd 2:28 CHAP CHAP G-E Davin Castillo
3rd 1:57 P-P P-P G-E Logan Colman
3rd 0:06 P-P P-P G Zach Whitfield
4th 4:29 CHAP CHAP G Nathan Jones
4th 4:06 CHAP CHAP G-E Rylan Takahashi
4th 3:50 P-P P-P G-P Jaden Winters
4th 1:03 CHAP CHAP G Davin Castillo
4th 0:04 P-P P-P G Ryan Kreutzkamp
4th 0:01 CHAP CHAP G Daniel Franks

Team Statistics

Team Statistics
Statistic CHAP P-P
Shots 41 33
Goals 9 11
Assists 7 6
Points 16 17
Exclusions 9 7
Steals 18 9
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:08 CHAP E-P Isaac Solberg
1st 4:30 P-P E Conrad Hugar
1st 0:25 P-P E Miles Chiang
2nd 3:30 P-P E Ryan Kreutzkamp
2nd 1:29 CHAP E Kosta Radoman
2nd 0:33 CHAP E Rylan Takahashi
3rd 6:15 P-P E Jaden Winters
3rd 5:30 P-P E Max Distaso
3rd 5:15 CHAP E-P Davin Castillo
3rd 4:28 CHAP E Jayce Gallegos
3rd 2:44 P-P E Jake Lee
3rd 2:11 CHAP E Isaac Solberg
4th 6:00 CHAP E Isaac Solberg
4th 4:19 P-P E Jake Lee
4th 3:51 CHAP E-P Davin Castillo
4th 0:35 CHAP E Rylan Takahashi

Individual Statistics

Chapman 9

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
3/1 Castillo, Davin - 2G, 0A 8 2 0 2 2 2 4 0 1-0
1 Sanders, Jackson - 0G, 2A 1 0 2 2 0 0 0 0 0-0
2 Pieracci, Jason - 0G, 0A 1 0 0 0 0 1 0 0 0-0
6 Takahashi, Rylan - 1G, 0A 4 1 0 1 2 0 1 0 0-2
7 Radoman, Kosta - 0G, 0A 2 0 0 0 1 1 1 0 0-0
9 Brown, Joshua - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Rubly, Steven - 0G, 1A 2 0 1 1 0 0 0 0 0-0
11 Solberg, Isaac - 0G, 0A 2 0 0 0 3 1 1 0 0-0
13 Franks, Daniel - 1G, 1A 5 1 1 2 0 0 2 1 0-1
14 Cormican, Matthew - 1G, 1A 5 1 1 2 0 1 2 0 0-0
15 Hendrickson, Sammy - 0G, 2A 3 0 2 2 0 1 4 1 0-0
16 Stiebel, Luke - 1G, 0A 3 1 0 1 0 0 1 0 0-0
17 Jones, Nathan - 3G, 0A 4 3 0 3 0 0 2 0 0-0
18 Baker, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Gallegos, Jayce - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 41 9 7 16 9 7 18 2 1-3
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
3/1 Castillo, Davin - 0S 0:44 1 0
1 Sanders, Jackson - 11S 31:16 10 11
TOTALS 11 11

Pomona-Pitzer 11

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C Justin Topol - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Greg Moore - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 1G, 1A 2 1 1 2 2 0 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 0G, 1A 2 0 1 1 0 0 0 0 1-1
7 Chase Barman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 2G, 0A 6 2 0 2 0 3 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 2G, 0A 3 2 0 2 1 0 1 0 0-0
14 Alden Pfau - 0G, 0A 1 0 0 0 0 0 2 3 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 0G, 2A 2 0 2 2 1 1 2 0 1-0
18 Conrad Hugar - 0G, 0A 3 0 0 0 1 2 0 0 0-0
19 Zach Whitfield - 1G, 0A 3 1 0 1 0 0 1 1 0-0
20 Miles Chiang - 1G, 0A 1 1 0 1 1 1 1 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 1G, 0A 4 1 0 1 0 1 1 0 0-0
29 Jaden Winters - 3G, 2A 5 3 2 5 1 1 1 1 1-0
TOTALS 33 11 6 17 7 9 9 5 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 13S 0 6 13
1C Justin Topol - 0S 0 3 0
TOTALS 9 13