Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Augustana (0) -VS- Chapman (0)

Box Score

Augustana logo
8
vs
Chapman logo
9

Augustana (0) -VS- Chapman (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Augustana AUGIE 2 1 2 3 8
CHAP Chapman 4 1 2 2 9
Date:
03/01/2024
Time:
7:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Augustana

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:23 CHAP CHAP G-E Alyssa Fricker
1st 4:09 CHAP CHAP G-E Alyssa Fricker
1st 3:40 AUGIE AUGIE G Casey Barragan
1st 3:25 CHAP CHAP G Kendall Pappan
1st 1:35 AUGIE AUGIE G Casey Barragan
1st 1:01 CHAP CHAP G Riley Eaves
2nd 1:33 CHAP CHAP G Nicole Inoue
2nd 1:19 AUGIE AUGIE G Casey Barragan
3rd 7:30 CHAP CHAP G Alyssa Fricker
3rd 2:35 AUGIE AUGIE G-E Casey Barragan
3rd 2:13 CHAP CHAP G Kendall Pappan
3rd 0:53 AUGIE AUGIE G Anita Rodgers
4th 6:12 AUGIE AUGIE G Charlotte Newport
4th 4:33 CHAP CHAP G-E Alyssa Fricker
4th 3:57 AUGIE AUGIE G-E Annie Opal Dickson
4th 1:17 CHAP CHAP G Annika Liou
4th 0:15 AUGIE AUGIE G Casey Barragan

Team Statistics

Team Statistics
Statistic AUGIE CHAP
Shots 26 25
Goals 8 9
Assists 0 0
Points 8 9
Exclusions 4 10
Steals 13 6
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:44 AUGIE E Charlotte Newport
1st 7:09 CHAP E Jamie Chin
1st 4:40 CHAP E Callie Malone
1st 4:14 AUGIE E Charlotte Newport
1st 0:50 CHAP E Callie Malone
2nd 1:08 AUGIE E Maggie Caliendo
2nd 0:29 CHAP E Grace Stuart
3rd 4:28 CHAP E-P Jamie Chin
3rd 3:42 CHAP E Kendall Pappan
3rd 2:46 CHAP E Grace Stuart
3rd 0:34 CHAP E-MAM Kendall Pappan
4th 7:21 CHAP E Callie Malone
4th 4:50 AUGIE E Victoria Guest
4th 4:12 CHAP E Kaitlyn Pasillas

Individual Statistics

Augustana 8

AUGIE - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lizzie Pelzman - 0G, 0A 0 0 0 0 0 0 4 0 0-0
2 Waiahuli Akau - 0G, 0A 0 0 0 0 0 0 2 0 0-0
3 Sophie Arceneaux - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Charlotte Newport - 1G, 0A 3 1 0 1 2 0 1 0 0-0
5 Ocean Akau - 0G, 0A 2 0 0 0 0 0 1 0 0-2
6 Jillian Hagmann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Abbey Ellis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Maggie Caliendo - 0G, 0A 0 0 0 0 1 0 0 0 0-1
9 Annie Opal Dickson - 1G, 0A 2 1 0 1 0 0 1 0 0-0
10 Summer Chalmers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jasmin Aponte - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lauren Dickinson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Jersey Merrick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Victoria Guest - 0G, 0A 2 0 0 0 1 0 2 0 0-0
15 Annelie McGhee - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Casey Barragan - 5G, 0A 8 5 0 5 0 0 1 0 0-0
18 Olivia Parry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Abigail Gatlin - 0G, 0A 0 0 0 0 0 0 1 0 0-0
21 Anita Rodgers - 1G, 0A 5 1 0 1 0 0 0 0 0-0
22 Alayna Ickert - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Mary King - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Carli Udovich - 0G, 0A 2 0 0 0 0 0 0 0 0-1
25 Hailey Sherman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 8 0 8 4 0 13 0 0-4
Augustana - Goalie Statistics
# Goalie Minutes GA Saves
1 Lizzie Pelzman - 12S 32:00 9 12
TOTALS 9 12

Chapman 9

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Burton, Georgina - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Malone, Callie - 0G, 0A 1 0 0 0 3 0 0 0 0-0
3 Eaves, Riley - 1G, 0A 5 1 0 1 0 0 1 0 0-0
4 Fricker, Alyssa - 4G, 0A 7 4 0 4 0 0 1 0 0-0
5 Stuart, Grace - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 Pasillas, Kaitlyn - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Pappan, Kendall - 2G, 0A 6 2 0 2 2 0 1 0 4-0
8 Chin, Jamie - 0G, 0A 1 0 0 0 2 0 1 0 0-0
9 Peters, Meg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ovalle, Demi - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Lewis, Annie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Markell, Kasey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bayha, Amelia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gasparre, Tatiana - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Liou, Annika - 1G, 0A 2 1 0 1 0 0 1 0 0-0
16 Ta, Maddye - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Nelson, Kendall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Peterson-Hunt, Natalie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Lindberg, Annika - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Inoue, Nicole - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Buchanan, Gwen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Watanapongse, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Ramirez, Jackie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 9 0 9 10 0 6 0 4-0
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 Burton, Georgina - 11S 32:00 8 11
TOTALS 8 11