Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman (0-3) -VS- Princeton (6-0)

Box Score

Chapman logo
8
vs
Princeton logo
17

Chapman (0-3) -VS- Princeton (6-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Chapman CHAP 1 4 2 1 8
PRI Princeton 5 4 5 3 17
Date:
09/10/2023
Time:
1:30 PM
Site:
Princeton, NJ
Venue:
DeNunzio Pool
VIEW
Match History vs Princeton

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:47 PRI PRI G Logan McCarroll
1st 4:18 CHAP CHAP G Nate Randolph
1st 4:01 PRI PRI G George Caras
1st 2:53 PRI PRI G Roko Pozaric
1st 0:37 PRI PRI G Vladan Mitrovic
1st 0:13 PRI PRI G-E Tigran Sennett
2nd 6:32 CHAP CHAP G Daniel Franks
2nd 5:20 PRI PRI G William Swart
2nd 4:01 CHAP CHAP G Everett Prussak
2nd 3:42 PRI PRI G Yurian Quinones
2nd 3:07 PRI PRI G Vladan Mitrovic
2nd 2:22 CHAP CHAP G Davin Castillo
2nd 1:37 CHAP CHAP G Spencer Snow
2nd 0:30 PRI PRI G Vladan Mitrovic
3rd 5:56 PRI PRI G Roko Pozaric
3rd 5:31 PRI PRI G Yurian Quinones
3rd 4:53 PRI PRI G George Caras
3rd 4:22 PRI PRI G George Caras
3rd 3:47 CHAP CHAP G Everett Prussak
3rd 0:59 PRI PRI G Pierce Maloney
3rd 0:20 CHAP CHAP G Everett Prussak
4th 7:23 CHAP CHAP G Nate Randolph
4th 5:44 PRI PRI G Vladan Mitrovic
4th 5:19 PRI PRI G William Swart
4th 4:33 PRI PRI G George Caras

Team Statistics

Team Statistics
Statistic CHAP PRI
Shots 26 17
Goals 8 17
Assists 8 0
Points 16 17
Exclusions 17 0
Steals 15 0
Sprints 0-4 4-0

Penalties

There were no penalty stats in this game.

Individual Statistics

Chapman 8

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 McMillen, Tanner - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Charamuga, Devan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Castillo, Davin - 1G, 0A 2 1 0 1 1 0 2 0 0-0
4 Pak, Hudson - 0G, 0A 2 0 0 0 0 0 0 0 0-1
6 Richards, Tommy - 0G, 0A 0 0 0 0 2 0 0 0 0-1
7 Abrahamyan, Sahak - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Lytel, Thatcher - 0G, 0A 0 0 0 0 3 1 1 0 0-0
9 DiMaria, Brady - 0G, 1A 0 0 1 1 3 3 4 0 0-0
10 Rubly, Steven - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Griffith, Jack - 0G, 1A 3 0 1 1 1 0 5 0 0-0
12 Randolph, Nate - 2G, 0A 5 2 0 2 3 1 0 0 0-0
13 Franks, Daniel - 1G, 0A 2 1 0 1 2 0 0 0 0-0
14 Prussak, Everett - 3G, 0A 7 3 0 3 1 3 0 0 0-2
16 Stiebel, Luke - 0G, 1A 1 0 1 1 0 0 1 0 0-0
17 Bullock, Jacob - 0G, 1A 2 0 1 1 0 0 0 0 0-0
20 Snow, Spencer - 1G, 0A 1 1 0 1 1 1 0 0 0-0
24 Gallegos, Dylan - 0G, 4A 0 0 4 4 0 1 1 0 0-0
TOTALS 26 8 8 16 17 10 15 0 0-4
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1 McMillen, Tanner - 9S 32:00 17 9
TOTALS 17 9

Princeton 17

PRI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Kristóf Kovács - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Luke Johnston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Vladan Mitrovic - 4G, 0A 4 4 0 4 0 0 0 0 0-0
4 Mason Killion - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Roko Pozaric - 2G, 0A 2 2 0 2 0 0 0 0 4-0
6 George Caras - 4G, 0A 4 4 0 4 0 0 0 0 0-0
7 Will Garlinghouse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Pierce Maloney - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Matej Sekulic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Isaac Rotenberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Alex Roose - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Luke Hammarskjold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Tigran Sennett - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 JP Ohl - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 William Swart - 2G, 0A 2 2 0 2 0 0 0 0 0-0
16 Gavin Molloy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Yurian Quinones - 2G, 0A 2 2 0 2 0 0 0 0 0-0
18 Reese Barnes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Rayan Elahmadi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chris Armstrong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Aidan Bruno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Finn LeSleur - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Daniel Rodriguez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Bhavan Aulakh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Logan McCarroll - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 17 17 0 17 0 0 0 0 4-0
Princeton - Goalie Statistics
# Goalie Minutes GA Saves
1A Kristóf Kovács - 0S 32:00 8 0
TOTALS 8 0