Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Redlands (6-14,2-8 SCIAC) -VS- Chapman (17-2,8-2 SCIAC)

Box Score

Redlands logo
0
vs
Chapman logo
3

Redlands (6-14,2-8 SCIAC)
-VS-
Chapman (17-2,8-2 SCIAC)

Team Score By Period
Team 1 2 3
Redlands UR 13 20 21
Winner Chapman Chap 25 25 25
Date:
10/18/2019
Time:
2:04 am
Site:
(Hutton Sports Center)
Attendance:
112
VIEW
Match History vs Redlands

Match Details

Game Statistics By Set
Set Redlands Chapman
K E TA % K E TA %
Set #1 8 4 37 .108 16 2 35 .400
Set #2 15 7 52 .154 10 3 35 .200
Set #3 14 7 42 .167 14 7 43 .163
Total 37 18 131 .145 40 12 113 .248
Team Statistical Comparison
Statistic Team Comparison
UR - Chap
Points
44.0
53.0
Kills
37
40
Aces
3
7
Blocks
4
6
Assists
31
34
Digs
52
67

Game Leaders

UR - Leaders
Statistic Leaders
Kills Davidson, Paige (10), Olsson, Sofia (7), Feenstra, Sydney (6)
Aces Davidson, Paige (3)
Blocks Lanyon, Hannah (2.0), Olsson, Sofia (2.0), Feenstra, Sydney (2.0)
Assists Marty, Emily (15), Luevano, Tati (11), Busch, Ally (5)
Digs Busch, Ally (24), Marty, Emily (7), Starlin, Natalie (7)
Chap - Leaders
Statistic Leaders
Kills Srivastava, Sophie (12), Lumsden, Jessi (10), Wiles, Erika (8)
Aces Lui, Mavis (2), Helgeson, Cat (2), Lumsden, Jessi (1)
Blocks Wittkow, Natalie (4.0), Munoz, Nayelli (2.0), Srivastava, Sophie (2.0)
Assists Richardson, Jenna (14), Srivastava, Sophie (13), Helgeson, Cat (5)
Digs Helgeson, Cat (22), Srivastava, Sophie (13), Wiles, Erika (12)

Individual Statistics

Redlands (6-14,2-8 SCIAC)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Paige 3 10 4 38 .158 0 0 3 2 3-2 0 0 0 5 0 2 13.0
2 2 Busch, Ally 3 0 0 2 .000 5 0 0 2 0-2 0 0 0 24 1 2 0.0
3 3 Marty, Emily 3 2 1 5 .200 15 1 0 1 0-1 0 0 0 7 0 0 2.0
4 4 Hughes, Angelina 3 3 2 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Lanyon, Hannah 3 4 2 12 .167 0 0 0 2 0-2 0 2 0 0 0 1 5.0
9 9 Olsson, Sofia 3 7 1 17 .353 0 0 0 0 0-0 1 1 0 0 0 0 8.5
21 21 Luevano, Tati 3 2 0 3 .667 11 0 0 1 0-1 0 0 0 3 0 0 2.0
7 7 Starlin, Natalie 2 3 4 14 -.071 0 0 0 0 0-0 0 1 0 7 0 0 3.5
11 11 Vankoll, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
18 18 Feenstra, Sydney 2 6 1 20 .250 0 0 0 0 0-0 0 2 0 0 0 0 7.0
14 14 Degnan, Taylor 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kupp, Maloree 1 0 1 7 -.143 0 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 18 131 .145 31 1 3 8 3-8 1 6 1 52 1 6 44
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Paige 3 0 0 0 5 0 2 13.0
2 2 Busch, Ally 3 0 0 0 24 1 2 0.0
3 3 Marty, Emily 3 0 0 0 7 0 0 2.0
4 4 Hughes, Angelina 3 0 0 0 0 0 0 3.0
6 6 Lanyon, Hannah 3 0 2 0 0 0 1 5.0
9 9 Olsson, Sofia 3 1 1 0 0 0 0 8.5
21 21 Luevano, Tati 3 0 0 0 3 0 0 2.0
7 7 Starlin, Natalie 2 0 1 0 7 0 0 3.5
11 11 Vankoll, Emily 2 0 0 0 5 0 1 0.0
18 18 Feenstra, Sydney 2 0 2 0 0 0 0 7.0
14 14 Degnan, Taylor 1 0 0 0 0 0 0 0.0
19 19 Kupp, Maloree 1 0 0 1 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 52 1 6 44

Chapman (17-2,8-2 SCIAC)

Chap - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wiles, Erika 3 8 2 30 .200 0 0 0 0 0-0 0 0 0 12 0 0 8.0
6 6 Lumsden, Jessi 3 10 3 27 .259 1 0 1 0 1-0 0 1 0 9 0 2 11.5
7 7 Munoz, Nayelli 3 3 2 14 .071 0 0 1 0 1-0 1 1 0 1 0 1 5.5
8 8 Richardson, Jenna 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 6 1 0 0.0
10 10 Wittkow, Natalie 3 2 0 5 .400 0 0 0 0 0-0 0 4 0 0 0 0 4.0
14 14 Srivastava, Sophie 3 12 4 22 .364 13 0 0 0 0-0 0 2 0 13 0 0 13.0
15 15 Lui, Mavis 3 5 1 14 .286 1 0 2 1 2-1 0 2 0 4 0 0 8.0
24 24 Helgeson, Cat 3 0 0 0 0 5 0 2 0 2-0 0 0 0 22 0 0 2.0
17 17 Silverman, Eve 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 12 113 .248 34 0 7 1 7-1 1 10 0 67 1 3 53
Chap - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wiles, Erika 3 0 0 0 12 0 0 8.0
6 6 Lumsden, Jessi 3 0 1 0 9 0 2 11.5
7 7 Munoz, Nayelli 3 1 1 0 1 0 1 5.5
8 8 Richardson, Jenna 3 0 0 0 6 1 0 0.0
10 10 Wittkow, Natalie 3 0 4 0 0 0 0 4.0
14 14 Srivastava, Sophie 3 0 2 0 13 0 0 13.0
15 15 Lui, Mavis 3 0 2 0 4 0 0 8.0
24 24 Helgeson, Cat 3 0 0 0 22 0 0 2.0
17 17 Silverman, Eve 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 67 1 3 53