Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University (1-6) -VS- Augustana College (7-1)

Box Score

Chapman University logo
0
vs
Augustana College logo
3

Chapman University (1-6)
-VS-
Augustana College (7-1)

Team Score By Period
Team 1 2 3
Chapman University CU 22 13 23
Winner Augustana College AUGIE 25 25 25
Date:
9/6/2014
Time:
2:04 pm
Site:
Thousand Oaks, Calif (Soiland Rec Center)
Attendance:
61
VIEW
Match History vs Augustana College

Match Details

Game Statistics By Set
Set Chapman University Augustana College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - AUGIE
Points
36.0
48.5
Kills
34
40
Aces
0
5
Blocks
2
3
Assists
32
34
Digs
62
58

Game Leaders

CU - Leaders
Statistic Leaders
Kills Halle Erahl (9), Geiger, Val (8), Hammer, Michele (7)
Aces
Blocks Robinson, Alexandria (1.0), Geiger, Val (1.0), Corcoran, Alex (1.0)
Assists Santos, Jade (32)
Digs Frisina, Andi (22), Halle Erahl (9), Hammer, Michele (8)
AUGIE - Leaders
Statistic Leaders
Kills Dudley, Dory (12), Murray, Martha (10), Leazer, Emily (8)
Aces Hampel, Jordan (2), Siebert, Kylie (1), Morrison, Julee (1)
Blocks Musick, Maissie (2.0), Kibir-Evans, Jacquel (2.0), Morrissey, Nicole (1.0)
Assists Hampel, Jordan (19), Lindaman, Hannah (8), Siebert, Kylie (5)
Digs Siebert, Kylie (14), Lindaman, Hannah (12), Hampel, Jordan (8)

Individual Statistics

Chapman University (1-6)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Santos, Jade 3 1 1 4 .000 32 0 0 0 0-0 0 0 0 5 1 0 1.0
4 4 Halle Erahl 3 9 2 21 .333 0 0 0 0 0-0 0 0 1 9 0 1 9.0
5 5 Frisina, Andi 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 22 0 3 0.0
8 8 Hammer, Michele 3 7 4 24 .125 0 0 0 0 0-0 0 0 0 8 0 0 7.0
13 13 Geiger, Val 3 8 3 22 .227 0 0 0 0 0-0 1 0 0 0 0 0 9.0
6 6 Marusich, Kat 2 5 2 15 .200 0 0 0 0 0-0 0 0 0 1 0 0 5.0
9 9 McCreery, Taylor 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Moy, Nicole 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Raymundo, Cheri 1 0 2 3 -.667 0 0 0 2 0-2 0 0 0 6 0 0 0.0
10 10 Cleveland, Ellen 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Robinson, Alexandria 1 1 0 4 .250 0 0 0 0 0-0 0 1 2 2 0 0 1.5
20 20 Corcoran, Alex 1 1 1 3 .000 0 0 0 2 0-2 0 1 0 0 0 0 1.5
Totals 34 20 111 .126 32 0 0 4 0-4 1 2 3 62 1 4 36
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Santos, Jade 3 0 0 0 5 1 0 1.0
4 4 Halle Erahl 3 0 0 1 9 0 1 9.0
5 5 Frisina, Andi 3 0 0 0 22 0 3 0.0
8 8 Hammer, Michele 3 0 0 0 8 0 0 7.0
13 13 Geiger, Val 3 1 0 0 0 0 0 9.0
6 6 Marusich, Kat 2 0 0 0 1 0 0 5.0
9 9 McCreery, Taylor 2 0 0 0 7 0 0 0.0
14 14 Moy, Nicole 2 0 0 0 1 0 0 0.0
3 3 Raymundo, Cheri 1 0 0 0 6 0 0 0.0
10 10 Cleveland, Ellen 1 0 0 0 1 0 0 2.0
12 12 Robinson, Alexandria 1 0 1 2 2 0 0 1.5
20 20 Corcoran, Alex 1 0 1 0 0 0 0 1.5
Totals 1 2 3 62 1 4 36

Augustana College (7-1)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Siebert, Kylie 3 0 0 1 .000 5 0 1 0 1-0 0 0 0 14 0 0 1.0
4 4 Hampel, Jordan 3 0 0 0 0 19 0 2 2 2-2 0 0 0 8 0 0 2.0
5 5 Lindaman, Hannah 3 0 0 0 0 8 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Morrissey, Nicole 3 3 1 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Leazer, Emily 3 8 6 28 .071 1 0 0 2 0-2 0 0 0 7 0 0 8.0
15 15 Dudley, Dory 3 12 1 21 .524 0 0 0 0 0-0 0 0 0 3 0 0 12.0
16 16 Murray, Martha 3 10 2 22 .364 0 0 0 0 0-0 0 0 0 6 0 0 10.0
17 17 Morrison, Julee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
23 23 Musick, Maissie 3 0 1 2 -.500 0 0 0 0 0-0 2 0 1 1 0 0 2.0
26 26 Kibir-Evans, Jacquel 3 7 0 11 .636 1 0 1 3 1-3 0 2 0 2 0 0 9.0
Totals 40 11 102 .284 34 0 5 7 5-7 2 3 1 58 0 0 48.5
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Siebert, Kylie 3 0 0 0 14 0 0 1.0
4 4 Hampel, Jordan 3 0 0 0 8 0 0 2.0
5 5 Lindaman, Hannah 3 0 0 0 12 0 0 0.0
13 13 Morrissey, Nicole 3 0 1 0 1 0 0 3.5
14 14 Leazer, Emily 3 0 0 0 7 0 0 8.0
15 15 Dudley, Dory 3 0 0 0 3 0 0 12.0
16 16 Murray, Martha 3 0 0 0 6 0 0 10.0
17 17 Morrison, Julee 3 0 0 0 4 0 0 1.0
23 23 Musick, Maissie 3 2 0 1 1 0 0 2.0
26 26 Kibir-Evans, Jacquel 3 0 2 0 2 0 0 9.0
Totals 2 3 1 58 0 0 48.5