Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Linfield (4-2) -VS- Chapman (5-2)

Box Score

Linfield logo
0
vs
Chapman logo
3

Linfield (4-2)
-VS-
Chapman (5-2)

Team Score By Period
Team 1 2 3
Linfield LIN 19 16 18
Winner Chapman CU 25 25 25
Date:
9/7/2013
Time:
11:30 am
Site:
Thousand Oaks,Calif. (Gilbert Sports Ctr.)
Attendance:
45
VIEW
Match History vs Linfield

Match Details

Game Statistics By Set
Set Linfield Chapman
K E TA % K E TA %
Set #1 8 7 45 .022 11 7 52 .077
Set #2 10 8 31 .065 10 4 23 .261
Set #3 11 2 27 .333 15 4 26 .423
Total 29 17 103 .117 36 15 101 .208
Team Statistical Comparison
Statistic Team Comparison
LIN - CU
Points
39.5
48.0
Kills
29
36
Aces
4
7
Blocks
6
5
Assists
27
35
Digs
34
51

Game Leaders

LIN - Leaders
Statistic Leaders
Kills Coppock, Shayli (9), Ritte-Camara,Kailana (9), Hammons, Sam (4)
Aces Uyeda, Courtney (2), Frazier, Audrey (2)
Blocks Dahl, Suzanne (4), Hammons, Sam (3), Thompson, Victoria (2)
Assists Gaza, Casie (15), Frazier, Audrey (9), Coppock, Shayli (1)
Digs Gaza, Casie (10), Uyeda, Courtney (6), Ritte-Camara,Kailana (5)
CU - Leaders
Statistic Leaders
Kills Geiger, Val (11), Moy, Nicole (7), Buckendorf, Lena (6)
Aces Mueller, Carleigh (2), Buckendorf, Lena (2), Cleveland, Ellen (2)
Blocks Geiger, Val (2), Ashby, Katelyn (1), Buckendorf, Lena (1)
Assists Ostrovsky, Corrine (35)
Digs Mueller, Carleigh (14), Buckendorf, Lena (11), Bowers, Hollie (8)

Individual Statistics

Linfield (4-2)

LIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Coppock, Shayli 3 9 4 28 .179 1 0 0 0 0-0 0 0 0 0 0 2 9.0
6 6 Hammons, Sam 3 4 4 14 .000 0 0 0 0 0-0 0 3 0 2 0 0 5.5
7 7 Gaza, Casie 3 1 0 1 1.000 15 0 0 2 0-2 0 0 0 10 0 0 1.0
14 14 Dahl, Suzanne 3 2 2 7 .000 0 0 0 0 0-0 2 2 1 0 0 0 5.0
16 16 Ritte-Camara,Kailana 3 9 2 22 .318 0 0 0 0 0-0 0 1 0 5 0 0 9.5
18 18 Thompson, Victoria 3 1 0 12 .083 0 0 0 1 0-1 1 1 1 3 0 0 2.5
2 2 Wanamaker, Courtney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Uyeda, Courtney 3 0 0 0 0 0 0 2 2 2-2 0 0 0 6 0 1 2.0
10 10 Frazier, Audrey 3 0 0 1 .000 9 0 2 1 2-1 0 0 0 4 0 0 2.0
12 12 McTaggart, Molly 3 3 5 18 -.111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Takashima, Quinn 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 103 .117 27 0 4 7 4-7 3 7 2 34 0 6 39.5
LIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Coppock, Shayli 3 0 0 0 0 0 2 9.0
6 6 Hammons, Sam 3 0 3 0 2 0 0 5.5
7 7 Gaza, Casie 3 0 0 0 10 0 0 1.0
14 14 Dahl, Suzanne 3 2 2 1 0 0 0 5.0
16 16 Ritte-Camara,Kailana 3 0 1 0 5 0 0 9.5
18 18 Thompson, Victoria 3 1 1 1 3 0 0 2.5
2 2 Wanamaker, Courtney 3 0 0 0 2 0 2 0.0
3 3 Uyeda, Courtney 3 0 0 0 6 0 1 2.0
10 10 Frazier, Audrey 3 0 0 0 4 0 0 2.0
12 12 McTaggart, Molly 3 0 0 0 1 0 0 3.0
5 5 Takashima, Quinn 1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 7 2 34 0 6 39.5

Chapman (5-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Frisina, Andi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
7 7 Mueller, Carleigh 3 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 1 2.0
9 9 Geiger, Val 3 11 3 23 .348 0 0 0 0 0-0 1 1 0 0 0 0 12.5
11 11 Buckendorf, Lena 3 6 1 14 .357 0 0 2 0 2-0 0 1 0 11 0 0 8.5
13 13 Ostrovsky, Corrine 3 1 0 5 .200 35 0 0 0 0-0 0 1 0 6 0 0 1.5
14 14 Moy, Nicole 3 7 2 20 .250 0 0 0 0 0-0 0 0 0 1 1 0 7.0
17 17 Cleveland, Ellen 3 5 3 17 .118 0 0 2 1 2-1 1 0 1 2 0 0 8.0
2 2 Ashby, Katelyn 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Bowers, Hollie 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
18 18 Marusich, Kat 2 3 5 15 -.133 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 15 101 .208 35 0 7 3 7-3 3 4 1 51 1 3 48
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Frisina, Andi 3 0 0 0 7 0 2 0.0
7 7 Mueller, Carleigh 3 0 0 0 14 0 1 2.0
9 9 Geiger, Val 3 1 1 0 0 0 0 12.5
11 11 Buckendorf, Lena 3 0 1 0 11 0 0 8.5
13 13 Ostrovsky, Corrine 3 0 1 0 6 0 0 1.5
14 14 Moy, Nicole 3 0 0 0 1 1 0 7.0
17 17 Cleveland, Ellen 3 1 0 1 2 0 0 8.0
2 2 Ashby, Katelyn 2 0 1 0 2 0 0 3.5
3 3 Bowers, Hollie 2 0 0 0 8 0 0 1.0
18 18 Marusich, Kat 2 1 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 4 1 51 1 3 48