Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University (22-8) -VS- Pomona-Pitzer Col. (5-17)

Box Score

Chapman University logo
3
vs
Pomona-Pitzer Col. logo
1

Chapman University (22-8)
-VS-
Pomona-Pitzer Col. (5-17)

Team Score By Period
Team 1 2 3 4
Winner Chapman University CU 22 25 25 25
Pomona-Pitzer Col. PP 25 18 12 20
Date:
10/22/2011
Time:
1 p.m.
Site:
Claremont, CA (Rains Center)
Attendance:
147
VIEW
Match History vs Pomona-Pitzer Col.

Match Details

Game Statistics By Set
Set Chapman University Pomona-Pitzer Col.
K E TA % K E TA %
Set #1 13 8 54 .093 15 6 53 .170
Set #2 14 5 31 .290 11 6 35 .143
Set #3 12 5 40 .175 7 5 37 .054
Set #4 12 6 47 .128 12 8 44 .091
Total 51 24 172 .157 45 25 169 .118
Team Statistical Comparison
Statistic Team Comparison
CU - PP
Points
55.5
63.0
Kills
51
45
Aces
3
0
Blocks
1
18
Assists
50
43
Digs
89
75

Game Leaders

CU - Leaders
Statistic Leaders
Kills Ferrin, Kate (18), Gideon, Ashleigh (12), Posada, Laura (6)
Aces Ferrin, Kate (2), Buckendorf, Lena (1)
Blocks Ferrin, Kate (1), Roice, McKenna (1)
Assists Ostrovsky, Corrine (46), Posada, Laura (2), Gideon, Ashleigh (1)
Digs Swatek, Alyssa (30), Ostrovsky, Corrine (15), Buckendorf, Lena (14)
PP - Leaders
Statistic Leaders
Kills Sophie Tweed-Simmons (11), Rachel Bollens (8), Kirea Mazzolini (8)
Aces
Blocks Rachel Bollens (12), Ellen Yamasaki (6), Kirea Mazzolini (6)
Assists Ellen Yamasaki (37), Rachel Bollens (3), Jordan Hammond (1)
Digs Heidi Leonard (30), Ellen Yamasaki (14), Nicole Bauthier (9)

Individual Statistics

Chapman University (22-8)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Posada, Laura 4 6 3 18 .167 2 0 0 0 0-0 0 0 0 1 0 0 6.0
9 9 Gideon, Ashleigh 4 12 6 49 .122 1 0 0 1 0-1 0 0 0 12 0 0 12.0
11 11 Buckendorf, Lena 4 3 5 25 -.080 1 0 1 1 1-1 0 0 0 14 0 0 4.0
12 12 Ferrin, Kate 4 18 2 34 .471 0 0 2 0 2-0 1 0 0 5 0 0 21.0
13 13 Ostrovsky, Corrine 4 0 2 5 -.400 46 0 0 1 0-1 0 0 0 15 1 0 0.0
5 5 Swatek, Alyssa 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 30 0 0 0.0
15 15 Slater, Morgan 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
14 14 Gibson, Jenny 3 3 3 20 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Haviland, Nalani 2 5 0 6 .833 0 0 0 0 0-0 0 0 0 1 0 0 5.0
3 3 Ferons, Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Roice, McKenna 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
16 16 Schour, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Geiger, Val 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 51 24 172 .157 50 0 3 4 3-4 1 1 0 89 1 0 55.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Posada, Laura 4 0 0 0 1 0 0 6.0
9 9 Gideon, Ashleigh 4 0 0 0 12 0 0 12.0
11 11 Buckendorf, Lena 4 0 0 0 14 0 0 4.0
12 12 Ferrin, Kate 4 1 0 0 5 0 0 21.0
13 13 Ostrovsky, Corrine 4 0 0 0 15 1 0 0.0
5 5 Swatek, Alyssa 4 0 0 0 30 0 0 0.0
15 15 Slater, Morgan 4 0 0 0 7 0 0 0.0
14 14 Gibson, Jenny 3 0 0 0 2 0 0 3.0
17 17 Haviland, Nalani 2 0 0 0 1 0 0 5.0
3 3 Ferons, Kathryn 1 0 0 0 1 0 0 0.0
4 4 Roice, McKenna 1 0 1 0 1 0 0 2.5
16 16 Schour, Lauren 1 0 0 0 0 0 0 0.0
19 19 Geiger, Val 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 1 0 89 1 0 55.5

Pomona-Pitzer Col. (5-17)

PP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Nicole Bauthier 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
5 5 Carolyn Hite 4 7 6 33 .030 0 0 0 1 0-1 0 2 1 5 0 0 8.0
7 7 Beth Smilkstein 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Ellen Yamasaki 4 3 0 13 .231 37 0 0 0 0-0 0 6 1 14 1 0 6.0
14 14 Rachel Bollens 4 8 6 37 .054 3 0 0 0 0-0 0 12 0 2 0 0 14.0
1 1 Heidi Leonard 4 0 0 0 0 1 0 0 0 0-0 0 0 0 30 0 0 0.0
6 6 Kirea Mazzolini 4 8 2 26 .231 1 0 0 0 0-0 1 5 3 1 0 0 11.5
11 11 Erin Toothaker 4 0 3 6 -.500 0 0 0 0 0-0 0 1 0 3 0 0 0.5
10 10 Sophie Tweed-Simmons 3 11 4 31 .226 0 0 0 0 0-0 0 1 0 1 0 0 11.5
15 15 Jordan Hammond 2 6 4 17 .118 1 0 0 0 0-0 0 3 0 3 0 0 7.5
16 16 Wayment-Steele 2 2 0 5 .400 0 0 0 1 0-1 0 4 2 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 45 25 168 .119 43 0 0 3 0-3 1 34 7 75 1 2 63
PP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Nicole Bauthier 4 0 0 0 9 0 2 0.0
5 5 Carolyn Hite 4 0 2 1 5 0 0 8.0
7 7 Beth Smilkstein 4 0 0 0 7 0 0 0.0
8 8 Ellen Yamasaki 4 0 6 1 14 1 0 6.0
14 14 Rachel Bollens 4 0 12 0 2 0 0 14.0
1 1 Heidi Leonard 4 0 0 0 30 0 0 0.0
6 6 Kirea Mazzolini 4 1 5 3 1 0 0 11.5
11 11 Erin Toothaker 4 0 1 0 3 0 0 0.5
10 10 Sophie Tweed-Simmons 3 0 1 0 1 0 0 11.5
15 15 Jordan Hammond 2 0 3 0 3 0 0 7.5
16 16 Wayment-Steele 2 0 4 2 0 0 0 4.0
TM TM TEAM 0
Totals 1 34 7 75 1 2 63