Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

Chapman University (1-5, 1-4 SCIAC)-VS-ClaremontMuddScripps (2-3, 2-3 SCIAC)

Box Score

Chapman University logo
5
vs
ClaremontMuddScripps logo
6

Chapman University (1-5, 1-4 SCIAC)
-VS-
ClaremontMuddScripps (2-3, 2-3 SCIAC)

Team Score By Period
Team F Total
Chapman University 3 2 0 0 5
Winner ClaremontMuddScripps 2 3 0 1 6
CU
Robbins, Kristin (1); Lauren Mah (1); Camp, Allie (1); Farino, Julia (1); Kashani, Natasha (1)
CMS
Anthea Weixel (2); Hilary Slauson (2); Christina Coffin (1); Molly O'Donnell (1)
Date:
3/1/2014
Start:
Time:
Attendance:
15
Location:
Claremont, CA
Stadium:
P-P Turf Field
VIEW
Match History vs ClaremontMuddScripps

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CU CMS
CU 1st 29:09 Lauren Mah Allie Kontny 1 0
CMS 1st 27:35 Molly O'Donnell Unassisted 1 1
CU 1st 22:22 Allie Kontny Unassisted 2 1
CMS 1st 21:01 Christina Coffin Unassisted 2 2
CU 1st 04:16 Kristin Robbins Unassisted 3 2
CU 2nd 17:31 Allison Camp Gretchen Rodenberger 4 2
CMS 2nd 06:09 Hilary Slauson Unassisted 4 3
CU 2nd 04:01 Shelley LaMotte Unassisted 5 3
CMS 2nd 02:14 Hilary Slauson Christina Sutherland 5 4
CMS 2nd 01:14 Anthea Weixel Christina Coffin 5 5
CMS 4th 02:28 Anthea Weixel Unassisted 5 6

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Chapman University 12 6 2 0 20
ClaremontMuddScripps 7 7 0 1 15
Shots On Goal
Chapman University 0 0 0 0 0
ClaremontMuddScripps 0 0 0 0 0
Saves
Chapman University 2 3 0 0 5
ClaremontMuddScripps 4 3 2 0 9
Turnovers
Chapman University 9 11 1 1 22
ClaremontMuddScripps 12 8 2 0 22
Clears
Chapman University 6-6 2-2 1-1 0-0 9-9
ClaremontMuddScripps 5-7 6-6 0-0 0-0 11-13
Ground Balls
Chapman University 16 13 2 1 32
ClaremontMuddScripps 8 12 1 1 22
Draw Controls
Chapman University 3 3 1 0 7
ClaremontMuddScripps 3 3 0 1 7
Free-Position Shots
Chapman University 0-0 1-1 0-0 0-0 1-1
ClaremontMuddScripps 1-2 0-2 0-0 0-0 1-4

Individual Statistics

Chapman University 5

Chapman University 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Robbins, Kristin 1 0 1 5 4 5 3 6 2 2
2 Lauren Mah 1 0 1 4 3 1 2 1 2 2
3 Porfido, Alessandra 0 0 0 0 0 3 3 2 0 2
4 Moore, Kylee 0 0 0 2 1 3 2 3 0 0
5 Martini, Brooke 0 0 0 1 0 5 2 7 0 3
6 Rodenberger, Gretchen 0 1 1 0 0 0 1 0 0 2
8 Watts, Dillan 0 0 0 0 0 3 1 0 1 0
11 Camp, Allie 1 0 1 3 2 3 1 1 0 1
12 Catherine LaPlant 0 0 0 0 0 2 2 0 1 2
16 Farino, Julia 1 0 1 1 1 1 2 1 0 0 1-1
19 Mendoza, Michelle 0 0 0 0 0 0 0 0 0 0
20 Oliaro, Tessa 0 0 0 0 0 0 0 0 0 0
22 Kashani, Natasha 1 1 2 4 3 1 3 0 0 2
23 Watts, Dillan 0 0 0 0 0 3 1 4 1 1
32 Kastner, Page 0 0 0 0 0 0 0 0 0 1
GK 33 Mock, Steph 0 0 0 0 0 4 0 1 0 0
Totals 5 2 7 20 14 34 23 26 7 18 1-1

ClaremontMuddScripps 6

ClaremontMuddScripps 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Christina Sutherland 0 0 0 1 1 3 3 3 0 0
3 Zoe Pinczower 0 0 0 3 2 3 5 3 4 2 0-2
5 Izzy Laterzo 0 0 0 1 0 2 5 0 0 1
6 Anthea Weixel 2 0 2 3 3 1 4 1 0 1
8 K. Connaughton 0 0 0 1 0 0 0 0 0 1 0-1
9 Alex Miele 0 0 0 0 0 0 0 0 0 0
10 Allie Ruark 0 0 0 0 0 2 1 1 0 1
12 Alex Savino 0 0 0 0 0 4 2 4 0 2
14 Joanna Heywood 0 0 0 0 0 0 0 0 0 0
15 Kelsey D'Ewart 0 0 0 0 0 0 0 0 0 1
16 Theresa Wechsler 0 0 0 0 0 0 0 0 0 0
20 Christina Coffin 1 1 2 1 1 1 0 1 0 1
21 Hilary Slauson 2 0 2 3 3 1 0 0 0 3
23 Cara Cancelmo 0 0 0 0 0 0 1 2 2 5
24 Molly O'Donnell 1 0 1 2 1 2 2 1 2 1 1-1
25 Oona Pritchard 0 0 0 0 0 0 0 0 0 1
27 Erin Larsen 0 0 0 0 0 4 1 0 0 0
28 Madeleine Hurlbut 0 0 0 0 0 0 0 0 0 0
GK 31 Sara Ginsburg 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 15 11 23 24 16 8 20 1-4

Goalkeeping Statistics

CU - Goalkeeping
# Player Minutes GA Saves Dec
33 Mock, Steph 66:00 6 5 L
Totals 6 5
CMS - Goalkeeping
# Player Minutes GA Saves Dec
31 Sara Ginsburg 66:00 5 9 W
Totals 5 9

Play By Play