Skip To Main Content

Chapman University

2019 Women's Volleyball Cumulative Statistics - Chapman University

2019 Women's Volleyball Cumulative Statistics

Team (23-5, 14-2)

Overall Team Statistics
Statistic CHAPMAN Opponents
Attack
Kills 1267 1053
Errors 489 542
Attempts 3738 3733
Percent .208 .137
Kills Per Set 13.1 10.9
Set
Assists 1189 981
Assists Per Set 12.3 10.1
Ball Handling Errors 33 42
Serve
Aces 164 161
Errors 102 178
Aces Per Set 1.7 1.7
Receptions
Errors 160 161
Errors Per Set 1.6 1.7
Defense
Digs 1894 1655
Digs Per Set 19.5 17.1
Blocking
Solo 30 19
Assists 272 327
Errors 28 28
Blocks 166.0 182.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kluemper, Kayla 2 1 0 4.0 2.00 4 2.00 0 7 .571 1 0.50 0 0.00 0
2 Bobal, Sophie 16 11 0 15.0 0.94 13 0.81 15 84 -.024 1 0.06 1 0.06 3
3 Albano, Kelcie 6 5 0 2.0 0.33 1 0.17 0 1 1.000 0 0.00 1 0.17 2
5 Wiles, Erika 74 25 14 140.0 1.89 133 1.80 70 499 .126 12 0.16 2 0.03 6
6 Lumsden, Jessi 97 28 20 420.5 4.34 370 3.81 124 1009 .244 22 0.23 36 0.37 30
7 Munoz, Nayelli 97 28 20 186.5 1.92 121 1.25 40 361 .224 8 0.08 19 0.20 11
8 Richardson, Jenna 94 28 2 7.0 0.07 2 0.02 2 17 .000 363 3.86 4 0.04 2
10 Wittkow, Natalie 87 27 18 106.5 1.22 75 0.86 28 192 .245 7 0.08 0 0.00 0
13 Gagnon, Leighton 5 5 0 6.0 1.20 1 0.20 0 6 .167 0 0.00 5 1.00 0
14 Srivastava, Sophie 97 28 20 303.0 3.12 239 2.46 93 645 .226 618 6.37 24 0.25 18
15 Lui, Mavis 95 28 19 271.0 2.85 226 2.38 82 640 .225 12 0.13 24 0.25 17
16 Duguid, Reagan 16 8 1 17.0 1.06 11 0.69 2 38 .237 1 0.06 1 0.06 0
17 Silverman, Eve 64 23 6 66.5 1.04 51 0.80 29 178 .124 2 0.03 15 0.23 7
21 Walker, Katharine 11 8 0 19.0 1.73 19 1.73 4 46 .326 0 0.00 0 0.00 0
24 Helgeson, Cat 54 16 0 17.0 0.31 0 0.00 0 2 .000 70 1.30 17 0.31 2
24 Helgeson, Catherine 43 12 3 16.0 0.37 1 0.02 0 12 .083 72 1.67 15 0.35 4  
Total 97 28 1,597.0 16.46 1267 13.06 489 3738 .208 1189 12.26 164 1.69 102
Opponents 97 28 1,396.5 14.40 1053 10.86 542 3733 .137 981 10.11 161 1.66 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kluemper, Kayla 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Bobal, Sophie 16 23 1.44 7 50 .860 0.44 0 2 2.0 0.13 0 1
3 Albano, Kelcie 6 0 0.00 2 5 .600 0.33 0 0 0 0.00 0 0
5 Wiles, Erika 74 198 2.68 35 387 .910 0.47 1 8 9.0 0.12 4 0
6 Lumsden, Jessi 97 301 3.10 38 626 .939 0.39 3 23 26.0 0.27 3 1
7 Munoz, Nayelli 97 64 0.66 2 4 .500 0.02 12 69 81.0 0.84 4 0
8 Richardson, Jenna 94 117 1.24 2 4 .500 0.02 0 2 2.0 0.02 1 19
10 Wittkow, Natalie 87 19 0.22 1 4 .750 0.01 3 57 60.0 0.69 1 0
13 Gagnon, Leighton 5 5 1.00 2 12 .833 0.40 0 0 0 0.00 0 0
14 Srivastava, Sophie 97 363 3.74 1 12 .917 0.01 8 64 72.0 0.74 9 12
15 Lui, Mavis 95 131 1.38 0 7 1.000 0.00 0 42 42.0 0.44 6 0
16 Duguid, Reagan 16 1 0.06 0 3 1.000 0.00 3 4 7.0 0.44 0 0
17 Silverman, Eve 64 88 1.38 15 131 .885 0.23 0 1 1.0 0.02 0 0
21 Walker, Katharine 11 2 0.18 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Helgeson, Cat 54 308 5.70 28 242 .884 0.52 0 0 0 0.00 0 0
24 Helgeson, Catherine 43 274 6.37 17 199 .915 0.40 0 0 0 0.00 0 0  
Total 97 1894 19.53 160 1730 .908 1.65 30 272 166.0 1.71 28 33
Opponents 97 1655 17.06 161 2104 .923 1.66 19 327 182.5 1.88 28 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kluemper, Kayla 2 1 0 4.0 2.00 4 2.00 0 7 .571 1 0.50 0 0.00 0
2 Bobal, Sophie 8 6 0 7.0 0.88 7 0.88 5 27 .074 0 0.00 0 0.00 1
3 Albano, Kelcie 4 3 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 2
5 Wiles, Erika 43 14 8 75.0 1.74 71 1.65 38 281 .117 7 0.16 1 0.02 2
6 Lumsden, Jessi 48 14 9 228.5 4.76 199 4.15 57 516 .275 10 0.21 21 0.44 15
7 Munoz, Nayelli 48 14 9 91.5 1.91 54 1.13 17 172 .215 5 0.10 10 0.21 3
8 Richardson, Jenna 48 14 1 3.5 0.07 1 0.02 0 10 .100 198 4.13 2 0.04 1
10 Wittkow, Natalie 44 14 8 49.0 1.11 33 0.75 12 80 .263 1 0.02 0 0.00 0
13 Gagnon, Leighton 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 1 0.50 0
14 Srivastava, Sophie 48 14 9 158.0 3.29 123 2.56 53 352 .199 288 6.00 12 0.25 4
15 Lui, Mavis 46 14 9 138.5 3.01 114 2.48 34 304 .263 7 0.15 14 0.30 6
16 Duguid, Reagan 7 4 0 9.0 1.29 7 1.00 0 16 .438 1 0.14 1 0.14 0
17 Silverman, Eve 32 11 1 22.0 0.69 17 0.53 11 56 .107 1 0.03 5 0.16 0
21 Walker, Katharine 4 3 0 7.0 1.75 7 1.75 3 20 .200 0 0.00 0 0.00 0
24 Helgeson, Cat 24 7 0 7.0 0.29 0 0.00 0 1 .000 35 1.46 7 0.29 0
24 Helgeson, Catherine 24 7 1 12.0 0.50 0 0.00 0 7 .000 43 1.79 12 0.50 2  
Total 48 14 816.0 17.00 639 13.31 230 1852 .221 597 12.44 87 1.81 36
Opponents 48 14 678.0 14.13 520 10.83 284 1904 .124 478 9.96 77 1.60 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kluemper, Kayla 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Bobal, Sophie 8 7 0.88 4 23 .826 0.50 0 0 0 0.00 0 0
3 Albano, Kelcie 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Wiles, Erika 43 116 2.70 22 226 .903 0.51 1 4 5.0 0.12 1 0
6 Lumsden, Jessi 48 151 3.15 19 331 .943 0.40 3 11 14.0 0.29 1 0
7 Munoz, Nayelli 48 30 0.63 1 2 .500 0.02 5 45 50.0 1.04 1 0
8 Richardson, Jenna 48 70 1.46 0 2 1.000 0.00 0 1 1.0 0.02 1 13
10 Wittkow, Natalie 44 10 0.23 0 2 1.000 0.00 1 30 31.0 0.70 1 0
13 Gagnon, Leighton 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Srivastava, Sophie 48 174 3.63 1 8 .875 0.02 3 40 43.0 0.90 4 4
15 Lui, Mavis 46 59 1.28 0 5 1.000 0.00 0 21 21.0 0.46 5 0
16 Duguid, Reagan 7 1 0.14 0 2 1.000 0.00 1 0 1.0 0.14 0 0
17 Silverman, Eve 32 33 1.03 8 65 .877 0.25 0 0 0 0.00 0 0
21 Walker, Katharine 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Helgeson, Cat 24 150 6.25 10 89 .888 0.42 0 0 0 0.00 0 0
24 Helgeson, Catherine 24 155 6.46 7 87 .920 0.29 0 0 0 0.00 0 0  
Total 48 958 19.96 77 849 .909 1.60 14 152 90.0 1.88 14 17
Opponents 48 815 16.98 86 1069 .920 1.79 7 148 81.0 1.69 15 24

Match-By-Match

CHAPMAN

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs CARROLL W 4 61 26 182 .192 56 8 8 9 86 2 2 1 3.0 3 72.0
8/30/2019 vs St. Olaf L 3 26 18 105 .076 26 3 2 10 43 0 8 3 4.0 1 33.0
8/31/2019 vs Wisconsin-Platt W 3 36 15 98 .214 34 3 6 5 59 3 10 1 8.0 3 47.0
8/31/2019 Augsburg L 4 36 34 141 .014 33 9 4 10 57 1 4 0 3.0 1 48.0
9/06/2019 vs Centenary (La.) W 3 40 8 96 .333 38 10 5 7 53 1 8 0 5.0 0 55.0
9/06/2019 vs Centenary (La.) W 3 40 8 96 .333 38 10 5 7 53 1 8 0 5.0 0 55.0
9/07/2019 vs UC Santa Cruz W 4 57 31 181 .144 56 4 3 5 83 0 10 1 5.0 2 66.0
9/07/2019 vs Texas Lutheran W 3 53 14 130 .300 50 3 6 5 76 1 12 0 7 2 63
9/14/2019 vs PLU W 3 35 15 107 .187 34 7 5 5 51 1 10 2 6.0 0 48.0
9/21/2019 vs Caltech W 3 47 10 113 .327 45 5 6 4 61 1 6 2 4.0 0 56.0
9/24/2019 at Pomona-Pitzer W 4 58 23 168 .208 57 5 2 4 80 1 4 3 3.0 1 66.0
9/27/2019 Occidental W 3 40 15 101 .248 36 8 4 3 58 3 10 0 8.0 0 56.0
9/28/2019 at Redlands W 4 50 9 119 .345 47 8 4 11 65 0 22 0 11.0 1 69.0
10/01/2019 Claremont-M-S W 5 57 24 192 .172 52 9 4 7 102 1 22 2 12.0 1 78.0
10/04/2019 at La Verne W 3 45 15 127 .236 44 6 2 4 63 0 14 0 7.0 2 58.0
10/05/2019 vs Cal Lutheran W 5 55 24 175 .177 51 3 3 5 81 1 22 1 12.0 1 70.0
10/08/2019 at Whittier College W 4 56 25 190 .163 54 3 5 11 95 1 18 1 10.0 4 69.0
10/15/2019 at Occidental W 3 41 11 110 .273 38 11 3 1 47 1 6 3 4.0 1 56.0
10/18/2019 Redlands W 3 40 12 113 .248 34 7 1 3 67 1 10 0 6.0 1 53.0
10/19/2019 at ClaremontMuddScripps L 3 26 19 104 .067 25 3 0 13 56 1 0 2 1.0 2 30.0
10/20/2019 UC Santa Cruz W 3 50 10 131 .305 48 7 4 4 70 0 6 2 3.0 0 60.0
10/22/2019 La Verne W 4 53 15 165 .230 47 5 3 6 91 2 18 0 11 2 69
10/25/2019 at Cal Lutheran L 3 37 24 131 .099 36 4 2 5 60 0 12 0 6.0 0 47.0
10/26/2019 Whittier W 3 45 20 130 .192 41 5 2 4 66 0 12 1 6.0 2 56.0
11/01/2019 at Caltech W 3 44 4 96 .417 40 6 3 2 55 1 2 1 2.0 0 52.0
11/02/2019 Pomona-Pitzer W 3 47 14 106 .311 46 7 1 3 53 2 2 1 3.0 0 57.0
11/07/2019 Cal Lutheran W 5 57 26 195 .159 52 4 5 5 108 4 8 0 8 3 69
11/09/2019 at ClaremontMuddScripps L 3 35 20 136 .110 31 1 4 2 55 0 6 1 3.0 0 39.0
CHAPMAN 97 1267 489 3738 .208 1189 164 102 160 1894 30 272 28 166.0 33 1,597.0
Opponents 97 1053 542 3733 .137 981 161 178 161 1655 19 327 28 182.5 42 1,395.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.06
Assists Per Set 12.26
Service Aces Per Set 1.69
Reception Errors Per Set 1.65
Digs Per Set 19.53
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.34
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs CARROLL L 4 39 11 144 .194 39 9 13 8 82 1 24 1 13.0 1 61.0
8/30/2019 vs St. Olaf W 3 42 14 105 .267 41 10 7 3 53 0 19 0 9.5 0 61.5
8/31/2019 vs Wisconsin-Platt L 3 29 18 110 .100 28 5 11 3 41 1 8 2 5.0 3 39.0
8/31/2019 at Augsburg W 4 48 20 134 .209 45 10 15 9 57 4 12 0 10.0 0 68.0
9/06/2019 vs Centenary (La.) L 3 18 19 93 -.011 16 7 3 10 43 0 2 0 1.0 0 26.0
9/06/2019 vs Centenary (La.) L 3 18 19 93 -.011 16 7 3 10 43 0 2 0 1.0 0 26.0
9/07/2019 vs UC Santa Cruz L 4 45 25 164 .122 43 5 8 4 72 2 24 2 14.0 1 64.0
9/07/2019 vs Texas Lutheran L 3 21 13 117 .068 21 5 6 3 52 1 10 2 6 0 32
9/14/2019 vs PLU L 3 34 20 112 .125 32 5 8 7 45 0 10 0 5.0 0 44.0
9/21/2019 vs Caltech L 3 24 14 104 .096 21 4 3 5 47 0 8 1 4.0 1 32.0
9/24/2019 Pomona-Pitzer L 4 50 23 168 .161 49 4 6 5 69 1 10 2 6.0 0 60.0
9/27/2019 at Occidental L 3 17 16 103 .010 15 3 6 8 33 1 10 0 6.0 1 26.0
9/28/2019 Redlands L 4 34 31 138 .022 32 11 6 8 52 1 4 3 3.0 2 48.0
10/01/2019 at Claremont-M-S L 5 53 29 204 .118 44 7 3 9 93 0 28 1 14.0 4 73.0
10/04/2019 La Verne L 3 33 21 122 .098 31 4 3 6 53 1 6 1 4.0 0 41.0
10/05/2019 vs Cal Lutheran L 5 62 29 185 .178 55 6 11 2 79 0 18 3 9.0 7 77.0
10/08/2019 Whittier College L 4 48 30 194 .093 45 11 5 3 96 1 12 2 7.0 3 66.0
10/15/2019 Occidental L 3 27 18 104 .087 23 1 2 11 47 0 8 0 4.0 2 32.0
10/18/2019 at Redlands L 3 37 18 131 .145 31 3 8 6 52 1 6 1 4.0 1 44.0
10/19/2019 ClaremontMuddScripps W 3 40 10 114 .263 36 13 7 3 49 0 18 2 9.0 1 62.0
10/20/2019 at UC Santa Cruz L 3 49 15 136 .250 46 4 7 6 61 0 6 1 3.0 1 56.0
10/22/2019 at La Verne L 4 39 26 169 .077 37 6 5 5 75 1 16 0 9 4 54
10/25/2019 Cal Lutheran W 3 45 18 126 .214 40 5 5 4 61 0 14 0 7.0 0 57.0
10/26/2019 at Whittier L 3 34 15 122 .156 32 4 5 5 53 0 4 1 2.0 4 40.0
11/01/2019 Caltech L 3 29 12 99 .172 29 2 7 6 41 0 0 2 0.0 2 31.0
11/02/2019 at Pomona-Pitzer L 3 34 17 110 .155 34 3 3 7 41 0 12 0 6.0 0 43.0
11/07/2019 at Cal Lutheran L 5 56 30 210 .124 54 5 8 4 97 2 20 1 12 2 73
11/09/2019 ClaremontMuddScripps W 3 48 11 122 .303 46 2 4 1 68 1 16 0 9.0 2 59.0
Opponents 97 1053 542 3733 .137 981 161 178 161 1655 19 327 28 182.5 42 1,395.5
CHAPMAN 97 1267 489 3738 .208 1189 164 102 160 1894 30 272 28 166.0 33 1,597.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.86
Assists Per Set 10.11
Service Aces Per Set 1.66
Reception Errors Per Set 1.66
Digs Per Set 17.06
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.43
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Lumsden, Jessi 370
Srivastava, Sophie 239
Lui, Mavis 226
Wiles, Erika 133
Munoz, Nayelli 121
Team Leaders: Assists
Player High
Assists
Srivastava, Sophie 618
Richardson, Jenna 363
Helgeson, Catherine 72
Helgeson, Cat 70
Lumsden, Jessi 22
Team Leaders: Service Aces
Player High
Service Aces
Lumsden, Jessi 36
Lui, Mavis 24
Srivastava, Sophie 24
Munoz, Nayelli 19
Helgeson, Cat 17
Team Leaders: Digs
Player High
Digs
Srivastava, Sophie 363
Helgeson, Cat 308
Lumsden, Jessi 301
Helgeson, Catherine 274
Wiles, Erika 198
Team Leaders: Blocks
Player High
Blocks
Munoz, Nayelli 81.0
Srivastava, Sophie 72.0
Wittkow, Natalie 60.0
Lui, Mavis 42.0
Lumsden, Jessi 26.0

Copyright © 2025 Chapman University