Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2013 Women's Soccer Cumulative Statistics

Team (10-10-1, 7-7)

Overall Team Statistics
Statistic Chapman Opponents
Shots
Goals 42 30
Goals Per Game 2.00 1.43
Shots 326 273
Shots Per Game 15.5 13.0
Shots Percentage 0.129 0.110
Shots On Goal 155-326 132-273
Shots On Goal Percentage 0.475 0.484
Penalties
Yellow Cards 24 14
Red Cards 1 0
Miscellaneous
Assists 28 15
Saves 103 115
Fouls 233 175
Corner Kicks 95 64
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kerstetter, Rosie 7Kerstetter, Rosie 21 11 930 6 3 15 31 0.194 13 0.419 0-0 3 0-0
3 Sobol, Val 3Sobol, Val 20 18 1218 6 3 15 45 0.133 17 0.378 1-0 0 0-0
24 Bell, Katie 24Bell, Katie 21 17 1380 5 4 14 43 0.116 19 0.442 0-0 1 0-0
21 Do, Olivia 21Do, Olivia 19 12 737 5 3 13 29 0.172 13 0.448 3-0 0 1-1
8 Fedden, Haley 8Fedden, Haley 20 20 1558 4 2 10 36 0.111 20 0.556 3-0 2 0-0
20 Bortz, Rebeccah 20Bortz, Rebeccah 21 0 912 3 2 8 23 0.130 8 0.348 0-0 0 0-0
13 Castleton, Emma 13Castleton, Emma 21 16 481 3 2 8 17 0.176 9 0.529 0-0 1 0-0
22 Simpson, Molly 22Simpson, Molly 21 21 1666 2 1 5 13 0.154 7 0.538 1-0 0 0-0
27 Hogan, Baylor 27Hogan, Baylor 18 1 574 1 2 4 11 0.091 7 0.636 1-0 0 0-0
14 Thorfinson, Hayley 14Thorfinson, Hayley 9 0 221 2 0 4 5 0.400 3 0.600 0-0 0 0-0
17 Fremmerlid, Jordan 17Fremmerlid, Jordan 13 0 327 1 1 3 6 0.167 4 0.667 0-0 0 0-0
4 Royer, Jordan 4Royer, Jordan 17 8 324 1 1 3 13 0.077 8 0.615 1-0 0 0-0
15 Solomon, Celina 15Solomon, Celina 19 12 822 1 1 3 11 0.091 7 0.636 0-0 0 0-0
5 Copeland, Megan 5Copeland, Megan 6 0 81 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 21 17 1534 1 0 2 6 0.167 2 0.333 1-0 0 0-0
25 Danz, Emma 25Danz, Emma 19 16 1265 0 1 1 6 0.000 1 0.167 3-0 0 0-0
10 Diaz, Julia 10Diaz, Julia 20 6 1042 0 1 1 13 0.000 6 0.462 6-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 14 5 725 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Cohen, Gabrielle 0Cohen, Gabrielle 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Cohen, Galya TMCohen, Galya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Copeland, Erin 19Copeland, Erin 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ellis, Taylor 6Ellis, Taylor 3 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Fehrman, Marissa 00Fehrman, Marissa 15 15 1128 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Hendel, Christie 12Hendel, Christie 21 21 1505 0 0 0 6 0.000 3 0.500 2-0 0 0-0
23 Hoskins, Emily 23Hoskins, Emily 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jun, Camy 2Jun, Camy 3 1 34 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Kingsmore, Kourtney 16Kingsmore, Kourtney 6 0 50 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kleinow, Kristin 1Kleinow, Kristin 11 6 700 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schmidt, Savanna 9Schmidt, Savanna 7 1 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Williams, Abbi 26Williams, Abbi 11 6 654 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Zenere, Andrea 28Zenere, Andrea 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
Total 21 - 20075 42 28 112 326 0.129 155 0.475 24-1 7 1-1
Opponent 21 - 19814 30 15 75 273 0.110 132 0.484 14-0 10 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cohen, Gabrielle 0Cohen, Gabrielle 1 0 45:00 0 0.00 0 0 0 0 0 0 0
00 Fehrman, Marissa 00Fehrman, Marissa 15 15 1173:55 21 1.61 65 0.756 5 6 0 1 149
1 Kleinow, Kristin 1Kleinow, Kristin 11 6 736:04 9 1.10 39 0.813 2 0 1 0 84
Total 21 - 1954:59 30 1.38 104 0.776 7 6 1 6 233
Opponents 21 - 1918:23 42 1.97 122 0.744 5 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bell, Katie 24Bell, Katie 14 12 936 4 3 11 30 0.133 13 0.433 0-0 1 0-0
3 Sobol, Val 3Sobol, Val 13 12 768 4 2 10 34 0.118 12 0.353 1-0 0 0-0
8 Fedden, Haley 8Fedden, Haley 14 14 1017 4 1 9 29 0.138 16 0.552 3-0 2 0-0
21 Do, Olivia 21Do, Olivia 12 6 495 3 1 7 22 0.136 11 0.500 2-0 0 0-0
7 Kerstetter, Rosie 7Kerstetter, Rosie 14 5 620 2 1 5 19 0.105 6 0.316 0-0 1 0-0
20 Bortz, Rebeccah 20Bortz, Rebeccah 14 0 638 2 0 4 15 0.133 4 0.267 0-0 0 0-0
13 Castleton, Emma 13Castleton, Emma 14 11 356 1 1 3 11 0.091 6 0.545 0-0 1 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 14 14 1116 1 0 2 3 0.333 0 0.000 1-0 0 0-0
27 Hogan, Baylor 27Hogan, Baylor 12 1 455 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10 Diaz, Julia 10Diaz, Julia 13 4 706 0 1 1 12 0.000 6 0.500 5-0 0 0-0
4 Royer, Jordan 4Royer, Jordan 12 7 272 0 1 1 10 0.000 6 0.600 1-0 0 0-0
15 Solomon, Celina 15Solomon, Celina 12 8 519 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 9 4 413 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Cohen, Gabrielle 0Cohen, Gabrielle 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Cohen, Galya TMCohen, Galya 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Copeland, Erin 19Copeland, Erin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Copeland, Megan 5Copeland, Megan 5 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Danz, Emma 25Danz, Emma 13 10 825 0 0 0 5 0.000 0 0.000 2-0 0 0-0
6 Ellis, Taylor 6Ellis, Taylor 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fehrman, Marissa 00Fehrman, Marissa 10 10 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fremmerlid, Jordan 17Fremmerlid, Jordan 7 0 209 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hendel, Christie 12Hendel, Christie 14 14 1057 0 0 0 5 0.000 2 0.400 2-0 0 0-0
23 Hoskins, Emily 23Hoskins, Emily 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jun, Camy 2Jun, Camy 1 1 27 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Kingsmore, Kourtney 16Kingsmore, Kourtney 2 0 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kleinow, Kristin 1Kleinow, Kristin 7 4 487 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schmidt, Savanna 9Schmidt, Savanna 4 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Simpson, Molly 22Simpson, Molly 14 14 1153 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Thorfinson, Hayley 14Thorfinson, Hayley 7 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Williams, Abbi 26Williams, Abbi 6 2 351 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Zenere, Andrea 28Zenere, Andrea 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 1-0 0 0-0  
Total 14 - 13570 22 13 57 220 0.100 97 0.441 24-1 5 0-0
Opponent 14 - 13456 20 8 48 168 0.119 81 0.482 14-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fehrman, Marissa 00Fehrman, Marissa 10 10 790:03 13 1.48 38 0.745 4 5 0 0 85
1 Kleinow, Kristin 1Kleinow, Kristin 7 4 478:20 7 1.32 26 0.788 1 0 0 0 52
Total 14 - 1268:23 20 1.42 64 0.762 5 5 0 3 137
Opponents 14 - 1268:23 22 1.56 85 0.794 3 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at Mills W 10-0 () 65 Emma Castleton (1) (Val Sobol)
Hayley Thorfinson (1) (Rebeccah Bortz)
Hayley Thorfinson (1) (Rebeccah Bortz)
Val Sobol (1) (Emma Castleton)
Molly Simpson (1) (Rosie Kerstetter)
Emma Castleton (1) (Molly Simpson)
Olivia Do (1) (Katie Bell)
Megan Copeland (1) (Olivia Do)
Jordan Royer (1) (Emma Danz)
Rebeccah Bortz (1)
9/6/2013 vs St. Olaf W 1-0 (2-0-0) 0 Rosie Kerstetter (0) (Olivia Do)
9/8/2013 vs Trinity Univ. (TX) L 0-2 () 12
9/14/2013 at Hardin-Simmons L 1-6 (2-2) 150 Olivia Do (0)
9/15/2013 at Howard Payne W 7-0 (3-2) 100 Rosie Kerstetter (2)
Rosie Kerstetter (3) (Baylor Hogan)
Rosie Kerstetter (4) (Baylor Hogan)
Molly Simpson (2)
Celina Solomon (1) (Jordan Fremmerlid)
Val Sobol (2) (Haley Fedden)
Katie Bell (1)
9/18/2013 vs Claremont-M-S W 1-0 (4-2,1-0) 1-0 0 Rosie Kerstetter (0)
9/21/2013 at Redlands L 0-1 (4-3-0,1-1-0) 1-1-0 126
9/25/2013 at Whittier College W 3-0 (5-3, 2-1 SCIAC) 2-1 SCIAC 123 Emma Castleton (0) (Katie Bell)
Katie Bell (0) (Celina Solomon)
Olivia Do (0) (Julia Diaz)
9/28/2013 at Pomona-Pitzer L 1-4 (5-4, 2-2 SCIAC) 2-2 SCIAC 72 Val Sobol (0) (Jordan Royer)
10/2/2013 vs Occidental W 2-1 (6-4, 3-2) 3-2 62 Rebeccah Bortz (0)
Katie Bell (0) (Rosie Kerstetter)
10/5/2013 vs Cal Lutheran L 0-1 (6-5,3-3 SCIAC) 3-3 SCIAC 115
10/7/2013 vs UC Santa Cruz T 1-1 (6-5-2,3-3) 3-3 65 Jordan Fremmerlid (0) (Rosie Kerstetter)
10/9/2013 at Univ. of La Verne W 3-1 (7-5, 4-3 SCIAC) 4-3 SCIAC 58 Val Sobol (0) (Katie Bell)
Haley Fedden (0)
Haley Fedden (0)
10/12/2013 at ClaremontMuddScripps W 2-1 (8-5-1, 5-3 SCIAC) 5-3 SCIAC 37 Aisha Elmasri (0) (Katie Bell)
Rosie Kerstetter (0)
10/16/2013 vs Redlands L 1-2 (8-9-1,5-4) 5-4 80 Val Sobol (0) (Emma Castleton)
10/19/2013 vs Whittier W 4-0 (9-6-1, 6-4 SCIAC) 6-4 SCIAC 178 Haley Fedden (0) (Val Sobol)
Val Sobol (0)
Katie Bell (0)
Baylor Hogan (0) (Val Sobol)
10/23/2013 vs Pomona-Pitzer L 1-3 (9-8-1, 6-5 SCIAC) 6-5 SCIAC 121 Olivia Do (0) (Haley Fedden)
10/26/2013 at Occidental L 1-2 () 0 Rebeccah Bortz (0)
10/30/2013 at Cal Lutheran L 0-3 (9-9-1, 6-7 SCIAC) 6-7 SCIAC 107
11/2/2013 vs La Verne W 3-1 (10-8-1,7-7) 7-7 188 Haley Fedden (0)
Olivia Do (0) (Mandi Williams)
Katie Bell (0) (Olivia Do)
Marisella Macias (0) (Katie Careaga)
11/7/2013 at Cal Lutheran L 0-1 (10-10-1) 345

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at Mills 10-0 10 9 29 35 0.286 22 0.629 0-0 1 0-0 0
9/6/2013 vs St. Olaf 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 992
9/8/2013 vs Trinity Univ. (TX) 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 978
9/14/2013 at Hardin-Simmons 1-6 1 0 2 3 0.333 3 1.000 1-0 0 1-1 992
9/15/2013 at Howard Payne 7-0 7 4 18 23 0.304 13 0.565 0-0 1 0-0 1375
9/18/2013 vs Claremont-M-S 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 1101
9/21/2013 at Redlands 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1331
9/25/2013 at Whittier College 3-0 3 3 9 17 0.176 13 0.765 1-0 1 0-0 990
9/28/2013 at Pomona-Pitzer 1-4 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
10/2/2013 vs Occidental 2-1 2 1 5 26 0.077 10 0.385 2-0 1 0-0 1040
10/5/2013 vs Cal Lutheran 0-1 0 0 0 14 0.000 6 0.429 4-0 0 0-0 996
10/7/2013 vs UC Santa Cruz 1-1 1 1 3 20 0.050 7 0.350 1-1 0 0-0 1178
10/9/2013 at Univ. of La Verne 3-1 3 1 7 11 0.273 4 0.364 0-0 1 0-0 1044
10/12/2013 at ClaremontMuddScripps 2-1 2 1 5 19 0.105 0 0.000 0-0 1 0-0 0
10/16/2013 vs Redlands 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1067
10/19/2013 vs Whittier 4-0 4 2 10 26 0.154 11 0.423 3-0 1 0-0 989
10/23/2013 vs Pomona-Pitzer 1-3 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/26/2013 at Occidental 1-2 1 0 2 20 0.050 9 0.450 1-0 0 0-0 1050
10/30/2013 at Cal Lutheran 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
11/2/2013 vs La Verne 3-1 3 2 8 17 0.176 10 0.588 3-0 1 0-0 992
11/7/2013 at Cal Lutheran 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 42-30 42 28 112 326 0.129 155 0.475 24-1 10 1-1 20075
Opponent - 30 15 75 273 0.110 132 0.484 14-0 10 - 19814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Mills 10-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2013 St. Olaf 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/8/2013 Trinity Univ. (TX) 0-2 90:00 2 0.67 13 0.867 0 1 0 0 32
9/14/2013 Hardin-Simmons 1-6 90:00 6 2.00 6 0.500 0 1 0 0 20
9/15/2013 Howard Payne 7-0 126:36 0 1.48 3 1.000 1 0 0 1 3
9/18/2013 Claremont-M-S 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
9/21/2013 Redlands 0-1 98:23 1 1.20 9 0.900 0 1 0 0 10
9/25/2013 Whittier College 3-0 90:00 0 1.06 4 1.000 1 0 0 1 9
9/28/2013 Pomona-Pitzer 1-4 90:00 4 1.37 7 0.636 0 1 0 0 20
10/2/2013 Occidental 2-1 90:00 1 1.33 4 0.800 1 0 0 0 5
10/5/2013 Cal Lutheran 0-1 90:00 1 1.30 7 0.875 0 1 0 0 14
10/7/2013 UC Santa Cruz 1-1 110:00 1 1.26 8 0.889 0 0 1 0 14
10/9/2013 Univ. of La Verne 3-1 90:00 1 1.24 3 0.750 1 0 0 0 10
10/12/2013 ClaremontMuddScripps 2-1 90:00 1 1.22 2 0.667 1 0 0 0 15
10/16/2013 Redlands 1-2 90:00 2 1.27 4 0.667 0 1 0 0 6
10/19/2013 Whittier 4-0 90:00 0 1.20 4 1.000 1 0 0 1 9
10/23/2013 Pomona-Pitzer 1-3 90:00 3 1.30 2 0.400 0 1 0 0 7
10/26/2013 Occidental 1-2 90:00 2 1.34 3 0.600 0 1 0 0 5
10/30/2013 Cal Lutheran 0-3 90:00 3 1.42 7 0.700 0 1 0 0 18
11/2/2013 La Verne 3-1 90:00 1 1.40 4 0.800 1 0 0 0 5
11/7/2013 Cal Lutheran 0-1 90:00 1 1.38 7 0.875 0 1 0 0 23
Totals - 1954 30 1.38 105 0.778 10 10 1 6 233
Opponent - 1918:23 42 1.97 122 0.744 10 10 1 5 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 Mills 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/6/2013 St. Olaf 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
9/8/2013 Trinity Univ. (TX) 2-0 2 1 5 32 0.063 15 0.469 0-0 1 0-0 989
9/14/2013 Hardin-Simmons 6-1 6 5 17 21 0.286 12 0.571 0-0 1 1-1 988
9/15/2013 Howard Payne 0-7 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1191
9/18/2013 Claremont-M-S 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1148
9/21/2013 Redlands 1-0 1 0 2 16 0.063 10 0.625 0-0 1 0-0 1287
9/25/2013 Whittier College 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 988
9/28/2013 Pomona-Pitzer 4-1 4 3 11 20 0.200 11 0.550 0-0 1 0-0 991
10/2/2013 Occidental 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 989
10/5/2013 Cal Lutheran 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 990
10/7/2013 UC Santa Cruz 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0 1210
10/9/2013 Univ. of La Verne 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/12/2013 ClaremontMuddScripps 1-2 1 0 2 15 0.067 0 0.000 2-0 0 0-0 0
10/16/2013 Redlands 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 1076
10/19/2013 Whittier 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 989
10/23/2013 Pomona-Pitzer 3-1 3 1 7 7 0.429 5 0.714 0-0 1 0-0 990
10/26/2013 Occidental 2-1 2 0 4 15 0.133 5 0.333 1-0 1 1-1 1038
10/30/2013 Cal Lutheran 3-0 3 1 7 19 0.158 10 0.526 1-0 1 1-1 989
11/2/2013 La Verne 1-3 1 1 3 8 0.125 5 0.625 2-0 0 0-0 991
11/7/2013 Cal Lutheran 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0 990
Total 30-42 30 15 75 273 0.110 132 0.484 14-0 10 3-3 19814
Chapman - 42 28 112 326 0.129 155 0.475 24-1 10 - 20075

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 Mills 0-10 90:00 10 10.00 11 0.524 0 1 0 0 21
9/6/2013 St. Olaf 0-1 90:00 1 5.50 5 0.833 0 1 0 0 6
9/8/2013 Trinity Univ. (TX) 2-0 90:00 0 3.67 4 1.000 1 0 0 1 5
9/14/2013 Hardin-Simmons 6-1 90:00 1 3.00 2 0.667 1 0 0 0 2
9/15/2013 Howard Payne 0-7 90:00 7 3.80 6 0.462 0 1 0 0 13
9/18/2013 Claremont-M-S 0-1 90:00 1 3.33 3 0.750 0 1 0 0 4
9/21/2013 Redlands 1-0 98:23 0 2.82 5 1.000 1 0 0 1 5
9/25/2013 Whittier College 0-3 90:00 3 2.84 10 0.769 0 1 0 0 17
9/28/2013 Pomona-Pitzer 4-1 90:00 1 2.64 5 0.833 1 0 0 0 9
10/2/2013 Occidental 1-2 90:00 2 2.58 8 0.800 0 1 0 0 10
10/5/2013 Cal Lutheran 1-0 90:00 0 2.34 6 1.000 1 0 0 1 14
10/7/2013 UC Santa Cruz 1-1 110:00 1 2.19 6 0.857 0 0 1 0 20
10/9/2013 Univ. of La Verne 1-3 90:00 3 2.25 1 0.250 0 1 0 0 11
10/12/2013 ClaremontMuddScripps 1-2 90:00 2 2.24 8 0.800 0 1 0 0 19
10/16/2013 Redlands 2-1 90:00 1 2.15 5 0.833 1 0 0 0 6
10/19/2013 Whittier 0-4 90:00 4 2.27 7 0.636 0 1 0 0 27
10/23/2013 Pomona-Pitzer 3-1 90:00 1 2.19 5 0.833 1 0 0 0 16
10/26/2013 Occidental 2-1 90:00 1 2.13 8 0.889 1 0 0 0 9
10/30/2013 Cal Lutheran 3-0 90:00 0 2.02 7 1.000 1 0 0 1 10
11/2/2013 La Verne 1-3 90:00 3 2.07 7 0.700 0 1 0 0 10
11/7/2013 Cal Lutheran 1-0 90:00 0 1.97 3 1.000 1 0 0 1 7
Totals - 1918 42 1.97 122 0.744 10 10 1 5 241
Chapman - 1954:59 30 1.38 105 0.778 10 10 1 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at Mills 10-0 10/0 9/0 35/0 22/0 10/0 0/0 0/0
9/6/2013 vs St. Olaf 1-0 1/0 1/0 13/11 6/4 5/3 2/1 0/0
9/8/2013 vs Trinity Univ. (TX) 0-2 0/2 0/1 5/32 4/15 3/6 0/0 0/0
9/14/2013 at Hardin-Simmons 1-6 1/6 0/5 3/21 3/12 1/10 1/0 0/0
9/15/2013 at Howard Payne 7-0 7/0 4/0 23/4 13/3 5/1 0/1 0/0
9/18/2013 vs Claremont-M-S 1-0 1/0 0/0 13/10 4/4 7/3 1/1 0/0
9/21/2013 at Redlands 0-1 0/1 0/0 8/16 5/10 3/4 1/0 0/0
9/25/2013 at Whittier College 3-0 3/0 3/0 17/9 13/4 5/2 1/1 0/0
9/28/2013 at Pomona-Pitzer 1-4 1/4 1/3 9/20 6/11 5/5 3/0 0/0
10/2/2013 vs Occidental 2-1 2/1 1/0 26/7 10/5 8/1 2/2 0/0
10/5/2013 vs Cal Lutheran 0-1 0/1 0/0 14/14 6/8 4/4 4/1 0/0
10/7/2013 vs UC Santa Cruz 1-1 1/1 1/0 20/14 7/9 3/4 1/0 1/0
10/9/2013 at Univ. of La Verne 3-1 3/1 1/1 11/10 4/4 4/0 0/0 0/0
10/12/2013 at ClaremontMuddScripps 2-1 2/1 1/0 19/15 0/0 6/2 0/2 0/0
10/16/2013 vs Redlands 1-2 1/2 1/1 14/9 6/6 3/1 0/0 0/0
10/19/2013 vs Whittier 4-0 4/0 2/0 26/9 11/4 6/1 3/1 0/0
10/23/2013 vs Pomona-Pitzer 1-3 1/3 1/1 16/7 6/5 6/1 1/0 0/0
10/26/2013 at Occidental 1-2 1/2 0/0 20/15 9/5 4/2 1/1 0/0
10/30/2013 at Cal Lutheran 0-3 0/3 0/1 10/19 7/10 0/5 0/1 0/0
11/2/2013 vs La Verne 3-1 3/1 2/1 17/8 10/5 4/1 3/2 0/0
11/7/2013 at Cal Lutheran 0-1 0/1 0/1 7/23 3/8 3/8 0/0 0/0
Totals 42/30 28/15 326/273 155/132 95/64 24/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Mills (8/31/2013)
GOALS 10 Mills (8/31/2013)
ASSISTS 9 Mills (8/31/2013)
SHOTS 35 Mills (8/31/2013)
SHOTS ON GOAL 22 Mills (8/31/2013)
SAVES 13 Trinity Univ. (TX) (9/8/2013)
FOULS 17 La Verne (11/2/2013)
CORNER KICKS 10 Mills (8/31/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Hardin-Simmons (9/14/2013)
GOALS 6 Hardin-Simmons (9/14/2013)
ASSISTS 5 Hardin-Simmons (9/14/2013)
SHOTS 32 Trinity Univ. (TX) (9/8/2013)
SHOTS ON GOAL 15 Trinity Univ. (TX) (9/8/2013)
SAVES 11 Mills (8/31/2013)
FOULS 15 La Verne (11/2/2013)
CORNER KICKS 10 Hardin-Simmons (9/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hardin-Simmons (9/14/2013)
Claremont-M-S (9/18/2013)
Occidental (10/26/2013)
GOALS 1 St. Olaf (9/6/2013)
Hardin-Simmons (9/14/2013)
Claremont-M-S (9/18/2013)
Pomona-Pitzer (9/28/2013)
UC Santa Cruz (10/7/2013)
Redlands (10/16/2013)
Pomona-Pitzer (10/23/2013)
Occidental (10/26/2013)
ASSISTS 1 St. Olaf (9/6/2013)
Pomona-Pitzer (9/28/2013)
Occidental (10/2/2013)
UC Santa Cruz (10/7/2013)
Univ. of La Verne (10/9/2013)
ClaremontMuddScripps (10/12/2013)
Redlands (10/16/2013)
Pomona-Pitzer (10/23/2013)
SHOTS 3 Trinity Univ. (TX) (9/8/2013)
Hardin-Simmons (9/14/2013)
SHOTS ON GOAL 3 Hardin-Simmons (9/14/2013)
Cal Lutheran (11/7/2013)
SAVES 2 ClaremontMuddScripps (10/12/2013)
Pomona-Pitzer (10/23/2013)
FOULS 6 Hardin-Simmons (9/14/2013)
Howard Payne (9/15/2013)
CORNER KICKS 1 Hardin-Simmons (9/14/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Redlands (9/21/2013)
Occidental (10/2/2013)
Cal Lutheran (10/5/2013)
UC Santa Cruz (10/7/2013)
ClaremontMuddScripps (10/12/2013)
GOALS 1 Redlands (9/21/2013)
Occidental (10/2/2013)
Cal Lutheran (10/5/2013)
UC Santa Cruz (10/7/2013)
Univ. of La Verne (10/9/2013)
ClaremontMuddScripps (10/12/2013)
La Verne (11/2/2013)
Cal Lutheran (11/7/2013)
ASSISTS 1 Trinity Univ. (TX) (9/8/2013)
Univ. of La Verne (10/9/2013)
Redlands (10/16/2013)
Pomona-Pitzer (10/23/2013)
Cal Lutheran (10/30/2013)
La Verne (11/2/2013)
Cal Lutheran (11/7/2013)
SHOTS 4 Howard Payne (9/15/2013)
SHOTS ON GOAL 3 Howard Payne (9/15/2013)
SAVES 1 Hardin-Simmons (9/14/2013)
Univ. of La Verne (10/9/2013)
FOULS 2 Occidental (10/26/2013)
CORNER KICKS 1 Howard Payne (9/15/2013)
Occidental (10/2/2013)
Redlands (10/16/2013)
Whittier (10/19/2013)
Pomona-Pitzer (10/23/2013)
La Verne (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Howard Payne (9/15/2013)
GOALS 3 Howard Payne (9/15/2013)
ASSISTS 2 Mills (8/31/2013)
Howard Payne (9/15/2013)
Whittier (10/19/2013)
SHOTS 7 Occidental (10/2/2013)
SHOTS ON GOAL 4 Mills (8/31/2013)
Howard Payne (9/15/2013)
Occidental (10/26/2013)
