Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2012 Women's Soccer Cumulative Statistics

Team (16-6-1, 9-5)

Overall Team Statistics
Statistic Chapman University Opponents
Shots
Goals 50 15
Goals Per Game 2.17 0.65
Shots 361 250
Shots Per Game 15.7 10.9
Shots Percentage 0.139 0.060
Shots On Goal 144-361 89-250
Shots On Goal Percentage 0.399 0.356
Penalties
Yellow Cards 9 2
Red Cards 0 0
Miscellaneous
Assists 32 9
Saves 75 97
Fouls 194 138
Corner Kicks 131 89
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Sobol, Val 3Sobol, Val 23 23 1866 10 5 25 58 0.172 23 0.397 0-0 6 2-2
13 Bortz, Rebeccah 13Bortz, Rebeccah 21 4 1158 10 4 24 39 0.256 18 0.462 0-0 0 0-1
14 Cisneros, Karina 14Cisneros, Karina 23 23 1891 6 3 15 36 0.167 14 0.389 0-0 3 0-0
21 Do, Olivia 21Do, Olivia 23 18 1248 5 2 12 51 0.098 26 0.510 1-0 3 0-0
4 Royer, Jordan 4Royer, Jordan 21 14 798 2 7 11 14 0.143 5 0.357 1-0 0 0-0
24 Evans, Aimee 24Evans, Aimee 13 8 536 3 3 9 26 0.115 7 0.269 1-0 1 0-0
17 Fremmerlid, Jordan 17Fremmerlid, Jordan 17 0 411 4 0 8 11 0.364 5 0.455 0-0 0 0-0
15 Solomon, Celina 15Solomon, Celina 19 17 1240 2 3 7 19 0.105 8 0.421 0-0 0 0-0
8 Fedden, Haley 8Fedden, Haley 22 22 1911 2 2 6 24 0.083 7 0.292 3-0 1 0-0
19 Hogan, Baylor 19Hogan, Baylor 19 2 517 2 1 5 10 0.200 5 0.500 0-0 0 0-0
9 Schmidt, Savanna 9Schmidt, Savanna 21 5 689 2 0 4 16 0.125 6 0.375 0-0 0 0-0
10 Sweeting, Ashley 10Sweeting, Ashley 20 10 870 1 2 4 16 0.063 8 0.500 0-0 0 0-0
1 Andersen, Rissa 1Andersen, Rissa 2 1 85 1 0 2 3 0.333 2 0.667 0-0 0 0-0
0 Cohen, Gabrielle 0Cohen, Gabrielle 5 2 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Copeland, Megan 5Copeland, Megan 13 4 492 0 0 0 8 0.000 0 0.000 0-0 0 0-0
25 Danz, Emma 25Danz, Emma 13 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ellis, Taylor 6Ellis, Taylor 12 3 386 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 18 2 571 0 0 0 9 0.000 4 0.444 0-0 0 0-0
00 Fehrman, Marissa 00Fehrman, Marissa 21 20 1685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Greco, Megan 20Greco, Megan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hendel, Christie 12Hendel, Christie 23 23 1923 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Liebermensch, Zohar 16Liebermensch, Zohar 8 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Sanchez, Carly 26Sanchez, Carly 23 23 2078 0 0 0 9 0.000 1 0.111 0-0 0 0-0
22 Simpson, Molly 22Simpson, Molly 7 7 502 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 20 15 1380 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 23 - 23244 50 32 132 361 0.139 144 0.399 9-0 14 2-3
Opponent 23 - 21106 15 9 39 250 0.060 89 0.356 2-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andersen, Rissa 1Andersen, Rissa 2 1 76:52 0 0.00 0 0 0 0 0 0 0
0 Cohen, Gabrielle 0Cohen, Gabrielle 5 2 244:25 4 1.47 9 0.692 1 2 0 0 25
00 Fehrman, Marissa 00Fehrman, Marissa 21 20 1776:04 11 0.56 78 0.876 15 3 1 5 112
Total 23 - 2097:21 15 0.64 87 0.853 16 5 1 8 137
Opponents 23 - 2097:21 50 2.15 103 0.673 3 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bortz, Rebeccah 13Bortz, Rebeccah 14 3 779 7 2 16 24 0.292 13 0.542 0-0 0 0-1
3 Sobol, Val 3Sobol, Val 14 14 1113 5 2 12 33 0.152 10 0.303 0-0 3 1-1
14 Cisneros, Karina 14Cisneros, Karina 14 14 1102 5 0 10 21 0.238 7 0.333 0-0 2 0-0
4 Royer, Jordan 4Royer, Jordan 13 10 501 2 5 9 8 0.250 4 0.500 0-0 0 0-0
8 Fedden, Haley 8Fedden, Haley 14 14 1213 2 2 6 15 0.133 4 0.267 1-0 1 0-0
21 Do, Olivia 21Do, Olivia 14 10 739 2 0 4 29 0.069 14 0.483 1-0 1 0-0
24 Evans, Aimee 24Evans, Aimee 8 4 333 1 2 4 11 0.091 2 0.182 1-0 1 0-0
17 Fremmerlid, Jordan 17Fremmerlid, Jordan 11 0 290 2 0 4 6 0.333 2 0.333 0-0 0 0-0
15 Solomon, Celina 15Solomon, Celina 13 12 943 1 2 4 12 0.083 4 0.333 0-0 0 0-0
10 Sweeting, Ashley 10Sweeting, Ashley 12 5 463 1 1 3 10 0.100 5 0.500 0-0 0 0-0
9 Schmidt, Savanna 9Schmidt, Savanna 12 4 394 1 0 2 8 0.125 4 0.500 0-0 0 0-0
1 Andersen, Rissa 1Andersen, Rissa 1 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Cohen, Gabrielle 0Cohen, Gabrielle 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Copeland, Megan 5Copeland, Megan 8 2 257 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Danz, Emma 25Danz, Emma 7 3 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ellis, Taylor 6Ellis, Taylor 6 1 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 11 1 294 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Fehrman, Marissa 00Fehrman, Marissa 14 13 1116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Greco, Megan 20Greco, Megan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Hendel, Christie 12Hendel, Christie 14 14 1179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hogan, Baylor 19Hogan, Baylor 12 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liebermensch, Zohar 16Liebermensch, Zohar 6 0 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Sanchez, Carly 26Sanchez, Carly 14 14 1257 0 0 0 8 0.000 1 0.125 0-0 0 0-0
22 Simpson, Molly 22Simpson, Molly 5 5 345 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 13 10 864 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 14 - 14044 29 16 74 199 0.146 76 0.382 9-0 8 1-2
Opponent 14 - 11903 11 7 29 173 0.064 57 0.329 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Andersen, Rissa 1Andersen, Rissa 1 1 02:46 0 0.00 0 0 0 0 0 0 0
0 Cohen, Gabrielle 0Cohen, Gabrielle 2 0 51:00 2 3.53 3 0.600 0 1 0 0 5
00 Fehrman, Marissa 00Fehrman, Marissa 14 13 1206:14 9 0.67 58 0.866 9 3 0 2 82
Total 14 - 1260:00 11 0.79 61 0.847 9 4 0 4 87
Opponents 14 - 1260:00 29 2.07 56 0.659 2 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Whitworth University W 3-0 (1-0-0) 120 Olivia Do (0) (Val Sobol)
Rebeccah Bortz (0)
Savanna Schmidt (0)
9/6/2012 vs Lewis & Clark W 2-1 (2-0) 85 Rebeccah Bortz (0) (Karina Cisneros)
Val Sobol (0) (Ashley Sweeting)
9/8/2012 at UC Santa Cruz W 1-0 (3-0) 100 Olivia Do (0) (Val Sobol)
9/9/2012 vs Buffalo State W 1-0 (4-0) 50 Val Sobol (0)
9/12/2012 at Whittier College W 3-0 (5-0,1-0 SCIAC) 1-0 SCIAC 83 Val Sobol (0) (Jordan Royer)
Jordan Royer (0) (Haley Fedden)
Haley Fedden (0) (Jordan Royer)
9/15/2012 vs Pomona-Pitzer L 1-2 (5-1-0,1-1-0) 1-1-0 85 Karina Cisneros (0) (Jordan Royer)
9/19/2012 at Redlands L 0-2 (5-2-0,1-2) 1-2 158
9/22/2012 at Univ. of La Verne W 3-0 (6-2, 2-2 SCIAC) 2-2 SCIAC 221 Olivia Do (0)
Rebeccah Bortz (0)
Olivia Do (0)
9/26/2012 vs Claremont-M-S L 2-3 (6-3-0,2-3-0) 2-3-0 0 Val Sobol (0) (Celina Solomon)
Rebeccah Bortz (0)
9/29/2012 at Cal Lutheran L 0-1 (6-4, 2-4 SCIAC) 2-4 SCIAC 146
10/3/2012 vs Occidental W 3-0 (7-4-0,3-4-0) 3-4-0 130 Haley Fedden (0) (Jordan Royer)
Rebeccah Bortz (0) (Val Sobol)
Ashley Sweeting (0) (Val Sobol)
10/6/2012 vs Whittier W 5-0 (8-4-0,4-4-0) 4-4-0 89 Karina Cisneros (0)
Karina Cisneros (0) (Rebeccah Bortz)
Rebeccah Bortz (0)
Savanna Schmidt (0) (Celina Solomon)
Jordan Fremmerlid (0) (Ashley Sweeting)
10/7/2012 vs UC Santa Cruz W 2-1 (9-4-0) 93 Val Sobol (0)
Val Sobol (0) (Rebeccah Bortz)
10/10/2012 at Pomona-Pitzer W 1-0 (10-4, 5-4 SCIAC) 5-4 SCIAC 47 Aimee Evans (0) (Rebeccah Bortz)
10/13/2012 vs Redlands L 0-1 (10-5-0,5-5-0) 5-5-0 123
10/17/2012 vs La Verne W 3-1 (11-5-0,6-5-0) 6-5-0 125 Val Sobol (0)
Rebeccah Bortz (0) (Jordan Royer)
Celina Solomon (0) (Aimee Evans)
10/20/2012 at ClaremontMuddScripps W 3-1 (12-5, 7-5 SCIAC) 7-5 SCIAC 30 Val Sobol (0) (Aimee Evans)
Karina Cisneros (0)
Rebeccah Bortz (0)
10/21/2012 vs Mills W 8-0 (13-5-0,7-5-0) 7-5-0 34 Val Sobol (0) (Olivia Do)
Jordan Fremmerlid (0) (Olivia Do)
Olivia Do (0) (Aimee Evans)
Aimee Evans (0)
Baylor Hogan (0) (Jordan Royer)
Jordan Fremmerlid (0) (Jordan Royer)
Celina Solomon (0) (Val Sobol)
Rissa Andersen (0) (Karina Cisneros)
10/24/2012 vs Cal Lutheran W 1-0 (14-5-0,8-5-0) 8-5-0 142 Val Sobol (0) (Haley Fedden)
10/27/2012 at Occidental W 4-0 (15-5,9-5) 9-5 102 Rebeccah Bortz (0)
Jordan Royer (0)
Jordan Fremmerlid (0)
Karina Cisneros (0)
10/31/2012 vs Claremont-Mudd-Scrps T 0-0 (15-5-1,9-5-0) 9-5-0 187 Val Sobol (0)
Jordan Royer (0)
Aimee Evans (0)
11/3/2012 vs Pomona-Pitzer W 4-1 (16-5-1) 162 Karina Cisneros (0) (Celina Solomon)
Rebeccah Bortz (0) (Baylor Hogan)
Baylor Hogan (0) (Rebeccah Bortz)
Aimee Evans (0) (Karina Cisneros)
11/10/2012 at Hardin-Simmons L 0-1 (16-6-1) 184

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Whitworth University 3-0 3 1 7 18 0.167 10 0.556 0-0 1 0-0 991
9/6/2012 vs Lewis & Clark 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 989
9/8/2012 at UC Santa Cruz 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 987
9/9/2012 vs Buffalo State 1-0 1 0 2 15 0.067 4 0.267 1-0 1 0-0 981
9/12/2012 at Whittier College 3-0 3 3 9 22 0.136 12 0.545 0-0 1 0-0 990
9/15/2012 vs Pomona-Pitzer 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 989
9/19/2012 at Redlands 0-2 0 0 0 13 0.000 5 0.385 0-0 0 0-0 1055
9/22/2012 at Univ. of La Verne 3-0 3 0 6 18 0.167 5 0.278 0-0 1 0-0 992
9/26/2012 vs Claremont-M-S 2-3 2 1 5 14 0.143 7 0.500 0-0 0 0-0 1035
9/29/2012 at Cal Lutheran 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/3/2012 vs Occidental 3-0 3 3 9 13 0.231 5 0.385 0-0 1 0-0 989
10/6/2012 vs Whittier 5-0 5 3 13 32 0.156 12 0.375 0-0 1 0-1 991
10/7/2012 vs UC Santa Cruz 2-1 2 1 5 23 0.087 12 0.522 1-0 1 1-1 1068
10/10/2012 at Pomona-Pitzer 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 1006
10/13/2012 vs Redlands 0-1 0 0 0 24 0.000 5 0.208 0-0 0 0-0 991
10/17/2012 vs La Verne 3-1 3 2 8 19 0.158 10 0.526 0-0 1 1-1 990
10/20/2012 at ClaremontMuddScripps 3-1 3 1 7 14 0.214 0 0.000 1-0 1 0-0 944
10/21/2012 vs Mills 8-0 8 7 23 49 0.163 18 0.367 0-0 1 0-0 991
10/24/2012 vs Cal Lutheran 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 991
10/27/2012 at Occidental 4-0 4 0 8 8 0.500 5 0.625 1-0 1 0-0 1090
10/31/2012 vs Claremont-Mudd-Scrps 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1211
11/3/2012 vs Pomona-Pitzer 4-1 4 4 12 13 0.308 7 0.538 2-0 1 0-0 992
11/10/2012 at Hardin-Simmons 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 50-15 50 32 132 361 0.139 144 0.399 9-0 16 2-3 23244
Opponent - 15 9 39 250 0.060 89 0.356 2-0 6 - 21106

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Whitworth University 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2012 Lewis & Clark 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/8/2012 UC Santa Cruz 1-0 90:00 0 0.33 5 1.000 1 0 0 1 12
9/9/2012 Buffalo State 1-0 90:00 0 0.25 7 1.000 1 0 0 1 8
9/12/2012 Whittier College 3-0 90:00 0 0.20 4 1.000 1 0 0 1 11
9/15/2012 Pomona-Pitzer 1-2 90:00 2 0.50 0 0.000 0 1 0 0 2
9/19/2012 Redlands 0-2 90:00 2 0.71 5 0.714 0 1 0 0 7
9/22/2012 Univ. of La Verne 3-0 90:00 0 0.63 2 1.000 1 0 0 1 6
9/26/2012 Claremont-M-S 2-3 90:00 3 0.89 4 0.571 0 1 0 0 7
9/29/2012 Cal Lutheran 0-1 90:00 1 0.90 4 0.800 0 1 0 0 18
10/3/2012 Occidental 3-0 90:00 0 0.82 5 1.000 1 0 0 1 5
10/6/2012 Whittier 5-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/7/2012 UC Santa Cruz 2-1 97:21 1 0.76 2 0.667 1 0 0 0 3
10/10/2012 Pomona-Pitzer 1-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/13/2012 Redlands 0-1 90:00 1 0.73 1 0.500 0 1 0 0 2
10/17/2012 La Verne 3-1 90:00 1 0.75 2 0.667 1 0 0 0 3
10/20/2012 ClaremontMuddScripps 3-1 90:00 1 0.76 14 0.933 1 0 0 0 0
10/21/2012 Mills 8-0 90:00 0 0.72 0 0.00 1 0 0 1 0
10/24/2012 Cal Lutheran 1-0 90:00 0 0.68 8 1.000 1 0 0 1 8
10/27/2012 Occidental 4-0 90:00 0 0.65 7 1.000 1 0 0 1 7
10/31/2012 Claremont-Mudd-Scrps 0-0 110:00 0 0.61 3 1.000 0 0 1 1 3
11/3/2012 Pomona-Pitzer 4-1 90:00 1 0.63 2 0.667 1 0 0 0 3
11/10/2012 Hardin-Simmons 0-1 90:00 1 0.64 6 0.857 0 1 0 0 17
Totals - 2097 15 0.64 89 0.856 16 6 1 12 137
Opponent - 2097:21 50 2.15 103 0.673 6 16 1 3 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Whitworth University 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
9/6/2012 Lewis & Clark 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 988
9/8/2012 UC Santa Cruz 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
9/9/2012 Buffalo State 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 988
9/12/2012 Whittier College 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/15/2012 Pomona-Pitzer 2-1 2 1 5 8 0.250 2 0.250 0-0 1 0-0 959
9/19/2012 Redlands 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 1037
9/22/2012 Univ. of La Verne 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
9/26/2012 Claremont-M-S 3-2 3 3 9 10 0.300 7 0.700 0-0 1 0-0 989
9/29/2012 Cal Lutheran 1-0 1 0 2 18 0.056 5 0.278 0-0 1 0-0 990
10/3/2012 Occidental 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
10/6/2012 Whittier 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/7/2012 UC Santa Cruz 1-2 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1068
10/10/2012 Pomona-Pitzer 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
10/13/2012 Redlands 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/17/2012 La Verne 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 989
10/20/2012 ClaremontMuddScripps 1-3 1 0 2 23 0.043 0 0.000 0-0 0 0-0 0
10/21/2012 Mills 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/24/2012 Cal Lutheran 0-1 0 0 0 26 0.000 8 0.308 1-0 0 0-0 989
10/27/2012 Occidental 0-4 0 0 0 16 0.000 7 0.438 0-0 0 0-0 999
10/31/2012 Claremont-Mudd-Scrps 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1209
11/3/2012 Pomona-Pitzer 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 989
11/10/2012 Hardin-Simmons 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
Total 15-50 15 9 39 250 0.060 89 0.356 2-0 6 0-0 21106
Chapman University - 50 32 132 361 0.139 144 0.399 9-0 16 - 23244

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Whitworth University 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/6/2012 Lewis & Clark 1-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/8/2012 UC Santa Cruz 0-1 90:00 1 2.00 2 0.667 0 1 0 0 6
9/9/2012 Buffalo State 0-1 90:00 1 1.75 3 0.750 0 1 0 0 15
9/12/2012 Whittier College 0-3 90:00 3 2.00 9 0.750 0 1 0 0 22
9/15/2012 Pomona-Pitzer 2-1 90:00 1 1.83 1 0.500 1 0 0 0 2
9/19/2012 Redlands 2-0 90:00 0 1.57 5 1.000 1 0 0 1 5
9/22/2012 Univ. of La Verne 0-3 90:00 3 1.75 2 0.400 0 1 0 0 18
9/26/2012 Claremont-M-S 3-2 90:00 2 1.78 5 0.714 1 0 0 0 7
9/29/2012 Cal Lutheran 1-0 90:00 0 1.60 2 1.000 1 0 0 1 4
10/3/2012 Occidental 0-3 90:00 3 1.73 2 0.400 0 1 0 0 5
10/6/2012 Whittier 0-5 90:00 5 2.00 7 0.583 0 1 0 0 12
10/7/2012 UC Santa Cruz 1-2 97:21 2 1.99 10 0.833 0 1 0 0 12
10/10/2012 Pomona-Pitzer 0-1 90:00 1 1.92 2 0.667 0 1 0 0 5
10/13/2012 Redlands 1-0 90:00 0 1.79 5 1.000 1 0 0 1 5
10/17/2012 La Verne 1-3 90:00 3 1.87 7 0.700 0 1 0 0 10
10/20/2012 ClaremontMuddScripps 1-3 90:00 3 1.93 6 0.667 0 1 0 0 0
10/21/2012 Mills 0-8 90:00 8 2.27 10 0.556 0 1 0 0 18
10/24/2012 Cal Lutheran 0-1 90:00 1 2.20 2 0.667 0 1 0 0 3
10/27/2012 Occidental 0-4 90:00 4 2.29 1 0.200 0 1 0 0 5
10/31/2012 Claremont-Mudd-Scrps 0-0 110:00 0 2.16 5 1.000 0 0 1 1 5
11/3/2012 Pomona-Pitzer 1-4 90:00 4 2.24 3 0.429 0 1 0 0 7
11/10/2012 Hardin-Simmons 1-0 90:00 0 2.15 3 1.000 1 0 0 1 6
Totals - 2097 50 2.15 103 0.673 6 16 1 5 188
Chapman University - 2097:21 15 0.64 89 0.856 16 6 1 8 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Whitworth University 3-0 3/0 1/0 18/3 10/1 5/0 0/0 0/0
9/6/2012 vs Lewis & Clark 2-1 2/1 2/1 14/11 6/3 5/3 1/0 0/0
9/8/2012 at UC Santa Cruz 1-0 1/0 1/0 6/12 3/5 1/5 0/0 0/0
9/9/2012 vs Buffalo State 1-0 1/0 0/0 15/8 4/7 8/1 1/0 0/0
9/12/2012 at Whittier College 3-0 3/0 3/0 22/11 12/4 4/3 0/0 0/0
9/15/2012 vs Pomona-Pitzer 1-2 1/2 1/1 3/8 2/2 8/0 0/0 0/0
9/19/2012 at Redlands 0-2 0/2 0/2 13/17 5/7 4/4 0/0 0/0
9/22/2012 at Univ. of La Verne 3-0 3/0 0/0 18/6 5/2 7/0 0/0 0/0
9/26/2012 vs Claremont-M-S 2-3 2/3 1/3 14/10 7/7 7/6 0/0 0/0
9/29/2012 at Cal Lutheran 0-1 0/1 0/0 4/18 2/5 1/10 1/0 0/0
10/3/2012 vs Occidental 3-0 3/0 3/0 13/13 5/5 4/4 0/0 0/0
10/6/2012 vs Whittier 5-0 5/0 3/0 32/4 12/3 13/2 0/0 0/0
10/7/2012 vs UC Santa Cruz 2-1 2/1 1/0 23/6 12/3 7/5 1/0 0/0
10/10/2012 at Pomona-Pitzer 1-0 1/0 1/0 5/8 3/2 4/3 1/0 0/0
10/13/2012 vs Redlands 0-1 0/1 0/1 24/8 5/2 3/5 0/0 0/0
10/17/2012 vs La Verne 3-1 3/1 2/0 19/5 10/3 7/1 0/0 0/0
10/20/2012 at ClaremontMuddScripps 3-1 3/1 1/0 14/23 0/0 3/8 1/0 0/0
10/21/2012 vs Mills 8-0 8/0 7/0 49/0 18/0 16/0 0/0 0/0
10/24/2012 vs Cal Lutheran 1-0 1/0 1/0 10/26 3/8 1/10 0/1 0/0
10/27/2012 at Occidental 4-0 4/0 0/0 8/16 5/7 8/2 1/0 0/0
10/31/2012 vs Claremont-Mudd-Scrps 0-0 0/0 0/0 18/9 5/3 6/4 0/1 0/0
11/3/2012 vs Pomona-Pitzer 4-1 4/1 4/0 13/9 7/3 5/3 2/0 0/0
11/10/2012 at Hardin-Simmons 0-1 0/1 0/1 6/19 3/7 4/10 0/0 0/0
Totals 50/15 32/9 361/250 144/89 131/89 9/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Mills (10/21/2012)
GOALS 8 Mills (10/21/2012)
ASSISTS 7 Mills (10/21/2012)
SHOTS 49 Mills (10/21/2012)
SHOTS ON GOAL 18 Mills (10/21/2012)
SAVES 14 ClaremontMuddScripps (10/20/2012)
FOULS 18 UC Santa Cruz (10/7/2012)
CORNER KICKS 16 Mills (10/21/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Claremont-M-S (9/26/2012)
GOALS 3 Claremont-M-S (9/26/2012)
ASSISTS 3 Claremont-M-S (9/26/2012)
SHOTS 26 Cal Lutheran (10/24/2012)
SHOTS ON GOAL 8 Cal Lutheran (10/24/2012)
SAVES 10 UC Santa Cruz (10/7/2012)
Mills (10/21/2012)
FOULS 14 UC Santa Cruz (10/7/2012)
CORNER KICKS 10 Cal Lutheran (9/29/2012)
Cal Lutheran (10/24/2012)
Hardin-Simmons (11/10/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Buffalo State (9/9/2012)
GOALS 1 UC Santa Cruz (9/8/2012)
Buffalo State (9/9/2012)
Pomona-Pitzer (9/15/2012)
Pomona-Pitzer (10/10/2012)
Cal Lutheran (10/24/2012)
ASSISTS 1 Whitworth University (8/31/2012)
UC Santa Cruz (9/8/2012)
Pomona-Pitzer (9/15/2012)
Claremont-M-S (9/26/2012)
UC Santa Cruz (10/7/2012)
Pomona-Pitzer (10/10/2012)
ClaremontMuddScripps (10/20/2012)
Cal Lutheran (10/24/2012)
SHOTS 3 Pomona-Pitzer (9/15/2012)
Cal Lutheran (9/29/2012)
SHOTS ON GOAL 2 Pomona-Pitzer (9/15/2012)
Cal Lutheran (9/29/2012)
SAVES 1 Whitworth University (8/31/2012)
Redlands (10/13/2012)
FOULS 3 Mills (10/21/2012)
CORNER KICKS 1 UC Santa Cruz (9/8/2012)
Cal Lutheran (9/29/2012)
Redlands (10/13/2012)
ClaremontMuddScripps (10/20/2012)
Cal Lutheran (10/24/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal Lutheran (9/29/2012)
UC Santa Cruz (10/7/2012)
La Verne (10/17/2012)
ClaremontMuddScripps (10/20/2012)
Pomona-Pitzer (11/3/2012)
GOALS 1 Lewis & Clark (9/6/2012)
Cal Lutheran (9/29/2012)
UC Santa Cruz (10/7/2012)
Redlands (10/13/2012)
La Verne (10/17/2012)
ClaremontMuddScripps (10/20/2012)
Pomona-Pitzer (11/3/2012)
Hardin-Simmons (11/10/2012)
ASSISTS 1 Lewis & Clark (9/6/2012)
Pomona-Pitzer (9/15/2012)
Redlands (10/13/2012)
Hardin-Simmons (11/10/2012)
SHOTS 3 Whitworth University (8/31/2012)
SHOTS ON GOAL 1 Whitworth University (8/31/2012)
SAVES 1 UC Santa Cruz (9/8/2012)
Pomona-Pitzer (9/15/2012)
Univ. of La Verne (9/22/2012)
Cal Lutheran (9/29/2012)
Occidental (10/3/2012)
Pomona-Pitzer (10/10/2012)
Cal Lutheran (10/24/2012)
Occidental (10/27/2012)
FOULS 1 Occidental (10/3/2012)
Mills (10/21/2012)
CORNER KICKS 1 Buffalo State (9/9/2012)
La Verne (10/17/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Whittier College (9/12/2012)
Univ. of La Verne (9/22/2012)
Whittier (10/6/2012)
UC Santa Cruz (10/7/2012)
Mills (10/21/2012)
