Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2011 Women's Soccer Cumulative Statistics

Team (7-8-3)

Overall Team Statistics
Statistic Chapman University Opponents
Shots
Goals 32 31
Goals Per Game 1.78 1.72
Shots 247 239
Shots Per Game 13.7 13.3
Shots Percentage 0.130 0.130
Shots On Goal 125-247 102-239
Shots On Goal Percentage 0.506 0.427
Penalties
Yellow Cards 12 5
Red Cards 0 1
Miscellaneous
Assists 14 21
Saves 71 93
Fouls 185 142
Corner Kicks 61 73
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Evans, Aimee 24Evans, Aimee 17 16 946 10 2 22 47 0.213 25 0.532 0-0 2 0-0
15 Lilly, Kate 15Lilly, Kate 9 8 572 4 2 10 26 0.154 12 0.462 0-0 1 0-0
3 Sobol, Val 3Sobol, Val 18 15 1329 4 1 9 27 0.148 10 0.370 0-0 1 0-0
14 Cisneros, Karina 14Cisneros, Karina 17 10 989 3 0 6 29 0.103 14 0.483 1-0 1 0-0
2 Jun, Camy 2Jun, Camy 9 3 411 3 0 6 7 0.429 3 0.429 0-0 0 0-0
13 Castleton, Emma 13Castleton, Emma 18 16 1128 2 1 5 24 0.083 12 0.500 0-0 1 0-0
10 Molina, Danielle 10Molina, Danielle 18 13 1036 2 1 5 15 0.133 7 0.467 2-0 0 0-0
21 Do, Olivia 21Do, Olivia 13 1 484 2 0 4 8 0.250 6 0.750 0-0 0 0-0
20 Bortz, Rebecca 20Bortz, Rebecca 9 1 325 1 1 3 9 0.111 4 0.444 1-0 1 0-0  
20 Bortz, Rebeccah 20Bortz, Rebeccah 8 1 445 0 2 2 8 0.000 4 0.500 1-0 0 0-0
9 Sasaki, Breehn 9Sasaki, Breehn 18 18 1527 1 0 2 7 0.143 3 0.429 1-0 0 1-1
22 Amato, Tess 22Amato, Tess 18 17 1187 0 1 1 9 0.000 6 0.667 3-0 0 0-0
8 Andre, Samantha 8Andre, Samantha 7 0 50 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
19 Chinen, Rosie 19Chinen, Rosie 11 1 143 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Royer, Jordan 4Royer, Jordan 13 0 362 0 1 1 6 0.000 4 0.667 0-0 0 0-0
01 Andersen, Rissa 01Andersen, Rissa 15 12 1104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Canta, Chloe 1Canta, Chloe 7 5 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Copeland, Megan 5Copeland, Megan 9 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Danz, Emma 25Danz, Emma 16 2 761 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 14 9 952 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Fremmerlid, Jordan 17Fremmerlid, Jordan 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hendel, Christie 12Hendel, Christie 16 8 602 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Khouri, Cassy 0Khouri, Cassy 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liebermensch, Zohar 16Liebermensch, Zohar 11 1 183 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Lukanowski, Blake 7Lukanowski, Blake 8 2 324 0 0 0 4 0.000 4 1.000 0-0 0 0-0
6 Patterson, Kaitlyn 6Patterson, Kaitlyn 8 3 213 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Sanchez, Carly 26Sanchez, Carly 18 18 1549 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 18 17 1091 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 18 - 18614 32 14 78 247 0.130 125 0.506 12-0 7 1-1
Opponent 18 - 18497 31 21 83 239 0.130 102 0.427 5-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Andersen, Rissa 01Andersen, Rissa 14 12 1103:34 21 1.71 51 0.708 5 5 1 2 150
1 Canta, Chloe 1Canta, Chloe 5 5 473:28 5 0.95 18 0.783 0 2 2 2 61
21 Do, Olivia 21Do, Olivia 1 0 64:45 2 2.78 0 0 1 0 0 0 5
0 Khouri, Cassy 0Khouri, Cassy 1 1 45:00 3 6.00 2 0.400 0 1 0 0 10
Total 18 - 1686:47 31 1.65 71 0.696 6 8 3 4 226
Opponents 18 - 1686:47 32 1.71 93 0.744 3 238

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 vs Emory University L 0-4 (0-1) 103
9/5/2011 vs George Fox Univ. T 2-2 (0-1-1) 241 Kate Lilly (0) (Aimee Evans)
Kate Lilly (0)
9/10/2011 vs Univ of Puget Sound L 1-2 (0-2-1) 50 Emma Castleton (0) (Danielle Molina)
9/11/2011 at Gustavus Adolphus W 3-0 (1-2-1) 30 Val Sobol (0)
Olivia Do (0)
Aimee Evans (0)
9/14/2011 at Occidental College W 3-2 (2-2-1) 78 Aimee Evans (0)
Val Sobol (0)
Kate Lilly (0)
9/17/2011 at Whittier W 4-1 (3-2-1) 150 Val Sobol (0) (Kate Lilly)
Rebecca Bortz (0)
Kate Lilly (0)
Aimee Evans (0)
9/19/2011 vs Cal Lutheran L 2-3 (3-3-1) 183 Danielle Molina (0)
Aimee Evans (0) (Rebecca Bortz)
9/24/2011 vs Pomona-Pitzer L 0-2 (3-4-1) 153
9/28/2011 at Univ. of Redlands L 2-3 (3-5-1) 117 Karina Cisneros (0) (Tess Amato)
Karina Cisneros (0) (Aimee Evans)
9/30/2011 vs U.C. Santa Cruz W 1-0 (4-5-1) 179 Aimee Evans (0)
10/5/2011 vs Claremont-Mudd-Scrps W 2-1 (5-5-1) 85 Aimee Evans (0)
Karina Cisneros (0)
10/7/2011 at Aurora University L 1-2 (5-6-1) 131 Danielle Molina (2) (Emma Castleton)
10/9/2011 at Illinois Wesleyan L 1-2 (5-7-1) 81 Camy Jun (1)
10/10/2011 at Elmhurst College L 3-4 (5-8-1) 125 Aimee Evans (7)
Val Sobol (4) (Samantha Andre)
Camy Jun (2) (Jordan Royer)
10/12/2011 vs Whittier College W 3-2 (6-8-1) 131 Aimee Evans (0)
Breehn Sasaki (0)
Aimee Evans (0) (Rebeccah Bortz)
10/22/2011 at Concordia Moorhead T 0-0 (6-8-2) 35
10/23/2011 at U.C. Santa Cruz T 1-1 (6-8-3) 65 Camy Jun (0) (Val Sobol)
10/26/2011 vs Univ. of La Verne W 3-0 (7-8-3) 151 Emma Castleton (0) (Kate Lilly)
Olivia Do (0) (Rebeccah Bortz)
Aimee Evans (0) (Rosie Chinen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 vs Emory University 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 994
9/5/2011 vs George Fox Univ. 2-2 2 1 5 28 0.071 12 0.429 1-0 0 0-0 1195
9/10/2011 vs Univ of Puget Sound 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1089
9/11/2011 at Gustavus Adolphus 3-0 3 0 6 28 0.107 13 0.464 0-0 1 0-0 984
9/14/2011 at Occidental College 3-2 3 0 6 10 0.300 7 0.700 1-0 1 0-0 989
9/17/2011 at Whittier 4-1 4 1 9 23 0.174 11 0.478 0-0 1 0-0 990
9/19/2011 vs Cal Lutheran 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
9/24/2011 vs Pomona-Pitzer 0-2 0 0 0 8 0.000 6 0.750 0-0 0 0-0 989
9/28/2011 at Univ. of Redlands 2-3 2 2 6 13 0.154 7 0.538 0-0 0 0-0 855
9/30/2011 vs U.C. Santa Cruz 1-0 1 0 2 19 0.053 6 0.316 1-0 1 0-0 990
10/5/2011 vs Claremont-Mudd-Scrps 2-1 2 0 4 10 0.200 6 0.600 0-0 1 0-0 989
10/7/2011 at Aurora University 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 1065
10/9/2011 at Illinois Wesleyan 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0 987
10/10/2011 at Elmhurst College 3-4 3 2 8 15 0.200 8 0.533 0-0 0 0-0 990
10/12/2011 vs Whittier College 3-2 3 1 7 22 0.136 13 0.591 1-0 1 1-1 1010
10/22/2011 at Concordia Moorhead 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1252
10/23/2011 at U.C. Santa Cruz 1-1 1 1 3 9 0.111 7 0.778 3-0 0 0-0 1268
10/26/2011 vs Univ. of La Verne 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 988
Total 32-31 32 14 78 247 0.130 125 0.506 12-0 7 1-1 18614
Opponent - 31 21 83 239 0.130 102 0.427 5-1 8 - 18497

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Emory University 0-4 90:00 4 4.00 6 0.600 0 1 0 0 22
9/5/2011 George Fox Univ. 2-2 110:00 2 2.70 4 0.667 0 0 1 0 11
9/10/2011 Univ of Puget Sound 1-2 90:00 2 2.48 5 0.714 0 1 0 0 0
9/11/2011 Gustavus Adolphus 3-0 90:00 0 1.89 1 1.000 1 0 0 1 6
9/14/2011 Occidental College 3-2 90:00 2 1.91 3 0.600 1 0 0 0 11
9/17/2011 Whittier 4-1 90:00 1 1.77 3 0.750 1 0 0 0 9
9/19/2011 Cal Lutheran 2-3 90:00 3 1.94 2 0.400 0 1 0 0 12
9/24/2011 Pomona-Pitzer 0-2 90:00 2 1.95 6 0.750 0 1 0 0 18
9/28/2011 Univ. of Redlands 2-3 90:00 3 2.06 2 0.400 0 1 0 0 25
9/30/2011 U.C. Santa Cruz 1-0 90:00 0 1.86 2 1.000 1 0 0 1 9
10/5/2011 Claremont-Mudd-Scrps 2-1 90:00 1 1.78 3 0.750 1 0 0 0 9
10/7/2011 Aurora University 1-2 96:47 2 1.79 6 0.750 0 1 0 0 17
10/9/2011 Illinois Wesleyan 1-2 90:00 2 1.80 8 0.800 0 1 0 0 17
10/10/2011 Elmhurst College 3-4 90:00 4 1.96 7 0.636 0 1 0 0 15
10/12/2011 Whittier College 3-2 90:00 2 1.96 0 0.000 1 0 0 0 7
10/22/2011 Concordia Moorhead 0-0 110:00 0 1.82 7 1.000 0 0 1 1 19
10/23/2011 U.C. Santa Cruz 1-1 110:00 1 1.75 5 0.833 0 0 1 0 14
10/26/2011 Univ. of La Verne 3-0 90:00 0 1.65 1 1.000 1 0 0 1 5
Totals - 1686 31 1.65 71 0.696 7 8 3 4 226
Opponent - 1686:47 32 1.71 93 0.744 8 7 3 3 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2011 Emory University 4-0 4 2 10 22 0.182 10 0.455 0-0 1 0-0 992
9/5/2011 George Fox Univ. 2-2 2 2 6 11 0.182 6 0.545 0-0 0 0-0 1164
9/10/2011 Univ of Puget Sound 2-1 2 0 4 13 0.154 7 0.538 0-0 1 0-0 981
9/11/2011 Gustavus Adolphus 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
9/14/2011 Occidental College 2-3 2 2 6 11 0.182 5 0.455 0-0 0 0-0 991
9/17/2011 Whittier 1-4 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
9/19/2011 Cal Lutheran 3-2 3 1 7 12 0.250 5 0.417 1-0 1 0-0 989
9/24/2011 Pomona-Pitzer 2-0 2 0 4 19 0.105 8 0.421 1-0 1 1-1 945
9/28/2011 Univ. of Redlands 3-2 3 5 11 25 0.120 5 0.200 0-0 1 0-0 990
9/30/2011 U.C. Santa Cruz 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
10/5/2011 Claremont-Mudd-Scrps 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
10/7/2011 Aurora University 2-1 2 1 5 17 0.118 8 0.471 0-0 1 0-0 1067
10/9/2011 Illinois Wesleyan 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 1050
10/10/2011 Elmhurst College 4-3 4 3 11 15 0.267 11 0.733 0-0 1 0-0 990
10/12/2011 Whittier College 2-3 2 1 5 7 0.286 2 0.286 0-0 0 0-0 992
10/22/2011 Concordia Moorhead 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 1255
10/23/2011 U.C. Santa Cruz 1-1 1 1 3 14 0.071 6 0.429 2-1 0 0-0 1144
10/26/2011 Univ. of La Verne 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 988
Total 31-32 31 21 83 239 0.130 102 0.427 5-1 8 1-1 18497
Chapman University - 32 14 78 247 0.130 125 0.506 12-0 7 - 18614

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Emory University 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/5/2011 George Fox Univ. 2-2 110:00 2 0.90 10 0.833 0 0 1 0 28
9/10/2011 Univ of Puget Sound 2-1 90:00 1 0.93 2 0.667 1 0 0 0 0
9/11/2011 Gustavus Adolphus 0-3 90:00 3 1.42 10 0.769 0 1 0 0 28
9/14/2011 Occidental College 2-3 90:00 3 1.72 4 0.571 0 1 0 0 10
9/17/2011 Whittier 1-4 90:00 4 2.09 7 0.636 0 1 0 0 23
9/19/2011 Cal Lutheran 3-2 90:00 2 2.08 2 0.500 1 0 0 0 11
9/24/2011 Pomona-Pitzer 2-0 90:00 0 1.82 6 1.000 1 0 0 1 8
9/28/2011 Univ. of Redlands 3-2 90:00 2 1.84 5 0.714 1 0 0 0 13
9/30/2011 U.C. Santa Cruz 0-1 90:00 1 1.76 5 0.833 0 1 0 0 19
10/5/2011 Claremont-Mudd-Scrps 1-2 90:00 2 1.78 4 0.667 0 1 0 0 10
10/7/2011 Aurora University 2-1 96:47 1 1.71 2 0.667 1 0 0 0 5
10/9/2011 Illinois Wesleyan 2-1 90:00 1 1.65 4 0.800 1 0 0 0 7
10/10/2011 Elmhurst College 4-3 90:00 3 1.75 5 0.625 1 0 0 0 15
10/12/2011 Whittier College 2-3 90:00 3 1.83 10 0.769 0 1 0 0 21
10/22/2011 Concordia Moorhead 0-0 110:00 0 1.69 3 1.000 0 0 1 1 8
10/23/2011 U.C. Santa Cruz 1-1 110:00 1 1.63 6 0.857 0 0 1 0 9
10/26/2011 Univ. of La Verne 0-3 90:00 3 1.71 6 0.667 0 1 0 0 19
Totals - 1686 32 1.71 93 0.744 8 7 3 3 238
Chapman University - 1686:47 31 1.65 71 0.696 7 8 3 4 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2011 vs Emory University 0-4 0/4 0/2 4/22 2/10 2/6 0/0 0/0
9/5/2011 vs George Fox Univ. 2-2 2/2 1/2 28/11 12/6 2/9 1/0 0/0
9/10/2011 vs Univ of Puget Sound 1-2 1/2 1/0 8/13 3/7 6/2 2/0 0/0
9/11/2011 at Gustavus Adolphus 3-0 3/0 0/0 28/6 13/1 5/2 0/0 0/0
9/14/2011 at Occidental College 3-2 3/2 0/2 10/11 7/5 7/3 1/0 0/0
9/17/2011 at Whittier 4-1 4/1 1/1 23/9 11/4 3/1 0/0 0/0
9/19/2011 vs Cal Lutheran 2-3 2/3 1/1 11/12 4/5 3/3 0/1 0/0
9/24/2011 vs Pomona-Pitzer 0-2 0/2 0/0 8/19 6/8 2/4 0/1 0/0
9/28/2011 at Univ. of Redlands 2-3 2/3 2/5 13/25 7/5 4/4 0/0 0/0
9/30/2011 vs U.C. Santa Cruz 1-0 1/0 0/0 19/9 6/2 2/4 1/0 0/0
10/5/2011 vs Claremont-Mudd-Scrps 2-1 2/1 0/1 10/9 6/4 3/5 0/0 0/0
10/7/2011 at Aurora University 1-2 1/2 1/1 5/17 3/8 3/9 1/0 0/0
10/9/2011 at Illinois Wesleyan 1-2 1/2 0/1 7/16 5/10 1/7 0/0 0/0
10/10/2011 at Elmhurst College 3-4 3/4 2/3 15/15 8/11 4/1 0/0 0/0
10/12/2011 vs Whittier College 3-2 3/2 1/1 22/7 13/2 1/1 1/0 0/0
10/22/2011 at Concordia Moorhead 0-0 0/0 0/0 8/19 3/7 3/8 1/0 0/0
10/23/2011 at U.C. Santa Cruz 1-1 1/1 1/1 9/14 7/6 5/3 3/2 0/1
10/26/2011 vs Univ. of La Verne 3-0 3/0 3/0 19/5 9/1 5/1 1/1 0/0
Totals 32/31 14/21 247/239 125/102 61/73 12/5 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Whittier (9/17/2011)
Univ. of La Verne (10/26/2011)
GOALS 4 Whittier (9/17/2011)
ASSISTS 3 Univ. of La Verne (10/26/2011)
SHOTS 28 George Fox Univ. (9/5/2011)
Gustavus Adolphus (9/11/2011)
SHOTS ON GOAL 13 Gustavus Adolphus (9/11/2011)
Whittier College (10/12/2011)
SAVES 8 Illinois Wesleyan (10/9/2011)
FOULS 17 U.C. Santa Cruz (10/23/2011)
CORNER KICKS 7 Occidental College (9/14/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Univ. of Redlands (9/28/2011)
Elmhurst College (10/10/2011)
GOALS 4 Emory University (9/3/2011)
Elmhurst College (10/10/2011)
ASSISTS 5 Univ. of Redlands (9/28/2011)
SHOTS 25 Univ. of Redlands (9/28/2011)
SHOTS ON GOAL 11 Elmhurst College (10/10/2011)
SAVES 10 George Fox Univ. (9/5/2011)
Gustavus Adolphus (9/11/2011)
Whittier College (10/12/2011)
FOULS 16 Whittier College (10/12/2011)
CORNER KICKS 9 George Fox Univ. (9/5/2011)
Aurora University (10/7/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 U.C. Santa Cruz (9/30/2011)
Illinois Wesleyan (10/9/2011)
GOALS 1 Univ of Puget Sound (9/10/2011)
U.C. Santa Cruz (9/30/2011)
Aurora University (10/7/2011)
Illinois Wesleyan (10/9/2011)
U.C. Santa Cruz (10/23/2011)
ASSISTS 1 George Fox Univ. (9/5/2011)
Univ of Puget Sound (9/10/2011)
Whittier (9/17/2011)
Cal Lutheran (9/19/2011)
Aurora University (10/7/2011)
Whittier College (10/12/2011)
U.C. Santa Cruz (10/23/2011)
SHOTS 4 Emory University (9/3/2011)
Aurora University (10/7/2011)
SHOTS ON GOAL 2 Emory University (9/3/2011)
Univ of Puget Sound (9/10/2011)
Aurora University (10/7/2011)
Concordia Moorhead (10/22/2011)
SAVES 1 Gustavus Adolphus (9/11/2011)
Univ. of La Verne (10/26/2011)
FOULS 4 Whittier (9/17/2011)
Pomona-Pitzer (9/24/2011)
Claremont-Mudd-Scrps (10/5/2011)
CORNER KICKS 1 Emory University (9/3/2011)
George Fox Univ. (9/5/2011)
Pomona-Pitzer (9/24/2011)
U.C. Santa Cruz (9/30/2011)
Illinois Wesleyan (10/9/2011)
Whittier College (10/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Whittier (9/17/2011)
Claremont-Mudd-Scrps (10/5/2011)
U.C. Santa Cruz (10/23/2011)
GOALS 1 Whittier (9/17/2011)
Claremont-Mudd-Scrps (10/5/2011)
U.C. Santa Cruz (10/23/2011)
ASSISTS 1 Whittier (9/17/2011)
Cal Lutheran (9/19/2011)
Claremont-Mudd-Scrps (10/5/2011)
Aurora University (10/7/2011)
Illinois Wesleyan (10/9/2011)
Whittier College (10/12/2011)
U.C. Santa Cruz (10/23/2011)
SHOTS 5 Gustavus Adolphus (9/11/2011)
Univ. of La Verne (10/26/2011)
SHOTS ON GOAL 1 Gustavus Adolphus (9/11/2011)
U.C. Santa Cruz (9/30/2011)
Whittier College (10/12/2011)
Univ. of La Verne (10/26/2011)
SAVES 2 Emory University (9/3/2011)
Univ of Puget Sound (9/10/2011)
Cal Lutheran (9/19/2011)
Aurora University (10/7/2011)
Concordia Moorhead (10/22/2011)
FOULS 1 Occidental College (9/14/2011)
Elmhurst College (10/10/2011)
CORNER KICKS 1 Univ of Puget Sound (9/10/2011)
Gustavus Adolphus (9/11/2011)
Whittier (9/17/2011)
Elmhurst College (10/10/2011)
Whittier College (10/12/2011)
Univ. of La Verne (10/26/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Fox Univ. (9/5/2011)
Univ. of Redlands (9/28/2011)
Whittier College (10/12/2011)
GOALS 2 George Fox Univ. (9/5/2011)
Univ. of Redlands (9/28/2011)
Whittier College (10/12/2011)
ASSISTS 1 George Fox Univ. (9/5/2011)
Univ of Puget Sound (9/10/2011)
Whittier (9/17/2011)
Cal Lutheran (9/19/2011)
Univ. of Redlands (9/28/2011)
Aurora University (10/7/2011)
Elmhurst College (10/10/2011)
Whittier College (10/12/2011)
U.C. Santa Cruz (10/23/2011)
Univ. of La Verne (10/26/2011)
SHOTS 7 Whittier (9/17/2011)
SHOTS ON GOAL 4 George Fox Univ. (9/5/2011)
Whittier (9/17/2011)
SAVES 8 Illinois Wesleyan (10/9/2011)
FOULS 3 Univ of Puget Sound (9/10/2011)
U.C. Santa Cruz (10/23/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Whittier (9/17/2011)
Univ. of La Verne (10/26/2011)
GOALS 4 Whittier (9/17/2011)
ASSISTS 3 Univ. of La Verne (10/26/2011)
SHOTS 28 George Fox Univ. (9/5/2011)
Gustavus Adolphus (9/11/2011)
SHOTS ON GOAL 13 Gustavus Adolphus (9/11/2011)
Whittier College (10/12/2011)
SAVES 8 Illinois Wesleyan (10/9/2011)
FOULS 17 U.C. Santa Cruz (10/23/2011)
CORNER KICKS 7 Occidental College (9/14/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kate Lilly
Karina Cisneros
Aimee Evans
George Fox Univ. (9/5/2011)
Univ. of Redlands (9/28/2011)
Whittier College (10/12/2011)
GOALS 2 Kate Lilly
Karina Cisneros
Aimee Evans
George Fox Univ. (9/5/2011)
Univ. of Redlands (9/28/2011)
Whittier College (10/12/2011)
ASSISTS 1 Aimee Evans
Danielle Molina
Kate Lilly
Rebecca Bortz
Tess Amato
Emma Castleton
Jordan Royer
Rebeccah Bortz
Val Sobol
Kate Lilly
George Fox Univ. (9/5/2011)
Univ of Puget Sound (9/10/2011)
Whittier (9/17/2011)
Cal Lutheran (9/19/2011)
Univ. of Redlands (9/28/2011)
Aurora University (10/7/2011)
Elmhurst College (10/10/2011)
Whittier College (10/12/2011)
U.C. Santa Cruz (10/23/2011)
Univ. of La Verne (10/26/2011)
SHOTS 7 Kate Lilly
Whittier (9/17/2011)
SHOTS ON GOAL 4 Kate Lilly
Kate Lilly
George Fox Univ. (9/5/2011)
Whittier (9/17/2011)
SAVES 8 Rissa Andersen
Illinois Wesleyan (10/9/2011)
FOULS 3 Danielle Molina
Camy Jun
Univ of Puget Sound (9/10/2011)
U.C. Santa Cruz (10/23/2011)

Leaders

Team Leaders: Points
Player High
Points
Evans, Aimee 22
Lilly, Kate 10
Sobol, Val 9
Cisneros, Karina 6
Jun, Camy 6
Team Leaders: Goals
Player High
Goals
Evans, Aimee 10
Lilly, Kate 4
Sobol, Val 4
Cisneros, Karina 3
Jun, Camy 3
Team Leaders: Assists
Player High
Assists
Evans, Aimee 2
Lilly, Kate 2
Bortz, Rebeccah 2
Sobol, Val 1
Castleton, Emma 1
Team Leaders: Shots
Player High
Shots
Evans, Aimee 47
Cisneros, Karina 29
Sobol, Val 27
Lilly, Kate 26
Castleton, Emma 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Aimee 25
Cisneros, Karina 14
Lilly, Kate 12
Castleton, Emma 12
Sobol, Val 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evans, Aimee 2
Lilly, Kate 1
Sobol, Val 1
Cisneros, Karina 1
Castleton, Emma 1