Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2010 Women's Soccer Cumulative Statistics

Team (12-7)

Overall Team Statistics
Statistic Chapman University Opponents
Shots
Goals 41 25
Goals Per Game 2.16 1.32
Shots 300 251
Shots Per Game 15.8 13.2
Shots Percentage 0.145 0.102
Shots On Goal 140-300 101-251
Shots On Goal Percentage 0.467 0.402
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 24 18
Saves 77 102
Fouls 126 99
Corner Kicks 77 69
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Evans, Aimee 24Evans, Aimee 19 19 953 12 2 26 49 0.245 29 0.592 2-0 4 0-0
3 Sobol, Val 3Sobol, Val 19 13 1101 11 3 25 48 0.229 25 0.521 0-0 1 0-0
15 Lilly, Kate 15Lilly, Kate 12 4 581 4 5 13 20 0.200 7 0.350 0-0 0 0-0
13 Thomson, Bridget 13Thomson, Bridget 18 18 1179 6 1 13 27 0.222 15 0.556 1-0 3 3-4
14 Cisneros, Karina 14Cisneros, Karina 19 15 1079 2 4 8 30 0.067 13 0.433 1-0 1 0-0
5 Jun, Camy 5Jun, Camy 12 8 669 3 2 8 20 0.150 9 0.450 1-0 0 0-0
8 Zysett, Emma 8Zysett, Emma 19 12 910 1 3 5 18 0.056 4 0.222 1-0 1 0-0
7 Fraticelli, Alicia 7Fraticelli, Alicia 13 11 613 1 1 3 16 0.063 9 0.563 0-0 0 0-0
9 Sasaki, Breehn 9Sasaki, Breehn 19 19 1408 0 2 2 15 0.000 5 0.333 0-0 0 0-0
0 Schermerhorn, Chan 0Schermerhorn, Chan 2 0 42 0 1 1 2 0.000 0 0.000 0-0 0 0-0
TM TM 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Amato, Tess 22Amato, Tess 18 16 1168 0 0 0 6 0.000 2 0.333 2-0 0 0-0
01 Andersen, Rissa 01Andersen, Rissa 10 5 528 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Andre, Samantha 20Andre, Samantha 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Canta, Chloe 1Canta, Chloe 14 14 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Chinen, Rosie 19Chinen, Rosie 16 9 870 0 0 0 7 0.000 4 0.571 0-0 0 0-0
17 Doll, Kathleen 17Doll, Kathleen 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Elmasri, Aisha 11Elmasri, Aisha 9 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Emery, Kate 25Emery, Kate 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hendel, Christie 12Hendel, Christie 19 9 889 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Molina, Danielle 21Molina, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Morton, Mei 4Morton, Mei 8 0 101 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10 Moss, Megan 10Moss, Megan 16 8 610 0 0 0 11 0.000 4 0.364 0-0 0 0-0
6 Patterson, Kaitlyn 6Patterson, Kaitlyn 17 0 623 0 0 0 10 0.000 6 0.600 0-0 0 0-0
26 Sanchez, Carly 26Sanchez, Carly 19 19 1499 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Santo, Nicole 2Santo, Nicole 9 4 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Shearer, Julianne 16Shearer, Julianne 5 0 13 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Williams, Mandi 18Williams, Mandi 18 6 627 0 0 0 5 0.000 4 0.800 1-0 0 0-0
Total 19 - 16930 40 24 104 300 0.133 140 0.467 10-0 10 3-4
Opponent 19 - 13121 25 18 68 251 0.100 101 0.402 7-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Andersen, Rissa 01Andersen, Rissa 9 5 663:19 8 1.09 33 0.805 3 0 0 2 97
1 Canta, Chloe 1Canta, Chloe 14 14 1061:02 17 1.44 51 0.750 4 2 0 2 122
Total 19 - 1724:21 25 1.30 84 0.771 7 2 0 5 219
Opponents 19 - 1634:21 41 2.26 119 0.744 2 274

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2010 at Willamette Univ. W 1-0 (1-0) 80 Aimee Evans (1)
9/5/2010 at Pacific University W 1-0 (2-0) 200 Bridget Thomson (0)
9/6/2010 at Northwest Christian W 4-0 (3-0) 80 Aimee Evans (0) (Breehn Sasaki)
Val Sobol (0) (Camy Jun)
Val Sobol (0) (Emma Zysett)
Aimee Evans (0) (Kate Lilly)
9/11/2010 at Pomona-Pitzer Col. L 0-1 (3-1) 47
9/15/2010 vs Occidental College L 1-2 (3-2) 64 Camy Jun (0) (Bridget Thomson)
9/18/2010 at Cal Lutheran Univ. L 2-3 (3-3-0) 125 Val Sobol (0) (Camy Jun)
Bridget Thomson (0)
9/22/2010 vs Univ. of Redlands W 3-2 (4-3) 185 Camy Jun (0) (Emma Zysett)
Camy Jun (0)
Bridget Thomson (0) (Karina Cisneros)
9/25/2010 vs Whittier College W 4-0 (5-3) 145 Aimee Evans (0)
Aimee Evans (0)
Alicia Fraticelli (0)
Val Sobol (10)
10/2/2010 at UC Santa Cruz W 1-0 (6-3-0) 300 Aimee Evans (0)
10/3/2010 at Menlo College W 5-0 (7-3) 50 TM (0)
Val Sobol (0) (Alicia Fraticelli)
Val Sobol (0) (Emma Zysett)
Val Sobol (0) (Karina Cisneros)
Aimee Evans (0) (Chan Schermerhorn)
10/9/2010 at Cal State San Marcos L 1-5 (7-3) 125 Aimee Evans (0) (Karina Cisneros)
10/16/2010 at Soka University W 3-0 (8-4) 0 Val Sobol (0)
Aimee Evans (0)
Karina Cisneros (0)
10/18/2010 vs Cal Lutheran L 0-2 (8-5) 164
10/22/2010 at Trinity University L 0-5 (8-6-0) 548
10/24/2010 at Southwestern Univ. W 5-0 (9-6-0) 31 Karina Cisneros (0) (Aimee Evans)
Aimee Evans (0) (Breehn Sasaki)
Kate Lilly (0)
Kate Lilly (0) (Aimee Evans)
Aimee Evans (0)
10/30/2010 at Claremont-Mudd-Scrps W 2-1 (10-6) 50 Val Sobol (0) (Kate Lilly)
Bridget Thomson (0) (Val Sobol)
10/31/2010 vs Santa Cruz W 3-0 (11-6) 284 Val Sobol (0) (Kate Lilly)
Val Sobol (0) (Kate Lilly)
Bridget Thomson (0)
11/3/2010 at Univ. of La Verne W 4-2 (12-6) 87 Aimee Evans (0)
Kate Lilly (0) (Karina Cisneros)
Emma Zysett (0) (Val Sobol)
Kate Lilly (0)
11/11/2010 vs Univ. of Redlands L 1-2 (12-7) 743 Bridget Thomson (0) (Val Sobol , Kate Lilly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 at Willamette Univ. 1-0 1 0 2 10 0.100 6 0.600 0-0 1 0-0 989
9/5/2010 at Pacific University 1-0 1 0 2 14 0.071 10 0.714 0-0 1 1-1 999
9/6/2010 at Northwest Christian 4-0 4 4 12 23 0.174 16 0.696 0-0 1 0-0 0
9/11/2010 at Pomona-Pitzer Col. 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 987
9/15/2010 vs Occidental College 1-2 1 1 3 16 0.063 9 0.563 3-0 0 0-0 989
9/18/2010 at Cal Lutheran Univ. 2-3 2 1 5 16 0.125 7 0.438 2-0 0 1-1 1016
9/22/2010 vs Univ. of Redlands 3-2 3 2 8 7 0.429 7 1.000 1-0 1 0-0 990
9/25/2010 vs Whittier College 4-0 4 0 8 28 0.143 13 0.464 0-0 1 0-0 1037
10/2/2010 at UC Santa Cruz 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 1146
10/3/2010 at Menlo College 5-0 4 4 12 28 0.143 14 0.500 0-0 1 0-0 990
10/9/2010 at Cal State San Marcos 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 896
10/16/2010 at Soka University 3-0 3 0 6 16 0.188 4 0.250 0-0 1 0-0 959
10/18/2010 vs Cal Lutheran 0-2 0 0 0 16 0.000 3 0.188 1-0 0 0-0 992
10/22/2010 at Trinity University 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/24/2010 at Southwestern Univ. 5-0 5 3 13 26 0.192 8 0.308 1-0 1 0-0 1003
10/30/2010 at Claremont-Mudd-Scrps 2-1 2 2 6 13 0.154 0 0.000 0-0 1 0-0 967
10/31/2010 vs Santa Cruz 3-0 3 2 8 18 0.167 11 0.611 1-0 1 1-1 991
11/3/2010 at Univ. of La Verne 4-2 4 2 10 21 0.190 12 0.571 1-0 1 0-1 0
11/11/2010 vs Univ. of Redlands 1-2 1 2 4 7 0.143 3 0.429 0-0 0 0-0 991
Total 41-25 40 24 104 300 0.133 140 0.467 10-0 12 3-4 16930
Opponent - 25 18 68 251 0.100 101 0.402 7-0 7 - 13121

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Willamette Univ. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/5/2010 Pacific University 1-0 90:00 0 0.00 5 1.000 1 0 0 1 0
9/6/2010 Northwest Christian 4-0 90:00 0 0.00 8 1.000 1 0 0 1 13
9/11/2010 Pomona-Pitzer Col. 0-1 90:00 1 0.25 3 0.750 0 1 0 0 9
9/15/2010 Occidental College 1-2 90:00 2 0.60 4 0.667 0 1 0 0 16
9/18/2010 Cal Lutheran Univ. 2-3 90:00 3 1.00 8 0.727 0 1 0 0 21
9/22/2010 Univ. of Redlands 3-2 90:00 2 1.14 3 0.600 1 0 0 0 18
9/25/2010 Whittier College 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/2/2010 UC Santa Cruz 1-0 104:21 0 0.87 5 1.000 1 0 0 1 7
10/3/2010 Menlo College 5-0 90:00 0 0.79 2 1.000 1 0 0 1 3
10/9/2010 Cal State San Marcos 1-5 90:00 5 1.16 7 0.583 0 1 0 0 12
10/16/2010 Soka University 3-0 90:00 0 1.07 1 1.000 1 0 0 1 5
10/18/2010 Cal Lutheran 0-2 90:00 2 1.14 5 0.714 0 1 0 0 15
10/22/2010 Trinity University 0-5 90:00 5 1.41 9 0.643 0 1 0 0 30
10/24/2010 Southwestern Univ. 5-0 90:00 0 1.32 1 1.000 1 0 0 1 9
10/30/2010 Claremont-Mudd-Scrps 2-1 90:00 1 1.30 9 0.900 1 0 0 0 22
10/31/2010 Santa Cruz 3-0 90:00 0 1.22 5 1.000 1 0 0 1 7
11/3/2010 Univ. of La Verne 4-2 90:00 2 1.27 3 0.600 1 0 0 0 13
11/11/2010 Univ. of Redlands 1-2 90:00 2 1.30 3 0.600 0 1 0 0 14
Totals - 1724 25 1.30 86 0.775 12 7 0 9 219
Opponent - 1634:21 41 2.26 119 0.744 7 12 0 2 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2010 Willamette Univ. 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 947
9/5/2010 Pacific University 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 992
9/6/2010 Northwest Christian 0-4 0 0 0 13 0.000 9 0.692 2-0 0 0-0 0
9/11/2010 Pomona-Pitzer Col. 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 988
9/15/2010 Occidental College 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
9/18/2010 Cal Lutheran Univ. 3-2 3 3 9 23 0.130 11 0.478 0-0 1 0-0 1008
9/22/2010 Univ. of Redlands 2-3 2 0 4 18 0.111 5 0.278 0-0 0 0-0 990
9/25/2010 Whittier College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1012
10/2/2010 UC Santa Cruz 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1147
10/3/2010 Menlo College 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 90
10/9/2010 Cal State San Marcos 5-1 5 5 15 22 0.227 12 0.545 0-0 1 0-0 0
10/16/2010 Soka University 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
10/18/2010 Cal Lutheran 2-0 2 1 5 15 0.133 7 0.467 1-0 1 0-0 998
10/22/2010 Trinity University 5-0 5 4 14 30 0.167 14 0.467 1-0 1 0-0 989
10/24/2010 Southwestern Univ. 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0 992
10/30/2010 Claremont-Mudd-Scrps 1-2 1 1 3 22 0.045 0 0.000 0-0 0 0-0 0
10/31/2010 Santa Cruz 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 988
11/3/2010 Univ. of La Verne 2-4 2 2 6 13 0.154 5 0.385 2-0 0 0-0 0
11/11/2010 Univ. of Redlands 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
Total 25-41 25 18 68 251 0.100 101 0.402 7-0 7 0-0 13121
Chapman University - 40 24 104 300 0.133 140 0.467 10-0 12 - 16930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2010 Willamette Univ. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
9/5/2010 Pacific University 0-1 90:00 1 1.00 9 0.900 0 1 0 0 0
9/6/2010 Northwest Christian 0-4 90:00 4 2.00 11 0.733 0 1 0 0 22
9/11/2010 Pomona-Pitzer Col. 1-0 0:00 0 2.00 6 1.000 1 0 0 1 16
9/15/2010 Occidental College 2-1 90:00 1 1.75 8 0.889 1 0 0 0 16
9/18/2010 Cal Lutheran Univ. 3-2 90:00 2 1.80 5 0.714 1 0 0 0 15
9/22/2010 Univ. of Redlands 2-3 90:00 3 2.00 4 0.571 0 1 0 0 7
9/25/2010 Whittier College 0-4 90:00 4 2.29 9 0.692 0 1 0 0 28
10/2/2010 UC Santa Cruz 0-1 104:21 1 2.08 4 0.800 0 1 0 0 11
10/3/2010 Menlo College 0-5 90:00 5 2.40 9 0.643 0 1 0 0 28
10/9/2010 Cal State San Marcos 5-1 90:00 1 2.26 3 0.750 1 0 0 0 4
10/16/2010 Soka University 0-3 90:00 3 2.33 13 0.813 0 1 0 0 21
10/18/2010 Cal Lutheran 2-0 90:00 0 2.14 3 1.000 1 0 0 1 16
10/22/2010 Trinity University 5-0 90:00 0 1.98 2 1.000 1 0 0 1 6
10/24/2010 Southwestern Univ. 0-5 90:00 5 2.19 3 0.375 0 1 0 0 26
10/30/2010 Claremont-Mudd-Scrps 1-2 90:00 2 2.18 7 0.778 0 1 0 0 13
10/31/2010 Santa Cruz 0-3 90:00 3 2.23 8 0.727 0 1 0 0 17
11/3/2010 Univ. of La Verne 2-4 90:00 4 2.33 8 0.667 0 1 0 0 21
11/11/2010 Univ. of Redlands 2-1 90:00 1 2.26 2 0.667 1 0 0 0 7
Totals - 1634 41 2.26 119 0.744 7 12 0 3 274
Chapman University - 1724:21 25 1.30 86 0.775 12 7 0 5 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2010 at Willamette Univ. 1-0 1/0 0/0 10/10 6/3 3/6 0/0 0/0
9/5/2010 at Pacific University 1-0 1/0 0/0 14/10 10/5 8/3 0/0 0/0
9/6/2010 at Northwest Christian 4-0 4/0 4/0 23/13 16/9 4/2 0/2 0/0
9/11/2010 at Pomona-Pitzer Col. 0-1 0/1 0/0 16/9 6/4 2/2 0/0 0/0
9/15/2010 vs Occidental College 1-2 1/2 1/1 16/16 9/6 0/3 3/0 0/0
9/18/2010 at Cal Lutheran Univ. 2-3 2/3 1/3 16/23 7/11 1/10 2/0 0/0
9/22/2010 vs Univ. of Redlands 3-2 3/2 2/0 7/18 7/5 3/3 1/0 0/0
9/25/2010 vs Whittier College 4-0 4/0 0/0 28/5 13/2 8/1 0/0 0/0
10/2/2010 at UC Santa Cruz 1-0 1/0 0/0 11/7 5/5 12/7 0/0 0/0
10/3/2010 at Menlo College 5-0 4/0 4/0 28/3 14/2 4/1 0/0 0/0
10/9/2010 at Cal State San Marcos 1-5 1/5 1/5 8/22 4/12 2/5 0/0 0/0
10/16/2010 at Soka University 3-0 3/0 0/0 16/5 4/0 0/0 0/0 0/0
10/18/2010 vs Cal Lutheran 0-2 0/2 0/1 16/15 3/7 2/5 1/1 0/0
10/22/2010 at Trinity University 0-5 0/5 0/4 6/30 2/14 0/4 0/1 0/0
10/24/2010 at Southwestern Univ. 5-0 5/0 3/0 26/9 8/1 8/5 1/0 0/0
10/30/2010 at Claremont-Mudd-Scrps 2-1 2/1 2/1 13/22 0/0 3/2 0/0 0/0
10/31/2010 vs Santa Cruz 3-0 3/0 2/0 18/7 11/5 6/2 1/1 0/0
11/3/2010 at Univ. of La Verne 4-2 4/2 2/2 21/13 12/5 7/3 1/2 0/0
11/11/2010 vs Univ. of Redlands 1-2 1/2 2/1 7/14 3/5 4/5 0/0 0/0
Totals 40/25 24/18 300/251 140/101 77/69 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southwestern Univ. (10/24/2010)
GOALS 5 Southwestern Univ. (10/24/2010)
ASSISTS 4 Northwest Christian (9/6/2010)
Menlo College (10/3/2010)
SHOTS 28 Whittier College (9/25/2010)
Menlo College (10/3/2010)
SHOTS ON GOAL 16 Northwest Christian (9/6/2010)
SAVES 9 Trinity University (10/22/2010)
Claremont-Mudd-Scrps (10/30/2010)
FOULS 15 Cal Lutheran Univ. (9/18/2010)
CORNER KICKS 12 UC Santa Cruz (10/2/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Cal State San Marcos (10/9/2010)
GOALS 5 Cal State San Marcos (10/9/2010)
Trinity University (10/22/2010)
ASSISTS 5 Cal State San Marcos (10/9/2010)
SHOTS 30 Trinity University (10/22/2010)
SHOTS ON GOAL 14 Trinity University (10/22/2010)
SAVES 13 Soka University (10/16/2010)
FOULS 13 Cal Lutheran Univ. (9/18/2010)
CORNER KICKS 10 Cal Lutheran Univ. (9/18/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Willamette Univ. (9/3/2010)
Pacific University (9/5/2010)
UC Santa Cruz (10/2/2010)
GOALS 1 Willamette Univ. (9/3/2010)
Pacific University (9/5/2010)
Occidental College (9/15/2010)
UC Santa Cruz (10/2/2010)
Cal State San Marcos (10/9/2010)
Univ. of Redlands (11/11/2010)
ASSISTS 1 Occidental College (9/15/2010)
Cal Lutheran Univ. (9/18/2010)
Cal State San Marcos (10/9/2010)
SHOTS 6 Univ. of Redlands (9/22/2010)
Trinity University (10/22/2010)
Univ. of Redlands (11/11/2010)
SHOTS ON GOAL 2 Trinity University (10/22/2010)
SAVES 1 Whittier College (9/25/2010)
Menlo College (10/3/2010)
Soka University (10/16/2010)
Southwestern Univ. (10/24/2010)
FOULS 5 Trinity University (10/22/2010)
CORNER KICKS 1 Cal Lutheran Univ. (9/18/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pomona-Pitzer Col. (9/11/2010)
GOALS 1 Pomona-Pitzer Col. (9/11/2010)
Claremont-Mudd-Scrps (10/30/2010)
ASSISTS 1 Occidental College (9/15/2010)
Cal Lutheran (10/18/2010)
Claremont-Mudd-Scrps (10/30/2010)
Univ. of Redlands (11/11/2010)
SHOTS 3 Whittier College (9/25/2010)
Menlo College (10/3/2010)
Soka University (10/16/2010)
SHOTS ON GOAL 1 Southwestern Univ. (10/24/2010)
SAVES 2 Cal State San Marcos (10/9/2010)
Cal Lutheran (10/18/2010)
Trinity University (10/22/2010)
Southwestern Univ. (10/24/2010)
Univ. of Redlands (11/11/2010)
FOULS 2 Southwestern Univ. (10/24/2010)
CORNER KICKS 1 Whittier College (9/25/2010)
Menlo College (10/3/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Menlo College (10/3/2010)
Southwestern Univ. (10/24/2010)
GOALS 3 Menlo College (10/3/2010)
ASSISTS 2 Southwestern Univ. (10/24/2010)
Santa Cruz (10/31/2010)
SHOTS 7 Northwest Christian (9/6/2010)
SHOTS ON GOAL 6 Northwest Christian (9/6/2010)
SAVES 9 Claremont-Mudd-Scrps (10/30/2010)
FOULS 8 Pomona-Pitzer Col. (9/11/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southwestern Univ. (10/24/2010)
GOALS 5 Southwestern Univ. (10/24/2010)
ASSISTS 4 Northwest Christian (9/6/2010)
Menlo College (10/3/2010)
SHOTS 28 Whittier College (9/25/2010)
Menlo College (10/3/2010)
SHOTS ON GOAL 16 Northwest Christian (9/6/2010)
SAVES 9 Trinity University (10/22/2010)
Claremont-Mudd-Scrps (10/30/2010)
FOULS 15 Cal Lutheran Univ. (9/18/2010)
CORNER KICKS 12 UC Santa Cruz (10/2/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Val Sobol
Aimee Evans
Menlo College (10/3/2010)
Southwestern Univ. (10/24/2010)
GOALS 3 Val Sobol
Menlo College (10/3/2010)
ASSISTS 2 Aimee Evans
Kate Lilly
Southwestern Univ. (10/24/2010)
Santa Cruz (10/31/2010)
SHOTS 7 Aimee Evans
Northwest Christian (9/6/2010)
SHOTS ON GOAL 6 Aimee Evans
Northwest Christian (9/6/2010)
SAVES 9 Rissa Andersen
Claremont-Mudd-Scrps (10/30/2010)
FOULS 8
Pomona-Pitzer Col. (9/11/2010)

Leaders

Team Leaders: Points
Player High
Points
Evans, Aimee 26
Sobol, Val 25
Lilly, Kate 13
Thomson, Bridget 13
Cisneros, Karina 8
Team Leaders: Goals
Player High
Goals
Evans, Aimee 12
Sobol, Val 11
Thomson, Bridget 6
Lilly, Kate 4
Jun, Camy 3
Team Leaders: Assists
Player High
Assists
Lilly, Kate 5
Cisneros, Karina 4
Sobol, Val 3
Zysett, Emma 3
Evans, Aimee 2
Team Leaders: Shots
Player High
Shots
Evans, Aimee 49
Sobol, Val 48
Cisneros, Karina 30
Thomson, Bridget 27
Lilly, Kate 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Aimee 29
Sobol, Val 25
Thomson, Bridget 15
Cisneros, Karina 13
Jun, Camy 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evans, Aimee 4
Thomson, Bridget 3
Sobol, Val 1
Cisneros, Karina 1
Zysett, Emma 1