2014-15 Men's Swimming and Diving
Biography
Career Bests
50 Freestyle 24.97 2/20/15
100 Freestyle 58.54 1/10/15
100 Butterfly 1:05.49 12/1/12
100 Backstroke 1:12.69 11/9/13
100 Breaststroke 1:20.60 11/9/13
100 IM 1:10.81 11/9/13
200 Freestyle 2:08.13 1/21/13
200 Butterfly 2:19.22 2/22/15
500 Freestyle 5:43.06 1/17/15
Historical Player Information
-
2011-12Freshman
Swim
5'9"
-
2012-13Sophomore
Women's Swim
5'10"
-
2013-14Junior
Women's Swim
5'10"
-
2014-15Senior
Women's Swim
5'10"