2014-15 Men's Swimming and Diving
Biography
Career Bests
100 Backstroke 1:09.94 2/7/15
100 Breaststroke 1:19.45 11/9/13
100 Freestyle 1:01.90 12/3/11
200 Freestyle 2:04.35 1/31/15
500 Freestyle 5:30.24 1/31/15
1000 Freestyle 11:39.57 1/11/13
1650 Freestyle 18:21.41 2/22/15
Historical Player Information
-
2011-12Freshman
Swim
5'5"
-
2012-13Sophomore
Women's Swim
5'5"
-
2013-14Junior
Women's Swim
5'5"
-
2014-15Senior
Women's Swim
5'6"