2014-15 Men's Swimming and Diving
Biography
HS: Three-sport athlete in swimming, water polo and volleyball...
Career Bests
50 Freestyle 24.95 2/20/15
100 Freestyle 53.76 2/22/15
100 Butterfly 1:11.32 10/19/14
100 Backstroke 1:13.25 11/9/13
100 Breaststroke 1:23.90 11/9/13
100 IM 1:12.52 11/9/13
100 Freestyle 54.72 1/17/15
200 Freestyle 2:02.96 1/17/15
Historical Player Information
-
2011-12Freshman
Swim
5'11"
-
2012-13Sophomore
Women's Swim
5'11"
-
2013-14Junior
Women's Swim
5'11"
-
2014-15Senior
Women's Swim
5'11"