Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Serna, Ilianna 7 Serna, Ilianna .411 .902 39-39 112 18 46 5 0 0 18 51 .455 9 0 4 0 .447 2 7 2-2
22 Briski, Annika 22 Briski, Annika .372 .859 42-42 121 14 45 6 1 0 19 53 .438 10 1 20 0 .421 1 7 4-4
6 Muniz, Julia 6 Muniz, Julia .366 .973 41-41 131 21 48 9 3 5 31 78 .595 2 1 8 1 .378 1 3 2-2
11 Lastinger, Morgan 11 Lastinger, Morgan .328 .775 42-42 116 14 38 5 0 1 20 46 .397 9 1 16 0 .378 1 4 1-2
28 Kennedy, Samantha 28 Kennedy, Samantha .308 .735 35-23 78 18 24 2 0 0 11 26 .333 7 6 13 0 .402 1 2 11-12
17 Tajii, Allie 17 Tajii, Allie .283 .701 39-39 106 27 30 2 2 0 9 36 .340 11 2 13 0 .361 0 12 7-7
34 Okumura, Tracie 34 Okumura, Tracie .270 .640 40-40 115 20 31 1 1 0 16 34 .296 8 6 13 0 .344 2 10 5-6
8 Fosselman, Grace 8 Fosselman, Grace .217 .514 33-30 83 10 18 1 1 0 6 21 .253 3 2 8 0 .261 0 1 5-5
12 Denlinger, Christina 12 Denlinger, Christina .500 1.100 16-0 4 7 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 2-2
1 Rose, Gracie 1 Rose, Gracie .475 1.278 14-14 40 9 19 8 1 0 12 29 .725 7 0 1 0 .553 0 1 1-1
39 Lynch, Mo 39 Lynch, Mo .444 1.111 10-0 9 0 4 2 0 0 2 6 .667 0 0 2 2 .444 0 0 0-0
15 Herbert, Paige 15 Herbert, Paige .400 .800 5-0 5 0 2 0 0 0 1 2 .400 0 0 1 1 .400 0 0 0-0
13 Murphy, Miranda 13 Murphy, Miranda .352 .854 27-20 71 17 25 2 1 0 6 29 .408 11 1 9 0 .446 0 5 3-4
27 Hayes, Emily 27 Hayes, Emily .277 .623 26-21 47 5 13 0 0 0 1 13 .277 4 1 14 2 .346 0 2 1-1
24 Leach, Bella 24 Leach, Bella .267 .580 9-4 15 2 4 0 0 0 1 4 .267 1 0 2 0 .313 0 0 0-0
9 Lake, Summer 9 Lake, Summer .250 .650 10-0 4 3 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
31 Lauwers, Rani 31 Lauwers, Rani .172 .509 25-21 58 5 10 1 2 0 4 15 .259 3 3 15 0 .250 0 3 0-0
10 Corcoran, Taylor 10 Corcoran, Taylor .125 .425 8-1 8 1 1 0 0 0 2 1 .125 1 1 1 0 .300 0 0 0-0
5 Stinnett, Jordan 5 Stinnett, Jordan .111 .533 9-0 9 2 1 0 1 0 1 3 .333 1 0 2 0 .200 0 0 0-0
21 Kim, Jessica 21 Kim, Jessica .000 .000 12-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
3 Mattson, Peyton 3 Mattson, Peyton .000 .000 25-1 2 9 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 4-7
14 14 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Carder, Katie 16 Carder, Katie .000 .000 15-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .318 .773 42-42 1138 205 362 44 13 6 163 450 .395 89 25 150 6 .378 8 57 50-57
Opponents .248 .661 42-42 1086 156 269 63 11 9 124 381 .351 70 34 224 1 .310 14 33 40-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kelly, Jillian 26Kelly, Jillian 1.92 1.00 15-6 28-22 18 6-0 3 149.1 118 58 41 32 156 21 3 6 561 .210 18 7 0 4 10
40 Lauwers, Simi 40Lauwers, Simi 2.87 1.08 11-5 20-16 8 3-0 0 100.0 89 56 41 19 62 29 7 2 371 .240 4 23 0 8 15
21 Kim, Jessica 21Kim, Jessica 3.50 2.21 1-1 6-2 0 0-0 0 14.0 24 16 7 7 0 5 0 1 64 .375 4 1 0 0 2
20 McCarty, Kelly 20McCarty, Kelly 5.53 2.16 0-1 6-2 0 0-0 0 19.0 29 17 15 12 6 7 1 0 80 .363 2 3 0 0 6
16 Carder, Katie 16Carder, Katie 49.00 9.00 0-1 2-0 0 0-0 0 1.0 9 8 7 0 0 1 0 0 10 .900 0 0 0 2 0
Totals 2.74 1.20 27-14 62-42 26 9 3 283.1 269 155 111 70 224 63 11 9 1086 .248 28 34 0 14 33
Opponents 3.73 1.65 14-27 66-42 24 3 0 273.2 362 205 146 89 150 44 13 6 1138 .318 32 25 0 8 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Murphy, Miranda 13 Murphy, Miranda 7 7 0 0 1.000 0 0 0 0 0
28 Kennedy, Samantha 28 Kennedy, Samantha 6 6 0 0 1.000 0 0 0 0 0
15 Herbert, Paige 15 Herbert, Paige 4 4 0 0 1.000 0 0 0 0 0
21 Kim, Jessica 21 Kim, Jessica 2 1 1 0 1.000 0 7 2 0 0
31 Lauwers, Rani 31 Lauwers, Rani 114 104 9 1 .991 0 22 4 7 0
22 Briski, Annika 22 Briski, Annika 197 182 12 3 .985 2 0 0 0 0
27 Hayes, Emily 27 Hayes, Emily 146 138 5 3 .979 0 18 3 10 0
17 Tajii, Allie 17 Tajii, Allie 84 81 1 2 .976 0 0 0 0 0
11 Lastinger, Morgan 11 Lastinger, Morgan 47 43 2 2 .957 0 0 0 0 0
34 Okumura, Tracie 34 Okumura, Tracie 133 92 35 6 .955 2 0 0 0 0
7 Serna, Ilianna 7 Serna, Ilianna 106 44 55 7 .934 1 0 0 0 0
1 Rose, Gracie 1 Rose, Gracie 36 19 14 3 .917 1 0 0 0 0
8 Fosselman, Grace 8 Fosselman, Grace 96 52 35 9 .906 0 0 0 0 0
6 Muniz, Julia 6 Muniz, Julia 69 60 2 7 .899 0 0 0 0 0
40 Lauwers, Simi 40 Lauwers, Simi 16 4 10 2 .875 0 11 3 0 0
24 Leach, Bella 24 Leach, Bella 15 5 8 2 .867 0 0 0 0 0
26 Kelly, Jillian 26 Kelly, Jillian 27 8 15 4 .852 0 17 2 0 0
20 McCarty, Kelly 20 McCarty, Kelly 5 0 4 1 .800 0 5 0 0 0
10 Corcoran, Taylor 10 Corcoran, Taylor 0 0 0 0 .000 0 0 0 0 0
12 Denlinger, Christina 12 Denlinger, Christina 0 0 0 0 .000 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
16 Carder, Katie 16 Carder, Katie 0 0 0 0 .000 0 0 0 0 0
3 Mattson, Peyton 3 Mattson, Peyton 0 0 0 0 .000 0 0 0 0 0
39 Lynch, Mo 39 Lynch, Mo 0 0 0 0 .000 0 0 0 0 0
5 Stinnett, Jordan 5 Stinnett, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lake, Summer 9 Lake, Summer 0 0 0 0 .000 0 0 0 0 0
Totals 1110 850 208 52 .953 3 80 14 17 0
Opponents 1239 821 346 72 .942 14 100 14 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Rose, Gracie 1Rose, Gracie .600 1.486 7-7 20 5 12 5 0 0 9 17 .850 2 0 0 0 .636 0 0 1-1
39 Lynch, Mo 39Lynch, Mo .500 1.167 7-0 6 0 3 1 0 0 1 4 .667 0 0 1 2 .500 0 0 0-0
12 Denlinger, Christina 12Denlinger, Christina .500 1.000 8-0 2 4 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 1-1
9 Lake, Summer 9Lake, Summer .500 1.000 5-0 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
22 Briski, Annika 22Briski, Annika .418 .967 22-22 55 7 23 4 0 0 8 27 .491 6 1 8 0 .476 1 5 4-4
6 Muniz, Julia 6Muniz, Julia .413 1.089 21-21 63 11 26 4 0 4 15 42 .667 0 1 3 0 .422 0 1 0-0
7 Serna, Ilianna 7Serna, Ilianna .389 .840 19-19 54 9 21 2 0 0 10 23 .426 3 0 1 0 .414 1 3 2-2
11 Lastinger, Morgan 11Lastinger, Morgan .344 .778 22-22 61 6 21 3 0 0 8 24 .393 3 1 5 0 .385 0 2 1-1
28 Kennedy, Samantha 28Kennedy, Samantha .326 .777 20-14 46 9 15 2 0 0 9 17 .370 4 3 4 0 .407 1 1 7-7
17 Tajii, Allie 17Tajii, Allie .313 .775 19-19 48 13 15 1 1 0 4 18 .375 5 2 6 0 .400 0 5 2-2
31 Lauwers, Rani 31Lauwers, Rani .273 .769 11-9 22 1 6 1 1 0 1 9 .409 2 1 6 0 .360 0 1 0-0
27 Hayes, Emily 27Hayes, Emily .241 .574 15-13 29 5 7 0 0 0 0 7 .241 3 1 9 2 .333 0 1 1-1
13 Murphy, Miranda 13Murphy, Miranda .212 .560 13-9 33 7 7 1 1 0 1 10 .303 2 0 4 0 .257 0 3 2-2
34 Okumura, Tracie 34Okumura, Tracie .190 .467 21-21 63 7 12 1 0 0 6 13 .206 4 2 8 0 .261 0 3 3-3
8 Fosselman, Grace 8Fosselman, Grace .136 .327 19-17 44 4 6 0 0 0 1 6 .136 1 2 5 0 .191 0 1 4-4
24 Leach, Bella 24Leach, Bella .111 .222 4-3 9 1 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
10 Corcoran, Taylor 10Corcoran, Taylor .000 .286 5-1 5 1 0 0 0 0 1 0 .000 1 1 0 0 .286 0 0 0-0
5 Stinnett, Jordan 5Stinnett, Jordan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
15 Herbert, Paige 15Herbert, Paige .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
21 Kim, Jessica 21Kim, Jessica .000 .000 7-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
3 Mattson, Peyton 3Mattson, Peyton .000 .000 15-1 2 6 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-3
14 14 1414 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Carder, Katie 16Carder, Katie .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .749 22-22 573 98 177 25 3 4 78 220 .384 37 15 68 5 .365 3 26 31-32
Opponents .227 .620 22-22 537 60 122 30 7 4 48 178 .331 31 17 112 0 .289 3 11 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Kelly, Jillian 26Kelly, Jillian 1.60 .87 9-4 16-12 12 3-0 2 83.0 54 25 19 18 84 8 3 2 301 .179 12 6 0 2 3
21 Kim, Jessica 21Kim, Jessica 3.36 1.85 1-1 3-2 0 0-0 0 8.1 11 7 4 4 0 3 0 1 32 .344 1 1 0 0 2
20 McCarty, Kelly 20McCarty, Kelly 3.50 2.33 0-0 2-0 0 0-0 0 6.0 12 3 3 2 2 2 0 0 28 .429 0 0 0 0 2
40 Lauwers, Simi 40Lauwers, Simi 3.60 1.18 4-3 9-8 4 2-0 0 44.2 45 24 23 7 26 17 4 1 176 .256 0 10 0 1 4
Totals 2.42 1.08 14-8 30-22 16 5 2 142.0 122 59 49 31 112 30 7 4 537 .227 13 17 0 3 11
Opponents 3.88 1.54 8-14 27-22 17 1 0 139.0 177 98 77 37 68 25 3 4 573 .309 11 15 0 3 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lauwers, Rani 31 Lauwers, Rani 40 37 3 0 1.000 0 11 2 1 0
1 Rose, Gracie 1 Rose, Gracie 19 12 7 0 1.000 0 0 0 0 0
24 Leach, Bella 24 Leach, Bella 10 3 7 0 1.000 0 0 0 0 0
40 Lauwers, Simi 40 Lauwers, Simi 6 3 3 0 1.000 0 5 1 0 0
13 Murphy, Miranda 13 Murphy, Miranda 5 5 0 0 1.000 0 0 0 0 0
28 Kennedy, Samantha 28 Kennedy, Samantha 5 5 0 0 1.000 0 0 0 0 0
15 Herbert, Paige 15 Herbert, Paige 1 1 0 0 1.000 0 0 0 0 0
20 McCarty, Kelly 20 McCarty, Kelly 1 0 1 0 1.000 0 2 0 0 0
21 Kim, Jessica 21 Kim, Jessica 1 1 0 0 1.000 0 4 2 0 0
27 Hayes, Emily 27 Hayes, Emily 89 84 4 1 .989 0 8 2 3 0
34 Okumura, Tracie 34 Okumura, Tracie 65 45 19 1 .985 1 0 0 0 0
22 Briski, Annika 22 Briski, Annika 110 98 10 2 .982 1 0 0 0 0
17 Tajii, Allie 17 Tajii, Allie 43 41 1 1 .977 0 0 0 0 0
11 Lastinger, Morgan 11 Lastinger, Morgan 16 15 0 1 .938 0 0 0 0 0
7 Serna, Ilianna 7 Serna, Ilianna 42 17 22 3 .929 0 0 0 0 0
8 Fosselman, Grace 8 Fosselman, Grace 51 29 18 4 .922 0 0 0 0 0
6 Muniz, Julia 6 Muniz, Julia 31 28 0 3 .903 0 0 0 0 0
26 Kelly, Jillian 26 Kelly, Jillian 12 2 6 4 .667 0 8 1 0 0
10 Corcoran, Taylor 10 Corcoran, Taylor 0 0 0 0 .000 0 0 0 0 0
12 Denlinger, Christina 12 Denlinger, Christina 0 0 0 0 .000 0 0 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
16 Carder, Katie 16 Carder, Katie 0 0 0 0 .000 0 0 0 0 0
3 Mattson, Peyton 3 Mattson, Peyton 0 0 0 0 .000 0 0 0 0 0
39 Lynch, Mo 39 Lynch, Mo 0 0 0 0 .000 0 0 0 0 0
5 Stinnett, Jordan 5 Stinnett, Jordan 0 0 0 0 .000 0 0 0 0 0
9 Lake, Summer 9 Lake, Summer 0 0 0 0 .000 0 0 0 0 0
Totals 547 426 101 20 .963 2 38 8 4 0
Opponents 622 417 171 34 .945 19 62 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2022 at Westcliff W 3-2 30 3 9 3 1 1 0 1 0 1 0 0 1 0 0 4 21 2 0 .300
2/8/2022 at Westcliff W 2-0 28 2 7 2 1 0 0 2 0 1 1 0 1 0 0 2 21 5 0 .250
2/13/2022 Puget Sound W 2-0 25 2 6 1 0 1 0 1 0 2 0 0 0 0 0 2 21 1 0 .240
2/13/2022 Puget Sound W 9-1 26 9 10 7 0 1 0 5 0 0 0 1 1 0 1 8 18 4 1 .385
2/20/2022 Pacific Lutheran W 8-4 21 8 9 6 2 0 0 6 0 1 0 0 3 2 0 1 21 2 0 .429
2/20/2022 Pacific Lutheran W 3-0 17 3 3 2 0 0 0 5 0 1 0 1 3 0 0 2 21 2 0 .176
2/26/2022 at Occidental W 4-1 26 4 7 4 1 0 0 1 0 1 0 0 3 0 0 6 21 9 0 .269
2/26/2022 at Occidental W 6-5 33 6 14 4 2 1 0 2 0 2 0 1 0 0 0 3 21 7 1 .424
3/5/2022 at Cal Lutheran W 8-0 26 8 14 7 2 0 1 1 0 1 0 2 0 0 2 1 15 0 1 .538
3/5/2022 at Cal Lutheran W 8-0 26 8 14 7 2 0 1 1 0 1 0 2 0 0 2 1 15 0 1 .538
3/6/2022 Cal Lutheran W 10-1 24 10 12 9 1 0 1 0 0 1 0 0 1 0 0 0 15 3 0 .500
3/8/2022 Rochester (N.Y.) W 8-1 29 8 11 6 0 0 0 3 0 2 0 0 1 0 0 2 21 2 0 .379
3/8/2022 Rochester (N.Y.) W 11-10 34 11 12 8 0 2 0 3 0 1 0 2 2 1 0 3 27 6 4 .353
3/11/2022 Occidental W 3-0 24 3 5 3 0 0 0 3 0 4 0 0 1 1 0 3 21 3 1 .208
3/12/2022 WPI L 2-5 28 2 7 2 3 1 0 2 0 1 0 0 0 1 0 6 21 13 1 .250
3/12/2022 WPI W 8-6 28 8 12 4 1 0 0 1 0 1 1 1 1 0 0 1 21 4 3 .429
3/16/2022 Pomona-Pitzer L 5-9 30 5 9 5 2 0 1 4 0 1 1 0 0 0 0 5 21 8 3 .300
3/17/2022 Westcliff W 6-0 28 6 12 5 1 2 0 3 0 0 1 0 2 0 0 1 21 4 0 .429
3/17/2022 Westcliff W 7-0 24 7 9 5 1 0 0 5 0 0 1 0 4 1 0 3 21 3 0 .375
3/30/2022 DePauw L 0-3 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 21 5 1 .083
3/30/2022 DePauw W 13-12 47 13 18 12 3 1 0 3 0 0 0 2 6 0 0 10 36 12 6 .383
4/1/2022 at Redlands L 1-3 28 1 9 1 1 0 0 4 0 0 0 0 0 0 0 1 18 7 0 .321
4/2/2022 Redlands W 16-3 26 16 15 12 1 0 0 4 0 1 0 1 1 2 1 0 15 1 2 .577
4/2/2022 Redlands L 2-3 24 2 5 1 1 0 0 2 0 2 0 0 2 0 0 1 21 4 1 .208
4/8/2022 Pomona-Pitzer L 1-11 24 1 4 1 1 0 0 2 0 1 0 1 1 0 0 8 21 4 1 .167
4/9/2022 at Pomona-Pitzer W 2-1 29 2 8 2 1 0 0 0 0 1 0 2 1 0 0 3 21 7 0 .276
4/9/2022 at Pomona-Pitzer W 3-0 25 3 4 3 1 0 1 1 0 1 0 0 1 0 0 2 21 8 1 .160
4/15/2022 Claremont-M-S W 5-1 24 5 7 4 2 0 0 2 0 2 1 1 1 0 0 3 21 2 0 .292
4/16/2022 at Claremont-M-S L 1-6 29 1 7 1 1 0 0 1 0 0 0 2 0 0 0 0 18 8 0 .241
4/16/2022 at Claremont-M-S L 0-2 25 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 18 3 1 .040
4/22/2022 at Whittier L 1-2 30 1 7 1 0 0 0 2 0 2 0 1 0 0 0 8 18 3 0 .233
4/23/2022 Whittier L 4-6 25 4 6 0 2 0 0 2 0 1 0 0 2 0 0 3 21 5 1 .240
4/23/2022 Whittier W 8-6 29 8 12 7 2 1 0 1 0 4 0 0 1 0 0 6 21 7 4 .414
4/29/2022 at La Verne W 5-2 31 5 10 4 0 0 0 0 0 4 0 0 3 0 0 3 21 4 2 .323
4/30/2022 La Verne L 3-6 25 3 5 1 2 1 0 2 0 1 0 1 2 0 0 4 21 12 2 .200
4/30/2022 La Verne W 4-1 23 4 8 4 1 0 0 0 0 0 0 0 3 0 0 4 21 2 1 .348
5/6/2022 La Verne W 8-7 30 8 13 8 1 0 0 3 0 1 1 2 3 0 0 2 21 6 2 .433
5/7/2022 vs Pomona-Pitzer W 6-4 34 6 9 3 0 1 0 5 0 3 0 0 2 0 0 4 24 4 0 .265
5/8/2022 at Redlands W 5-2 31 5 13 5 3 0 1 2 0 1 0 1 2 0 0 1 21 2 0 .419
5/13/2022 at TLU Softball L 1-9 20 1 6 1 0 0 0 2 0 2 0 0 1 0 0 4 13 8 3 .300
5/14/2022 TLU Softball L 3-16 24 3 7 2 0 0 0 0 0 0 0 1 0 0 0 3 15 9 6 .292
5/14/2022 at TLU Softball L 0-5 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 8 18 7 2 .167
Total 205-156 1138 205 362 163 44 13 6 89 0 50 7 25 57 8 6 150 850 208 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2022 at Westcliff W 3-2 7.0 5 2 2 2 7 0 0 0 0 0 1 0 1 0 0 2.00
2/8/2022 at Westcliff W 2-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 2 0 0 0.00
2/13/2022 Puget Sound W 2-0 7.0 2 0 0 0 12 1 0 0 0 0 0 0 3 0 0 0.00
2/13/2022 Puget Sound W 9-1 6.0 1 1 0 3 5 1 0 0 1 0 1 0 4 0 0 0.00
2/20/2022 Pacific Lutheran W 8-4 7.0 6 4 4 5 7 3 0 1 0 0 0 0 5 0 0 4.00
2/20/2022 Pacific Lutheran W 3-0 7.0 3 0 0 1 10 2 0 0 0 0 0 0 6 0 0 0.00
2/26/2022 at Occidental W 4-1 7.0 6 1 1 1 4 0 0 0 4 0 0 0 7 0 0 1.00
2/26/2022 at Occidental W 6-5 7.0 12 5 5 2 2 3 0 0 0 0 1 0 8 0 0 5.00
3/5/2022 at Cal Lutheran W 8-0 5.0 1 0 0 0 9 1 0 0 0 0 1 0 9 0 0 0.00
3/5/2022 at Cal Lutheran W 8-0 5.0 1 0 0 0 9 1 0 0 0 0 1 0 10 0 0 0.00
3/6/2022 Cal Lutheran W 10-1 5.0 2 1 1 2 4 0 0 0 1 0 0 0 11 0 0 1.40
3/8/2022 Rochester (N.Y.) W 8-1 7.0 5 1 0 2 12 1 0 0 1 0 0 0 12 0 0 0.00
3/8/2022 Rochester (N.Y.) W 11-10 9.0 11 10 7 1 4 4 0 0 0 0 3 0 13 0 0 5.44
3/11/2022 Occidental W 3-0 7.0 4 0 0 0 8 0 1 0 0 0 0 0 14 0 0 0.00
3/12/2022 WPI L 2-5 7.0 8 5 5 5 5 3 1 0 2 0 1 0 14 1 0 5.00
3/12/2022 WPI W 8-6 7.0 9 6 4 2 5 1 0 0 3 0 0 0 15 1 0 4.00
3/16/2022 Pomona-Pitzer L 5-9 7.0 15 9 9 2 0 5 0 0 0 0 1 0 15 2 0 9.00
3/17/2022 Westcliff W 6-0 7.0 4 0 0 0 9 0 0 0 0 0 1 0 16 2 0 0.00
3/17/2022 Westcliff W 7-0 7.0 3 0 0 0 5 2 0 0 0 0 0 0 17 2 0 0.00
3/30/2022 DePauw L 0-3 7.0 7 3 2 2 8 0 0 0 0 0 0 0 17 3 0 2.00
3/30/2022 DePauw W 13-12 12.0 14 12 8 0 6 0 3 1 1 0 2 0 18 3 0 4.67
4/1/2022 at Redlands L 1-3 6.0 3 3 3 4 6 0 0 2 0 0 0 0 18 4 0 3.50
4/2/2022 Redlands W 16-3 5.0 5 3 3 2 2 3 0 0 0 0 3 1 19 4 0 4.20
4/2/2022 Redlands L 2-3 7.0 6 3 2 4 1 0 0 0 0 0 0 0 19 5 0 2.00
4/8/2022 Pomona-Pitzer L 1-11 7.0 13 11 11 1 6 8 0 0 0 0 4 0 19 6 0 11.00
4/9/2022 at Pomona-Pitzer W 2-1 7.0 5 1 1 1 4 1 0 1 1 0 2 0 20 6 0 1.00
4/9/2022 at Pomona-Pitzer W 3-0 7.0 5 0 0 0 1 0 0 0 0 0 1 0 21 6 0 0.00
4/15/2022 Claremont-M-S W 5-1 7.0 3 1 1 1 8 0 1 0 0 0 0 0 22 6 0 1.00
4/16/2022 at Claremont-M-S L 1-6 6.0 10 6 6 3 3 3 2 0 0 0 1 0 22 7 0 7.00
4/16/2022 at Claremont-M-S L 0-2 6.0 4 2 1 2 6 0 0 0 1 0 1 0 22 8 0 1.17
4/22/2022 at Whittier L 1-2 6.0 5 2 2 1 7 0 0 0 2 0 0 0 22 9 0 2.33
4/23/2022 Whittier L 4-6 7.0 9 6 5 1 3 2 2 1 0 0 1 0 22 10 0 5.00
4/23/2022 Whittier W 8-6 7.0 8 6 3 0 5 1 1 0 4 0 1 0 23 10 0 3.00
4/29/2022 at La Verne W 5-2 7.0 6 2 1 1 7 2 0 0 0 0 0 0 24 10 0 1.00
4/30/2022 La Verne L 3-6 7.0 7 5 2 2 2 2 0 0 0 0 0 0 24 11 0 2.00
4/30/2022 La Verne W 4-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 25 11 0 1.00
5/6/2022 La Verne W 8-7 7.0 9 7 4 2 2 5 0 0 1 0 1 0 26 11 0 4.00
5/7/2022 vs Pomona-Pitzer W 6-4 8.0 12 4 4 0 7 1 0 2 0 0 0 0 27 11 0 3.50
5/8/2022 at Redlands W 5-2 7.0 3 2 2 2 3 2 0 0 0 0 5 0 28 11 0 2.00
5/13/2022 at TLU Softball L 1-9 4.1 10 9 4 3 2 2 0 1 1 0 1 0 28 12 0 6.46
5/14/2022 TLU Softball L 3-16 5.0 16 16 4 3 2 2 0 0 4 0 0 0 28 13 0 5.60
5/14/2022 at TLU Softball L 0-5 6.0 7 5 3 4 4 0 0 0 1 0 0 0 28 14 0 3.50
Total 205-156 283.1 269 155 111 70 224 63 11 9 28 0 34 1 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 DePauw (3/30/2022)
RUNS SCORED 16 Redlands (4/2/2022)
HITS 18 DePauw (3/30/2022)
RBIS 12 DePauw (3/30/2022); Redlands (4/2/2022)
DOUBLES 3 WPI (3/12/2022); DePauw (3/30/2022); Redlands (5/8/2022)
TRIPLES 2 Rochester (N.Y.) (3/8/2022); Westcliff (3/17/2022)
HOME RUNS 1 Cal Lutheran (3/6/2022); Pomona-Pitzer (3/16/2022); Cal Lutheran (3/5/2022); Cal Lutheran (3/5/2022); Pomona-Pitzer (4/9/2022)
WALKS 6 Pacific Lutheran (2/20/2022)
STRIKEOUTS 12 DePauw (3/30/2022)
SAC HITS 6 DePauw (3/30/2022)
SAC FLIES 2 Pacific Lutheran (2/20/2022); Redlands (4/2/2022)
STOLEN BASES 4 Occidental (3/11/2022); Whittier (4/23/2022); La Verne (4/29/2022)
HIT BY PITCH 2 Rochester (N.Y.) (3/8/2022); DePauw (3/30/2022); La Verne (5/6/2022); Cal Lutheran (3/5/2022); Cal Lutheran (3/5/2022)
CAUGHT STEALING 1 WPI (3/12/2022); Pomona-Pitzer (3/16/2022); Westcliff (3/17/2022); Westcliff (3/17/2022); Claremont-M-S (4/15/2022)
HIT INTO DP 2 Occidental (2/26/2022); Cal Lutheran (3/5/2022); Cal Lutheran (3/5/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 DePauw (3/30/2022)
RUNS ALLOWED 16 TLU Softball (5/14/2022)
EARNED RUNS 11 Pomona-Pitzer (4/8/2022)
WALKS ALLOWED 5 Pacific Lutheran (2/20/2022); WPI (3/12/2022)
STRIKEOUTS 12 Puget Sound (2/13/2022); Rochester (N.Y.) (3/8/2022)
HITS ALLOWED 16 TLU Softball (5/14/2022)
DOUBLES ALLOWED 8 Pomona-Pitzer (4/8/2022)
TRIPLES ALLOWED 3 DePauw (3/30/2022)
HOME RUNS ALLOWED 2 Redlands (4/1/2022); Pomona-Pitzer (5/7/2022)
WILD PITCHES 4 Whittier (4/23/2022); TLU Softball (5/14/2022); Occidental (2/26/2022)
HIT BATTERS 5 Redlands (5/8/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 DePauw (3/30/2022)
ASSISTS 13 WPI (3/12/2022)
ERRORS 6 DePauw (3/30/2022); TLU Softball (5/14/2022)
PASSED BALLS 3 Rochester (N.Y.) (3/8/2022)
DPS TURNED 1 Puget Sound (2/13/2022); Rochester (N.Y.) (3/8/2022); Pomona-Pitzer (4/9/2022)

Individual

Batting

Individual Batting Highs
