Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Perez, Lisa 5 Perez, Lisa .314 .902 42-42 121 23 38 4 3 5 17 63 .521 11 2 10 0 .381 0 4 0-0
17 Perez, Amber 17 Perez, Amber .310 .774 40-40 116 20 36 5 1 2 14 49 .422 8 0 6 1 .352 1 6 2-2
2 Serven, Amy 2 Serven, Amy .272 .567 42-42 136 15 37 1 0 0 5 38 .279 3 0 13 1 .288 0 11 4-4
9 Muniz, Karina 9 Muniz, Karina .257 .771 42-42 105 18 27 1 1 5 20 45 .429 12 2 19 1 .342 1 2 4-4
25 Holt, Lindsay 25 Holt, Lindsay .256 .744 35-34 86 12 22 5 3 0 13 33 .384 10 4 21 0 .360 0 1 2-3
8 Cartwright, Taylor 8 Cartwright, Taylor .254 .730 42-42 122 20 31 3 3 3 26 49 .402 13 1 14 0 .328 1 6 1-1
7 Both, Natalie 7 Both, Natalie .231 .679 40-39 78 12 18 5 2 1 9 30 .385 5 2 12 0 .294 0 2 3-3
1 Rinauro, Larissa 1 Rinauro, Larissa .227 .505 42-42 141 17 32 0 0 0 7 32 .227 10 0 14 0 .278 0 4 11-13
10 Worthington, Severina 10 Worthington, Severina .132 .295 33-28 76 4 10 0 0 0 8 10 .132 3 0 10 0 .163 1 2 1-1
6 Messenger, Hallie 6 Messenger, Hallie .600 1.400 5-0 5 1 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0
4 Daugherty, Megan 4 Daugherty, Megan .333 .666 10-3 12 2 4 0 0 0 2 4 .333 0 0 1 0 .333 0 1 0-0
12 Vierra, Garcelle 12 Vierra, Garcelle .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
18 Oregel, Cassie 18 Oregel, Cassie .250 .900 24-20 4 0 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
13 Gibson, Mindy 13 Gibson, Mindy .237 .545 31-26 76 10 18 4 0 0 10 22 .289 1 1 11 0 .256 0 3 6-7
0/00 Edwards, Michelle 0/00 Edwards, Michelle .200 .459 18-8 30 1 6 1 0 0 2 7 .233 1 0 1 0 .226 0 2 0-0
19 Eakin, Kelsea 19 Eakin, Kelsea .167 .334 7-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Yehya, Shireen 16 Yehya, Shireen .091 .182 11-2 11 0 1 0 0 0 0 1 .091 0 0 4 0 .091 0 0 0-0
Totals .253 .653 42-42 1129 156 286 31 13 16 135 391 .346 78 12 140 3 .307 4 44 34-38
Opponents .231 .633 42-42 1094 132 253 49 12 10 116 356 .325 96 27 285 3 .308 5 38 42-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Both, Natalie 7Both, Natalie 2.60 1.12 9-12 24-21 17 5-0 0 148.2 113 64 43 53 171 26 4 6 548 .206 5 21 0 2 18
18 Oregel, Cassie 18Oregel, Cassie 3.09 1.24 15-6 23-20 14 5-0 0 119.1 111 51 41 37 107 16 5 4 459 .242 9 6 0 1 16
8 Cartwright, Taylor 8Cartwright, Taylor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
16 Yehya, Shireen 16Yehya, Shireen 4.61 1.46 0-0 6-0 0 0-0 0 13.2 16 8 7 4 5 4 1 0 54 .296 0 0 0 0 2
17 Perez, Amber 17Perez, Amber 9.45 2.25 0-0 4-1 0 0-0 0 6.2 13 9 7 2 1 3 2 0 30 .433 0 0 0 2 2
Totals 3.05 1.21 24-18 58-42 31 3 0 289.1 253 132 98 96 285 49 12 10 1094 .231 14 27 0 5 38
Opponents 3.28 1.29 18-24 63-42 25 2 3 283.0 286 156 103 78 140 31 13 16 1129 .253 15 12 2 4 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Daugherty, Megan 4 Daugherty, Megan 21 20 1 0 1.000 0 0 0 1 0
16 Yehya, Shireen 16 Yehya, Shireen 3 0 3 0 1.000 0 1 0 0 0
5 Perez, Lisa 5 Perez, Lisa 301 283 15 3 .990 2 37 4 3 0
25 Holt, Lindsay 25 Holt, Lindsay 181 159 20 2 .989 4 0 0 0 0
18 Oregel, Cassie 18 Oregel, Cassie 40 3 36 1 .975 0 20 1 0 0
00 Edwards, Michelle 00 Edwards, Michelle 39 34 4 1 .974 1 0 0 0 0
9 Muniz, Karina 9 Muniz, Karina 55 50 3 2 .964 0 0 0 0 0
2 Serven, Amy 2 Serven, Amy 54 50 2 2 .963 0 0 0 0 0
7 Both, Natalie 7 Both, Natalie 52 21 29 2 .962 1 19 4 0 0
19 Eakin, Kelsea 19 Eakin, Kelsea 21 19 1 1 .952 0 1 1 0 0
10 Worthington, Severina 10 Worthington, Severina 37 33 2 2 .946 0 4 0 0 0
8 Cartwright, Taylor 8 Cartwright, Taylor 100 46 48 6 .940 5 0 0 0 0
1 Rinauro, Larissa 1 Rinauro, Larissa 164 93 61 10 .939 4 0 0 0 0
17 Perez, Amber 17 Perez, Amber 104 49 45 10 .904 3 2 0 0 0
13 Gibson, Mindy 13 Gibson, Mindy 20 8 7 5 .750 0 0 0 0 0
12 Vierra, Garcelle 12 Vierra, Garcelle 0 0 0 0 .000 0 0 0 0 0
6 Messenger, Hallie 6 Messenger, Hallie 0 0 0 0 .000 0 0 0 0 0
Totals 1192 868 277 47 .961 18 84 10 4 0
Opponents 1341 849 431 61 .955 30 68 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Messenger, Hallie 6Messenger, Hallie .667 1.334 3-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
19 Eakin, Kelsea 19Eakin, Kelsea .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
4 Daugherty, Megan 4Daugherty, Megan .300 .600 7-3 10 2 3 0 0 0 2 3 .300 0 0 1 0 .300 0 1 0-0
9 Muniz, Karina 9Muniz, Karina .297 .868 28-28 74 15 22 1 0 5 15 38 .514 7 0 12 1 .354 1 1 4-4
17 Perez, Amber 17Perez, Amber .293 .712 26-26 75 13 22 4 0 1 9 29 .387 4 0 4 0 .325 1 4 2-2
8 Cartwright, Taylor 8Cartwright, Taylor .286 .756 28-28 84 15 24 2 1 2 18 34 .405 8 1 10 0 .351 1 1 0-0
25 Holt, Lindsay 25Holt, Lindsay .267 .762 23-22 60 8 16 4 2 0 10 24 .400 6 3 12 0 .362 0 1 2-3
5 Perez, Lisa 5Perez, Lisa .263 .744 28-28 80 15 21 3 1 2 7 32 .400 9 1 8 0 .344 0 2 0-0
2 Serven, Amy 2Serven, Amy .253 .530 28-28 91 9 23 0 0 0 3 23 .253 3 0 8 1 .277 0 8 4-4
7 Both, Natalie 7Both, Natalie .245 .696 26-25 49 7 12 3 1 1 7 20 .408 3 0 7 0 .288 0 0 3-3
13 Gibson, Mindy 13Gibson, Mindy .232 .514 21-20 56 10 13 2 0 0 7 15 .268 0 1 6 0 .246 0 2 5-6
1 Rinauro, Larissa 1Rinauro, Larissa .221 .496 28-28 95 9 21 0 0 0 5 21 .221 7 0 6 0 .275 0 2 10-11
10 Worthington, Severina 10Worthington, Severina .157 .327 22-19 51 4 8 0 0 0 7 8 .157 1 0 7 0 .170 1 2 0-0
00 Edwards, Michelle 00Edwards, Michelle .150 .340 11-6 20 0 3 0 0 0 2 3 .150 1 0 1 0 .190 0 0 0-0
16 Yehya, Shireen 16Yehya, Shireen .000 .000 7-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Oregel, Cassie 18Oregel, Cassie .000 .333 15-13 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
12 Vierra, Garcelle 12Vierra, Garcelle .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .636 28-28 758 109 191 19 5 11 92 253 .334 50 6 84 2 .302 4 24 30-33
Opponents .230 .622 28-28 725 80 167 30 10 3 74 226 .312 71 15 177 3 .310 4 28 25-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cartwright, Taylor 8Cartwright, Taylor 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
7 Both, Natalie 7Both, Natalie 1.99 1.04 7-7 17-14 11 4-0 0 104.0 73 33 23 35 114 17 3 2 376 .194 2 12 0 2 13
18 Oregel, Cassie 18Oregel, Cassie 3.50 1.50 10-4 15-13 8 3-0 0 74.2 79 37 29 32 58 10 4 1 297 .266 4 3 0 1 11
16 Yehya, Shireen 16Yehya, Shireen 3.86 1.29 0-0 4-0 0 0-0 0 7.0 6 4 3 3 3 1 1 0 25 .240 0 0 0 0 2
17 Perez, Amber 17Perez, Amber 6.35 1.92 0-0 3-1 0 0-0 0 5.2 9 6 4 1 1 2 2 0 24 .375 0 0 0 1 2
Totals 2.76 1.24 17-11 40-28 19 3 0 192.1 167 80 59 71 177 30 10 3 725 .230 6 15 0 4 28
Opponents 3.35 1.28 11-17 40-28 18 1 0 188.0 191 109 70 50 84 19 5 11 758 .252 6 6 1 4 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Daugherty, Megan 4 Daugherty, Megan 20 19 1 0 1.000 0 0 0 0 0
16 Yehya, Shireen 16 Yehya, Shireen 2 0 2 0 1.000 0 1 0 0 0
19 Eakin, Kelsea 19 Eakin, Kelsea 2 2 0 0 1.000 0 0 0 0 0
5 Perez, Lisa 5 Perez, Lisa 201 191 9 1 .995 0 24 2 1 0
25 Holt, Lindsay 25 Holt, Lindsay 114 98 15 1 .991 4 0 0 0 0
7 Both, Natalie 7 Both, Natalie 36 16 19 1 .972 0 7 2 0 0
9 Muniz, Karina 9 Muniz, Karina 49 44 3 2 .959 0 0 0 0 0
18 Oregel, Cassie 18 Oregel, Cassie 22 2 19 1 .955 0 15 0 0 0
8 Cartwright, Taylor 8 Cartwright, Taylor 64 31 30 3 .953 3 0 0 0 0
10 Worthington, Severina 10 Worthington, Severina 21 19 1 1 .952 0 1 0 0 0
2 Serven, Amy 2 Serven, Amy 41 37 2 2 .951 0 0 0 0 0
00 Edwards, Michelle 00 Edwards, Michelle 17 15 1 1 .941 0 0 0 0 0
1 Rinauro, Larissa 1 Rinauro, Larissa 105 63 35 7 .933 3 0 0 0 0
17 Perez, Amber 17 Perez, Amber 68 32 31 5 .926 3 2 0 0 0
13 Gibson, Mindy 13 Gibson, Mindy 20 8 7 5 .750 0 0 0 0 0
12 Vierra, Garcelle 12 Vierra, Garcelle 0 0 0 0 .000 0 0 0 0 0
6 Messenger, Hallie 6 Messenger, Hallie 0 0 0 0 .000 0 0 0 0 0
Totals 782 577 175 30 .962 13 50 4 1 0
Opponents 900 564 292 44 .951 21 60 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2014 Whitworth University L 0-3 23 0 4 0 1 1 0 2 0 0 0 0 1 0 0 9 21 6 2 .174
1/30/2014 Whitworth University W 5-0 30 5 10 5 0 2 0 1 0 1 0 1 0 0 0 7 21 7 0 .333
2/15/2014 Whittier College L 1-4 26 1 4 1 1 0 0 1 0 1 0 0 1 0 0 1 24 3 2 .154
2/15/2014 Whittier College L 3-5 30 3 10 3 1 1 0 0 0 0 0 0 1 0 0 3 21 6 0 .333
2/16/2014 Occidental College W 3-0 23 3 7 3 1 0 0 3 0 5 0 0 1 0 0 0 21 4 2 .304
2/16/2014 Occidental College W 4-3 27 4 8 2 1 0 1 2 0 3 0 0 0 0 0 3 21 6 2 .296
2/22/2014 at ClaremontMuddScripps L 0-1 26 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 23 4 0 .077
2/22/2014 at ClaremontMuddScripps L 0-1 26 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3 23 4 0 .077
3/4/2014 Berry College L 2-10 29 2 7 1 0 0 0 0 0 0 0 1 1 0 1 1 21 6 4 .241
3/4/2014 Berry College L 0-4 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 2 21 17 1 .087
3/7/2014 at Whittier College L 0-1 27 0 5 0 0 0 0 0 0 0 0 0 2 0 0 6 22 0 1 .185
3/7/2014 at Whittier College W 8-6 40 8 13 7 3 0 2 3 0 1 0 1 1 0 0 9 27 8 2 .325
3/8/2014 at Univ. of Redlands L 2-3 31 2 8 2 1 0 0 1 0 0 0 0 1 0 1 2 23 9 1 .258
3/8/2014 at Univ. of Redlands L 1-10 19 1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 12 6 0 .158
3/14/2014 Pomona-Pitzer W 2-0 26 2 5 1 3 0 0 3 0 1 1 0 0 0 0 5 21 11 0 .192
3/14/2014 Pomona-Pitzer W 9-0 23 9 9 8 2 0 0 3 0 3 0 0 0 2 0 0 15 2 1 .391
3/15/2014 at Occidental College W 5-1 28 5 8 5 1 0 2 4 0 2 1 0 1 0 0 4 21 8 1 .286
3/15/2014 at Occidental College W 1-0 38 1 6 1 0 0 0 3 0 0 0 0 2 0 0 4 33 14 1 .158
3/16/2014 NYU-Polytechnic W 6-0 26 6 10 6 2 1 0 2 0 1 0 0 2 0 0 1 21 8 0 .385
3/16/2014 NYU-Polytechnic W 8-0 24 8 8 6 0 2 0 3 0 1 1 2 1 0 0 0 18 4 2 .333
3/18/2014 Cal Lutheran Univ. W 4-3 23 4 4 4 1 1 0 2 0 0 0 2 0 0 0 1 21 8 3 .174
3/18/2014 Cal Lutheran Univ. W 8-0 26 8 9 7 0 0 0 3 0 0 0 0 1 0 0 2 18 5 0 .346
3/21/2014 vs UW-Eau Claire W 5-2 25 5 7 5 1 1 1 1 0 0 0 0 2 0 0 4 21 6 0 .280
3/21/2014 Central College L 4-5 30 4 4 4 2 0 0 3 0 0 0 0 5 0 0 12 30 11 3 .133
3/22/2014 vs Gustavus Adolphus W 2-1 26 2 9 2 0 1 0 0 0 0 0 0 1 0 0 3 21 8 0 .346
3/22/2014 vs George Fox Univ. L 5-11 30 5 10 5 2 0 2 1 0 0 0 0 1 0 0 1 18 5 1 .333
3/23/2014 vs Gustavus Adolphus W 4-3 28 4 10 4 2 0 1 3 0 1 0 0 4 0 0 5 21 13 3 .357
3/23/2014 vs St. Olaf College W 2-1 25 2 4 2 0 0 1 3 0 0 0 1 1 0 0 2 21 2 1 .160
4/4/2014 at Pomona-Pitzer W 7-0 29 7 6 5 1 0 0 4 0 2 0 1 1 0 0 7 21 7 1 .207
4/4/2014 at Pomona-Pitzer L 4-6 31 4 11 4 0 0 1 0 0 0 0 0 2 0 0 6 18 5 3 .355
4/5/2014 ClaremontMuddScripps L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 15 8 1 .167
4/5/2014 ClaremontMuddScripps W 3-2 22 3 4 3 0 1 0 2 0 0 0 0 2 0 0 3 21 4 2 .182
4/11/2014 at Univ. of La Verne W 9-8 32 9 11 8 2 0 0 4 0 2 0 0 0 1 0 1 21 6 1 .344
4/11/2014 at Univ. of La Verne W 10-0 25 10 8 8 0 0 1 4 0 1 0 1 1 0 0 1 15 1 0 .320
4/12/2014 Univ. of Redlands W 2-1 27 2 7 1 0 1 1 0 0 2 0 0 0 0 0 2 21 10 1 .259
4/12/2014 Univ. of Redlands W 2-1 27 2 7 1 0 1 1 0 0 2 0 0 0 0 0 2 21 10 1 .259
4/22/2014 Univ. of La Verne L 4-6 30 4 9 4 0 0 1 3 0 3 1 1 1 0 0 5 21 12 1 .300
4/22/2014 Univ. of La Verne L 6-9 30 6 8 5 0 0 0 1 0 0 0 0 0 0 0 3 21 4 2 .267
4/26/2014 at Cal Lutheran W 8-0 20 8 7 6 0 0 0 3 0 0 0 0 5 1 1 3 15 7 0 .350
4/26/2014 at Cal Lutheran W 3-1 28 3 7 2 1 0 0 0 0 0 0 0 1 0 0 2 21 3 1 .250
5/2/2014 at ClaremontMuddScripps L 0-6 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 6 18 3 0 .192
5/2/2014 vs Whittier College L 4-6 26 4 5 3 1 0 0 5 0 0 0 1 1 0 0 3 18 6 0 .192
Total 156-132 1129 156 286 135 31 13 16 78 0 34 4 12 44 4 3 140 868 277 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2014 Whitworth University L 0-3 7.0 5 3 0 2 14 0 0 0 3 0 0 0 0 1 0 0.00
1/30/2014 Whitworth University W 5-0 7.0 1 0 0 0 12 0 0 0 0 0 0 0 1 1 0 0.00
2/15/2014 Whittier College L 1-4 8.0 6 4 3 3 14 3 0 0 1 0 2 0 1 2 0 3.38
2/15/2014 Whittier College L 3-5 7.0 8 5 5 3 4 2 3 0 0 0 0 0 1 3 0 6.43
2/16/2014 Occidental College W 3-0 7.0 3 0 0 2 8 1 0 0 1 0 1 0 2 3 0 0.00
2/16/2014 Occidental College W 4-3 7.0 7 3 1 1 5 2 1 0 0 0 0 0 3 3 0 1.29
2/22/2014 at ClaremontMuddScripps L 0-1 7.2 7 1 1 1 5 1 0 0 0 0 2 0 3 4 0 1.17
2/22/2014 at ClaremontMuddScripps L 0-1 7.2 7 1 1 1 5 1 0 0 0 0 2 0 3 5 0 1.17
3/4/2014 Berry College L 2-10 7.0 10 10 8 1 7 2 0 2 0 0 1 0 3 6 0 10.29
3/4/2014 Berry College L 0-4 7.0 9 4 3 3 3 0 0 1 3 0 0 0 3 7 0 3.86
3/7/2014 at Whittier College L 0-1 7.1 3 1 1 1 14 0 0 1 0 0 1 0 3 8 0 1.23
3/7/2014 at Whittier College W 8-6 9.0 10 6 4 5 10 3 0 0 0 0 1 0 4 8 0 4.00
3/8/2014 at Univ. of Redlands L 2-3 7.2 8 3 3 2 3 1 0 1 0 0 0 0 4 9 0 3.52
3/8/2014 at Univ. of Redlands L 1-10 4.0 10 10 10 3 2 1 1 0 0 0 0 0 4 10 0 22.50
3/14/2014 Pomona-Pitzer W 2-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 5 10 0 0.00
3/14/2014 Pomona-Pitzer W 9-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 6 10 0 0.00
3/15/2014 at Occidental College W 5-1 7.0 8 1 0 1 7 1 0 0 0 0 0 0 7 10 0 0.00
3/15/2014 at Occidental College W 1-0 11.0 7 0 0 3 10 1 0 0 0 0 0 0 8 10 0 0.00
3/16/2014 NYU-Polytechnic W 6-0 7.0 2 0 0 0 8 0 0 0 1 0 0 0 9 10 0 0.00
3/16/2014 NYU-Polytechnic W 8-0 6.0 1 0 0 2 11 0 0 0 0 0 1 0 10 10 0 0.00
3/18/2014 Cal Lutheran Univ. W 4-3 7.0 10 3 1 3 4 1 0 0 0 0 0 0 11 10 0 1.29
3/18/2014 Cal Lutheran Univ. W 8-0 6.0 1 0 0 2 8 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2014 vs UW-Eau Claire W 5-2 7.0 3 2 2 0 9 1 0 1 0 0 1 0 13 10 0 2.57
3/21/2014 Central College L 4-5 10.0 10 5 1 4 6 2 1 0 0 0 3 0 13 11 0 0.90
3/22/2014 vs Gustavus Adolphus W 2-1 7.0 4 1 1 1 9 2 1 0 0 0 1 0 14 11 0 1.29
3/22/2014 vs George Fox Univ. L 5-11 6.0 12 11 10 4 3 3 0 2 0 0 1 0 14 12 0 15.00
3/23/2014 vs Gustavus Adolphus W 4-3 7.0 8 3 2 0 6 2 0 0 0 0 1 0 15 12 0 2.57
3/23/2014 vs St. Olaf College W 2-1 7.0 2 1 0 3 13 1 0 0 0 0 0 0 16 12 0 0.00
4/4/2014 at Pomona-Pitzer W 7-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 17 12 0 0.00
4/4/2014 at Pomona-Pitzer L 4-6 6.0 4 6 2 1 6 0 2 0 0 0 2 0 17 13 0 3.00
4/5/2014 ClaremontMuddScripps L 0-8 5.0 6 8 7 5 2 1 0 0 0 0 0 0 17 14 0 12.60
4/5/2014 ClaremontMuddScripps W 3-2 7.0 2 2 0 4 7 0 0 0 0 0 0 0 18 14 0 0.00
4/11/2014 at Univ. of La Verne W 9-8 7.0 12 8 6 5 5 2 0 1 2 0 0 0 19 14 0 7.71
4/11/2014 at Univ. of La Verne W 10-0 5.0 2 0 0 2 6 0 0 0 0 0 0 0 20 14 0 0.00
4/12/2014 Univ. of Redlands W 2-1 7.0 5 1 1 4 6 0 0 0 0 0 1 0 21 14 0 1.29
4/12/2014 Univ. of Redlands W 2-1 7.0 5 1 1 4 6 0 0 0 0 0 1 0 22 14 0 1.29
4/22/2014 Univ. of La Verne L 4-6 7.0 10 6 4 2 3 2 2 0 0 0 0 0 22 15 0 5.14
4/22/2014 Univ. of La Verne L 6-9 7.0 11 9 7 3 7 5 1 0 0 0 1 0 22 16 0 9.00
4/26/2014 at Cal Lutheran W 8-0 5.0 2 0 0 1 4 0 0 0 2 0 0 0 23 16 0 0.00
4/26/2014 at Cal Lutheran W 3-1 7.0 5 1 1 4 9 2 0 0 0 0 0 0 24 16 0 1.29
5/2/2014 at ClaremontMuddScripps L 0-6 6.0 8 6 6 4 5 3 0 0 0 0 3 0 24 17 0 9.00
5/2/2014 vs Whittier College L 4-6 6.0 11 6 6 1 2 3 0 1 1 0 0 0 24 18 0 9.00
Total 156-132 289.1 253 132 98 96 285 49 12 10 14 0 27 0 24 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Whittier College (3/7/2014)
RUNS SCORED 10 Univ. of La Verne (4/11/2014)
HITS 13 Whittier College (3/7/2014)
RBIS 8 Pomona-Pitzer (3/14/2014); Univ. of La Verne (4/11/2014); Univ. of La Verne (4/11/2014)
DOUBLES 3 Pomona-Pitzer (3/14/2014); Whittier College (3/7/2014)
TRIPLES 2 Whitworth University (1/30/2014); NYU-Polytechnic (3/16/2014)
HOME RUNS 2 Whittier College (3/7/2014); Occidental College (3/15/2014); George Fox Univ. (3/22/2014)
WALKS 5 Whittier College (5/2/2014)
STRIKEOUTS 12 Central College (3/21/2014)
SAC HITS 5 Central College (3/21/2014); Cal Lutheran (4/26/2014)
SAC FLIES 2 Pomona-Pitzer (3/14/2014)
STOLEN BASES 5 Occidental College (2/16/2014)
HIT BY PITCH 2 NYU-Polytechnic (3/16/2014); Cal Lutheran Univ. (3/18/2014)
CAUGHT STEALING 1 Pomona-Pitzer (3/14/2014); NYU-Polytechnic (3/16/2014); Univ. of La Verne (4/22/2014); Occidental College (3/15/2014)
HIT INTO DP 2 Berry College (3/4/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Occidental College (3/15/2014)
RUNS ALLOWED 11 George Fox Univ. (3/22/2014)
EARNED RUNS 10 Univ. of Redlands (3/8/2014); George Fox Univ. (3/22/2014)
WALKS ALLOWED 5 ClaremontMuddScripps (4/5/2014); Whittier College (3/7/2014); Univ. of La Verne (4/11/2014)
STRIKEOUTS 14 Whitworth University (1/30/2014); Whittier College (2/15/2014); Whittier College (3/7/2014)
HITS ALLOWED 12 George Fox Univ. (3/22/2014); Univ. of La Verne (4/11/2014)
DOUBLES ALLOWED 5 Univ. of La Verne (4/22/2014)
TRIPLES ALLOWED 3 Whittier College (2/15/2014)
HOME RUNS ALLOWED 2 Berry College (3/4/2014); George Fox Univ. (3/22/2014)
WILD PITCHES 3 Whitworth University (1/30/2014); Berry College (3/4/2014)
HIT BATTERS 3 Central College (3/21/2014); ClaremontMuddScripps (5/2/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Occidental College (3/15/2014)
ASSISTS 17 Berry College (3/4/2014)
ERRORS 4 Berry College (3/4/2014)
PASSED BALLS 1 NYU-Polytechnic (3/16/2014); Gustavus Adolphus (3/22/2014); Pomona-Pitzer (4/4/2014); ClaremontMuddScripps (5/2/2014)
DPS TURNED 3 Cal Lutheran Univ. (3/18/2014); Gustavus Adolphus (3/23/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Amy Serven; Rinauro; Taylor Cartwright; Larissa Rinauro Central College (3/21/2014); Whittier College (3/7/2014); Occidental College (3/15/2014); Univ. of La Verne (4/11/2014)
RUNS SCORED 2 Karina Muniz; A. Perez; Holt; L. Perez; Amy Serven Pomona-Pitzer (3/14/2014); NYU-Polytechnic (3/16/2014); Cal Lutheran Univ. (3/18/2014); Cal Lutheran Univ. (3/18/2014); Central College (3/21/2014)
HITS 4 Lisa Perez George Fox Univ. (3/22/2014)
RBIS 4 Cartwright; Lisa Perez Univ. of La Verne (4/22/2014); George Fox Univ. (3/22/2014)
DOUBLES 1 Both; A. Perez; Lindsay Holt; Lisa Perez Whitworth University (1/30/2014); Whittier College (2/15/2014); Whittier College (2/15/2014); Occidental College (2/16/2014); Occidental College (2/16/2014)
TRIPLES 1 Holt; Taylor Cartwright; Natalie Both; Cartwright; L. Perez Whitworth University (1/30/2014); Whitworth University (1/30/2014); Whittier College (2/15/2014); NYU-Polytechnic (3/16/2014); NYU-Polytechnic (3/16/2014)
HOME RUNS 2 Lisa Perez George Fox Univ. (3/22/2014)
WALKS 2 Taylor Cartwright; Cartwright; Lisa Perez; Karina Muniz; L. Perez ClaremontMuddScripps (4/5/2014); Univ. of La Verne (4/22/2014); Univ. of La Verne (4/11/2014); Cal Lutheran (4/26/2014); Whittier College (5/2/2014)
STRIKEOUTS 3 Larissa Rinauro; Gibson Central College (3/21/2014); Whittier College (3/7/2014)
SAC HITS 2 Taylor Cartwright; Michelle Edwards Central College (3/21/2014); Gustavus Adolphus (3/23/2014)
SAC FLIES 1 Taylor Cartwright; Amber Perez; Severina Worthington Pomona-Pitzer (3/14/2014); Univ. of La Verne (4/11/2014); Cal Lutheran (4/26/2014)
STOLEN BASES 2 Amber Perez; Larissa Rinauro; Gibson Occidental College (2/16/2014); Occidental College (2/16/2014); Univ. of La Verne (4/22/2014)
HIT BY PITCH 2 Holt Cal Lutheran Univ. (3/18/2014)
CAUGHT STEALING 1 Larissa Rinauro; Rinauro; Gibson; Holt Pomona-Pitzer (3/14/2014); NYU-Polytechnic (3/16/2014); Univ. of La Verne (4/22/2014); Occidental College (3/15/2014)
HIT INTO DP 1 Cartwright; Natalie Both; Taylor Cartwright; A. Perez; Worthington Whittier College (2/15/2014); Occidental College (2/16/2014); Occidental College (2/16/2014); Berry College (3/4/2014); Berry College (3/4/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Natalie Both Central College (3/21/2014)
