Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Anzai, AJ 21 Anzai, AJ .360 .983 43-42 164 34 59 5 3 5 39 85 .518 30 5 17 0 .465 3 0 1-1
2 Minato, Cole 2 Minato, Cole .359 .856 44-44 167 35 60 8 0 1 28 71 .425 18 6 9 3 .431 4 17 7-12
30 Sellman, Oli 30 Sellman, Oli .352 .986 39-38 142 33 50 12 0 6 36 80 .563 16 3 39 1 .423 2 3 12-15
18 Shimabuku, Brad 18 Shimabuku, Brad .342 .893 40-38 149 35 51 11 0 3 24 71 .477 15 6 28 0 .416 3 8 3-3
14 Nopper, Ryan 14 Nopper, Ryan .339 .809 36-35 121 24 41 7 1 0 17 50 .413 11 1 19 0 .396 1 4 2-2
24 Turquand, Trent 24 Turquand, Trent .309 .864 35-28 97 18 30 7 0 2 21 43 .443 16 5 23 0 .421 3 6 1-2
20 Osaka, Kai 20 Osaka, Kai .288 .836 44-42 146 33 42 12 0 3 25 63 .432 30 2 29 2 .404 5 5 1-3
45 Phillips, Josh 45 Phillips, Josh .264 .844 44-44 159 36 42 9 1 9 30 80 .503 12 7 43 1 .341 1 1 9-11
17 Dudas, Austin 17 Dudas, Austin .196 .520 42-41 148 21 29 3 0 2 19 38 .257 12 3 20 1 .263 4 7 4-5
26 Chabot, Henry 26 Chabot, Henry 1.000 2.000 21-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Mueller, Drake 32 Mueller, Drake .286 .816 20-5 28 9 8 0 1 0 7 10 .357 8 1 3 0 .459 0 0 0-1
6 Hallgren, Drew 6 Hallgren, Drew .250 .646 24-0 16 4 4 1 0 0 2 5 .313 2 0 5 0 .333 0 0 2-3
7 Naccarato, Nick 7 Naccarato, Nick .250 .708 11-0 8 3 2 1 0 0 0 3 .375 1 0 1 0 .333 0 0 0-0
15 Mieliwocki, Davis 15 Mieliwocki, Davis .226 .592 27-23 93 11 21 6 0 0 9 27 .290 10 1 19 2 .302 2 0 1-1
23 Lang, Brad 23 Lang, Brad .154 .498 12-2 13 1 2 1 0 0 4 3 .231 2 0 5 0 .267 0 0 0-0
25 Patton, Clay 25 Patton, Clay .143 .343 13-4 14 4 2 0 0 0 2 2 .143 1 0 4 0 .200 0 2 0-0
12 Muranaka, Mark 12 Muranaka, Mark .111 .283 20-8 27 2 3 0 0 0 2 3 .111 1 1 10 0 .172 0 1 1-2
28 Moore, Jake 28 Moore, Jake .000 .143 8-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
16 Biehl, Eli 16 Biehl, Eli .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .807 44-44 1501 303 447 83 6 31 267 635 .423 186 41 275 10 .384 28 54 44-61
Opponents .255 .711 44-44 1478 213 377 61 9 28 181 540 .365 164 50 362 25 .346 18 14 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Thompson, Wyatt 11Thompson, Wyatt 3.07 1.27 5-4 14-14 2 1-0 0 76.1 60 36 26 37 81 13 1 1 276 .217 5 12 1 1 7
22 Banks, Max 22Banks, Max 3.43 1.21 6-3 14-12 0 0-0 0 76.0 66 36 29 26 84 10 0 7 279 .237 9 11 0 2 0
44 Manning, Grant 44Manning, Grant 3.58 1.44 5-4 13-12 0 0-0 0 73.0 82 34 29 23 60 14 2 3 282 .291 9 5 0 3 0
26 Chabot, Henry 26Chabot, Henry 1.27 1.08 0-1 20-0 0 0-0 8 21.1 17 5 3 6 20 2 0 2 77 .221 2 4 0 1 2
33 Tobias, Hank 33Tobias, Hank 3.57 1.19 1-0 11-0 0 0-0 0 17.2 14 10 7 7 13 3 0 2 63 .222 4 0 0 2 0
13 Menzel, Brandon 13Menzel, Brandon 3.81 1.35 3-1 17-0 0 0-0 0 26.0 25 12 11 10 25 3 0 2 98 .255 1 3 0 0 1
21 Anzai, AJ 21Anzai, AJ 4.70 1.47 3-2 9-4 0 0-0 0 30.2 33 16 16 12 19 5 3 3 121 .273 1 1 0 3 0
34 White, Turner 34White, Turner 5.04 1.12 3-0 17-0 0 0-0 0 25.0 22 15 14 6 20 3 1 1 93 .237 1 4 0 3 0
8 Stogner, Graham 8Stogner, Graham 7.42 1.80 2-1 13-2 0 0-0 0 26.2 28 25 22 20 22 6 0 3 107 .262 5 6 0 0 2
27 Laird, Shane 27Laird, Shane 7.71 2.14 0-0 5-0 0 0-0 0 4.2 7 8 4 3 1 0 2 0 19 .368 0 3 0 2 0
31 Godfrey, Colin 31Godfrey, Colin 8.79 2.23 0-0 13-0 0 0-0 0 14.1 22 14 14 10 15 2 0 4 60 .367 1 1 0 1 2
25 Patton, Clay 25Patton, Clay 27.00 7.50 0-0 1-0 0 0-0 0 0.2 1 2 2 4 2 0 0 0 3 .333 1 0 0 0 0
Totals 4.06 1.38 28-16 147-44 2 3 8 392.1 377 213 177 164 362 61 9 28 1478 .255 39 50 1 18 14
Opponents 5.52 1.67 16-28 158-44 2 2 4 379.2 447 303 233 186 275 83 6 31 1501 .298 56 41 6 28 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Mueller, Drake 32 Mueller, Drake 8 8 0 0 1.000 0 0 0 0 0
28 Moore, Jake 28 Moore, Jake 6 6 0 0 1.000 0 0 0 0 0
34 White, Turner 34 White, Turner 5 3 2 0 1.000 0 6 0 0 0
31 Godfrey, Colin 31 Godfrey, Colin 2 0 2 0 1.000 0 6 1 0 0
23 Lang, Brad 23 Lang, Brad 1 1 0 0 1.000 0 0 0 0 0
27 Laird, Shane 27 Laird, Shane 1 1 0 0 1.000 0 1 0 0 0
15 Mieliwocki, Davis 15 Mieliwocki, Davis 175 166 8 1 .994 14 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 194 165 26 3 .985 0 23 12 6 0
24 Turquand, Trent 24 Turquand, Trent 220 201 15 4 .982 1 39 6 6 0
17 Dudas, Austin 17 Dudas, Austin 194 94 96 4 .979 35 0 0 0 0
21 Anzai, AJ 21 Anzai, AJ 223 208 10 5 .978 25 3 3 0 0
30 Sellman, Oli 30 Sellman, Oli 87 82 3 2 .977 2 0 0 0 0
45 Phillips, Josh 45 Phillips, Josh 94 89 2 3 .968 0 0 0 0 0
18 Shimabuku, Brad 18 Shimabuku, Brad 61 57 2 2 .967 0 0 0 0 0
12 Muranaka, Mark 12 Muranaka, Mark 36 12 22 2 .944 4 0 0 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 16 4 11 1 .938 0 9 4 0 0
14 Nopper, Ryan 14 Nopper, Ryan 153 35 108 10 .935 25 0 0 0 0
2 Minato, Cole 2 Minato, Cole 125 35 81 9 .928 11 0 0 0 0
44 Manning, Grant 44 Manning, Grant 17 3 12 2 .882 0 5 4 0 0
13 Menzel, Brandon 13 Menzel, Brandon 5 0 4 1 .800 0 5 0 0 0
22 Banks, Max 22 Banks, Max 20 4 11 5 .750 2 14 3 0 0
26 Chabot, Henry 26 Chabot, Henry 4 0 3 1 .750 0 1 1 0 0
25 Patton, Clay 25 Patton, Clay 19 3 11 5 .737 1 3 0 0 0
8 Stogner, Graham 8 Stogner, Graham 5 0 2 3 .400 0 5 2 0 0
33 Tobias, Hank 33 Tobias, Hank 1 0 0 1 .000 0 4 0 0 0
16 Biehl, Eli 16 Biehl, Eli 0 0 0 0 .000 0 0 0 0 0
6 Hallgren, Drew 6 Hallgren, Drew 0 0 0 0 .000 0 0 0 0 0
7 Naccarato, Nick 7 Naccarato, Nick 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 1672 1177 431 64 .962 43 124 36 12 0
Opponents 1627 1139 418 70 .957 22 88 33 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Chabot, Henry 26Chabot, Henry 1.000 2.000 10-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Nopper, Ryan 14Nopper, Ryan .386 .934 21-21 70 17 27 4 1 0 11 33 .471 9 1 11 0 .463 0 3 2-2
21 Anzai, AJ 21Anzai, AJ .380 1.040 23-23 92 22 35 4 1 4 28 53 .576 12 5 13 0 .464 3 0 1-1
2 Minato, Cole 2Minato, Cole .372 .910 24-24 86 21 32 4 0 1 17 39 .453 10 6 5 1 .457 3 12 4-6
18 Shimabuku, Brad 18Shimabuku, Brad .369 1.000 23-22 84 25 31 10 0 2 18 47 .560 10 3 8 0 .440 3 7 2-2
30 Sellman, Oli 30Sellman, Oli .363 1.004 24-24 91 25 33 5 0 5 25 53 .582 9 1 22 1 .422 1 2 10-13
7 Naccarato, Nick 7Naccarato, Nick .333 .833 5-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
24 Turquand, Trent 24Turquand, Trent .316 .881 18-18 57 9 18 5 0 1 16 26 .456 10 3 15 0 .425 3 4 1-2
20 Osaka, Kai 20Osaka, Kai .278 .820 24-24 79 21 22 5 0 2 12 33 .418 18 1 13 1 .402 4 4 1-1
45 Phillips, Josh 45Phillips, Josh .271 .808 24-24 85 20 23 6 0 3 12 38 .447 6 6 25 1 .361 0 0 5-7
17 Dudas, Austin 17Dudas, Austin .239 .648 22-21 71 13 17 2 0 2 13 25 .352 6 1 6 1 .296 3 5 3-3
25 Patton, Clay 25Patton, Clay .222 .444 5-2 9 3 2 0 0 0 2 2 .222 0 0 2 0 .222 0 1 0-0
15 Mieliwocki, Davis 15Mieliwocki, Davis .182 .441 8-6 22 3 4 0 0 0 3 4 .182 3 0 5 0 .259 2 0 1-1
32 Mueller, Drake 32Mueller, Drake .182 .653 12-2 11 4 2 0 0 0 3 2 .182 5 1 1 0 .471 0 0 0-0
23 Lang, Brad 23Lang, Brad .167 .619 5-1 6 0 1 1 0 0 3 2 .333 1 0 2 0 .286 0 0 0-0
6 Hallgren, Drew 6Hallgren, Drew .167 .453 12-0 6 2 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 2-2
12 Muranaka, Mark 12Muranaka, Mark .154 .421 10-4 13 1 2 0 0 0 1 2 .154 1 1 4 0 .267 0 1 0-1
16 Biehl, Eli 16Biehl, Eli .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Moore, Jake 28Moore, Jake .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .320 .866 24-24 788 187 252 46 2 20 166 362 .459 102 29 134 5 .407 22 39 32-41
Opponents .252 .696 24-24 769 103 194 31 3 14 87 273 .355 82 26 165 12 .341 9 7 22-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Tobias, Hank 33Tobias, Hank 1.23 1.41 0-0 5-0 0 0-0 0 7.1 4 1 1 6 4 2 0 0 24 .167 2 0 0 1 0
22 Banks, Max 22Banks, Max 2.74 1.15 4-1 8-7 0 0-0 0 46.0 37 20 14 16 40 6 0 4 165 .224 5 7 0 2 0
26 Chabot, Henry 26Chabot, Henry 3.00 1.11 0-1 9-0 0 0-0 4 9.0 8 4 3 2 7 0 0 2 36 .222 1 2 0 0 0
44 Manning, Grant 44Manning, Grant 3.12 1.39 3-1 7-7 0 0-0 0 43.1 48 19 15 12 32 7 1 1 166 .289 4 3 0 3 0
11 Thompson, Wyatt 11Thompson, Wyatt 3.15 1.39 4-2 8-8 2 1-0 0 45.2 38 22 16 25 43 8 1 1 165 .230 4 7 0 0 4
34 White, Turner 34White, Turner 3.95 .98 1-0 9-0 0 0-0 0 13.2 12 7 6 1 11 1 1 1 51 .235 0 2 0 1 0
21 Anzai, AJ 21Anzai, AJ 4.50 1.67 2-0 3-2 0 0-0 0 12.0 14 6 6 6 4 2 0 1 49 .286 1 0 0 1 0
31 Godfrey, Colin 31Godfrey, Colin 4.76 .96 0-0 5-0 0 0-0 0 5.2 5 3 3 0 5 0 0 2 22 .227 0 0 0 0 1
13 Menzel, Brandon 13Menzel, Brandon 5.23 1.68 2-1 8-0 0 0-0 0 10.1 10 7 6 7 12 2 0 1 40 .250 0 1 0 0 0
8 Stogner, Graham 8Stogner, Graham 7.84 1.98 1-1 6-0 0 0-0 0 10.1 14 11 9 6 7 3 0 1 42 .333 1 2 0 0 2
27 Laird, Shane 27Laird, Shane 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 0 0 0 0 9 .444 0 2 0 1 0
Totals 3.59 1.35 17-7 70-24 2 1 4 205.1 194 103 82 82 165 31 3 14 769 .252 18 26 0 9 7
Opponents 6.82 1.77 7-17 88-24 1 1 1 200.2 252 187 152 102 134 46 2 20 788 .320 33 29 4 22 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Manning, Grant 44 Manning, Grant 10 3 7 0 1.000 0 3 2 0 0
32 Mueller, Drake 32 Mueller, Drake 4 4 0 0 1.000 0 0 0 0 0
28 Moore, Jake 28 Moore, Jake 1 1 0 0 1.000 0 0 0 0 0
31 Godfrey, Colin 31 Godfrey, Colin 1 0 1 0 1.000 0 3 0 0 0
34 White, Turner 34 White, Turner 1 1 0 0 1.000 0 1 0 0 0
24 Turquand, Trent 24 Turquand, Trent 88 79 8 1 .989 0 15 5 2 0
17 Dudas, Austin 17 Dudas, Austin 118 58 58 2 .983 23 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 100 85 13 2 .980 0 7 6 1 0
45 Phillips, Josh 45 Phillips, Josh 49 47 1 1 .980 0 0 0 0 0
15 Mieliwocki, Davis 15 Mieliwocki, Davis 46 40 5 1 .978 5 0 0 0 0
21 Anzai, AJ 21 Anzai, AJ 172 160 8 4 .977 18 1 2 0 0
18 Shimabuku, Brad 18 Shimabuku, Brad 36 34 1 1 .972 0 0 0 0 0
30 Sellman, Oli 30 Sellman, Oli 46 43 1 2 .957 1 0 0 0 0
14 Nopper, Ryan 14 Nopper, Ryan 100 27 65 8 .920 17 0 0 0 0
2 Minato, Cole 2 Minato, Cole 62 15 42 5 .919 3 0 0 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 12 4 7 1 .917 0 4 3 0 0
12 Muranaka, Mark 12 Muranaka, Mark 23 9 12 2 .913 2 0 0 0 0
25 Patton, Clay 25 Patton, Clay 11 2 6 3 .727 1 0 0 0 0
22 Banks, Max 22 Banks, Max 14 4 6 4 .714 1 5 3 0 0
8 Stogner, Graham 8 Stogner, Graham 4 0 2 2 .500 0 1 1 0 0
13 Menzel, Brandon 13 Menzel, Brandon 2 0 1 1 .500 0 3 0 0 0
16 Biehl, Eli 16 Biehl, Eli 0 0 0 0 .000 0 0 0 0 0
23 Lang, Brad 23 Lang, Brad 0 0 0 0 .000 0 0 0 0 0
26 Chabot, Henry 26 Chabot, Henry 0 0 0 0 .000 0 0 0 0 0
27 Laird, Shane 27 Laird, Shane 0 0 0 0 .000 0 0 0 0 0
33 Tobias, Hank 33 Tobias, Hank 0 0 0 0 .000 0 1 0 0 0
6 Hallgren, Drew 6 Hallgren, Drew 0 0 0 0 .000 0 0 0 0 0
7 Naccarato, Nick 7 Naccarato, Nick 0 0 0 0 .000 0 0 0 0 0
9 9 9 9 0 0 0 0 .000 0 0 0 0 0  
Totals 900 616 244 40 .956 71 44 22 3 0
Opponents 851 602 219 30 .965 25 64 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2023 George Fox L 1-4 32 1 4 1 1 0 0 0 0 0 0 0 0 0 0 6 27 16 0 .125
2/11/2023 Pacific (Ore.) L 4-13 34 4 7 4 2 0 0 7 0 1 0 1 0 0 0 7 27 7 0 .206
2/11/2023 Pacific (Ore.) W 3-0 32 3 8 3 2 1 1 1 0 0 1 0 0 0 0 9 27 2 0 .250
2/12/2023 Pacific (Ore.) L 3-9 33 3 4 1 0 0 0 3 0 1 0 0 0 0 0 11 27 8 2 .121
2/26/2023 Claremont-M-S L 0-5 30 0 4 0 1 0 0 3 0 0 0 1 1 0 0 8 27 11 3 .133
2/26/2023 Claremont-M-S L 2-6 37 2 13 2 0 0 0 1 0 1 0 0 2 1 0 8 27 10 2 .351
2/27/2023 at Claremont-M-S W 10-1 30 10 9 8 2 0 0 4 0 1 0 1 3 1 0 7 21 11 4 .300
3/3/2023 Whitman L 3-6 34 3 7 3 0 0 0 4 0 0 0 0 1 0 0 13 27 8 2 .206
3/4/2023 Whitman W 4-3 37 4 12 4 2 0 1 5 1 1 0 0 0 0 0 4 27 8 4 .324
3/4/2023 Whitman L 2-4 30 2 5 2 1 0 0 10 0 2 1 0 0 0 2 7 27 8 0 .167
3/7/2023 Neb. Wesleyan W 18-9 44 18 21 17 8 0 1 9 0 2 1 1 0 1 0 5 27 9 1 .477
3/11/2023 Webster W 4-1 31 4 8 2 2 0 0 0 0 0 0 0 0 1 0 7 27 14 0 .258
3/12/2023 Webster L 4-5 57 4 13 4 0 0 1 1 0 0 1 0 1 0 1 13 45 16 1 .228
3/12/2023 Webster W 2-1 27 2 6 1 1 0 0 9 0 0 1 0 1 0 0 6 27 8 0 .222
3/13/2023 Endicott W 13-11 37 13 13 11 5 1 1 6 0 1 0 1 3 1 0 5 27 7 5 .351
3/17/2023 Whittier W 12-2 28 12 10 11 3 0 0 9 0 5 0 2 0 2 0 1 21 12 2 .357
3/18/2023 at Whittier L 3-8 30 3 6 3 1 0 1 4 0 1 1 0 0 2 0 6 24 7 1 .200
3/18/2023 at Whittier W 11-4 34 11 11 11 2 0 4 8 0 0 1 1 3 2 0 6 27 5 1 .324
3/19/2023 Middlebury W 10-9 37 10 8 6 1 0 0 7 0 1 0 2 1 1 0 7 30 9 3 .216
3/24/2023 Tufts L 0-4 35 0 9 0 1 0 0 0 0 0 2 0 0 0 0 6 27 10 2 .257
3/25/2023 Tufts W 7-0 36 7 12 7 1 1 3 2 1 0 0 1 0 0 1 5 27 6 0 .333
3/25/2023 Tufts W 6-3 33 6 11 6 2 0 0 6 0 2 1 1 1 0 1 10 27 11 0 .333
3/31/2023 Redlands W 2-1 32 2 9 2 2 0 0 4 0 1 0 0 0 0 0 2 27 15 0 .281
4/1/2023 at Redlands W 6-4 36 6 10 6 2 0 0 2 0 1 1 0 1 0 0 7 27 11 1 .278
4/1/2023 at Redlands W 7-2 30 7 5 5 2 1 0 7 0 2 0 3 1 1 0 9 27 13 2 .167
4/7/2023 at Occidental W 15-6 38 15 19 13 2 0 2 8 0 4 0 2 2 4 0 4 27 14 2 .500
4/8/2023 Occidental W 14-6 39 14 15 11 3 0 1 9 1 0 0 1 1 0 0 5 27 10 1 .385
4/8/2023 Occidental W 6-1 31 6 9 5 2 0 1 3 0 1 0 2 1 0 0 2 27 11 3 .290
4/14/2023 Caltech W 11-2 34 11 14 11 6 0 2 4 0 4 2 0 0 2 0 2 27 8 1 .412
4/15/2023 at Caltech W 14-1 36 14 15 12 3 0 2 3 0 3 0 2 0 2 0 6 21 3 1 .417
4/15/2023 at Caltech W 15-6 39 15 18 15 2 0 2 5 0 0 1 5 1 1 3 4 27 12 2 .462
4/21/2023 at La Verne W 14-9 36 14 13 13 3 0 0 4 0 1 0 3 4 1 1 3 27 12 4 .361
4/22/2023 La Verne L 3-10 33 3 8 3 1 0 2 0 0 0 1 0 0 0 0 6 27 18 3 .242
4/22/2023 La Verne L 1-4 27 1 4 0 1 1 0 3 0 0 0 1 3 0 0 4 27 11 2 .148
4/28/2023 Pomona-Pitzer W 5-2 25 5 7 3 1 0 0 6 1 1 0 1 5 0 0 7 27 14 1 .280
4/29/2023 at Pomona-Pitzer W 4-2 34 4 9 4 0 0 0 6 0 1 0 0 2 0 0 9 27 8 0 .265
4/29/2023 at Pomona-Pitzer L 7-10 35 7 8 5 2 0 1 6 0 1 1 1 0 0 0 11 24 6 1 .229
5/5/2023 at Cal Lutheran L 7-8 34 7 10 6 2 0 0 0 0 0 0 0 3 2 0 10 25 9 2 .294
5/6/2023 Cal Lutheran W 10-0 27 10 14 10 2 0 1 0 0 1 0 3 3 1 1 2 21 8 0 .519
5/6/2023 Cal Lutheran W 8-3 33 8 12 7 1 0 1 3 0 3 1 0 3 0 0 5 27 5 1 .364
5/11/2023 at Claremont-M-S W 11-6 36 11 13 11 0 0 2 3 0 0 0 2 3 1 0 4 27 12 1 .361
5/12/2023 Cal Lutheran L 3-8 34 3 9 3 2 0 0 1 0 0 0 1 2 0 0 10 27 5 1 .265
5/13/2023 at La Verne W 16-8 39 16 15 13 3 1 1 9 0 1 0 1 2 1 0 4 27 13 2 .385
5/13/2023 vs Cal Lutheran L 2-6 35 2 10 2 3 0 0 1 0 0 0 1 0 0 0 2 27 10 0 .286
Total 303-213 1501 303 447 267 83 6 31 186 4 44 17 41 54 28 10 275 1177 431 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2023 George Fox L 1-4 9.0 7 4 4 1 5 1 0 1 1 1 1 0 0 1 0 4.00
2/11/2023 Pacific (Ore.) L 4-13 9.0 14 13 13 10 13 2 0 1 2 0 2 0 0 2 0 13.00
2/11/2023 Pacific (Ore.) W 3-0 9.0 7 0 0 6 17 1 1 0 0 0 1 0 1 2 0 0.00
2/12/2023 Pacific (Ore.) L 3-9 9.0 17 9 9 1 9 0 0 3 2 0 1 0 1 3 0 9.00
2/26/2023 Claremont-M-S L 0-5 9.0 12 5 3 3 8 3 0 0 0 0 2 0 1 4 0 3.00
2/26/2023 Claremont-M-S L 2-6 9.0 9 6 3 4 7 2 0 0 0 0 2 0 1 5 0 3.00
2/27/2023 at Claremont-M-S W 10-1 7.0 4 1 1 3 6 0 0 1 0 0 0 0 2 5 0 1.29
3/3/2023 Whitman L 3-6 9.0 11 6 5 4 9 1 1 1 1 0 1 0 2 6 0 5.00
3/4/2023 Whitman W 4-3 9.0 3 3 0 3 11 1 0 0 0 0 0 0 3 6 0 0.00
3/4/2023 Whitman L 2-4 9.0 10 4 4 4 13 4 0 0 1 0 2 0 3 7 0 4.00
3/7/2023 Neb. Wesleyan W 18-9 9.0 12 9 9 6 11 3 0 3 1 0 1 0 4 7 0 9.00
3/11/2023 Webster W 4-1 9.0 7 1 1 2 12 1 0 0 1 0 0 0 5 7 0 1.00
3/12/2023 Webster L 4-5 15.0 14 5 4 4 9 4 0 0 1 0 2 0 5 8 0 2.40
3/12/2023 Webster W 2-1 9.0 5 1 1 5 14 0 0 0 0 0 1 1 6 8 0 1.00
3/13/2023 Endicott W 13-11 9.0 10 11 6 7 10 0 2 1 2 0 2 0 7 8 0 6.00
3/17/2023 Whittier W 12-2 7.0 9 2 2 3 4 2 0 0 1 0 0 0 8 8 0 2.57
3/18/2023 at Whittier L 3-8 8.0 12 8 7 8 10 5 0 1 0 0 1 0 8 9 0 7.88
3/18/2023 at Whittier W 11-4 9.0 7 4 2 3 8 1 0 1 1 0 1 1 9 9 0 2.00
3/19/2023 Middlebury W 10-9 10.0 11 9 6 5 3 2 0 2 4 0 0 0 10 9 0 5.40
3/24/2023 Tufts L 0-4 9.0 6 4 4 4 6 3 0 0 0 0 1 0 10 10 0 4.00
3/25/2023 Tufts W 7-0 9.0 2 0 0 0 15 0 0 0 0 0 0 0 11 10 0 0.00
3/25/2023 Tufts W 6-3 9.0 7 3 3 1 10 2 0 0 1 0 0 0 12 10 0 3.00
3/31/2023 Redlands W 2-1 9.0 5 1 1 2 5 0 0 1 0 0 2 0 13 10 0 1.00
4/1/2023 at Redlands W 6-4 9.0 7 4 4 8 9 1 0 0 1 0 2 0 14 10 0 4.00
4/1/2023 at Redlands W 7-2 9.0 5 2 2 3 8 1 0 1 1 0 0 0 15 10 0 2.00
4/7/2023 at Occidental W 15-6 9.0 11 6 5 4 4 1 0 1 0 0 2 0 16 10 0 5.00
4/8/2023 Occidental W 14-6 9.0 6 6 4 3 7 1 0 1 0 0 1 0 17 10 0 4.00
4/8/2023 Occidental W 6-1 9.0 4 1 0 2 5 0 0 0 1 0 2 0 18 10 0 0.00
4/14/2023 Caltech W 11-2 9.0 6 2 2 0 14 1 0 0 1 0 0 0 19 10 0 2.00
4/15/2023 at Caltech W 14-1 7.0 5 1 0 0 12 0 1 0 0 0 0 0 20 10 0 0.00
4/15/2023 at Caltech W 15-6 9.0 10 6 5 3 10 3 0 2 1 0 1 0 21 10 0 5.00
4/21/2023 at La Verne W 14-9 9.0 13 9 8 4 4 2 1 0 1 0 1 0 22 10 0 8.00
4/22/2023 La Verne L 3-10 9.0 13 10 7 5 1 3 0 0 3 0 3 1 22 11 0 7.00
4/22/2023 La Verne L 1-4 9.0 8 4 3 3 5 1 0 1 2 0 2 0 22 12 0 3.00
4/28/2023 Pomona-Pitzer W 5-2 9.0 9 2 2 4 6 1 0 0 0 0 0 0 23 12 0 2.00
4/29/2023 at Pomona-Pitzer W 4-2 9.0 5 2 2 7 8 0 0 1 1 0 0 0 24 12 0 2.00
4/29/2023 at Pomona-Pitzer L 7-10 8.0 10 10 9 4 8 1 0 2 2 0 2 0 24 13 0 10.13
5/5/2023 at Cal Lutheran L 7-8 8.1 14 8 7 3 2 1 1 0 2 0 1 0 24 14 0 7.56
5/6/2023 Cal Lutheran W 10-0 7.0 4 0 0 0 6 0 0 0 0 0 1 0 25 14 0 0.00
5/6/2023 Cal Lutheran W 8-3 9.0 6 3 3 3 8 1 0 1 0 0 0 0 26 14 0 3.00
5/11/2023 at Claremont-M-S W 11-6 9.0 11 6 6 4 5 2 0 1 3 0 2 0 27 14 0 6.00
5/12/2023 Cal Lutheran L 3-8 9.0 7 8 7 7 10 1 0 1 1 0 3 1 27 15 0 7.00
5/13/2023 at La Verne W 16-8 9.0 9 8 7 6 10 1 0 0 0 0 3 0 28 15 0 7.00
5/13/2023 vs Cal Lutheran L 2-6 9.0 13 6 6 2 5 1 2 0 0 0 1 0 28 16 0 6.00
Total 303-213 392.1 377 213 177 164 362 61 9 28 39 1 50 4 28 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 Webster (3/12/2023)
RUNS SCORED 18 Neb. Wesleyan (3/7/2023)
HITS 21 Neb. Wesleyan (3/7/2023)
RBIS 17 Neb. Wesleyan (3/7/2023)
DOUBLES 8 Neb. Wesleyan (3/7/2023)
TRIPLES 1 Pacific (Ore.) (2/11/2023); Endicott (3/13/2023); Tufts (3/25/2023); La Verne (4/22/2023); Redlands (4/1/2023)
HOME RUNS 4 Whittier (3/18/2023)
WALKS 10 Whitman (3/4/2023)
STRIKEOUTS 13 Whitman (3/3/2023); Webster (3/12/2023)
SAC HITS 5 Pomona-Pitzer (4/28/2023)
SAC FLIES 4 Occidental (4/7/2023)
