Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Anzai, AJ 21 Anzai, AJ .419 1.150 39-29 124 28 52 12 1 5 42 81 .653 16 3 14 0 .497 0 0 0-0
15 Mieliwocki, Davis 15 Mieliwocki, Davis .398 1.095 45-45 176 43 70 17 1 8 49 113 .642 17 5 28 4 .453 5 0 0-0
5 Minato, Cole 5 Minato, Cole .388 .913 46-46 160 31 62 9 2 0 30 75 .469 11 6 11 4 .444 1 5 3-6
2 Littwin, Drew 2 Littwin, Drew .379 .991 45-45 174 46 66 14 1 3 31 91 .523 19 11 17 0 .468 1 13 5-5
4 Kondo, Nick 4 Kondo, Nick .330 .944 45-45 179 51 59 19 2 4 30 94 .525 20 11 25 2 .419 5 4 15-19
32 Mueller, Drake 32 Mueller, Drake .323 .834 37-28 99 16 32 8 0 1 11 43 .434 13 1 20 0 .400 2 3 3-6
30 Sellman, Oli 30 Sellman, Oli .314 .907 40-35 137 35 43 8 0 6 31 69 .504 18 3 43 0 .403 1 0 4-6
17 Foard, Cooper 17 Foard, Cooper .308 .989 45-42 172 41 53 13 2 12 44 106 .616 9 10 24 1 .373 2 7 10-12
20 Osaka, Kai 20 Osaka, Kai .292 .886 44-44 144 34 42 10 0 5 22 67 .465 28 5 35 1 .421 1 5 0-0
6 Hallgren, Drew 6 Hallgren, Drew .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
1 Dudas, Austin 1 Dudas, Austin .352 .955 26-11 54 18 19 4 2 0 12 27 .500 8 3 12 0 .455 1 1 1-2
29 Montgomery, Connor 29 Montgomery, Connor .318 .718 15-11 44 8 14 2 0 0 4 16 .364 2 1 8 1 .354 1 0 4-4
45 Phillips, Josh 45 Phillips, Josh .307 1.096 25-22 75 19 23 3 0 8 27 50 .667 13 3 22 1 .429 0 0 4-6
8 Stanley, Max 8 Stanley, Max .200 .701 13-1 15 3 3 0 1 0 4 5 .333 4 0 5 0 .368 0 0 1-1
28 Bitter, James 28 Bitter, James .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 Turquand, Trent 24 Turquand, Trent .192 .679 15-8 26 5 5 4 0 0 4 9 .346 4 2 7 1 .333 1 2 0-0
9 Bogan, Chris 9 Bogan, Chris .190 .608 12-0 21 4 4 1 0 1 5 8 .381 1 0 4 2 .227 0 0 0-0
12 Muranaka, Mark 12 Muranaka, Mark .125 .648 6-1 8 0 1 0 1 0 4 3 .375 2 0 5 0 .273 1 0 0-0
7 Cebedo, Miguel 7 Cebedo, Miguel .071 .493 9-1 14 2 1 1 0 0 1 2 .143 5 1 8 0 .350 0 0 1-1
27 Gorman, Mike 27 Gorman, Mike .069 .269 26-10 29 4 2 0 0 0 2 2 .069 5 0 9 1 .200 1 2 2-2
Totals .334 .940 47-47 1658 391 553 125 13 53 353 863 .521 196 65 299 18 .419 23 42 53-70
Opponents .254 .688 47-47 1566 217 398 69 9 14 198 527 .337 171 67 427 14 .351 9 25 78-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Thompson, Wyatt 11Thompson, Wyatt 2.14 1.17 9-1 14-14 1 1-0 0 67.1 47 17 16 32 77 8 0 3 237 .198 9 12 1 0 3
44 Manning, Grant 44Manning, Grant 3.12 1.26 8-1 15-14 1 0-0 0 106.2 107 47 37 27 118 19 3 0 412 .260 11 14 0 0 6
22 Banks, Max 22Banks, Max 3.34 1.20 5-1 13-10 0 0-0 0 56.2 37 28 21 31 69 2 3 1 193 .192 6 16 3 5 4
1 Dudas, Austin 1Dudas, Austin 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Anzai, AJ 21Anzai, AJ 2.45 1.45 0-0 9-0 0 0-0 0 11.0 11 4 3 5 12 2 0 0 41 .268 2 2 0 0 0
3 Holt, Dylan 3Holt, Dylan 2.52 1.12 4-2 17-0 0 0-0 4 25.0 15 8 7 13 30 1 0 0 84 .179 2 4 0 0 0
27 Gorman, Mike 27Gorman, Mike 3.31 1.41 0-2 15-0 0 0-0 2 16.1 16 8 6 7 12 3 0 0 63 .254 0 3 0 0 1
23 Ziv, Ben 23Ziv, Ben 4.09 1.41 0-0 14-0 0 0-0 0 22.0 24 13 10 7 17 4 1 1 89 .270 3 2 0 1 1
33 Tobias, Hank 33Tobias, Hank 4.18 1.31 4-1 18-0 0 0-0 0 23.2 22 13 11 9 22 5 0 0 91 .242 1 2 0 0 1
13 Menzel, Brandon 13Menzel, Brandon 5.14 1.69 2-2 15-8 0 0-0 0 42.0 49 26 24 22 34 8 1 5 160 .306 2 4 0 0 7
16 Quinones, Dom 16Quinones, Dom 8.04 2.17 0-2 8-0 0 0-0 0 15.2 33 16 14 1 10 5 1 1 76 .434 1 2 0 1 1
34 White, Turner 34White, Turner 8.59 1.64 2-0 13-0 0 0-0 0 14.2 17 15 14 7 15 4 0 2 60 .283 1 2 0 1 1
25 Burkland, Scott 25Burkland, Scott 9.00 2.00 0-0 4-0 0 0-0 0 5.0 8 6 5 2 3 4 0 1 24 .333 1 0 0 1 0
26 Caire, JP 26Caire, JP 16.71 2.86 0-1 6-0 0 0-0 0 7.0 12 16 13 8 8 4 0 0 36 .333 1 4 0 0 0
Totals 3.94 1.38 34-13 162-47 2 3 6 413.0 398 217 181 171 427 69 9 14 1566 .254 40 67 4 9 25
Opponents 7.35 1.88 13-34 162-47 3 0 5 398.0 553 391 325 196 299 125 13 53 1658 .334 47 65 9 23 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Dudas, Austin 1 Dudas, Austin 41 26 15 0 1.000 3 0 0 0 0
9 Bogan, Chris 9 Bogan, Chris 13 12 1 0 1.000 0 0 0 0 0
13 Menzel, Brandon 13 Menzel, Brandon 7 1 6 0 1.000 0 3 2 0 0
23 Ziv, Ben 23 Ziv, Ben 5 0 5 0 1.000 0 6 0 0 0
3 Holt, Dylan 3 Holt, Dylan 5 1 4 0 1.000 0 4 2 0 0
33 Tobias, Hank 33 Tobias, Hank 5 2 3 0 1.000 0 1 2 0 0
16 Quinones, Dom 16 Quinones, Dom 3 1 2 0 1.000 0 4 1 0 0
28 Bitter, James 28 Bitter, James 2 2 0 0 1.000 0 0 0 0 0
8 Stanley, Max 8 Stanley, Max 1 1 0 0 1.000 0 0 0 0 0
15 Mieliwocki, Davis 15 Mieliwocki, Davis 318 303 14 1 .997 24 0 0 0 0
17 Foard, Cooper 17 Foard, Cooper 401 366 31 4 .990 0 62 16 15 0
30 Sellman, Oli 30 Sellman, Oli 85 80 4 1 .988 1 0 0 0 0
24 Turquand, Trent 24 Turquand, Trent 77 65 10 2 .974 0 16 1 4 0
4 Kondo, Nick 4 Kondo, Nick 215 85 124 6 .972 26 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 60 57 1 2 .967 1 0 0 0 0
32 Mueller, Drake 32 Mueller, Drake 57 49 6 2 .965 2 0 0 0 0
21 Anzai, AJ 21 Anzai, AJ 44 38 4 2 .955 3 0 1 0 0
2 Littwin, Drew 2 Littwin, Drew 155 52 92 11 .929 18 0 0 0 0
45 Phillips, Josh 45 Phillips, Josh 48 43 1 4 .917 0 0 0 0 0
5 Minato, Cole 5 Minato, Cole 117 25 82 10 .915 6 0 0 0 0
12 Muranaka, Mark 12 Muranaka, Mark 9 2 6 1 .889 3 0 0 0 0
27 Gorman, Mike 27 Gorman, Mike 17 15 0 2 .882 0 3 0 0 0
34 White, Turner 34 White, Turner 6 1 4 1 .833 0 5 0 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 16 1 12 3 .813 0 10 3 0 0
44 Manning, Grant 44 Manning, Grant 20 5 11 4 .800 0 16 5 0 0
22 Banks, Max 22 Banks, Max 13 4 6 3 .769 0 19 2 0 0
6 Hallgren, Drew 6 Hallgren, Drew 3 1 1 1 .667 0 0 0 0 0
7 Cebedo, Miguel 7 Cebedo, Miguel 3 0 1 2 .333 0 0 0 0 0
26 Caire, JP 26 Caire, JP 3 0 0 3 .000 0 6 0 0 0
25 Burkland, Scott 25 Burkland, Scott 0 0 0 0 .000 0 1 0 0 0
29 Montgomery, Connor 29 Montgomery, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1749 1238 446 65 .963 34 156 35 19 0
Opponents 1705 1194 430 81 .952 30 106 34 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Minato, Cole 5Minato, Cole .437 1.026 24-24 87 23 38 6 2 0 18 48 .552 5 2 2 4 .474 1 3 2-4
21 Anzai, AJ 21Anzai, AJ .413 1.160 21-15 63 16 26 4 0 4 21 42 .667 8 2 7 0 .493 0 0 0-0
15 Mieliwocki, Davis 15Mieliwocki, Davis .411 1.142 24-24 95 29 39 10 0 5 24 64 .674 11 1 16 2 .468 2 0 0-0
2 Littwin, Drew 2Littwin, Drew .407 1.008 24-24 91 26 37 11 0 0 17 48 .527 10 4 7 0 .481 1 9 2-2
1 Dudas, Austin 1Dudas, Austin .400 1.003 16-8 40 13 16 3 1 0 10 21 .525 4 2 10 0 .478 0 0 0-1
29 Montgomery, Connor 29Montgomery, Connor .400 .905 6-3 15 1 6 1 0 0 2 7 .467 0 1 3 0 .438 0 0 0-0
17 Foard, Cooper 17Foard, Cooper .395 1.286 23-20 81 23 32 7 1 9 31 68 .840 5 4 10 0 .446 2 6 6-7
7 Cebedo, Miguel 7Cebedo, Miguel .333 1.167 4-0 3 0 1 1 0 0 0 2 .667 0 1 2 0 .500 0 0 0-0
4 Kondo, Nick 4Kondo, Nick .319 .907 23-23 94 24 30 10 1 2 18 48 .511 9 5 17 0 .396 3 3 8-11
32 Mueller, Drake 32Mueller, Drake .318 .804 22-18 66 9 21 5 0 1 8 29 .439 6 0 15 0 .365 2 3 0-2
20 Osaka, Kai 20Osaka, Kai .293 .879 22-22 75 18 22 6 0 2 10 34 .453 16 2 15 0 .426 1 0 0-0
30 Sellman, Oli 30Sellman, Oli .253 .870 24-22 83 17 21 3 0 6 21 42 .506 12 3 32 0 .364 1 0 3-3
27 Gorman, Mike 27Gorman, Mike .200 .400 12-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
45 Phillips, Josh 45Phillips, Josh .133 .449 7-6 15 2 2 0 0 0 1 2 .133 4 0 4 0 .316 0 0 1-2
9 Bogan, Chris 9Bogan, Chris .111 .222 5-0 9 2 1 0 0 0 1 1 .111 0 0 0 2 .111 0 0 0-0
24 Turquand, Trent 24Turquand, Trent .000 .067 7-5 13 1 0 0 0 0 1 0 .000 1 0 3 0 .067 1 1 0-0
28 Bitter, James 28Bitter, James .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Stanley, Max 8Stanley, Max .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
12 Muranaka, Mark 12Muranaka, Mark .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .349 .968 24-24 840 204 293 67 5 29 183 457 .544 93 27 144 8 .424 14 25 22-32
Opponents .243 .666 24-24 758 100 184 29 4 8 87 245 .323 80 38 209 5 .343 4 19 31-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Holt, Dylan 3Holt, Dylan 0.96 .77 2-1 6-0 0 0-0 2 9.1 4 1 1 3 11 0 0 0 29 .138 0 1 0 0 0
11 Thompson, Wyatt 11Thompson, Wyatt 1.40 .96 5-0 7-7 1 1-0 0 45.0 23 7 7 20 48 5 0 1 147 .156 7 10 0 0 3
33 Tobias, Hank 33Tobias, Hank 3.00 .89 3-0 8-0 0 0-0 0 9.0 4 3 3 4 8 0 0 0 28 .143 0 1 0 0 1
44 Manning, Grant 44Manning, Grant 3.09 1.20 6-0 8-8 1 0-0 0 58.1 57 23 20 13 68 10 1 0 223 .256 10 9 0 0 4
27 Gorman, Mike 27Gorman, Mike 3.86 1.54 0-1 9-0 0 0-0 2 9.1 10 6 4 4 7 1 0 0 36 .278 0 3 0 0 1
23 Ziv, Ben 23Ziv, Ben 4.09 1.36 0-0 7-0 0 0-0 0 11.0 13 5 5 2 10 3 1 0 47 .277 1 0 0 0 1
22 Banks, Max 22Banks, Max 4.67 1.30 2-1 7-5 0 0-0 0 27.0 20 19 14 15 30 2 2 1 95 .211 5 8 1 2 3
13 Menzel, Brandon 13Menzel, Brandon 4.76 1.94 1-1 8-4 0 0-0 0 22.2 32 13 12 11 13 3 0 3 90 .356 1 2 0 0 6
21 Anzai, AJ 21Anzai, AJ 5.40 1.94 0-0 4-0 0 0-0 0 3.1 4 3 2 2 4 1 0 0 13 .308 0 2 0 0 0
16 Quinones, Dom 16Quinones, Dom 9.00 2.00 0-1 1-0 0 0-0 0 2.0 4 3 2 0 0 0 0 1 9 .444 0 0 0 1 0
34 White, Turner 34White, Turner 13.50 2.07 0-0 9-0 0 0-0 0 8.2 13 14 13 4 10 4 0 2 40 .325 1 1 0 1 0
26 Caire, JP 26Caire, JP 81.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 3 2 0 0 0 0 1 .000 1 1 0 0 0
Totals 3.76 1.28 19-5 75-24 2 2 4 206.0 184 100 86 80 209 29 4 8 758 .243 26 38 1 4 19
Opponents 7.43 1.93 5-19 85-24 3 0 2 200.0 293 204 165 93 144 67 5 29 840 .349 29 27 3 14 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mieliwocki, Davis 15 Mieliwocki, Davis 185 178 7 0 1.000 12 0 0 0 0
1 Dudas, Austin 1 Dudas, Austin 20 17 3 0 1.000 0 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 18 17 1 0 1.000 1 0 0 0 0
21 Anzai, AJ 21 Anzai, AJ 10 8 2 0 1.000 0 0 1 0 0
45 Phillips, Josh 45 Phillips, Josh 10 10 0 0 1.000 0 0 0 0 0
13 Menzel, Brandon 13 Menzel, Brandon 4 1 3 0 1.000 0 1 1 0 0
9 Bogan, Chris 9 Bogan, Chris 4 3 1 0 1.000 0 0 0 0 0
27 Gorman, Mike 27 Gorman, Mike 3 3 0 0 1.000 0 2 0 0 0
28 Bitter, James 28 Bitter, James 2 2 0 0 1.000 0 0 0 0 0
33 Tobias, Hank 33 Tobias, Hank 2 1 1 0 1.000 0 0 2 0 0
23 Ziv, Ben 23 Ziv, Ben 1 0 1 0 1.000 0 3 0 0 0
17 Foard, Cooper 17 Foard, Cooper 193 175 16 2 .990 0 24 10 4 0
30 Sellman, Oli 30 Sellman, Oli 58 55 2 1 .983 1 0 0 0 0
32 Mueller, Drake 32 Mueller, Drake 33 28 4 1 .970 0 0 0 0 0
4 Kondo, Nick 4 Kondo, Nick 115 44 67 4 .965 15 0 0 0 0
24 Turquand, Trent 24 Turquand, Trent 43 33 8 2 .953 0 7 1 2 0
5 Minato, Cole 5 Minato, Cole 63 12 46 5 .921 4 0 0 0 0
2 Littwin, Drew 2 Littwin, Drew 81 26 47 8 .901 6 0 0 0 0
22 Banks, Max 22 Banks, Max 6 1 4 1 .833 0 8 1 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 10 1 7 2 .800 0 7 3 0 0
44 Manning, Grant 44 Manning, Grant 13 3 7 3 .769 0 8 1 0 0
34 White, Turner 34 White, Turner 3 0 2 1 .667 0 0 0 0 0
26 Caire, JP 26 Caire, JP 1 0 0 1 .000 0 1 0 0 0
12 Muranaka, Mark 12 Muranaka, Mark 0 0 0 0 .000 0 0 0 0 0
16 Quinones, Dom 16 Quinones, Dom 0 0 0 0 .000 0 0 0 0 0
29 Montgomery, Connor 29 Montgomery, Connor 0 0 0 0 .000 0 0 0 0 0
3 Holt, Dylan 3 Holt, Dylan 0 0 0 0 .000 0 1 2 0 0
7 Cebedo, Miguel 7 Cebedo, Miguel 0 0 0 0 .000 0 0 0 0 0
8 Stanley, Max 8 Stanley, Max 0 0 0 0 .000 0 0 0 0 0
Totals 878 618 229 31 .965 39 62 22 6 0
Opponents 854 600 213 41 .952 36 44 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Whittier W 10-1 38 10 13 8 4 0 2 1 0 3 0 3 0 0 1 4 27 11 0 .342
2/19/2022 at La Verne L 1-6 29 1 5 1 1 1 0 0 0 0 0 1 0 0 1 7 24 13 2 .172
2/20/2022 Whitworth W 12-3 28 12 8 9 3 0 1 8 0 1 0 2 2 1 2 3 27 8 2 .286
2/25/2022 George Fox W 4-0 33 4 10 3 0 1 1 1 0 1 0 0 0 1 1 6 27 8 0 .303
2/26/2022 George Fox L 7-12 37 7 15 7 2 0 2 5 0 1 0 0 3 1 0 7 27 9 3 .405
2/26/2022 George Fox L 6-12 42 6 9 6 1 0 0 3 0 2 0 2 3 0 0 15 36 6 5 .214
3/1/2022 Bridgewater (Va.) W 6-1 32 6 10 6 1 0 0 6 0 4 0 4 1 0 0 7 27 15 0 .313
3/4/2022 Claremont-M-S W 3-1 30 3 7 3 3 0 0 2 1 1 0 0 1 0 0 4 27 11 1 .233
3/5/2022 at Claremont-M-S W 7-6 38 7 12 6 0 0 2 4 0 0 1 5 1 0 1 5 27 15 1 .316
3/6/2022 at Claremont-M-S L 6-14 33 6 8 4 0 0 0 6 0 1 0 3 2 0 1 7 24 11 2 .242
3/11/2022 vs Wesleyan (Conn.) W 17-8 39 17 15 16 5 3 1 12 0 6 0 5 0 2 1 7 27 2 3 .385
3/12/2022 vs Carthage W 11-2 38 11 14 10 5 0 0 5 0 3 0 0 0 0 1 4 27 7 2 .368
3/12/2022 vs Buena Vista W 8-7 33 8 10 6 3 0 0 3 0 1 2 3 1 0 0 7 27 8 1 .303
3/13/2022 vs Concordia Wisconsin W 17-7 35 17 18 17 4 1 1 9 1 2 0 2 1 0 1 5 21 9 4 .514
3/17/2022 at Whittier W 26-3 50 26 24 26 7 1 2 9 0 1 0 1 1 2 0 8 27 12 2 .480
3/18/2022 Cal Lutheran L 3-6 32 3 6 3 2 0 1 0 0 1 1 0 1 0 0 7 27 3 0 .188
3/20/2022 Carleton W 3-1 30 3 4 3 0 0 1 3 0 3 1 1 0 0 0 10 27 12 1 .133
3/22/2022 MIT W 12-2 35 12 13 10 1 0 3 7 0 1 1 1 0 0 0 9 27 15 2 .371
3/25/2022 at Redlands W 11-1 41 11 20 11 4 0 2 4 0 0 0 0 0 0 0 6 24 11 2 .488
3/26/2022 Redlands W 6-0 29 6 11 6 2 0 1 4 0 1 1 1 3 1 1 4 27 7 0 .379
3/26/2022 Redlands L 7-8 34 7 12 5 3 1 0 3 0 0 0 1 3 0 2 9 27 11 2 .353
4/1/2022 Occidental W 4-2 30 4 8 3 1 0 0 3 1 2 0 2 0 0 0 2 27 9 0 .267
4/2/2022 at Occidental W 6-1 34 6 11 6 4 0 1 6 0 2 1 1 2 0 0 8 27 8 0 .324
4/2/2022 at Occidental L 10-11 35 10 6 9 0 0 2 7 0 1 0 0 0 0 1 9 24 7 0 .171
4/8/2022 at Caltech W 13-1 29 13 12 11 4 0 3 4 0 2 1 3 1 3 0 6 21 5 0 .414
4/9/2022 Caltech W 16-2 35 16 14 14 3 0 2 2 0 1 0 1 1 0 0 5 21 7 1 .400
4/9/2022 Caltech W 8-2 33 8 11 7 5 0 1 1 0 0 0 0 1 1 0 2 27 10 2 .333
4/15/2022 Cal Lutheran W 5-4 36 5 8 4 2 0 1 4 1 0 0 0 3 1 0 7 33 11 1 .222
4/16/2022 at Cal Lutheran L 3-5 36 3 10 3 2 1 2 2 0 1 1 0 0 0 0 8 24 10 3 .278
4/16/2022 at Cal Lutheran L 9-13 41 9 17 8 7 0 0 3 0 0 0 0 0 2 0 5 24 8 4 .415
4/19/2022 Occidental W 9-2 33 9 11 8 3 1 1 8 0 0 0 2 0 0 2 8 27 10 2 .333
4/22/2022 at Whittier W 10-1 38 10 13 10 5 1 1 3 0 2 0 1 0 2 0 6 27 5 3 .342
4/23/2022 Whittier W 10-0 27 10 11 6 0 1 0 4 0 2 0 2 1 2 0 1 21 7 0 .407
4/23/2022 Whittier W 7-4 34 7 13 6 1 0 2 7 0 2 0 0 0 2 1 6 27 11 1 .382
4/29/2022 Pomona-Pitzer W 6-4 28 6 8 6 4 0 0 2 0 0 0 5 2 0 1 8 27 12 2 .286
4/30/2022 at Pomona-Pitzer W 15-10 39 15 15 14 4 1 1 7 0 2 1 0 1 0 0 10 27 12 3 .385
4/30/2022 at Pomona-Pitzer W 6-2 40 6 13 5 3 0 1 3 0 1 2 0 1 0 0 8 27 7 0 .325
5/6/2022 at La Verne W 17-5 45 17 22 17 4 0 2 5 0 1 1 1 0 0 0 4 24 8 1 .489
5/7/2022 La Verne W 10-2 38 10 17 10 2 0 2 3 1 0 1 1 1 0 0 4 27 11 2 .447
5/7/2022 La Verne W 9-1 37 9 14 9 4 0 3 4 0 0 0 0 1 0 0 10 27 15 0 .378
5/13/2022 Cal Lutheran L 3-4 33 3 8 3 1 0 1 3 0 0 0 1 1 0 0 4 27 12 1 .242
5/14/2022 Pomona-Pitzer L 6-11 38 6 13 4 4 0 0 3 0 0 0 2 0 0 0 8 26 7 0 .342
5/20/2022 Pacific (Ore.) W 3-1 35 3 11 3 2 0 2 2 0 0 0 0 0 0 0 6 27 9 0 .314
5/21/2022 Pomona-Pitzer W 3-1 36 3 11 3 1 0 0 1 0 1 0 2 0 1 0 8 27 8 0 .306
5/22/2022 Pomona-Pitzer L 8-17 41 8 14 7 3 0 3 7 0 0 1 1 0 0 0 4 27 12 2 .341
5/22/2022 at Pomona-Pitzer W 6-3 32 6 10 6 2 0 2 4 1 0 1 2 2 1 0 2 27 9 0 .313
5/27/2022 at LaGrange L 6-7 39 6 8 5 3 0 0 3 0 0 0 3 1 0 0 9 27 12 2 .205
Total 391-217 1658 391 553 353 125 13 53 196 6 53 17 65 42 23 18 299 1238 446 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Whittier W 10-1 9.0 7 1 1 3 10 0 0 0 0 0 1 0 1 0 0 1.00
2/19/2022 at La Verne L 1-6 8.0 9 6 3 4 7 3 0 0 0 0 2 0 1 1 0 3.38
2/20/2022 Whitworth W 12-3 9.0 5 3 2 6 13 0 0 0 1 0 4 0 2 1 0 2.00
2/25/2022 George Fox W 4-0 9.0 3 0 0 4 11 1 0 0 0 0 1 0 3 1 0 0.00
2/26/2022 George Fox L 7-12 9.0 21 12 9 1 9 4 0 1 2 0 0 0 3 2 0 9.00
2/26/2022 George Fox L 6-12 12.0 13 12 9 7 14 2 0 0 1 1 6 1 3 3 0 6.75
3/1/2022 Bridgewater (Va.) W 6-1 9.0 5 1 1 3 8 2 1 0 0 0 1 0 4 3 0 1.00
3/4/2022 Claremont-M-S W 3-1 9.0 3 1 1 4 7 0 0 0 2 0 2 0 5 3 0 1.00
3/5/2022 at Claremont-M-S W 7-6 9.0 10 6 5 1 10 1 0 0 2 0 2 0 6 3 0 5.00
3/6/2022 at Claremont-M-S L 6-14 8.0 14 14 13 9 3 4 0 1 3 0 2 0 6 4 0 14.63
3/11/2022 vs Wesleyan (Conn.) W 17-8 9.0 8 8 5 4 17 1 0 0 1 1 2 0 7 4 0 5.00
3/12/2022 vs Carthage W 11-2 9.0 10 2 0 2 13 1 1 0 0 0 0 0 8 4 0 0.00
3/12/2022 vs Buena Vista W 8-7 9.0 9 7 6 5 12 1 0 1 1 0 1 0 9 4 0 6.00
3/13/2022 vs Concordia Wisconsin W 17-7 7.0 11 7 5 4 9 4 0 0 1 0 0 0 10 4 0 6.43
3/17/2022 at Whittier W 26-3 9.0 10 3 2 2 10 3 0 0 1 0 2 0 11 4 0 2.00
3/18/2022 Cal Lutheran L 3-6 9.0 10 6 6 5 10 3 1 0 0 0 1 0 11 5 0 6.00
3/20/2022 Carleton W 3-1 9.0 4 1 1 0 9 0 0 0 0 0 2 0 12 5 0 1.00
3/22/2022 MIT W 12-2 9.0 7 2 1 6 5 1 0 0 2 0 1 0 13 5 0 1.00
3/25/2022 at Redlands W 11-1 8.0 6 1 0 2 5 0 1 0 0 0 1 0 14 5 0 0.00
3/26/2022 Redlands W 6-0 9.0 3 0 0 8 8 1 0 0 1 0 0 0 15 5 0 0.00
3/26/2022 Redlands L 7-8 9.0 7 8 7 7 7 1 1 0 0 0 1 0 15 6 0 7.00
4/1/2022 Occidental W 4-2 9.0 4 2 2 3 7 1 0 0 0 0 1 0 16 6 0 2.00
4/2/2022 at Occidental W 6-1 9.0 5 1 1 1 13 0 0 1 0 0 0 0 17 6 0 1.00
4/2/2022 at Occidental L 10-11 8.0 11 11 11 5 10 2 1 1 2 1 3 0 17 7 0 12.38
4/8/2022 at Caltech W 13-1 7.0 4 1 1 0 12 1 0 0 0 0 1 0 18 7 0 1.29
4/9/2022 Caltech W 16-2 7.0 7 2 2 2 10 1 0 0 3 0 5 0 19 7 0 2.57
4/9/2022 Caltech W 8-2 9.0 9 2 0 2 8 0 0 0 1 0 2 0 20 7 0 0.00
4/15/2022 Cal Lutheran W 5-4 11.0 7 4 4 4 14 0 0 0 6 0 3 0 21 7 0 3.27
4/16/2022 at Cal Lutheran L 3-5 8.0 6 5 3 4 6 1 0 1 1 0 2 0 21 8 0 3.38
4/16/2022 at Cal Lutheran L 9-13 8.0 15 13 10 6 6 3 1 1 0 0 0 0 21 9 0 11.25
4/19/2022 Occidental W 9-2 9.0 4 2 1 4 7 0 1 0 0 0 1 0 22 9 0 1.00
4/22/2022 at Whittier W 10-1 9.0 9 1 0 4 19 1 0 0 0 0 0 0 23 9 0 0.00
4/23/2022 Whittier W 10-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 24 9 0 0.00
4/23/2022 Whittier W 7-4 9.0 6 4 4 2 9 0 0 1 0 0 1 1 25 9 0 4.00
4/29/2022 Pomona-Pitzer W 6-4 9.0 10 4 4 2 10 2 0 0 1 0 0 0 26 9 0 4.00
4/30/2022 at Pomona-Pitzer W 15-10 9.0 8 10 10 10 6 2 0 2 2 0 2 0 27 9 0 10.00
4/30/2022 at Pomona-Pitzer W 6-2 9.0 12 2 2 2 9 2 0 0 1 0 2 0 28 9 0 2.00
5/6/2022 at La Verne W 17-5 8.0 11 5 4 0 9 4 0 0 1 0 3 0 29 9 0 4.50
