Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kondo, Nick 4 Kondo, Nick .385 .963 17-17 65 16 25 5 2 1 9 37 .569 1 0 4 1 .394 0 2 5-5
3 Joye, Kyle 3 Joye, Kyle .382 .986 18-18 68 14 26 5 0 2 14 37 .544 5 3 20 0 .442 1 0 2-2
32 Zeisler, Henry 32 Zeisler, Henry .375 1.223 21-21 80 22 30 8 2 5 22 57 .713 19 4 17 1 .510 1 0 6-7
18 Shimabuku, Brad 18 Shimabuku, Brad .371 .913 21-21 89 24 33 5 0 1 13 41 .461 14 0 7 1 .452 1 2 5-5
13 Mieliwocki, Davis 13 Mieliwocki, Davis .339 .906 18-17 59 9 20 5 0 2 9 31 .525 4 0 12 1 .381 0 1 0-0
17 Foard, Cooper 17 Foard, Cooper .333 .919 21-21 84 17 28 6 1 3 23 45 .536 3 5 9 2 .383 2 1 2-3
5 Gorman, Mike 5 Gorman, Mike .321 .835 17-17 56 14 18 5 0 0 3 23 .411 8 2 9 3 .424 0 1 2-2
15 Cheli, Mack 15 Cheli, Mack .286 .752 21-21 84 17 24 2 0 2 21 32 .381 6 6 11 1 .371 1 0 0-0
2 Littwin, Drew 2 Littwin, Drew .263 .646 21-21 80 23 21 2 0 0 16 23 .288 9 4 5 0 .358 2 10 2-3
9 Holt, Dylan 9 Holt, Dylan 1.000 2.500 1-0 2 1 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
29 Montgomery, Connor 29 Montgomery, Connor .375 .777 10-3 24 4 9 1 0 0 5 10 .417 0 0 3 1 .360 1 0 2-2
26 Marrs, Trevor 26 Marrs, Trevor .333 .789 9-4 18 4 6 1 0 0 4 7 .389 1 1 1 0 .400 0 1 0-0
20 Osaka, Kai 20 Osaka, Kai .273 .806 13-7 33 7 9 3 0 1 6 15 .455 3 1 6 1 .351 0 1 1-2
14 Minato, Cole 14 Minato, Cole .000 .167 6-1 5 1 0 0 0 0 0 0 .000 0 1 1 0 .167 0 2 0-0
21 Stanley, Max 21 Stanley, Max .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Cebedo, Miguel 7 Cebedo, Miguel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Anzai, AJ 8 Anzai, AJ .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Turquand, Trent 31 Turquand, Trent .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Bogan, Chris 45 Bogan, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Mueller, Drake 1 Mueller, Drake .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .882 21-21 757 175 251 49 5 17 145 361 .477 73 27 110 12 .405 9 21 27-31
Opponents .286 .793 21-21 716 128 205 23 7 14 111 284 .397 96 35 184 3 .396 2 11 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Manning, Grant 44Manning, Grant 3.09 1.19 2-0 8-5 1 0-0 0 32.0 27 13 11 11 31 2 3 1 115 .235 4 6 0 0 0
19 Glenn, Riley 19Glenn, Riley 4.17 1.54 5-0 8-6 0 0-0 0 41.0 36 23 19 27 35 4 0 2 152 .237 3 5 2 0 3
11 Thompson, Wyatt 11Thompson, Wyatt 4.85 1.69 1-2 10-3 0 0-0 2 29.2 35 17 16 15 45 5 0 0 117 .299 4 2 1 0 2
33 Turner, Cody 33Turner, Cody 6.81 1.76 2-1 9-5 0 0-0 1 37.0 46 30 28 19 30 5 3 4 145 .317 2 8 1 1 4
8 Anzai, AJ 8Anzai, AJ 0.00 3.00 0-0 2-0 0 0-0 0 1.1 3 0 0 1 2 0 0 0 7 .429 1 0 1 0 0
23 Ziv, Ben 23Ziv, Ben 4.96 1.47 3-0 6-1 0 0-0 1 16.1 21 10 9 3 14 4 1 0 67 .313 5 4 0 0 1
34 White, Turner 34White, Turner 7.11 1.11 0-0 5-0 0 0-0 0 6.1 5 6 5 2 3 0 0 3 24 .208 0 1 0 0 0
22 Rhodes, Warner 22Rhodes, Warner 9.00 2.20 1-1 5-1 0 0-0 0 5.0 5 5 5 6 4 0 0 1 20 .250 1 1 1 0 0
25 Burkland, Scott 25Burkland, Scott 10.80 1.80 0-0 3-0 0 0-0 0 3.1 4 4 4 2 6 0 0 1 13 .308 0 1 0 0 0
16 Quinones, Dom 16Quinones, Dom 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 3 0 0 1 16 .438 1 0 0 0 0
30 Tobias, Hank 30Tobias, Hank 12.46 1.85 1-0 4-0 0 0-0 0 4.1 7 6 6 1 4 2 0 1 17 .412 0 5 0 0 1
12 Menzel, Brandon 12Menzel, Brandon 16.20 3.20 0-2 5-0 0 0-0 0 5.0 9 10 9 7 7 1 0 0 23 .391 1 2 1 1 0
Totals 5.66 1.63 15-6 68-21 1 0 4 184.1 205 128 116 96 184 23 7 14 716 .286 22 35 7 2 11
Opponents 6.59 1.81 6-15 83-21 1 0 2 179.0 251 175 131 73 110 49 5 17 757 .332 23 27 5 9 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gorman, Mike 5 Gorman, Mike 26 25 1 0 1.000 1 0 0 0 0
14 Minato, Cole 14 Minato, Cole 6 3 3 0 1.000 1 0 0 0 0
8 Anzai, AJ 8 Anzai, AJ 6 6 0 0 1.000 0 0 0 0 0
29 Montgomery, Connor 29 Montgomery, Connor 4 4 0 0 1.000 0 0 0 0 0
23 Ziv, Ben 23 Ziv, Ben 3 0 3 0 1.000 0 2 1 0 0
34 White, Turner 34 White, Turner 3 0 3 0 1.000 0 0 0 0 0
12 Menzel, Brandon 12 Menzel, Brandon 2 0 2 0 1.000 0 1 1 0 0
22 Rhodes, Warner 22 Rhodes, Warner 1 0 1 0 1.000 0 0 0 0 0
31 Turquand, Trent 31 Turquand, Trent 1 1 0 0 1.000 0 0 0 1 0
15 Cheli, Mack 15 Cheli, Mack 176 161 14 1 .994 12 0 0 0 0
17 Foard, Cooper 17 Foard, Cooper 192 171 19 2 .990 2 47 9 2 0
18 Shimabuku, Brad 18 Shimabuku, Brad 48 47 0 1 .979 0 0 0 0 0
2 Littwin, Drew 2 Littwin, Drew 85 30 53 2 .976 9 0 0 0 0
4 Kondo, Nick 4 Kondo, Nick 70 21 47 2 .971 9 0 0 0 0
3 Joye, Kyle 3 Joye, Kyle 31 26 4 1 .968 0 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 29 18 9 2 .931 0 4 0 0 0
26 Marrs, Trevor 26 Marrs, Trevor 14 12 1 1 .929 0 0 0 0 0
44 Manning, Grant 44 Manning, Grant 13 3 9 1 .923 0 5 3 0 0
32 Zeisler, Henry 32 Zeisler, Henry 56 19 31 6 .893 2 0 0 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 8 1 6 1 .875 1 16 3 0 0
33 Turner, Cody 33 Turner, Cody 9 3 4 2 .778 0 10 3 0 0
19 Glenn, Riley 19 Glenn, Riley 15 2 8 5 .667 0 12 2 0 0
25 Burkland, Scott 25 Burkland, Scott 1 0 0 1 .000 0 2 1 0 0
1 Mueller, Drake 1 Mueller, Drake 0 0 0 0 .000 0 0 0 0 0
13 Mieliwocki, Davis 13 Mieliwocki, Davis 0 0 0 0 .000 0 0 0 0 0
16 Quinones, Dom 16 Quinones, Dom 0 0 0 0 .000 0 3 0 0 0
21 Stanley, Max 21 Stanley, Max 0 0 0 0 .000 0 0 0 0 0
30 Tobias, Hank 30 Tobias, Hank 0 0 0 0 .000 0 0 0 0 0
45 Bogan, Chris 45 Bogan, Chris 0 0 0 0 .000 0 0 0 0 0
7 Cebedo, Miguel 7 Cebedo, Miguel 0 0 0 0 .000 0 0 0 0 0
9 Holt, Dylan 9 Holt, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 799 553 218 28 .965 14 102 23 3 0
Opponents 773 537 194 42 .946 17 54 6 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kondo, Nick 4Kondo, Nick .433 1.100 8-8 30 9 13 4 0 1 4 20 .667 0 0 2 0 .433 0 1 2-2
18 Shimabuku, Brad 18Shimabuku, Brad .388 .956 12-12 49 17 19 2 0 1 7 24 .490 8 0 4 0 .466 1 1 3-3
17 Foard, Cooper 17Foard, Cooper .354 .910 12-12 48 8 17 3 1 1 14 25 .521 1 3 3 1 .389 2 0 1-2
26 Marrs, Trevor 26Marrs, Trevor .353 .833 8-4 17 3 6 1 0 0 4 7 .412 1 1 1 0 .421 0 1 0-0
32 Zeisler, Henry 32Zeisler, Henry .341 1.218 12-12 44 13 15 5 0 4 13 32 .727 10 3 11 0 .491 0 0 2-3
3 Joye, Kyle 3Joye, Kyle .333 .833 9-9 33 7 11 1 0 1 6 15 .455 2 1 11 0 .378 1 0 0-0
5 Gorman, Mike 5Gorman, Mike .304 .842 8-8 23 5 7 3 0 0 0 10 .435 4 0 4 1 .407 0 1 0-0
13 Mieliwocki, Davis 13Mieliwocki, Davis .303 .888 9-9 33 3 10 2 0 2 7 18 .545 2 0 5 1 .343 0 0 0-0
29 Montgomery, Connor 29Montgomery, Connor .294 .647 5-3 17 2 5 1 0 0 1 6 .353 0 0 1 1 .294 0 0 1-1
2 Littwin, Drew 2Littwin, Drew .292 .653 12-12 48 12 14 1 0 0 10 15 .313 3 1 2 0 .340 1 5 0-1
15 Cheli, Mack 15Cheli, Mack .271 .711 12-12 48 9 13 1 0 1 9 17 .354 4 3 3 1 .357 1 0 0-0
20 Osaka, Kai 20Osaka, Kai .250 .708 8-6 24 5 6 3 0 0 2 9 .375 2 1 4 0 .333 0 1 1-2
14 Minato, Cole 14Minato, Cole .000 .333 3-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 2 0-0
21 Stanley, Max 21Stanley, Max .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Cebedo, Miguel 7Cebedo, Miguel .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Bogan, Chris 45Bogan, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .323 .861 12-12 421 94 136 27 1 11 77 198 .470 37 14 52 5 .391 6 12 10-14
Opponents .317 .854 12-12 416 86 132 17 2 9 75 180 .433 55 20 87 2 .421 1 8 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Anzai, AJ 8Anzai, AJ 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 1 0 0
30 Tobias, Hank 30Tobias, Hank 3.37 1.82 1-0 2-0 0 0-0 0 2.2 3 1 1 1 3 1 0 0 9 .333 0 2 0 0 1
19 Glenn, Riley 19Glenn, Riley 3.60 1.32 2-0 4-4 0 0-0 0 25.0 21 12 10 12 17 1 0 1 90 .233 1 4 0 0 2
44 Manning, Grant 44Manning, Grant 4.85 1.23 0-0 4-2 0 0-0 0 13.0 11 8 7 5 10 1 2 0 46 .239 0 1 0 0 0
23 Ziv, Ben 23Ziv, Ben 5.65 1.63 3-0 4-1 0 0-0 0 14.1 20 10 9 3 11 4 0 0 60 .333 3 3 0 0 1
33 Turner, Cody 33Turner, Cody 6.43 1.67 2-1 5-3 0 0-0 1 21.0 26 15 15 9 16 4 0 3 81 .321 0 5 1 0 4
11 Thompson, Wyatt 11Thompson, Wyatt 10.03 2.86 0-2 4-2 0 0-0 0 11.2 23 13 13 9 16 5 0 0 56 .411 1 1 1 0 0
16 Quinones, Dom 16Quinones, Dom 12.00 3.00 0-0 3-0 0 0-0 0 3.0 7 4 4 2 3 0 0 1 16 .438 1 0 0 0 0
34 White, Turner 34White, Turner 13.50 1.94 0-0 3-0 0 0-0 0 3.1 5 6 5 1 1 0 0 3 15 .333 0 1 0 0 0
22 Rhodes, Warner 22Rhodes, Warner 15.43 3.81 0-0 3-0 0 0-0 0 2.1 4 4 4 4 1 0 0 0 11 .364 1 1 1 0 0
25 Burkland, Scott 25Burkland, Scott 15.43 2.38 0-0 2-0 0 0-0 0 2.1 3 4 4 2 3 0 0 1 9 .333 0 1 0 0 0
12 Menzel, Brandon 12Menzel, Brandon 20.25 3.50 0-1 4-0 0 0-0 0 4.0 8 9 9 6 5 1 0 0 19 .421 1 1 1 1 0
Totals 7.03 1.81 8-4 39-12 0 0 1 103.2 132 86 81 55 87 17 2 9 416 .317 8 20 5 1 8
Opponents 6.68 1.69 4-8 43-12 0 0 2 102.1 136 94 76 37 52 27 1 11 421 .323 10 14 5 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cheli, Mack 15 Cheli, Mack 103 94 9 0 1.000 8 0 0 0 0
17 Foard, Cooper 17 Foard, Cooper 87 80 7 0 1.000 0 21 5 0 0
2 Littwin, Drew 2 Littwin, Drew 53 20 33 0 1.000 6 0 0 0 0
3 Joye, Kyle 3 Joye, Kyle 16 15 1 0 1.000 0 0 0 0 0
5 Gorman, Mike 5 Gorman, Mike 10 10 0 0 1.000 0 0 0 0 0
44 Manning, Grant 44 Manning, Grant 6 2 4 0 1.000 0 1 1 0 0
29 Montgomery, Connor 29 Montgomery, Connor 4 4 0 0 1.000 0 0 0 0 0
23 Ziv, Ben 23 Ziv, Ben 2 0 2 0 1.000 0 2 1 0 0
11 Thompson, Wyatt 11 Thompson, Wyatt 1 0 1 0 1.000 0 7 1 0 0
12 Menzel, Brandon 12 Menzel, Brandon 1 0 1 0 1.000 0 1 0 0 0
14 Minato, Cole 14 Minato, Cole 1 0 1 0 1.000 1 0 0 0 0
22 Rhodes, Warner 22 Rhodes, Warner 1 0 1 0 1.000 0 0 0 0 0
34 White, Turner 34 White, Turner 1 0 1 0 1.000 0 0 0 0 0
4 Kondo, Nick 4 Kondo, Nick 41 11 29 1 .976 5 0 0 0 0
18 Shimabuku, Brad 18 Shimabuku, Brad 36 35 0 1 .972 0 0 0 0 0
26 Marrs, Trevor 26 Marrs, Trevor 13 11 1 1 .923 0 0 0 0 0
20 Osaka, Kai 20 Osaka, Kai 24 13 9 2 .917 0 3 0 0 0
32 Zeisler, Henry 32 Zeisler, Henry 34 11 19 4 .882 2 0 0 0 0
19 Glenn, Riley 19 Glenn, Riley 8 2 5 1 .875 0 8 1 0 0
33 Turner, Cody 33 Turner, Cody 7 3 3 1 .857 0 1 2 0 0
25 Burkland, Scott 25 Burkland, Scott 1 0 0 1 .000 0 1 1 0 0
1 Mueller, Drake 1 Mueller, Drake 0 0 0 0 .000 0 0 0 0 0
13 Mieliwocki, Davis 13 Mieliwocki, Davis 0 0 0 0 .000 0 0 0 0 0
16 Quinones, Dom 16 Quinones, Dom 0 0 0 0 .000 0 3 0 0 0
21 Stanley, Max 21 Stanley, Max 0 0 0 0 .000 0 0 0 0 0
30 Tobias, Hank 30 Tobias, Hank 0 0 0 0 .000 0 0 0 0 0
31 Turquand, Trent 31 Turquand, Trent 0 0 0 0 .000 0 0 0 1 0
45 Bogan, Chris 45 Bogan, Chris 0 0 0 0 .000 0 0 0 0 0
7 Cebedo, Miguel 7 Cebedo, Miguel 0 0 0 0 .000 0 0 0 0 0
8 Anzai, AJ 8 Anzai, AJ 0 0 0 0 .000 0 0 0 0 0
Totals 450 311 127 12 .973 22 48 12 1 0
Opponents 444 307 112 25 .944 22 20 6 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/31/2021 Biola W 6-4 33 6 8 6 3 0 1 5 0 2 0 2 0 0 0 8 27 10 5 .242
4/7/2021 Biola W 13-4 37 13 13 9 3 0 0 4 0 4 0 1 0 2 1 14 27 7 3 .351
4/23/2021 Cal Lutheran W 4-3 34 4 9 3 1 0 0 1 0 3 0 0 0 1 0 4 27 9 0 .265
4/24/2021 at Cal Lutheran W 9-4 37 9 14 9 3 0 1 6 0 2 1 1 1 2 0 2 27 14 1 .378
4/24/2021 at Cal Lutheran L 12-18 40 12 13 7 1 0 1 5 0 0 1 2 0 0 1 8 24 8 3 .325
5/1/2021 at La Verne L 1-12 26 1 4 1 1 0 0 1 0 0 0 1 0 0 0 5 18 7 1 .154
5/1/2021 at La Verne W 9-6 39 9 15 9 6 1 2 1 0 1 1 0 0 1 1 8 27 10 1 .385
5/2/2021 La Verne W 9-3 33 9 10 5 1 0 1 6 0 0 0 1 1 0 0 2 27 16 2 .303
5/7/2021 Redlands W 12-5 36 12 14 11 3 0 1 2 0 0 0 1 2 0 0 5 27 8 0 .389
5/8/2021 at Redlands L 7-8 38 7 12 6 1 0 1 4 0 0 0 3 1 0 3 3 29 11 0 .316
5/8/2021 at Redlands L 12-19 39 12 12 10 3 0 1 4 0 2 0 3 0 1 0 3 24 12 2 .308
5/14/2021 at Cal Lutheran W 11-2 41 11 18 10 4 0 2 5 0 1 1 0 2 1 0 3 27 10 0 .439
5/15/2021 Cal Lutheran W 2-1 30 2 7 2 0 0 1 1 0 0 0 1 1 0 0 6 27 8 0 .233
5/15/2021 Cal Lutheran W 6-5 28 6 8 4 3 0 0 1 0 1 0 1 4 0 0 3 27 14 2 .286
5/21/2021 Redlands W 7-6 40 7 12 7 1 0 1 7 2 1 0 1 1 0 0 5 30 7 3 .300
5/22/2021 vs Cal Lutheran W 5-2 34 5 10 4 1 0 0 2 0 0 0 3 2 0 0 5 27 12 0 .294
5/23/2021 Cal Lutheran W 8-2 36 8 15 7 3 0 0 5 1 2 0 1 2 0 2 2 27 13 1 .417
5/28/2021 vs U of Texas at Dallas L 9-14 42 9 16 9 3 2 2 4 0 4 0 2 1 0 2 6 24 10 0 .381
5/29/2021 vs Univ. of Scranton W 11-4 39 11 16 10 3 2 0 4 1 4 0 2 1 0 1 6 27 10 1 .410
5/30/2021 vs U of Texas at Dallas W 19-2 42 19 19 16 3 0 2 4 0 0 0 1 1 1 0 3 27 10 1 .452
5/30/2021 vs Univ. of St. Thomas L 3-4 33 3 6 0 2 0 0 1 0 0 0 0 1 0 1 9 26 12 2 .182
Total 175-128 757 175 251 145 49 5 17 73 4 27 4 27 21 9 12 110 553 218 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/31/2021 Biola W 6-4 9.0 9 4 3 7 17 1 1 0 2 2 2 0 1 0 0 3.00
4/7/2021 Biola W 13-4 9.0 5 4 3 6 14 1 0 0 2 0 2 0 2 0 0 3.00
4/23/2021 Cal Lutheran W 4-3 9.0 11 3 3 5 9 2 0 0 0 0 0 0 3 0 0 3.00
4/24/2021 at Cal Lutheran W 9-4 9.0 8 4 4 2 3 1 0 2 0 0 1 0 4 0 0 4.00
4/24/2021 at Cal Lutheran L 12-18 8.0 21 18 16 10 6 2 2 1 1 2 2 0 4 1 0 18.00
5/1/2021 at La Verne L 1-12 6.0 14 12 12 4 8 3 0 0 1 0 1 0 4 2 0 18.00
5/1/2021 at La Verne W 9-6 9.0 13 6 6 2 6 0 0 0 2 0 6 0 5 2 0 6.00
5/2/2021 La Verne W 9-3 9.0 6 3 1 2 5 0 0 0 0 0 1 0 6 2 0 1.00
5/7/2021 Redlands W 12-5 9.0 7 5 5 6 8 1 0 1 0 1 1 0 7 2 0 5.00
5/8/2021 at Redlands L 7-8 9.2 11 8 8 6 8 0 0 0 0 0 2 0 7 3 0 7.45
5/8/2021 at Redlands L 12-19 8.0 20 19 18 6 5 5 0 4 3 1 3 0 7 4 0 20.25
5/14/2021 at Cal Lutheran W 11-2 9.0 9 2 2 4 8 2 0 1 0 1 0 0 8 4 0 2.00
5/15/2021 Cal Lutheran W 2-1 9.0 6 1 1 5 10 0 0 0 1 0 1 0 9 4 0 1.00
5/15/2021 Cal Lutheran W 6-5 9.0 6 5 5 3 11 1 0 0 0 0 2 0 10 4 0 5.00
5/21/2021 Redlands W 7-6 10.0 12 6 4 3 9 0 2 0 1 0 0 0 11 4 0 3.60
5/22/2021 vs Cal Lutheran W 5-2 9.0 4 2 2 7 6 1 0 0 0 0 0 0 12 4 0 2.00
5/23/2021 Cal Lutheran W 8-2 9.0 5 2 1 3 10 0 1 0 1 0 0 0 13 4 0 1.00
5/28/2021 vs U of Texas at Dallas L 9-14 8.0 13 14 14 6 5 1 1 3 1 0 4 0 13 5 0 15.75
5/29/2021 vs Univ. of Scranton W 11-4 9.0 10 4 4 3 15 1 0 1 1 0 1 0 14 5 0 4.00
5/30/2021 vs U of Texas at Dallas W 19-2 9.0 7 2 2 2 7 1 0 1 3 0 4 0 15 5 0 2.00
5/30/2021 vs Univ. of St. Thomas L 3-4 8.2 8 4 2 4 14 0 0 0 3 0 2 0 15 6 0 2.08
Total 175-128 184.1 205 128 116 96 184 23 7 14 22 7 35 0 15 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 U of Texas at Dallas (5/30/2021); U of Texas at Dallas (5/28/2021)
RUNS SCORED 19 U of Texas at Dallas (5/30/2021)
HITS 19 U of Texas at Dallas (5/30/2021)
RBIS 16 U of Texas at Dallas (5/30/2021)
DOUBLES 6 La Verne (5/1/2021)
TRIPLES 2 Univ. of Scranton (5/29/2021); U of Texas at Dallas (5/28/2021)
HOME RUNS 2 U of Texas at Dallas (5/30/2021); La Verne (5/1/2021); Cal Lutheran (5/14/2021); U of Texas at Dallas (5/28/2021)
WALKS 7 Redlands (5/21/2021)
STRIKEOUTS 14 Biola (4/7/2021)
SAC HITS 4 Cal Lutheran (5/15/2021)
SAC FLIES 2 Biola (4/7/2021); Cal Lutheran (4/24/2021)
STOLEN BASES 4 Biola (4/7/2021); Univ. of Scranton (5/29/2021); U of Texas at Dallas (5/28/2021)
HIT BY PITCH 3 Redlands (5/8/2021); Redlands (5/8/2021); Cal Lutheran (5/22/2021)
CAUGHT STEALING 1 Cal Lutheran (4/24/2021); Cal Lutheran (4/24/2021); La Verne (5/1/2021); Cal Lutheran (5/14/2021)
HIT INTO DP 3 Redlands (5/8/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Redlands (5/21/2021)
RUNS ALLOWED 19 Redlands (5/8/2021)
EARNED RUNS 18 Redlands (5/8/2021)
WALKS ALLOWED 10 Cal Lutheran (4/24/2021)
STRIKEOUTS 17 Biola (3/31/2021)
HITS ALLOWED 21 Cal Lutheran (4/24/2021)
DOUBLES ALLOWED 5 Redlands (5/8/2021)
TRIPLES ALLOWED 2 Redlands (5/21/2021); Cal Lutheran (4/24/2021)
HOME RUNS ALLOWED 4 Redlands (5/8/2021)
WILD PITCHES 3 U of Texas at Dallas (5/30/2021); Redlands (5/8/2021); Univ. of St. Thomas (5/30/2021)
HIT BATTERS 6 La Verne (5/1/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Redlands (5/21/2021)
ASSISTS 16 La Verne (5/2/2021)
ERRORS 5 Biola (3/31/2021)
PASSED BALLS 2 Biola (3/31/2021)
DPS TURNED 3 La Verne (5/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Shimabuku; H. Zeisler; M. Cheli Biola (3/31/2021); Biola (4/7/2021); La Verne (5/2/2021); Redlands (5/7/2021); Redlands (5/21/2021)
RUNS SCORED 3 B. Shimabuku; Mieliwocki, Davis Biola (4/7/2021); Redlands (5/7/2021); Univ. of Scranton (5/29/2021); U of Texas at Dallas (5/30/2021); Cal Lutheran (4/24/2021)
HITS 4 H. Zeisler; Kondo, Nick; B. Shimabuku; C. Foard Biola (4/7/2021); Univ. of Scranton (5/29/2021); Cal Lutheran (4/24/2021); Cal Lutheran (5/14/2021); Cal Lutheran (5/22/2021)
RBIS 6 C. Foard Cal Lutheran (4/24/2021)
DOUBLES 2 H. Zeisler; N. Kondo; M. Gorman Biola (4/7/2021); La Verne (5/1/2021); Cal Lutheran (5/14/2021)
TRIPLES 2 Kondo, Nick; Zeisler, Henry Univ. of Scranton (5/29/2021); U of Texas at Dallas (5/28/2021)
HOME RUNS 1 C. Foard; N. Kondo; D. Mieliwock; K. Joye; H. Zeisler Biola (3/31/2021); La Verne (5/2/2021); Redlands (5/7/2021); Cal Lutheran (5/15/2021); Redlands (5/21/2021)
WALKS 4 H. Zeisler Cal Lutheran (4/24/2021)
STRIKEOUTS 3 H. Zeisler; K. Joye Cal Lutheran (4/24/2021); La Verne (5/1/2021)
SAC HITS 2 C. Minato Cal Lutheran (5/15/2021)
SAC FLIES 1 D. Littwin; B. Shimabuku; Zeisler, Henry; M. Cheli Biola (4/7/2021); Cal Lutheran (4/23/2021); U of Texas at Dallas (5/30/2021); Cal Lutheran (4/24/2021); La Verne (5/1/2021)
STOLEN BASES 2 B. Shimabuku; Zeisler, Henry Biola (4/7/2021); Univ. of Scranton (5/29/2021)
HIT BY PITCH 1 H. Zeisler; M. Gorman; C. Foard; C. Minato; K. Joye Biola (3/31/2021); Biola (4/7/2021); La Verne (5/2/2021); Redlands (5/7/2021); Cal Lutheran (5/15/2021)
CAUGHT STEALING 1 K. Osaka; D. Littwin; C. Foard; H. Zeisler Cal Lutheran (4/24/2021); Cal Lutheran (4/24/2021); La Verne (5/1/2021); Cal Lutheran (5/14/2021)
HIT INTO DP 2 N. Kondo Cal Lutheran (5/22/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 G. Manning Cal Lutheran (5/23/2021)
RUNS ALLOWED 9 Turner, Cody U of Texas at Dallas (5/28/2021)
EARNED RUNS 9 Turner, Cody U of Texas at Dallas (5/28/2021)
WALKS ALLOWED 7 R. Glenn Cal Lutheran (5/22/2021)
STRIKEOUTS 12 Thompson, Wyatt Univ. of St. Thomas (5/30/2021)
HITS ALLOWED 11 C. Turner Redlands (5/21/2021)
DOUBLES ALLOWED 4 B. Ziv Redlands (5/8/2021)
TRIPLES ALLOWED 2 C. Turner; G. Manning Redlands (5/21/2021); Cal Lutheran (4/24/2021)
HOME RUNS ALLOWED 2 T. White Redlands (5/8/2021)
WILD PITCHES 3 Manning, Grant; Thompson, Wyatt U of Texas at Dallas (5/30/2021); Univ. of St. Thomas (5/30/2021)
HIT BATTERS 5 C. Turner La Verne (5/1/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 C. Foard Biola (3/31/2021)
ASSISTS 7 N. Kondo La Verne (5/2/2021)
