Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Saatzer, Mark 16 Saatzer, Mark .406 1.125 43-43 160 45 65 11 3 6 35 100 .625 27 4 14 3 .500 1 2 3-4
31 Carbajal, Andrew 31 Carbajal, Andrew .394 1.024 43-43 170 38 67 9 2 4 30 92 .541 23 8 14 5 .483 2 0 12-18
25 Battaglia, Connor 25 Battaglia, Connor .371 .919 43-43 159 33 59 11 3 1 26 79 .497 10 4 15 4 .422 0 4 13-18
24 Cook, Tyler 24 Cook, Tyler .348 .940 42-42 161 40 56 12 2 4 36 84 .522 18 2 19 2 .418 1 1 6-11
18 Dillon, Greg 18 Dillon, Greg .344 .805 35-34 122 22 42 9 0 0 31 51 .418 10 1 13 1 .387 4 2 5-7
33 Gandy, Matt 33 Gandy, Matt .327 1.091 41-29 104 26 34 5 1 9 29 68 .654 13 8 17 1 .437 1 1 6-6
5 Alhanati, Tim 5 Alhanati, Tim .262 .697 38-38 141 29 37 8 0 2 12 51 .362 12 4 14 2 .335 1 10 8-8
2 Basen, David 2 Basen, David .246 .597 43-43 138 16 34 4 1 0 23 40 .290 12 0 13 4 .307 0 6 0-3
6 Wiehe, John 6 Wiehe, John .224 .629 34-30 98 10 22 3 1 0 15 27 .276 14 6 13 1 .353 1 4 1-1
19 McGee, Travis 19 McGee, Travis .500 1.125 17-9 8 2 4 1 0 0 2 5 .625 0 0 2 0 .500 0 0 0-0
8 Mehagian, Mike 8 Mehagian, Mike .500 1.167 4-0 6 3 3 1 0 0 0 4 .667 0 0 0 0 .500 0 0 0-0
32 Wiederman, Forrest 32 Wiederman, Forrest .348 1.009 17-3 23 8 8 2 0 1 8 13 .565 4 0 3 2 .444 0 0 0-0
15 Vilaubi, Aaron 15 Vilaubi, Aaron .333 .833 12-0 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 0-0
7 Velez, Adam 7 Velez, Adam .306 .748 22-6 36 7 11 0 0 1 3 14 .389 2 1 6 0 .359 0 0 1-1
4 Staats, Jesse 4 Staats, Jesse .286 .619 8-4 14 3 4 0 0 0 4 4 .286 0 2 0 0 .333 2 0 0-1
12 Aguayo, Eddie 12 Aguayo, Eddie .274 .698 26-15 62 17 17 1 0 0 7 18 .290 10 4 9 0 .408 0 3 6-7
17 Mulato, Andrew 17 Mulato, Andrew .267 .820 11-2 15 3 4 0 0 1 4 7 .467 2 0 5 0 .353 0 0 0-0
13 Demerest, Brandon 13 Demerest, Brandon .265 .811 21-10 49 7 13 3 0 2 11 22 .449 8 0 5 1 .362 1 0 0-1
28 Molnar, Matt 28 Molnar, Matt .000 .111 13-2 8 0 0 0 0 0 0 0 .000 1 0 3 1 .111 0 0 0-0
Totals .326 .867 43-43 1480 311 482 81 13 31 278 682 .461 166 44 166 27 .406 14 33 61-86
Opponents .230 .626 43-43 1385 165 319 38 4 14 145 407 .294 159 58 353 26 .332 12 19 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McGee, Travis 19McGee, Travis 2.59 1.15 6-2 12-9 3 2-0 1 62.2 44 24 18 28 77 5 0 1 221 .199 4 8 1 2 3
22 Osaki, Kevin 22Osaki, Kevin 2.90 1.25 6-0 13-12 0 0-0 1 77.2 69 29 25 28 77 7 2 4 294 .235 2 14 3 1 7
29 Smith, Matt 29Smith, Matt 3.04 1.03 5-2 13-6 0 0-0 0 50.1 36 21 17 16 47 4 0 1 181 .199 3 6 0 1 3
21 Riddle, Braden 21Riddle, Braden 3.20 1.42 7-2 15-6 0 0-0 4 56.1 61 30 20 19 49 8 0 2 228 .268 4 6 1 0 2
20 Richards, Andrew 20Richards, Andrew 0.00 1.20 0-0 3-0 0 0-0 0 5.0 4 0 0 2 3 0 0 0 17 .235 1 2 0 0 0
23 de Nevers, Sequoya 23de Nevers, Sequoya 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 0 0 2 4 0 0 0 5 .200 0 0 0 0 0
28 Molnar, Matt 28Molnar, Matt 0.00 1.25 0-0 10-0 0 0-0 0 12.0 8 0 0 7 7 0 0 0 39 .205 3 2 0 2 0
26 Vietze, Ben 26Vietze, Ben 0.86 1.10 1-0 18-0 0 0-0 3 21.0 13 2 2 10 18 1 0 0 74 .176 1 3 0 1 1
3 Watson, Taber 3Watson, Taber 4.54 1.49 4-4 17-5 1 0-0 4 41.2 39 27 21 23 34 5 2 3 159 .245 2 8 0 2 2
45 Hanks, Justin 45Hanks, Justin 4.72 1.65 1-2 12-5 0 0-0 1 26.2 30 20 14 14 26 5 0 1 110 .273 4 5 0 2 1
34 Williams, Connor 34Williams, Connor 6.75 1.50 0-0 5-0 0 0-0 0 5.1 7 4 4 1 2 3 0 1 23 .304 1 1 0 0 0
27 Hahn, Wyatt 27Hahn, Wyatt 7.71 1.71 0-1 10-0 0 0-0 0 9.1 7 8 8 9 9 0 0 1 34 .206 0 3 0 1 0
Totals 3.14 1.30 30-13 130-43 4 3 14 369.1 319 165 129 159 353 38 4 14 1385 .230 25 58 5 12 19
Opponents 6.71 1.80 13-30 134-43 8 0 8 360.2 482 311 269 166 166 81 13 31 1480 .326 26 44 2 14 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Battaglia, Connor 25 Battaglia, Connor 82 79 3 0 1.000 0 0 0 0 0
15 Vilaubi, Aaron 15 Vilaubi, Aaron 22 20 2 0 1.000 1 1 1 1 0
22 Osaki, Kevin 22 Osaki, Kevin 17 7 10 0 1.000 0 12 3 0 0
29 Smith, Matt 29 Smith, Matt 13 4 9 0 1.000 1 6 3 0 0
3 Watson, Taber 3 Watson, Taber 10 3 7 0 1.000 2 4 1 0 0
33 Gandy, Matt 33 Gandy, Matt 9 8 1 0 1.000 1 0 0 0 0
28 Molnar, Matt 28 Molnar, Matt 7 3 4 0 1.000 0 1 0 0 0
26 Vietze, Ben 26 Vietze, Ben 6 3 3 0 1.000 0 0 0 0 0
45 Hanks, Justin 45 Hanks, Justin 5 1 4 0 1.000 0 5 2 0 0
20 Richards, Andrew 20 Richards, Andrew 2 1 1 0 1.000 0 0 0 0 0
34 Williams, Connor 34 Williams, Connor 2 2 0 0 1.000 0 0 0 0 0
13 Demerest, Brandon 13 Demerest, Brandon 1 0 1 0 1.000 0 0 0 0 0
8 Mehagian, Mike 8 Mehagian, Mike 1 1 0 0 1.000 0 0 0 0 0
16 Saatzer, Mark 16 Saatzer, Mark 410 380 25 5 .988 30 0 0 0 0
18 Dillon, Greg 18 Dillon, Greg 42 38 3 1 .976 1 0 0 0 0
2 Basen, David 2 Basen, David 373 321 41 11 .971 2 42 11 11 1
31 Carbajal, Andrew 31 Carbajal, Andrew 68 61 5 2 .971 0 0 0 0 0
12 Aguayo, Eddie 12 Aguayo, Eddie 97 35 57 5 .948 8 0 0 0 0
5 Alhanati, Tim 5 Alhanati, Tim 160 45 106 9 .944 19 0 0 0 0
21 Riddle, Braden 21 Riddle, Braden 14 2 11 1 .929 0 9 3 0 0
6 Wiehe, John 6 Wiehe, John 152 55 86 11 .928 15 0 0 0 0
24 Cook, Tyler 24 Cook, Tyler 109 14 85 10 .908 8 0 0 0 0
7 Velez, Adam 7 Velez, Adam 6 5 0 1 .833 0 0 0 0 0
19 McGee, Travis 19 McGee, Travis 17 6 8 3 .824 1 4 1 0 0
4 Staats, Jesse 4 Staats, Jesse 21 6 11 4 .810 2 0 0 0 0
17 Mulato, Andrew 17 Mulato, Andrew 5 4 0 1 .800 0 0 0 0 0
32 Wiederman, Forrest 32 Wiederman, Forrest 5 4 0 1 .800 0 0 0 0 0
23 de Nevers, Sequoya 23 de Nevers, Sequoya 0 0 0 0 .000 0 2 0 0 0
27 Hahn, Wyatt 27 Hahn, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1656 1108 483 65 .961 91 86 25 12 1
Opponents 1618 1082 472 64 .960 97 122 48 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 McGee, Travis 19McGee, Travis .667 1.500 12-7 6 2 4 1 0 0 2 5 .833 0 0 0 0 .667 0 0 0-0
8 Mehagian, Mike 8Mehagian, Mike .600 1.400 3-0 5 3 3 1 0 0 0 4 .800 0 0 0 0 .600 0 0 0-0
16 Saatzer, Mark 16Saatzer, Mark .450 1.240 28-28 109 33 49 5 3 6 30 78 .716 14 3 7 1 .524 0 2 2-3
31 Carbajal, Andrew 31Carbajal, Andrew .411 1.096 28-28 107 29 44 4 2 3 21 61 .570 20 7 5 2 .526 1 0 7-11
25 Battaglia, Connor 25Battaglia, Connor .361 .896 28-28 108 22 39 8 3 0 18 53 .491 6 2 8 2 .405 0 1 6-8
33 Gandy, Matt 33Gandy, Matt .358 1.264 26-19 67 21 24 5 1 7 21 52 .776 10 8 11 0 .488 1 0 3-3
32 Wiederman, Forrest 32Wiederman, Forrest .353 .979 13-2 17 6 6 0 0 1 7 9 .529 3 0 2 2 .450 0 0 0-0
7 Velez, Adam 7Velez, Adam .353 .774 15-2 17 5 6 0 0 0 2 6 .353 1 1 3 0 .421 0 0 1-1
18 Dillon, Greg 18Dillon, Greg .341 .798 24-24 82 14 28 5 0 0 24 33 .402 9 1 8 1 .396 4 2 4-5
24 Cook, Tyler 24Cook, Tyler .333 .884 27-27 105 25 35 9 0 2 22 50 .476 13 1 9 2 .408 1 0 3-7
12 Aguayo, Eddie 12Aguayo, Eddie .333 .854 15-5 30 8 10 1 0 0 5 11 .367 8 1 2 0 .487 0 1 3-4
15 Vilaubi, Aaron 15Vilaubi, Aaron .333 .833 9-0 6 2 2 1 0 0 2 3 .500 0 0 1 0 .333 0 0 0-0
4 Staats, Jesse 4Staats, Jesse .308 .594 5-3 13 3 4 0 0 0 3 4 .308 0 0 0 0 .286 1 0 0-1
17 Mulato, Andrew 17Mulato, Andrew .300 .664 7-1 10 2 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 0-0
5 Alhanati, Tim 5Alhanati, Tim .291 .778 27-27 103 25 30 8 0 2 10 44 .427 6 4 9 2 .351 1 6 3-3
2 Basen, David 2Basen, David .283 .659 28-28 92 13 26 4 0 0 14 30 .326 7 0 4 4 .333 0 4 0-2
13 Demerest, Brandon 13Demerest, Brandon .278 .914 14-8 36 6 10 3 0 2 11 19 .528 7 0 3 1 .386 1 0 0-0
6 Wiehe, John 6Wiehe, John .239 .664 24-22 71 8 17 2 1 0 14 21 .296 10 5 8 0 .368 1 3 1-1
28 Molnar, Matt 28Molnar, Matt .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .345 .920 28-28 985 227 340 57 10 23 208 486 .493 115 33 83 18 .427 11 19 33-49
Opponents .229 .623 28-28 886 102 203 24 0 9 93 254 .287 106 40 229 20 .336 7 13 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Richards, Andrew 20Richards, Andrew 0.00 1.20 0-0 3-0 0 0-0 0 5.0 4 0 0 2 3 0 0 0 17 .235 1 2 0 0 0
23 de Nevers, Sequoya 23de Nevers, Sequoya 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 0 0 0 0 0
28 Molnar, Matt 28Molnar, Matt 0.00 1.17 0-0 4-0 0 0-0 0 6.0 4 0 0 3 2 0 0 0 20 .200 0 1 0 0 0
34 Williams, Connor 34Williams, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
26 Vietze, Ben 26Vietze, Ben 1.26 1.28 0-0 12-0 0 0-0 1 14.1 12 2 2 6 12 1 0 0 54 .222 1 1 0 1 0
19 McGee, Travis 19McGee, Travis 2.61 1.10 5-1 9-7 2 1-0 1 48.1 33 19 14 20 58 5 0 1 171 .193 2 8 1 2 1
21 Riddle, Braden 21Riddle, Braden 2.72 1.43 6-1 11-4 0 0-0 3 39.2 43 17 12 13 34 6 0 1 160 .269 2 2 1 0 1
29 Smith, Matt 29Smith, Matt 2.89 .94 4-2 9-4 0 0-0 0 37.1 24 14 12 11 35 2 0 1 129 .186 3 5 0 1 3
22 Osaki, Kevin 22Osaki, Kevin 3.44 1.30 3-0 9-8 0 0-0 1 49.2 46 21 19 18 42 6 0 3 187 .246 2 10 2 1 6
45 Hanks, Justin 45Hanks, Justin 4.50 1.83 0-0 7-2 0 0-0 1 12.0 13 10 6 9 13 1 0 0 49 .265 3 4 0 1 1
3 Watson, Taber 3Watson, Taber 5.48 1.71 3-3 10-3 0 0-0 2 21.1 20 14 13 16 21 3 0 2 77 .260 2 5 0 1 1
27 Hahn, Wyatt 27Hahn, Wyatt 9.64 2.62 0-0 5-0 0 0-0 0 4.2 4 5 5 7 7 0 0 1 19 .211 0 2 0 0 0
Totals 3.12 1.29 21-7 81-28 2 2 9 239.1 203 102 83 106 229 24 0 9 886 .229 16 40 4 7 13
Opponents 7.50 1.96 7-21 82-28 5 0 3 232.2 340 227 194 115 83 57 10 23 985 .345 14 33 2 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Battaglia, Connor 25 Battaglia, Connor 46 45 1 0 1.000 0 0 0 0 0
18 Dillon, Greg 18 Dillon, Greg 31 28 3 0 1.000 1 0 0 0 0
15 Vilaubi, Aaron 15 Vilaubi, Aaron 18 17 1 0 1.000 0 0 0 0 0
22 Osaki, Kevin 22 Osaki, Kevin 14 6 8 0 1.000 0 4 3 0 0
29 Smith, Matt 29 Smith, Matt 10 4 6 0 1.000 0 5 3 0 0
3 Watson, Taber 3 Watson, Taber 8 2 6 0 1.000 2 1 1 0 0
33 Gandy, Matt 33 Gandy, Matt 8 7 1 0 1.000 0 0 0 0 0
26 Vietze, Ben 26 Vietze, Ben 3 2 1 0 1.000 0 0 0 0 0
45 Hanks, Justin 45 Hanks, Justin 3 1 2 0 1.000 0 2 1 0 0
7 Velez, Adam 7 Velez, Adam 3 3 0 0 1.000 0 0 0 0 0
20 Richards, Andrew 20 Richards, Andrew 2 1 1 0 1.000 0 0 0 0 0
13 Demerest, Brandon 13 Demerest, Brandon 1 0 1 0 1.000 0 0 0 0 0
34 Williams, Connor 34 Williams, Connor 1 1 0 0 1.000 0 0 0 0 0
8 Mehagian, Mike 8 Mehagian, Mike 1 1 0 0 1.000 0 0 0 0 0
16 Saatzer, Mark 16 Saatzer, Mark 264 243 20 1 .996 23 0 0 0 0
2 Basen, David 2 Basen, David 234 205 24 5 .979 1 19 9 5 1
12 Aguayo, Eddie 12 Aguayo, Eddie 43 13 28 2 .953 4 0 0 0 0
31 Carbajal, Andrew 31 Carbajal, Andrew 37 35 0 2 .946 0 0 0 0 0
5 Alhanati, Tim 5 Alhanati, Tim 110 37 67 6 .945 15 0 0 0 0
6 Wiehe, John 6 Wiehe, John 113 42 64 7 .938 10 0 0 0 0
24 Cook, Tyler 24 Cook, Tyler 77 7 63 7 .909 7 0 0 0 0
21 Riddle, Braden 21 Riddle, Braden 11 2 8 1 .909 0 3 1 0 0
19 McGee, Travis 19 McGee, Travis 14 5 7 2 .857 1 4 1 0 0
4 Staats, Jesse 4 Staats, Jesse 16 5 8 3 .813 1 0 0 0 0
32 Wiederman, Forrest 32 Wiederman, Forrest 5 4 0 1 .800 0 0 0 0 0
17 Mulato, Andrew 17 Mulato, Andrew 3 2 0 1 .667 0 0 0 0 0
23 de Nevers, Sequoya 23 de Nevers, Sequoya 0 0 0 0 .000 0 0 0 0 0
27 Hahn, Wyatt 27 Hahn, Wyatt 0 0 0 0 .000 0 0 0 0 0
28 Molnar, Matt 28 Molnar, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1076 718 320 38 .965 65 38 19 5 1
Opponents 1040 698 296 46 .956 73 66 31 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2014 at Cal State San Marcos W 13-2 39 13 12 12 2 1 3 5 0 0 2 0 0 0 0 7 27 14 1 .308
2/7/2014 at Texas Lutheran L 1-9 30 1 4 1 0 0 0 4 0 0 0 1 0 1 0 11 24 7 5 .133
2/8/2014 at Trinity University L 4-7 34 4 9 2 0 1 0 5 0 1 1 0 1 0 1 13 24 8 1 .265
2/9/2014 at Trinity University L 1-5 36 1 9 1 0 0 0 2 0 0 0 0 0 0 0 6 24 16 1 .250
2/14/2014 Occidental College L 1-3 40 1 7 1 0 0 1 1 0 0 3 2 1 0 0 6 36 19 3 .175
2/15/2014 at Occidental College W 7-2 37 7 12 7 2 0 1 4 0 0 1 2 0 0 0 9 27 8 0 .324
2/15/2014 at Occidental College W 4-1 33 4 11 3 1 0 2 6 0 2 0 1 0 0 2 1 24 6 1 .333
2/21/2014 at Univ. of La Verne W 13-4 42 13 16 13 4 0 0 8 0 0 0 1 0 0 2 3 27 9 0 .381
2/22/2014 Univ. of La Verne W 10-1 36 10 13 9 4 0 1 7 0 1 0 1 1 0 1 4 27 10 0 .361
2/22/2014 Univ. of La Verne W 16-4 32 16 15 12 1 0 2 5 0 4 1 1 0 1 1 2 21 8 1 .469
3/3/2014 Cal Lutheran Univ. L 4-7 37 4 9 3 2 0 0 3 0 0 0 1 0 0 0 6 27 17 1 .243
3/4/2014 at Cal Lutheran W 12-9 41 12 18 12 3 0 1 2 0 2 1 2 1 1 0 1 27 10 1 .439
3/4/2014 at Cal Lutheran L 0-6 32 0 4 0 1 0 0 3 0 0 0 0 1 0 0 5 24 9 1 .125
3/7/2014 ClaremontMuddScripps W 5-1 29 5 10 5 3 0 0 3 0 1 0 2 2 1 3 1 27 11 1 .345
3/8/2014 at ClaremontMuddScripps W 14-3 38 14 16 13 1 0 1 4 0 2 1 1 1 0 0 3 24 14 2 .421
3/8/2014 at ClaremontMuddScripps L 2-3 30 2 8 2 3 0 0 5 0 1 0 2 1 0 0 3 24 6 3 .267
3/10/2014 Kean University W 6-2 34 6 11 5 2 1 0 0 0 1 1 1 0 0 0 6 27 12 2 .324
3/14/2014 at Pomona-Pitzer W 11-10 42 11 17 11 4 1 1 3 0 0 1 0 1 0 0 1 27 14 0 .405
3/15/2014 Pomona-Pitzer W 7-6 33 7 9 7 2 1 0 6 0 2 1 1 1 0 1 3 27 5 2 .273
3/15/2014 Pomona-Pitzer L 8-10 34 8 11 7 3 0 0 4 0 0 0 3 2 2 1 2 27 12 1 .324
3/19/2014 at Point Loma W 9-6 39 9 15 8 1 0 2 4 1 4 0 0 5 0 1 7 30 9 1 .385
3/21/2014 Rutgers-Newark W 5-4 27 5 4 5 0 0 1 5 0 5 0 1 1 1 0 8 27 16 1 .148
3/28/2014 Univ. of Redlands W 4-2 31 4 10 4 2 0 1 6 1 2 0 0 0 0 2 2 27 14 3 .323
3/29/2014 at Univ. of Redlands L 4-6 35 4 12 4 1 1 1 5 0 2 1 1 3 0 1 5 25 7 2 .343
3/29/2014 at Univ. of Redlands W 12-4 42 12 16 11 3 0 1 6 0 0 1 0 1 0 0 9 27 14 2 .381
4/1/2014 Vanguard University L 3-4 34 3 6 3 2 0 0 4 0 3 0 1 0 0 0 5 27 10 2 .176
4/5/2014 Univ. of Dallas W 6-3 32 6 11 4 2 0 0 2 0 4 2 2 0 0 1 2 27 9 2 .344
4/5/2014 Univ. of Dallas W 6-3 32 6 11 4 2 0 0 2 0 4 2 2 0 0 1 2 27 9 2 .344
4/6/2014 Univ. of Dallas W 10-0 25 10 9 7 4 0 1 6 0 1 0 3 1 1 0 5 21 7 2 .360
04/11/2014 at Caltech W 18-0 45 18 26 16 3 2 1 3 0 3 1 2 0 0 0 2 21 14 3 .578
4/12/2014 Caltech W 15-1 35 15 18 15 1 1 0 5 0 2 0 1 0 2 0 0 21 9 1 .514
4/12/2014 Caltech W 15-3 36 15 18 14 1 1 1 2 0 0 0 2 0 1 1 0 21 9 2 .500
4/18/2014 at Whittier College W 9-3 35 9 11 7 3 1 1 3 0 1 0 1 2 1 0 1 27 13 0 .314
4/19/2014 Whittier College W 10-0 30 10 12 10 0 1 2 2 0 2 0 2 0 1 0 2 21 11 0 .400
4/19/2014 Whittier College W 5-2 30 5 12 5 2 1 0 3 0 2 1 2 1 1 1 1 27 14 1 .400
04/23/2014 at Caltech W 7-5 35 7 8 6 3 0 2 2 0 2 1 0 0 0 0 0 27 15 3 .229
4/26/2014 at Occidental College W 2-1 31 2 4 1 1 0 1 3 0 0 0 0 0 0 1 2 27 15 1 .129
4/27/2014 Pomona-Pitzer W 11-1 35 11 13 9 3 0 1 7 0 2 0 2 0 0 1 3 24 14 0 .371
4/27/2014 Univ. of Redlands L 1-4 29 1 4 1 0 0 1 4 0 0 2 0 0 0 0 6 27 13 3 .138
5/2/2014 Whittier College W 2-1 28 2 6 1 0 0 0 1 0 0 0 0 0 0 2 2 27 10 1 .214
5/3/2014 Cal Lutheran Univ. L 2-6 34 2 9 1 2 0 0 4 0 2 0 0 1 0 1 5 27 12 2 .265
5/3/2014 at Whittier W 14-4 41 14 20 14 7 0 0 3 0 1 1 0 4 0 1 0 27 11 3 .488
5/4/2014 at Cal Lutheran L 2-7 30 2 6 2 0 0 1 4 0 2 0 0 1 0 1 4 24 13 1 .200
Total 311-165 1480 311 482 278 81 13 31 166 2 61 25 44 33 14 27 166 1108 483 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2014 at Cal State San Marcos W 13-2 9.0 5 2 1 6 4 1 0 0 1 0 2 0 1 0 0 1.00
2/7/2014 at Texas Lutheran L 1-9 8.0 9 9 5 3 6 3 0 1 0 0 1 0 1 1 0 5.63
2/8/2014 at Trinity University L 4-7 8.0 11 7 6 4 7 0 2 2 0 1 1 0 1 2 0 6.75
2/9/2014 at Trinity University L 1-5 8.0 8 5 3 1 5 2 0 0 0 0 1 0 1 3 0 3.38
2/14/2014 Occidental College L 1-3 12.0 4 3 1 5 13 1 0 0 1 0 1 0 1 4 0 0.75
2/15/2014 at Occidental College W 7-2 9.0 5 2 2 6 11 1 0 0 0 0 2 0 2 4 0 2.00
2/15/2014 at Occidental College W 4-1 8.0 3 1 1 3 11 0 0 0 0 0 1 0 3 4 0 1.13
2/21/2014 at Univ. of La Verne W 13-4 9.0 2 4 4 4 11 0 0 0 0 1 7 0 4 4 0 4.00
2/22/2014 Univ. of La Verne W 10-1 9.0 3 1 1 3 11 1 0 1 0 0 2 0 5 4 0 1.00
2/22/2014 Univ. of La Verne W 16-4 7.0 6 4 3 6 6 1 0 0 1 1 1 0 6 4 0 3.86
3/3/2014 Cal Lutheran Univ. L 4-7 9.0 12 7 6 5 8 5 0 0 2 0 0 0 6 5 0 6.00
3/4/2014 at Cal Lutheran W 12-9 9.0 10 9 9 3 10 2 0 1 0 0 2 0 7 5 0 9.00
3/4/2014 at Cal Lutheran L 0-6 8.0 9 6 5 6 4 1 0 0 2 0 1 0 7 6 0 5.63
3/7/2014 ClaremontMuddScripps W 5-1 9.0 8 1 1 3 9 1 0 0 0 0 1 0 8 6 0 1.00
3/8/2014 at ClaremontMuddScripps W 14-3 8.0 8 3 0 2 5 0 0 0 0 0 0 0 9 6 0 0.00
3/8/2014 at ClaremontMuddScripps L 2-3 8.0 4 3 1 2 13 1 0 0 1 0 0 0 9 7 0 1.13
3/10/2014 Kean University W 6-2 9.0 4 2 1 0 5 0 0 0 0 0 0 0 10 7 0 1.00
3/14/2014 at Pomona-Pitzer W 11-10 9.0 14 10 10 2 6 0 0 3 0 0 1 0 11 7 0 10.00
3/15/2014 Pomona-Pitzer W 7-6 9.0 10 6 4 5 13 2 0 1 1 1 0 0 12 7 0 4.00
3/15/2014 Pomona-Pitzer L 8-10 9.0 14 10 10 11 8 1 0 1 2 0 3 0 12 8 0 10.00
3/19/2014 at Point Loma W 9-6 10.0 10 6 5 5 10 0 0 1 1 0 2 0 13 8 0 4.50
3/21/2014 Rutgers-Newark W 5-4 9.0 7 4 3 5 7 1 0 0 1 0 1 0 14 8 0 3.00
3/28/2014 Univ. of Redlands W 4-2 9.0 9 2 1 2 5 1 0 0 1 0 0 0 15 8 0 1.00
3/29/2014 at Univ. of Redlands L 4-6 8.1 7 6 6 5 8 0 0 1 0 0 2 0 15 9 0 6.48
3/29/2014 at Univ. of Redlands W 12-4 9.0 13 4 3 3 5 0 0 1 2 0 3 0 16 9 0 3.00
4/1/2014 Vanguard University L 3-4 9.0 11 4 4 5 12 2 0 1 1 0 0 0 16 10 0 4.00
4/5/2014 Univ. of Dallas W 6-3 9.0 6 3 2 4 10 0 1 0 1 0 1 0 17 10 0 2.00
4/5/2014 Univ. of Dallas W 6-3 9.0 6 3 2 4 10 0 1 0 1 0 1 0 18 10 0 2.00
4/6/2014 Univ. of Dallas W 10-0 7.0 1 0 0 1 13 0 0 0 2 0 0 0 19 10 0 0.00
04/11/2014 at Caltech W 18-0 7.0 4 0 0 2 4 0 0 0 0 0 2 0 20 10 0 0.00
4/12/2014 Caltech W 15-1 7.0 4 1 0 3 9 0 0 0 0 0 1 0 21 10 0 0.00
4/12/2014 Caltech W 15-3 7.0 6 3 1 3 9 0 0 0 0 0 1 0 22 10 0 1.29
4/18/2014 at Whittier College W 9-3 9.0 9 3 3 4 8 2 0 0 0 0 0 0 23 10 0 3.00
4/19/2014 Whittier College W 10-0 7.0 3 0 0 4 8 0 0 0 0 0 0 0 24 10 0 0.00
4/19/2014 Whittier College W 5-2 9.0 6 2 2 6 7 0 0 0 1 0 1 0 25 10 0 2.00
04/23/2014 at Caltech W 7-5 9.0 9 5 3 1 10 0 0 0 0 0 4 0 26 10 0 3.00
4/26/2014 at Occidental College W 2-1 9.0 7 1 1 4 9 1 0 0 0 1 3 0 27 10 0 1.00
4/27/2014 Pomona-Pitzer W 11-1 8.0 7 1 1 1 5 1 0 0 1 0 0 0 28 10 0 1.13
4/27/2014 Univ. of Redlands L 1-4 9.0 7 4 4 2 3 2 0 0 1 0 1 0 28 11 0 4.00
5/2/2014 Whittier College W 2-1 9.0 8 1 1 0 15 1 0 0 0 0 2 0 29 11 0 1.00
5/3/2014 Cal Lutheran Univ. L 2-6 9.0 10 6 5 7 8 0 0 0 0 0 0 0 29 12 0 5.00
5/3/2014 at Whittier W 14-4 9.0 10 4 3 3 7 2 0 0 0 0 1 0 30 12 0 3.00
5/4/2014 at Cal Lutheran L 2-7 8.0 10 7 5 5 5 2 0 0 1 0 5 0 30 13 0 5.63
Total 311-165 369.1 319 165 129 159 353 38 4 14 25 5 58 0 30 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Caltech (04/11/2014)
RUNS SCORED 18 Caltech (04/11/2014)
HITS 26 Caltech (04/11/2014)
RBIS 16 Caltech (04/11/2014)
