Skip To Main Content

Chapman University

events

The Official Site of the Chapman University Panthers The Official Site of the
Chapman University Panthers

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
09 09 .325 .750 44-42 166 25 54 9 1 0 29 65 .392 8 2 17 3 .358 3 5 15-17  
16 Saatzer, Mark 16 Saatzer, Mark .314 .749 48-47 191 32 60 9 1 0 35 71 .372 18 2 18 1 .377 1 4 5-7
29 Parr, James 29 Parr, James .306 .922 50-50 180 41 55 16 6 1 31 86 .478 42 3 35 1 .444 0 3 5-7
07 07 .302 .739 42-36 159 26 48 10 0 1 21 61 .384 10 3 26 2 .355 0 1 2-3  
04 04 .301 .742 42-37 123 31 37 10 0 0 19 47 .382 7 5 18 1 .360 1 7 2-2  
33 Kordich, Adam 33 Kordich, Adam .297 .878 50-50 172 29 51 8 0 6 38 77 .448 29 12 22 2 .430 1 4 5-7
13 Piro, Charlie 13 Piro, Charlie .283 .758 50-49 184 33 52 12 3 1 23 73 .397 16 7 24 2 .361 1 1 3-3
05 05 .277 .836 46-46 159 30 44 6 5 5 27 75 .472 17 6 26 3 .364 2 2 2-4  
18 Newman, Troy 18 Newman, Troy .256 .686 50-48 156 29 40 7 0 0 28 47 .301 17 18 24 0 .385 4 12 2-3
26 James, Charlie 26 James, Charlie .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
7 Velez, Adam 7 Velez, Adam .500 1.300 1-1 2 1 1 0 0 0 0 1 .500 3 0 0 0 .800 0 0 0-0
5 Surnbrock, Tyler 5 Surnbrock, Tyler .400 1.000 1-1 5 1 2 1 0 0 1 3 .600 0 0 1 1 .400 0 0 0-1
03 03 .385 1.018 15-4 13 3 5 1 0 0 3 6 .462 3 2 2 0 .556 0 1 0-0  
9 Hadzinsky, Tyler 9 Hadzinsky, Tyler .333 .733 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 1 .400 1 0 1-1
25 Battaglia, Connor 25 Battaglia, Connor .273 .721 31-8 44 8 12 4 0 1 9 19 .432 1 0 7 1 .289 0 4 1-1
06 06 .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0  
4 Greenberg, Steve 4 Greenberg, Steve .250 .500 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
27 Coggan, Adam 27 Coggan, Adam .240 .693 23-11 50 11 12 3 0 1 8 18 .360 7 1 6 1 .333 2 2 0-0
11 Burnett, Max 11 Burnett, Max .239 .577 28-14 67 15 16 1 1 0 11 19 .284 4 2 10 1 .293 2 1 0-0
19 McGee, Travis 19 McGee, Travis .188 .663 19-13 16 2 3 2 0 0 2 5 .313 4 0 4 1 .350 0 0 0-0
14 Robbins, Eric 14 Robbins, Eric .182 .630 20-0 11 10 2 1 0 0 4 3 .273 2 1 4 0 .357 0 0 1-1
34 Coates, Chris 34 Coates, Chris .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
02 02 .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
12 Smeds, Jordan 12 Smeds, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Caldwell, Chandler 48 Caldwell, Chandler .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
15 Tachibana, Kyle 15 Tachibana, Kyle .000 1.000 18-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
31 Anderson, Roarke 31 Anderson, Roarke .000 1.000 7-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .290 .776 50-50 1716 331 498 100 17 16 291 680 .396 194 64 249 22 .380 18 47 44-57
Opponents .239 .636 50-50 1654 206 395 67 7 14 180 518 .313 163 51 392 15 .323 19 32 52-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rauh, Brian 24Rauh, Brian 1.74 .90 11-0 16-15 7 2-0 1 113.2 72 38 22 30 133 13 1 4 411 .175 8 7 0 0 8
01 01 0101 3.25 1.23 6-3 15-10 2 0-1 1 74.2 68 31 27 24 58 9 1 3 268 .254 2 11 0 0 6  
17 Sigman, Jordan 17Sigman, Jordan 3.72 1.39 6-3 15-14 1 0-0 0 84.2 84 41 35 34 54 18 2 0 313 .268 4 15 1 6 6
19 McGee, Travis 19McGee, Travis 4.50 1.59 6-3 14-10 1 0-1 0 78.0 89 44 39 35 65 16 1 4 294 .303 3 8 1 5 7
31 Anderson, Roarke 31Anderson, Roarke 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
22 Osaki, Kevin 22Osaki, Kevin 0.70 .58 1-0 13-0 0 0-1 2 25.2 12 4 2 3 24 1 0 0 86 .140 2 4 0 3 1
02 02 0202 2.00 1.11 0-0 7-0 0 0-1 0 9.0 3 6 2 7 10 0 0 0 34 .088 3 0 0 0 0  
15 Tachibana, Kyle 15Tachibana, Kyle 2.22 1.60 4-2 17-0 0 0-0 5 24.1 27 19 6 12 17 2 1 1 103 .262 3 1 2 1 1
45 Hanks, Justin 45Hanks, Justin 3.18 1.06 0-1 5-0 0 0-0 0 5.2 5 4 2 1 5 0 1 0 23 .217 0 0 0 0 0
23 Levitt, Ben 23Levitt, Ben 4.45 1.48 2-1 15-1 0 0-0 1 30.1 32 15 15 13 25 8 0 1 113 .283 1 5 0 4 3
04 04 0404 27.00 5.25 0-0 2-0 0 0-0 0 1.1 3 4 4 4 1 0 0 1 6 .500 2 0 0 0 0  
Totals 3.07 1.25 36-13 120-50 11 4 10 448.1 395 206 153 163 392 67 7 14 1654 .239 28 51 4 19 32
Opponents 5.24 1.59 13-36 154-50 3 0 4 434.1 498 331 253 194 249 100 17 16 1716 .290 61 64 17 18 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Levitt, Ben 23 Levitt, Ben 11 1 10 0 1.000 0 0 2 0 0
4 Greenberg, Steve 4 Greenberg, Steve 6 6 0 0 1.000 0 0 0 0 0
31 Anderson, Roarke 31 Anderson, Roarke 5 5 0 0 1.000 0 0 0 0 0
9 Hadzinsky, Tyler 9 Hadzinsky, Tyler 4 2 2 0 1.000 0 0 0 0 0
26 James, Charlie 26 James, Charlie 3 3 0 0 1.000 0 0 0 0 0
7 Velez, Adam 7 Velez, Adam 3 3 0 0 1.000 0 0 0 0 0
22 Osaki, Kevin 22 Osaki, Kevin 2 1 1 0 1.000 0 2 1 0 0
14 Robbins, Eric 14 Robbins, Eric 1 1 0 0 1.000 0 0 0 0 0
33 Kordich, Adam 33 Kordich, Adam 380 327 49 4 .989 1 49 21 7 1
11 Burnett, Max 11 Burnett, Max 66 54 11 1 .985 0 3 4 1 0
16 Saatzer, Mark 16 Saatzer, Mark 468 445 15 8 .983 30 0 0 0 0
07 07 07 07 73 70 1 2 .973 1 0 0 0 0  
13 Piro, Charlie 13 Piro, Charlie 82 75 4 3 .963 1 0 0 0 0
01 01 01 01 27 2 24 1 .963 1 12 3 0 0  
09 09 09 09 212 89 115 8 .962 26 0 0 0 0  
24 Rauh, Brian 24 Rauh, Brian 26 7 18 1 .962 0 23 9 0 0
29 Parr, James 29 Parr, James 76 69 4 3 .961 0 0 0 0 0
27 Coggan, Adam 27 Coggan, Adam 36 9 25 2 .944 6 0 0 0 0
18 Newman, Troy 18 Newman, Troy 216 50 151 15 .931 23 0 0 0 0
19 McGee, Travis 19 McGee, Travis 61 28 28 5 .918 2 3 4 0 0
17 Sigman, Jordan 17 Sigman, Jordan 21 5 14 2 .905 0 9 7 0 0
25 Battaglia, Connor 25 Battaglia, Connor 30 25 2 3 .900 0 0 0 0 0
04 04 04 04 25 21 1 3 .880 0 0 0 0 0  
05 05 05 05 130 34 80 16 .877 5 0 0 0 0  
03 03 03 03 32 10 18 4 .875 1 0 0 0 0  
15 Tachibana, Kyle 15 Tachibana, Kyle 10 1 7 2 .800 0 2 1 0 0
06 06 06 06 5 2 2 1 .800 0 0 0 0 0  
02 02 02 02 3 0 2 1 .667 0 1 0 0 0  
5 Surnbrock, Tyler 5 Surnbrock, Tyler 2 0 1 1 .500 0 0 0 0 0
12 Smeds, Jordan 12 Smeds, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Coates, Chris 34 Coates, Chris 0 0 0 0 .000 0 0 0 0 0
45 Hanks, Justin 45 Hanks, Justin 0 0 0 0 .000 0 0 0 0 0
48 Caldwell, Chandler 48 Caldwell, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 2016 1345 585 86 .957 36 104 52 8 1
Opponents 1930 1303 538 89 .954 31 88 25 22 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2011 at Whittier College W 7-1 35 7 9 7 1 0 3 6 0 0 1 0 1 0 0 11 27 10 1 .257
2/5/2011 Whittier College L 1-2 29 1 3 1 1 0 0 3 1 0 0 1 2 0 0 6 27 12 2 .103
2/5/2011 Whittier College L 4-6 35 4 8 4 1 0 0 7 0 1 0 0 0 0 2 1 27 14 1 .229
2/10/2011 at Pomona-Pitzer Col. L 7-8 40 7 13 7 3 0 0 2 0 3 0 2 0 1 0 9 26 11 6 .325
2/14/2011 at Pomona-Pitzer Col. L 2-10 35 2 9 2 1 0 0 3 0 0 0 1 1 0 0 7 24 7 4 .257
2/18/2011 at McMurry University W 10-1 35 10 11 9 4 0 0 8 1 0 1 1 1 0 0 4 27 15 2 .314
2/19/2011 at McMurry University W 6-3 34 6 6 4 1 0 0 6 0 0 0 2 0 0 0 4 27 14 1 .176
2/19/2011 at McMurry University W 6-5 35 6 10 4 4 0 0 6 0 3 0 1 1 0 0 3 27 14 0 .286
2/25/2011 Willamette Univ. W 6-0 31 6 9 5 2 0 0 2 0 1 0 2 1 0 2 1 27 5 2 .290
2/25/2011 Pomona-Pitzer Col. W 12-1 24 12 11 10 3 1 0 8 0 2 0 0 0 1 0 6 16 4 1 .458
2/27/2011 at Claremont-Mudd-Scrps W 12-2 39 12 13 11 1 1 1 3 0 1 1 4 0 2 0 7 27 15 1 .333
3/5/2011 Wabash College W 4-3 30 4 7 4 2 1 0 2 0 1 0 3 1 0 1 5 27 12 2 .233
3/6/2011 Wabash College W 6-5 35 6 10 3 1 0 0 5 1 0 0 2 2 0 1 4 30 16 1 .286
3/6/2011 Wabash College W 6-5 35 6 10 3 1 0 0 5 1 0 0 2 2 0 1 4 30 16 1 .286
3/11/2011 Kean University W 4-3 30 4 8 3 1 2 0 3 0 1 1 2 1 0 0 7 27 10 4 .267
3/12/2011 Rutgers-Newark W 19-1 38 19 15 15 4 0 0 8 0 0 0 4 0 1 2 2 27 12 2 .395
3/14/2011 Ithaca College W 10-3 34 10 14 9 3 1 0 4 0 0 1 4 1 1 1 0 27 10 1 .412
3/15/2011 Ithaca College W 5-2 34 5 9 5 2 0 0 3 0 1 0 1 0 0 0 7 27 17 0 .265
3/19/2011 at Univ. of La Verne L 2-3 34 2 4 2 0 0 0 7 0 0 0 1 3 0 2 6 35 16 4 .118
3/19/2011 at Univ. of La Verne W 6-2 37 6 14 6 1 0 1 5 0 1 1 0 1 1 2 4 27 5 1 .378
3/20/2011 Univ. of La Verne W 11-0 36 11 15 10 1 1 0 1 0 1 0 0 1 2 1 1 27 12 0 .417
3/26/2011 Wheaton College W 12-8 39 12 16 9 1 0 0 3 0 5 0 1 0 1 0 3 27 13 1 .410
3/26/2011 Wheaton College W 2-1 21 2 5 2 1 0 1 1 0 0 0 0 0 0 0 2 21 10 0 .238
3/26/2011 Wheaton College W 9-2 32 9 8 8 2 0 0 6 0 1 0 3 0 1 1 5 27 7 1 .250
4/5/2011 Claremont-Mudd-Scrps W 4-2 30 4 8 3 3 0 0 5 0 2 0 3 0 0 1 4 27 15 2 .267
4/6/2011 Cal Lutheran Univ. W 4-2 31 4 7 4 0 1 0 3 0 1 0 2 0 0 0 7 27 11 1 .226
4/8/2011 Cal State San Marcos W 4-3 25 4 4 4 1 0 0 4 0 1 1 2 0 1 1 5 27 12 2 .160
4/16/2011 at Linfield College W 3-2 36 3 10 3 0 0 1 1 0 0 0 0 0 0 0 5 27 9 0 .278
4/16/2011 at Linfield College L 2-5 29 2 7 2 0 0 0 4 0 0 0 2 2 0 0 4 24 8 0 .241
4/17/2011 at Linfield College L 1-7 31 1 4 1 0 0 1 1 0 0 0 0 1 0 0 2 24 10 1 .129
4/17/2011 at Linfield College L 6-13 37 6 10 6 0 0 2 5 0 0 0 1 0 0 0 7 24 11 2 .270
4/21/2011 at Point Loma Nazarene L 4-5 43 4 14 4 1 1 1 2 0 1 0 0 0 0 0 7 28 17 2 .326
4/23/2011 at Cal State San Marcos W 17-8 44 17 19 16 6 1 0 8 0 0 0 2 0 1 1 8 27 5 1 .432
4/23/2011 at Cal State San Marcos L 6-7 41 6 11 6 3 1 0 5 0 2 0 0 3 0 0 8 30 6 4 .268
4/30/2011 Univ. of Dallas W 10-1 35 10 13 9 2 1 0 2 0 0 1 1 0 1 0 4 27 11 0 .371
4/30/2011 Univ. of Dallas W 6-5 43 6 10 6 3 0 1 3 0 1 0 2 0 0 0 5 33 14 5 .233
5/1/2011 Univ. of Dallas W 7-2 34 7 12 7 5 0 0 8 0 2 0 0 0 0 1 3 27 9 2 .353
5/6/2011 Univ. of Redlands W 2-0 29 2 5 1 2 0 0 0 0 0 1 0 0 0 0 4 27 13 0 .172
5/7/2011 at Univ. of Redlands L 8-9 32 8 11 8 1 1 1 6 1 0 1 1 3 0 0 3 25 17 2 .344
5/7/2011 at Univ. of Redlands W 6-5 41 6 13 6 3 0 1 3 0 3 0 0 1 0 0 5 30 14 2 .317
5/18/2011 vs Univ. of Texas-Tyler W 7-0 35 7 11 7 2 0 1 3 0 2 0 0 0 0 0 6 27 15 0 .314
5/19/2011 vs Univ. of Redlands W 8-4 32 8 10 7 4 2 0 4 0 0 0 0 1 0 0 3 27 15 1 .313
5/20/2011 vs Concordia-Texas W 9-3 38 9 12 7 3 0 0 3 0 2 1 0 0 1 0 5 27 15 4 .316
5/21/2011 vs Linfield College W 8-7 36 8 12 6 2 0 1 3 0 0 0 2 3 0 0 6 27 13 2 .333
5/27/2011 vs Kean University W 9-4 32 9 9 8 2 0 0 5 0 2 0 4 5 0 1 5 27 11 4 .281
5/28/2011 vs Marietta College L 4-9 33 4 6 2 2 0 0 1 0 0 1 2 1 0 0 11 27 12 1 .182
5/29/2011 vs Wis.-Whitewater W 4-2 29 4 8 4 0 1 0 2 0 1 0 0 3 2 0 6 27 15 1 .276
5/30/2011 vs Buena Vista Univ. W 3-2 33 3 10 3 1 0 0 1 0 1 0 1 3 0 1 1 27 10 1 .303
5/31/2011 vs Marietta College W 15-4 44 15 17 13 9 0 0 4 1 0 1 2 2 0 0 10 27 8 2 .386
5/31/2011 vs Marietta College L 5-18 36 5 8 5 3 1 0 1 0 1 0 0 0 1 0 6 27 12 5 .222
Total 331-206 1716 331 498 291 100 17 16 194 6 44 13 64 47 18 22 249 1345 585 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2011 at Whittier College W 7-1 9.0 1 1 0 6 13 0 0 0 3 0 0 0 1 0 0 0.00
2/5/2011 Whittier College L 1-2 9.0 8 2 2 1 8 0 0 1 0 0 0 0 1 1 0 2.00
2/5/2011 Whittier College L 4-6 9.0 12 6 6 2 8 3 0 0 0 1 1 0 1 2 0 6.00
2/10/2011 at Pomona-Pitzer Col. L 7-8 8.2 9 8 6 5 9 3 0 0 2 0 2 0 1 3 0 6.23
2/14/2011 at Pomona-Pitzer Col. L 2-10 8.0 11 10 7 2 5 3 0 1 0 0 1 0 1 4 0 7.88
2/18/2011 at McMurry University W 10-1 9.0 3 1 0 0 10 1 0 0 1 0 0 0 2 4 0 0.00
2/19/2011 at McMurry University W 6-3 9.0 8 3 3 3 7 2 0 0 0 1 2 0 3 4 0 3.00
2/19/2011 at McMurry University W 6-5 9.0 11 5 5 7 8 0 0 0 0 0 1 0 4 4 0 5.00
2/25/2011 Willamette Univ. W 6-0 9.0 3 0 0 2 11 0 0 0 0 0 0 0 5 4 0 0.00
2/25/2011 Pomona-Pitzer Col. W 12-1 5.1 2 1 0 0 9 0 0 0 0 0 0 0 6 4 0 0.00
2/27/2011 at Claremont-Mudd-Scrps W 12-2 9.0 8 2 2 0 6 3 0 0 1 0 0 0 7 4 0 2.00
3/5/2011 Wabash College W 4-3 9.0 5 3 3 4 11 0 1 0 1 0 0 0 8 4 0 3.00
3/6/2011 Wabash College W 6-5 10.0 11 5 5 4 7 2 0 0 1 0 2 0 9 4 0 4.50
3/6/2011 Wabash College W 6-5 10.0 11 5 5 4 7 2 0 0 1 0 2 0 10 4 0 4.50
3/11/2011 Kean University W 4-3 9.0 7 3 2 5 8 2 0 0 1 0 1 0 11 4 0 2.00
3/12/2011 Rutgers-Newark W 19-1 9.0 3 1 0 4 10 0 0 0 0 0 0 0 12 4 0 0.00
3/14/2011 Ithaca College W 10-3 9.0 7 3 3 2 9 0 0 0 0 1 2 0 13 4 0 3.00
3/15/2011 Ithaca College W 5-2 9.0 4 2 2 0 6 1 0 0 0 0 0 0 14 4 0 2.00
3/19/2011 at Univ. of La Verne L 2-3 11.2 5 3 1 5 13 1 0 0 1 0 0 0 14 5 0 0.77
3/19/2011 at Univ. of La Verne W 6-2 9.0 5 2 2 6 7 2 0 0 1 0 1 0 15 5 0 2.00
3/20/2011 Univ. of La Verne W 11-0 9.0 2 0 0 2 11 0 0 0 0 0 1 0 16 5 0 0.00
3/26/2011 Wheaton College W 12-8 9.0 11 8 4 4 11 5 0 0 2 0 0 0 17 5 0 4.00
3/26/2011 Wheaton College W 2-1 7.0 2 1 1 4 6 1 0 0 0 0 0 0 18 5 0 1.29
3/26/2011 Wheaton College W 9-2 9.0 7 2 2 3 14 1 0 0 1 0 0 0 19 5 0 2.00
4/5/2011 Claremont-Mudd-Scrps W 4-2 9.0 7 2 0 2 2 0 0 0 0 0 2 0 20 5 0 0.00
4/6/2011 Cal Lutheran Univ. W 4-2 9.0 7 2 1 2 13 0 0 0 1 0 0 0 21 5 0 1.00
4/8/2011 Cal State San Marcos W 4-3 9.0 10 3 1 6 8 1 0 0 0 0 2 0 22 5 0 1.00
4/16/2011 at Linfield College W 3-2 9.0 6 2 2 2 11 0 0 1 0 0 1 0 23 5 0 2.00
4/16/2011 at Linfield College L 2-5 8.0 9 5 5 2 2 3 0 0 0 0 0 0 23 6 0 5.63
4/17/2011 at Linfield College L 1-7 8.0 12 7 6 3 7 4 0 2 0 0 1 0 23 7 0 6.75
4/17/2011 at Linfield College L 6-13 8.0 13 13 9 6 7 2 0 2 0 0 0 0 23 8 0 10.13
4/21/2011 at Point Loma Nazarene L 4-5 9.1 15 5 5 5 4 1 0 1 0 0 1 0 23 9 0 4.82
4/23/2011 at Cal State San Marcos W 17-8 9.0 12 8 6 5 11 1 1 2 0 0 1 0 24 9 0 6.00
4/23/2011 at Cal State San Marcos L 6-7 10.0 9 7 3 3 11 2 0 0 1 0 3 0 24 10 0 2.70
4/30/2011 Univ. of Dallas W 10-1 9.0 5 1 1 3 8 1 1 0 1 0 0 0 25 10 0 1.00
4/30/2011 Univ. of Dallas W 6-5 11.0 14 5 3 5 11 2 0 1 1 0 2 0 26 10 0 2.45
5/1/2011 Univ. of Dallas W 7-2 9.0 7 2 1 2 6 0 0 0 0 0 1 0 27 10 0 1.00
5/6/2011 Univ. of Redlands W 2-0 9.0 6 0 0 0 8 1 0 0 0 0 0 0 28 10 0 0.00
5/7/2011 at Univ. of Redlands L 8-9 8.1 13 9 6 6 3 3 1 1 1 0 3 1 28 11 0 6.48
5/7/2011 at Univ. of Redlands W 6-5 10.0 6 5 4 4 8 1 0 0 0 0 4 0 29 11 0 3.60
5/18/2011 vs Univ. of Texas-Tyler W 7-0 9.0 2 0 0 0 6 0 0 0 1 0 2 0 30 11 0 0.00
5/19/2011 vs Univ. of Redlands W 8-4 9.0 11 4 4 4 3 2 0 0 0 1 2 0 31 11 0 4.00
5/20/2011 vs Concordia-Texas W 9-3 9.0 8 3 2 3 6 0 0 0 1 0 2 0 32 11 0 2.00
5/21/2011 vs Linfield College W 8-7 9.0 11 7 6 7 6 5 0 0 0 0 0 0 33 11 0 6.00
5/27/2011 vs Kean University W 9-4 9.0 8 4 3 3 6 2 0 1 1 0 1 0 34 11 0 3.00
5/28/2011 vs Marietta College L 4-9 9.0 12 9 8 4 4 1 2 0 0 0 3 0 34 12 0 8.00
5/29/2011 vs Wis.-Whitewater W 4-2 9.0 5 2 2 1 1 0 0 1 0 0 2 0 35 12 0 2.00
5/30/2011 vs Buena Vista Univ. W 3-2 9.0 9 2 1 2 9 1 0 0 1 0 0 0 36 12 0 1.00
5/31/2011 vs Marietta College W 15-4 9.0 5 4 4 2 9 1 0 0 0 0 1 0 37 12 0 4.00
5/31/2011 vs Marietta College L 5-18 9.0 17 18 9 6 8 1 1 0 3 0 1 0 37 13 0 9.00
Total 331-206 448.1 395 206 153 163 392 67 7 14 28 4 51 1 37 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal State San Marcos (4/23/2011); Marietta College (5/31/2011)
RUNS SCORED 19 Rutgers-Newark (3/12/2011)
HITS 19 Cal State San Marcos (4/23/2011)
RBIS 16 Cal State San Marcos (4/23/2011)
DOUBLES 9 Marietta College (5/31/2011)
TRIPLES 2 Kean University (3/11/2011); Univ. of Redlands (5/19/2011)
HOME RUNS 3 Whittier College (2/4/2011)
WALKS 8 Pomona-Pitzer Col. (2/25/2011); Rutgers-Newark (3/12/2011); Univ. of Dallas (5/1/2011); McMurry University (2/18/2011); Cal State San Marcos (4/23/2011)
STRIKEOUTS 11 Marietta College (5/28/2011); Whittier College (2/4/2011)
SAC HITS 5 Kean University (5/27/2011)
SAC FLIES 2 Univ. of La Verne (3/20/2011); Wis.-Whitewater (5/29/2011); Claremont-Mudd-Scrps (2/27/2011)
STOLEN BASES 5 Wheaton College (3/26/2011)
HIT BY PITCH 4 Rutgers-Newark (3/12/2011); Ithaca College (3/14/2011); Claremont-Mudd-Scrps (2/27/2011); Kean University (5/27/2011)
CAUGHT STEALING 1 Kean University (3/11/2011); Ithaca College (3/14/2011); Cal State San Marcos (4/8/2011); Univ. of Dallas (4/30/2011); Univ. of Redlands (5/6/2011)
HIT INTO DP 2 Whittier College (2/5/2011); Willamette Univ. (2/25/2011); Rutgers-Newark (3/12/2011); Univ. of La Verne (3/19/2011); Univ. of La Verne (3/19/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Univ. of Dallas (4/30/2011); Univ. of La Verne (3/19/2011)
RUNS ALLOWED 18 Marietta College (5/31/2011)
EARNED RUNS 9 Marietta College (5/31/2011); Linfield College (4/17/2011)
WALKS ALLOWED 7 McMurry University (2/19/2011); Linfield College (5/21/2011)
STRIKEOUTS 14 Wheaton College (3/26/2011)
HITS ALLOWED 17 Marietta College (5/31/2011)
DOUBLES ALLOWED 5 Wheaton College (3/26/2011); Linfield College (5/21/2011)
TRIPLES ALLOWED 2 Marietta College (5/28/2011)
HOME RUNS ALLOWED 2 Linfield College (4/17/2011); Linfield College (4/17/2011); Cal State San Marcos (4/23/2011)
WILD PITCHES 3 Marietta College (5/31/2011); Whittier College (2/4/2011)
HIT BATTERS 4 Univ. of Redlands (5/7/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Univ. of La Verne (3/19/2011)
ASSISTS 17 Ithaca College (3/15/2011); Point Loma Nazarene (4/21/2011); Univ. of Redlands (5/7/2011)
ERRORS 6 Pomona-Pitzer Col. (2/10/2011)
PASSED BALLS 2 Univ. of La Verne (3/19/2011)
DPS TURNED 5 Point Loma Nazarene (4/21/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Adam Velez; Charlie Piro Univ. of Dallas (4/30/2011); Cal State San Marcos (4/23/2011); Cal State San Marcos (4/23/2011); Marietta College (5/31/2011)
RUNS SCORED 3 James Parr; Adam Velez; Troy Newman; Tyler Surnbrock; Mark Saatzer Pomona-Pitzer Col. (2/25/2011); Rutgers-Newark (3/12/2011); Ithaca College (3/14/2011); Wheaton College (3/26/2011); Univ. of Dallas (4/30/2011)
HITS 4 Adam Velez; Troy Newman; Mark Saatzer Rutgers-Newark (3/12/2011); Cal State San Marcos (4/23/2011); Univ. of Redlands (5/7/2011); Marietta College (5/31/2011)
RBIS 4 Tyler Hadzinsky; Adam Kordich; Mark Saatzer; Tyler Surnbrock Cal State San Marcos (4/8/2011); Whittier College (2/4/2011); Cal State San Marcos (4/23/2011); Univ. of Redlands (5/7/2011)
DOUBLES 3 James Parr McMurry University (2/19/2011)
TRIPLES 1 Tyler Hadzinsky; Tyler Surnbrock; James Parr Pomona-Pitzer Col. (2/25/2011); Wabash College (3/5/2011); Kean University (3/11/2011); Ithaca College (3/14/2011); Univ. of La Verne (3/20/2011)
HOME RUNS 2 Adam Kordich Whittier College (2/4/2011)
WALKS 3 James Parr; Mark Saatzer; Adam Velez Pomona-Pitzer Col. (2/25/2011); Univ. of Dallas (4/30/2011); Univ. of La Verne (3/19/2011); Univ. of La Verne (3/19/2011)
STRIKEOUTS 3 James Parr; Troy Newman; Tyler Surnbrock Whittier College (2/4/2011); Pomona-Pitzer Col. (2/10/2011); Pomona-Pitzer Col. (2/14/2011); Linfield College (5/21/2011)
SAC HITS 2 Troy Newman; Adam Coggan; Greenberg Wis.-Whitewater (5/29/2011); Univ. of La Verne (3/19/2011); Cal State San Marcos (4/23/2011); Univ. of Redlands (5/7/2011); Buena Vista Univ. (5/30/2011)
